Skip To Main Content

McNeese State University Athletics

2017 Football Cumulative Statistics - McNeese State University Athletics

2017 Football Cumulative Statistics

Team Stats (9-2, 7-2)

Overall Team Statistics
Statistic MCNEESE Opponents
Scoring
29.82 17.09
328 188
First Downs
84 41
114 89
19 20
217 150
Rushing
2143 944
237 345
419 308
4.5 1.9
173.3 54.5
15 3
1906 599
Passing
367-207-8 362-184-16
7.04 6.32
235.00 208.09
21 16
2585 2289
Total Offense
786 670
5.7 4.3
408.3 262.5
4491 2888
41 24
Returns
21.50 20.02
34-731 54-1081
5.83 9.13
23-134 23-210
15.69 26.63
16-251 8-213
Kicking
38.90 40.03
34.54 37.71
71-2762 75-3002
15-18 7-12
0-0 0-0
Penalties
77.82 57.45
94-856 72-632
Time Of Possession
33:47 26:13
06:11:40 04:48:20
Miscellaneous
59-169 (34.91%) 36-151 (23.84%)
8-15 (53.33%) 6-17 (35.29%)
13-5 20-10
25-161 26-124
37-40 21-23
32 0
39-52 17-27
26-52 11-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Hamm, David 11 152 831 26 805 5.3 6 61 73.18
20 Pratt, Justin 11 146 703 40 663 4.5 3 49 60.27
28 Jones, Benjamin 5 20 141 0 141 7.1 2 69 28.20
13 Battiste, Tavarious 9 12 118 6 112 9.3 1 46 12.44
2 Crawley, Darious 11 4 68 4 64 16.0 0 53 5.82
40 Ross, Lawayne 11 9 63 3 60 6.7 0 22 5.45
81 Edwards, Nick 11 6 57 3 54 9.0 1 24 4.91
19 Orgeron, Parker 9 3 28 0 28 9.3 0 15 3.11
Watkins, Weston 1 7 19 0 19 2.7 0 9 19.00
87 Sutton, Cyron 10 2 15 0 15 7.5 1 15 1.50
15 Lissard, Joe 4 1 0 5 -5 -5.0 0 0 -1.25
Team 7 7 0 13 -13 -1.9 0 0 -1.86  
4 Tabary, James 11 50 100 137 -37 -0.7 1 18 -3.36
Total 11 419 2143 237 1906 4.5 15 69 173.27
Opponents 11 308 944 345 599 1.9 3 25 54.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Tabary, James 11 131.22 199 353 8 56.37% 2511 21 63 228.27
15 Lissard, Joe 4 101.54 8 14 0 57.14% 74 0 20 18.50
Total 11 130.09 207 367 8 56.40% 2585 21 63 235.00
Opponents 11 109.69 184 362 16 50.83% 2289 16 77 208.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Shelby, Kent 10 48 625 13.02 3 63 62.50
40 Ross, Lawayne 11 42 570 13.57 2 37 51.82
2 Crawley, Darious 11 24 339 14.13 5 41 30.82
19 Orgeron, Parker 9 23 250 10.87 4 29 27.78
13 Battiste, Tavarious 9 14 244 17.43 3 46 27.11
87 Sutton, Cyron 10 6 129 21.50 2 43 12.90
20 Pratt, Justin 11 11 90 8.18 2 35 8.18
88 Highshaw, Kylon 9 7 75 10.71 0 20 8.33
32 Hamm, David 11 7 58 8.29 0 15 5.27
81 Edwards, Nick 11 5 52 10.40 0 23 4.73
10 Roberts, Tre 7 6 40 6.67 0 9 5.71
28 Jones, Benjamin 5 2 29 14.50 0 15 5.80
Conerly, Trey 5 4 27 6.75 0 9 5.40  
44 Logan, Jacob 11 5 27 5.40 0 12 2.45
Hargrove, Donte 4 1 18 18.00 0 18 4.50  
14 McCoy, Cory 11 1 8 8.00 0 8 0.73
79 Carter, Donovan 7 1 4 4.00 0 4 0.57
Total 11 207 2585 12.49 21 63 235.00
Opponents 11 184 2289 12.44 16 77 208.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Goins, Ashari 11 31 30 61.0 8.5-21 3.5-12 0 1 0 0 1 0 0
7 Hill, Dominique 11 34 24 58.0 12.5-35 1.5-14 2 10 0 2 1 1 0
18 Blunt, BJ 11 30 13 43.0 9.5-33 2.0-13 0 0 1 1 1 0 0
24 Morgan, Damion 9 28 13 41.0 3.5-5 0-0 1 4 0 0 0 0 0
8 Fuller, Andre 11 16 22 38.0 3.5-8 1.0-7 2 5 0 1 1 0 0
12 Porter, Tre 11 14 19 33.0 5.0-17 0-0 0 1 0 0 0 0 0  
5 Antoine, Jermaine 8 23 6 29.0 1.5-5 0-0 2 4 0 1 0 0 0
55 Gross-Whitaker, Jammerio 11 16 13 29.0 6.0-19 2.0-13 0 0 4 0 0 0 0
98 Udeh, Micah 11 16 12 28.0 7.5-28 3.0-18 0 0 3 0 0 0 0
21 Foster, Calum 11 19 7 26.0 2.0-7 0-0 2 0 1 0 0 0 0
4 Burton, Colby 11 13 6 19.0 1.5-2 0-0 2 9 0 0 0 0 0
9 Jackson, Trent 7 13 6 19.0 0-0 0-0 1 1 0 1 0 0 0
57 Roscoe, Cody 7 10 9 19.0 7.0-27 2.5-10 1 0 3 0 3 0 0
73 McGhee, Antonio 11 8 9 17.0 3.0-18 1.5-13 0 0 4 0 0 0 0
14 McCoy, Cory 11 10 6 16.0 3.5-18 1.5-13 1 0 0 1 1 0 0
56 Robinson, Christian 10 6 9 15.0 2.5-21 2.5-21 0 0 0 0 0 0 0
92 Livings, Chris 4 7 6 13.0 3.5-20 2.0-18 0 0 2 0 0 0 0
93 Viges, Kurt 10 7 6 13.0 0-0 0-0 0 0 2 0 1 0 0
3 McLean, Kyree 11 9 3 12.0 1.0-5 0-0 1 1 0 1 0 2 0
30 Foster, Marcus 11 5 6 11.0 1.0-1 0-0 1 0 0 0 0 0 0
48 Hyacinth, Andrew 10 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Erik 9 8 3 11.0 0-0 0-0 0 1 0 0 0 0 0
60 Jones, Jonta 10 2 8 10.0 2.0-5 0.5-3 0 0 1 0 0 0 0
94 Bowers, Jalen 11 5 3 8.0 2.5-8 1.0-6 0 3 2 1 0 2 0
1 Dunn, Darion 6 5 3 8.0 1.0-7 0-0 0 0 0 0 0 0 0
35 Kraus, Khoury 9 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
52 Tafah, Harris 11 3 4 7.0 1.0-2 1.0-2 0 0 1 0 0 0 0
23 LaFerrara, Matt 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Anifowoshe, Tessylim 3 1 3 4.0 1.0-3 0.5-2 0 0 0 0 0 0 0
42 Jacobs, Christian 2 3 1 4.0 1.5-4 0.5-3 0 1 0 0 1 0 0
11 Washington, Josh 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Begue, Trevor 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Ross, Lawayne 11 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
78 Converse, Jimmy 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Foster, Gabe 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Scott, Brandon 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Tabary, James 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Zenon, Kyle 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Bourgeois, Marval 3 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Crawley, Darious 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Darby, Kamon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Hargrove, Donte 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Jones, Benjamin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Logan, Jacob 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Manuel, Trent 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Raborn, Bailey 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Raborn, Gunnar 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Shelby, Kent 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Smith, Jake 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Seay, Sage 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
87 Sutton, Cyron 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 372 274 646.0 92.5-321 26.5-168 16 41 24 11 11 5 0
Opponents 11 412 399 811.0 62.0-213 26.0-124 8 39 18 5 8 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Kjellsten, Alex 67 2686 40.09 81 5 29 22 7 2
41 Manuel, Trent 2 74 37.00 39 0 1 0 0 0
Team 2 2 1.00 2 0 0 0 0 0  
Total 71 2762 38.90 81 5 30 22 7 2
Opponents 75 3002 40.03 69 2 22 22 13 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Manuel, Trent 3-5 60.00% 0-0 3-4 0-1 0-0 0-0 29 1
43 Raborn, Gunnar 12-13 92.31% 0-0 5-5 5-6 1-1 1-1 52 1
Total 15-18 83.33% 0-0 8-9 5-7 1-1 1-1 52 2
Opponents 7-12 58.33% 0-0 3-5 3-4 1-2 0-1 43 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Manuel, Trent 14 836 59.7 0 0
38 Raborn, Bailey 27 1519 56.3 8 2
37 Kjellsten, Alex 26 1364 52.5 3 1
43 Raborn, Gunnar 1 27 27.0 0 0
Total 68 3746 55.1 11 3
Opponents 41 2481 60.5 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Shelby, Kent 12 55 4.58 0 51
19 Orgeron, Parker 7 36 5.14 0 12
87 Sutton, Cyron 1 25 25.00 0 20
3 McLean, Kyree 2 15 7.50 0 0
21 Foster, Calum 0 3 ∞ 0 3
7 Hill, Dominique 1 0 0 0 0
Total 23 134 5.83 0 51
Opponents 23 210 9.13 1 33

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 McCoy, Cory 15 303 20.20 0 37
13 Battiste, Tavarious 8 191 23.88 0 32
5 Antoine, Jermaine 4 75 18.75 0 29
83 Begue, Trevor 3 61 20.33 0 21
28 Jones, Benjamin 3 61 20.33 0 24
87 Sutton, Cyron 0 26 ∞ 0 26
2 Crawley, Darious 0 14 ∞ 0 14
18 Blunt, BJ 1 0 0.00 0 0
Total 34 731 21.50 0 37
Opponents 54 1081 20.02 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Raborn, Gunnar 0 12 0 27-28 0-0 0 0-0 0 63
32 Hamm, David 6 0 0 0-0 0-0 0 0-0 0 36
2 Crawley, Darious 5 0 0 0-0 0-0 0 0-0 0 30
20 Pratt, Justin 5 0 0 0-0 0-0 0 0-0 0 30
13 Battiste, Tavarious 4 0 0 0-0 0-0 0 0-0 0 24
19 Orgeron, Parker 4 0 0 0-0 0-0 0 0-0 0 24
41 Manuel, Trent 0 3 0 10-12 0-0 0 0-0 0 19
1 Shelby, Kent 3 0 0 0-0 0-0 0 0-0 0 18
87 Sutton, Cyron 3 0 0 0-0 0-0 0 0-0 0 18
28 Jones, Benjamin 2 0 0 0-0 0-0 0 0-0 0 12
40 Ross, Lawayne 2 0 0 0-0 0-0 0 0-0 0 12
4 Burton, Colby 1 0 0 0-0 0-0 0 0-0 0 6
81 Edwards, Nick 1 0 0 0-0 0-0 0 0-0 0 6
21 Foster, Calum 1 0 0 0-0 0-0 0 0-0 0 6
30 Foster, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
7 Hill, Dominique 1 0 0 0-0 0-0 0 0-0 0 6
9 Jackson, Trent 1 0 0 0-0 0-0 0 0-0 0 6
4 Tabary, James 1 0 0 0-0 0-0 0 0-1 0 6
Total 41 15 0 37-40 0-0 0 0-1 0 328
Opponents 24 7 1 21-23 0-0 0 0-1 0 188

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2017 at Nicholls L 35-37 0-1 , 0-1 3:39 9024
9/9/2017 vs Florida Tech W 42-21 1-1 3:05 11101
9/16/2017 at Alcorn W 34-27 2-1 , 0-1 3:13 12608
9/23/2017 vs HBU W 27-12 3-1 , 1-1 2:55 11398
9/30/2017 at Stephen F. Austin W 35-0 4-1 , 2-1 3:12 12812
10/7/2017 at Abilene Christian W 13-7 5-1 , 3-1 2:58 10564
10/21/2017 vs UIW W 55-7 6-1 , 4-1 3:10 9732
10/28/2017 at Central Arkansas L 17-47 6-2 , 4-2 3:30 9887
11/4/2017 vs SLU W 13-3 7-2 , 5-2 3:09 7332
11/11/2017 vs NWST W 44-24 8-2 , 6-2 3:14 10132
11/18/2017 at Lamar University W 13-3 9-2 , 7-2 3:16 5378
109968

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 Nicholls 39 194 1 53 25 238 3 30 238 3 30 2 48 0 29 3 18 0 3
9/9/2017 Florida Tech 41 190 4 69 21 249 2 32 249 2 32 3 60 0 22 0 0 0 0
9/16/2017 Alcorn 31 119 1 44 26 344 4 43 344 4 43 5 112 0 37 4 1 0 3
9/23/2017 HBU 39 122 1 19 17 184 2 40 184 2 40 2 38 0 20 3 28 0 20
9/30/2017 Stephen F. Austin 41 342 2 61 13 163 3 30 163 3 30 1 25 0 25 1 4 0 4
10/7/2017 Abilene Christian 45 163 0 15 16 175 1 32 175 1 32 2 41 0 21 2 22 0 12
10/21/2017 UIW 31 157 2 54 21 321 1 41 321 1 41 2 60 0 26 1 0 0 0
10/28/2017 Central Arkansas 40 206 1 49 16 211 1 42 211 1 42 9 184 0 29 3 4 0 6
11/4/2017 SLU 36 89 1 43 17 195 0 35 195 0 35 2 35 0 22 2 -1 0 4
11/11/2017 NWST 36 179 2 46 19 299 3 63 299 3 63 5 105 0 32 2 51 0 51
11/18/2017 Lamar University 40 145 0 22 16 206 1 46 206 1 46 1 23 0 23 2 7 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 Nicholls 36 13 49 4.0 16 2.0 13 1 2 0 1 0 2 2 2 0
9/9/2017 Florida Tech 35 19 54 10.5 43 7.5 36 1 3 0 1 0 5 3 0 0
9/16/2017 Alcorn 30 32 62 12.0 31 1.0 6 0 0 0 1 0 0 3 2 0
9/23/2017 HBU 33 12 45 7.0 25 3.0 17 1 1 0 3 90 5 1 0 0
9/30/2017 Stephen F. Austin 42 36 78 8.0 26 4.0 19 2 1 0 1 0 1 10 0 0
10/7/2017 Abilene Christian 29 10 39 9.0 28 2.0 14 0 0 0 0 0 2 4 0 0
10/21/2017 UIW 23 36 59 9.0 19 0 0 0 0 0 5 160 1 3 0 0
10/28/2017 Central Arkansas 31 28 59 8.0 28 1.0 12 0 0 0 0 0 0 1 0 0
11/4/2017 SLU 37 40 77 7.0 22 1.0 6 1 1 0 2 0 3 5 0 0
11/11/2017 NWST 41 16 57 6.0 22 1.0 8 3 2 85 1 0 4 3 0 0
11/18/2017 Lamar University 35 32 67 12.0 61 4.0 37 2 1 5 1 1 1 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 Nicholls 5 192 38.400 46 0 1 3 0 1 3-4 29 1 8 475 59.38 3 1
9/9/2017 Florida Tech 6 264 44.000 53 0 0 0 1 4 0-0 0 7 396 56.57 1 1
9/16/2017 Alcorn 5 212 42.400 48 0 0 2 0 1 0-1 0 0 6 349 58.17 1 0
9/23/2017 HBU 4 144 36.000 45 0 0 1 0 1 2-2 40 0 7 414 59.14 0 0
9/30/2017 Stephen F. Austin 6 231 38.100 49 0 0 4 0 1 0-0 0 6 356 59.33 0 0
10/7/2017 Abilene Christian 5 200 40.000 47 0 0 4 0 3 2-2 32 0 4 239 59.75 0 0
10/21/2017 UIW 7 284 40.600 49 0 0 3 0 1 2-2 35 0 10 542 54.20 3 0
10/28/2017 Central Arkansas 8 297 22.050 54 1 0 4 2 2 1-1 29 0 4 149 37.25 0 0
11/4/2017 SLU 10 380 38.000 55 0 2 2 1 4 2-2 37 0 4 211 52.75 0 0
11/11/2017 NWST 7 216 18.000 47 1 0 4 0 2 1-2 29 1 8 360 45.00 1 0
11/18/2017 Lamar University 8 342 42.800 81 0 2 3 3 2 2-2 52 0 4 255 63.75 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 McNeese 27 91 1 19 10 213 3 77 213 3 77 4 82 0 25 1 3 0 0
9/9/2017 McNeese 21 33 1 19 21 333 2 54 333 2 54 5 93 0 33 6 52 0 29
9/16/2017 McNeese 16 7 0 8 28 431 4 70 431 4 70 5 84 0 19 1 14 0 14
9/23/2017 McNeese 32 87 0 14 7 45 0 14 45 0 14 7 156 0 30 2 14 0 12
9/30/2017 McNeese 35 61 0 14 22 163 0 22 163 0 22 6 194 0 58 1 -5 0 0
10/7/2017 McNeese St. 15 24 1 16 18 114 0 23 114 0 23 4 103 0 50 0 0 0 0
10/21/2017 McNeese 32 84 0 18 6 65 0 43 65 0 43 7 172 1 96 2 4 0 2
10/28/2017 McNeese 35 73 0 25 12 250 4 55 250 4 55 4 57 0 34 2 33 1 28
11/4/2017 McNeese 43 77 0 15 11 99 0 17 99 0 17 4 80 0 36 4 46 0 30
11/11/2017 McNeese 24 50 0 16 26 381 3 43 381 3 43 7 48 0 13 3 46 0 33
11/18/2017 McNeese 28 12 0 23 23 195 0 23 195 0 23 1 12 0 12 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 McNeese 59 12 71 9.0 29 4.0 21 1 0 0 2 66 4 3 2 0
9/9/2017 McNeese 44 24 68 6.0 32 5.0 26 1 0 0 0 0 2 0 0 0
9/16/2017 McNeese 40 40 80 6.0 24 2.0 5 3 0 0 1 30 0 2 0 0
9/23/2017 McNeese 33 36 69 6.0 11 1.0 3 0 2 0 2 57 3 3 0 1
9/30/2017 McNeese 26 42 68 2.0 6 0 0 0 0 0 0 0 3 3 0 0
10/7/2017 McNeese St. 38 44 82 9.0 26 5.0 18 0 0 0 0 0 1 3 0 0
10/21/2017 McNeese 34 28 62 3.0 9 1.0 5 0 0 0 1 0 2 5 0 0
10/28/2017 McNeese 35 54 89 7.0 23 3.0 16 2 2 25 0 0 0 9 1 0
11/4/2017 McNeese 41 24 65 6.0 23 2.0 16 1 1 0 0 0 1 5 0 0
11/11/2017 McNeese 37 31 68 4.0 19 2.0 10 0 0 0 0 0 1 1 2 0
11/18/2017 McNeese 25 64 89 4.0 11 1.0 4 0 0 0 2 60 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 McNeese 6 184 23.000 51 2 0 0 1 2 1-1 32 0 6 356 59.33 3 1
9/9/2017 McNeese 5 185 33.250 45 0 0 2 0 0 0-0 0 4 228 57.00 0 0
9/16/2017 McNeese 5 205 41.000 45 0 0 0 0 0 0-1 0 1 5 285 57.00 0 0
9/23/2017 McNeese 6 267 44.500 59 0 0 2 1 2 1-2 29 0 3 199 66.33 1 0
9/30/2017 McNeese 7 271 38.700 45 0 0 4 0 1 0-0 0 1 65 65.00 0 0
10/7/2017 McNeese St. 8 334 41.800 55 0 1 1 1 2 0-0 0 2 128 64.00 0 0
10/21/2017 McNeese 9 433 48.100 69 0 1 4 4 3 0-0 0 2 134 67.00 0 0
10/28/2017 McNeese 7 315 45.000 55 0 0 0 3 5 2-2 34 0 9 565 62.78 0 0
11/4/2017 McNeese 7 298 42.600 62 0 0 3 2 1 1-2 22 0 2 122 61.00 0 0
11/11/2017 McNeese 5 169 33.800 42 0 0 3 0 2 1-2 38 0 5 269 53.80 0 0
11/18/2017 McNeese 10 341 34.100 57 0 0 3 1 4 1-2 43 1 2 130 65.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nicholls 35-37 24/14 6/4 14/7 4/3 39-194 / 27-91 25-42-2 / 10-21-1 238/213 81-432 / 48-304 66/151 2/3
Florida Tech 42-21 22/18 9/3 13/14 0/1 41-190 / 21-33 21-29-0 / 21-37-1 249/333 70-439 / 58-366 60/145 0/4
Alcorn 34-27 25/17 6/0 16/14 3/3 31-119 / 16-7 26-37-1 / 28-46-1 344/431 68-463 / 62-438 113/128 1/1
HBU 27-12 16/8 6/3 9/3 1/2 39-122 / 32-87 17-30-2 / 7-19-3 184/45 69-306 / 51-132 156/227 4/4
Stephen F. Austin 35-0 20/19 12/7 7/8 1/4 41-342 / 35-61 13-26-0 / 22-42-1 163/163 67-505 / 77-224 29/189 0/2
Abilene Christian 13-7 20/12 12/2 7/8 1/2 45-163 / 15-24 16-26-0 / 18-36-0 175/114 71-338 / 51-138 63/103 0/0
UIW 55-7 21/6 6/4 15/1 0/1 31-157 / 32-84 21-41-1 / 6-26-5 321/65 72-478 / 58-149 220/176 1/5
Central Arkansas 17-47 20/11 6/4 8/6 6/1 40-206 / 35-73 16-35-0 / 12-16-0 211/250 75-417 / 51-323 188/115 2/0
SLU 13-3 13/14 4/8 8/4 1/2 36-89 / 43-77 17-33-0 / 11-33-2 195/99 69-284 / 76-176 34/126 1/3
NWST 44-24 19/18 9/3 9/15 1/0 36-179 / 24-50 19-31-0 / 26-41-1 299/381 67-478 / 65-431 241/94 0/3
Lamar University 13-3 17/13 8/3 8/9 1/1 40-145 / 28-12 16-37-2 / 23-45-1 206/195 77-351 / 73-207 36/75 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nicholls 6-15 / 2-7 0-0 / 0-0 40:06 / 19:54 20:12 4.97 / 3.37 5.67 / 10.14 5.33 / 6.33 5-38.4 / 6-30.7 13-117 / 9-78
Florida Tech 6-13 / 3-11 1-1 / 1-2 36:23 / 23:37 12:46 4.63 / 1.57 8.59 / 9.00 6.27 / 6.31 6-44.0 / 5-37.0 7-55 / 8-55
Alcorn 5-14 / 7-14 2-2 / 0-0 34:25 / 25:35 8:50 3.84 / 0.44 9.30 / 9.37 6.81 / 7.06 5-42.4 / 5-41.0 8-93 / 12-107
HBU 7-16 / 2-13 1-1 / 0-0 34:24 / 25:36 8:48 3.13 / 2.72 6.13 / 2.37 4.43 / 2.59 4-36.0 / 6-44.5 10-81 / 8-65
Stephen F. Austin 8-16 / 4-17 0-1 / 2-5 30:27 / 29:33 0:54 8.34 / 1.74 6.27 / 3.88 7.54 / 2.91 6-38.5 / 7-38.7 9-101 / 6-36
Abilene Christian 6-16 / 4-13 2-3 / 0-0 38:05 / 21:55 16:10 3.62 / 1.60 6.73 / 3.17 4.76 / 2.71 5-40.0 / 8-41.8 6-50 / 6-49
UIW 5-15 / 1-15 0-1 / 0-1 31:40 / 28:20 3:20 5.06 / 2.63 7.83 / 2.50 6.64 / 2.57 7-40.6 / 9-48.1 9-65 / 5-50
Central Arkansas 6-17 / 2-12 0-1 / 1-1 33:39 / 26:21 7:18 5.15 / 2.09 6.03 / 15.63 5.56 / 6.33 8-37.1 / 7-45.0 11-110 / 5-65
SLU 2-16 / 5-18 1-2 / 1-4 30:29 / 29:31 0:58 2.47 / 1.79 5.91 / 3.00 4.12 / 2.32 10-38.0 / 7-42.6 8-79 / 4-46
NWST 4-14 / 4-13 1-1 / 0-2 29:43 / 30:17 -0:34 4.97 / 2.08 9.65 / 9.29 7.13 / 6.63 7-30.9 / 5-33.8 7-55 / 6-44
Lamar University 4-17 / 2-18 0-2 / 1-2 32:19 / 27:41 4:38 3.63 / 0.43 5.57 / 4.33 4.56 / 2.84 8-42.8 / 10-34.1 6-50 / 3-37

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 Nicholls L 35-37 8 6 28 3 1 2 3 1 1 0 0 0 0
9/9/2017 Florida Tech W 42-21 4 4 28 4 3 1 0 0 0 0 0 0 0
9/16/2017 Alcorn W 34-27 6 4 27 4 1 3 0 1 0 1 0 0 0
9/23/2017 HBU W 27-12 6 4 24 3 1 2 1 0 0 0 2 0 0
9/30/2017 Stephen F. Austin W 35-0 4 3 21 3 2 1 0 0 0 0 0 1 0
10/7/2017 Abilene Christian W 13-7 4 3 13 1 0 1 2 0 1 0 0 0 0
10/21/2017 UIW W 55-7 5 4 20 2 1 1 2 0 0 1 0 0 0
10/28/2017 Central Arkansas L 17-47 4 3 17 2 1 1 1 0 1 0 0 0 0
11/4/2017 SLU W 13-3 3 2 6 0 0 0 2 0 1 0 0 0 0
11/11/2017 NWST W 44-24 7 5 30 4 1 3 1 1 0 0 0 1 0
11/18/2017 Lamar University W 13-3 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 52 39 217 26 11 15 13 3 4 2 2 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2017 Nicholls W 37-35 3 3 16 2 1 1 1 0 0 0 0 0 0
9/9/2017 Florida Tech L 21-42 4 3 21 3 1 2 0 0 1 0 0 0 0
9/16/2017 Alcorn L 27-34 3 2 14 2 0 2 0 1 0 0 0 0 0
9/23/2017 HBU L 12-27 2 1 3 0 0 0 1 0 0 0 1 0 0
9/30/2017 Stephen F. Austin L 0-35 3 0 0 0 0 0 0 0 1 1 0 1 0
10/7/2017 Abilene Christian L 7-13 1 1 7 1 1 0 0 0 0 0 0 0 0
10/21/2017 UIW L 7-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2017 Central Arkansas W 47-17 3 3 13 1 0 1 2 0 0 0 0 0 0
11/4/2017 SLU L 3-13 2 1 3 0 0 0 1 0 0 1 0 0 0
11/11/2017 NWST L 24-44 4 2 14 2 0 2 0 0 1 0 1 0 0
11/18/2017 Lamar University L 3-13 2 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 27 17 94 11 3 8 6 2 3 2 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Hamm, David vs Lamar University (11/18/2017)
