Skip To Main Content

McNeese State University Athletics

2015-16 Men's Basketball Cumulative Statistics - McNeese State University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (9-20, 7-11)

Overall Team Statistics
Statistic McNeese Opponents
Scoring
Total Points 2083 2301
Points Per Game 71.8 79.3
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 719-1751 822-1785
FG: Percentage .411 .461
FG: Per Game 24.8 28.3
3PT: Made-Attempted 205-617 206-551
3PT: Percentage .332 .374
3PT: Per Game 7.1 7.1
FT: Made-Attempted 440-629 451-662
FT: Percentage .700 .681
FT: Per Game 15.2 15.6
Rebounding
Total 1045 1163
Per Game 36.0 40.1
Margin -4.1 --
Assists
Total 331 452
Per Game 11.4 15.6
Turnovers
Total 370 337
Per Game 12.8 11.6
Margin -1.1 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 12.4 15.0
Steals
Total 171 183
Per Game 5.9 6.3
Blocks
Total 126 94
Per Game 4.3 3.2
Attendance
Total 5418 61831
Per Game 13-417 15-4,122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Burr, Jamaya 29 29 1048 36.1 127 309 .411 34 93 .366 159 207 .768 447 15.4 23 85 108 3.7 64 104 98 44 1
10 Greenwood, Jarren 28 24 859 30.7 102 263 .388 42 123 .341 57 84 .679 303 10.8 10 51 61 2.2 51 48 34 32 1
02 Harvey, James 29 14 701 24.2 95 267 .356 60 180 .333 59 76 .776 309 10.7 11 30 41 1.4 49 24 27 17 2
15 McFerrin, Craig 29 27 760 26.2 110 209 .526 0 4 .000 46 71 .648 266 9.2 67 161 228 7.9 82 29 56 15 23
31 Ugochukwu, Stephen 27 1 390 14.4 56 126 .444 5 13 .385 42 66 .636 159 5.9 41 59 100 3.7 48 12 27 11 22
21 Jackson, Tevin 29 18 512 17.7 67 163 .411 11 37 .297 20 31 .645 165 5.7 24 74 98 3.4 56 45 43 16 6
14 Milovanovic, Andrija 1 0 7 7.0 1 2 .500 1 2 .500 2 2 1.000 5 5.0 0 1 1 1.0 1 0 0 0 0
24 Potier, Lance 28 15 595 21.3 47 137 .343 20 67 .299 10 20 .500 124 4.4 23 73 96 3.4 61 30 23 15 25
44 Lewis, Austin 28 13 405 14.5 48 91 .527 0 0 .000 20 34 .588 116 4.1 52 77 129 4.6 70 4 21 9 36
13 Moss, Matthew 4 0 38 9.5 5 11 .455 3 7 .429 0 1 .000 13 3.3 2 7 9 2.3 7 0 3 1 0
00 Johnson, Shaun 26 4 278 10.7 20 78 .256 15 55 .273 11 13 .846 66 2.5 6 23 29 1.1 25 21 11 4 0
23 Joubert, Derrell 2 0 5 2.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 0 1 1 0.5 0 0 1 1 0
13 Moss, Matthew 24 0 157 6.5 20 46 .435 13 33 .394 3 4 .750 56 2.3 9 21 30 1.3 29 9 7 1 3
30 Brown, Adrian 22 0 162 7.4 19 45 .422 0 0 .000 11 20 .550 49 2.2 10 20 30 1.4 38 5 12 5 7
23 Joubert, Derrell 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 0 0
23 Joubert, Derrell 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 40 83 2.9 0 0 6 0 0  
Total 29 5925 204.3 719 1751 .411 205 617 .332 440 629 .700 2083 71.83 321 724 1045 36.0 583 331 370 171 126
Opponents 29 5925 204.3 822 1785 .461 206 551 .374 451 662 .681 2301 79.34 357 806 1163 40.1 521 452 337 183 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Burr, Jamaya 17 17 633 37.2 73 181 .403 19 57 .333 93 128 .727 258 15.2 15 43 58 3.4 34 69 4.1 54 27 1
02 Harvey, James 17 12 527 31.0 77 204 .377 48 132 .364 48 64 .750 250 14.7 7 22 29 1.7 35 21 1.2 18 10 2
10 Greenwood, Jarren 16 16 505 31.6 62 152 .408 24 68 .353 41 60 .683 189 11.8 6 36 42 2.6 23 24 1.5 22 14 0
15 McFerrin, Craig 17 17 468 27.5 70 125 .560 0 1 .000 31 47 .660 171 10.1 40 109 149 8.8 52 19 1.1 34 10 10
21 Jackson, Tevin 17 10 305 17.9 41 99 .414 7 21 .333 13 21 .619 102 6.0 14 48 62 3.6 36 32 1.9 24 11 3
31 Ugochukwu, Stephen 15 1 224 14.9 28 64 .438 3 6 .500 18 27 .667 77 5.1 21 30 51 3.4 30 6 0.4 13 8 10
44 Lewis, Austin 16 7 229 14.3 26 41 .634 0 0 .000 8 18 .444 60 3.8 24 44 68 4.3 42 3 0.2 11 5 21
24 Potier, Lance 16 5 278 17.4 16 50 .320 8 26 .308 5 8 .625 45 2.8 10 36 46 2.9 33 10 0.6 14 7 13
00 Johnson, Shaun 14 0 130 9.3 12 32 .375 8 25 .320 4 6 .667 36 2.6 1 9 10 0.7 11 15 1.1 6 1 0
13 Moss, Matthew 16 0 104 6.5 16 33 .485 11 23 .478 1 2 .500 44 2.8 4 16 20 1.3 20 6 0.4 5 1 1
30 Brown, Adrian 11 0 72 6.5 5 15 .333 0 0 .000 5 9 .556 15 1.4 6 8 14 1.3 20 0 0.0 7 0 3
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 21 44 2.6 0 0 0.0 4 0 0  
Total 17 3475 204.4 426 996 .428 128 359 .357 267 390 .685 1247 73.35 171 422 593 34.9 336 205 12.1 212 94 64
Opponents 17 3475 204.4 469 1018 .461 113 306 .369 266 384 .693 1317 77.47 196 462 658 38.7 320 258 15.2 209 99 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Burr, Jamaya 29 29 1048 127 309 .411 34 93 .366 159 207 .768 447 15.4
10 Greenwood, Jarren 28 24 859 102 263 .388 42 123 .341 57 84 .679 303 10.8
02 Harvey, James 29 14 701 95 267 .356 60 180 .333 59 76 .776 309 10.7
15 McFerrin, Craig 29 27 760 110 209 .526 0 4 .000 46 71 .648 266 9.2
21 Jackson, Tevin 29 18 512 67 163 .411 11 37 .297 20 31 .645 165 5.7
31 Ugochukwu, Stephen 27 1 390 56 126 .444 5 13 .385 42 66 .636 159 5.9
14 Milovanovic, Andrija 1 0 7 1 2 .500 1 2 .500 2 2 1.000 5 5.0
24 Potier, Lance 28 15 595 47 137 .343 20 67 .299 10 20 .500 124 4.4
44 Lewis, Austin 28 13 405 48 91 .527 0 0 .000 20 34 .588 116 4.1
13 Moss, Matthew 4 0 38 5 11 .455 3 7 .429 0 1 .000 13 3.3
00 Johnson, Shaun 26 4 278 20 78 .256 15 55 .273 11 13 .846 66 2.5
30 Brown, Adrian 22 0 162 19 45 .422 0 0 .000 11 20 .550 49 2.2
23 Joubert, Derrell 2 0 5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5
13 Moss, Matthew 24 0 157 20 46 .435 13 33 .394 3 4 .750 56 2.3
23 Joubert, Derrell 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Joubert, Derrell 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5925 719 1751 .411 205 617 .332 440 629 .700 2083 71.83
Opponents 29 5925 822 1785 .461 206 551 .374 451 662 .681 2301 79.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Burr, Jamaya 29 36.1 .411 .366 .768 0.8 2.9 3.7 3.6 1.5 0.0 15.4
10 Greenwood, Jarren 28 30.7 .388 .341 .679 0.4 1.8 2.2 1.7 1.1 0.0 10.8
02 Harvey, James 29 24.2 .356 .333 .776 0.4 1.0 1.4 0.8 0.6 0.1 10.7
15 McFerrin, Craig 29 26.2 .526 .000 .648 2.3 5.6 7.9 1.0 0.5 0.8 9.2
21 Jackson, Tevin 29 17.7 .411 .297 .645 0.8 2.6 3.4 1.6 0.6 0.2 5.7
31 Ugochukwu, Stephen 27 14.4 .444 .385 .636 1.5 2.2 3.7 0.4 0.4 0.8 5.9
14 Milovanovic, Andrija 1 7.0 .500 .500 1.000 0.0 1.0 1.0 0.0 0.0 0.0 5.0
24 Potier, Lance 28 21.3 .343 .299 .500 0.8 2.6 3.4 1.1 0.5 0.9 4.4
44 Lewis, Austin 28 14.5 .527 .000 .588 1.9 2.8 4.6 0.1 0.3 1.3 4.1
13 Moss, Matthew 4 9.5 .455 .429 .000 0.5 1.8 2.3 0.0 0.3 0.0 3.3
00 Johnson, Shaun 26 10.7 .256 .273 .846 0.2 0.9 1.1 0.8 0.2 0.0 2.5
30 Brown, Adrian 22 7.4 .422 .000 .550 0.5 0.9 1.4 0.2 0.2 0.3 2.2
23 Joubert, Derrell 2 2.5 1.000 1.000 .000 0.0 0.5 0.5 0.0 0.5 0.0 2.5
13 Moss, Matthew 24 6.5 .435 .394 .750 0.4 0.9 1.3 0.4 0.0 0.1 2.3
23 Joubert, Derrell 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Joubert, Derrell 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 204.3 .411 .332 .700 11.1 25.0 36.0 11.4 5.9 4.3 71.83
Opponents 29 204.3 .461 .374 .681 12.3 27.8 40.1 15.6 6.3 3.2 79.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at LSU 11/13/15 70-81 L 24-62 .387 5-23 .217 17-23 .739 11 28 39 39.0 24 7 11 2 4 70 70.0
vs Louisiana College 11/17/15 70-73 L 26-62 .419 5-20 .250 13-16 .813 14 27 41 40.0 29 15 19 6 11 70 70.0
at Oklahoma 11/20/15 56-85 L 22-65 .338 6-25 .240 6-11 .545 10 27 37 39.0 25 8 18 3 7 56 65.3
vs Dillard 11/25/15 80-79 W 31-62 .500 12-27 .444 6-8 .750 10 19 29 36.5 10 15 9 6 11 80 69.0
vs Texas State 11/28/15 67-70 L 24-57 .421 9-22 .409 10-18 .556 5 22 27 34.6 23 10 11 10 8 67 68.6
at Central Michigan 11/30/15 73-74 L 29-65 .446 6-19 .316 9-16 .563 15 21 36 34.8 20 9 9 4 8 73 69.3
at Louisiana 12/09/15 64-97 L 23-71 .324 7-22 .318 11-13 .846 16 24 40 35.6 13 8 20 5 3 64 68.6
at Indiana 12/12/15 60-105 L 20-63 .317 4-22 .182 16-20 .800 17 23 40 36.1 19 10 19 5 2 60 67.5
vs LSU-Alexandria 12/16/15 77-72 W 21-57 .368 5-19 .263 30-37 .811 11 34 45 37.1 20 14 9 8 3 77 68.6
at UCLA 12/22/15 53-67 L 20-66 .303 8-25 .320 5-9 .556 11 24 35 36.9 19 13 9 4 7 53 67.0
at Stephen F. Austin 01/02/16 57-86 L 20-50 .400 8-18 .444 9-16 .563 4 21 25 35.8 21 8 16 4 4 57 66.1
at HBU 01/05/16 73-82 L 24-62 .387 7-20 .350 18-22 .818 9 26 35 35.8 22 12 15 7 10 73 66.7
vs AMCC 01/09/16 68-77 L 20-48 .417 8-24 .333 20-27 .741 12 24 36 35.8 26 11 20 4 1 68 66.8
vs Sam Houston State 01/16/16 72-68 W 25-59 .424 10-22 .455 12-15 .800 6 31 37 35.9 19 14 8 3 3 72 67.1
at Abilene Christian 01/19/16 67-75 L 23-52 .442 6-17 .353 15-20 .750 12 23 35 35.8 18 7 15 3 2 67 67.1
vs Northwestern State 01/23/16 75-74 W 27-63 .429 6-18 .333 15-24 .625 15 34 49 36.6 17 16 13 5 3 75 67.6
vs Incarnate Word 01/25/16 79-76 W (OT) 24-57 .421 7-20 .350 24-32 .750 7 32 39 36.8 22 13 12 5 6 79 68.3
at New Orleans 01/30/16 64-76 L 24-64 .375 3-19 .158 13-17 .765 9 29 38 36.8 19 13 14 5 10 64 68.1
at Southeastern La. 02/01/16 80-82 L 28-57 .491 11-20 .550 13-25 .520 9 16 25 36.2 18 17 6 0 3 80 68.7
at Nicholls 02/06/16 56-71 L 19-60 .317 6-26 .231 12-16 .750 9 21 30 35.9 17 5 13 2 10 56 68.1
vs New Orleans 02/11/16 87-76 W 30-61 .492 10-24 .417 17-21 .810 10 23 33 35.8 14 15 11 3 8 87 69.0
at Northwestern State 02/13/16 78-87 L 29-73 .397 8-28 .286 12-18 .667 20 22 42 36.0 20 11 11 2 4 78 69.4
vs Southeastern La. 02/15/16 76-79 L (OT) 28-61 .459 8-26 .308 12-23 .522 8 27 35 36.0 21 16 16 6 4 76 69.7
vs Lamar 02/20/16 76-87 L 25-56 .446 6-19 .316 20-25 .800 14 25 39 36.1 17 10 14 4 5 76 69.9
vs Central Arkansas 02/22/16 82-88 L 26-68 .382 10-28 .357 20-25 .800 12 19 31 35.9 21 11 8 4 7 82 70.4
vs Nicholls 02/27/16 71-69 W (OT) 24-60 .400 8-17 .471 15-23 .652 14 20 34 35.8 19 8 11 2 9 71 70.4
at Lamar University 02/29/16 77-74 W 27-52 .519 3-12 .250 20-37 .541 10 28 38 35.9 22 14 13 5 6 77 70.7
at Central Arkansas 03/05/16 85-77 W 28-49 .571 9-20 .450 20-29 .690 5 26 31 35.8 20 14 10 4 4 85 71.2
vs Nicholls 03/09/16 90-94 L (2 OT) 28-69 .406 4-15 .267 30-43 .698 16 28 44 36.0 28 7 10 5 8 90 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LSU 11/13/15 81-70 W 28-61 .459 9-20 .450 16-32 .500 16 30 46 46.0 23 17 10 3 8 81 81.0
Louisiana College 11/17/15 73-70 W 19-55 .345 7-16 .438 28-34 .824 12 23 35 40.5 16 8 14 4 9 73 77.0
Oklahoma 11/20/15 85-56 W 31-64 .484 11-25 .440 12-26 .462 12 34 46 42.3 12 14 13 2 10 85 79.7
Dillard 11/25/15 79-80 L 32-61 .525 12-22 .545 3-5 .600 11 22 33 40.0 10 22 12 1 2 79 79.5
Texas State 11/28/15 70-67 W 25-59 .424 2-10 .200 18-27 .667 16 32 48 41.6 16 11 17 3 5 70 77.6
Central Michigan 11/30/15 74-73 W 23-52 .442 9-25 .360 19-25 .760 9 24 33 40.2 17 15 10 2 3 74 77.0
Louisiana 12/09/15 97-64 W 38-74 .514 7-28 .250 14-17 .824 12 34 46 41.0 13 20 10 5 12 97 79.9
Indiana 12/12/15 105-60 W 40-78 .513 13-28 .464 12-16 .750 19 28 47 41.8 17 21 9 6 9 105 83.0
LSU-Alexandria 12/16/15 72-77 L 27-73 .370 4-22 .182 14-21 .667 17 30 47 42.3 24 15 8 8 6 72 81.8
UCLA 12/22/15 67-53 W 28-65 .431 2-9 .222 9-19 .474 18 36 54 43.5 9 17 10 6 7 67 80.3
Stephen F. Austin 01/02/16 86-57 W 32-67 .478 12-26 .462 10-17 .588 18 29 47 43.8 16 24 10 4 8 86 80.8
HBU 01/05/16 82-73 W 29-61 .475 5-14 .357 19-26 .731 11 31 42 43.7 16 15 14 1 6 82 80.9
AMCC 01/09/16 77-68 W 24-53 .453 3-10 .300 26-32 .813 8 19 27 42.4 22 9 7 1 10 77 80.6
Sam Houston State 01/16/16 68-72 L 24-62 .387 5-27 .185 15-21 .714 10 30 40 42.2 15 14 4 2 4 68 79.7
Abilene Christian 01/19/16 75-67 W 28-54 .519 3-13 .231 16-20 .800 7 20 27 41.2 19 13 9 2 7 75 79.4
Northwestern State 01/23/16 74-75 L 29-64 .453 8-17 .471 8-12 .667 5 24 29 40.4 18 17 8 1 7 74 79.1
Incarnate Word 01/25/16 76-79 L (OT) 23-64 .359 10-25 .400 20-25 .800 13 29 42 40.5 23 16 14 1 7 76 78.9
New Orleans 01/30/16 76-64 W 30-67 .448 4-13 .308 12-21 .571 13 31 44 40.7 14 19 17 3 8 76 78.7
Southeastern La. 02/01/16 82-80 W 29-56 .518 10-22 .455 14-24 .583 16 27 43 40.8 21 16 13 2 1 82 78.9
Nicholls 02/06/16 71-56 W 28-58 .483 3-18 .167 12-17 .706 12 36 48 41.2 17 13 16 10 4 71 78.5
New Orleans 02/11/16 76-87 L 28-62 .452 6-16 .375 14-18 .778 12 24 36 41.0 18 13 15 1 6 76 78.4
Northwestern State 02/13/16 87-78 W 33-62 .532 9-22 .409 12-20 .600 10 25 35 40.7 19 20 9 5 2 87 78.8
Southeastern La. 02/15/16 79-76 W (OT) 27-67 .403 9-18 .500 16-22 .727 16 31 47 41.0 19 12 18 0 6 79 78.8
Lamar 02/20/16 87-76 W 34-66 .515 10-19 .526 9-15 .600 11 19 30 40.5 18 19 6 1 9 87 79.1
Central Arkansas 02/22/16 88-82 W 29-57 .509 6-14 .429 24-29 .828 11 31 42 40.6 15 15 13 4 5 88 79.5
Nicholls 02/27/16 69-71 L (OT) 25-50 .500 8-14 .571 11-19 .579 12 28 40 40.5 20 18 23 5 8 69 79.1
Lamar University 02/29/16 74-77 L 25-57 .439 4-18 .222 20-34 .588 13 26 39 40.5 27 12 13 4 8 74 78.9
Central Arkansas 03/05/16 77-85 L 26-57 .456 8-19 .421 17-27 .630 9 21 30 40.1 21 12 6 1 2 77 78.8
Nicholls 03/09/16 94-90 W (2 OT) 28-59 .475 7-21 .333 31-41 .756 8 32 40 40.1 26 15 9 6 4 94 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LSU 11/13/15 70-81 -11 24-62/28-61 .387/.459 5-23/9-20 .217/.450 17-23/16-32 .739-.500 39/46 -7 7/17 11/10 2/3 4/8 24/23
Louisiana College 11/17/15 70-73 -3 26-62/19-55 .419/.345 5-20/7-16 .250/.438 13-16/28-34 .813-.824 41/35 6 15/8 19/14 6/4 11/9 29/16
Oklahoma 11/20/15 56-85 -29 22-65/31-64 .338/.484 6-25/11-25 .240/.440 6-11/12-26 .545-.462 37/46 -9 8/14 18/13 3/2 7/10 25/12
Dillard 11/25/15 80-79 1 31-62/32-61 .500/.525 12-27/12-22 .444/.545 6-8/3-5 .750-.600 29/33 -4 15/22 9/12 6/1 11/2 10/10
Texas State 11/28/15 67-70 -3 24-57/25-59 .421/.424 9-22/2-10 .409/.200 10-18/18-27 .556-.667 27/48 -21 10/11 11/17 10/3 8/5 23/16
Central Michigan 11/30/15 73-74 -1 29-65/23-52 .446/.442 6-19/9-25 .316/.360 9-16/19-25 .563-.760 36/33 3 9/15 9/10 4/2 8/3 20/17
Louisiana 12/09/15 64-97 -33 23-71/38-74 .324/.514 7-22/7-28 .318/.250 11-13/14-17 .846-.824 40/46 -6 8/20 20/10 5/5 3/12 13/13
Indiana 12/12/15 60-105 -45 20-63/40-78 .317/.513 4-22/13-28 .182/.464 16-20/12-16 .800-.750 40/47 -7 10/21 19/9 5/6 2/9 19/17
LSU-Alexandria 12/16/15 77-72 5 21-57/27-73 .368/.370 5-19/4-22 .263/.182 30-37/14-21 .811-.667 45/47 -2 14/15 9/8 8/8 3/6 20/24
UCLA 12/22/15 53-67 -14 20-66/28-65 .303/.431 8-25/2-9 .320/.222 5-9/9-19 .556-.474 35/54 -19 13/17 9/10 4/6 7/7 19/9
Stephen F. Austin 01/02/16 57-86 -29 20-50/32-67 .400/.478 8-18/12-26 .444/.462 9-16/10-17 .563-.588 25/47 -22 8/24 16/10 4/4 4/8 21/16
HBU 01/05/16 73-82 -9 24-62/29-61 .387/.475 7-20/5-14 .350/.357 18-22/19-26 .818-.731 35/42 -7 12/15 15/14 7/1 10/6 22/16
AMCC 01/09/16 68-77 -9 20-48/24-53 .417/.453 8-24/3-10 .333/.300 20-27/26-32 .741-.813 36/27 9 11/9 20/7 4/1 1/10 26/22
Sam Houston State 01/16/16 72-68 4 25-59/24-62 .424/.387 10-22/5-27 .455/.185 12-15/15-21 .800-.714 37/40 -3 14/14 8/4 3/2 3/4 19/15
Abilene Christian 01/19/16 67-75 -8 23-52/28-54 .442/.519 6-17/3-13 .353/.231 15-20/16-20 .750-.800 35/27 8 7/13 15/9 3/2 2/7 18/19
Northwestern State 01/23/16 75-74 1 27-63/29-64 .429/.453 6-18/8-17 .333/.471 15-24/8-12 .625-.667 49/29 20 16/17 13/8 5/1 3/7 17/18
Incarnate Word 01/25/16 79-76 3 24-57/23-64 .421/.359 7-20/10-25 .350/.400 24-32/20-25 .750-.800 39/42 -3 13/16 12/14 5/1 6/7 22/23
New Orleans 01/30/16 64-76 -12 24-64/30-67 .375/.448 3-19/4-13 .158/.308 13-17/12-21 .765-.571 38/44 -6 13/19 14/17 5/3 10/8 19/14
Southeastern La. 02/01/16 80-82 -2 28-57/29-56 .491/.518 11-20/10-22 .550/.455 13-25/14-24 .520-.583 25/43 -18 17/16 6/13 0/2 3/1 18/21
Nicholls 02/06/16 56-71 -15 19-60/28-58 .317/.483 6-26/3-18 .231/.167 12-16/12-17 .750-.706 30/48 -18 5/13 13/16 2/10 10/4 17/17
New Orleans 02/11/16 87-76 11 30-61/28-62 .492/.452 10-24/6-16 .417/.375 17-21/14-18 .810-.778 33/36 -3 15/13 11/15 3/1 8/6 14/18
Northwestern State 02/13/16 78-87 -9 29-73/33-62 .397/.532 8-28/9-22 .286/.409 12-18/12-20 .667-.600 42/35 7 11/20 11/9 2/5 4/2 20/19
Southeastern La. 02/15/16 76-79 -3 28-61/27-67 .459/.403 8-26/9-18 .308/.500 12-23/16-22 .522-.727 35/47 -12 16/12 16/18 6/0 4/6 21/19
Lamar 02/20/16 76-87 -11 25-56/34-66 .446/.515 6-19/10-19 .316/.526 20-25/9-15 .800-.600 39/30 9 10/19 14/6 4/1 5/9 17/18
Central Arkansas 02/22/16 82-88 -6 26-68/29-57 .382/.509 10-28/6-14 .357/.429 20-25/24-29 .800-.828 31/42 -11 11/15 8/13 4/4 7/5 21/15
Nicholls 02/27/16 71-69 2 24-60/25-50 .400/.500 8-17/8-14 .471/.571 15-23/11-19 .652-.579 34/40 -6 8/18 11/23 2/5 9/8 19/20
Lamar University 02/29/16 77-74 3 27-52/25-57 .519/.439 3-12/4-18 .250/.222 20-37/20-34 .541-.588 38/39 -1 14/12 13/13 5/4 6/8 22/27
Central Arkansas 03/05/16 85-77 8 28-49/26-57 .571/.456 9-20/8-19 .450/.421 20-29/17-27 .690-.630 31/30 1 14/12 10/6 4/1 4/2 20/21
Nicholls 03/09/16 90-94 -4 28-69/28-59 .406/.475 4-15/7-21 .267/.333 30-43/31-41 .698-.756 44/40 4 7/15 10/9 5/6 8/4 28/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Nicholls (03/09/16)
FIELD GOALS MADE 31 Dillard (11/25/15)
FIELD GOAL ATTEMPTS 73 Northwestern State (02/13/16)
3 PT FIELD GOALS MADE 12 Dillard (11/25/15)
3 PT FG ATTEMPTS 28 Central Arkansas (02/22/16); Northwestern State (02/13/16)
FREE THROWS MADE 30 LSU-Alexandria (12/16/15); Nicholls (03/09/16)
FREE THROW ATTEMPTS 43 Nicholls (03/09/16)
REBOUNDS 49 Northwestern State (01/23/16)
ASSISTS 17 Southeastern La. (02/01/16)
STEALS 11 Louisiana College (11/17/15); Dillard (11/25/15)
BLOCKED SHOTS 10 Texas State (11/28/15)
TURNOVERS 20 AMCC (01/09/16); Louisiana (12/09/15)
FOULS 29 Louisiana College (11/17/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Harvey, James Central Arkansas (03/05/16)
FIELD GOALS MADE 9 McFerrin, Craig; Greenwood, Jarren New Orleans (01/30/16); Southeastern La. (02/01/16)
FIELD GOAL ATTEMPTS 18 Harvey, James; Greenwood, Jarren Northwestern State (01/23/16); Nicholls (03/09/16)
3 PT FIELD GOALS MADE 5 Burr, Jamaya; Harvey, James; Greenwood, Jarren Texas State (11/28/15); Sam Houston State (01/16/16); New Orleans (02/11/16); Southeastern La. (02/01/16); Central Arkansas (03/05/16)
3 PT FG ATTEMPTS 11 Harvey, James Nicholls (02/06/16)
FREE THROWS MADE 14 Burr, Jamaya LSU-Alexandria (12/16/15)
FREE THROW ATTEMPTS 16 Burr, Jamaya LSU-Alexandria (12/16/15)
REBOUNDS 14 McFerrin, Craig New Orleans (01/30/16)
ASSISTS 7 Burr, Jamaya Lamar (02/20/16)
STEALS 4 Burr, Jamaya; Potier, Lance; McFerrin, Craig Louisiana College (11/17/15); HBU (01/05/16); New Orleans (01/30/16); Nicholls (02/06/16)
BLOCKED SHOTS 4 Lewis, Austin; McFerrin, Craig; Ugochukwu, Stephen Louisiana College (11/17/15); Texas State (11/28/15); Central Arkansas (02/22/16)
TURNOVERS 7 Burr, Jamaya Oklahoma (11/20/15); Louisiana (12/09/15); Abilene Christian (01/19/16)
FOULS 5 Jackson, Tevin; McFerrin, Craig; Lewis, Austin; Harvey, James; Burr, Jamaya; Potier, Lance LSU-Alexandria (12/16/15); AMCC (01/09/16); Northwestern State (01/23/16); Southeastern La. (02/15/16); Nicholls (02/27/16); Nicholls (03/09/16); Central Michigan (11/30/15); Southeastern La. (02/01/16); Lamar University (02/29/16); Central Arkansas (03/05/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Burr, Jamaya 29 447 15.4
#02 Harvey, James 29 309 10.7
#10 Greenwood, Jarren 28 303 10.8
#15 McFerrin, Craig 29 266 9.2
#21 Jackson, Tevin 29 165 5.7
#31 Ugochukwu, Stephen 27 159 5.9
#24 Potier, Lance 28 124 4.4
#44 Lewis, Austin 28 116 4.1
#00 Johnson, Shaun 26 66 2.5
#13 Moss, Matthew 24 56 2.3
#30 Brown, Adrian 22 49 2.2
#13 Moss, Matthew 4 13 3.3
#23 Joubert, Derrell 2 5 2.5
#14 Milovanovic, Andrija 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Burr, Jamaya 29 127 309 .411 4.4 10.7
#15 McFerrin, Craig 29 110 209 .526 3.8 7.2
#10 Greenwood, Jarren 28 102 263 .388 3.6 9.4
#02 Harvey, James 29 95 267 .356 3.3 9.2
#21 Jackson, Tevin 29 67 163 .411 2.3 5.6
#31 Ugochukwu, Stephen 27 56 126 .444 2.1 4.7
#44 Lewis, Austin 28 48 91 .527 1.7 3.3
#24 Potier, Lance 28 47 137 .343 1.7 4.9
#00 Johnson, Shaun 26 20 78 .256 0.8 3.0
#13 Moss, Matthew 24 20 46 .435 0.8 1.9
#30 Brown, Adrian 22 19 45 .422 0.9 2.0
#13 Moss, Matthew 4 5 11 .455 1.3 2.8
#23 Joubert, Derrell 2 2 2 1.000 1.0 1.0
#14 Milovanovic, Andrija 1 1 2 .500 1.0 2.0
#23 Joubert, Derrell 1 0 1 .000 0.0 1.0
#23 Joubert, Derrell 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Harvey, James 29 60 180 .333 2.1 6.2
#10 Greenwood, Jarren 28 42 123 .341 1.5 4.4
