Skip To Main Content

McNeese State University Athletics

2018-19 Men's Basketball Cumulative Statistics - McNeese State University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (9-22, 5-13)

Overall Team Statistics
Statistic McNeese Opponents
Scoring
Total Points 2149 2303
Points Per Game 69.3 74.3
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 760-1676 839-1839
FG: Percentage .453 .456
FG: Per Game 24.5 27.1
3PT: Made-Attempted 168-548 264-735
3PT: Percentage .307 .359
3PT: Per Game 5.4 8.5
FT: Made-Attempted 461-647 361-493
FT: Percentage .713 .732
FT: Per Game 14.9 11.6
Rebounding
Total 1054 1027
Per Game 34.0 33.1
Margin 0.9 --
Assists
Total 429 470
Per Game 13.8 15.2
Turnovers
Total 450 379
Per Game 14.5 12.2
Margin -2.3 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.7 17.5
Steals
Total 147 217
Per Game 4.7 7.0
Blocks
Total 97 87
Per Game 3.1 2.8
Attendance
Total 33740 39417
Per Game 15-2,249 16-2,464

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Brown, Roydell 23 22 703 30.6 126 237 .532 5 22 .227 76 120 .633 333 14.5 65 153 218 9.5 41 35 61 21 6
23 Kennedy, Sha'markus 31 28 807 26.0 159 248 .641 0 2 .000 89 132 .674 407 13.1 81 138 219 7.1 93 31 73 16 59
02 Harvey, James 31 24 968 31.2 122 312 .391 79 227 .348 62 70 .886 385 12.4 10 65 75 2.4 37 34 43 17 3
00 Hines, Malik 21 11 496 23.6 85 150 .567 2 5 .400 35 64 .547 207 9.9 46 53 99 4.7 57 31 41 9 14
10 Greenwood, Jarren 31 20 786 25.4 64 181 .354 14 71 .197 74 85 .871 216 7.0 6 62 68 2.2 36 79 51 18 1
05 Hunt, Kevin 31 22 725 23.4 76 197 .386 30 86 .349 31 46 .674 213 6.9 11 52 63 2.0 61 89 81 18 7
24 Robinson, Will 27 3 468 17.3 48 123 .390 9 25 .360 57 71 .803 162 6.0 26 67 93 3.4 45 22 31 8 1
14 Touchet, Trey 29 21 782 27.0 51 144 .354 21 74 .284 14 18 .778 137 4.7 7 70 77 2.7 41 87 33 24 2
30 Brown, Adrian 2 0 15 7.5 3 5 .600 0 0 .000 0 1 .000 6 3.0 2 1 3 1.5 4 1 0 0 0
13 Johnson, Trey 20 0 261 13.1 14 39 .359 6 24 .250 9 15 .600 43 2.2 3 15 18 0.9 22 13 10 9 1
11 Hutchinson, Myles 13 0 56 4.3 5 17 .294 1 9 .111 4 7 .571 15 1.2 1 3 4 0.3 7 2 5 4 0
30 Brown, Adrian 21 2 138 6.6 7 20 .350 1 1 1.000 7 14 .500 22 1.0 13 9 22 1.0 22 3 5 3 3
03 Laku, Richard 7 2 20 2.9 0 3 .000 0 2 .000 3 4 .750 3 0.4 1 4 5 0.7 1 2 1 0 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 51 90 2.9 3 0 15 0 0  
Total 31 6225 200.8 760 1676 .453 168 548 .307 461 647 .713 2149 69.32 311 743 1054 34.0 470 429 450 147 97
Opponents 31 6226 200.8 839 1839 .456 264 735 .359 361 493 .732 2303 74.29 325 702 1027 33.1 574 470 379 217 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Brown, Roydell 10 10 319 31.9 71 124 .573 3 10 .300 50 76 .658 195 19.5 31 61 92 9.2 24 15 1.5 28 12 2
23 Kennedy, Sha'markus 18 18 500 27.8 99 160 .619 0 1 .000 64 95 .674 262 14.6 47 88 135 7.5 57 13 0.7 45 11 35
02 Harvey, James 18 17 594 33.0 71 188 .378 46 136 .338 39 45 .867 227 12.6 3 41 44 2.4 24 17 0.9 19 11 1
10 Greenwood, Jarren 18 12 470 26.1 36 115 .313 10 40 .250 49 57 .860 131 7.3 5 40 45 2.5 20 49 2.7 31 14 0
00 Hines, Malik 8 0 156 19.5 23 43 .535 0 1 .000 13 21 .619 59 7.4 14 15 29 3.6 22 9 1.1 17 3 3
14 Touchet, Trey 18 18 602 33.4 42 115 .365 17 55 .309 9 12 .750 110 6.1 3 55 58 3.2 32 67 3.7 25 15 2
05 Hunt, Kevin 18 12 401 22.3 38 101 .376 18 48 .375 13 22 .591 107 5.9 6 27 33 1.8 33 47 2.6 38 11 4
24 Robinson, Will 14 1 230 16.4 23 53 .434 6 11 .545 26 34 .765 78 5.6 13 39 52 3.7 22 14 1.0 13 4 1
13 Johnson, Trey 13 0 207 15.9 12 32 .375 5 19 .263 8 10 .800 37 2.8 3 9 12 0.9 17 12 0.9 9 9 1
30 Brown, Adrian 13 2 104 8.0 6 15 .400 1 1 1.000 2 8 .250 15 1.2 12 4 16 1.2 16 1 0.1 3 3 3
11 Hutchinson, Myles 6 0 40 6.7 4 13 .308 1 8 .125 2 2 1.000 11 1.8 1 2 3 0.5 5 1 0.2 1 1 0
30 Brown, Adrian 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 30 52 2.9 1 0 0.0 9 0 0  
Total 18 3625 201.4 425 960 .443 107 330 .324 275 382 .720 1232 68.44 160 411 571 31.7 275 245 13.6 238 94 52
Opponents 18 3626 201.4 482 1031 .468 156 420 .371 225 304 .740 1345 74.72 182 431 613 34.1 334 270 15.0 231 113 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Brown, Roydell 23 22 703 126 237 .532 5 22 .227 76 120 .633 333 14.5
23 Kennedy, Sha'markus 31 28 807 159 248 .641 0 2 .000 89 132 .674 407 13.1
02 Harvey, James 31 24 968 122 312 .391 79 227 .348 62 70 .886 385 12.4
00 Hines, Malik 21 11 496 85 150 .567 2 5 .400 35 64 .547 207 9.9
10 Greenwood, Jarren 31 20 786 64 181 .354 14 71 .197 74 85 .871 216 7.0
05 Hunt, Kevin 31 22 725 76 197 .386 30 86 .349 31 46 .674 213 6.9
24 Robinson, Will 27 3 468 48 123 .390 9 25 .360 57 71 .803 162 6.0
14 Touchet, Trey 29 21 782 51 144 .354 21 74 .284 14 18 .778 137 4.7
30 Brown, Adrian 2 0 15 3 5 .600 0 0 .000 0 1 .000 6 3.0
13 Johnson, Trey 20 0 261 14 39 .359 6 24 .250 9 15 .600 43 2.2
30 Brown, Adrian 21 2 138 7 20 .350 1 1 1.000 7 14 .500 22 1.0
11 Hutchinson, Myles 13 0 56 5 17 .294 1 9 .111 4 7 .571 15 1.2
03 Laku, Richard 7 2 20 0 3 .000 0 2 .000 3 4 .750 3 0.4
Total 31 6225 760 1676 .453 168 548 .307 461 647 .713 2149 69.32
Opponents 31 6226 839 1839 .456 264 735 .359 361 493 .732 2303 74.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Brown, Roydell 23 30.6 .532 .227 .633 2.8 6.7 9.5 1.5 0.9 0.3 14.5
23 Kennedy, Sha'markus 31 26.0 .641 .000 .674 2.6 4.5 7.1 1.0 0.5 1.9 13.1
02 Harvey, James 31 31.2 .391 .348 .886 0.3 2.1 2.4 1.1 0.5 0.1 12.4
00 Hines, Malik 21 23.6 .567 .400 .547 2.2 2.5 4.7 1.5 0.4 0.7 9.9
10 Greenwood, Jarren 31 25.4 .354 .197 .871 0.2 2.0 2.2 2.5 0.6 0.0 7.0
05 Hunt, Kevin 31 23.4 .386 .349 .674 0.4 1.7 2.0 2.9 0.6 0.2 6.9
24 Robinson, Will 27 17.3 .390 .360 .803 1.0 2.5 3.4 0.8 0.3 0.0 6.0
14 Touchet, Trey 29 27.0 .354 .284 .778 0.2 2.4 2.7 3.0 0.8 0.1 4.7
30 Brown, Adrian 2 7.5 .600 .000 .000 1.0 0.5 1.5 0.5 0.0 0.0 3.0
13 Johnson, Trey 20 13.1 .359 .250 .600 0.2 0.8 0.9 0.7 0.5 0.1 2.2
30 Brown, Adrian 21 6.6 .350 1.000 .500 0.6 0.4 1.0 0.1 0.1 0.1 1.0
11 Hutchinson, Myles 13 4.3 .294 .111 .571 0.1 0.2 0.3 0.2 0.3 0.0 1.2
03 Laku, Richard 7 2.9 .000 .000 .750 0.1 0.6 0.7 0.3 0.0 0.0 0.4
Total 31 200.8 .453 .307 .713 10.0 24.0 34.0 13.8 4.7 3.1 69.32
Opponents 31 200.8 .456 .359 .732 10.5 22.6 33.1 15.2 7.0 2.8 74.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Mary's (CA) 11/07/18 65-87 L 27-59 .458 4-14 .286 7-12 .583 12 21 33 33.0 13 10 13 0 2 65 65.0
at Arizona State 11/09/18 52-80 L 15-47 .319 5-20 .250 17-29 .586 10 21 31 32.0 22 10 17 1 1 52 58.5
vs Loyola 11/16/18 78-79 L 28-63 .444 9-30 .300 13-17 .765 10 30 40 34.7 17 16 18 11 3 78 65.0
vs University of Mobile 11/20/18 74-60 W 29-61 .475 2-13 .154 14-22 .636 17 30 47 37.8 9 17 12 7 6 74 67.3
vs Mississippi College 11/23/18 80-42 W 27-52 .519 5-18 .278 21-33 .636 10 34 44 39.0 14 15 12 4 8 80 69.8
at SMU 11/29/18 59-91 L 23-49 .469 4-17 .235 9-12 .750 7 16 23 36.3 14 15 15 3 2 59 68.0
at N.C. Central 12/01/18 66-67 L 25-55 .455 7-15 .467 9-15 .600 11 27 38 36.6 16 13 15 3 1 66 67.7
at Mississippi State 12/04/18 77-90 L 29-50 .580 7-13 .538 12-18 .667 4 19 23 34.9 17 11 14 3 5 77 68.9
vs N.C. Central 12/13/18 77-61 W 25-51 .490 2-15 .133 25-29 .862 11 24 35 34.9 12 16 16 1 7 77 69.8
at UMKC 12/15/18 67-80 L 27-54 .500 3-14 .214 10-13 .769 10 21 31 34.5 18 14 21 1 5 67 69.5
vs Louisiana-Lafayette 12/18/18 67-80 L 23-54 .426 3-13 .231 18-22 .818 19 28 47 35.6 14 11 23 7 2 67 69.3
at UT Rio Grande Valley 12/22/18 64-68 L 22-55 .400 2-14 .143 18-24 .750 16 26 42 36.2 21 10 18 2 4 64 68.8
vs Campbellsville-Harrodsburg 12/30/18 91-73 W 35-66 .530 8-22 .364 13-19 .684 14 35 49 37.2 8 26 18 2 7 91 70.5
at Incarnate Word 01/02/19 88-77 W 30-45 .667 10-19 .526 18-23 .783 8 19 27 36.4 14 12 16 2 5 88 71.8
at Northwestern State 01/05/19 61-66 L 22-49 .449 4-13 .308 13-25 .520 12 27 39 36.6 16 8 17 2 6 61 71.1
vs ACU 01/09/19 72-73 L 25-53 .472 8-15 .533 14-19 .737 8 25 33 36.4 15 20 6 4 5 72 71.1
at New Orleans 01/12/19 66-79 L 23-49 .469 2-12 .167 18-23 .783 9 19 28 35.9 21 7 18 6 8 66 70.8
vs Nicholls 01/16/19 86-75 W 34-67 .507 9-20 .450 9-13 .692 14 29 43 36.3 10 21 12 6 2 86 71.7
vs SLU 01/19/19 71-74 L 29-57 .509 3-15 .200 10-12 .833 8 16 24 35.6 19 16 10 2 6 71 71.6
vs HBU 01/26/19 79-73 W 24-51 .471 6-16 .375 25-32 .781 8 24 32 35.5 29 13 18 0 7 79 72.0
vs Lamar 02/02/19 75-84 L 27-49 .551 4-14 .286 17-28 .607 8 17 25 35.0 15 18 16 2 7 75 72.1
at Sam Houston State 02/06/19 62-77 L 24-51 .471 4-12 .333 10-22 .455 12 24 36 35.0 13 11 18 2 6 62 71.7
vs Northwestern State 02/09/19 72-74 L 25-66 .379 9-27 .333 13-17 .765 14 20 34 35.0 10 16 7 1 8 72 71.7
at SFA 02/13/19 57-67 L 15-45 .333 7-21 .333 20-25 .800 6 23 29 34.7 25 10 18 2 5 57 71.1
at Southeastern 02/16/19 52-88 L 16-50 .320 5-19 .263 15-23 .652 9 14 23 34.2 19 9 14 3 2 52 70.3
vs UCA 02/20/19 83-75 W (OT) 30-68 .441 10-30 .333 13-18 .722 11 35 46 34.7 10 22 12 2 4 83 70.8
vs New Orleans 02/23/19 51-60 L 18-46 .391 3-18 .167 12-17 .706 4 29 33 34.6 16 14 17 3 3 51 70.1
at Nicholls 02/27/19 84-75 W 24-45 .533 10-16 .625 26-36 .722 4 26 30 34.5 10 16 8 3 5 84 70.6
at HBU 03/02/19 65-86 L 21-58 .362 4-14 .286 19-21 .905 7 18 25 34.1 10 10 12 4 7 65 70.4
vs AMCC 03/06/19 50-59 L 16-55 .291 5-27 .185 13-13 1.000 9 23 32 34.1 10 10 8 4 4 50 69.7
at Lamar University 03/09/19 58-83 L 22-56 .393 4-22 .182 10-15 .667 9 23 32 34.0 13 12 11 4 4 58 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Mary's (CA) 11/07/18 87-65 W 32-60 .533 13-31 .419 10-13 .769 8 24 32 32.0 18 17 5 2 10 87 87.0
Arizona State 11/09/18 80-52 W 27-58 .466 5-19 .263 21-27 .778 15 28 43 37.5 23 15 11 6 9 80 83.5
Loyola 11/16/18 79-78 W 33-75 .440 7-20 .350 6-10 .600 15 27 42 39.0 18 9 16 2 7 79 82.0
University of Mobile 11/20/18 60-74 L 25-57 .439 8-16 .500 2-5 .400 4 19 23 35.0 22 12 13 2 6 60 76.5
Mississippi College 11/23/18 42-80 L 17-56 .304 4-18 .222 4-5 .800 6 20 26 33.2 27 11 17 1 6 42 69.6
SMU 11/29/18 91-59 W 35-67 .522 11-29 .379 10-11 .909 17 21 38 34.0 13 24 6 3 10 91 73.2
N.C. Central 12/01/18 67-66 W 25-60 .417 5-21 .238 12-15 .800 9 22 31 33.6 18 11 10 3 5 67 72.3
Mississippi State 12/04/18 90-77 W 29-65 .446 14-31 .452 18-25 .720 19 21 40 34.4 17 14 10 6 6 90 74.5
N.C. Central 12/13/18 61-77 L 24-56 .429 9-24 .375 4-9 .444 10 17 27 33.6 18 16 18 1 5 61 73.0
UMKC 12/15/18 80-67 W 29-51 .569 11-24 .458 11-16 .688 3 15 18 32.0 15 16 12 1 8 80 73.7
Louisiana-Lafayette 12/18/18 80-67 W 30-72 .417 9-30 .300 11-16 .688 17 15 32 32.0 19 16 11 1 13 80 74.3
UT Rio Grande Valley 12/22/18 68-64 W 23-55 .418 3-16 .188 19-25 .760 7 22 29 31.8 16 19 10 6 9 68 73.8
Campbellsville-Harrodsburg 12/30/18 73-91 L 28-76 .368 9-36 .250 8-12 .667 13 20 33 31.8 16 20 9 2 10 73 73.7
Incarnate Word 01/02/19 77-88 L 29-55 .527 10-22 .455 9-12 .750 9 10 19 30.9 18 10 14 1 8 77 73.9
Northwestern State 01/05/19 66-61 W 23-54 .426 7-28 .250 13-20 .650 9 22 31 30.9 23 8 11 5 6 66 73.4
ACU 01/09/19 73-72 W 26-52 .500 10-22 .455 11-19 .579 6 23 29 30.8 16 22 7 2 3 73 73.4
New Orleans 01/12/19 79-66 W 25-51 .490 8-23 .348 21-28 .750 12 20 32 30.9 19 15 17 2 9 79 73.7
Nicholls 01/16/19 75-86 L 28-65 .431 13-34 .382 6-6 1.000 8 23 31 30.9 16 14 10 6 8 75 73.8
SLU 01/19/19 74-71 W 23-51 .451 9-23 .391 19-22 .864 14 21 35 31.1 15 13 17 1 4 74 73.8
HBU 01/26/19 73-79 L 22-53 .415 5-19 .263 24-34 .706 13 23 36 31.4 26 9 17 2 8 73 73.8
Lamar 02/02/19 84-75 W 30-62 .484 7-24 .292 17-20 .850 15 20 35 31.5 23 20 14 1 7 84 74.2
Sam Houston State 02/06/19 77-62 W 28-59 .475 13-31 .419 8-12 .667 9 20 29 31.4 16 22 13 1 10 77 74.4
Northwestern State 02/09/19 74-72 W 28-54 .519 9-21 .429 9-13 .692 8 30 38 31.7 17 21 15 7 1 74 74.3
SFA 02/13/19 67-57 W 21-49 .429 2-15 .133 23-37 .622 11 24 35 31.8 23 7 15 6 7 67 74.0
Southeastern 02/16/19 88-52 W 30-51 .588 16-27 .593 12-15 .800 9 29 38 32.1 21 22 18 3 5 88 74.6
UCA 02/20/19 75-83 L (OT) 31-74 .419 7-28 .250 6-8 .750 9 29 38 32.3 17 14 10 5 3 75 74.6
New Orleans 02/23/19 60-51 W 22-57 .386 2-12 .167 14-17 .824 8 27 35 32.4 18 10 10 0 8 60 74.1
Nicholls 02/27/19 75-84 L 29-64 .453 12-29 .414 5-5 1.000 9 20 29 32.3 25 12 10 2 5 75 74.1
HBU 03/02/19 86-65 W 34-58 .586 8-17 .471 10-14 .714 7 32 39 32.5 13 19 14 2 8 86 74.5
AMCC 03/06/19 59-50 W 21-54 .389 8-20 .400 9-11 .818 11 30 41 32.8 14 14 12 2 6 59 74.0
Lamar University 03/09/19 83-58 W 32-68 .471 10-25 .400 9-11 .818 15 28 43 33.1 14 18 7 3 7 83 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Mary's (CA) 11/07/18 65-87 -22 27-59/32-60 .458/.533 4-14/13-31 .286/.419 7-12/10-13 .583-.769 33/32 1 10/17 13/5 0/2 2/10 13/18
Arizona State 11/09/18 52-80 -28 15-47/27-58 .319/.466 5-20/5-19 .250/.263 17-29/21-27 .586-.778 31/43 -12 10/15 17/11 1/6 1/9 22/23
Loyola 11/16/18 78-79 -1 28-63/33-75 .444/.440 9-30/7-20 .300/.350 13-17/6-10 .765-.600 40/42 -2 16/9 18/16 11/2 3/7 17/18
University of Mobile 11/20/18 74-60 14 29-61/25-57 .475/.439 2-13/8-16 .154/.500 14-22/2-5 .636-.400 47/23 24 17/12 12/13 7/2 6/6 9/22
Mississippi College 11/23/18 80-42 38 27-52/17-56 .519/.304 5-18/4-18 .278/.222 21-33/4-5 .636-.800 44/26 18 15/11 12/17 4/1 8/6 14/27
SMU 11/29/18 59-91 -32 23-49/35-67 .469/.522 4-17/11-29 .235/.379 9-12/10-11 .750-.909 23/38 -15 15/24 15/6 3/3 2/10 14/13
N.C. Central 12/01/18 66-67 -1 25-55/25-60 .455/.417 7-15/5-21 .467/.238 9-15/12-15 .600-.800 38/31 7 13/11 15/10 3/3 1/5 16/18
Mississippi State 12/04/18 77-90 -13 29-50/29-65 .580/.446 7-13/14-31 .538/.452 12-18/18-25 .667-.720 23/40 -17 11/14 14/10 3/6 5/6 17/17
N.C. Central 12/13/18 77-61 16 25-51/24-56 .490/.429 2-15/9-24 .133/.375 25-29/4-9 .862-.444 35/27 8 16/16 16/18 1/1 7/5 12/18
UMKC 12/15/18 67-80 -13 27-54/29-51 .500/.569 3-14/11-24 .214/.458 10-13/11-16 .769-.688 31/18 13 14/16 21/12 1/1 5/8 18/15
Louisiana-Lafayette 12/18/18 67-80 -13 23-54/30-72 .426/.417 3-13/9-30 .231/.300 18-22/11-16 .818-.688 47/32 15 11/16 23/11 7/1 2/13 14/19
UT Rio Grande Valley 12/22/18 64-68 -4 22-55/23-55 .400/.418 2-14/3-16 .143/.188 18-24/19-25 .750-.760 42/29 13 10/19 18/10 2/6 4/9 21/16
Campbellsville-Harrodsburg 12/30/18 91-73 18 35-66/28-76 .530/.368 8-22/9-36 .364/.250 13-19/8-12 .684-.667 49/33 16 26/20 18/9 2/2 7/10 8/16
Incarnate Word 01/02/19 88-77 11 30-45/29-55 .667/.527 10-19/10-22 .526/.455 18-23/9-12 .783-.750 27/19 8 12/10 16/14 2/1 5/8 14/18
Northwestern State 01/05/19 61-66 -5 22-49/23-54 .449/.426 4-13/7-28 .308/.250 13-25/13-20 .520-.650 39/31 8 8/8 17/11 2/5 6/6 16/23
ACU 01/09/19 72-73 -1 25-53/26-52 .472/.500 8-15/10-22 .533/.455 14-19/11-19 .737-.579 33/29 4 20/22 6/7 4/2 5/3 15/16
New Orleans 01/12/19 66-79 -13 23-49/25-51 .469/.490 2-12/8-23 .167/.348 18-23/21-28 .783-.750 28/32 -4 7/15 18/17 6/2 8/9 21/19
Nicholls 01/16/19 86-75 11 34-67/28-65 .507/.431 9-20/13-34 .450/.382 9-13/6-6 .692-1.000 43/31 12 21/14 12/10 6/6 2/8 10/16
SLU 01/19/19 71-74 -3 29-57/23-51 .509/.451 3-15/9-23 .200/.391 10-12/19-22 .833-.864 24/35 -11 16/13 10/17 2/1 6/4 19/15
HBU 01/26/19 79-73 6 24-51/22-53 .471/.415 6-16/5-19 .375/.263 25-32/24-34 .781-.706 32/36 -4 13/9 18/17 0/2 7/8 29/26
Lamar 02/02/19 75-84 -9 27-49/30-62 .551/.484 4-14/7-24 .286/.292 17-28/17-20 .607-.850 25/35 -10 18/20 16/14 2/1 7/7 15/23
Sam Houston State 02/06/19 62-77 -15 24-51/28-59 .471/.475 4-12/13-31 .333/.419 10-22/8-12 .455-.667 36/29 7 11/22 18/13 2/1 6/10 13/16
Northwestern State 02/09/19 72-74 -2 25-66/28-54 .379/.519 9-27/9-21 .333/.429 13-17/9-13 .765-.692 34/38 -4 16/21 7/15 1/7 8/1 10/17
SFA 02/13/19 57-67 -10 15-45/21-49 .333/.429 7-21/2-15 .333/.133 20-25/23-37 .800-.622 29/35 -6 10/7 18/15 2/6 5/7 25/23
Southeastern 02/16/19 52-88 -36 16-50/30-51 .320/.588 5-19/16-27 .263/.593 15-23/12-15 .652-.800 23/38 -15 9/22 14/18 3/3 2/5 19/21
UCA 02/20/19 83-75 8 30-68/31-74 .441/.419 10-30/7-28 .333/.250 13-18/6-8 .722-.750 46/38 8 22/14 12/10 2/5 4/3 10/17
New Orleans 02/23/19 51-60 -9 18-46/22-57 .391/.386 3-18/2-12 .167/.167 12-17/14-17 .706-.824 33/35 -2 14/10 17/10 3/0 3/8 16/18
Nicholls 02/27/19 84-75 9 24-45/29-64 .533/.453 10-16/12-29 .625/.414 26-36/5-5 .722-1.000 30/29 1 16/12 8/10 3/2 5/5 10/25
HBU 03/02/19 65-86 -21 21-58/34-58 .362/.586 4-14/8-17 .286/.471 19-21/10-14 .905-.714 25/39 -14 10/19 12/14 4/2 7/8 10/13
AMCC 03/06/19 50-59 -9 16-55/21-54 .291/.389 5-27/8-20 .185/.400 13-13/9-11 1.000-.818 32/41 -9 10/14 8/12 4/2 4/6 10/14
Lamar University 03/09/19 58-83 -25 22-56/32-68 .393/.471 4-22/10-25 .182/.400 10-15/9-11 .667-.818 32/43 -11 12/18 11/7 4/3 4/7 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Campbellsville-Harrodsburg (12/30/18)
FIELD GOALS MADE 35 Campbellsville-Harrodsburg (12/30/18)
FIELD GOAL ATTEMPTS 68 UCA (02/20/19)
3 PT FIELD GOALS MADE 10 UCA (02/20/19); Incarnate Word (01/02/19); Nicholls (02/27/19)
3 PT FG ATTEMPTS 30 Loyola (11/16/18); UCA (02/20/19)
FREE THROWS MADE 26 Nicholls (02/27/19)
FREE THROW ATTEMPTS 36 Nicholls (02/27/19)
REBOUNDS 49 Campbellsville-Harrodsburg (12/30/18)
ASSISTS 26 Campbellsville-Harrodsburg (12/30/18)
STEALS 8 Mississippi College (11/23/18); Northwestern State (02/09/19); New Orleans (01/12/19)
BLOCKED SHOTS 11 Loyola (11/16/18)
TURNOVERS 23 Louisiana-Lafayette (12/18/18)
FOULS 29 HBU (01/26/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Kennedy, Shamarkus Campbellsville-Harrodsburg (12/30/18)
FIELD GOALS MADE 13 Kennedy, Shamarkus Campbellsville-Harrodsburg (12/30/18)
FIELD GOAL ATTEMPTS 16 Harvey, James; Brown, Roydell; Kennedy, Shamarkus Loyola (11/16/18); Nicholls (01/16/19); Lamar (02/02/19); Northwestern State (02/09/19); UCA (02/20/19); AMCC (03/06/19); HBU (03/02/19)
3 PT FIELD GOALS MADE 6 Harvey, James Nicholls (02/27/19)
3 PT FG ATTEMPTS 14 Harvey, James UCA (02/20/19)
FREE THROWS MADE 12 Brown, Roydell HBU (01/26/19)
FREE THROW ATTEMPTS 17 Kennedy, Shamarkus Southeastern (02/16/19)
REBOUNDS 17 Brown, Roydell Campbellsville-Harrodsburg (12/30/18)
ASSISTS 11 Touchet, Trey Campbellsville-Harrodsburg (12/30/18)
STEALS 4 Touchet, Trey; Brown, Roydell Campbellsville-Harrodsburg (12/30/18); New Orleans (01/12/19)
BLOCKED SHOTS 6 Kennedy, Shamarkus Loyola (11/16/18)
TURNOVERS 8 Hunt, Kevin Loyola (11/16/18)
FOULS 5 Kennedy, Shamarkus; Robinson, Will; Harvey, James; Hines, Malik; Touchet, Trey ACU (01/09/19); SLU (01/19/19); HBU (01/26/19); UCA (02/20/19); New Orleans (02/23/19); N.C. Central (12/01/18); UMKC (12/15/18); UT Rio Grande Valley (12/22/18); New Orleans (01/12/19); Southeastern (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Kennedy, Sha'markus 31 407 13.1
#02 Harvey, James 31 385 12.4
#22 Brown, Roydell 23 333 14.5
#10 Greenwood, Jarren 31 216 7.0
#05 Hunt, Kevin 31 213 6.9
#00 Hines, Malik 21 207 9.9
#24 Robinson, Will 27 162 6.0
#14 Touchet, Trey 29 137 4.7
#13 Johnson, Trey 20 43 2.2
#30 Brown, Adrian 21 22 1.0
#11 Hutchinson, Myles 13 15 1.2
#30 Brown, Adrian 2 6 3.0
#03 Laku, Richard 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Kennedy, Sha'markus 31 159 248 .641 5.1 8.0
#22 Brown, Roydell 23 126 237 .532 5.5 10.3
#02 Harvey, James 31 122 312 .391 3.9 10.1
#00 Hines, Malik 21 85 150 .567 4.0 7.1
#05 Hunt, Kevin 31 76 197 .386 2.5 6.4
#10 Greenwood, Jarren 31 64 181 .354 2.1 5.8
#14 Touchet, Trey 29 51 144 .354 1.8 5.0
#24 Robinson, Will 27 48 123 .390 1.8 4.6
#13 Johnson, Trey 20 14 39 .359 0.7 2.0
#30 Brown, Adrian 21 7 20 .350 0.3 1.0
#11 Hutchinson, Myles 13 5 17 .294 0.4 1.3
#30 Brown, Adrian 2 3 5 .600 1.5 2.5
#03 Laku, Richard 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Harvey, James 31 79 227 .348 2.5 7.3
#05 Hunt, Kevin 31 30 86 .349 1.0 2.8
#14 Touchet, Trey 29 21 74 .284 0.7 2.6
#10 Greenwood, Jarren 31 14 71 .197 0.5 2.3
#24 Robinson, Will 27 9 25 .360 0.3 0.9
#13 Johnson, Trey 20 6 24 .250 0.3 1.2
#22 Brown, Roydell 23 5 22 .227 0.2 1.0
#00 Hines, Malik 21 2 5 .400 0.1 0.2
#30 Brown, Adrian 21 1 1 1.000 0.0 0.0
#11 Hutchinson, Myles 13 1 9 .111 0.1 0.7
#23 Kennedy, Sha'markus 31 0 2 .000 0.0 0.1
#03 Laku, Richard 7 0 2 .000 0.0 0.3

Free Throws

