2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Rasbeary, Clayton 34 Rasbeary, Clayton .353 1.031 62-62 249 52 88 19 5 12 43 153 .614 20 10 56 1 .417 4 1 7-10
1 Harden, Payton 1 Harden, Payton .321 .797 62-62 252 59 81 12 3 1 26 102 .405 19 12 62 0 .392 3 4 16-19
3 Fisbeck, Nate 3 Fisbeck, Nate .302 .907 62-62 232 44 70 17 2 9 63 118 .509 27 14 61 0 .398 6 0 2-3
16 Dickerson, Jake 16 Dickerson, Jake .280 .762 60-60 218 34 61 18 1 2 33 87 .399 23 7 53 2 .363 3 2 6-8
27 Gonzales, Julian 27 Gonzales, Julian .268 .814 56-52 179 33 48 4 3 6 22 76 .425 25 11 56 1 .389 1 7 19-24
11 Bourque, Reid 11 Bourque, Reid .246 .713 52-51 179 36 44 9 3 3 33 68 .380 22 3 50 2 .333 3 6 16-16
8 Morris, Kade 8 Morris, Kade .212 .761 54-43 132 24 28 5 0 7 22 54 .409 25 4 45 0 .352 1 2 4-5
38 Keller, Matt 38 Keller, Matt 1.000 2.000 3-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
39 Collins, Nate 39 Collins, Nate .370 .923 25-12 46 5 17 3 0 1 8 23 .500 5 0 11 1 .423 1 0 1-1
6 Obregon III, Tre' 6 Obregon III, Tre' .321 .824 44-43 165 26 53 10 2 2 34 73 .442 11 7 22 3 .382 3 0 1-1
2 Hext, Cooper 2 Hext, Cooper .297 .840 31-7 37 8 11 1 1 1 5 17 .459 3 2 16 0 .381 0 0 2-2
24 Johnson, Peyton 24 Johnson, Peyton .247 .717 36-31 89 10 22 4 1 1 13 31 .348 15 4 23 0 .369 3 3 1-2
13 Whelton, Brett 13 Whelton, Brett .233 .636 36-28 103 12 24 3 1 2 17 35 .340 4 6 21 1 .296 2 2 0-0
12 Thibodaux, Schuyler 12 Thibodaux, Schuyler .227 .488 20-9 22 4 5 0 0 0 3 5 .227 1 0 8 0 .261 0 2 0-0
26 Yeatts, Jordan 26 Yeatts, Jordan .214 .517 24-4 28 3 6 0 0 0 5 6 .214 4 0 7 0 .303 1 1 0-0
4 Vasquez, Gabe 4 Vasquez, Gabe .200 .498 18-7 30 1 6 1 0 0 5 7 .233 3 0 14 0 .265 1 0 0-0
48 David, Ben 48 David, Ben .172 .491 32-20 58 13 10 0 1 0 4 12 .207 6 3 20 1 .284 0 1 0-1
9 Carpenter, Carson 9 Carpenter, Carson .100 .382 10-1 10 3 1 1 0 0 2 2 .200 1 0 4 0 .182 0 0 0-0
15 Munoz, Ricky 15 Munoz, Ricky .000 .071 11-4 12 1 0 0 0 0 1 0 .000 0 1 2 0 .071 1 0 0-0
0 Duhon, Braden 0 Duhon, Braden .000 .167 16-0 5 6 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 2-3
Totals .281 .793 62-62 2047 374 576 107 23 47 341 870 .425 215 84 534 12 .368 33 31 77-95
Opponents .252 .731 62-62 1956 321 492 87 14 39 293 724 .370 286 63 485 15 .361 25 35 49-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Ellison, Jonathan 19Ellison, Jonathan 2.99 1.26 5-3 15-14 0 0-1 0 75.1 58 30 25 37 60 11 1 5 270 .215 4 2 0 5 5
47 Dion, Will 47Dion, Will 3.07 .98 9-4 17-16 5 2-1 1 99.2 79 39 34 19 121 12 2 4 368 .215 4 6 4 1 6
25 Abraham, Ty 25Abraham, Ty 4.69 1.56 4-3 15-12 0 0-0 0 63.1 63 37 33 36 58 9 4 8 238 .265 9 6 1 2 2
28 Kincaid, Brad 28Kincaid, Brad 0.00 .95 1-0 12-0 0 0-2 0 14.2 6 2 0 8 26 2 0 0 49 .122 3 3 0 0 0
44 Stone, Chance 44Stone, Chance 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
33 Hudgens, Bryson 33Hudgens, Bryson 3.19 1.35 2-3 13-8 0 0-1 0 48.0 43 20 17 22 26 10 0 1 174 .247 2 7 0 2 4
10 Burchett, James 10Burchett, James 4.50 2.00 0-0 3-0 0 0-0 0 2.0 1 1 1 3 2 0 0 1 7 .143 3 0 0 0 0
37 Diaz, Zach 37Diaz, Zach 4.50 2.50 0-0 3-0 0 0-0 0 2.0 3 1 1 2 0 0 0 1 7 .429 0 2 0 0 0
18 Duplechain, Isaac 18Duplechain, Isaac 4.60 1.79 3-1 23-0 0 0-2 1 31.1 35 20 16 21 24 10 2 0 123 .285 3 6 0 2 2
99 Foster, Cameron 99Foster, Cameron 5.32 1.45 1-5 22-1 0 0-0 6 44.0 40 32 26 24 46 3 2 1 163 .245 3 3 0 3 5
31 May, Zack 31May, Zack 5.40 1.00 1-0 5-0 0 0-0 0 5.0 4 3 3 1 2 0 0 0 19 .211 1 3 0 0 0
36 Vega, Christian 36Vega, Christian 6.08 1.59 1-5 18-10 0 0-0 1 53.1 56 40 36 29 44 12 0 6 208 .269 13 8 0 3 4
17 Brady, Sean-Michael 17Brady, Sean-Michael 6.52 2.38 1-1 11-0 0 0-0 0 9.2 18 9 7 5 9 4 2 1 44 .409 1 4 0 3 0
41 Shaddox, Hayden 41Shaddox, Hayden 7.11 1.89 0-0 8-0 0 0-0 0 6.1 5 6 5 7 3 0 0 1 24 .208 0 1 0 1 0
32 Reeves, Hunter 32Reeves, Hunter 7.48 2.12 2-1 18-0 0 0-0 2 21.2 20 20 18 26 20 1 0 3 76 .263 4 2 0 0 5
45 Peloquin, JT 45Peloquin, JT 8.44 1.31 0-0 6-0 0 0-0 0 5.1 3 5 5 4 6 2 0 1 19 .158 0 1 0 0 0
50 LeJeune, Cameron 50LeJeune, Cameron 8.44 2.81 0-0 8-0 0 0-0 0 5.1 9 5 5 6 6 2 0 0 23 .391 2 0 0 0 0
43 Roliard, Kevin 43Roliard, Kevin 9.31 2.28 2-2 15-0 0 0-0 0 19.1 23 21 20 21 18 4 0 3 75 .307 3 4 0 2 1
40 Strahan, Brody 40Strahan, Brody 10.38 1.92 0-1 13-1 0 0-0 0 13.0 18 15 15 7 12 5 0 3 53 .340 1 3 0 1 0
21 Meeks, Cameron 21Meeks, Cameron 18.00 5.00 0-1 4-0 0 0-0 0 1.0 1 5 2 4 0 0 0 0 5 .200 2 1 0 0 0
20 Hecker, Daniel 20Hecker, Daniel 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 1 0 0 0 4 .500 1 0 0 0 1
49 Fontenot, Grant 49Fontenot, Grant 99.00 .00 0-0 2-0 0 0-0 0 0.0 5 7 7 2 0 0 1 0 5 1.000 2 1 0 0 0
Totals 4.81 1.49 32-30 233-62 5 5 11 522.0 492 321 279 286 485 87 14 39 1956 .252 61 63 5 25 35
Opponents 5.63 1.52 30-32 212-62 4 2 18 520.0 576 374 325 215 534 107 23 47 2047 .281 63 84 5 33 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Collins, Nate 39 Collins, Nate 38 37 1 0 1.000 0 0 0 0 0
47 Dion, Will 47 Dion, Will 19 3 16 0 1.000 1 3 4 0 0
33 Hudgens, Bryson 33 Hudgens, Bryson 8 4 4 0 1.000 0 5 1 0 0
18 Duplechain, Isaac 18 Duplechain, Isaac 6 1 5 0 1.000 0 3 1 0 0
32 Reeves, Hunter 32 Reeves, Hunter 6 1 5 0 1.000 0 4 3 0 0
43 Roliard, Kevin 43 Roliard, Kevin 5 3 2 0 1.000 0 2 0 0 0
38 Keller, Matt 38 Keller, Matt 3 3 0 0 1.000 0 0 0 0 0
40 Strahan, Brody 40 Strahan, Brody 2 0 2 0 1.000 0 1 0 0 0
0 Duhon, Braden 0 Duhon, Braden 1 0 1 0 1.000 0 0 0 0 0
10 Burchett, James 10 Burchett, James 1 0 1 0 1.000 0 1 0 0 0
20 Hecker, Daniel 20 Hecker, Daniel 1 0 1 0 1.000 0 0 0 0 0
21 Meeks, Cameron 21 Meeks, Cameron 1 1 0 0 1.000 0 0 0 0 0
31 May, Zack 31 May, Zack 1 0 1 0 1.000 0 0 0 0 0
41 Shaddox, Hayden 41 Shaddox, Hayden 1 1 0 0 1.000 0 2 0 0 0
44 Stone, Chance 44 Stone, Chance 1 1 0 0 1.000 0 0 0 0 0
45 Peloquin, JT 45 Peloquin, JT 1 0 1 0 1.000 0 0 0 0 0
13 Whelton, Brett 13 Whelton, Brett 217 191 25 1 .995 1 15 7 4 0
1 Harden, Payton 1 Harden, Payton 134 131 2 1 .993 0 0 0 0 0
27 Gonzales, Julian 27 Gonzales, Julian 105 101 3 1 .990 0 0 0 0 0
48 David, Ben 48 David, Ben 181 156 23 2 .989 0 21 8 3 1
16 Dickerson, Jake 16 Dickerson, Jake 459 426 27 6 .987 33 0 0 0 0
12 Thibodaux, Schuyler 12 Thibodaux, Schuyler 73 70 2 1 .986 0 8 0 2 0
34 Rasbeary, Clayton 34 Rasbeary, Clayton 126 121 2 3 .976 0 0 0 0 0
11 Bourque, Reid 11 Bourque, Reid 183 68 110 5 .973 21 0 0 0 0
3 Fisbeck, Nate 3 Fisbeck, Nate 249 75 167 7 .972 32 0 0 0 0
24 Johnson, Peyton 24 Johnson, Peyton 82 49 29 4 .951 7 0 0 0 0
26 Yeatts, Jordan 26 Yeatts, Jordan 20 7 12 1 .950 1 0 0 0 0
8 Morris, Kade 8 Morris, Kade 153 82 58 13 .915 8 5 3 1 0
2 Hext, Cooper 2 Hext, Cooper 9 8 0 1 .889 0 0 0 0 0
25 Abraham, Ty 25 Abraham, Ty 17 8 7 2 .882 1 8 1 0 0
99 Foster, Cameron 99 Foster, Cameron 14 4 8 2 .857 0 6 3 0 0
19 Ellison, Jonathan 19 Ellison, Jonathan 12 2 8 2 .833 0 3 2 0 0
4 Vasquez, Gabe 4 Vasquez, Gabe 5 4 0 1 .800 0 0 0 0 0
15 Munoz, Ricky 15 Munoz, Ricky 17 4 9 4 .765 1 0 0 0 0
36 Vega, Christian 36 Vega, Christian 16 3 9 4 .750 0 8 4 0 0
28 Kincaid, Brad 28 Kincaid, Brad 2 0 1 1 .500 0 1 1 0 0
17 Brady, Sean-Michael 17 Brady, Sean-Michael 0 0 0 0 .000 0 2 1 0 0
37 Diaz, Zach 37 Diaz, Zach 0 0 0 0 .000 0 0 0 0 0
49 Fontenot, Grant 49 Fontenot, Grant 0 0 0 0 .000 0 0 0 0 0
50 LeJeune, Cameron 50 LeJeune, Cameron 0 0 0 0 .000 0 0 0 0 0
6 Obregon III, Tre' 6 Obregon III, Tre' 0 0 0 0 .000 0 0 0 0 0
9 Carpenter, Carson 9 Carpenter, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 2169 1565 542 62 .971 40 98 39 10 1
Opponents 2125 1560 514 51 .976 29 154 32 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Collins, Nate 39Collins, Nate .348 .994 16-6 23 4 8 2 0 1 4 13 .565 4 0 5 0 .429 1 0 0-0
1 Harden, Payton 1Harden, Payton .333 .803 39-39 162 36 54 6 1 1 20 65 .401 13 7 37 0 .402 2 3 11-12
34 Rasbeary, Clayton 34Rasbeary, Clayton .331 .988 39-39 160 32 53 11 3 8 27 94 .588 12 7 36 1 .400 1 1 5-6
6 Obregon III, Tre' 6Obregon III, Tre' .301 .829 28-27 103 17 31 6 2 2 24 47 .456 8 5 16 1 .373 2 0 1-1
3 Fisbeck, Nate 3Fisbeck, Nate .291 .855 39-39 148 24 43 9 0 6 42 70 .473 19 6 34 0 .382 5 0 1-1
27 Gonzales, Julian 27Gonzales, Julian .291 .949 36-33 110 27 32 4 1 6 14 56 .509 19 11 32 0 .440 1 5 13-17
2 Hext, Cooper 2Hext, Cooper .286 .858 20-6 28 6 8 0 1 1 3 13 .464 3 2 14 0 .394 0 0 1-1
26 Yeatts, Jordan 26Yeatts, Jordan .286 .599 15-1 14 2 4 0 0 0 4 4 .286 1 0 4 0 .313 1 1 0-0
16 Dickerson, Jake 16Dickerson, Jake .278 .757 38-38 144 22 40 9 1 2 22 57 .396 17 3 26 2 .361 2 1 5-7
11 Bourque, Reid 11Bourque, Reid .271 .799 39-38 133 31 36 8 3 3 29 59 .444 16 3 32 2 .355 3 6 15-15
12 Thibodaux, Schuyler 12Thibodaux, Schuyler .250 .536 16-8 20 4 5 0 0 0 3 5 .250 1 0 7 0 .286 0 2 0-0
13 Whelton, Brett 13Whelton, Brett .245 .636 19-13 49 5 12 1 0 1 8 16 .327 1 4 10 0 .309 1 2 0-0
8 Morris, Kade 8Morris, Kade .243 .933 33-24 74 15 18 3 0 6 16 39 .527 17 4 25 0 .406 1 1 2-2
24 Johnson, Peyton 24Johnson, Peyton .212 .637 22-19 52 5 11 1 1 0 7 14 .269 10 4 17 0 .368 2 3 1-2
48 David, Ben 48David, Ben .170 .491 25-16 47 10 8 0 1 0 3 10 .213 5 2 17 1 .278 0 1 0-1
4 Vasquez, Gabe 4Vasquez, Gabe .133 .396 10-4 15 1 2 0 0 0 3 2 .133 3 0 6 0 .263 1 0 0-0
9 Carpenter, Carson 9Carpenter, Carson .000 .000 6-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 Duhon, Braden 0Duhon, Braden .000 .250 14-0 3 6 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 2-3
15 Munoz, Ricky 15Munoz, Ricky .000 .000 5-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .813 39-39 1292 249 365 60 14 37 229 564 .437 150 58 322 7 .376 23 26 57-68
Opponents .247 .699 39-39 1224 187 302 50 10 15 171 417 .341 182 39 290 10 .358 16 23 34-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Burchett, James 10Burchett, James 0.00 10.00 0-0 2-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 2 0 0 0 0
21 Meeks, Cameron 21Meeks, Cameron 0.00 3.00 0-1 3-0 0 0-0 0 1.0 1 3 0 2 0 0 0 0 5 .200 2 1 0 0 0
28 Kincaid, Brad 28Kincaid, Brad 0.00 1.14 1-0 5-0 0 0-2 0 7.0 3 2 0 5 14 1 0 0 25 .120 3 1 0 0 0
31 May, Zack 31May, Zack 0.00 .67 0-0 3-0 0 0-0 0 3.0 2 0 0 0 1 0 0 0 10 .200 0 1 0 0 0
37 Diaz, Zach 37Diaz, Zach 0.00 2.50 0-0 2-0 0 0-0 0 1.2 1 0 0 2 0 0 0 0 4 .250 0 2 0 0 0
45 Peloquin, JT 45Peloquin, JT 0.00 .00 0-0 2-0 0 0-0 0 1.2 0 0 0 0 3 0 0 0 5 .000 0 0 0 0 0
47 Dion, Will 47Dion, Will 2.25 .95 7-1 10-9 4 1-0 1 60.0 47 20 15 10 68 5 1 1 219 .215 3 4 2 0 4
18 Duplechain, Isaac 18Duplechain, Isaac 2.57 1.52 2-0 15-0 0 0-1 1 21.0 19 7 6 13 18 5 2 0 77 .247 3 4 0 1 1
19 Ellison, Jonathan 19Ellison, Jonathan 3.21 1.25 3-3 10-10 0 0-1 0 56.0 46 24 20 24 44 10 1 3 205 .224 3 2 0 3 4
50 LeJeune, Cameron 50LeJeune, Cameron 3.37 3.64 0-0 5-0 0 0-0 0 2.2 4 1 1 4 2 0 0 0 10 .400 1 0 0 0 0
99 Foster, Cameron 99Foster, Cameron 3.86 1.21 1-3 13-0 0 0-0 3 28.0 21 16 12 13 29 1 2 1 98 .214 1 1 0 2 4
33 Hudgens, Bryson 33Hudgens, Bryson 3.93 1.33 1-3 8-7 0 0-1 0 36.2 33 18 16 15 20 7 0 1 135 .244 2 4 0 2 3
25 Abraham, Ty 25Abraham, Ty 5.80 1.70 2-2 10-7 0 0-0 0 40.1 42 29 26 26 39 6 3 4 154 .273 8 5 1 2 1
41 Shaddox, Hayden 41Shaddox, Hayden 6.00 2.00 0-0 4-0 0 0-0 0 3.0 4 3 2 2 0 0 0 0 13 .308 0 0 0 0 0
36 Vega, Christian 36Vega, Christian 6.09 1.71 1-3 12-6 0 0-0 1 34.0 35 25 23 23 26 7 0 2 128 .273 11 7 0 2 4
40 Strahan, Brody 40Strahan, Brody 7.11 1.97 0-0 6-0 0 0-0 0 6.1 8 5 5 4 4 2 0 0 25 .320 0 0 0 1 0
32 Reeves, Hunter 32Reeves, Hunter 9.82 2.45 2-1 10-0 0 0-0 0 11.0 10 13 12 17 9 0 0 2 40 .250 2 2 0 0 2
17 Brady, Sean-Michael 17Brady, Sean-Michael 10.38 3.66 0-0 6-0 0 0-0 0 4.1 11 6 5 4 5 2 1 1 24 .458 1 2 0 1 0
43 Roliard, Kevin 43Roliard, Kevin 10.50 2.67 1-1 10-0 0 0-0 0 12.0 15 15 14 17 8 4 0 0 46 .326 1 3 0 2 0
Totals 4.28 1.47 21-18 136-39 4 3 6 330.0 302 187 157 182 290 50 10 15 1224 .247 43 39 3 16 23
Opponents 6.03 1.57 18-21 129-39 3 1 12 328.1 365 249 220 150 322 60 14 37 1292 .283 37 58 2 23 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Whelton, Brett 13 Whelton, Brett 72 64 8 0 1.000 1 6 3 1 0
27 Gonzales, Julian 27 Gonzales, Julian 66 65 1 0 1.000 0 0 0 0 0
39 Collins, Nate 39 Collins, Nate 32 32 0 0 1.000 0 0 0 0 0
47 Dion, Will 47 Dion, Will 13 2 11 0 1.000 1 3 4 0 0
25 Abraham, Ty 25 Abraham, Ty 8 4 4 0 1.000 1 6 1 0 0
33 Hudgens, Bryson 33 Hudgens, Bryson 7 4 3 0 1.000 0 5 0 0 0
18 Duplechain, Isaac 18 Duplechain, Isaac 3 1 2 0 1.000 0 2 1 0 0
38 Keller, Matt 38 Keller, Matt 3 3 0 0 1.000 0 0 0 0 0
40 Strahan, Brody 40 Strahan, Brody 2 0 2 0 1.000 0 1 0 0 0
21 Meeks, Cameron 21 Meeks, Cameron 1 1 0 0 1.000 0 0 0 0 0
32 Reeves, Hunter 32 Reeves, Hunter 1 0 1 0 1.000 0 3 1 0 0
43 Roliard, Kevin 43 Roliard, Kevin 1 0 1 0 1.000 0 0 0 0 0
16 Dickerson, Jake 16 Dickerson, Jake 288 267 18 3 .990 20 0 0 0 0
1 Harden, Payton 1 Harden, Payton 95 93 1 1 .989 0 0 0 0 0
48 David, Ben 48 David, Ben 138 120 16 2 .986 0 17 7 3 1
12 Thibodaux, Schuyler 12 Thibodaux, Schuyler 61 58 2 1 .984 0 6 0 1 0
11 Bourque, Reid 11 Bourque, Reid 135 48 84 3 .978 14 0 0 0 0
34 Rasbeary, Clayton 34 Rasbeary, Clayton 79 76 1 2 .975 0 0 0 0 0
3 Fisbeck, Nate 3 Fisbeck, Nate 170 50 115 5 .971 21 0 0 0 0
24 Johnson, Peyton 24 Johnson, Peyton 50 31 16 3 .940 5 0 0 0 0
8 Morris, Kade 8 Morris, Kade 97 53 37 7 .928 4 5 2 0 0
26 Yeatts, Jordan 26 Yeatts, Jordan 11 3 7 1 .909 1 0 0 0 0
99 Foster, Cameron 99 Foster, Cameron 10 2 7 1 .900 0 4 2 0 0
2 Hext, Cooper 2 Hext, Cooper 8 7 0 1 .875 0 0 0 0 0
19 Ellison, Jonathan 19 Ellison, Jonathan 10 2 6 2 .800 0 2 2 0 0
36 Vega, Christian 36 Vega, Christian 12 1 8 3 .750 0 5 4 0 0
15 Munoz, Ricky 15 Munoz, Ricky 4 2 1 1 .750 0 0 0 0 0
28 Kincaid, Brad 28 Kincaid, Brad 1 0 0 1 .000 0 0 0 0 0
0 Duhon, Braden 0 Duhon, Braden 0 0 0 0 .000 0 0 0 0 0
10 Burchett, James 10 Burchett, James 0 0 0 0 .000 0 0 0 0 0
17 Brady, Sean-Michael 17 Brady, Sean-Michael 0 0 0 0 .000 0 2 0 0 0
31 May, Zack 31 May, Zack 0 0 0 0 .000 0 0 0 0 0
37 Diaz, Zach 37 Diaz, Zach 0 0 0 0 .000 0 0 0 0 0
4 Vasquez, Gabe 4 Vasquez, Gabe 0 0 0 0 .000 0 0 0 0 0
41 Shaddox, Hayden 41 Shaddox, Hayden 0 0 0 0 .000 0 1 0 0 0
45 Peloquin, JT 45 Peloquin, JT 0 0 0 0 .000 0 0 0 0 0
50 LeJeune, Cameron 50 LeJeune, Cameron 0 0 0 0 .000 0 0 0 0 0
6 Obregon III, Tre' 6 Obregon III, Tre' 0 0 0 0 .000 0 0 0 0 0
9 Carpenter, Carson 9 Carpenter, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 1378 989 352 37 .973 68 68 27 5 1
Opponents 1325 985 307 33 .975 37 114 20 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 at Alabama L 6-10 37 6 12 4 4 0 0 2 0 0 0 1 0 0 0 12 24 4 1 .324
2/20/2021 at Alabama L 3-4 31 3 5 3 2 0 0 5 0 1 0 3 0 0 0 12 25 9 1 .161
2/21/2021 at Alabama L 5-9 34 5 10 5 2 0 0 2 0 0 0 2 1 0 0 11 24 10 0 .294
2/26/2021 Prairie View W 5-0 33 5 10 5 2 3 0 0 0 1 0 2 0 1 0 7 27 8 0 .303
2/27/2021 Prairie View W 3-1 25 3 9 3 2 0 0 1 0 0 0 2 0 1 0 3 21 14 1 .360
2/27/2021 Prairie View W 6-5 34 6 11 4 2 1 0 3 0 0 0 2 0 0 0 9 27 11 1 .324
2/28/2021 Prairie View W 11-5 32 11 10 9 3 0 2 5 0 2 0 3 0 2 0 5 27 14 3 .313
3/3/2021 Louisiana W 4-3 32 4 8 3 0 2 0 1 0 0 1 0 0 0 0 10 27 4 2 .250
3/5/2021 at Louisiana Tech L 0-11 32 0 6 0 2 0 0 2 0 1 0 0 0 0 1 11 24 3 3 .188
3/6/2021 at Louisiana Tech L 3-4 36 3 11 2 3 0 1 2 0 0 0 1 1 0 1 12 24 7 0 .306
3/7/2021 at Louisiana Tech L 4-14 36 4 11 3 4 0 0 2 0 0 0 1 0 0 0 7 23 4 4 .306
3/12/2021 A&M-Corpus Christi W 4-2 29 4 6 3 1 0 0 2 0 1 0 0 4 1 0 9 27 6 1 .207
3/13/2021 A&M-Corpus Christi W 9-8 38 9 14 7 1 0 1 4 0 2 0 3 0 2 0 10 27 8 0 .368
3/14/2021 A&M-Corpus Christi W 12-7 36 12 10 9 1 0 1 7 0 2 0 2 0 0 0 6 27 13 2 .278
3/16/2021 LSU-Alexandria W 16-6 32 16 16 15 7 1 1 7 0 5 1 2 0 2 0 4 21 7 1 .500
3/19/2021 at HBU W 12-6 36 12 11 12 0 1 0 13 0 3 0 4 0 0 1 7 27 9 2 .306
3/20/2021 at HBU L 3-7 32 3 8 2 4 0 0 4 0 1 0 3 1 0 0 5 24 9 1 .250
3/20/2021 at HBU W 7-1 30 7 10 7 2 1 0 4 0 2 0 2 0 1 0 10 21 12 1 .333
3/21/2021 at HBU W 10-0 36 10 13 9 2 0 0 4 0 1 0 2 0 0 0 6 21 5 0 .361
3/26/2021 Stephen F. Austin L 5-8 35 5 8 5 0 2 0 3 0 0 0 2 1 0 0 10 30 8 1 .229
3/27/2021 SFA L 3-4 32 3 5 3 1 0 1 4 0 1 0 0 0 0 0 9 27 10 2 .156
3/27/2021 SFA L 2-5 26 2 6 2 3 0 1 1 0 0 0 1 0 1 0 5 21 7 0 .231
3/28/2021 SFA L 0-2 33 0 4 0 0 0 0 4 0 2 0 0 0 0 0 16 27 16 0 .121
4/1/2021 at Southeastern W 6-4 32 6 9 6 3 0 0 5 0 2 0 1 1 1 1 7 27 12 0 .281
4/2/2021 at Southeastern W 5-0 21 5 5 4 0 0 1 4 0 0 1 2 2 1 0 10 21 5 0 .238
4/2/2021 at Southeastern L 3-6 34 3 6 3 0 1 0 3 0 0 0 1 0 0 0 14 24 6 2 .176
4/3/2021 at Southeastern L 9-13 37 9 12 8 0 1 2 3 0 0 0 0 0 2 1 7 24 11 3 .324
4/6/2021 at LSU L 1-14 32 1 5 1 0 0 1 3 0 2 0 0 0 0 0 13 24 9 0 .156
4/9/2021 UIW W 10-6 36 10 13 8 5 1 0 4 0 2 1 4 0 0 0 5 27 5 0 .361
4/10/2021 UIW W 19-1 38 19 20 17 5 0 2 4 0 2 0 0 0 0 0 5 21 3 1 .526
4/10/2021 UIW W 4-1 30 4 7 4 0 0 2 0 0 0 0 1 1 0 0 8 27 5 0 .233
4/11/2021 UIW W 10-4 32 10 10 10 1 0 2 7 0 3 0 1 0 0 0 10 27 12 1 .313
4/17/2021 at Sam Houston L 2-6 32 2 6 2 2 0 0 4 0 1 1 2 0 0 0 9 24 13 1 .188
4/17/2021 at Sam Houston L 5-6 53 5 13 5 3 0 1 5 0 4 1 2 0 1 0 7 40 13 2 .245
4/18/2021 at Sam Houston L 4-5 31 4 12 4 1 0 2 2 0 0 2 0 0 1 1 9 18 7 0 .387
4/18/2021 at Sam Houston L 4-6 33 4 8 4 4 0 0 5 0 0 0 2 1 0 1 12 24 9 3 .242
4/21/2021 at Louisiana L 3-4 36 3 7 3 3 0 0 2 0 2 0 0 0 0 0 12 24 8 1 .194
4/24/2021 UT Arlington L 1-8 28 1 5 1 1 0 0 2 0 1 1 0 2 0 0 13 27 12 2 .179
4/24/2021 UT Arlington L 5-6 39 5 10 4 0 0 0 4 0 0 0 2 0 0 0 8 30 8 0 .256
4/25/2021 UT Arlington W 5-3 30 5 9 5 2 0 0 4 0 1 1 0 0 0 0 5 27 11 0 .300
4/30/2021 New Orleans W 8-6 32 8 11 8 1 1 0 9 0 1 1 1 2 0 0 12 27 10 1 .344
5/1/2021 New Orleans W 8-3 25 8 7 7 2 1 1 2 1 0 0 1 1 1 0 3 21 9 1 .280
5/1/2021 New Orleans L 4-8 35 4 9 4 0 0 0 1 0 2 0 2 0 0 0 11 27 7 0 .257
5/2/2021 New Orleans L 10-13 37 10 14 10 2 1 2 4 0 0 0 0 0 3 0 5 27 7 1 .378
5/7/2021 at Northwestern State W 7-1 30 7 11 6 1 1 2 3 0 3 0 0 0 2 0 4 21 4 0 .367
5/7/2021 at Northwestern State L 3-4 29 3 4 3 0 0 0 3 0 1 0 0 1 1 0 6 24 7 0 .138
5/8/2021 at Northwestern State L 3-4 33 3 6 3 1 1 0 5 1 1 0 3 2 1 1 5 29 15 3 .182
5/8/2021 at Northwestern State L 5-6 42 5 10 4 4 0 0 5 0 4 0 0 1 1 1 22 30 13 3 .238
5/14/2021 Nicholls W 7-0 27 7 5 6 0 0 2 3 0 1 0 1 1 1 0 3 27 11 0 .185
5/15/2021 Nicholls W 13-3 31 13 15 13 1 0 3 4 0 5 1 3 0 0 0 7 21 5 2 .484
5/15/2021 Nicholls W 10-7 32 10 11 9 1 1 4 7 0 5 1 3 1 1 0 11 27 13 0 .344
