2019-20 Men's Basketball Cumulative Statistics

Team Stats (15-17, 10-10)

Overall Team Statistics
Statistic McNeese Opponents
Scoring
Total Points 2540 2390
Points Per Game 79.4 74.7
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 911-1833 855-1985
FG: Percentage .497 .431
FG: Per Game 28.5 26.7
3PT: Made-Attempted 269-675 277-777
3PT: Percentage .399 .356
3PT: Per Game 8.4 8.7
FT: Made-Attempted 449-620 403-545
FT: Percentage .724 .739
FT: Per Game 14.0 12.6
Rebounding
Total 1156 1068
Per Game 36.1 33.4
Margin 2.8 --
Assists
Total 522 457
Per Game 16.3 14.3
Turnovers
Total 513 435
Per Game 16.0 13.6
Margin -2.4 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.5 17.9
Steals
Total 211 249
Per Game 6.6 7.8
Blocks
Total 124 95
Per Game 3.9 3.0
Attendance
Total 43304 58300
Per Game 15-2,887 16-3,644

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Kennedy, Sha'markus 31 31 986 31.8 226 333 .679 1 4 .250 123 158 .778 576 18.6 108 231 339 10.9 69 46 71 21 81
12 Lawson, A.J. 30 28 887 29.6 172 365 .471 28 84 .333 84 129 .651 456 15.2 23 87 110 3.7 85 124 118 32 6
00 Kuxhausen, Dru 32 32 1014 31.7 146 323 .452 125 273 .458 54 59 .915 471 14.7 5 57 62 1.9 57 39 45 21 0
12 Lawson, A.J. 2 2 64 32.0 8 26 .308 0 7 .000 6 11 .545 22 11.0 2 9 11 5.5 8 11 9 1 0
22 Brown, Roydell 32 32 918 28.7 113 236 .479 12 28 .429 53 105 .505 291 9.1 86 170 256 8.0 77 80 58 26 16
11 Hutchinson, Myles 28 16 519 18.5 50 103 .485 22 44 .500 24 25 .960 146 5.2 13 33 46 1.6 47 49 42 25 4
02 Baker, Sam 32 2 462 14.4 50 129 .388 43 115 .374 6 6 1.000 149 4.7 4 34 38 1.2 37 25 26 16 1
03 Washington, Leondre 23 1 319 13.9 24 68 .353 7 30 .233 48 62 .774 103 4.5 3 25 28 1.2 29 43 35 16 0
13 Johnson, Trey 30 13 626 20.9 44 102 .431 24 65 .369 15 18 .833 127 4.2 6 46 52 1.7 56 63 37 34 4
20 Poyser, Jalen 7 0 65 9.3 12 24 .500 3 11 .273 0 0 .000 27 3.9 0 7 7 1.0 1 4 1 4 1  
44 Moore, Truman 29 1 281 9.7 38 57 .667 0 0 .000 11 15 .733 87 3.0 25 36 61 2.1 38 21 22 10 10
24 Orlina, Chris 17 0 187 11.0 14 32 .438 2 6 .333 18 22 .818 48 2.8 11 42 53 3.1 12 14 14 4 1
01 Harrell, Jeremy 19 2 122 6.4 14 35 .400 2 8 .250 7 10 .700 37 1.9 10 7 17 0.9 18 3 9 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 50 76 2.4 0 0 24 0 0  
Total 32 6450 201.6 911 1833 .497 269 675 .399 449 620 .724 2540 79.38 322 834 1156 36.1 534 522 511 211 124
Opponents 32 6450 201.6 855 1985 .431 277 777 .356 403 545 .739 2390 74.69 368 700 1068 33.4 578 457 435 249 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Kennedy, Sha'markus 20 20 654 32.7 152 219 .694 1 2 .500 81 103 .786 386 19.3 72 163 235 11.8 46 28 1.4 45 16 53
00 Kuxhausen, Dru 20 20 655 32.8 86 197 .437 73 167 .437 45 50 .900 290 14.5 3 31 34 1.7 32 25 1.3 25 17 0
12 Lawson, A.J. 18 16 567 31.5 96 222 .432 15 48 .313 60 89 .674 267 14.8 15 60 75 4.2 48 81 4.5 68 22 4
12 Lawson, A.J. 2 2 64 32.0 8 26 .308 0 7 .000 6 11 .545 22 11.0 2 9 11 5.5 8 11 5.5 9 1 0
22 Brown, Roydell 20 20 614 30.7 80 171 .468 11 25 .440 37 68 .544 208 10.4 61 117 178 8.9 50 56 2.8 41 16 7
11 Hutchinson, Myles 19 16 451 23.7 43 89 .483 20 41 .488 20 21 .952 126 6.6 11 29 40 2.1 43 43 2.3 37 18 2
13 Johnson, Trey 19 3 378 19.9 27 65 .415 16 47 .340 11 14 .786 81 4.3 3 27 30 1.6 44 35 1.8 23 18 0
02 Baker, Sam 20 2 279 14.0 27 73 .370 22 66 .333 4 4 1.000 80 4.0 3 22 25 1.3 29 15 0.8 14 7 1
44 Moore, Truman 18 0 164 9.1 20 33 .606 0 0 .000 8 11 .727 48 2.7 17 18 35 1.9 29 12 0.7 13 6 3
03 Washington, Leondre 12 0 103 8.6 4 18 .222 0 7 .000 18 24 .750 26 2.2 0 9 9 0.8 12 17 1.4 15 5 0
01 Harrell, Jeremy 15 1 83 5.5 9 20 .450 2 6 .333 4 6 .667 24 1.6 5 2 7 0.5 13 2 0.1 6 1 0
24 Orlina, Chris 8 0 38 4.8 1 8 .125 0 2 .000 0 0 .000 2 0.3 1 7 8 1.0 3 4 0.5 4 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 32 46 2.3 0 0 0.0 17 0 0  
Total 20 4050 202.5 553 1141 .485 160 418 .383 294 401 .733 1560 78.00 207 526 733 36.7 357 329 16.5 317 128 70
Opponents 20 4050 202.5 545 1250 .436 175 477 .367 267 354 .754 1532 76.60 228 446 674 33.7 379 293 14.7 262 149 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Kennedy, Sha'markus 31 31 986 226 333 .679 1 4 .250 123 158 .778 576 18.6
12 Lawson, A.J. 30 28 887 172 365 .471 28 84 .333 84 129 .651 456 15.2
00 Kuxhausen, Dru 32 32 1014 146 323 .452 125 273 .458 54 59 .915 471 14.7
12 Lawson, A.J. 2 2 64 8 26 .308 0 7 .000 6 11 .545 22 11.0
22 Brown, Roydell 32 32 918 113 236 .479 12 28 .429 53 105 .505 291 9.1
11 Hutchinson, Myles 28 16 519 50 103 .485 22 44 .500 24 25 .960 146 5.2
13 Johnson, Trey 30 13 626 44 102 .431 24 65 .369 15 18 .833 127 4.2
02 Baker, Sam 32 2 462 50 129 .388 43 115 .374 6 6 1.000 149 4.7
03 Washington, Leondre 23 1 319 24 68 .353 7 30 .233 48 62 .774 103 4.5
44 Moore, Truman 29 1 281 38 57 .667 0 0 .000 11 15 .733 87 3.0
20 Poyser, Jalen 7 0 65 12 24 .500 3 11 .273 0 0 .000 27 3.9
24 Orlina, Chris 17 0 187 14 32 .438 2 6 .333 18 22 .818 48 2.8
01 Harrell, Jeremy 19 2 122 14 35 .400 2 8 .250 7 10 .700 37 1.9
Total 32 6450 911 1833 .497 269 675 .399 449 620 .724 2540 79.38
Opponents 32 6450 855 1985 .431 277 777 .356 403 545 .739 2390 74.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Kennedy, Sha'markus 31 31.8 .679 .250 .778 3.5 7.5 10.9 1.5 0.7 2.6 18.6
12 Lawson, A.J. 30 29.6 .471 .333 .651 0.8 2.9 3.7 4.1 1.1 0.2 15.2
00 Kuxhausen, Dru 32 31.7 .452 .458 .915 0.2 1.8 1.9 1.2 0.7 0.0 14.7
12 Lawson, A.J. 2 32.0 .308 .000 .545 1.0 4.5 5.5 5.5 0.5 0.0 11.0
22 Brown, Roydell 32 28.7 .479 .429 .505 2.7 5.3 8.0 2.5 0.8 0.5 9.1
11 Hutchinson, Myles 28 18.5 .485 .500 .960 0.5 1.2 1.6 1.8 0.9 0.1 5.2
13 Johnson, Trey 30 20.9 .431 .369 .833 0.2 1.5 1.7 2.1 1.1 0.1 4.2
02 Baker, Sam 32 14.4 .388 .374 1.000 0.1 1.1 1.2 0.8 0.5 0.0 4.7
03 Washington, Leondre 23 13.9 .353 .233 .774 0.1 1.1 1.2 1.9 0.7 0.0 4.5
44 Moore, Truman 29 9.7 .667 .000 .733 0.9 1.2 2.1 0.7 0.3 0.3 3.0
20 Poyser, Jalen 7 9.3 .500 .273 .000 0.0 1.0 1.0 0.6 0.6 0.1 3.9
24 Orlina, Chris 17 11.0 .438 .333 .818 0.6 2.5 3.1 0.8 0.2 0.1 2.8
01 Harrell, Jeremy 19 6.4 .400 .250 .700 0.5 0.4 0.9 0.2 0.1 0.0 1.9
Total 32 201.6 .497 .399 .724 10.1 26.1 36.1 16.3 6.6 3.9 79.38
Opponents 32 201.6 .431 .356 .739 11.5 21.9 33.4 14.3 7.8 3.0 74.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Mich. 11/06/19 65-75 L 26-55 .473 5-19 .263 8-18 .444 7 28 35 35.0 20 6 14 3 3 65 65.0
at Louisiana 11/09/19 80-85 L 27-59 .458 6-16 .375 20-29 .690 14 24 38 36.5 24 9 22 3 3 80 72.5
vs Southern-N.O. 11/11/19 104-33 W 32-60 .533 19-30 .633 21-28 .750 11 34 45 39.3 10 23 13 4 10 104 83.0
at Wisconsin 11/13/19 63-83 L 21-45 .467 8-21 .381 13-17 .765 5 19 24 35.5 21 13 18 2 4 63 78.0
at New Mexico 11/16/19 80-90 L 28-55 .509 13-29 .448 11-14 .786 6 21 27 33.8 25 24 22 7 7 80 78.4
vs Arlington Baptist 11/18/19 103-51 W 43-71 .606 11-22 .500 6-6 1.000 13 32 45 35.7 8 30 13 3 11 103 82.5
at Richmond 11/22/19 57-87 L 21-55 .382 4-20 .200 11-14 .786 10 16 26 34.3 9 10 15 3 12 57 78.9
at Texas 11/30/19 71-73 L 26-50 .520 8-16 .500 11-13 .846 5 19 24 33.0 14 13 17 5 4 71 77.9
vs Camp. Harrodsburg 12/03/19 107-61 W 42-72 .583 11-27 .407 12-18 .667 18 28 46 34.4 5 23 17 3 15 107 81.1
vs Kansas City 12/10/19 82-73 W 27-42 .643 4-8 .500 24-38 .632 6 28 34 34.4 17 12 19 12 5 82 81.2
vs Paul Quinn 12/18/19 109-67 W 41-68 .603 19-35 .543 8-11 .727 9 34 43 35.2 10 25 12 6 6 109 83.7
vs SFA 12/21/19 73-81 L 22-49 .449 8-19 .421 21-36 .583 8 20 28 34.6 19 13 17 5 8 73 82.8
vs Sam Houston St. 01/02/20 75-94 L 25-51 .490 7-25 .280 18-23 .783 9 23 32 34.4 11 13 22 3 8 75 82.2
at Central Ark. 01/04/20 69-79 L 25-60 .417 9-24 .375 10-13 .769 14 23 37 34.6 18 14 21 2 9 69 81.3
at Abilene Christian 01/08/20 88-84 W 29-46 .630 4-12 .333 26-29 .897 6 28 34 34.5 27 8 24 8 9 88 81.7
vs Northwestern St. 01/11/20 85-76 W 31-68 .456 9-22 .409 14-20 .700 15 25 40 34.9 18 20 7 2 7 85 81.9
vs Incarnate Word 01/15/20 72-56 W 27-56 .482 10-24 .417 8-9 .889 11 24 35 34.9 16 18 12 7 6 72 81.4
at New Orleans 01/18/20 65-52 W 27-55 .491 8-19 .421 3-7 .429 7 29 36 34.9 12 16 13 4 4 65 80.4
at Southeastern La 01/22/20 77-61 W 26-49 .531 7-17 .412 18-21 .857 8 28 36 35.0 17 16 21 5 4 77 80.3
vs Houston Baptist 01/25/20 102-89 W 35-60 .583 9-20 .450 23-33 .697 7 32 39 35.2 19 26 11 3 8 102 81.4
vs Nicholls St. 01/29/20 80-74 W (OT) 31-66 .470 10-24 .417 8-15 .533 18 31 49 35.9 13 16 19 4 5 80 81.3
vs Lamar University 02/01/20 91-96 L 33-70 .471 9-23 .391 16-20 .800 15 26 41 36.1 21 13 15 3 8 91 81.7
at A&M-Corpus Christi 02/05/20 62-69 L 22-49 .449 5-17 .294 13-19 .684 12 21 33 36.0 21 13 18 2 7 62 80.9
vs Central Ark. 02/08/20 76-82 L (OT) 26-65 .400 6-24 .250 18-23 .783 8 37 45 36.3 18 18 11 2 6 76 80.7
at Northwestern St. 02/15/20 79-84 L 31-71 .437 10-23 .435 7-9 .778 20 21 41 36.5 20 18 13 1 5 79 80.6
at Incarnate Word 02/19/20 59-65 L 18-45 .400 4-11 .364 19-22 .864 7 26 33 36.4 10 15 17 2 5 59 79.8
vs New Orleans 02/22/20 77-82 L 25-45 .556 6-16 .375 21-32 .656 5 24 29 36.1 26 13 13 6 4 77 79.7
vs Southeastern La. 02/26/20 104-82 W 38-59 .644 13-28 .464 15-20 .750 6 27 33 36.0 23 26 18 2 8 104 80.5
at Houston Baptist 02/29/20 100-80 W 36-64 .563 13-28 .464 15-21 .714 11 27 38 36.1 18 22 13 5 5 100 81.2
at Nicholls St. 03/04/20 56-80 L 21-51 .412 5-21 .238 9-12 .750 6 23 29 35.8 9 14 17 1 4 56 80.4
at Lamar University 03/07/20 70-66 W 25-62 .403 8-21 .381 12-17 .706 14 31 45 36.1 21 17 15 3 8 70 80.0
at Lamar University 03/11/20 59-80 L 24-60 .400 1-14 .071 10-13 .769 11 25 36 36.1 14 5 12 3 3 59 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Mich. 11/06/19 75-65 W 21-58 .362 11-32 .344 22-28 .786 10 25 35 35.0 17 10 6 2 9 75 75.0
Louisiana 11/09/19 85-80 W 30-70 .429 10-26 .385 15-20 .750 16 22 38 36.5 23 14 10 7 9 85 80.0
Southern-N.O. 11/11/19 33-104 L 15-58 .259 3-14 .214 0-4 .000 11 21 32 35.0 20 6 26 3 6 33 64.3
Wisconsin 11/13/19 83-63 W 29-55 .527 10-28 .357 15-18 .833 7 21 28 33.3 15 19 9 3 10 83 69.0
New Mexico 11/16/19 90-80 W 28-59 .475 8-20 .400 26-35 .743 14 24 38 34.2 15 22 15 2 17 90 73.2
Arlington Baptist 11/18/19 51-103 L 20-54 .370 6-24 .250 5-9 .556 4 15 19 31.7 9 11 18 3 4 51 69.5
Richmond 11/22/19 87-57 W 31-55 .564 16-28 .571 9-10 .900 9 26 35 32.1 16 22 17 5 10 87 72.0
Texas 11/30/19 73-71 W 30-66 .455 9-31 .290 4-8 .500 18 20 38 32.9 14 17 15 3 5 73 72.1
Camp. Harrodsburg 12/03/19 61-107 L 26-65 .400 7-29 .241 2-6 .333 13 15 28 32.3 14 12 24 1 9 61 70.9
Kansas City 12/10/19 73-82 L 24-57 .421 8-21 .381 17-23 .739 10 18 28 31.9 30 9 15 3 10 73 71.1
Paul Quinn 12/18/19 67-109 L 25-70 .357 8-32 .250 9-12 .750 13 20 33 32.0 14 10 14 4 4 67 70.7
SFA 12/21/19 81-73 W 30-56 .536 6-14 .429 15-21 .714 10 27 37 32.4 29 17 18 0 4 81 71.6
Sam Houston St. 01/02/20 94-75 W 36-63 .571 15-28 .536 7-10 .700 6 21 27 32.0 19 20 13 3 12 94 73.3
Central Ark. 01/04/20 79-69 W 26-54 .481 14-25 .560 13-17 .765 7 23 30 31.9 19 20 19 8 12 79 73.7
Abilene Christian 01/08/20 84-88 L 29-63 .460 6-21 .286 20-23 .870 8 13 21 31.1 28 15 14 2 5 84 74.4
Northwestern St. 01/11/20 76-85 L 25-57 .439 10-29 .345 16-21 .762 11 26 37 31.5 20 17 15 2 2 76 74.5
Incarnate Word 01/15/20 56-72 L 22-56 .393 5-21 .238 7-8 .875 11 19 30 31.4 13 10 13 1 6 56 73.4
New Orleans 01/18/20 52-65 L 22-60 .367 4-21 .190 4-5 .800 9 23 32 31.4 10 12 11 1 5 52 72.2
Southeastern La 01/22/20 61-77 L 22-60 .367 7-21 .333 10-15 .667 11 17 28 31.3 19 12 19 1 10 61 71.6
Houston Baptist 01/25/20 89-102 L 32-82 .390 8-25 .320 17-25 .680 23 25 48 32.1 22 12 10 2 5 89 72.5
Nicholls St. 01/29/20 74-80 L (OT) 29-77 .377 10-32 .313 6-8 .750 18 22 40 32.5 21 12 12 2 11 74 72.6
Lamar University 02/01/20 96-91 W 33-65 .508 14-32 .438 16-20 .800 9 24 33 32.5 21 17 13 1 8 96 73.6
A&M-Corpus Christi 02/05/20 69-62 W 21-47 .447 8-22 .364 19-26 .731 10 19 29 32.3 19 12 18 6 8 69 73.4
Central Ark. 02/08/20 82-76 W (OT) 29-70 .414 13-38 .342 11-18 .611 9 35 44 32.8 19 21 9 3 2 82 73.8
Northwestern St. 02/15/20 84-79 W 29-56 .518 9-17 .529 17-20 .850 7 22 29 32.7 13 13 10 7 3 84 74.2
Incarnate Word 02/19/20 65-59 W 23-63 .365 12-32 .375 7-10 .700 13 22 35 32.8 15 16 10 6 8 65 73.8
New Orleans 02/22/20 82-77 W 28-59 .475 5-12 .417 21-30 .700 12 22 34 32.8 26 16 11 1 7 82 74.1
Southeastern La. 02/26/20 82-104 L 27-62 .435 8-24 .333 20-27 .741 12 17 29 32.7 21 10 17 0 9 82 74.4
Houston Baptist 02/29/20 80-100 L 27-68 .397 6-23 .261 20-21 .952 15 19 34 32.7 16 12 10 1 11 80 74.6
Nicholls St. 03/04/20 80-56 W 34-66 .515 9-22 .409 3-5 .600 10 25 35 32.8 13 17 9 2 12 80 74.8
Lamar University 03/07/20 66-70 L 21-66 .318 6-18 .333 18-24 .750 17 25 42 33.1 16 12 11 7 9 66 74.5
Lamar University 03/11/20 80-59 W 31-68 .456 6-15 .400 12-18 .667 15 27 42 33.4 12 12 4 3 7 80 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Mich. 11/06/19 65-75 -10 26-55/21-58 .473/.362 5-19/11-32 .263/.344 8-18/22-28 .444-.786 35/35 0 6/10 14/6 3/2 3/9 20/17
Louisiana 11/09/19 80-85 -5 27-59/30-70 .458/.429 6-16/10-26 .375/.385 20-29/15-20 .690-.750 38/38 0 9/14 22/10 3/7 3/9 24/23
Southern-N.O. 11/11/19 104-33 71 32-60/15-58 .533/.259 19-30/3-14 .633/.214 21-28/0-4 .750-.000 45/32 13 23/6 13/26 4/3 10/6 10/20
Wisconsin 11/13/19 63-83 -20 21-45/29-55 .467/.527 8-21/10-28 .381/.357 13-17/15-18 .765-.833 24/28 -4 13/19 18/9 2/3 4/10 21/15
New Mexico 11/16/19 80-90 -10 28-55/28-59 .509/.475 13-29/8-20 .448/.400 11-14/26-35 .786-.743 27/38 -11 24/22 22/15 7/2 7/17 25/15
Arlington Baptist 11/18/19 103-51 52 43-71/20-54 .606/.370 11-22/6-24 .500/.250 6-6/5-9 1.000-.556 45/19 26 30/11 13/18 3/3 11/4 8/9
Richmond 11/22/19 57-87 -30 21-55/31-55 .382/.564 4-20/16-28 .200/.571 11-14/9-10 .786-.900 26/35 -9 10/22 15/17 3/5 12/10 9/16
Texas 11/30/19 71-73 -2 26-50/30-66 .520/.455 8-16/9-31 .500/.290 11-13/4-8 .846-.500 24/38 -14 13/17 17/15 5/3 4/5 14/14
Camp. Harrodsburg 12/03/19 107-61 46 42-72/26-65 .583/.400 11-27/7-29 .407/.241 12-18/2-6 .667-.333 46/28 18 23/12 17/24 3/1 15/9 5/14
Kansas City 12/10/19 82-73 9 27-42/24-57 .643/.421 4-8/8-21 .500/.381 24-38/17-23 .632-.739 34/28 6 12/9 19/15 12/3 5/10 17/30
Paul Quinn 12/18/19 109-67 42 41-68/25-70 .603/.357 19-35/8-32 .543/.250 8-11/9-12 .727-.750 43/33 10 25/10 12/14 6/4 6/4 10/14
SFA 12/21/19 73-81 -8 22-49/30-56 .449/.536 8-19/6-14 .421/.429 21-36/15-21 .583-.714 28/37 -9 13/17 17/18 5/0 8/4 19/29
Sam Houston St. 01/02/20 75-94 -19 25-51/36-63 .490/.571 7-25/15-28 .280/.536 18-23/7-10 .783-.700 32/27 5 13/20 22/13 3/3 8/12 11/19
Central Ark. 01/04/20 69-79 -10 25-60/26-54 .417/.481 9-24/14-25 .375/.560 10-13/13-17 .769-.765 37/30 7 14/20 21/19 2/8 9/12 18/19
Abilene Christian 01/08/20 88-84 4 29-46/29-63 .630/.460 4-12/6-21 .333/.286 26-29/20-23 .897-.870 34/21 13 8/15 24/14 8/2 9/5 27/28
Northwestern St. 01/11/20 85-76 9 31-68/25-57 .456/.439 9-22/10-29 .409/.345 14-20/16-21 .700-.762 40/37 3 20/17 7/15 2/2 7/2 18/20
Incarnate Word 01/15/20 72-56 16 27-56/22-56 .482/.393 10-24/5-21 .417/.238 8-9/7-8 .889-.875 35/30 5 18/10 12/13 7/1 6/6 16/13
New Orleans 01/18/20 65-52 13 27-55/22-60 .491/.367 8-19/4-21 .421/.190 3-7/4-5 .429-.800 36/32 4 16/12 13/11 4/1 4/5 12/10
Southeastern La 01/22/20 77-61 16 26-49/22-60 .531/.367 7-17/7-21 .412/.333 18-21/10-15 .857-.667 36/28 8 16/12 21/19 5/1 4/10 17/19
Houston Baptist 01/25/20 102-89 13 35-60/32-82 .583/.390 9-20/8-25 .450/.320 23-33/17-25 .697-.680 39/48 -9 26/12 11/10 3/2 8/5 19/22
Nicholls St. 01/29/20 80-74 6 31-66/29-77 .470/.377 10-24/10-32 .417/.313 8-15/6-8 .533-.750 49/40 9 16/12 19/12 4/2 5/11 13/21
Lamar University 02/01/20 91-96 -5 33-70/33-65 .471/.508 9-23/14-32 .391/.438 16-20/16-20 .800-.800 41/33 8 13/17 15/13 3/1 8/8 21/21
A&M-Corpus Christi 02/05/20 62-69 -7 22-49/21-47 .449/.447 5-17/8-22 .294/.364 13-19/19-26 .684-.731 33/29 4 13/12 18/18 2/6 7/8 21/19
Central Ark. 02/08/20 76-82 -6 26-65/29-70 .400/.414 6-24/13-38 .250/.342 18-23/11-18 .783-.611 45/44 1 18/21 11/9 2/3 6/2 18/19
Northwestern St. 02/15/20 79-84 -5 31-71/29-56 .437/.518 10-23/9-17 .435/.529 7-9/17-20 .778-.850 41/29 12 18/13 13/10 1/7 5/3 20/13
Incarnate Word 02/19/20 59-65 -6 18-45/23-63 .400/.365 4-11/12-32 .364/.375 19-22/7-10 .864-.700 33/35 -2 15/16 17/10 2/6 5/8 10/15
New Orleans 02/22/20 77-82 -5 25-45/28-59 .556/.475 6-16/5-12 .375/.417 21-32/21-30 .656-.700 29/34 -5 13/16 13/11 6/1 4/7 26/26
Southeastern La. 02/26/20 104-82 22 38-59/27-62 .644/.435 13-28/8-24 .464/.333 15-20/20-27 .750-.741 33/29 4 26/10 18/17 2/0 8/9 23/21
Houston Baptist 02/29/20 100-80 20 36-64/27-68 .563/.397 13-28/6-23 .464/.261 15-21/20-21 .714-.952 38/34 4 22/12 13/10 5/1 5/11 18/16
Nicholls St. 03/04/20 56-80 -24 21-51/34-66 .412/.515 5-21/9-22 .238/.409 9-12/3-5 .750-.600 29/35 -6 14/17 17/9 1/2 4/12 9/13
Lamar University 03/07/20 70-66 4 25-62/21-66 .403/.318 8-21/6-18 .381/.333 12-17/18-24 .706-.750 45/42 3 17/12 15/11 3/7 8/9 21/16
Lamar University 03/11/20 59-80 -21 24-60/31-68 .400/.456 1-14/6-15 .071/.400 10-13/12-18 .769-.667 36/42 -6 5/12 12/4 3/3 3/7 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Paul Quinn (12/18/19)
FIELD GOALS MADE 43 Arlington Baptist (11/18/19)
FIELD GOAL ATTEMPTS 72 Camp. Harrodsburg (12/03/19)
3 PT FIELD GOALS MADE 19 Southern-N.O. (11/11/19); Paul Quinn (12/18/19)
3 PT FG ATTEMPTS 35 Paul Quinn (12/18/19)
FREE THROWS MADE 26 Abilene Christian (01/08/20)
FREE THROW ATTEMPTS 38 Kansas City (12/10/19)
REBOUNDS 49 Nicholls St. (01/29/20)
ASSISTS 30 Arlington Baptist (11/18/19)
STEALS 15 Camp. Harrodsburg (12/03/19)
BLOCKED SHOTS 12 Kansas City (12/10/19)
TURNOVERS 24 Abilene Christian (01/08/20)
FOULS 27 Abilene Christian (01/08/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Kennedy,Shamarkus; Lawson,A.J. Houston Baptist (01/25/20); Abilene Christian (01/08/20)
FIELD GOALS MADE 14 Kennedy,Shamarkus Houston Baptist (01/25/20)
FIELD GOAL ATTEMPTS 20 Lawson,A.J. Lamar University (02/01/20)
3 PT FIELD GOALS MADE 10 Kuxhausen,Dru Paul Quinn (12/18/19)
3 PT FG ATTEMPTS 18 Kuxhausen,Dru Paul Quinn (12/18/19)
FREE THROWS MADE 13 Lawson,A.J. Abilene Christian (01/08/20)
FREE THROW ATTEMPTS 16 Lawson,A.J. Kansas City (12/10/19)
REBOUNDS 21 Kennedy,Shamarkus Central Ark. (02/08/20)
ASSISTS 11 Lawson,A.J. Southeastern La. (02/26/20)
STEALS 5 Johnson,Trey Paul Quinn (12/18/19)
BLOCKED SHOTS 10 Kennedy,Shamarkus Kansas City (12/10/19)
TURNOVERS 9 Lawson,A.J. Abilene Christian (01/08/20)
FOULS 6 Kuxhausen,Dru New Mexico (11/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Kennedy, Sha'markus 31 576 18.6
#00 Kuxhausen, Dru 32 471 14.7
#12 Lawson, A.J. 30 456 15.2
#22 Brown, Roydell 32 291 9.1
#02 Baker, Sam 32 149 4.7
#11 Hutchinson, Myles 28 146 5.2
#13 Johnson, Trey 30 127 4.2
#03 Washington, Leondre 23 103 4.5
#44 Moore, Truman 29 87 3.0
#24 Orlina, Chris 17 48 2.8
#01 Harrell, Jeremy 19 37 1.9
#20 Poyser, Jalen 7 27 3.9
#12 Lawson, A.J. 2 22 11.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Kennedy, Sha'markus 31 226 333 .679 7.3 10.7
#12 Lawson, A.J. 30 172 365 .471 5.7 12.2
#00 Kuxhausen, Dru 32 146 323 .452 4.6 10.1
#22 Brown, Roydell 32 113 236 .479 3.5 7.4
#02 Baker, Sam 32 50 129 .388 1.6 4.0
#11 Hutchinson, Myles 28 50 103 .485 1.8 3.7
#13 Johnson, Trey 30 44 102 .431 1.5 3.4
#44 Moore, Truman 29 38 57 .667 1.3 2.0
#03 Washington, Leondre 23 24 68 .353 1.0 3.0
#01 Harrell, Jeremy 19 14 35 .400 0.7 1.8
#24 Orlina, Chris 17 14 32 .438 0.8 1.9
#20 Poyser, Jalen 7 12 24 .500 1.7 3.4
#12 Lawson, A.J. 2 8 26 .308 4.0 13.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Kuxhausen, Dru 32 125 273 .458 3.9 8.5
#02 Baker, Sam 32 43 115 .374 1.3 3.6
#12 Lawson, A.J. 30 28 84 .333 0.9 2.8
#13 Johnson, Trey 30 24 65 .369 0.8 2.2
#11 Hutchinson, Myles 28 22 44 .500 0.8 1.6
#22 Brown, Roydell 32 12 28 .429 0.4 0.9
#03 Washington, Leondre 23 7 30 .233 0.3 1.3
#20 Poyser, Jalen 7 3 11 .273 0.4 1.6
#01 Harrell, Jeremy 19 2 8 .250 0.1 0.4
#24 Orlina, Chris 17 2 6 .333 0.1 0.4
#23 Kennedy, Sha'markus 31 1 4 .250 0.0 0.1
