2024-25 Men's Basketball Cumulative Statistics

Team Stats (28-7, 19-1)

Overall Team Statistics
Statistic McNeese Opponents
Scoring
Total Points 2680 2256
Points Per Game 76.6 64.5
Scoring Margin 12.1 --
Shooting
FG: Made-Attempted 963-2019 772-1918
FG: Percentage .477 .403
FG: Per Game 27.5 22.1
3PT: Made-Attempted 263-742 286-886
3PT: Percentage .354 .323
3PT: Per Game 7.5 8.2
FT: Made-Attempted 491-704 426-590
FT: Percentage .697 .722
FT: Per Game 14.0 12.2
Rebounding
Total 1262 1150
Per Game 36.1 32.9
Margin 3.2 --
Assists
Total 489 427
Per Game 14.0 12.2
Turnovers
Total 379 512
Per Game 10.8 14.6
Margin 3.8 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 17.7 10.7
Steals
Total 315 220
Per Game 9.0 6.3
Blocks
Total 120 99
Per Game 3.4 2.8
Attendance
Total 46691 32944
Per Game 14-3,335 12-2,745

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Breed, Alyn 2 2 60 30.0 12 23 .522 2 4 .500 9 9 1.000 35 17.5 2 4 6 3.0 6 3 8 3 0
06 Garcia, Javohn 35 35 1012 28.9 143 332 .431 40 113 .354 114 141 .809 440 12.6 29 89 118 3.4 72 68 32 54 20
21 Parker, Sincere 34 0 668 19.6 150 343 .437 37 123 .301 78 95 .821 415 12.2 23 61 84 2.5 53 18 28 26 8
24 Shumate, Christian 35 35 963 27.5 152 244 .623 17 55 .309 44 104 .423 365 10.4 88 140 228 6.5 63 29 45 22 44
02 Richards Jr., DJ 35 24 790 22.6 102 234 .436 85 200 .425 48 55 .873 337 9.6 17 61 78 2.2 65 29 22 36 1
11 Copeland, Quadir 35 24 768 21.9 118 242 .488 4 26 .154 81 119 .681 321 9.2 22 94 116 3.3 87 156 97 48 9
05 Charles, Joe 33 33 951 28.8 93 219 .425 49 138 .355 36 45 .800 271 8.2 80 149 229 6.9 56 30 19 45 22
23 Murray, Brandon 30 11 750 25.0 88 175 .503 16 46 .348 37 57 .649 229 7.6 32 63 95 3.2 50 65 41 28 7
00 Brown, T'Johnn 22 1 300 13.6 35 83 .422 7 20 .350 22 32 .688 99 4.5 3 19 22 1.0 51 37 31 20 4
09 Selebangue, Bryant 35 1 514 14.7 56 88 .636 0 1 .000 19 42 .452 131 3.7 69 81 150 4.3 39 17 11 19 5
01 Cooper, Omar 11 9 188 17.1 8 19 .421 0 1 .000 3 5 .600 19 1.7 2 25 27 2.5 24 35 18 13 0
33 Evans, Lamont 10 0 19 1.9 5 12 .417 5 12 .417 0 0 .000 15 1.5 0 0 0 0.0 3 1 3 0 0
14 Villarreal, Erik 9 0 17 1.9 1 5 .200 1 3 .333 0 0 .000 3 0.3 2 0 2 0.2 1 1 1 1 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 66 107 3.1 0 0 23 0 0  
Total 35 7000 200.0 963 2019 .477 263 742 .354 491 704 .697 2680 76.57 410 852 1262 36.1 570 489 379 315 120
Opponents 35 7000 200.0 772 1918 .403 286 886 .323 426 590 .722 2256 64.46 385 765 1150 32.9 555 427 512 220 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Garcia, Javohn 20 20 600 30.0 88 203 .433 22 69 .319 76 96 .792 274 13.7 22 59 81 4.1 37 43 2.2 15 31 8
02 Richards Jr., DJ 20 20 509 25.5 73 145 .503 63 127 .496 35 41 .854 244 12.2 10 33 43 2.2 37 17 0.9 11 25 0
24 Shumate, Christian 20 20 532 26.6 89 140 .636 4 18 .222 23 60 .383 205 10.3 53 85 138 6.9 33 22 1.1 23 11 22
21 Parker, Sincere 19 0 345 18.2 70 177 .395 20 64 .313 33 43 .767 193 10.2 13 35 48 2.5 29 12 0.6 17 17 6
05 Charles, Joe 19 19 546 28.7 60 137 .438 36 88 .409 17 21 .810 173 9.1 51 87 138 7.3 26 22 1.2 13 21 14
11 Copeland, Quadir 20 19 489 24.5 71 155 .458 2 15 .133 48 67 .716 192 9.6 13 45 58 2.9 48 115 5.8 65 28 6
23 Murray, Brandon 15 0 343 22.9 41 76 .539 10 24 .417 14 20 .700 106 7.1 15 29 44 2.9 24 29 1.9 19 17 6
00 Brown, T'Johnn 20 1 284 14.2 31 78 .397 7 20 .350 22 32 .688 91 4.6 3 19 22 1.1 47 37 1.9 29 20 4
09 Selebangue, Bryant 20 1 334 16.7 37 61 .607 0 1 .000 5 15 .333 79 4.0 51 64 115 5.8 23 13 0.7 7 10 2
33 Evans, Lamont 6 0 9 1.5 4 8 .500 4 8 .500 0 0 .000 12 2.0 0 0 0 0.0 2 1 0.2 2 0 0
01 Cooper, Omar 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 1.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 40 68 3.4 0 0 0.0 11 0 0  
14 Villarreal, Erik 5 0 7 1.4 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 0 0 0.0 1 0 0
Total 20 4000 200.0 565 1181 .478 169 435 .389 273 395 .691 1572 78.60 259 497 756 37.8 307 312 15.6 213 180 68
Opponents 20 4000 200.0 441 1098 .402 157 501 .313 222 321 .692 1261 63.05 222 424 646 32.3 319 238 11.9 296 127 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Breed, Alyn 2 2 60 12 23 .522 2 4 .500 9 9 1.000 35 17.5
06 Garcia, Javohn 35 35 1012 143 332 .431 40 113 .354 114 141 .809 440 12.6
21 Parker, Sincere 34 0 668 150 343 .437 37 123 .301 78 95 .821 415 12.2
24 Shumate, Christian 35 35 963 152 244 .623 17 55 .309 44 104 .423 365 10.4
11 Copeland, Quadir 35 24 768 118 242 .488 4 26 .154 81 119 .681 321 9.2
02 Richards Jr., DJ 35 24 790 102 234 .436 85 200 .425 48 55 .873 337 9.6
05 Charles, Joe 33 33 951 93 219 .425 49 138 .355 36 45 .800 271 8.2
23 Murray, Brandon 30 11 750 88 175 .503 16 46 .348 37 57 .649 229 7.6
00 Brown, T'Johnn 22 1 300 35 83 .422 7 20 .350 22 32 .688 99 4.5
09 Selebangue, Bryant 35 1 514 56 88 .636 0 1 .000 19 42 .452 131 3.7
01 Cooper, Omar 11 9 188 8 19 .421 0 1 .000 3 5 .600 19 1.7
33 Evans, Lamont 10 0 19 5 12 .417 5 12 .417 0 0 .000 15 1.5
14 Villarreal, Erik 9 0 17 1 5 .200 1 3 .333 0 0 .000 3 0.3
Total 35 7000 963 2019 .477 263 742 .354 491 704 .697 2680 76.57
Opponents 35 7000 772 1918 .403 286 886 .323 426 590 .722 2256 64.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Breed, Alyn 2 30.0 .522 .500 1.000 1.0 2.0 3.0 1.5 1.5 0.0 17.5
06 Garcia, Javohn 35 28.9 .431 .354 .809 0.8 2.5 3.4 1.9 1.5 0.6 12.6
21 Parker, Sincere 34 19.6 .437 .301 .821 0.7 1.8 2.5 0.5 0.8 0.2 12.2
24 Shumate, Christian 35 27.5 .623 .309 .423 2.5 4.0 6.5 0.8 0.6 1.3 10.4
11 Copeland, Quadir 35 21.9 .488 .154 .681 0.6 2.7 3.3 4.5 1.4 0.3 9.2
02 Richards Jr., DJ 35 22.6 .436 .425 .873 0.5 1.7 2.2 0.8 1.0 0.0 9.6
05 Charles, Joe 33 28.8 .425 .355 .800 2.4 4.5 6.9 0.9 1.4 0.7 8.2
23 Murray, Brandon 30 25.0 .503 .348 .649 1.1 2.1 3.2 2.2 0.9 0.2 7.6
00 Brown, T'Johnn 22 13.6 .422 .350 .688 0.1 0.9 1.0 1.7 0.9 0.2 4.5
09 Selebangue, Bryant 35 14.7 .636 .000 .452 2.0 2.3 4.3 0.5 0.5 0.1 3.7
01 Cooper, Omar 11 17.1 .421 .000 .600 0.2 2.3 2.5 3.2 1.2 0.0 1.7
33 Evans, Lamont 10 1.9 .417 .417 .000 0.0 0.0 0.0 0.1 0.0 0.0 1.5
14 Villarreal, Erik 9 1.9 .200 .333 .000 0.2 0.0 0.2 0.1 0.1 0.0 0.3
Total 35 200.0 .477 .354 .697 11.7 24.3 36.1 14.0 9.0 3.4 76.57
Opponents 35 200.0 .403 .323 .722 11.0 21.9 32.9 12.2 6.3 2.8 64.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at South Dakota St. 11/04/24 73-80 L 23-59 .390 7-26 .269 20-27 .741 8 21 29 29.0 17 10 11 2 13 73 73.0
vs Biblical Stud. (TX) 11/07/24 111-57 W 42-70 .600 10-30 .333 17-26 .654 13 32 45 37.0 15 27 12 2 15 111 92.0
at Alabama 11/11/24 64-72 L 24-61 .393 7-24 .292 9-11 .818 12 23 35 36.3 22 3 13 0 7 64 82.7
vs North Texas 11/18/24 68-61 W 19-43 .442 4-17 .235 26-39 .667 10 23 33 35.5 21 12 13 6 11 68 79.0
vs Illinois St. 11/22/24 76-68 W 24-54 .444 8-20 .400 20-26 .769 11 26 37 35.8 21 10 7 3 5 76 78.4
vs Longwood 11/24/24 84-69 W 34-55 .618 4-14 .286 12-17 .706 8 19 27 34.3 23 12 14 5 13 84 79.3
at Liberty 11/25/24 58-62 L 21-47 .447 1-12 .083 15-18 .833 8 23 31 33.9 15 5 13 1 7 58 76.3
vs Santa Clara 12/03/24 67-74 L 24-61 .393 8-29 .276 11-17 .647 13 19 32 33.6 17 12 8 2 9 67 75.1
vs LeTourneau 12/07/24 103-69 W 41-59 .695 10-21 .476 11-11 1.000 9 21 30 33.2 7 23 14 3 10 103 78.2
at Mississippi St. 12/14/24 63-66 L 22-53 .415 9-22 .409 10-17 .588 11 28 39 33.8 25 12 15 5 5 63 76.7
at Louisiana 12/22/24 64-56 W 25-60 .417 1-16 .063 13-17 .765 13 26 39 34.3 8 4 8 4 6 64 75.5
vs New Orleans 12/28/24 86-61 W 32-66 .485 11-31 .355 11-13 .846 14 21 35 34.3 15 19 6 4 7 86 76.4
vs Southeastern La. 12/30/24 79-51 W 27-55 .491 7-18 .389 18-22 .818 11 26 37 34.5 15 15 12 1 12 79 76.6
at East Texas A&M 01/04/25 75-56 W 28-55 .509 6-18 .333 13-20 .650 11 31 42 35.1 13 19 15 5 14 75 76.5
at Northwestern St. 01/06/25 92-69 W 31-57 .544 16-28 .571 14-18 .778 11 21 32 34.9 19 19 9 4 7 92 77.5
vs Nicholls 01/11/25 80-71 W 24-64 .375 3-15 .200 29-39 .744 23 23 46 35.6 16 10 13 5 9 80 77.7
at Houston Christian 01/13/25 75-59 W 29-60 .483 7-21 .333 10-19 .526 11 29 40 35.8 15 15 10 0 14 75 77.5
vs Lamar University 01/18/25 75-64 W 25-58 .431 9-27 .333 16-28 .571 13 19 32 35.6 19 13 7 2 10 75 77.4
vs SFA 01/20/25 79-59 W 27-57 .474 9-29 .310 16-21 .762 16 21 37 35.7 21 19 13 5 12 79 77.5
at UTRGV 01/25/25 93-63 W 33-61 .541 12-28 .429 15-18 .833 16 28 44 36.1 13 22 13 3 8 93 78.3
at A&M-Corpus Christi 01/27/25 74-73 W 27-56 .482 12-23 .522 8-14 .571 7 26 33 36.0 19 14 12 4 7 74 78.0
at Nicholls 02/01/25 63-71 L 24-50 .480 0-12 .000 15-20 .750 8 24 32 35.8 16 7 15 0 12 63 77.4
vs UIW 02/03/25 67-65 W 29-59 .492 2-13 .154 7-14 .500 13 21 34 35.7 14 13 6 3 3 67 76.9
vs Northwestern St. 02/08/25 65-50 W 19-50 .380 10-22 .455 17-21 .810 11 22 33 35.6 15 13 15 2 13 65 76.4
vs East Texas A&M 02/10/25 67-51 W 26-58 .448 9-20 .450 6-10 .600 13 26 39 35.7 11 17 10 1 8 67 76.0
at New Orleans 02/15/25 78-64 W 32-72 .444 11-32 .344 3-9 .333 15 21 36 35.7 12 17 6 8 6 78 76.1
at Southeastern La. 02/17/25 88-82 W 30-53 .566 11-21 .524 17-26 .654 12 23 35 35.7 14 14 12 5 4 88 76.6
vs A&M-Corpus Christi 02/22/25 73-57 W 28-59 .475 6-14 .429 11-17 .647 20 23 43 36.0 18 17 12 6 6 73 76.4
vs UTRGV 02/24/25 100-65 W 38-72 .528 12-23 .522 12-14 .857 12 30 42 36.2 12 23 13 3 12 100 77.2
at Lamar University 03/01/25 68-66 W 23-54 .426 3-15 .200 19-32 .594 12 26 38 36.2 15 10 7 5 8 68 76.9
at SFA 03/03/25 95-64 W 33-65 .508 13-25 .520 16-20 .800 10 36 46 36.5 15 16 7 2 8 95 77.5
vs Northwestern St. 03/11/25 83-64 W 27-50 .540 11-19 .579 18-21 .857 5 25 30 36.3 13 14 8 3 8 83 77.7
vs Lamar University 03/12/25 63-54 W 20-48 .417 3-17 .176 20-27 .741 5 27 32 36.2 20 9 8 8 8 63 77.2
at Clemson 03/20/25 69-67 W 27-62 .435 4-19 .211 11-22 .500 18 25 43 36.4 19 12 11 6 7 69 77.0
at Purdue 03/22/25 62-76 L 25-56 .446 7-21 .333 5-13 .385 7 17 24 36.1 20 12 11 2 11 62 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
South Dakota St. 11/04/24 80-73 W 28-61 .459 12-35 .343 12-16 .750 12 31 43 43.0 17 15 16 4 5 80 80.0
Biblical Stud. (TX) 11/07/24 57-111 L 22-61 .361 3-21 .143 10-11 .909 8 20 28 35.5 19 14 22 0 6 57 68.5
Alabama 11/11/24 72-64 W 22-50 .440 11-34 .324 17-24 .708 10 26 36 35.7 12 16 15 4 8 72 69.7
North Texas 11/18/24 61-68 L 17-54 .315 8-22 .364 19-23 .826 16 21 37 36.0 23 8 15 2 9 61 67.5
Illinois St. 11/22/24 68-76 L 22-50 .440 11-26 .423 13-21 .619 6 23 29 34.6 19 14 7 3 3 68 67.6
Longwood 11/24/24 69-84 L 21-49 .429 7-20 .350 20-27 .741 11 14 25 33.0 17 10 20 1 6 69 67.8
Liberty 11/25/24 62-58 W 20-48 .417 11-31 .355 11-14 .786 6 20 26 32.0 13 14 12 2 5 62 67.0
Santa Clara 12/03/24 74-67 W 23-56 .411 10-29 .345 18-19 .947 14 28 42 33.3 13 16 15 4 4 74 67.9
LeTourneau 12/07/24 69-103 L 28-56 .500 9-20 .450 4-5 .800 7 9 16 31.3 11 14 18 0 11 69 68.0
Mississippi St. 12/14/24 66-63 W 19-52 .365 5-18 .278 23-33 .697 11 24 35 31.7 13 11 8 1 11 66 67.8
Louisiana 12/22/24 56-64 L 22-54 .407 8-24 .333 4-6 .667 7 25 32 31.7 13 12 13 5 5 56 66.7
New Orleans 12/28/24 61-86 L 24-58 .414 6-24 .250 7-15 .467 17 22 39 32.3 14 11 16 2 4 61 66.3
Southeastern La. 12/30/24 51-79 L 19-48 .396 5-22 .227 8-16 .500 9 20 29 32.1 12 9 22 3 7 51 65.1
East Texas A&M 01/04/25 56-75 L 20-64 .313 10-36 .278 6-8 .750 15 20 35 32.3 16 13 16 2 10 56 64.4
Northwestern St. 01/06/25 69-92 L 21-51 .412 8-25 .320 19-22 .864 10 16 26 31.9 14 12 13 8 5 69 64.7
Nicholls 01/11/25 71-80 L 22-59 .373 4-18 .222 23-26 .885 15 20 35 32.1 25 6 16 2 11 71 65.1
Houston Christian 01/13/25 59-75 L 20-50 .400 7-27 .259 12-20 .600 6 25 31 32.0 14 10 17 3 7 59 64.8
Lamar University 01/18/25 64-75 L 22-46 .478 7-19 .368 13-20 .650 10 24 34 32.1 22 14 16 4 3 64 64.7
SFA 01/20/25 59-79 L 16-46 .348 7-20 .350 20-32 .625 15 16 31 32.1 15 14 18 5 10 59 64.4
UTRGV 01/25/25 63-93 L 23-62 .371 7-33 .212 10-14 .714 14 14 28 31.9 17 12 13 1 6 63 64.4
A&M-Corpus Christi 01/27/25 73-74 L 25-60 .417 8-19 .421 15-23 .652 13 25 38 32.1 16 14 10 3 7 73 64.8
Nicholls 02/01/25 71-63 W 24-50 .480 11-22 .500 12-14 .857 4 22 26 31.9 20 9 13 1 10 71 65.0
UIW 02/03/25 65-67 L 26-57 .456 6-24 .250 7-12 .583 12 22 34 32.0 16 9 8 5 5 65 65.0
Northwestern St. 02/08/25 50-65 L 17-40 .425 6-19 .316 10-17 .588 6 23 29 31.8 17 11 21 2 7 50 64.4
East Texas A&M 02/10/25 51-67 L 17-49 .347 11-31 .355 6-7 .857 7 22 29 31.7 13 13 14 3 2 51 63.9
New Orleans 02/15/25 64-78 L 25-56 .446 10-21 .476 4-9 .444 14 29 43 32.2 11 13 20 5 2 64 63.9
Southeastern La. 02/17/25 82-88 L 27-61 .443 13-35 .371 15-18 .833 12 17 29 32.0 19 14 8 2 5 82 64.6
A&M-Corpus Christi 02/22/25 57-73 L 22-50 .440 4-16 .250 9-15 .600 10 16 26 31.8 15 14 11 2 6 57 64.3
UTRGV 02/24/25 65-100 L 26-62 .419 9-30 .300 4-6 .667 7 22 29 31.7 11 13 23 4 11 65 64.3
Lamar University 03/01/25 66-68 L 22-61 .361 9-27 .333 13-15 .867 15 24 39 32.0 19 13 11 6 5 66 64.4
SFA 03/03/25 64-95 L 23-68 .338 9-33 .273 9-12 .750 11 25 36 32.1 13 14 10 4 4 64 64.4
Northwestern St. 03/11/25 64-83 L 23-56 .411 9-26 .346 9-11 .818 9 20 29 32.0 16 13 12 1 7 64 64.3
Lamar University 03/12/25 54-63 L 20-65 .308 5-23 .217 9-17 .529 21 28 49 32.5 21 6 11 4 2 54 64.0
Clemson 03/20/25 67-69 L 21-57 .368 9-30 .300 16-19 .842 13 23 36 32.6 16 9 13 0 5 67 64.1
Purdue 03/22/25 76-62 W 23-51 .451 11-26 .423 19-23 .826 12 29 41 32.9 13 17 19 1 6 76 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
South Dakota St. 11/04/24 73-80 -7 23-59/28-61 .390/.459 7-26/12-35 .269/.343 20-27/12-16 .741-.750 29/43 -14 10/15 11/16 2/4 13/5 17/17
Biblical Stud. (TX) 11/07/24 111-57 54 42-70/22-61 .600/.361 10-30/3-21 .333/.143 17-26/10-11 .654-.909 45/28 17 27/14 12/22 2/0 15/6 15/19
Alabama 11/11/24 64-72 -8 24-61/22-50 .393/.440 7-24/11-34 .292/.324 9-11/17-24 .818-.708 35/36 -1 3/16 13/15 0/4 7/8 22/12
North Texas 11/18/24 68-61 7 19-43/17-54 .442/.315 4-17/8-22 .235/.364 26-39/19-23 .667-.826 33/37 -4 12/8 13/15 6/2 11/9 21/23
Illinois St. 11/22/24 76-68 8 24-54/22-50 .444/.440 8-20/11-26 .400/.423 20-26/13-21 .769-.619 37/29 8 10/14 7/7 3/3 5/3 21/19
Longwood 11/24/24 84-69 15 34-55/21-49 .618/.429 4-14/7-20 .286/.350 12-17/20-27 .706-.741 27/25 2 12/10 14/20 5/1 13/6 23/17
Liberty 11/25/24 58-62 -4 21-47/20-48 .447/.417 1-12/11-31 .083/.355 15-18/11-14 .833-.786 31/26 5 5/14 13/12 1/2 7/5 15/13
Santa Clara 12/03/24 67-74 -7 24-61/23-56 .393/.411 8-29/10-29 .276/.345 11-17/18-19 .647-.947 32/42 -10 12/16 8/15 2/4 9/4 17/13
LeTourneau 12/07/24 103-69 34 41-59/28-56 .695/.500 10-21/9-20 .476/.450 11-11/4-5 1.000-.800 30/16 14 23/14 14/18 3/0 10/11 7/11
Mississippi St. 12/14/24 63-66 -3 22-53/19-52 .415/.365 9-22/5-18 .409/.278 10-17/23-33 .588-.697 39/35 4 12/11 15/8 5/1 5/11 25/13
Louisiana 12/22/24 64-56 8 25-60/22-54 .417/.407 1-16/8-24 .063/.333 13-17/4-6 .765-.667 39/32 7 4/12 8/13 4/5 6/5 8/13
New Orleans 12/28/24 86-61 25 32-66/24-58 .485/.414 11-31/6-24 .355/.250 11-13/7-15 .846-.467 35/39 -4 19/11 6/16 4/2 7/4 15/14
Southeastern La. 12/30/24 79-51 28 27-55/19-48 .491/.396 7-18/5-22 .389/.227 18-22/8-16 .818-.500 37/29 8 15/9 12/22 1/3 12/7 15/12
East Texas A&M 01/04/25 75-56 19 28-55/20-64 .509/.313 6-18/10-36 .333/.278 13-20/6-8 .650-.750 42/35 7 19/13 15/16 5/2 14/10 13/16
Northwestern St. 01/06/25 92-69 23 31-57/21-51 .544/.412 16-28/8-25 .571/.320 14-18/19-22 .778-.864 32/26 6 19/12 9/13 4/8 7/5 19/14
Nicholls 01/11/25 80-71 9 24-64/22-59 .375/.373 3-15/4-18 .200/.222 29-39/23-26 .744-.885 46/35 11 10/6 13/16 5/2 9/11 16/25
Houston Christian 01/13/25 75-59 16 29-60/20-50 .483/.400 7-21/7-27 .333/.259 10-19/12-20 .526-.600 40/31 9 15/10 10/17 0/3 14/7 15/14
Lamar University 01/18/25 75-64 11 25-58/22-46 .431/.478 9-27/7-19 .333/.368 16-28/13-20 .571-.650 32/34 -2 13/14 7/16 2/4 10/3 19/22
SFA 01/20/25 79-59 20 27-57/16-46 .474/.348 9-29/7-20 .310/.350 16-21/20-32 .762-.625 37/31 6 19/14 13/18 5/5 12/10 21/15
UTRGV 01/25/25 93-63 30 33-61/23-62 .541/.371 12-28/7-33 .429/.212 15-18/10-14 .833-.714 44/28 16 22/12 13/13 3/1 8/6 13/17
A&M-Corpus Christi 01/27/25 74-73 1 27-56/25-60 .482/.417 12-23/8-19 .522/.421 8-14/15-23 .571-.652 33/38 -5 14/14 12/10 4/3 7/7 19/16
Nicholls 02/01/25 63-71 -8 24-50/24-50 .480/.480 0-12/11-22 .000/.500 15-20/12-14 .750-.857 32/26 6 7/9 15/13 0/1 12/10 16/20
UIW 02/03/25 67-65 2 29-59/26-57 .492/.456 2-13/6-24 .154/.250 7-14/7-12 .500-.583 34/34 0 13/9 6/8 3/5 3/5 14/16
Northwestern St. 02/08/25 65-50 15 19-50/17-40 .380/.425 10-22/6-19 .455/.316 17-21/10-17 .810-.588 33/29 4 13/11 15/21 2/2 13/7 15/17
East Texas A&M 02/10/25 67-51 16 26-58/17-49 .448/.347 9-20/11-31 .450/.355 6-10/6-7 .600-.857 39/29 10 17/13 10/14 1/3 8/2 11/13
New Orleans 02/15/25 78-64 14 32-72/25-56 .444/.446 11-32/10-21 .344/.476 3-9/4-9 .333-.444 36/43 -7 17/13 6/20 8/5 6/2 12/11
Southeastern La. 02/17/25 88-82 6 30-53/27-61 .566/.443 11-21/13-35 .524/.371 17-26/15-18 .654-.833 35/29 6 14/14 12/8 5/2 4/5 14/19
A&M-Corpus Christi 02/22/25 73-57 16 28-59/22-50 .475/.440 6-14/4-16 .429/.250 11-17/9-15 .647-.600 43/26 17 17/14 12/11 6/2 6/6 18/15
UTRGV 02/24/25 100-65 35 38-72/26-62 .528/.419 12-23/9-30 .522/.300 12-14/4-6 .857-.667 42/29 13 23/13 13/23 3/4 12/11 12/11
Lamar University 03/01/25 68-66 2 23-54/22-61 .426/.361 3-15/9-27 .200/.333 19-32/13-15 .594-.867 38/39 -1 10/13 7/11 5/6 8/5 15/19
SFA 03/03/25 95-64 31 33-65/23-68 .508/.338 13-25/9-33 .520/.273 16-20/9-12 .800-.750 46/36 10 16/14 7/10 2/4 8/4 15/13
Northwestern St. 03/11/25 83-64 19 27-50/23-56 .540/.411 11-19/9-26 .579/.346 18-21/9-11 .857-.818 30/29 1 14/13 8/12 3/1 8/7 13/16
Lamar University 03/12/25 63-54 9 20-48/20-65 .417/.308 3-17/5-23 .176/.217 20-27/9-17 .741-.529 32/49 -17 9/6 8/11 8/4 8/2 20/21
Clemson 03/20/25 69-67 2 27-62/21-57 .435/.368 4-19/9-30 .211/.300 11-22/16-19 .500-.842 43/36 7 12/9 11/13 6/0 7/5 19/16
Purdue 03/22/25 62-76 -14 25-56/23-51 .446/.451 7-21/11-26 .333/.423 5-13/19-23 .385-.826 24/41 -17 12/17 11/19 2/1 11/6 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Biblical Stud. (TX) (11/07/24)
FIELD GOALS MADE 42 Biblical Stud. (TX) (11/07/24)
FIELD GOAL ATTEMPTS 72 UTRGV (02/24/25); New Orleans (02/15/25)
3 PT FIELD GOALS MADE 16 Northwestern St. (01/06/25)
3 PT FG ATTEMPTS 32 New Orleans (02/15/25)
FREE THROWS MADE 29 Nicholls (01/11/25)
FREE THROW ATTEMPTS 39 North Texas (11/18/24); Nicholls (01/11/25)
REBOUNDS 46 Nicholls (01/11/25); SFA (03/03/25)
ASSISTS 27 Biblical Stud. (TX) (11/07/24)
STEALS 15 Biblical Stud. (TX) (11/07/24)
BLOCKED SHOTS 8 Lamar University (03/12/25); New Orleans (02/15/25)
TURNOVERS 15 Northwestern St. (02/08/25); Mississippi St. (12/14/24); East Texas A&M (01/04/25); Nicholls (02/01/25)
FOULS 25 Mississippi St. (12/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Parker,Sincere Longwood (11/24/24)
FIELD GOALS MADE 12 Parker,Sincere Longwood (11/24/24)
FIELD GOAL ATTEMPTS 18 Murray,Brandon Clemson (03/20/25)
3 PT FIELD GOALS MADE 7 Richards,DJ New Orleans (12/28/24)
3 PT FG ATTEMPTS 15 Richards,DJ New Orleans (12/28/24)
FREE THROWS MADE 12 Garcia,Javohn Nicholls (01/11/25)
FREE THROW ATTEMPTS 13 Garcia,Javohn Nicholls (01/11/25)
REBOUNDS 14 Shumate,Christian East Texas A&M (02/10/25)
ASSISTS 13 Cooper,Omar Biblical Stud. (TX) (11/07/24)
STEALS 5 Charles,Joe; Copeland,Quadir North Texas (11/18/24); Longwood (11/24/24); Southeastern La. (12/30/24); East Texas A&M (01/04/25)
BLOCKED SHOTS 4 Shumate,Christian; Murray,Brandon North Texas (11/18/24); New Orleans (02/15/25)
TURNOVERS 7 Copeland,Quadir Clemson (03/20/25)
FOULS 5 Cooper,Omar; Brown,T'Johnn; Selebangue,Bryant; Richards,DJ; Copeland,Quadir North Texas (11/18/24); New Orleans (12/28/24); SFA (01/20/25); Lamar University (03/12/25); Northwestern St. (01/06/25); Purdue (03/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Garcia, Javohn 35 440 12.6
#21 Parker, Sincere 34 415 12.2
#24 Shumate, Christian 35 365 10.4
#02 Richards Jr., DJ 35 337 9.6
#11 Copeland, Quadir 35 321 9.2
#05 Charles, Joe 33 271 8.2
#23 Murray, Brandon 30 229 7.6
#09 Selebangue, Bryant 35 131 3.7
#00 Brown, T'Johnn 22 99 4.5
#07 Breed, Alyn 2 35 17.5
#01 Cooper, Omar 11 19 1.7
#33 Evans, Lamont 10 15 1.5
#14 Villarreal, Erik 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Shumate, Christian 35 152 244 .623 4.3 7.0
