2017-2018 Men's Golf Roster

Matthew Bonnette
Matthew Bonnette
Bruce Waterfield
Ryan Frazar, Agora Sports
Ryan Frazar, Agora Sports

Andreas Krokeide

  • Ht./Wt. 6-0 /
  • Class Senior
  • Hometown Spikkestad, Norway

Biography

2017 All-Southland Conference 1st Team
2016 All-Southland Conference 2nd Team
2015 All-Southland Conference 2nd Team

Career: Has played in 38 total tournaments and has posted a 73.48 career average per round... has 44 rounds played shooting par or better and 16 rounds in the 60s. 

2016-17 Season: Ranked third on the team in scoring with a 73.66 average after playing in 12 tournaments... tied a career-low round with a 67, that coming in the third round at the Quail Valley Collegiate which helped him tally a season low 54-hole total of 210... also scored a 67 in the second round at the UTSA Lone Star Invitational... shot par or better in 13 of his 32 rounds played with four rounds in the 60s... had six top 20 finishes with a best of 7th at the Quail Valley Collegiate... tied for 11th at the SLC Championships to help the Cowboys win their second straight league title... tied for 31st at the NCAA Austin Regional where he posted a 69 in the final round.

2015-16 Season: Earned second team all-Southland Conference honors for the second straight season after finishing the season second on the team in scoring with a 73.76 mark per round... finished in a tie for 24th at the SLC Championships... and one top 5 finish on the season and five top 25 finishes... shot par or better 14 rounds and under 70 five times... tied a career-low round of 67 in the first round of the Sam Hall Intercollegiate in the first tournament of the season back in the fall... went on to tie for 4th overall in that tourney with a 54-hole career-low of 204 for a 9-under par... tied for 15th at the Jim West Intercollegiate for his best finish in the spring season... averaged 73.52 strokes per round in the spring season only.

2014-15 Season: Finished the season ranked 3rd on the team in scoring with a 72.86 average per round... played in 12 tournaments on the season and has two top 5 finishes... placed tied for 5th at the SLC Championships with a 6-over with a 54-hole score of 222... finished third at the Quail Valley Collegiate Invitational with a 10-under 206 after shooting rounds of 67-71-68... scored under 70 seven times with a low of 67 at the Quail Valley Collegiate... shot a 1-over 217 at the NCAA Chapel Hill Regional to finish in a tie for 23rd place.

2016-17 Average: 73.66
Tournaments: 12
Rounds: 32
Season Low 18: 67 - Quail Valley Collegiate, 10/24-10/25 (3rd round)
Season Low 54: 210 (73-70-67) - Quail Valley Collegiate, 10/24-10/25

CAREER
Career Low 18:
67 (3 times) - Quail Valley Collegiate, 10/24-10/25/17 (3rd round); Sam Hall Intercollegiate, 9/14-9/15/05 (1st round); Quail Valley Collegiate, 10/27-10/28/14 (1st round)
Career Low 54: 204 (67-69-68) - The Sam Hall Intercollgiate, 9/14-9/15/15


KROKEIDE’S CAREER TOURNAMENT SCORES

2016-17 Season (Senior)

DATE EVENT (Host School) ROUNDS (+ Or - Par) TOTAL AVG. LOW FINISH
Sept. 10-11 Wolf Run Intercollegiate (Indiana) 78-76 (+12) 154, 77.0, 76, T49
Sept. 30-Oct. 2 Golfweek Conference Challenge (Iowa) 72-76-72 (+4) 220, 73.3, 72, T26
Oct. 8-9 David Toms Intercollegiate (LSU) 74-71-77 (+6) 222, 74.0, 71, T11
Oct. 10-11 Bayou City Collegiate (Rice) 77-71-76 (+8) 224, 74.7, 71, T49
Oct. 24-25 Quail Valley Collegiate (McNeese) 73-70-67 (-6) 210, 70.0, 67, T7
Feb. 17-19 The All-American (Rice) 74-68-71 (-3) 213, 71.0, 68, T13
Mar. 10-11 Border Olympics (Houston) 70-72 (-2) 142, 71.0, 70, T14
Mar. 20-21 Lone Star Invitational (UTSA) 73-67-73 (-3) 213, 71.0, 67, T18
Apr. 3-4 Old Waverly Collegiate (Mississippi State) 75-74 (+5) 149, 74.5, 74, T62
Apr. 13 Tiger Classic (LSU) 81-79 (+16) 160, 80.0, 79, 29th
Apr. 24-26 SLC Championship (SLC) 72-80-79 (+15) 231, 77.0, 72, T11
May 15-17 NCAA Austin Regional (Texas) 76-74-69 (+6), 73.0, 69, T31
Totals 12 tournaments; 32 rounds, 73.66 avg., 67 low (twice)

2015-16 Season (Sophomore)

DATE EVENT (Host School) ROUNDS (+ Or - Par) TOTAL AVG. LOW FINISH
Sept. 14-15 Sam Hall Intercollegiate (Southern Miss) 67-69-68 (-9) 204 68.0 67 T4
Sept. 26-28 The Jackrabbit (South Dakota State) 75-73-75 (+7) 223 74.3 73 T29
Oct. 12-13 Bayou City Invitational (Rice) 72-76-78 (+10) 226 75.3 72 T43
Oct. 26-27 Quail Valley Intercollegiate (McNeese) 74-72-72 (+2) 218 72.7 72 T26
Nov. 2-4 Warrior Princeville Makai Invitational (Hawaii) 75-74-72 (+5) 221 73.7 72 T53
Feb. 1-2 Sea Best Invitational (Jacksonville) 69-77-77 (+13) 223 74.3 69 T51
Feb. 8-9 Oak Hills Invitational (UTSA) 74-71-76 (+8) 221 73.7 71 T20
Feb. 19-21 All-American Intercollegiate (Houston) 76-71-75 (+6) 222 74.0 71 T31
Mar. 11-12 Border Olympics (Houston) 72-75 (+3) 147 73.5 72 T52
Mar. 21-22 Lone Star Invitational (UTSA) 74-84-73 (+15) 231 77.0 73 T48
Apr. 4-5 Old Waverly Collegiate (Mississippi State) 74-73-75 (+6) 222 74.0 73 T22
Apr. 11-12 Jim West Intercollegiate (Texas State) 78-69-71 (+2) 218 72.7 69 T15
Apr. 18-19 SLC Championships 78-71-78 (+11) 227 75.7 71 T24
Totals 13 tournaments; 38 rounds, 73.76 avg., 67 low

2014-15 Season (Freshman)

DATE EVENT (Host School) ROUNDS (+ Or - Par) TOTAL AVG. LOW FINISH
Sept. 15-16 Rams Masters Invite (Colorado State) 76-75-76 (+17) 227 75.7 75   T50th
Sept. 29-30 Mark Sampson Invite (Colorado) 74-80 (+10) 154 77.0 74 T74th
Oct. 27-28 Quail Valley Collegiate (McNeese) 67-71-68 (-10) 206 68.7 67 3rd
Nov. 3-4 Warrior Princeville Makai Invite (Hawaii) 69-74-70 (-3) 213 71.0 69 T29th
Jan. 26-27 Arizona Intercollegiate (Arizona) 74-72-67 (E) 213 71.0 67 T13th
Feb. 2-3 Sea Best Invite (Jacksonville) 78-75-80 (+23) 233 77.7 75 T55th
Feb. 20-22 Bayou City Collegiate (Houston) 73-74-72 (+3) 219 73.0 72 T29th
Mar. 13-14 Border Olympics (Houston) 69-74-72 (-1)    215 71.7 69 T16th
Apr. 6-7 Wyoming Cowboy Classic (Wyoming) 69-72-73 (-2)    214 71.3 69 T28th
Apr. 11-12 Irish Creek Collegiate (UNCC/Davidson) 71-73-73 (+4) 217 72.3 71 T23rd
Apr. 20-22 SLC Championships 71-72-79 (+6) 222 74.0 71 T5th
May 14-16 NCAA Chapel Hill Regional (UNC) 79-68-70 (+1) 217 72.3 68 T23
Totals 12 tournaments; 35 rounds, 72.86 avg., 67 low

Career Totals 38 tournaments; 108 rounds, 73.48 avg., 67 low (four times)

Historical Player Information

  • 2014-15Freshman

  • 2015Freshman

    6'0"
  • 2015-16Sophomore

    6'0"
  • 2016Sophomore

    6'0"
  • 2016-17Junior

    6'0"
  • 2017-2018Senior

    6'0"