2016 Men's Golf Spring Roster

Bruce Waterfield
Southland Conference

Martin Eriksson

  • Ht./Wt. 6-1 /
  • Class Senior
  • Hometown Orebro, Sweden
  • Highschool Virginska Skolan (School)

Biography

2016 Southland Conference Golfer of the Year
2016 All-Southland Conference 1st Team
2016 Southland Conference Individual Champion
2016 Arnold Palmer Cup Semfinalist
2015 All-Southland Conference 2nd Team
2014 All-Southland Conference 3rd Team

Golfstat Ranking: 20 Region; 71 National
Record vs. Top 20 Rated Players: 5-6-2
2015-16 Average: 71.61
Tournaments: 13
Rounds: 38
Birdies: 136
Eagles: 5
Career Low 18: 66 - Border Olympics, 3/11-3/12 (1st round)
Career Low 54: 206 (69-69-68) - Warrior Princeville Makai Invite, 11/3-11/4/14

2015-16 Season: Southland Conference Individual Champion... first time in 36 years a McNeese golfer has taken top honors... has posted seven top 10 finishes and five in the top five on the season, three of those coming in the last three tournaments... shot par or better in 24 rounds, including a current streak of six consecutive rounds, and under 70 a total of eight times with a low of 66 in the first round of the Border Olympics where he finished tied for second on the individual leaderboard at 7-under par... three weeks prior he finished fifth at the All-American Intercollegiate played at the Golf Club of Houston with a 4-under par, and to start of April, tied for fourth at the Mississippi State Old Waverly Collegiate Championships at even par to help the Cowboys to the team title... in the fall season, he tied for third at The Jackrabbit Intercollegiate with a 6-under par and had a ninth place finish at 7-under in the Hawaii Warrior Princeville Makai Invitational... finished 10th in the rankings for the Arnold Palmer European Cup Team... currently ranked 4th in the nation with 136 birdies... averaged 71.69 strokes per round in the spring season only.

2015 NCAA Regionals: shot a 1-under par 217 to finish tied for 18th out of 75 individuals at the North Carolina Regional... scored rounds of 72-72-71 and was the second-highest finisher on the team.

2014-15 Season: Finished tied for 3rd at the Southland Conference Championships with a 54-hole score of 219 for 3-over par... shot rounds of 74-71-74 at the tourney and helped the Cowboys to a second place team finish, their highest mark since 1989... in 13 tournaments, he finished in the top 5 twice, 6th-10th place two times, and 11th-20th place four times... He shot below 70 a total of seven times with a low of 68 twice (Warrior Princeville Invite adn the Wyoming Cowboy Classic... finished tied for 5th at the Ram Masters Invite to open the fall season with a 3-over 213... tied for 10th at the Warrior Princeville Invite with a 10-under 206 and tied for 10th at the UALR First Tee Classic with a 1-over 217.

2013-14 Season: All-SLC 3rd Team... SLC All-Academic... ranked 2nd on the team and 8th in the Southland Conference in scoring average with a 73.3 per round mark... played in 12 rounds and had eight top 20 and five top 10 finishes... had a 54-hole best mark of 209 to finish 7-under par anda second place finish at the McNeese Moe O’Brien Intercollegiate where he shot rounds of 71-70-68... finishes second at the UALR/First Tee Class March 24-25 with a 2-over 218 (72-71-75)... placed 24th at the SLC Championships with scores of 76-74-80... three rounds where he shot under 70 and had season-low 68 twice - Moe O’Brien and the Jim Rivers Intercollegiate.


ERIKSSON’S CAREER TOURNAMENT SCORES

2015-16 Season (Senior)

DATE EVENT (Host School) ROUNDS (+ Or - Par) TOTAL AVG. LOW FINISH

Sept. 14-15 Sam Hall Intercollegiate (Southern Miss) 67-70-73 (-3) 210 70.0 67 11

Sept. 26-28 The Jackrabbit (South Dakota State) 75-67-68 (-6) 210 70.0 67 T3

Oct. 12-13 Bayou City Invitational (Rice) 78-73-72 (+7) 223 74.3 72 T26

Oct. 26-27 Quail Valley Intercollegiate (McNeese) 77-72-71 (+4) 220 73.3 71 T30

Nov. 2-4 Warrior Princeville Makai Invitational (Hawaii) 72-67-70 (-7) 209 69.7 67 T9

Feb. 1-2 Sea Best Invitational (Jacksonville) 74-70-75 (+9) 219 73.0 70 T33

Feb. 8-9 Oak Hills Invitational (UTSA) 74-75-73 (+6) 222 74.0 73 T24

Feb. 19-21 All-American Intercollegiate (Houston) 71-71-70 (-4) 212 70.7 70 5

Mar. 11-12 Border Olympics (Houston) 66-71 (-7) 137 68.5 66 T2

Mar. 21-22 Lone Star Invitational (UTSA) 77-74-73 (+8) 224 74.7 73 T18

Apr. 4-5 Old Waverly Collegiate (Mississippi State) 71-69-76 (E) 216 72.0 69 T4

Apr. 11-12 Jim West Intercollegiate (Texas State) 71-68-71 (-6) 210 70.0 68 3

Apr. 18-19 SLC Championships 70-69-70 (-7) 209 69.7 69 1

Totals 13 tournaments; 38 rounds 2,721 71.61 66

2014-15 Season (Junior)

DATE EVENT (Host School) ROUNDS (+ Or - Par) TOTAL AVG. LOW FINISH

Sept. 15-16 Rams Masters Invite (Colorado State) 70-72-71 (+3) 213 71.0 70   T5th

Sept. 29-30 Mark Sampson Invite (Colorado) 76-75 (+7) 151 75.5 75 T58th

Oct. 13-14 Miramont Invite (Rice) 76-73 (+5) 149 74.5 73 T30th

Oct. 27-28 Quail Valley Collegiate (McNeese) 73-69-77 (+3) 219 73.0 69 T36th

Nov. 3-4 Warrior Princeville Makai Invitational (Hawaii) 69-69-68 (-10) 206 68.7 68 T10th

Jan. 26-27 Arizona Intercollegiate (Arizona) 76-71-74 (+8) 221 73.7 71 T42nd

Feb. 2-3 Sea Best Invite (Jacksonville) 76-70-78 (+14) 224 74.7 70 T21st

Feb. 20-22 Bayou City Collegiate (Houston) 72-74-70 (E)    216 72.0 70 T16th

Mar. 13-14 Border Olympics (Houston) 72-69-75 (E)    216 72.0 69 T20th

Mar. 30-31 UALR First Tee Classic (UALR) 71-69-77 (+1) 217 72.3 69 T10th

Apr. 6-7 Wyoming Cowboy Classic (Wyoming) 73-70-68 (-5) 211 70.3 68 T13th

Apr. 11-12 Irish Creek Collegiate (UNCC/Davidson) 75-70-71 (+3) 216 72.0 70 T20th

Apr. 20-22 SLC Championships 74-71-74 (+3) 219 73.0 71 T3rd

May 14-16 NCAA Chapel Hill Regional (UNC) 72-72-71 (-1) 215 71.7 71 T18

Totals 14 tournaments; 40 rounds 2,893 72.32 68

2013-14 Season (Sophomore)

DATE EVENT (Host School) ROUNDS (+ Or - Par) TOTAL AVG. LOW FINISH

Sept. 1-2 Turning Stone Tiger Intercollegiate (Missouri) 72-75-72 (+4) 220 73.3 72 T19

Sept. 16-17 Ram Masters Invitational (Colorado State) 73-76-72 (+5) 221 73.7 72 T41

Sept. 23-24 Cardinal Intercollegiate (Louisville) 74-78-71 (+7) 223 74.3 71 T30

Sept. 30-Oct. 1 Huskies Intercollegiate (HBU) 70-70-72 (E) 212 70.7 70 T9

Oct. 21-22 Jime Rivers Intercollegiate (Louisiana Tech) 75-68-76 (+3) 219 73.0 68 T11

Oct. 28-29 Quail Valley Intercollegiate (McNeese) 76-75-72 (+7) 223 74.3 72 T21

Feb. 17-18 Rice Intercollegiate (Rice) 76-75-74 (+9) 225 75.0 74 T25

Feb. 24-25 Moe O’Brien Match Play (McNeese) 71-70-68 (-7) 209 69.7 68 2

Mar. 14-15 Border Olympics (Houston) 73-76-69 (+2) 218 72.7 69 T10

Mar. 24-25 UALR/First Tee Classic (UALR) 72-71-75 (+2) 218 72.7 71 2

Apr. 7-8 Jim West Intercollegiate (Texas State) 71-71-77 (+3) 219 73.0 71 T29

Apr. 21-23 SLC Championships 76-74-80 (+14) 230 76.7 74 T24

Totals 12 tournaments; 36 rounds 2,637 73.25 68

Career Totals 39 tournaments; 114 rounds 8,251 72.38 66

Historical Player Information

  • 2012-13Freshman

    6'1" 160 lbs
  • 2013-14Sophomore

    6'1" 159 lbs
  • 2014-15Junior

    6'1" 159 lbs
  • 2015Junior

    6'1" 159 lbs
  • 2015-16Senior

    6'1" 0 lbs
  • 2016Senior

    6'1" 0 lbs