2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Leslie, Josh 10 Leslie, Josh .313 .915 58-58 243 44 76 26 3 8 57 132 .543 19 7 17 9 .372 5 0 20-24
6 Obregon III, Tre' 6 Obregon III, Tre' .309 .860 57-57 217 35 67 21 0 5 44 103 .475 20 12 31 1 .385 8 0 8-9
2 Hext, Cooper 2 Hext, Cooper .291 .879 57-57 223 51 65 11 6 8 41 112 .502 23 9 56 3 .377 2 3 12-14
4 Burckel, Brad 4 Burckel, Brad .283 .879 58-58 212 44 60 10 1 8 35 96 .453 45 10 63 1 .426 3 0 20-24
1 Harden, Payton 1 Harden, Payton .281 .772 57-57 224 43 63 8 4 3 28 88 .393 34 3 52 0 .379 3 3 25-29
0 Duhon, Braden 0 Duhon, Braden .258 .698 53-51 186 36 48 8 2 1 25 63 .339 28 2 24 4 .359 1 6 19-22
11 Darden, Taylor 11 Darden, Taylor .224 .703 49-46 152 29 34 6 0 5 27 55 .362 22 7 22 0 .341 4 5 2-3
22 Gonzales, Andruw 22 Gonzales, Andruw .212 .675 45-44 146 22 31 8 0 3 18 48 .329 21 10 35 0 .346 2 2 3-4
12 Thibodaux, Schuyler 12 Thibodaux, Schuyler .333 .812 7-7 18 3 6 2 0 0 5 8 .444 1 0 4 2 .368 0 0 0-0
8 Hollins, Braley 8 Hollins, Braley .329 .924 25-23 79 13 26 6 1 2 12 40 .506 7 5 17 0 .418 0 2 3-4
48 David, Ben 48 David, Ben .300 .654 18-3 20 3 6 1 0 0 5 7 .350 0 1 3 1 .304 2 2 0-0
16 Keeton, Chase 16 Keeton, Chase .270 .775 33-26 89 21 24 3 1 2 11 35 .393 15 3 24 1 .382 3 0 3-4
26 Hebert, Elliot 26 Hebert, Elliot .239 .731 21-10 46 5 11 4 0 1 7 18 .391 7 0 13 0 .340 0 1 2-2
28 Bittner, Dean 28 Bittner, Dean .205 .637 17-11 39 7 8 2 0 1 7 13 .333 4 2 11 0 .304 1 1 3-4
15 Westenburg, Conner 15 Westenburg, Conner .200 .400 12-1 5 7 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 2-2
9 Hunter, Kade 9 Hunter, Kade .191 .576 18-13 47 5 9 2 0 1 5 14 .298 5 1 18 0 .278 1 0 0-0
Totals .275 .800 58-58 1946 368 535 118 18 48 327 833 .428 251 72 391 22 .372 35 25 122-145
Opponents .250 .710 58-58 1919 293 480 89 10 39 251 706 .368 237 42 456 30 .342 20 24 46-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Rogers, Grant 40Rogers, Grant 1.82 .94 12-1 15-15 4 2-2 0 103.2 79 24 21 18 88 13 0 4 371 .213 5 10 0 1 3
25 Abraham, Ty 25Abraham, Ty 3.15 1.28 2-2 25-7 0 0-2 5 68.2 65 26 24 23 75 16 1 5 258 .252 7 1 1 3 2
33 Hudgens, Bryson 33Hudgens, Bryson 2.81 1.19 1-0 5-5 0 0-1 0 16.0 16 11 5 3 11 1 0 0 65 .246 2 2 1 0 0
32 Morrow, Kainin 32Morrow, Kainin 3.96 1.90 2-1 15-5 0 0-0 0 36.1 36 22 16 33 26 4 0 3 137 .263 3 3 0 2 2
13 Vega, Christian 13Vega, Christian 3.99 1.42 3-3 23-2 0 0-1 3 47.1 39 28 21 28 67 9 0 3 171 .228 7 4 0 1 5
46 Barthelemy, Brock 46Barthelemy, Brock 4.07 1.73 3-1 17-0 0 0-3 3 24.1 29 11 11 13 22 7 0 5 93 .312 3 3 0 1 1
34 Jones, Burrell 34Jones, Burrell 4.69 1.51 4-5 19-7 0 0-1 0 55.2 57 36 29 27 33 7 3 4 214 .266 8 0 0 3 1
43 Voss, Zach 43Voss, Zach 4.85 1.46 1-3 8-6 0 0-0 0 26.0 27 17 14 11 21 7 1 3 102 .265 2 2 0 0 2
50 LeJeune, Cameron 50LeJeune, Cameron 4.88 1.41 2-1 16-0 0 0-2 0 27.2 32 20 15 7 18 2 1 2 112 .286 4 0 2 0 1
35 Hart, Cade 35Hart, Cade 5.11 1.30 1-0 6-0 0 0-0 0 12.1 12 7 7 4 15 2 2 1 44 .273 2 3 0 2 0
36 Moeller, JT 36Moeller, JT 5.19 1.19 1-1 15-0 0 0-1 1 26.0 22 15 15 9 21 8 1 3 90 .244 3 0 0 4 2
41 Cherry, Derrick 41Cherry, Derrick 5.74 1.38 3-3 16-10 0 0-2 1 47.0 32 33 30 33 41 10 0 1 163 .196 10 7 0 1 4
38 Shadrick, Brian 38Shadrick, Brian 6.75 2.25 0-0 4-0 0 0-0 0 4.0 5 3 3 4 4 1 0 0 15 .333 3 1 0 1 1
14 Payne, Brett 14Payne, Brett 10.12 1.50 0-0 2-0 0 0-0 0 2.2 1 3 3 3 1 0 0 1 8 .125 2 1 0 0 0
49 Tinkler, Payton 49Tinkler, Payton 10.45 2.32 0-0 11-0 0 0-1 0 10.1 14 14 12 10 8 0 1 1 45 .311 1 1 0 0 0
31 Brown, Tyler 31Brown, Tyler 12.27 2.45 0-0 4-0 0 0-0 0 3.2 3 5 5 6 3 0 0 0 13 .231 2 1 0 0 0
88 Steward, Luke 88Steward, Luke 47.25 9.00 0-2 3-1 0 0-0 0 1.1 7 13 7 5 1 2 0 1 12 .583 1 2 0 1 0
18 Duplechain, Isaac 18Duplechain, Isaac 67.50 6.00 0-0 1-0 0 0-0 0 0.2 4 5 5 0 1 0 0 2 6 .667 0 1 0 0 0
Totals 4.26 1.40 35-23 205-58 4 8 13 513.2 480 293 243 237 456 89 10 39 1919 .250 65 42 4 20 24
Opponents 5.68 1.57 23-35 220-58 3 0 13 502.0 535 368 317 251 391 118 18 48 1946 .275 44 72 3 35 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Gonzales, Andruw 22 Gonzales, Andruw 378 335 43 0 1.000 6 29 20 8 0
26 Hebert, Elliot 26 Hebert, Elliot 96 89 7 0 1.000 7 0 0 0 0
48 David, Ben 48 David, Ben 58 55 3 0 1.000 0 7 2 0 0
40 Rogers, Grant 40 Rogers, Grant 23 8 15 0 1.000 1 1 4 0 0
13 Vega, Christian 13 Vega, Christian 8 0 8 0 1.000 0 12 2 0 0
46 Barthelemy, Brock 46 Barthelemy, Brock 6 0 6 0 1.000 1 0 1 0 0
43 Voss, Zach 43 Voss, Zach 5 4 1 0 1.000 0 2 1 0 0
36 Moeller, JT 36 Moeller, JT 3 0 3 0 1.000 0 2 1 0 0
15 Westenburg, Conner 15 Westenburg, Conner 1 1 0 0 1.000 0 0 0 0 0
35 Hart, Cade 35 Hart, Cade 1 0 1 0 1.000 0 2 0 0 0
38 Shadrick, Brian 38 Shadrick, Brian 1 1 0 0 1.000 0 1 0 0 0
16 Keeton, Chase 16 Keeton, Chase 244 223 19 2 .992 15 0 0 0 0
8 Hollins, Braley 8 Hollins, Braley 138 107 29 2 .986 16 0 0 0 0
1 Harden, Payton 1 Harden, Payton 129 122 5 2 .984 1 0 0 0 0
0 Duhon, Braden 0 Duhon, Braden 124 117 5 2 .984 1 0 0 0 0
28 Bittner, Dean 28 Bittner, Dean 52 49 2 1 .981 1 0 0 0 0
2 Hext, Cooper 2 Hext, Cooper 92 85 5 2 .978 1 0 0 0 0
12 Thibodaux, Schuyler 12 Thibodaux, Schuyler 45 41 3 1 .978 1 3 0 0 0
4 Burckel, Brad 4 Burckel, Brad 274 108 159 7 .974 40 0 0 0 0
9 Hunter, Kade 9 Hunter, Kade 99 87 9 3 .970 1 7 2 1 0
10 Leslie, Josh 10 Leslie, Josh 258 73 172 13 .950 33 0 0 0 0
11 Darden, Taylor 11 Darden, Taylor 119 23 88 8 .933 7 0 0 0 0
34 Jones, Burrell 34 Jones, Burrell 12 4 7 1 .917 0 6 3 0 0
25 Abraham, Ty 25 Abraham, Ty 10 4 5 1 .900 0 4 3 0 0
33 Hudgens, Bryson 33 Hudgens, Bryson 6 0 5 1 .833 0 3 1 0 0
41 Cherry, Derrick 41 Cherry, Derrick 6 0 5 1 .833 0 6 3 0 0
49 Tinkler, Payton 49 Tinkler, Payton 5 1 3 1 .800 0 2 0 0 0
32 Morrow, Kainin 32 Morrow, Kainin 8 4 2 2 .750 0 4 4 0 0
50 LeJeune, Cameron 50 LeJeune, Cameron 5 0 3 2 .600 0 1 2 0 0
88 Steward, Luke 88 Steward, Luke 1 0 0 1 .000 0 0 0 0 0
14 Payne, Brett 14 Payne, Brett 0 0 0 0 .000 0 0 1 0 0
18 Duplechain, Isaac 18 Duplechain, Isaac 0 0 0 0 .000 0 0 0 0 0
31 Brown, Tyler 31 Brown, Tyler 0 0 0 0 .000 0 0 1 0 0
6 Obregon III, Tre' 6 Obregon III, Tre' 0 0 0 0 .000 0 0 0 0 0
Totals 2207 1541 613 53 .976 48 92 51 9 0
Opponents 2129 1506 550 73 .966 40 246 42 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Thibodaux, Schuyler 12Thibodaux, Schuyler .500 1.167 2-2 6 1 3 1 0 0 2 4 .667 0 0 2 0 .500 0 0 0-0
1 Harden, Payton 1Harden, Payton .344 .954 24-24 90 19 31 4 2 2 12 45 .500 16 2 19 0 .454 0 1 9-12
4 Burckel, Brad 4Burckel, Brad .299 .974 24-24 87 20 26 5 0 5 14 46 .529 20 3 26 1 .445 0 0 7-10
0 Duhon, Braden 0Duhon, Braden .297 .764 24-24 91 15 27 6 1 0 16 35 .385 12 0 6 3 .379 0 2 9-12
6 Obregon III, Tre' 6Obregon III, Tre' .292 .823 24-24 96 13 28 10 0 3 22 47 .490 5 3 18 0 .333 4 0 1-1
10 Leslie, Josh 10Leslie, Josh .283 .823 24-24 99 18 28 8 1 3 17 47 .475 8 3 7 5 .348 2 0 5-6
2 Hext, Cooper 2Hext, Cooper .261 .805 24-24 88 17 23 5 1 3 17 39 .443 9 6 20 3 .362 2 2 2-3
16 Keeton, Chase 16Keeton, Chase .257 .757 23-21 70 14 18 2 1 2 6 28 .400 9 3 18 1 .357 2 0 1-2
8 Hollins, Braley 8Hollins, Braley .250 .500 2-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
22 Gonzales, Andruw 22Gonzales, Andruw .224 .699 21-21 67 11 15 3 0 2 8 24 .358 9 4 16 0 .341 2 1 0-0
11 Darden, Taylor 11Darden, Taylor .222 .787 24-24 81 17 18 4 0 5 16 37 .457 12 3 14 0 .330 4 1 0-1
26 Hebert, Elliot 26Hebert, Elliot .188 .610 10-2 16 1 3 0 0 1 4 6 .375 1 0 4 0 .235 0 1 1-1
48 David, Ben 48David, Ben .167 .310 5-1 6 0 1 0 0 0 1 1 .167 0 0 1 1 .143 1 0 0-0
9 Hunter, Kade 9Hunter, Kade .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Bittner, Dean 28Bittner, Dean .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
15 Westenburg, Conner 15Westenburg, Conner .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .276 .815 24-24 805 148 222 48 6 26 135 360 .447 101 27 153 14 .368 17 9 36-49
Opponents .284 .790 24-24 819 129 233 42 4 21 114 346 .422 96 16 159 12 .368 7 12 16-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Hart, Cade 35Hart, Cade 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
49 Tinkler, Payton 49Tinkler, Payton 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
32 Morrow, Kainin 32Morrow, Kainin 2.57 2.29 0-0 4-0 0 0-0 0 7.0 10 3 2 6 5 0 0 1 30 .333 2 0 0 0 1
40 Rogers, Grant 40Rogers, Grant 2.86 1.23 5-1 8-8 2 0-0 0 56.2 56 21 18 13 41 8 0 4 216 .259 3 8 0 1 2
33 Hudgens, Bryson 33Hudgens, Bryson 3.00 1.17 0-0 3-3 0 0-0 0 6.0 5 5 2 2 6 1 0 0 25 .200 2 1 1 0 0
25 Abraham, Ty 25Abraham, Ty 3.05 1.32 2-2 13-5 0 0-0 3 44.1 43 16 15 15 44 10 1 3 167 .257 6 0 1 1 1
34 Jones, Burrell 34Jones, Burrell 4.22 1.56 2-3 8-3 0 0-0 0 32.0 35 20 15 15 10 4 2 3 126 .278 5 0 0 2 0
50 LeJeune, Cameron 50LeJeune, Cameron 6.00 1.42 1-0 7-0 0 0-0 0 12.0 15 8 8 2 8 0 1 2 49 .306 0 0 0 0 1
13 Vega, Christian 13Vega, Christian 6.32 1.78 1-3 9-1 0 0-0 0 15.2 14 16 11 13 18 4 0 1 59 .237 4 2 0 0 3
46 Barthelemy, Brock 46Barthelemy, Brock 6.48 3.09 1-0 7-0 0 0-0 1 8.1 16 6 6 9 6 5 0 2 35 .457 1 1 0 1 1
36 Moeller, JT 36Moeller, JT 6.75 1.54 0-0 6-0 0 0-0 1 9.1 9 7 7 5 4 2 0 1 32 .281 1 0 0 1 2
43 Voss, Zach 43Voss, Zach 8.59 1.97 0-1 2-2 0 0-0 0 7.1 11 7 7 3 7 4 0 2 32 .344 1 1 0 0 1
41 Cherry, Derrick 41Cherry, Derrick 15.12 3.33 0-2 5-2 0 0-0 0 8.1 15 15 14 12 8 4 0 0 38 .395 3 2 0 1 0
18 Duplechain, Isaac 18Duplechain, Isaac 67.50 20.00 0-0 1-0 0 0-0 0 0.2 4 5 5 0 1 0 0 2 6 .667 0 1 0 0 0
Totals 4.74 1.57 12-12 76-24 2 0 5 209.0 233 129 110 96 159 42 4 21 819 .284 28 16 2 7 12
Opponents 5.56 1.55 12-12 90-24 1 0 7 209.0 222 148 129 101 153 48 6 26 805 .276 17 27 1 17 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Gonzales, Andruw 22 Gonzales, Andruw 157 139 18 0 1.000 1 12 6 2 0
1 Harden, Payton 1 Harden, Payton 54 53 1 0 1.000 0 0 0 0 0
26 Hebert, Elliot 26 Hebert, Elliot 26 24 2 0 1.000 3 0 0 0 0
40 Rogers, Grant 40 Rogers, Grant 12 5 7 0 1.000 1 0 0 0 0
48 David, Ben 48 David, Ben 12 12 0 0 1.000 0 2 0 0 0
34 Jones, Burrell 34 Jones, Burrell 8 4 4 0 1.000 0 3 1 0 0
9 Hunter, Kade 9 Hunter, Kade 5 5 0 0 1.000 0 0 0 0 0
25 Abraham, Ty 25 Abraham, Ty 4 2 2 0 1.000 0 3 3 0 0
13 Vega, Christian 13 Vega, Christian 3 0 3 0 1.000 0 5 0 0 0
33 Hudgens, Bryson 33 Hudgens, Bryson 3 0 3 0 1.000 0 0 0 0 0
8 Hollins, Braley 8 Hollins, Braley 3 3 0 0 1.000 0 0 0 0 0
36 Moeller, JT 36 Moeller, JT 2 0 2 0 1.000 0 1 1 0 0
43 Voss, Zach 43 Voss, Zach 2 2 0 0 1.000 0 1 0 0 0
46 Barthelemy, Brock 46 Barthelemy, Brock 2 0 2 0 1.000 0 0 0 0 0
32 Morrow, Kainin 32 Morrow, Kainin 1 1 0 0 1.000 0 0 0 0 0
16 Keeton, Chase 16 Keeton, Chase 201 184 15 2 .990 12 0 0 0 0
0 Duhon, Braden 0 Duhon, Braden 55 50 4 1 .982 0 0 0 0 0
2 Hext, Cooper 2 Hext, Cooper 43 38 4 1 .977 0 0 0 0 0
4 Burckel, Brad 4 Burckel, Brad 116 47 65 4 .966 16 0 0 0 0
10 Leslie, Josh 10 Leslie, Josh 115 32 76 7 .939 14 0 0 0 0
11 Darden, Taylor 11 Darden, Taylor 64 16 43 5 .922 1 0 0 0 0
12 Thibodaux, Schuyler 12 Thibodaux, Schuyler 11 10 0 1 .909 0 2 0 0 0
50 LeJeune, Cameron 50 LeJeune, Cameron 3 0 2 1 .667 0 1 1 0 0
15 Westenburg, Conner 15 Westenburg, Conner 0 0 0 0 .000 0 0 0 0 0
18 Duplechain, Isaac 18 Duplechain, Isaac 0 0 0 0 .000 0 0 0 0 0
28 Bittner, Dean 28 Bittner, Dean 0 0 0 0 .000 0 0 0 0 0
35 Hart, Cade 35 Hart, Cade 0 0 0 0 .000 0 0 0 0 0
41 Cherry, Derrick 41 Cherry, Derrick 0 0 0 0 .000 0 2 1 0 0
49 Tinkler, Payton 49 Tinkler, Payton 0 0 0 0 .000 0 0 0 0 0
6 Obregon III, Tre' 6 Obregon III, Tre' 0 0 0 0 .000 0 0 0 0 0
Totals 902 627 253 22 .976 48 32 13 2 0
Opponents 885 627 226 32 .964 54 72 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Creighton W 1-0 28 1 5 0 1 0 0 1 0 0 0 1 0 0 0 4 27 10 1 .179
2/18/2023 Creighton L 4-9 30 4 6 4 3 0 0 4 0 1 0 4 1 2 0 9 27 9 3 .200
2/19/2023 Creighton L 1-5 30 1 4 1 3 0 1 1 0 1 0 1 0 0 0 9 27 11 1 .133
2/21/2023 at Sam Houston L 6-18 36 6 10 5 4 0 1 3 0 2 0 0 0 0 0 12 24 10 1 .278
2/24/2023 at UT Arlington W 10-4 35 10 7 5 0 2 0 7 0 3 0 0 1 0 0 14 27 9 0 .200
2/25/2023 at UT Arlington W 12-8 39 12 18 12 9 1 3 4 0 2 1 1 1 1 0 4 27 8 0 .462
2/26/2023 at UT Arlington L 6-12 34 6 8 6 2 0 1 3 0 1 0 0 1 2 0 8 24 7 2 .235
2/28/2023 Louisiana W 5-4 27 5 4 5 0 1 2 2 0 1 0 3 1 2 0 6 27 12 0 .148
3/1/2023 at Southern W 10-3 41 10 14 9 1 1 2 6 0 4 0 3 0 0 0 15 27 10 1 .341
3/3/2023 George Washington W 2-0 30 2 7 2 0 0 1 2 0 3 0 0 0 0 0 4 27 12 0 .233
3/4/2023 George Washington W 7-0 34 7 10 6 3 1 0 9 0 4 0 3 0 1 0 7 27 6 0 .294
3/5/2023 George Washington W 7-6 34 7 10 5 0 1 1 6 0 9 0 1 0 0 0 14 27 5 1 .294
3/8/2023 at Louisiana L 3-5 29 3 3 2 2 0 0 3 0 3 0 2 1 0 0 5 24 15 0 .103
3/10/2023 Prairie View W 9-0 29 9 10 6 0 1 0 8 0 3 0 6 0 1 0 1 27 11 0 .345
3/11/2023 Prairie View W 10-0 33 10 11 10 4 0 2 8 1 0 0 0 1 0 0 4 24 8 0 .333
3/12/2023 Prairie View W 11-10 33 11 7 11 2 0 2 7 0 0 0 2 0 0 1 3 27 11 6 .212
3/14/2023 MVSU W 7-2 30 7 7 7 3 0 1 5 0 3 3 1 0 0 0 2 27 9 0 .233
3/16/2023 Yale W 7-1 31 7 9 5 1 0 0 6 0 6 0 1 1 0 1 5 27 13 0 .290
3/18/2023 Yale W 8-1 33 8 14 8 1 1 0 1 0 4 1 4 1 0 1 8 27 13 0 .424
3/19/2023 Yale W 9-4 34 9 13 9 2 0 1 4 0 1 0 1 1 0 1 8 27 12 3 .382
3/21/2023 Houston L 6-9 33 6 5 5 3 0 0 7 0 4 0 3 0 0 0 17 27 7 0 .152
3/24/2023 Nicholls W 8-3 33 8 11 8 2 2 3 3 0 0 1 0 0 0 0 4 27 20 1 .333
3/25/2023 Nicholls L 6-8 50 6 18 6 5 0 1 2 0 2 0 3 1 0 1 8 36 17 3 .360
3/26/2023 Nicholls L 5-8 31 5 7 4 2 0 1 8 0 3 1 3 0 1 1 11 27 8 0 .226
3/28/2023 Southern W 12-5 35 12 14 10 3 0 0 9 0 8 0 1 1 2 0 6 27 13 1 .400
3/31/2023 at HCU W 15-5 24 15 7 13 1 0 0 9 0 1 0 5 1 2 1 3 21 9 0 .292
4/1/2023 at HCU L 2-4 35 2 8 2 0 0 0 4 0 3 0 1 0 0 0 6 24 7 1 .229
4/2/2023 at HCU L 10-12 41 10 14 8 4 0 0 2 0 1 2 1 1 2 0 5 24 13 1 .341
4/7/2023 A&M-Corpus Christi L 3-5 30 3 7 3 0 0 0 5 0 1 1 0 1 1 0 9 27 10 0 .233
4/7/2023 A&M-Corpus Christi W 8-3 33 8 10 7 3 1 0 5 0 1 0 1 1 0 1 7 27 13 0 .303
4/8/2023 A&M-Corpus Christi W 4-3 33 4 11 4 4 1 0 1 0 0 0 0 0 0 2 4 27 9 0 .333
4/11/2023 Louisiana Christian W 3-0 28 3 8 2 2 0 0 6 0 3 0 0 1 2 0 7 27 9 0 .286
4/12/2023 at RICE W 7-6 33 7 9 7 1 1 0 4 0 1 0 2 1 0 0 5 27 8 1 .273
4/14/2023 at Southeastern W 7-6 36 7 10 6 4 0 2 6 0 5 0 1 0 1 0 4 27 12 1 .278
4/15/2023 at Southeastern L 7-8 35 7 11 6 3 0 0 4 0 3 0 0 1 3 0 6 24 10 1 .314
4/16/2023 at Southeastern W 3-2 40 3 10 3 2 0 0 3 0 1 0 1 1 0 0 10 30 8 0 .250
4/21/2023 UNO W 11-1 30 11 12 11 2 0 2 7 0 1 0 1 0 0 0 8 21 8 2 .400
4/22/2023 UNO L 2-9 30 2 4 2 1 0 1 2 0 1 0 1 0 1 0 6 27 8 3 .133
4/23/2023 UNO W 6-2 27 6 7 5 2 1 1 3 0 0 1 0 1 1 1 4 27 16 0 .259
4/25/2023 LSU-Alexandria W 8-1 33 8 11 8 3 0 1 5 0 3 1 0 1 0 1 5 27 10 0 .333
4/28/2023 at Incarnate Word L 7-8 35 7 11 6 2 0 2 5 0 2 2 0 0 0 1 10 24 7 0 .314
4/29/2023 at Incarnate Word L 6-8 33 6 8 6 3 0 0 4 0 1 0 3 1 2 1 5 24 15 2 .242
4/30/2023 at Incarnate Word W 9-2 35 9 12 8 2 0 2 4 0 6 1 0 0 1 2 4 27 11 3 .343
5/5/2023 Lamar W 6-4 33 6 8 6 2 0 3 4 0 0 0 0 0 0 0 6 27 10 0 .242
5/6/2023 Lamar W 4-3 31 4 9 4 1 0 1 6 0 0 2 1 0 1 0 4 27 8 0 .290
5/7/2023 Lamar L 9-10 32 9 9 8 1 1 3 8 0 0 1 3 0 1 0 9 27 10 1 .281
5/9/2023 at Nicholls W 7-3 35 7 9 6 0 0 1 2 0 3 1 4 0 0 0 5 27 8 1 .257
5/12/2023 at Northwestern State L 2-5 31 2 4 2 1 0 1 1 0 0 0 1 0 0 0 3 24 10 1 .129
5/13/2023 at Northwestern State W 4-2 33 4 6 4 1 0 2 4 0 2 0 0 0 0 1 12 27 6 1 .182
5/14/2023 at Northwestern State L 4-8 34 4 8 3 0 0 1 1 0 2 1 1 0 0 2 5 24 8 1 .235
5/16/2023 at LSU L 4-7 43 4 12 4 0 0 0 4 0 1 0 0 0 0 0 9 24 13 2 .279
5/17/2023 MIAMI L 8-14 35 8 10 6 1 1 1 8 0 1 0 0 0 3 0 7 27 8 0 .286
5/18/2023 MIAMI W 13-5 36 13 15 10 4 0 0 6 0 6 0 0 2 1 2 8 27 10 1 .417
5/19/2023 MIAMI L 6-13 35 6 11 5 3 0 0 5 0 1 1 1 0 0 1 6 27 16 4 .314
5/23/2023 AMCC W 4-0 31 4 7 4 2 0 1 0 0 0 0 0 0 0 0 5 27 12 0 .226
5/24/2023 at Nicholls L 2-3 55 2 14 2 2 1 0 0 0 3 0 0 0 1 0 8 41 18 1 .255
5/25/2023 UIW W 3-0 27 3 5 3 2 0 0 2 0 1 2 0 0 0 0 5 27 17 0 .185
5/26/2023 at NSU L 2-6 32 2 6 2 3 0 0 2 0 0 0 0 0 0 0 3 24 10 1 .188
Total 368-293 1946 368 535 327 118 18 48 251 1 122 23 72 25 35 22 391 1541 613 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Creighton W 1-0 9.0 4 0 0 1 12 1 0 0 0 0 1 0 1 0 1 0.00
2/18/2023 Creighton L 4-9 9.0 8 9 3 9 8 4 0 0 4 0 1 0 1 1 0 3.00
2/19/2023 Creighton L 1-5 9.0 5 5 5 7 7 4 0 1 2 0 0 0 1 2 0 5.00
2/21/2023 at Sam Houston L 6-18 8.0 17 18 18 10 7 3 2 2 1 0 3 0 1 3 0 20.25
2/24/2023 at UT Arlington W 10-4 9.0 5 4 4 4 15 1 0 0 2 0 1 0 2 3 0 4.00
2/25/2023 at UT Arlington W 12-8 9.0 7 8 8 6 9 1 0 0 1 0 2 0 3 3 0 8.00
2/26/2023 at UT Arlington L 6-12 8.0 12 12 6 5 5 2 1 1 3 0 1 1 3 4 0 6.75
2/28/2023 Louisiana W 5-4 9.0 7 4 4 5 9 3 0 0 1 0 1 0 4 4 1 4.00
3/1/2023 at Southern W 10-3 9.0 3 3 3 4 11 1 0 0 2 0 1 0 5 4 0 3.00
3/3/2023 George Washington W 2-0 9.0 4 0 0 1 7 1 0 0 1 0 0 0 6 4 0 0.00
3/4/2023 George Washington W 7-0 9.0 6 0 0 2 8 2 0 0 0 0 0 0 7 4 0 0.00
3/5/2023 George Washington W 7-6 9.0 8 6 4 2 12 1 0 1 0 0 0 0 8 4 0 4.00
3/8/2023 at Louisiana L 3-5 8.0 9 5 5 5 4 2 0 0 0 0 1 0 8 5 0 5.63
3/10/2023 Prairie View W 9-0 9.0 2 0 0 1 11 1 0 0 0 0 0 0 9 5 0 0.00
3/11/2023 Prairie View W 10-0 8.0 0 0 0 1 10 0 0 0 0 0 0 0 10 5 0 0.00
3/12/2023 Prairie View W 11-10 9.0 10 10 7 7 10 1 0 1 0 0 0 0 11 5 0 7.00
3/14/2023 MVSU W 7-2 9.0 4 2 2 8 11 0 0 0 3 0 0 0 12 5 0 2.00
3/16/2023 Yale W 7-1 9.0 5 1 1 1 10 1 0 0 0 0 1 0 13 5 0 1.00
3/18/2023 Yale W 8-1 9.0 3 1 1 6 6 0 0 1 2 0 1 0 14 5 1 1.00
3/19/2023 Yale W 9-4 9.0 10 4 1 2 9 1 1 0 1 0 0 0 15 5 1 1.00
3/21/2023 Houston L 6-9 9.0 12 9 9 6 9 3 0 2 0 0 0 0 15 6 0 9.00
3/24/2023 Nicholls W 8-3 9.0 9 3 3 0 9 0 0 0 0 0 1 0 16 6 0 3.00
3/25/2023 Nicholls L 6-8 12.0 14 8 8 11 7 5 0 0 3 0 4 1 16 7 0 6.00
3/26/2023 Nicholls L 5-8 9.0 17 8 8 3 8 5 0 2 3 0 0 0 16 8 0 8.00
3/28/2023 Southern W 12-5 9.0 8 5 3 6 9 0 0 0 5 2 0 0 17 8 0 3.00
3/31/2023 at HCU W 15-5 7.0 8 5 5 1 5 2 0 2 0 0 1 0 18 8 0 6.43
4/1/2023 at HCU L 2-4 8.0 10 4 3 5 4 0 0 0 1 0 0 0 18 9 0 3.38
4/2/2023 at HCU L 10-12 8.0 13 12 12 8 8 6 0 1 3 0 2 0 18 10 0 13.50
4/7/2023 A&M-Corpus Christi L 3-5 9.0 7 5 4 4 13 4 0 0 1 0 0 0 18 11 0 4.00
