2026 Football Cumulative Statistics

Team Stats (4-5, 3-3)

Overall Team Statistics
Statistic MCNEESE Opponents
Scoring
22.22 26.78
200 241
First Downs
63 87
67 98
15 29
145 214
Rushing
1649 2034
163 179
314 356
4.7 5.2
165.1 206.1
9 14
1486 1855
Passing
255-140-9 300-167-7
6.61 7.17
187.22 238.89
15 16
1685 2150
Total Offense
569 656
5.6 6.1
352.3 445.0
3171 4005
26 31
Returns
19.07 16.88
15-286 17-287
11.17 2.91
18-201 11-32
7.57 12.78
7-53 9-115
Kicking
41.62 40.96
40.67 35.45
55-2289 51-2089
7-8 8-14
0-1 0-2
Penalties
66.67 58.44
63-600 60-526
Time Of Possession
28:42 31:18
04:18:20 04:41:40
Miscellaneous
42-127 (33.07%) 45-130 (34.62%)
3-13 (23.08%) 9-18 (50.00%)
9-5 18-9
15-89 16-64
23-24 31-31
70 28
17-24 22-27
11-24 15-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Wiggins, Omiri 9 113 625 41 584 5.2 4 75 64.89
5 Swilley, Hutch 9 47 219 1 218 4.6 2 31 24.22
19 Lippold, Devin 4 29 184 23 161 5.6 1 28 40.25
22 Davis, Marquez 4 18 157 4 153 8.5 1 47 38.25
9 Levi, Jamaal 8 5 125 0 125 25.0 1 64 15.63
7 Citizen, Tre'Vonte 8 34 99 3 96 2.8 0 16 12.00
12 Barrier, Brady 5 22 72 16 56 2.5 0 16 11.20
4 Strong, Jake 7 35 108 66 42 1.2 0 13 6.00
1 Senegal, Kameran 9 3 33 0 33 11.0 0 26 3.67
29 Fabacher, Collin 7 3 27 0 27 9.0 0 11 3.86
83 Boyd, Reed 9 0 0 0 0 0.0 0 0 0.00
63 Carlson, Tyler 5 0 0 0 0 0.0 0 0 0.00
Team 9 5 0 9 -9 -1.8 0 0 -1.00  
Total 9 314 1649 163 1486 4.7 9 75 165.11
Opponents 9 356 2034 179 1855 5.2 14 53 206.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Lippold, Devin 4 131.16 64 112 3 57.14% 744 8 47 186.00
4 Strong, Jake 7 107.17 53 101 4 52.48% 635 3 64 90.71
12 Barrier, Brady 5 137.87 23 42 2 54.76% 306 4 46 61.20
Total 9 122.76 140 255 9 54.90% 1685 15 64 187.22
Opponents 9 128.80 167 300 7 55.67% 2150 16 56 238.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Edwards, Elisha 9 26 409 15.73 3 45 45.44
6 Deville Jr., Curtis 9 21 362 17.24 4 47 40.22
1 Senegal, Kameran 9 19 141 7.42 0 24 15.67
0 Wiggins, Omiri 9 21 124 5.90 1 27 13.78
9 Levi, Jamaal 8 14 111 7.93 2 43 13.88
10 Rideau, Kevin 8 4 110 27.50 1 64 13.75
83 Boyd, Reed 9 7 104 14.86 1 31 11.56
5 Swilley, Hutch 9 6 102 17.00 1 42 11.33
3 Lewis, Solo 9 9 98 10.89 1 22 10.89
88 Fontenot, Wyatt 8 1 46 46.00 1 46 5.75
14 Nwobu, Ikenna 7 4 30 7.50 0 12 4.29
7 Citizen, Tre'Vonte 8 4 22 5.50 0 14 2.75
25 Haman, Trevor 7 3 14 4.67 0 5 2.00
11 Smith, Jaelen 4 1 12 12.00 0 12 3.00
18 Guidry, Chris 6 0 0 0.00 0 0 0.00
8 Paris, Makhi 4 0 0 0.00 0 0 0.00
Total 9 140 1685 12.04 15 64 187.22
Opponents 9 167 2150 12.87 16 56 238.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Barrett, Landon 9 30 39 69.0 4.0-10 0-0 1 0 2 1 1 0 0
7 Charles, Cohen 9 24 24 48.0 3.0-7 0-0 1 2 2 1 1 0 0
11 Willis, Sentario 9 23 20 43.0 1.5-2 0-0 2 0 0 0 2 0 0
0 Hargraves, Jermaine 9 23 16 39.0 0-0 0-0 0 1 0 0 0 0 0
6 Sibley, Emauri 9 23 15 38.0 6.0-19 1.0-8 0 0 2 0 0 0 0
8 Maloles, Royce 9 15 19 34.0 4.5-25 3.5-23 0 1 1 2 0 0 0
3 Stills-Bey, Safir 9 22 9 31.0 2.5-8 1.0-6 0 2 0 0 0 0 0
15 Taylor, Morris 9 20 11 31.0 2.0-7 0-0 1 3 0 1 1 0 0
23 Staten, RJ 8 15 12 27.0 5.0-27 3.5-19 0 0 3 0 1 0 0
5 Davis, Javon 9 17 9 26.0 2.0-3 0-0 0 0 1 0 0 1 0
14 Dubose, Sean 9 12 14 26.0 1.5-2 0-0 0 3 4 0 0 0 0
98 Fielder, Mark 9 8 17 25.0 1.5-2 0-0 0 0 1 0 0 0 0
4 Edwards, Mason 9 16 6 22.0 0-0 0-0 0 11 0 0 0 0 0
13 Mingo, Amyrion 9 14 4 18.0 0-0 0-0 1 3 1 1 0 0 0
99 Fowler, Isaiah 9 5 11 16.0 2.0-11 1.5-9 0 0 0 0 1 0 0
9 Meadows, Trace 8 10 5 15.0 2.5-9 0-0 0 0 0 0 1 0 0
17 Franklin, Erick 8 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
92 Sanders, Carlos 9 6 8 14.0 2.5-4 0-0 0 0 1 0 0 0 0
18 Adekoya, Iyioluwa 9 9 4 13.0 4.0-19 3.0-15 0 0 4 1 0 0 0
24 Dubose, Lorenzell 9 10 3 13.0 0.5-1 0-0 1 1 0 0 0 0 0
55 Alexander, Alijah 9 4 7 11.0 2.0-6 1.0-5 0 1 0 0 0 0 0
12 Fleet, Kenyatta 9 9 2 11.0 0-0 0-0 0 3 0 1 0 0 0
14 Dubose jr., Sean 1 2 5 7.0 0.5-0 0-0 0 0 1 0 0 0 0  
2 Holmes, Lee 5 4 3 7.0 1.0-4 0-0 0 0 0 0 0 0 0
90 Kate, James 9 2 5 7.0 1.0-5 0.5-4 0 0 1 0 0 0 0
33 Lewis, Sandy 7 2 3 5.0 1.0-2 0-0 0 0 2 0 0 0 0
10 Quenga, Jared 8 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
16 Polk, Kylon 8 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
5 Swilley, Hutch 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Boyd, Reed 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Camron, Deaglan 9 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
30 Cordova, Kandyn 6 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
21 Anders, Jackson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Berry, Jacoby 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Citizen, Tre'Vonte 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Fabacher, Collin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Haman, Trevor 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Jenkins, Roman 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Levi, Jamaal 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Lippold, Devin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Parent, Pierson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Booker, Brett 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
22 Davis, Marquez 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Deville Jr., Curtis 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Edwards, Elisha 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Fontenot, Wyatt 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Lewis, Solo 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Rideau, Kevin 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Strong, Jake 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Wiggins, Omiri 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 352 285 637.0 50.5-173 15.0-89 7 32 26 9 9 2 0
Opponents 9 260 348 608.0 58.0-172 16.0-64 9 29 22 5 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Dixon, George 55 2289 41.62 77 1 27 19 4 0
Total 55 2289 41.62 77 1 27 19 4 0
Opponents 51 2089 40.96 68 4 13 15 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Camron, Deaglan 7-8 87.50% 0-0 4-4 2-2 1-2 0-0 41 0
Total 7-8 87.50% 0-0 4-4 2-2 1-2 0-0 41 0
Opponents 8-14 57.14% 0-0 6-7 1-2 1-3 0-2 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Bray, Elijah 2 130 65.0 2 0  
30 Camron, Deaglan 39 2365 60.6 16 1
Total 41 2495 60.9 18 1
Opponents 44 2614 59.4 23 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Lewis, Solo 14 173 12.36 0 33
9 Levi, Jamaal 1 15 15.00 0 15
1 Senegal, Kameran 2 13 6.50 0 9
12 Fleet, Kenyatta 1 0 0 0 0
Total 18 201 11.17 0 33
Opponents 11 32 2.91 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Senegal, Kameran 9 191 21.22 0 42
0 Wiggins, Omiri 2 26 13.00 0 14
9 Meadows, Trace 1 25 25.00 0 25
25 Haman, Trevor 1 24 24.00 0 24
5 Swilley, Hutch 2 20 10.00 0 21
Total 15 286 19.07 0 42
Opponents 17 287 16.88 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Camron, Deaglan 0 7 0 21-22 0-0 0 0-0 0 42
0 Wiggins, Omiri 5 0 0 0-0 0-0 0 0-0 0 30
6 Deville Jr., Curtis 4 0 0 0-0 0-0 0 0-0 0 24
2 Edwards, Elisha 3 0 0 0-0 0-0 0 0-0 0 18
9 Levi, Jamaal 3 0 0 0-0 0-0 0 0-0 0 18
5 Swilley, Hutch 3 0 0 0-0 0-1 0 0-0 0 18
83 Boyd, Reed 1 0 0 0-0 0-0 0 0-0 0 6
22 Davis, Marquez 1 0 0 0-0 0-0 0 0-0 0 6
88 Fontenot, Wyatt 1 0 0 0-0 0-0 0 0-0 0 6
3 Lewis, Solo 1 0 0 0-0 0-0 0 0-0 0 6
19 Lippold, Devin 1 0 0 0-0 0-0 0 0-0 0 6
13 Mingo, Amyrion 1 0 0 0-0 0-0 0 0-0 0 6
10 Rideau, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
3 Stills-Bey, Safir 1 0 0 0-0 0-0 0 0-0 0 6
Booker, Brett 0 0 0 2-2 0-0 0 0-0 0 2  
Total 26 7 0 23-24 0-2 0 0-0 0 200
Opponents 31 8 0 31-31 0-0 0 0-0 0 241

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs SFA L 27-38 0-1 , 0-1 03:29 10680
09/05/2026 vs Texas Wesleyan W 52-0 1-1 , 0-1 03:12 8119
09/12/2026 vs Tarleton St. L 24-27 1-2 , 0-1 03:21 9202
09/19/2026 at UTRGV L 10-27 1-3 , 0-2 03:15 13492
09/26/2026 vs East Texas A&M W 27-24 2-3 , 1-2 03:16 8580
10/03/2026 at LSU L 14-63 2-4 , 1-2 03:16 102321
10/17/2026 at Northwestern St. W 24-21 3-4 , 2-2 03:13 2341
10/24/2026 at UIW L 6-38 3-5 , 2-3 03:16 2501
10/31/2026 vs Nicholls W 16-3 4-5 , 3-3 03:21 3050
160286

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 SFA 33 199 2 75 19 208 2 45 208 2 45 3 41 0 18 0 0 0 0
09/05/2026 Texas Wesleyan 37 220 1 26 20 280 5 46 280 5 46 1 36 0 36 4 61 0 33
09/12/2026 Tarleton St. 31 209 1 37 27 286 2 47 286 2 47 3 25 0 14 1 4 0 4
09/19/2026 UTRGV 28 109 0 12 14 170 1 39 170 1 39 2 35 0 24 1 5 0 5
09/26/2026 East Texas A&M 34 210 2 74 17 202 1 42 202 1 42 4 102 0 42 3 21 0 16
10/03/2026 LSU 30 102 1 64 8 94 1 43 94 1 43 0 0 0 0 3 30 0 28
10/17/2026 Northwestern St. 36 115 2 31 18 282 1 64 282 1 64 1 25 0 25 1 10 0 10
10/24/2026 UIW 39 160 0 47 12 123 1 34 123 1 34 1 22 0 22 1 31 0 31
10/31/2026 Nicholls 46 162 0 40 5 40 1 32 40 1 32 0 0 0 0 4 39 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 SFA 41 30 71 10.0 40 3.0 22 1 1 0 2 0 1 2 0 0
09/05/2026 Texas Wesleyan 30 32 62 6.0 26 3.0 22 0 0 0 1 37 5 6 2 0
09/12/2026 Tarleton St. 31 22 53 4.0 15 2.0 11 0 0 0 0 0 5 9 0 0
09/19/2026 UTRGV 42 18 60 5.0 18 1.0 8 0 0 0 1 0 6 5 0 0
09/26/2026 East Texas A&M 40 26 66 3.0 7 1.0 3 1 1 0 1 0 1 2 0 0
10/03/2026 LSU 48 50 98 3.0 7 0 0 1 0 0 1 7 2 5 0 0
10/17/2026 Northwestern St. 45 12 57 7.0 16 2.0 3 2 4 0 1 9 2 1 0 0
10/24/2026 UIW 34 50 84 4.0 13 1.0 7 0 0 0 0 0 0 1 0 0
10/31/2026 Nicholls 39 40 79 8.0 31 2.0 13 4 3 70 0 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 SFA 4 180 45.000 48 0 0 3 0 0 0-0 0 0 4 240 60.00 1 0
09/05/2026 Texas Wesleyan 3 99 33.000 44 0 0 0 0 1 1-1 41 0 9 578 64.22 4 0
09/12/2026 Tarleton St. 5 176 35.200 42 0 0 3 0 4 1-2 37 0 5 303 60.60 3 0
09/19/2026 UTRGV 5 208 41.600 45 0 0 3 0 1 1-1 28 0 3 195 65.00 1 0
09/26/2026 East Texas A&M 6 256 42.700 62 0 0 3 1 3 2-2 36 0 6 381 63.50 3 0
10/03/2026 LSU 10 436 43.600 54 0 0 7 1 2 0-0 0 0 3 190 63.33 0 0
10/17/2026 Northwestern St. 5 188 37.600 45 0 0 0 0 2 1-1 20 0 5 228 45.60 3 1
10/24/2026 UIW 8 350 43.800 49 0 1 2 0 2 0-0 0 2 130 65.00 2 0
10/31/2026 Nicholls 9 396 44.000 77 0 0 6 2 4 1-1 25 0 4 250 62.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 SFA 39 137 1 22 18 302 3 42 302 3 42 2 25 0 15 1 -6 0 0
09/05/2026 Texas Wesleyan 30 74 0 12 14 113 0 15 113 0 15 4 75 0 22 1 2 0 2
09/12/2026 Tarleton St. 22 146 3 46 28 363 0 38 363 0 38 2 50 0 40 0 0 0 0
09/19/2026 UTRGV 41 315 2 53 13 173 1 39 173 1 39 2 27 0 15 2 18 0 20
09/26/2026 East Texas A&M 33 189 0 40 21 286 3 49 286 3 49 2 43 0 32 1 2 0 2
10/03/2026 LSU 53 367 6 46 31 364 3 38 364 3 38 1 19 0 19 0 0 0 0
10/17/2026 Northwestern St. 39 140 1 30 19 229 2 34 229 2 34 1 6 0 6 2 -4 0 0
10/24/2026 UIW 43 226 1 38 20 287 4 56 287 4 56 0 0 0 0 4 20 0 19
10/31/2026 Nicholls 56 261 0 29 3 33 0 40 33 0 40 3 42 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 SFA 32 30 62 9.0 29 3.0 14 1 1 0 2 27 5 1 1 0
09/05/2026 Texas Wesleyan 38 34 72 4.0 13 2.0 9 0 0 0 0 0 2 3 0 0
09/12/2026 Tarleton St. 36 40 76 5.0 9 0 0 0 0 0 0 0 4 2 0 0
09/19/2026 UTRGV 20 46 66 3.0 5 1.0 1 0 1 0 3 22 5 6 0 0
09/26/2026 East Texas A&M 30 38 68 4.0 9 0 0 0 1 0 0 0 2 1 0 0
10/03/2026 LSU 21 32 53 7.0 26 3.0 16 0 0 0 1 21 2 6 0 0
10/17/2026 Northwestern St. 22 52 74 9.0 26 0 0 1 1 0 1 25 1 4 0 0
10/24/2026 UIW 31 36 67 10.0 25 5.0 10 1 1 0 1 3 0 4 0 0
10/31/2026 Nicholls 30 40 70 7.0 30 2.0 14 0 0 0 1 17 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 SFA 3 122 40.700 47 0 0 2 0 2 1-3 31 0 7 430 61.43 3 0
09/05/2026 Texas Wesleyan 9 320 26.550 47 1 0 1 0 1 0-1 0 1 1 60 60.00 0 0
09/12/2026 Tarleton St. 5 211 42.200 50 0 0 2 1 2 2-3 24 0 5 294 58.80 1 0
09/19/2026 UTRGV 4 167 41.800 50 0 1 1 1 2 2-3 28 0 6 382 63.67 4 0
09/26/2026 East Texas A&M 7 247 35.300 45 0 1 0 0 0 1-1 26 0 5 292 58.40 1 0
10/03/2026 LSU 3 129 43.000 52 0 0 0 1 0 0-0 0 0 9 580 64.44 8 0
10/17/2026 Northwestern St. 5 208 41.600 49 0 0 3 0 3 0-0 0 0 3 126 42.00 0 0
10/24/2026 UIW 6 238 39.700 47 0 0 4 0 2 1-2 25 0 7 450 64.29 6 0
10/31/2026 Nicholls 9 447 49.700 68 0 2 0 3 3 1-1 42 0 1 0 0.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SFA 27-38 18/23 10/8 8/12 0/3 33-199 / 39-137 19-32-2 / 18-29-2 208/302 65-407 / 68-439 41/46 3/3
Texas Wesleyan 52-0 23/14 11/5 12/7 0/2 37-220 / 30-74 20-29-0 / 14-33-1 280/113 66-500 / 63-187 134/77 0/1
Tarleton St. 24-27 24/26 10/7 11/17 3/2 31-209 / 22-146 27-45-0 / 28-48-0 286/363 76-495 / 70-509 29/50 0/0
UTRGV 10-27 18/26 6/14 8/7 4/5 28-109 / 41-315 14-34-3 / 13-28-1 170/173 62-279 / 69-488 40/67 4/1
East Texas A&M 27-24 14/21 6/7 7/11 1/3 34-210 / 33-189 17-27-0 / 21-36-1 202/286 61-412 / 69-475 123/45 1/2
LSU 14-63 6/39 3/17 3/21 0/1 30-102 / 53-367 8-17-1 / 31-48-1 94/364 47-196 / 101-731 37/40 1/1
Northwestern St. 24-21 18/25 4/7 11/11 3/7 36-115 / 39-140 18-28-1 / 19-34-1 282/229 64-397 / 73-369 44/27 2/5
UIW 6-38 13/26 6/10 5/11 2/5 39-160 / 43-226 12-27-1 / 20-27-0 123/287 66-283 / 70-513 53/23 2/0
Nicholls 16-3 11/14 7/12 2/1 2/1 46-162 / 56-261 5-16-1 / 3-17-0 40/33 62-202 / 73-294 109/59 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SFA 5-12 / 5-12 0-2 / 1-1 28:13 / 31:47 -3:34 6.03 / 3.51 6.50 / 10.41 6.26 / 6.46 4-45 / 3-40.7 5-60 / 8-67
Texas Wesleyan 7-13 / 4-15 1-2 / 0-1 30:38 / 29:22 1:16 5.95 / 2.47 9.66 / 3.42 7.58 / 2.97 3-33 / 9-35.6 6-59 / 4-29
Tarleton St. 9-17 / 7-14 1-1 / 1-1 35:10 / 24:50 10:20 6.74 / 6.64 6.36 / 7.56 6.51 / 7.27 5-35.2 / 5-42.2 6-46 / 5-56
UTRGV 5-15 / 5-13 0-1 / 0-1 26:23 / 33:37 -7:14 3.89 / 7.68 5.00 / 6.18 4.50 / 7.07 5-41.6 / 4-41.8 7-68 / 10-84
East Texas A&M 3-13 / 4-15 1-2 / 2-2 28:47 / 31:13 -2:26 6.18 / 5.73 7.48 / 7.94 6.75 / 6.88 6-42.7 / 7-35.3 10-73 / 6-58
LSU 1-12 / 9-17 0-0 / 3-3 22:47 / 37:13 -14:26 3.40 / 6.92 5.53 / 7.58 4.17 / 7.24 10-43.6 / 3-43 4-32 / 3-11
Northwestern St. 5-12 / 4-15 0-1 / 2-4 28:16 / 31:44 -3:28 3.19 / 3.59 10.07 / 6.74 6.20 / 5.05 5-37.6 / 5-41.6 11-138 / 8-73
UIW 3-17 / 4-13 0-2 / 0-1 28:20 / 31:40 -3:20 4.10 / 5.26 4.56 / 10.63 4.29 / 7.33 8-43.8 / 6-39.7 8-69 / 9-85
Nicholls 4-16 / 3-16 0-2 / 0-4 29:46 / 30:14 -0:28 3.52 / 4.66 2.50 / 1.94 3.26 / 4.03 9-44 / 9-49.7 6-55 / 7-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 SFA L 27-38 2 2 14 2 1 1 0 0 0 0 0 0 0
09/05/2026 Texas Wesleyan W 52-0 4 3 21 3 1 2 0 0 1 0 0 0 0
09/12/2026 Tarleton St. L 24-27 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 UTRGV L 10-27 3 1 3 0 0 0 1 0 1 1 0 0 0
09/26/2026 East Texas A&M W 27-24 5 4 20 2 1 1 2 0 1 0 0 0 0
10/03/2026 LSU L 14-63 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Northwestern St. W 24-21 4 3 17 2 2 0 1 0 0 1 0 0 0
10/24/2026 UIW L 6-38 1 0 0 0 0 0 0 0 0 0 0 0 1
10/31/2026 Nicholls W 16-3 2 1 3 0 0 0 1 0 0 0 0 0 1
TOTALS 24 17 95 11 6 5 6 0 3 2 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 SFA W 38-27 3 2 10 1 1 0 1 1 0 0 0 0 0
09/05/2026 Texas Wesleyan L 0-52 1 0 0 0 0 0 0 1 0 0 0 0 0
09/12/2026 Tarleton St. W 27-24 4 4 20 2 2 0 2 0 0 0 0 0 0
09/19/2026 UTRGV W 27-10 5 5 27 3 2 1 2 0 0 0 0 0 0
09/26/2026 East Texas A&M L 24-27 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 LSU W 63-14 7 7 49 7 4 3 0 0 0 0 0 0 0
10/17/2026 Northwestern St. L 21-24 2 1 7 1 1 0 0 0 0 0 1 0 0
10/24/2026 UIW W 38-6 2 1 3 0 0 0 1 1 0 0 0 0 0
10/31/2026 Nicholls L 3-16 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 27 22 126 15 10 5 7 3 0 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Wiggins,Omiri vs Nicholls (10/31/2026)
Yards Rushing 126 Wiggins,Omiri vs SFA (08/29/2026)
TD Rushes 1 Wiggins,Omiri vs SFA (08/29/2026)
1 Lippold,Devin vs SFA (08/29/2026)
1 Davis,Marquez vs Texas Wesleyan (09/05/2026)
1 Wiggins,Omiri vs Tarleton St. (09/12/2026)
1 Wiggins,Omiri vs East Texas A&M (09/26/2026)
1 Swilley,Hutch vs East Texas A&M (09/26/2026)
1 Levi,Jamaal vs LSU (10/03/2026)
1 Wiggins,Omiri vs Northwestern St. (10/17/2026)
1 Swilley,Hutch vs Northwestern St. (10/17/2026)
Long Rush 75 Wiggins,Omiri vs SFA (08/29/2026)
Pass Attempts 45 Lippold,Devin vs Tarleton St. (09/12/2026)
Pass Completions 27 Lippold,Devin vs Tarleton St. (09/12/2026)
Yards Passing 286 Lippold,Devin vs Tarleton St. (09/12/2026)
TD Passes 4 Lippold,Devin vs Texas Wesleyan (09/05/2026)
Longest Pass 64 Strong,Jake vs Northwestern St. (10/17/2026)
Receptions 8 Edwards,Elisha vs Tarleton St. (09/12/2026)
Yards Receiving 111 Edwards,Elisha vs Tarleton St. (09/12/2026)
TD Receptions 2 Edwards,Elisha vs Texas Wesleyan (09/05/2026)
2 Deville Jr.,Curtis vs Tarleton St. (09/12/2026)
Longest Reception 64 Rideau,Kevin vs Northwestern St. (10/17/2026)
Field Goals 2 Camron,Deaglan vs East Texas A&M (09/26/2026)
Longest Field Goal 41 Camron,Deaglan vs Texas Wesleyan (09/05/2026)
Punts 10 Dixon,George vs LSU (10/03/2026)
Punting Average 45 Dixon,George vs SFA (08/29/2026)
Longest Punt 77 Dixon,George vs Nicholls (10/31/2026)
Longest Punt Return 33 Lewis,Solo vs Texas Wesleyan (09/05/2026)
Longest Kickoff Return 42 Senegal,Kameran vs East Texas A&M (09/26/2026)
Tackles 12 Barrett,Landon vs Nicholls (10/31/2026)
Sacks 1 Maloles,Royce vs SFA (08/29/2026)
1 Fowler,Isaiah vs SFA (08/29/2026)
1 Maloles,Royce vs Texas Wesleyan (09/05/2026)
1 Staten,RJ vs Texas Wesleyan (09/05/2026)
1 Alexander,Alijah vs Texas Wesleyan (09/05/2026)
1 Stills-Bey,Safir vs Tarleton St. (09/12/2026)
1 Adekoya,Iyioluwa vs Tarleton St. (09/12/2026)
1 Adekoya,Iyioluwa vs East Texas A&M (09/26/2026)
1 Staten,RJ vs Nicholls (10/31/2026)
1 Sibley,Emauri vs UTRGV (09/19/2026)
1 Maloles,Royce vs Northwestern St. (10/17/2026)
1 Staten,RJ vs Northwestern St. (10/17/2026)
1 Adekoya,Iyioluwa vs UIW (10/24/2026)
Interceptions 1 Charles,Cohen vs SFA (08/29/2026)
1 Willis,Sentario vs SFA (08/29/2026)
1 Willis,Sentario vs Texas Wesleyan (09/05/2026)
1 Barrett,Landon vs East Texas A&M (09/26/2026)
1 Mingo,Amyrion vs UTRGV (09/19/2026)
1 Dubose,Lorenzell vs LSU (10/03/2026)
1 Taylor,Morris vs Northwestern St. (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Nicholls (10/31/2026)
Yards Rushing 220 vs Texas Wesleyan (09/05/2026)
TD Rushes 2 vs SFA (08/29/2026)
Pass Attempts 45 vs Tarleton St. (09/12/2026)
