2025 Football Cumulative Statistics

Team Stats (5-7, 4-4)

Overall Team Statistics
Statistic MCNEESE Opponents
Scoring
23.50 25.50
282 306
First Downs
121 116
104 96
9 15
234 227
Rushing
2538 2648
209 349
480 451
4.9 5.1
194.1 191.6
23 18
2329 2299
Passing
328-187-14 310-159-12
6.78 7.10
185.25 183.42
12 17
2223 2201
Total Offense
808 761
5.6 5.9
379.3 375.0
4552 4500
37 39
Returns
16.68 21.87
22-367 31-678
5.30 5.73
20-106 15-86
4.92 15.86
12-59 14-222
Kicking
42.60 40.83
40.39 37.02
57-2428 54-2205
7-10 12-17
0-3 0-0
Penalties
48.08 49.83
62-577 67-598
Time Of Possession
31:05 28:55
06:13:01 05:46:59
Miscellaneous
65-169 (38.46%) 66-160 (41.25%)
18-28 (64.29%) 9-15 (60.00%)
15-5 15-4
25-161 28-124
35-35 36-36
0 0
28-38 29-37
23-38 18-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Hamm, Coleby 10 116 637 2 635 5.5 5 50 63.50
7 Citizen, Tre'Vonte 12 85 515 12 503 5.9 4 79 41.92
4 Strong, Jake 11 117 597 128 469 4.0 7 48 42.64
2 Strong, Bryce 10 67 341 11 330 4.9 2 68 33.00
25 Thompson, Jaylen 12 35 178 0 178 5.1 1 55 14.83
22 Davis, Marquez 2 12 97 0 97 8.1 1 27 48.50
19 Lippold, Devin 11 23 81 5 76 3.3 3 10 6.91
1 Senegal, Kameran 12 5 55 2 53 10.6 0 25 4.42
3 Harris, Jonathan 11 1 11 0 11 11.0 0 11 1.00
29 Fabacher, Collin 2 2 10 0 10 5.0 0 5 5.00
15 Flores, Alex 6 8 16 8 8 1.0 0 9 1.33
70 Avila, Arthur 9 0 0 0 0 0.0 0 0 0.00
77 Brackeen, Cody 12 0 0 0 0 0.0 0 0 0.00
21 Mauldin, Logan 12 0 0 0 0 0.0 0 0 0.00
Team 12 9 0 41 -41 -4.6 0 0 -3.42  
Total 12 480 2538 209 2329 4.9 23 79 194.08
Opponents 12 451 2648 349 2299 5.1 18 50 191.58

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Strong, Jake 11 123.37 164 278 13 58.99% 2008 11 85 182.55
15 Flores, Alex 6 104.38 11 21 0 52.38% 130 0 30 21.67
19 Lippold, Devin 11 73.00 12 28 1 42.86% 85 1 18 7.73
Team 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 117.48 187 328 14 57.01% 2223 12 85 185.25
Opponents 12 121.29 159 310 12 51.29% 2201 17 78 183.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
21 Mauldin, Logan 12 27 362 13.41 2 52 30.17
3 Harris, Jonathan 11 25 297 11.88 5 57 27.00
Jackson, Joshua 12 20 258 12.90 0 55 21.50  
1 Senegal, Kameran 12 23 252 10.96 1 45 21.00
12 McCallister, Matthew 12 13 236 18.15 1 85 19.67
8 Paris, Makhi 12 13 172 13.23 0 45 14.33
Campbell, Jessie 12 20 134 6.70 1 17 11.17  
Deville jr., Curtis 10 6 111 18.50 0 45 11.10  
7 Citizen, Tre'Vonte 12 8 67 8.38 0 16 5.58
83 Boyd, Reed 12 5 60 12.00 1 30 5.00
25 Thompson, Jaylen 12 4 59 14.75 0 34 4.92
18 Echols, Trey 11 6 58 9.67 0 19 5.27
41 Hayes, Tyronne 10 4 36 9.00 0 16 3.60
20 Hamm, Coleby 10 4 34 8.50 0 11 3.40
2 Strong, Bryce 10 4 30 7.50 1 18 3.00
9 Levi, Jamaal 3 2 27 13.50 0 17 9.00
81 Goff, Tyler 3 1 15 15.00 0 15 5.00
85 Wright, Jalen 3 2 15 7.50 0 8 5.00
88 Nwobu, Ikenna 3 0 0 0.00 0 0 0.00
17 Romero, Lynkon 7 0 0 0.00 0 0 0.00
3 Stills-Bey, Safir 8 0 0 0.00 0 0 0.00
Total 12 187 2223 11.89 12 85 185.25
Opponents 12 159 2201 13.84 17 78 183.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Brinkley, Shoes 12 48 33 81.0 4.5-17 1.0-11 3 1 5 1 0 0 0
17 Barrett, Landon 11 29 42 71.0 7.5-35 3.0-23 0 1 6 0 1 0 0
6 Sibley, Emauri 12 31 29 60.0 7.0-17 2.0-4 0 1 1 0 0 0 0
4 Edwards, Mason 12 31 15 46.0 0-0 0-0 1 9 0 0 0 0 0
0 Hargraves, Jermaine 12 23 23 46.0 2.5-4 0-0 0 4 2 1 0 0 0
44 Bradford, Phillip 12 25 15 40.0 15.5-56 5.5-29 2 3 5 1 0 0 0
5 Davis, Javon 12 23 13 36.0 1.0-2 0-0 3 5 0 0 2 0 0
12 Jones, Brandon 11 15 16 31.0 0-0 0-0 2 1 0 0 0 0 0
9 Thomas, AJ 12 10 21 31.0 4.5-25 2.5-13 0 0 10 0 2 0 0
13 Bennett, Crajaun 10 21 7 28.0 0-0 0-0 0 3 0 0 0 0 0
16 Charles, Cohen 11 15 12 27.0 3.5-13 1.0-8 0 1 2 0 0 0 0
90 Landry, Keenan 10 15 11 26.0 4.0-36 3.0-35 0 0 1 0 0 0 0
18 Lewis, Masey 11 11 12 23.0 5.0-24 4.5-22 0 1 3 0 1 0 0
15 Taylor, Morris 12 14 7 21.0 2.0-3 0-0 0 1 0 0 0 0 0
93 Gibson, Tony 12 5 12 17.0 0.5-0 0-0 0 0 1 0 0 0 0
99 Bolden, Dominick 12 7 9 16.0 1.5-3 0-0 0 1 2 0 0 0 0
2 Price, Marquel 8 11 5 16.0 0-0 0-0 0 0 0 0 0 0 0  
23 Lemaire, Peyton 9 5 8 13.0 1.0-4 0.5-3 0 0 2 0 0 0 0
40 Staten, RJ 11 5 7 12.0 1.5-8 1.0-8 0 0 1 0 0 0 0
10 Quenga, Jared 12 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
43 Allen, Jordan 9 4 6 10.0 2.0-5 0.5-2 0 0 2 0 0 0 0
92 Sanders, Carlos 11 1 9 10.0 0-0 0-0 0 0 0 0 0 0 0
3 Stills-Bey, Safir 8 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
7 Lewis, Johnquai 5 3 5 8.0 0-0 0-0 1 0 0 0 0 0 0  
91 Williams, Welland 6 2 6 8.0 1.0-2 0-0 0 0 0 0 0 0 0  
27 Fleet, Kenyatta 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
1 Robinson, Ryan 7 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
19 Ceasar, Cejae 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Fielder, Mark 8 3 1 4.0 0-0 0-0 0 1 0 0 1 0 0
20 Hamm, Coleby 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Lewis, Sandy 5 1 2 3.0 1.5-7 0.5-3 0 0 1 0 0 0 0
28 Parent, Pierson 12 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
80 Pinton, Fabrizio 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Chevalier, Jelani 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 McCallister, Matthew 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Smith, Cody 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Strong, Jake 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Sylvester, Blake 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Winslow, Myles 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Anders, Jackson 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
6 Deville jr., Curtis 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Fabacher, Collin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Fontenot, Wyatt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Mauldin, Logan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Pontigo, Joshua 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Smith, Kylin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Boyd, Reed 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Campbell, Jessie 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
30 Camron, Deaglan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Citizen, Tre'Vonte 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Davis, Marquez 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Flores, Alex 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Harris, Jonathan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Hayes, Tyronne 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Lippold, Devin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Senegal, Kameran 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Strong, Bryce 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
25 Thompson, Jaylen 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 396 354 750.0 66.0-261 25.0-161 12 35 45 4 7 0 1
Opponents 12 389 442 831.0 51.0-169 28.0-124 14 28 29 5 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
80 Pinton, Fabrizio 43 1882 43.77 69 1 19 16 7 0
38 Dixon, George 14 546 39.00 45 1 8 5 0 0
Total 57 2428 42.60 69 2 27 21 7 0
Opponents 54 2205 40.83 60 5 18 19 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Pinton, Fabrizio 5-8 62.50% 0-1 1-2 2-3 2-2 0-0 47 2
30 Camron, Deaglan 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 35 0
Total 7-10 70.00% 0-1 2-3 3-4 2-2 0-0 47 2
Opponents 12-17 70.59% 0-0 7-8 3-6 2-2 0-1 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Pinton, Fabrizio 37 2305 62.3 13 0
30 Camron, Deaglan 15 873 58.2 4 0
Total 52 3178 61.1 17 0
Opponents 63 3814 60.5 26 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 McCallister, Matthew 15 110 7.33 0 30
13 Bennett, Crajaun 1 -1 -1.00 0 0
3 Harris, Jonathan 4 -3 -0.75 0 1
Total 20 106 5.30 0 30
Opponents 15 86 5.73 0 55
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Senegal, Kameran 15 267 17.80 0 36
3 Harris, Jonathan 6 101 16.83 0 36
41 Hayes, Tyronne 1 -1 -1.00 0 0
Total 22 367 16.68 0 36
Opponents 31 678 21.87 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Strong, Jake 7 0 0 0-0 0-0 1 1-2 0 44
80 Pinton, Fabrizio 0 5 0 27-27 0-0 0 0-0 0 42
20 Hamm, Coleby 5 0 0 0-0 0-0 0 0-0 0 30
3 Harris, Jonathan 5 0 0 0-0 0-0 0 0-0 0 30
7 Citizen, Tre'Vonte 4 0 0 0-0 0-0 0 0-0 0 24
19 Lippold, Devin 3 0 0 0-0 0-0 0 0-0 0 18
2 Strong, Bryce 3 0 0 0-0 0-0 0 0-0 0 18
30 Camron, Deaglan 0 2 0 8-8 0-0 0 0-0 0 14
44 Bradford, Phillip 2 0 0 0-0 0-0 0 0-0 0 12
21 Mauldin, Logan 2 0 0 0-0 0-0 0 0-0 0 12
83 Boyd, Reed 1 0 0 0-0 0-0 0 0-0 0 6
Campbell, Jessie 1 0 0 0-0 0-0 0 0-0 0 6  
22 Davis, Marquez 1 0 0 0-0 0-0 0 0-0 0 6
12 McCallister, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
1 Senegal, Kameran 1 0 0 0-0 0-0 0 0-0 0 6
25 Thompson, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 37 7 1 35-35 0-0 1 1-2 0 282
Opponents 39 12 0 36-36 0-1 0 0-2 0 306

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs La. Christian W 54-9 1-0 , 0-0 03:10 11279
09/06/2025 at Louisiana L 10-34 1-1 , 0-0 03:14 26071
09/13/2025 vs Weber St. L 41-42 1-2 , 0-0 03:26 11702
09/20/2025 at Utah St. L 7-48 1-3 , 0-0 02:53 16273
09/27/2025 at SFA L 17-34 1-4 , 0-1 03:15 10684
10/04/2025 vs Southeastern La. L 0-38 1-5 , 0-2 02:46 9207
10/18/2025 vs Houston Christian W 27-0 2-5 , 1-2 03:04 10339
10/25/2025 at Nicholls L 7-31 2-6 , 1-3 02:54 3476
11/01/2025 vs Northwestern St. W 50-3 3-6 , 2-3 03:07 10044
11/08/2025 at East Texas A&M W 35-20 4-6 , 3-3 03:11 2534
11/15/2025 vs UTRGV L 13-28 4-7 , 3-4 02:50 9929
11/22/2025 at Lamar University W 21-19 5-7 , 4-4 03:23 8743
130281

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 La. Christian 45 305 4 27 25 359 3 52 359 3 52 2 62 0 36 5 8 0 11
09/06/2025 Louisiana 26 47 1 7 19 191 0 55 191 0 55 4 39 0 20 1 7 0 7
09/13/2025 Weber St. 33 259 4 79 20 278 2 57 278 2 57 3 53 0 36 1 3 0 3
09/20/2025 Utah St. 40 109 0 51 11 130 1 20 130 1 20 1 15 0 15 1 11 0 11
09/27/2025 SFA 37 89 1 25 21 214 1 34 214 1 34 2 9 0 10 1 -5 0 0
10/04/2025 Southeastern La. 36 152 0 55 5 37 0 12 37 0 12 1 19 0 19 1 11 0 11
10/18/2025 Houston Christian 53 270 3 34 14 133 0 17 133 0 17 0 0 0 0 2 33 0 30
10/25/2025 Nicholls 26 94 0 11 10 170 1 45 170 1 45 2 34 0 18 2 13 0 13
11/01/2025 Northwestern St. 46 313 6 35 13 148 1 36 148 1 36 2 31 0 17 1 0 0 0
11/08/2025 East Texas A&M 53 310 3 48 10 171 1 39 171 1 39 0 0 0 0 2 20 0 21
11/15/2025 UTRGV 40 123 0 10 26 291 1 85 291 1 85 3 60 0 21 1 -3 0 0
11/22/2025 Lamar University 45 258 1 50 13 101 1 30 101 1 30 2 45 0 27 2 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 La. Christian 31 30 61 9.0 39 5.0 34 0 0 0 1 -7 3 1 0 1
09/06/2025 Louisiana 44 16 60 6.0 21 1.0 4 1 0 0 0 0 0 2 0 0
09/13/2025 Weber St. 41 24 65 6.0 21 1.0 7 0 0 0 2 17 3 0 0 0
09/20/2025 Utah St. 31 50 81 1.0 2 1.0 2 1 1 0 1 0 2 2 0 0
09/27/2025 SFA 32 30 62 6.0 37 3.0 30 1 1 3 0 0 6 2 0 0
10/04/2025 Southeastern La. 34 32 66 8.0 31 4.0 25 0 0 0 0 0 1 1 0 0
10/18/2025 Houston Christian 22 22 44 2.0 3 0 0 0 0 0 2 0 4 4 0 0
10/25/2025 Nicholls 47 20 67 5.0 19 2.0 10 1 0 0 0 0 2 3 0 0
11/01/2025 Northwestern St. 34 24 58 9.0 35 3.0 18 1 1 0 1 -3 8 3 0 0
11/08/2025 East Texas A&M 25 42 67 7.0 28 4.0 23 1 1 0 3 24 3 6 0 0
11/15/2025 UTRGV 24 24 48 4.0 16 1.0 8 1 0 0 0 0 8 5 0 0
11/22/2025 Lamar University 31 40 71 3.0 9 0 0 0 0 0 2 28 5 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 La. Christian 2 71 35.500 38 0 0 0 0 0 1-1 38 0 9 560 62.22 1 0
09/06/2025 Louisiana 4 162 40.500 49 0 0 0 0 2 1-1 45 0 3 159 53.00 0 0
09/13/2025 Weber St. 3 123 39.500 47 0 0 2 0 0 0-1 0 0 6 383 63.83 2 0
09/20/2025 Utah St. 8 319 38.900 53 0 0 6 1 3 0-0 0 0 2 130 65.00 2 0
09/27/2025 SFA 6 242 40.300 48 0 0 4 0 1 1-1 37 0 2 129 64.50 1 0
10/04/2025 Southeastern La. 7 309 43.650 57 0 0 2 2 1 0-0 0 1 64 64.00 0 0
10/18/2025 Houston Christian 4 202 50.500 69 0 0 1 1 2 2-2 47 0 5 270 54.00 2 0
10/25/2025 Nicholls 4 178 44.500 60 0 0 2 1 3 0-0 0 0 2 127 63.50 0 0
11/01/2025 Northwestern St. 4 157 39.200 44 0 0 3 0 2 0-0 0 0 8 470 58.75 1 0
11/08/2025 East Texas A&M 6 284 44.800 55 0 2 1 1 1 0-1 0 1 6 386 64.33 4 0
11/15/2025 UTRGV 3 121 40.300 43 0 0 3 0 2 2-2 35 0 4 240 60.00 2 0
11/22/2025 Lamar University 6 260 43.300 53 0 0 3 1 4 0-1 0 1 4 260 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 La. Christian 33 19 1 31 9 122 0 30 122 0 30 7 135 0 28 0 0 0 0
09/06/2025 Louisiana 45 315 3 36 14 86 1 19 86 1 19 3 77 0 50 1 -13 0 0
09/13/2025 Weber St. 49 229 4 50 11 218 1 78 218 1 78 4 82 0 22 1 -2 0 0
09/20/2025 Utah St. 47 334 4 30 19 293 3 53 293 3 53 0 0 0 0 1 4 0 4
09/27/2025 SFA 37 148 1 43 15 233 3 76 233 3 76 0 0 0 0 1 -3 0 0
10/04/2025 Southeastern La. 40 151 2 45 15 267 2 69 267 2 69 1 34 0 34 4 48 0 19
10/18/2025 Houston Christian 24 163 0 46 9 116 0 39 116 0 39 2 7 0 7 1 0 0 0
10/25/2025 Nicholls 51 303 2 34 12 161 1 69 161 1 69 2 33 0 19 0 0 0 0
11/01/2025 Northwestern St. 32 99 0 38 10 79 0 16 79 0 16 6 110 0 20 1 -4 0 0
11/08/2025 East Texas A&M 28 149 0 30 20 234 1 47 234 1 47 2 109 1 100 2 57 0 55
11/15/2025 UTRGV 24 108 0 26 17 257 4 75 257 4 75 2 49 0 28 0 0 0 0
11/22/2025 Lamar University 41 281 1 38 8 135 1 50 135 1 50 2 42 0 23 3 -1 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 La. Christian 50 18 68 1.0 1 0 0 1 1 0 0 0 2 1 0 0
09/06/2025 Louisiana 31 16 47 2.0 5 1.0 4 0 1 0 1 0 1 1 0 0
09/13/2025 Weber St. 30 28 58 6.0 21 2.0 13 0 0 0 2 62 1 4 0 0
09/20/2025 Utah St. 22 58 80 6.0 31 4.0 28 0 0 0 0 0 5 4 0 0
09/27/2025 SFA 34 40 74 9.0 36 6.0 28 1 2 0 1 1 6 9 0 0
10/04/2025 Southeastern La. 25 32 57 4.0 15 3.0 14 0 0 0 2 33 4 1 0 0
10/18/2025 Houston Christian 41 38 79 4.0 15 2.0 13 0 0 0 1 0 1 0 0 0
10/25/2025 Nicholls 26 14 40 3.0 8 1.0 5 0 0 0 2 45 4 1 0 0
11/01/2025 Northwestern St. 32 36 68 2.0 8 0 0 0 0 0 1 39 2 1 0 0
11/08/2025 East Texas A&M 26 62 88 2.0 3 2.0 3 2 0 0 1 0 2 2 1 0
11/15/2025 UTRGV 46 38 84 7.0 14 4.0 10 0 0 0 2 7 0 1 0 0
11/22/2025 Lamar University 26 62 88 5.0 12 3.0 6 2 1 0 1 35 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 La. Christian 7 293 41.900 53 0 0 0 2 4 1-1 46 0 4 224 56.00 0 0
09/06/2025 Louisiana 1 43 43.000 43 0 0 0 0 0 2-4 38 0 6 355 59.17 0 1
09/13/2025 Weber St. 5 207 41.400 49 0 0 2 0 3 0-0 0 0 7 421 60.14 4 0
09/20/2025 Utah St. 2 113 56.500 60 0 1 0 2 0 0-0 0 0 8 507 63.38 4 0
09/27/2025 SFA 5 212 42.400 46 0 0 3 0 2 2-2 40 0 7 413 59.00 4 1
10/04/2025 Southeastern La. 4 127 31.800 38 0 0 2 0 3 1-1 29 0 7 437 62.43 2 0
10/18/2025 Houston Christian 6 254 37.800 57 0 2 1 2 2 0-1 0 0 1 65 65.00 1 0
10/25/2025 Nicholls 3 126 42.000 57 0 0 1 1 2 1-1 22 0 6 386 64.33 4 0
11/01/2025 Northwestern St. 8 297 37.100 54 0 1 4 1 0 1-1 33 0 2 107 53.50 0 0
11/08/2025 East Texas A&M 3 124 41.300 47 0 0 0 0 1 2-3 29 0 5 325 65.00 5 0
11/15/2025 UTRGV 4 165 41.200 47 0 0 2 0 1 0-1 0 0 5 306 61.20 1 0
11/22/2025 Lamar University 6 244 37.600 53 0 1 3 1 1 2-2 26 0 5 268 53.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
La. Christian 54-9 39/10 20/3 18/7 1/0 45-305 / 33-19 25-34-0 / 9-28-1 359/122 79-664 / 61-141 63/135 1/1
Louisiana 10-34 14/25 7/15 6/5 1/5 26-47 / 45-315 19-30-1 / 14-22-0 191/86 56-238 / 67-401 46/64 2/0
Weber St. 42-41 21/21 9/12 11/8 1/1 33-259 / 49-229 20-39-2 / 11-20-2 278/218 72-537 / 69-447 73/142 2/2
Utah St. 7-48 13/27 4/16 8/11 1/0 40-109 / 47-334 11-28-0 / 19-28-1 130/293 68-239 / 75-627 26/4 0/2
SFA 17-34 18/19 4/9 12/8 2/2 37-89 / 37-148 21-36-1 / 15-29-0 214/233 73-303 / 66-381 7/-2 3/1
Southeastern La. 38-0 10/20 6/8 3/11 1/1 36-152 / 40-151 5-18-2 / 15-20-0 37/267 54-189 / 60-418 30/115 2/0
Houston Christian 27-0 23/12 14/6 8/6 1/0 53-270 / 24-163 14-23-1 / 9-26-2 133/116 76-403 / 50-279 33/7 1/2
Nicholls 7-31 11/25 7/17 4/7 0/1 26-94 / 51-303 10-18-2 / 12-20-0 170/161 44-264 / 71-464 47/78 2/0
Northwestern St. 50-3 21/11 13/6 8/5 0/0 46-313 / 32-99 13-21-1 / 10-29-1 148/79 67-461 / 61-178 28/145 1/2
East Texas A&M 20-35 22/19 14/7 8/11 0/1 53-310 / 28-149 10-18-1 / 20-36-3 171/234 71-481 / 64-383 44/166 1/4
UTRGV 28-13 22/18 9/5 13/12 0/1 40-123 / 24-108 26-36-2 / 17-29-0 291/257 76-414 / 53-365 57/56 2/0
Lamar University 19-21 20/20 14/12 5/5 1/3 45-258 / 41-281 13-27-1 / 8-23-2 101/135 72-359 / 64-416 81/76 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
La. Christian 5-9 / 3-15 0-1 / 2-3 37:57 / 22:03 15:54 6.78 / 0.58 10.56 / 4.36 8.41 / 2.31 2-35.5 / 7-41.9 7-80 / 7-63
Louisiana 4-12 / 4-11 2-3 / 2-3 25:43 / 34:17 8:34 1.81 / 7.00 6.37 / 3.91 4.25 / 5.99 4-40.5 / 1-43 8-105 / 6-55
Weber St. 8-16 / 9-16 1-2 / 1-1 27:17 / 32:43 5:26 7.85 / 4.67 7.13 / 10.90 7.46 / 6.48 3-41 / 5-41.4 7-62 / 5-58
Utah St. 6-18 / 6-12 2-4 / 1-1 28:46 / 31:14 2:28 2.73 / 7.11 4.64 / 10.46 3.51 / 8.36 8-39.9 / 2-56.5 3-22 / 6-55
SFA 5-17 / 4-14 4-4 / 2-2 32:12 / 27:48 4:24 2.41 / 4.00 5.94 / 8.03 4.15 / 5.77 6-40.3 / 5-42.4 8-70 / 8-79
Southeastern La. 3-14 / 7-13 1-3 / 1-1 25:55 / 34:05 8:10 4.22 / 3.78 2.06 / 13.35 3.50 / 6.97 7-44.1 / 4-31.8 2-18 / 5-45
Houston Christian 5-15 / 4-12 2-2 / 0-1 38:47 / 21:13 17:34 5.09 / 6.79 5.78 / 4.46 5.30 / 5.58 4-50.5 / 6-42.3 5-33 / 7-65
Nicholls 3-10 / 11-16 0-1 / 0-0 21:38 / 38:22 16:44 3.62 / 5.94 9.44 / 8.05 6.00 / 6.54 4-44.5 / 3-42 8-67 / 4-35
Northwestern St. 4-10 / 5-16 2-2 / 0-1 32:15 / 27:45 4:30 6.80 / 3.09 7.05 / 2.72 6.88 / 2.92 4-39.2 / 8-37.1 0-0 / 3-15
East Texas A&M 8-16 / 2-10 1-1 / 0-1 35:26 / 24:34 10:52 5.85 / 5.32 9.50 / 6.50 6.77 / 5.98 6-47.3 / 3-41.3 8-55 / 6-65
UTRGV 7-16 / 8-13 2-3 / 0-0 36:24 / 23:36 12:48 3.08 / 4.50 8.08 / 8.86 5.45 / 6.89 3-40.3 / 4-41.2 2-20 / 1-5
Lamar University 7-16 / 3-12 1-2 / 0-1 30:41 / 29:19 1:22 5.73 / 6.85 3.74 / 5.87 4.99 / 6.50 6-43.3 / 6-40.7 4-45 / 9-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 La. Christian W 54-9 8 7 45 6 3 3 1 0 1 0 0 0 0
09/06/2025 Louisiana L 10-34 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Weber St. L 41-42 3 3 20 3 2 1 0 0 0 0 0 0 0
09/20/2025 Utah St. L 7-48 2 1 7 1 0 1 0 0 1 0 0 0 0
09/27/2025 SFA L 17-34 3 2 10 1 1 0 1 0 0 0 1 0 0
10/04/2025 Southeastern La. L 0-38 1 0 0 0 0 0 0 0 1 0 0 0 0
10/18/2025 Houston Christian W 27-0 4 3 17 2 2 0 1 0 0 0 0 0 1
10/25/2025 Nicholls L 7-31 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Northwestern St. W 50-3 5 5 36 5 5 0 0 0 0 0 0 0 0
11/08/2025 East Texas A&M W 35-20 2 1 7 1 1 0 0 1 0 0 0 0 0
11/15/2025 UTRGV L 13-28 4 2 6 0 0 0 2 0 1 1 0 0 0
11/22/2025 Lamar University W 21-19 4 2 14 2 1 1 0 1 1 0 0 0 0
