2026 Football Cumulative Statistics

Team Stats (2-4, 1-2)

Overall Team Statistics
Statistic MCNEESE Opponents
Scoring
25.67 29.83
154 179
First Downs
46 58
49 75
8 16
103 149
Rushing
1140 1333
91 105
193 218
5.4 5.6
174.8 204.7
7 12
1049 1228
Passing
184-105-6 222-125-6
6.74 7.21
206.67 266.83
12 10
1240 1601
Total Offense
377 440
6.1 6.4
381.5 471.5
2289 2829
20 23
Returns
18.38 18.38
13-239 13-239
10.08 3.20
12-121 5-16
7.33 11.67
6-44 6-70
Kicking
41.06 38.58
40.58 33.39
33-1355 31-1196
5-6 6-11
0-1 0-1
Penalties
56.33 50.83
38-338 36-305
Time Of Possession
28:40 31:20
02:51:58 03:08:02
Miscellaneous
30-82 (36.59%) 34-86 (39.53%)
3-8 (37.50%) 7-9 (77.78%)
5-3 4-2
10-66 9-40
19-20 23-23
70 28
13-17 20-22
9-17 14-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Wiggins, Omiri 6 66 416 20 396 6.0 3 75 66.00
19 Lippold, Devin 4 29 184 23 161 5.6 1 28 40.25
9 Levi, Jamaal 5 3 116 0 116 38.7 1 64 23.20
5 Swilley, Hutch 6 20 105 0 105 5.3 1 18 17.50
22 Davis, Marquez 3 11 93 3 90 8.2 1 26 30.00
7 Citizen, Tre'Vonte 6 30 92 3 89 3.0 0 16 14.83
1 Senegal, Kameran 6 3 33 0 33 11.0 0 26 5.50
4 Strong, Jake 4 22 70 38 32 1.5 0 13 8.00
29 Fabacher, Collin 4 3 27 0 27 9.0 0 11 6.75
12 Barrier, Brady 2 5 4 2 2 0.4 0 2 1.00
63 Carlson, Tyler 3 0 0 0 0 0.0 0 0 0.00
Team 6 1 0 2 -2 -2.0 0 0 -0.33  
Total 6 193 1140 91 1049 5.4 7 75 174.83
Opponents 6 218 1333 105 1228 5.6 12 53 204.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Lippold, Devin 4 131.16 64 112 3 57.14% 744 8 47 186.00
4 Strong, Jake 4 107.58 31 56 3 55.36% 341 2 45 85.25
12 Barrier, Brady 2 185.13 10 16 0 62.50% 155 2 46 77.50
Total 6 128.67 105 184 6 57.07% 1240 12 47 206.67
Opponents 6 126.34 125 222 6 56.31% 1601 10 49 266.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Edwards, Elisha 6 21 311 14.81 3 45 51.83
6 Deville Jr., Curtis 6 16 295 18.44 4 47 49.17
0 Wiggins, Omiri 6 14 120 8.57 1 27 20.00
9 Levi, Jamaal 5 11 115 10.45 2 43 23.00
1 Senegal, Kameran 6 14 85 6.07 0 22 14.17
5 Swilley, Hutch 6 5 70 14.00 0 42 11.67
83 Boyd, Reed 6 5 67 13.40 0 28 11.17
3 Lewis, Solo 6 6 63 10.50 1 22 10.50
88 Fontenot, Wyatt 5 1 46 46.00 1 46 9.20
14 Nwobu, Ikenna 6 4 30 7.50 0 12 5.00
11 Smith, Jaelen 2 1 12 12.00 0 12 6.00
25 Haman, Trevor 4 2 9 4.50 0 5 2.25
10 Rideau, Kevin 5 2 9 4.50 0 7 1.80
7 Citizen, Tre'Vonte 6 3 8 2.67 0 6 1.33
18 Guidry, Chris 3 0 0 0.00 0 0 0.00
8 Paris, Makhi 2 0 0 0.00 0 0 0.00
Total 6 105 1240 11.81 12 47 206.67
Opponents 6 125 1601 12.81 10 49 266.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Barrett, Landon 6 17 24 41.0 3.0-8 0-0 1 0 1 0 0 0 0
7 Charles, Cohen 6 16 17 33.0 2.0-4 0-0 1 2 2 0 1 0 0
0 Hargraves, Jermaine 6 16 10 26.0 0-0 0-0 0 0 0 0 0 0 0
6 Sibley, Emauri 6 15 11 26.0 3.5-13 1.0-8 0 0 2 0 0 0 0
3 Stills-Bey, Safir 6 17 7 24.0 2.5-8 1.0-6 0 2 0 0 0 0 0
11 Willis, Sentario 6 13 9 22.0 1.5-2 0-0 2 0 0 0 0 0 0
14 Dubose, Sean 6 8 11 19.0 0.5-0 0-0 0 3 3 0 0 0 0
98 Fielder, Mark 6 8 11 19.0 0.5-1 0-0 0 0 1 0 0 0 0
15 Taylor, Morris 6 14 5 19.0 0-0 0-0 0 3 0 1 0 0 0
23 Staten, RJ 5 10 8 18.0 3.0-20 1.5-12 0 0 2 0 0 0 0
5 Davis, Javon 6 11 5 16.0 2.0-3 0-0 0 0 1 0 0 1 0
8 Maloles, Royce 6 6 10 16.0 2.5-19 2.0-18 0 0 0 0 0 0 0
4 Edwards, Mason 6 9 5 14.0 0-0 0-0 0 11 0 0 0 0 0
13 Mingo, Amyrion 6 9 4 13.0 0-0 0-0 1 2 1 0 0 0 0
24 Dubose, Lorenzell 6 9 2 11.0 0.5-1 0-0 1 1 0 0 0 0 0
12 Fleet, Kenyatta 6 8 2 10.0 0-0 0-0 0 3 0 0 0 0 0
9 Meadows, Trace 5 7 3 10.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Adekoya, Iyioluwa 6 6 3 9.0 2.0-8 2.0-8 0 0 4 0 0 0 0
17 Franklin, Erick 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
92 Sanders, Carlos 6 5 4 9.0 2.0-3 0-0 0 0 1 0 0 0 0
99 Fowler, Isaiah 6 3 5 8.0 1.5-7 1.0-5 0 0 0 0 1 0 0
14 Dubose jr., Sean 1 2 5 7.0 0.5-0 0-0 0 0 1 0 0 0 0  
55 Alexander, Alijah 6 2 4 6.0 1.0-5 1.0-5 0 1 0 0 0 0 0
2 Holmes, Lee 4 3 3 6.0 1.0-4 0-0 0 0 0 0 0 0 0
10 Quenga, Jared 5 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
90 Kate, James 6 0 3 3.0 1.0-5 0.5-4 0 0 1 0 0 0 0
33 Lewis, Sandy 4 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
16 Polk, Kylon 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
30 Camron, Deaglan 6 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
30 Cordova, Kandyn 5 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
21 Anders, Jackson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Berry, Jacoby 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Boyd, Reed 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Citizen, Tre'Vonte 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Jenkins, Roman 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Lippold, Devin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Parent, Pierson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Swilley, Hutch 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Booker, Brett 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
22 Davis, Marquez 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Deville Jr., Curtis 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Edwards, Elisha 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Fontenot, Wyatt 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Levi, Jamaal 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Lewis, Solo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Strong, Jake 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Wiggins, Omiri 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 234 183 417.0 31.5-113 10.0-66 6 29 21 2 3 2 0
Opponents 6 177 220 397.0 32.0-91 9.0-40 6 19 20 3 1 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Dixon, George 33 1355 41.06 62 0 19 11 2 0
Total 33 1355 41.06 62 0 19 11 2 0
Opponents 31 1196 38.58 52 2 6 7 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Camron, Deaglan 5-6 83.33% 0-0 2-2 2-2 1-2 0-0 41 0
Total 5-6 83.33% 0-0 2-2 2-2 1-2 0-0 41 0
Opponents 6-11 54.55% 0-0 5-6 1-2 0-1 0-2 31 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Bray, Elijah 2 130 65.0 2 0  
30 Camron, Deaglan 28 1757 62.8 10 0
Total 30 1887 62.9 12 0
Opponents 33 2038 61.8 17 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Lewis, Solo 8 93 11.63 0 33
9 Levi, Jamaal 1 15 15.00 0 15
1 Senegal, Kameran 2 13 6.50 0 9
12 Fleet, Kenyatta 1 0 0 0 0
Total 12 121 10.08 0 33
Opponents 5 16 3.20 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Senegal, Kameran 8 169 21.13 0 42
0 Wiggins, Omiri 2 26 13.00 0 14
25 Haman, Trevor 1 24 24.00 0 24
5 Swilley, Hutch 2 20 10.00 0 21
Total 13 239 18.38 0 42
Opponents 13 239 18.38 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Camron, Deaglan 0 5 0 17-18 0-0 0 0-0 0 32
6 Deville Jr., Curtis 4 0 0 0-0 0-0 0 0-0 0 24
0 Wiggins, Omiri 4 0 0 0-0 0-0 0 0-0 0 24
2 Edwards, Elisha 3 0 0 0-0 0-0 0 0-0 0 18
9 Levi, Jamaal 3 0 0 0-0 0-0 0 0-0 0 18
22 Davis, Marquez 1 0 0 0-0 0-0 0 0-0 0 6
88 Fontenot, Wyatt 1 0 0 0-0 0-0 0 0-0 0 6
3 Lewis, Solo 1 0 0 0-0 0-0 0 0-0 0 6
19 Lippold, Devin 1 0 0 0-0 0-0 0 0-0 0 6
3 Stills-Bey, Safir 1 0 0 0-0 0-0 0 0-0 0 6
5 Swilley, Hutch 1 0 0 0-0 0-0 0 0-0 0 6
Booker, Brett 0 0 0 2-2 0-0 0 0-0 0 2  
Total 20 5 0 19-20 0-0 0 0-0 0 154
Opponents 23 6 0 23-23 0-0 0 0-0 0 179

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs SFA L 27-38 0-1 , 0-1 03:29 10680
09/05/2026 vs Texas Wesleyan W 52-0 1-1 , 0-1 03:12 8119
09/12/2026 vs Tarleton St. L 24-27 1-2 , 0-1 03:21 9202
09/19/2026 at UTRGV L 10-27 1-3 , 0-2 03:15 13492
09/26/2026 vs East Texas A&M W 27-24 2-3 , 1-2 03:16 8580
10/03/2026 at LSU L 14-63 2-4 , 1-2 03:16 102321
152394

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 SFA 33 199 2 75 19 208 2 45 208 2 45 3 41 0 18 0 0 0 0
09/05/2026 Texas Wesleyan 37 220 1 26 20 280 5 46 280 5 46 1 36 0 36 4 61 0 33
09/12/2026 Tarleton St. 31 209 1 37 27 286 2 47 286 2 47 3 25 0 14 1 4 0 4
09/19/2026 UTRGV 28 109 0 12 14 170 1 39 170 1 39 2 35 0 24 1 5 0 5
09/26/2026 East Texas A&M 34 210 2 74 17 202 1 42 202 1 42 4 102 0 42 3 21 0 16
10/03/2026 LSU 30 102 1 64 8 94 1 43 94 1 43 0 0 0 0 3 30 0 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 SFA 41 30 71 10.0 40 3.0 22 1 1 0 2 0 1 2 0 0
09/05/2026 Texas Wesleyan 30 32 62 6.0 26 3.0 22 0 0 0 1 37 5 6 2 0
09/12/2026 Tarleton St. 31 22 53 4.0 15 2.0 11 0 0 0 0 0 5 9 0 0
09/19/2026 UTRGV 42 18 60 5.0 18 1.0 8 0 0 0 1 0 6 5 0 0
09/26/2026 East Texas A&M 40 26 66 3.0 7 1.0 3 1 1 0 1 0 1 2 0 0
10/03/2026 LSU 48 50 98 3.0 7 0 0 1 0 0 1 7 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 SFA 4 180 45.000 48 0 0 3 0 0 0-0 0 0 4 240 60.00 1 0
09/05/2026 Texas Wesleyan 3 99 33.000 44 0 0 0 0 1 1-1 41 0 9 578 64.22 4 0
09/12/2026 Tarleton St. 5 176 35.200 42 0 0 3 0 4 1-2 37 0 5 303 60.60 3 0
09/19/2026 UTRGV 5 208 41.600 45 0 0 3 0 1 1-1 28 0 3 195 65.00 1 0
09/26/2026 East Texas A&M 6 256 42.700 62 0 0 3 1 3 2-2 36 0 6 381 63.50 3 0
10/03/2026 LSU 10 436 43.600 54 0 0 7 1 2 0-0 0 0 3 190 63.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 SFA 39 137 1 22 18 302 3 42 302 3 42 2 25 0 15 1 -6 0 0
09/05/2026 Texas Wesleyan 30 74 0 12 14 113 0 15 113 0 15 4 75 0 22 1 2 0 2
09/12/2026 Tarleton St. 22 146 3 46 28 363 0 38 363 0 38 2 50 0 40 0 0 0 0
09/19/2026 UTRGV 41 315 2 53 13 173 1 39 173 1 39 2 27 0 15 2 18 0 20
09/26/2026 East Texas A&M 33 189 0 40 21 286 3 49 286 3 49 2 43 0 32 1 2 0 2
10/03/2026 LSU 53 367 6 46 31 364 3 38 364 3 38 1 19 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 SFA 32 30 62 9.0 29 3.0 14 1 1 0 2 27 5 1 1 0
09/05/2026 Texas Wesleyan 38 34 72 4.0 13 2.0 9 0 0 0 0 0 2 3 0 0
09/12/2026 Tarleton St. 36 40 76 5.0 9 0 0 0 0 0 0 0 4 2 0 0
09/19/2026 UTRGV 20 46 66 3.0 5 1.0 1 0 1 0 3 22 5 6 0 0
09/26/2026 East Texas A&M 30 38 68 4.0 9 0 0 0 1 0 0 0 2 1 0 0
10/03/2026 LSU 21 32 53 7.0 26 3.0 16 0 0 0 1 21 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 SFA 3 122 40.700 47 0 0 2 0 2 1-3 31 0 7 430 61.43 3 0
09/05/2026 Texas Wesleyan 9 320 26.550 47 1 0 1 0 1 0-1 0 1 1 60 60.00 0 0
09/12/2026 Tarleton St. 5 211 42.200 50 0 0 2 1 2 2-3 24 0 5 294 58.80 1 0
09/19/2026 UTRGV 4 167 41.800 50 0 1 1 1 2 2-3 28 0 6 382 63.67 4 0
09/26/2026 East Texas A&M 7 247 35.300 45 0 1 0 0 0 1-1 26 0 5 292 58.40 1 0
10/03/2026 LSU 3 129 43.000 52 0 0 0 1 0 0-0 0 0 9 580 64.44 8 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SFA 27-38 18/23 10/8 8/12 0/3 33-199 / 39-137 19-32-2 / 18-29-2 208/302 65-407 / 68-439 41/46 3/3
Texas Wesleyan 52-0 23/14 11/5 12/7 0/2 37-220 / 30-74 20-29-0 / 14-33-1 280/113 66-500 / 63-187 134/77 0/1
Tarleton St. 24-27 24/26 10/7 11/17 3/2 31-209 / 22-146 27-45-0 / 28-48-0 286/363 76-495 / 70-509 29/50 0/0
UTRGV 10-27 18/26 6/14 8/7 4/5 28-109 / 41-315 14-34-3 / 13-28-1 170/173 62-279 / 69-488 40/67 4/1
East Texas A&M 27-24 14/21 6/7 7/11 1/3 34-210 / 33-189 17-27-0 / 21-36-1 202/286 61-412 / 69-475 123/45 1/2
LSU 14-63 6/39 3/17 3/21 0/1 30-102 / 53-367 8-17-1 / 31-48-1 94/364 47-196 / 101-731 37/40 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SFA 5-12 / 5-12 0-2 / 1-1 28:13 / 31:47 -3:34 6.03 / 3.51 6.50 / 10.41 6.26 / 6.46 4-45 / 3-40.7 5-60 / 8-67
Texas Wesleyan 7-13 / 4-15 1-2 / 0-1 30:38 / 29:22 1:16 5.95 / 2.47 9.66 / 3.42 7.58 / 2.97 3-33 / 9-35.6 6-59 / 4-29
Tarleton St. 9-17 / 7-14 1-1 / 1-1 35:10 / 24:50 10:20 6.74 / 6.64 6.36 / 7.56 6.51 / 7.27 5-35.2 / 5-42.2 6-46 / 5-56
UTRGV 5-15 / 5-13 0-1 / 0-1 26:23 / 33:37 -7:14 3.89 / 7.68 5.00 / 6.18 4.50 / 7.07 5-41.6 / 4-41.8 7-68 / 10-84
East Texas A&M 3-13 / 4-15 1-2 / 2-2 28:47 / 31:13 -2:26 6.18 / 5.73 7.48 / 7.94 6.75 / 6.88 6-42.7 / 7-35.3 10-73 / 6-58
LSU 1-12 / 9-17 0-0 / 3-3 22:47 / 37:13 -14:26 3.40 / 6.92 5.53 / 7.58 4.17 / 7.24 10-43.6 / 3-43 4-32 / 3-11

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 SFA L 27-38 2 2 14 2 1 1 0 0 0 0 0 0 0
09/05/2026 Texas Wesleyan W 52-0 4 3 21 3 1 2 0 0 1 0 0 0 0
09/12/2026 Tarleton St. L 24-27 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 UTRGV L 10-27 3 1 3 0 0 0 1 0 1 1 0 0 0
09/26/2026 East Texas A&M W 27-24 5 4 20 2 1 1 2 0 1 0 0 0 0
10/03/2026 LSU L 14-63 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 17 13 75 9 4 5 4 0 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 SFA W 38-27 3 2 10 1 1 0 1 1 0 0 0 0 0
09/05/2026 Texas Wesleyan L 0-52 1 0 0 0 0 0 0 1 0 0 0 0 0
09/12/2026 Tarleton St. W 27-24 4 4 20 2 2 0 2 0 0 0 0 0 0
09/19/2026 UTRGV W 27-10 5 5 27 3 2 1 2 0 0 0 0 0 0
09/26/2026 East Texas A&M L 24-27 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 LSU W 63-14 7 7 49 7 4 3 0 0 0 0 0 0 0
TOTALS 22 20 116 14 9 5 6 2 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Wiggins,Omiri vs Tarleton St. (09/12/2026)
Yards Rushing 126 Wiggins,Omiri vs SFA (08/29/2026)
TD Rushes 1 Wiggins,Omiri vs SFA (08/29/2026)
1 Lippold,Devin vs SFA (08/29/2026)
1 Davis,Marquez vs Texas Wesleyan (09/05/2026)
1 Wiggins,Omiri vs Tarleton St. (09/12/2026)
1 Wiggins,Omiri vs East Texas A&M (09/26/2026)
1 Swilley,Hutch vs East Texas A&M (09/26/2026)
1 Levi,Jamaal vs LSU (10/03/2026)
Long Rush 75 Wiggins,Omiri vs SFA (08/29/2026)
Pass Attempts 45 Lippold,Devin vs Tarleton St. (09/12/2026)
Pass Completions 27 Lippold,Devin vs Tarleton St. (09/12/2026)
Yards Passing 286 Lippold,Devin vs Tarleton St. (09/12/2026)
TD Passes 4 Lippold,Devin vs Texas Wesleyan (09/05/2026)
Longest Pass 47 Lippold,Devin vs Tarleton St. (09/12/2026)
Receptions 8 Edwards,Elisha vs Tarleton St. (09/12/2026)
Yards Receiving 111 Edwards,Elisha vs Tarleton St. (09/12/2026)
TD Receptions 2 Edwards,Elisha vs Texas Wesleyan (09/05/2026)
2 Deville Jr.,Curtis vs Tarleton St. (09/12/2026)
Longest Reception 47 Deville Jr.,Curtis vs Tarleton St. (09/12/2026)
Field Goals 2 Camron,Deaglan vs East Texas A&M (09/26/2026)
Longest Field Goal 41 Camron,Deaglan vs Texas Wesleyan (09/05/2026)
Punts 10 Dixon,George vs LSU (10/03/2026)
Punting Average 45 Dixon,George vs SFA (08/29/2026)
Longest Punt 62 Dixon,George vs East Texas A&M (09/26/2026)
Longest Punt Return 33 Lewis,Solo vs Texas Wesleyan (09/05/2026)
Longest Kickoff Return 42 Senegal,Kameran vs East Texas A&M (09/26/2026)
Tackles 11 Barrett,Landon vs East Texas A&M (09/26/2026)
Sacks 1 Maloles,Royce vs SFA (08/29/2026)
1 Fowler,Isaiah vs SFA (08/29/2026)
1 Maloles,Royce vs Texas Wesleyan (09/05/2026)
1 Staten,RJ vs Texas Wesleyan (09/05/2026)
1 Alexander,Alijah vs Texas Wesleyan (09/05/2026)
1 Stills-Bey,Safir vs Tarleton St. (09/12/2026)
1 Adekoya,Iyioluwa vs Tarleton St. (09/12/2026)
1 Adekoya,Iyioluwa vs East Texas A&M (09/26/2026)
1 Sibley,Emauri vs UTRGV (09/19/2026)
Interceptions 1 Charles,Cohen vs SFA (08/29/2026)
1 Willis,Sentario vs SFA (08/29/2026)
1 Willis,Sentario vs Texas Wesleyan (09/05/2026)
1 Barrett,Landon vs East Texas A&M (09/26/2026)
1 Mingo,Amyrion vs UTRGV (09/19/2026)
1 Dubose,Lorenzell vs LSU (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Texas Wesleyan (09/05/2026)
Yards Rushing 220 vs Texas Wesleyan (09/05/2026)
TD Rushes 2 vs SFA (08/29/2026)
Pass Attempts 45 vs Tarleton St. (09/12/2026)
Pass Completions 27 vs Tarleton St. (09/12/2026)
Yards Passing 286 vs Tarleton St. (09/12/2026)
TD Passes 5 vs Texas Wesleyan (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Jenkins,Jaylen vs SFA (08/29/2026)
Yards Rushing 144 Dement,TJ vs UTRGV (09/19/2026)
TD Rushes 2 Hines,Tylan vs Tarleton St. (09/12/2026)
2 Jakobsohn,Aidan vs UTRGV (09/19/2026)
2 Gage,Stacy vs LSU (10/03/2026)
Long Rush 53 Dement,TJ vs UTRGV (09/19/2026)
Pass Attempts 48 Anderson,Kaden vs Tarleton St. (09/12/2026)
Pass Completions 28 Anderson,Kaden vs Tarleton St. (09/12/2026)
Yards Passing 363 Anderson,Kaden vs Tarleton St. (09/12/2026)
TD Passes 3 Rutherford,Gavin vs SFA (08/29/2026)
3 Leavitt,Sam vs LSU (10/03/2026)
Longest Pass 49 Rodriguez,Eric vs East Texas A&M (09/26/2026)
Receptions 10 Willis,Marquis vs Tarleton St. (09/12/2026)
Yards Receiving 166 Willis,Marquis vs Tarleton St. (09/12/2026)
TD Receptions 2 Barber Jr.,Corey vs LSU (10/03/2026)
Longest Reception 49 Taylor,Kaden vs East Texas A&M (09/26/2026)
Field Goals 2 De La Poza,Alejandro vs Tarleton St. (09/12/2026)
2 Gardner,Brysen vs UTRGV (09/19/2026)
Longest Field Goal 31 Alvarado,Carlos vs SFA (08/29/2026)
Punts 8 Luna,Max vs Texas Wesleyan (09/05/2026)
Punting Average 43 Chadwick,Grant vs LSU (10/03/2026)
Longest Punt 52 Chadwick,Grant vs LSU (10/03/2026)
Longest Punt Return 20 Sweeny,Keilan vs UTRGV (09/19/2026)
Longest Kickoff Return 40 Buchannon,DeAndre vs Tarleton St. (09/12/2026)
Tackles 13 Seals,Jemari vs Texas Wesleyan (09/05/2026)
13 Haygood,Jaiden vs UTRGV (09/19/2026)
Sacks 1.5 Seals,Jemari vs Texas Wesleyan (09/05/2026)
Interceptions 2 Frisby,Makai vs SFA (08/29/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs LSU (10/03/2026)
Yards Rushing 367 vs LSU (10/03/2026)
TD Rushes 6 vs LSU (10/03/2026)
Pass Attempts 48 vs Tarleton St. (09/12/2026)
Pass Completions 31 vs LSU (10/03/2026)
Yards Passing 364 vs LSU (10/03/2026)
TD Passes 3 vs SFA (08/29/2026)

Participation

Participation

Player Participation
# Player Games Played GP
18 Adekoya, Iyioluwa 6
55 Alexander, Alijah 6
21 Anders, Jackson 2
50 Aschenbeck, Eric 6
70 Avila, Arthur 6
1 Barrett, Landon 6
12 Barrier, Brady 2
77 Barry, Devonne 5
54 Berry, Jacoby 1
83 Boyd, Reed 6
93 Branston, Caden 1
30 Camron, Deaglan 6
44 Camron, Dwyer 1
63 Carlson, Tyler 3
57 Cedotal, Travis 1
7 Charles, Cohen 6
7 Citizen, Tre'Vonte 6
30 Cordova, Kandyn 5
61 Davis, Dawson 2
5 Davis, Javon 6
22 Davis, Marquez 3
6 Deville Jr., Curtis 6
38 Dixon, George 6
24 Dubose, Lorenzell 6
14 Dubose, Sean 5
53 Edwards, Chris 3
2 Edwards, Elisha 6
4 Edwards, Mason 6
29 Fabacher, Collin 4
98 Fielder, Mark 6
12 Fleet, Kenyatta 6
88 Fontenot, Wyatt 5
99 Fowler, Isaiah 6
17 Franklin, Erick 5
89 Garrick, Elijah 1
56 Gill, Reagan 6
18 Guidry, Chris 3
25 Haman, Trevor 4
0 Hargraves, Jermaine 6
2 Holmes, Lee 4
81 Ireson, Parker 2
95 Jenkins, Roman 2
90 Kate, James 6
9 Levi, Jamaal 5
33 Lewis, Sandy 4
3 Lewis, Solo 6
19 Lippold, Devin 4
52 Liu, Sam 6
8 Maloles, Royce 6
9 Meadows, Trace 5
71 Melendez, Elijah 3
13 Mingo, Amyrion 6
33 Mitchell, Jaiden 1
14 Nwobu, Ikenna 6
28 Parent, Pierson 6
8 Paris, Makhi 2
69 Perry, Blake 4
16 Polk, Kylon 5
10 Quenga, Jared 5
10 Rideau, Kevin 5
