2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic McNeese Opponents
Scoring
Total Points 166 155
Points Per Game 83.0 77.5
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 58-124 48-107
FG: Percentage .468 .449
FG: Per Game 29.0 24.0
3PT: Made-Attempted 22-55 15-48
3PT: Percentage .400 .313
3PT: Per Game 11.0 7.5
FT: Made-Attempted 28-36 44-52
FT: Percentage .778 .846
FT: Per Game 14.0 22.0
Rebounding
Total 65 63
Per Game 32.5 31.5
Margin 1.0 --
Assists
Total 33 25
Per Game 16.5 12.5
Turnovers
Total 23 26
Per Game 11.5 13.0
Margin 1.5 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 14.0 14.5
Steals
Total 19 9
Per Game 9.5 4.5
Blocks
Total 10 2
Per Game 5.0 1.0
Attendance
Total 0 2689
Per Game 0-0 1-2,689

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Johnson, Larry 2 2 63 31.5 19 38 .500 4 10 .400 6 7 .857 48 24.0 6 3 9 4.5 5 5 6 4 0
12 Dean-Vines, Jaylon 2 0 46 23.0 12 19 .632 7 12 .583 6 8 .750 37 18.5 4 5 9 4.5 6 3 1 2 0
81 Moore, Elijah "Choppa" 2 2 66 33.0 7 14 .500 6 13 .462 2 2 1.000 22 11.0 1 3 4 2.0 2 3 1 2 0
07 Nitu, Christian 2 1 45 22.5 7 20 .350 3 10 .300 1 3 .333 18 9.0 4 9 13 6.5 4 4 0 1 1
23 Colbert, Jerrell 2 2 45 22.5 3 7 .429 0 0 .000 8 10 .800 14 7.0 3 7 10 5.0 6 2 2 2 4
21 Maluk, Alier 2 1 41 20.5 5 10 .500 2 4 .500 2 2 1.000 14 7.0 2 2 4 2.0 3 1 2 0 3
01 Warren, Dellquan 2 2 53 26.5 1 8 .125 0 4 .000 3 4 .750 5 2.5 2 4 6 3.0 8 13 5 6 1
24 Hunter, Tyrease 1 0 3 3.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 1 1 0 0
03 Madison, MJ 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
02 Rembert, JJ 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
11 Chest, Corey 2 0 25 12.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 3 1 3 2 1
10 DeVall, Joe 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 DeVall, Nicholas 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 2.0 0 0 2 0 0  
14 Villarreal, Erik 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 2 400 200.0 58 124 .468 22 55 .400 28 36 .778 166 83.00 28 37 65 32.5 39 33 23 19 10
Opponents 2 400 200.0 48 107 .449 15 48 .313 44 52 .846 155 77.50 21 42 63 31.5 31 25 26 9 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Johnson, Larry 2 2 63 19 38 .500 4 10 .400 6 7 .857 48 24.0
12 Dean-Vines, Jaylon 2 0 46 12 19 .632 7 12 .583 6 8 .750 37 18.5
81 Moore, Elijah "Choppa" 2 2 66 7 14 .500 6 13 .462 2 2 1.000 22 11.0
07 Nitu, Christian 2 1 45 7 20 .350 3 10 .300 1 3 .333 18 9.0
23 Colbert, Jerrell 2 2 45 3 7 .429 0 0 .000 8 10 .800 14 7.0
21 Maluk, Alier 2 1 41 5 10 .500 2 4 .500 2 2 1.000 14 7.0
01 Warren, Dellquan 2 2 53 1 8 .125 0 4 .000 3 4 .750 5 2.5
24 Hunter, Tyrease 1 0 3 1 2 .500 0 0 .000 0 0 .000 2 2.0
03 Madison, MJ 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
02 Rembert, JJ 1 0 4 1 2 .500 0 1 .000 0 0 .000 2 2.0
11 Chest, Corey 2 0 25 1 1 1.000 0 0 .000 0 0 .000 2 1.0
10 DeVall, Joe 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 DeVall, Nicholas 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Villarreal, Erik 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 58 124 .468 22 55 .400 28 36 .778 166 83.00
Opponents 2 400 48 107 .449 15 48 .313 44 52 .846 155 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Johnson, Larry 2 31.5 .500 .400 .857 3.0 1.5 4.5 2.5 2.0 0.0 24.0
12 Dean-Vines, Jaylon 2 23.0 .632 .583 .750 2.0 2.5 4.5 1.5 1.0 0.0 18.5
81 Moore, Elijah "Choppa" 2 33.0 .500 .462 1.000 0.5 1.5 2.0 1.5 1.0 0.0 11.0
07 Nitu, Christian 2 22.5 .350 .300 .333 2.0 4.5 6.5 2.0 0.5 0.5 9.0
23 Colbert, Jerrell 2 22.5 .429 .000 .800 1.5 3.5 5.0 1.0 1.0 2.0 7.0
21 Maluk, Alier 2 20.5 .500 .500 1.000 1.0 1.0 2.0 0.5 0.0 1.5 7.0
01 Warren, Dellquan 2 26.5 .125 .000 .750 1.0 2.0 3.0 6.5 3.0 0.5 2.5
24 Hunter, Tyrease 1 3.0 .500 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
03 Madison, MJ 1 3.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
02 Rembert, JJ 1 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
11 Chest, Corey 2 12.5 1.000 .000 .000 0.0 1.5 1.5 0.5 1.0 0.5 1.0
10 DeVall, Joe 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 DeVall, Nicholas 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
14 Villarreal, Erik 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .468 .400 .778 14.0 18.5 32.5 16.5 9.5 5.0 83.00
Opponents 2 200.0 .449 .313 .846 10.5 21.0 31.5 12.5 4.5 1.0 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UAB 11/02/26 99-78 W 38-69 .551 12-27 .444 11-15 .733 14 19 33 33.0 21 20 8 8 10 99 99.0
at North Texas 11/05/26 67-77 L 20-55 .364 10-28 .357 17-21 .810 14 18 32 32.5 18 13 15 2 9 67 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UAB 11/02/26 78-99 L 22-51 .431 8-21 .381 26-30 .867 8 18 26 26.0 14 13 14 2 5 78 78.0
North Texas 11/05/26 77-67 W 26-56 .464 7-27 .259 18-22 .818 13 24 37 31.5 17 12 12 0 4 77 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UAB 11/02/26 99-78 21 38-69/22-51 .551/.431 12-27/8-21 .444/.381 11-15/26-30 .733-.867 33/26 7 20/13 8/14 8/2 10/5 21/14
North Texas 11/05/26 67-77 -10 20-55/26-56 .364/.464 10-28/7-27 .357/.259 17-21/18-22 .810-.818 32/37 -5 13/12 15/12 2/0 9/4 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 UAB (11/02/26)
FIELD GOALS MADE 38 UAB (11/02/26)
FIELD GOAL ATTEMPTS 69 UAB (11/02/26)
3 PT FIELD GOALS MADE 12 UAB (11/02/26)
3 PT FG ATTEMPTS 28 North Texas (11/05/26)
FREE THROWS MADE 17 North Texas (11/05/26)
FREE THROW ATTEMPTS 21 North Texas (11/05/26)
REBOUNDS 33 UAB (11/02/26)
ASSISTS 20 UAB (11/02/26)
STEALS 10 UAB (11/02/26)
BLOCKED SHOTS 8 UAB (11/02/26)
TURNOVERS 15 North Texas (11/05/26)
FOULS 21 UAB (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Johnson,Larry UAB (11/02/26)
FIELD GOALS MADE 13 Johnson,Larry UAB (11/02/26)
FIELD GOAL ATTEMPTS 21 Johnson,Larry UAB (11/02/26)
3 PT FIELD GOALS MADE 5 Moore,Elijah UAB (11/02/26)
3 PT FG ATTEMPTS 9 Moore,Elijah UAB (11/02/26)
FREE THROWS MADE 6 Colbert,Jerrell North Texas (11/05/26)
FREE THROW ATTEMPTS 8 Colbert,Jerrell North Texas (11/05/26)
REBOUNDS 7 Nitu,Christian North Texas (11/05/26)
ASSISTS 9 Warren,Dellquan UAB (11/02/26)
STEALS 3 Warren,Dellquan UAB (11/02/26); North Texas (11/05/26)
BLOCKED SHOTS 4 Colbert,Jerrell UAB (11/02/26)
TURNOVERS 4 Johnson,Larry; Warren,Dellquan UAB (11/02/26); North Texas (11/05/26)
FOULS 4 Warren,Dellquan UAB (11/02/26); North Texas (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Johnson, Larry 2 48 24.0
#12 Dean-Vines, Jaylon 2 37 18.5
#81 Moore, Elijah "Choppa" 2 22 11.0
#07 Nitu, Christian 2 18 9.0
#23 Colbert, Jerrell 2 14 7.0
#21 Maluk, Alier 2 14 7.0
#01 Warren, Dellquan 2 5 2.5
#11 Chest, Corey 2 2 1.0
#24 Hunter, Tyrease 1 2 2.0
#03 Madison, MJ 1 2 2.0
#02 Rembert, JJ 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Johnson, Larry 2 19 38 .500 9.5 19.0
#12 Dean-Vines, Jaylon 2 12 19 .632 6.0 9.5
#81 Moore, Elijah "Choppa" 2 7 14 .500 3.5 7.0
#07 Nitu, Christian 2 7 20 .350 3.5 10.0
#21 Maluk, Alier 2 5 10 .500 2.5 5.0
#23 Colbert, Jerrell 2 3 7 .429 1.5 3.5
#11 Chest, Corey 2 1 1 1.000 0.5 0.5
#24 Hunter, Tyrease 1 1 2 .500 1.0 2.0
#03 Madison, MJ 1 1 2 .500 1.0 2.0
#02 Rembert, JJ 1 1 2 .500 1.0 2.0
#01 Warren, Dellquan 2 1 8 .125 0.5 4.0
#00 DeVall, Nicholas 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Dean-Vines, Jaylon 2 7 12 .583 3.5 6.0
#81 Moore, Elijah "Choppa" 2 6 13 .462 3.0 6.5
#06 Johnson, Larry 2 4 10 .400 2.0 5.0
#07 Nitu, Christian 2 3 10 .300 1.5 5.0
#21 Maluk, Alier 2 2 4 .500 1.0 2.0
#03 Madison, MJ 1 0 1 .000 0.0 1.0
#02 Rembert, JJ 1 0 1 .000 0.0 1.0
#01 Warren, Dellquan 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Colbert, Jerrell 2 8 10 .800 4.0 5.0
#12 Dean-Vines, Jaylon 2 6 8 .750 3.0 4.0
#06 Johnson, Larry 2 6 7 .857 3.0 3.5
#01 Warren, Dellquan 2 3 4 .750 1.5 2.0
#21 Maluk, Alier 2 2 2 1.000 1.0 1.0
#81 Moore, Elijah "Choppa" 2 2 2 1.000 1.0 1.0
#07 Nitu, Christian 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Nitu, Christian 2 13 6.5 4 2.0 9 4.5
#23 Colbert, Jerrell 2 10 5.0 3 1.5 7 3.5
#12 Dean-Vines, Jaylon 2 9 4.5 4 2.0 5 2.5
#06 Johnson, Larry 2 9 4.5 6 3.0 3 1.5
#01 Warren, Dellquan 2 6 3.0 2 1.0 4 2.0
#21 Maluk, Alier 2 4 2.0 2 1.0 2 1.0
#81 Moore, Elijah "Choppa" 2 4 2.0 1 0.5 3 1.5
#TM Team 2 4 2.0 3 1.5 1 0.5
#11 Chest, Corey 2 3 1.5 0 0.0 3 1.5
#00 DeVall, Nicholas 1 1 1.0 1 1.0 0 0.0
#24 Hunter, Tyrease 1 1 1.0 1 1.0 0 0.0
#03 Madison, MJ 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Warren, Dellquan 2 13 6.5
#06 Johnson, Larry 2 5 2.5
#07 Nitu, Christian 2 4 2.0
#12 Dean-Vines, Jaylon 2 3 1.5
#81 Moore, Elijah "Choppa" 2 3 1.5
#23 Colbert, Jerrell 2 2 1.0
#11 Chest, Corey 2 1 0.5
#24 Hunter, Tyrease 1 1 1.0
#21 Maluk, Alier 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Colbert, Jerrell 2 4 2.0
#21 Maluk, Alier 2 3 1.5
#11 Chest, Corey 2 1 0.5
#07 Nitu, Christian 2 1 0.5
#01 Warren, Dellquan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Warren, Dellquan 2 6 3.0
#06 Johnson, Larry 2 4 2.0
#11 Chest, Corey 2 2 1.0
#23 Colbert, Jerrell 2 2 1.0
#12 Dean-Vines, Jaylon 2 2 1.0
#81 Moore, Elijah "Choppa" 2 2 1.0
#07 Nitu, Christian 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Johnson, Larry 2 6 3.0
#01 Warren, Dellquan 2 5 2.5
#11 Chest, Corey 2 3 1.5
#23 Colbert, Jerrell 2 2 1.0
#21 Maluk, Alier 2 2 1.0
#TM Team 2 2 1.0
#12 Dean-Vines, Jaylon 2 1 0.5
#24 Hunter, Tyrease 1 1 1.0
#81 Moore, Elijah "Choppa" 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Warren, Dellquan 2 8 4.0
#23 Colbert, Jerrell 2 6 3.0
#12 Dean-Vines, Jaylon 2 6 3.0
#06 Johnson, Larry 2 5 2.5
#07 Nitu, Christian 2 4 2.0
#11 Chest, Corey 2 3 1.5
#21 Maluk, Alier 2 3 1.5
#81 Moore, Elijah "Choppa" 2 2 1.0
#02 Rembert, JJ 1 1 1.0
#14 Villarreal, Erik 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#81 Moore, Elijah "Choppa" 2 66 33.0
#06 Johnson, Larry 2 63 31.5
#01 Warren, Dellquan 2 53 26.5
#12 Dean-Vines, Jaylon 2 46 23.0
#23 Colbert, Jerrell 2 45 22.5
#07 Nitu, Christian 2 45 22.5
#21 Maluk, Alier 2 41 20.5
#11 Chest, Corey 2 25 12.5
#02 Rembert, JJ 1 4 4.0
#24 Hunter, Tyrease 1 3 3.0
#03 Madison, MJ 1 3 3.0
#14 Villarreal, Erik 1 3 3.0
#00 DeVall, Nicholas 1 2 2.0
#10 DeVall, Joe 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Dean-Vines, Jaylon 2 3 1 3.00
#81 Moore, Elijah "Choppa" 2 3 1 3.00
#01 Warren, Dellquan 2 13 5 2.60
#23 Colbert, Jerrell 2 2 2 1.00
#24 Hunter, Tyrease 1 1 1 1.00