# South Dakota St. (2-1,0-0 Summit League) -VS- # McNeese (2-1,0-0 Southland)

Box Score

South Dakota St. logo
3
vs
McNeese logo
0

# South Dakota St. (2-1,0-0 Summit League)
-VS-
# McNeese (2-1,0-0 Southland)

Team Score By Period
Team 1 2 3
Winner South Dakota St. SDSU 25 25 25
McNeese McN 20 15 22
Date:
8/28/2021
Time:
11:05 am
Site:
()
Attendance:
65
VIEW
Match History vs South Dakota St.

Match Details

Game Statistics By Set
Set South Dakota St. McNeese
K E TA % K E TA %
Set #1 9 4 31 0.161 10 8 36 0.056
Set #2 9 0 26 0.346 13 12 32 0.031
Set #3 12 7 33 0.152 12 9 32 0.094
Total 30 11 90 .211 35 29 100 .060
Team Statistical Comparison
Statistic Team Comparison
SDSU - McN
Points
45.0
42.0
Kills
30
35
Aces
6
2
Blocks
9
5
Assists
27
29
Digs
31
36

Game Leaders

SDSU - Leaders
Statistic Leaders
Kills Burk, Crystal (8), Thompson, Ella (6), Ventling-Brown, Annalee (6)
Aces Burk, Crystal (3), Stitt, Chloe (1), Pickar, Tatum (1)
Blocks Ventling-Brown, Annalee (5), Burk, Crystal (3), Thompson, Ella (3)
Assists Wedel, Carly (21), Pickar, Tatum (4), Stitt, Chloe (1)
Digs Stitt, Chloe (11), Burk, Crystal (7), Pickar, Tatum (7)
McN - Leaders
Statistic Leaders
Kills Glueck, Kendall (10), Krpec, Macee (8), Stiawalt, Regan (5)
Aces Moore, McKenzie (1), Johnson, Aryn (1)
Blocks Glueck, Kendall (2), Krpec, Macee (2), Gordon, Jaylin (2)
Assists Harness, Ceci (14), Laskoskie, Baylee (13), Tillman, Bailey (2)
Digs Stiawalt, Regan (10), Tillman, Bailey (9), Johnson, Aryn (5)

Individual Statistics

South Dakota St. (2-1,0-0 Summit League)

SDSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Stitt, Chloe 3 5 2 16 .188 1 1 1 2 1-2 0 0 0 11 0 0 6
9 9 Burk, Crystal 3 8 3 27 .185 0 0 3 1 3-1 1 2 0 7 0 1 13
5 5 Pickar, Tatum 3 0 0 1 .000 4 0 1 2 1-2 0 0 0 7 0 0 1
13 13 Wedel, Carly 3 3 2 6 .167 21 0 0 1 0-1 0 1 0 1 0 0 3.5
8 8 Makovicka, Jadyn 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 1 0
4 4 Thompson, Ella 3 6 0 13 .462 1 0 1 2 1-2 1 2 0 1 0 0 9
12 12 Ventling-Brown, Annalee 3 6 0 9 .667 0 0 0 0 0-0 1 4 0 0 0 0 9
18 18 Winter, Elyse 3 2 1 15 .067 0 0 0 0 0-0 0 3 0 0 0 0 3.5
10 10 Jefferson, Akeela 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 30 11 90 .211 27 1 6 8 6-8 3 12 0 31 0 2 45
SDSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Stitt, Chloe 3 0 0 0 11 0 0 6
9 9 Burk, Crystal 3 1 2 0 7 0 1 13
5 5 Pickar, Tatum 3 0 0 0 7 0 0 1
13 13 Wedel, Carly 3 0 1 0 1 0 0 3.5
8 8 Makovicka, Jadyn 3 0 0 0 4 0 1 0
4 4 Thompson, Ella 3 1 2 0 1 0 0 9
12 12 Ventling-Brown, Annalee 3 1 4 0 0 0 0 9
18 18 Winter, Elyse 3 0 3 0 0 0 0 3.5
10 10 Jefferson, Akeela 2 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 3 12 0 31 0 2 45

McNeese (2-1,0-0 Southland)

McN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
25 25 Glueck, Kendall 3 10 4 20 .300 0 1 0 0 0-0 0 2 0 2 0 0 11
3 3 Stiawalt, Regan 3 5 5 20 .000 0 0 0 1 0-1 0 0 0 10 0 1 5
31 31 Plante, Bria 3 1 1 4 .000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
11 11 Krpec, Macee 3 8 8 23 .000 0 0 0 0 0-0 0 2 0 2 0 0 9
14 14 Laskoskie, Baylee 3 0 1 1 -1.000 13 1 0 4 0-4 0 1 0 3 0 0 0.5
8 8 Harness, Ceci 3 0 0 0 0 14 0 0 1 0-1 0 0 0 4 0 0 0
12 12 Gordon, Jaylin 3 4 0 9 .444 0 0 0 0 0-0 0 2 0 0 0 0 5
16 16 Tillman, Bailey 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 9 0 1 1
23 23 Johnson, Aryn 3 5 8 19 -.158 0 0 1 0 1-0 1 0 0 5 0 1 7
10 10 Osgood, Kendall 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0
9 9 Low, Lizzy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
6 6 Moore, McKenzie 1 1 1 2 .000 0 0 1 0 1-0 0 0 0 0 0 0 2
7 7 Schmidt, Julianna 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
5 5 Acuna, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 35 29 100 .060 29 2 2 8 2-8 1 8 0 36 0 6 42
McN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
25 25 Glueck, Kendall 3 0 2 0 2 0 0 11
3 3 Stiawalt, Regan 3 0 0 0 10 0 1 5
31 31 Plante, Bria 3 0 1 0 0 0 0 1.5
11 11 Krpec, Macee 3 0 2 0 2 0 0 9
14 14 Laskoskie, Baylee 3 0 1 0 3 0 0 0.5
8 8 Harness, Ceci 3 0 0 0 4 0 0 0
12 12 Gordon, Jaylin 3 0 2 0 0 0 0 5
16 16 Tillman, Bailey 3 0 0 0 9 0 1 1
23 23 Johnson, Aryn 3 1 0 0 5 0 1 7
10 10 Osgood, Kendall 2 0 0 0 1 0 0 0
9 9 Low, Lizzy 1 0 0 0 0 0 0 0
6 6 Moore, McKenzie 1 0 0 0 0 0 0 2
7 7 Schmidt, Julianna 1 0 0 0 0 0 0 0
5 5 Acuna, Ashley 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 1 8 0 36 0 6 42