McNeese (2-2) -vs- #4 Rice Owls (2-0)

McNeese logo 2
vs
6 Rice Owls logo
2-2
2-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MCN McNeese 0 1 0 0 0 0 1 0 0 2 4 0
Winner RICE Rice Owls 3 0 0 0 0 0 2 1 X 6 9 1
W:
Bell (1-0)
L:
Bleeker, Jason (0-1)

Box Score

Scoring Summary

Team Individual Statistics

McNeese 2
Position Player AB R H RBI BB SO LOB
ss ss Landry, Shon 4 0 0 1 0 2 2
lf lf Fontenot, Chris 3 0 0 0 1 3 1
cf cf Faul, Taylor 3 0 0 0 1 2 1
1b 1b Dugas, Tyler 4 0 0 0 0 2 2
dh dh Stutes, Tyler 2 0 0 0 1 1 0
ph     ph Zabasky, Thomas 1 0 0 0 0 1 0
rf rf Hays, Hunter 2 0 0 0 1 2 0
c c Hulett, Joe 2 1 1 0 1 1 0
pr     pr Cornejo, Eloy 0 1 0 0 0 0 0
c     c Broussard, Jeramie 1 0 0 0 0 1 0
2b 2b Leatherwood, David 3 0 2 0 0 1 1
3b 3b Knowles, Beau 4 0 1 1 0 1 0
p p Bleeker, Jason 0 0 0 0 0 0 0
p     p Leger, Ryan 0 0 0 0 0 0 0
p     p Davis, Danny 0 0 0 0 0 0 0
p     p Chandler, Cameron 0 0 0 0 0 0 0
p     p Blacksher, Derek 0 0 0 0 0 0 0
Totals 29 2 4 2 5 17 7
Batting
SH:
Hays, Hunter (1)
Baserunning
SB:
Landry, Shon (1); Fontenot, Chris (1)
HBP:
Landry, Shon (1); Leatherwood, David (1)
Fielding
DP:
1
Rice Owls 6
Position Player AB R H RBI BB SO LOB
cf cf Henley 3 1 0 0 0 0 0
3b 3b Friday 5 2 2 0 0 2 3
dh dh Luna 2 2 1 3 2 1 0
ss ss Rodriguez 5 1 2 1 0 0 0
1b 1b Savery 2 0 0 0 2 0 1
rf rf Lembeck 3 0 0 1 0 0 1
c c Lehmann 2 0 1 0 0 0 2
c     c Reagan 2 0 1 1 0 0 0
2b 2b Buchanan 4 0 1 0 0 1 2
lf lf Dodson 3 0 1 0 1 1 2
p p Bell 0 0 0 0 0 0 0
p     p Crow 0 0 0 0 0 0 0
p     p Price 0 0 0 0 0 0 0
p     p Pessa 0 0 0 0 0 0 0
p     p St.Clair 0 0 0 0 0 0 0
p     p Cox 0 0 0 0 0 0 0
Totals 31 6 9 6 5 5 11
Batting
2B:
Rodriguez (1); Dodson (1)
HR:
Luna (1)
SF:
Lembeck (1)
Baserunning
SB:
Friday (1); Buchanan (1)
HBP:
Henley (2); Luna (1); Savery (1)
Fielding
E:
Lehmann (1)

Team Individual Pitching Statistics

McNeese - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bleeker, Jason (L, 0-1) 3.0 4 3 3 2 2 2 0 3 0 13 18 6 1 --
Leger, Ryan 2.2 1 0 0 1 0 0 0 1 0 8 10 5 2 --
Davis, Danny 0.2 2 2 2 2 1 0 0 0 0 3 6 1 0 --
Chandler, Cameron 0.2 0 0 0 0 1 0 0 0 0 2 2 0 1 --
Blacksher, Derek 1.0 2 1 1 0 1 0 0 0 0 5 5 2 0 --
Totals 9 6 6 5 5 2 0 4 0 31 41 14 4
Rice Owls - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bell (W, 1-0) 4.0 2 1 1 3 6 0 0 1 0 12 17 0 5 --
Crow 1.0 0 0 0 1 3 1 0 0 0 3 4 0 0 --
Price 1.0 0 0 0 0 2 0 0 0 0 3 3 1 0 --
Pessa 0.2 2 1 1 0 0 0 1 0 0 4 4 1 1 --
St.Clair 1.1 0 0 0 0 4 0 0 0 0 4 4 0 0 --
Cox 1.0 0 0 0 1 2 0 0 1 0 3 5 0 1 --
Totals 4 2 2 5 17 1 1 2 0 29 37 2 7

Composite Stats

McNeese 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Landry, Shon 4 0 0 1 0 0 0 0 1 0 1 0 0 2 2 0 3 2
lf lf Fontenot, Chris 3 0 0 0 0 0 0 1 1 0 0 0 0 3 1 0 3 0
cf cf Faul, Taylor 3 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 4 0
1b 1b Dugas, Tyler 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 2
dh dh Stutes, Tyler 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ph     ph Zabasky, Thomas 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Hays, Hunter 2 0 0 0 0 0 0 1 0 0 0 1 0 2 1 0 2 0
c c Hulett, Joe 2 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0 4 0
pr     pr Cornejo, Eloy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Broussard, Jeramie 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
2b 2b Leatherwood, David 3 0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
3b 3b Knowles, Beau 4 0 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p p Bleeker, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Leger, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Davis, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chandler, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Blacksher, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 2 4 2 0 0 0 5 2 0 2 1 0 17 8 0 24 6
Rice Owls 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Henley 3 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1
3b 3b Friday 5 2 2 0 0 0 0 0 1 0 0 0 0 2 0 1 0 1
dh dh Luna 2 2 1 3 0 0 1 2 0 0 1 0 0 1 0 0 0 0
ss ss Rodriguez 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4
1b 1b Savery 2 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 9 0
rf rf Lembeck 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
c c Lehmann 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1
c     c Reagan 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8 0
2b 2b Buchanan 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 1
lf lf Dodson 3 0 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
p p Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Crow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pessa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p St.Clair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 6 9 6 2 0 1 5 2 0 4 0 1 5 0 1 27 10