McNeese (15-12) -vs- Houston (19-13)

McNeese logo 8
vs
12 Houston logo
15-12
19-13
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MCN McNeese 0 0 3 4 0 0 0 1 0 8 10 0
Winner UH Houston 3 6 0 0 0 0 0 3 X 12 13 1
W:
Laird (1-0)
L:
Denton, Chris (5-2)

Box Score

Scoring Summary

Team Individual Statistics

McNeese 8
Position Player AB R H RBI BB SO LOB
2b 2b Leatherwood, David 5 0 0 0 0 1 0
lf lf Fontenot, Chris 5 1 2 3 0 0 0
3b 3b Cartie, Bryan 5 0 1 0 0 1 2
c c Hulett, Joe 4 1 1 0 0 1 0
cf cf Kingrey, Charlie 4 2 2 1 0 0 0
dh dh Dugas, Tyler 3 1 2 1 1 0 0
rf rf Hays, Hunter 2 2 1 0 1 0 1
ph     ph Faul, Taylor 1 0 0 0 0 0 0
1b 1b Coover, Chris 4 0 0 0 0 2 0
ss ss Landry, Shon 3 1 1 1 1 1 1
p p Denton, Chris 0 0 0 0 0 0 0
p     p Frantz, Ryan 0 0 0 0 0 0 0
p     p Chandler, Cameron 0 0 0 0 0 0 0
p     p Buck, Nick 0 0 0 0 0 0 0
p     p Davis, Danny 0 0 0 0 0 0 0
p     p Leger, Ryan 0 0 0 0 0 0 0
Totals 36 8 10 6 3 6 4
Batting
2B:
Dugas, Tyler (1)
HR:
Kingrey, Charlie (1)
Baserunning
CS:
Cartie, Bryan (1)
Fielding
DP:
1
Houston 12
Position Player AB R H RBI BB SO LOB
lf lf Stewart 4 2 2 1 1 0 0
2b 2b Garcia 5 1 1 2 0 0 2
3b 3b Kingsbury 5 3 3 2 0 0 0
dh dh Lincoln 3 2 1 2 2 1 0
cf cf Tully, B. 4 1 1 1 1 1 0
c c Flores, L. 4 0 2 3 1 1 1
1b 1b Stirneman 4 0 0 0 1 2 3
ss ss Cougot 4 1 2 0 0 0 1
rf rf Weston 3 2 1 1 1 0 0
p p Brown 0 0 0 0 0 0 0
p     p Whalen 0 0 0 0 0 0 0
p     p Laird 0 0 0 0 0 0 0
p     p Farrington 0 0 0 0 0 0 0
p     p Hargrove 0 0 0 0 0 0 0
Totals 36 12 13 12 7 5 7
Batting
2B:
Kingsbury (2); Flores, L. (1)
3B:
Garcia (1); Cougot (1)
HR:
Lincoln (1); Weston (1)
Baserunning
SB:
Stewart (1); Weston (1)
Fielding
E:
Stewart (1)

Team Individual Pitching Statistics

McNeese - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Denton, Chris (L, 5-2) 1.0 5 7 7 3 1 0 1 0 0 8 11 2 0 --
Frantz, Ryan 5.0 4 2 2 3 3 0 0 0 0 19 22 7 5 --
Chandler, Cameron 1.0 0 0 0 0 0 0 0 0 0 2 2 1 1 --
Buck, Nick 0.1 2 3 3 1 0 0 0 0 0 3 4 1 0 --
Davis, Danny 0.1 0 0 0 0 0 0 0 0 0 1 1 0 1 --
Leger, Ryan 0.1 2 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 13 12 12 7 5 0 1 0 0 36 43 11 7
Houston - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brown 3.0 5 5 5 1 1 1 0 0 0 13 14 2 5 --
Whalen 0.2 3 2 2 1 1 0 0 0 0 5 6 1 0 --
Laird (W, 1-0) 2.1 1 0 0 0 0 0 0 0 0 8 8 3 4 --
Farrington 1.0 1 1 1 1 0 0 0 0 0 4 5 1 2 --
Hargrove 2.0 0 0 0 0 4 0 0 0 0 6 6 2 0 --
Totals 10 8 8 3 6 1 0 0 0 36 39 9 11

Composite Stats

McNeese 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Leatherwood, David 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
lf lf Fontenot, Chris 5 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Cartie, Bryan 5 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2
c c Hulett, Joe 4 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 6 1
cf cf Kingrey, Charlie 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 8 0
dh dh Dugas, Tyler 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Hays, Hunter 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ph     ph Faul, Taylor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Coover, Chris 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 7 0
ss ss Landry, Shon 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 3
p p Denton, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Frantz, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chandler, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Buck, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Davis, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Leger, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 8 10 6 1 0 1 3 0 1 0 0 0 6 2 0 24 8
Houston 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Stewart 4 2 2 1 0 0 0 1 1 0 0 0 0 0 0 0 4 0
2b 2b Garcia 5 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2
3b 3b Kingsbury 5 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh Lincoln 3 2 1 2 0 0 1 2 0 0 0 0 0 1 0 0 0 0
cf cf Tully, B. 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
c c Flores, L. 4 0 2 3 1 0 0 1 0 0 0 0 0 1 0 0 6 1
1b 1b Stirneman 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 1 10 1
ss ss Cougot 4 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 3
rf rf Weston 3 2 1 1 0 0 1 1 1 0 0 0 0 0 0 0 3 0
p p Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Whalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Laird 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Farrington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hargrove 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 12 13 12 3 2 2 7 2 0 0 0 0 5 0 1 27 11