McNeese (2-10) -vs- Louisiana Monroe (7-2)

McNeese logo 6
vs
8 Louisiana Monroe logo
2-10
7-2
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MCN McNeese 1 0 5 0 0 0 0 0 0 6 7 1
Winner ULM Louisiana Monroe 6 1 0 0 0 1 0 0 X 8 14 1
W:
Fortenberry (1-1)
L:
Smith, Dalla (0-2)
S:
Mixon, D (3)

Box Score

Scoring Summary

Team Individual Statistics

McNeese 6
Position Player AB R H RBI BB SO LOB
2b 2b Leatherwood, David 3 2 1 0 0 1 5
ss ss Landry, Shon 3 1 1 0 1 1 0
cf cf Kingrey, Charlie 3 1 1 1 2 0 0
1b 1b Becker, Brad 5 1 1 4 0 2 3
3b 3b Cartie, Bryan 4 0 1 0 1 0 1
c c Broussard, Jeramie 4 0 1 0 1 1 0
lf lf Minor, Deron 2 0 1 0 0 1 0
ph     ph Buck, Nick 1 0 0 0 0 0 0
lf     lf Riche', Andy 0 0 0 0 1 0 0
rf rf Cholley, Josh 2 0 0 0 1 1 0
ph     ph Faul, Taylor 2 0 0 0 0 0 1
dh dh Kile, Channing 2 1 0 0 1 2 0
ph     ph Hulett, Joe 1 0 0 0 0 0 0
p p Smith, Dalla 0 0 0 0 0 0 0
p     p Davis, Tyler 0 0 0 0 0 0 0
p     p English, Sam 0 0 0 0 0 0 0
p     p Blacksher, Derek 0 0 0 0 0 0 0
p     p Ropp, John 0 0 0 0 0 0 0
Totals 32 6 7 5 8 9 10
Batting
2B:
Kingrey, Charlie (1)
HR:
Becker, Brad (1)
SH:
Landry, Shon (1); Minor, Deron (1)
Baserunning
SB:
Leatherwood, David (1); Landry, Shon (1); Cartie, Bryan (1)
CS:
Cholley, Josh (1)
HBP:
Leatherwood, David (2)
Fielding
E:
Minor, Deron (1)
Louisiana Monroe 8
Position Player AB R H RBI BB SO LOB
cf cf Jones, A 5 1 1 0 0 1 0
2b 2b Suire, K 4 1 1 0 1 1 4
1b 1b Bowman, B 5 1 3 1 0 1 0
c c Morrison, J 0 0 0 0 0 0 0
ph     ph Low, D 5 2 1 0 0 2 2
3b 3b Drader, T 4 1 2 0 1 1 0
lf lf Fontenot, D. 3 1 2 2 0 0 0
rf rf Manley, G 3 1 1 3 0 1 0
ph     ph Siggers, A 1 0 0 0 0 0 1
dh dh LaBorde, C. 2 0 1 0 1 1 2
ph     ph Rollinson, T 1 0 1 0 0 0 0
pr     pr Smith, B. 0 0 0 0 0 0 0
ss ss Wade, N. 3 0 1 1 1 0 0
p p Wilson, K 0 0 0 0 0 0 0
p     p Fortenberry 0 0 0 0 0 0 0
p     p Jennings, J. 0 0 0 0 0 0 0
p     p Mixon, D 0 0 0 0 0 0 0
Totals 36 8 14 7 4 8 9
Batting
2B:
Bowman, B (2); Drader, T (2); Manley, G (1)
Baserunning
SB:
Fontenot, D. (1); LaBorde, C. (1)
HBP:
Fontenot, D. (1)
Fielding
E:
Morrison, J (1)

Team Individual Pitching Statistics

McNeese - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Dalla (L, 0-2) 0.1 5 6 5 3 1 0 0 0 0 6 9 0 0 --
Davis, Tyler 4.0 4 1 1 1 6 0 0 1 0 16 18 4 2 --
English, Sam 1.0 2 1 1 0 1 0 0 0 0 5 5 0 2 --
Blacksher, Derek 1.2 2 0 0 0 0 0 0 0 0 6 6 2 2 --
Ropp, John 1.0 1 0 0 0 0 0 0 0 0 3 3 2 0 --
Totals 14 8 7 4 8 0 0 1 0 36 41 8 6
Louisiana Monroe - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wilson, K 2.0 2 6 4 4 4 0 0 2 0 7 14 1 1 --
Fortenberry (W, 1-1) 5.2 5 0 0 2 4 0 0 0 0 21 24 5 8 --
Jennings, J. 0.1 0 0 0 1 1 0 0 0 1 1 2 0 0 --
Mixon, D (S, 3) 1.0 0 0 0 1 0 0 0 0 0 3 4 2 1 --
Totals 7 6 4 8 9 0 0 2 1 32 44 8 10

Composite Stats

McNeese 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Leatherwood, David 3 2 1 0 0 0 0 0 1 0 2 0 0 1 0 0 4 3
ss ss Landry, Shon 3 1 1 0 0 0 0 1 1 0 0 1 0 1 1 0 1 1
cf cf Kingrey, Charlie 3 1 1 1 1 0 0 2 0 0 0 0 0 0 0 0 2 0
1b 1b Becker, Brad 5 1 1 4 0 0 1 0 0 0 0 0 0 2 0 0 3 0
3b 3b Cartie, Bryan 4 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
c c Broussard, Jeramie 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 8 0
lf lf Minor, Deron 2 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1
ph     ph Buck, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Riche', Andy 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
rf rf Cholley, Josh 2 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2 0
ph     ph Faul, Taylor 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Kile, Channing 2 1 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 0
ph     ph Hulett, Joe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Smith, Dalla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Davis, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p English, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Blacksher, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ropp, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 6 7 5 1 0 1 8 3 1 2 2 0 9 2 0 24 7
Louisiana Monroe 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Jones, A 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
2b 2b Suire, K 4 1 1 0 0 0 0 1 0 0 0 0 0 1 1 0 1 3
1b 1b Bowman, B 5 1 3 1 2 0 0 0 0 0 0 0 0 1 0 0 10 0
c c Morrison, J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ph     ph Low, D 5 2 1 0 0 0 0 0 0 0 0 0 0 2 0 0 6 3
3b 3b Drader, T 4 1 2 0 2 0 0 1 0 0 0 0 0 1 1 0 0 1
lf lf Fontenot, D. 3 1 2 2 0 0 0 0 1 0 1 0 0 0 0 0 2 0
rf rf Manley, G 3 1 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0
ph     ph Siggers, A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
dh dh LaBorde, C. 2 0 1 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0
ph     ph Rollinson, T 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr Smith, B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Wade, N. 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2
p p Wilson, K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Fortenberry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jennings, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mixon, D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 8 14 7 5 0 0 4 2 0 1 0 0 8 3 0 27 11