McNeese (0-4) -VS- Ole Miss (4-0)

Box Score

McNeese logo
1
vs
Ole Miss logo
3

McNeese (0-4)
-VS-
Ole Miss (4-0)

Team Score By Period
Team 1 2 3 4
McNeese MCN 18 19 25 16
Winner Ole Miss OM 25 25 20 25
Date:
9/1/2015
Time:
11:02 AM
Site:
Oxford, MS (Gillom Sports Center)
Attendance:
124
Officials
1st Referee: Steve Thomas
2nd Referee: Rich Cooper
Scorer: Mary Ellen Rogers
VIEW
Match History vs Ole Miss

Match Details

Game Statistics By Set
Set McNeese Ole Miss
K E TA % K E TA %
Set #1 9 6 36 .083 12 3 29 .310
Set #2 9 4 33 .152 15 4 28 .393
Set #3 10 6 38 .105 8 5 30 .100
Set #4 11 6 37 .135 14 4 34 .294
Total 39 22 144 .118 49 16 121 .273
Team Statistical Comparison
Statistic Team Comparison
MCN - OM
Points
57.0
64.0
Kills
39
49
Aces
9
10
Blocks
9
5
Assists
35
48
Digs
56
44

Game Leaders

MCN - Leaders
Statistic Leaders
Kills Myers, Rae (12), Showers, Hailee (7), Hudgins, Monica (6)
Aces Graham, Kelly (2), Justis, Bridget (2), Showers, Hailee (2)
Blocks Hudgins, Monica (6), Graham, Kelly (3), Korenek, Rebecca (3)
Assists Graham, Kelly (32), Giambrone, Adison (1), Aguilera, Alexandra (1)
Digs Justis, Bridget (24), Showers, Hailee (11), Sanchez, Malina (10)
OM - Leaders
Statistic Leaders
Kills Kate Gibson (11), Kathryn Cather (10), Ty Laporte (8)
Aces Kate Gibson (3), Aubrey Edie (2), Nakeyta Clair (2)
Blocks Ty Laporte (3), Nakeyta Clair (2), Kristen Brashear (1)
Assists Aubrey Edie (39), Kristen Brashear (3), Ty Laporte (2)
Digs Kristen Brashear (13), Kate Gibson (11), Aubrey Edie (5)

Individual Statistics

McNeese (0-4)

MCN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lewis, Ebony 4 4 0 12 .333 0 0 0 0 0-0 0 2 0 0 0 0 5.0
3 3 Mosley, MacKensie 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
4 4 Giambrone, Adison 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 3 0.0
6 6 Myers, Rae 4 12 4 42 .190 0 0 1 3 1-3 0 0 0 3 0 0 13.0
7 7 Hudgins, Monica 4 6 3 15 .200 0 0 0 0 0-0 1 5 0 0 0 0 9.5
8 8 Graham, Kelly 4 4 2 17 .118 32 0 2 1 2-1 0 3 0 6 0 0 7.5
13 13 Justis, Bridget 4 0 0 2 .000 0 0 2 2 2-2 0 0 0 24 0 1 2.0
14 14 Showers, Hailee 4 7 8 32 -.031 1 0 2 0 2-0 0 2 0 11 0 2 10.0
16 16 Korenek, Rebecca 4 5 5 18 .000 0 0 0 0 0-0 1 2 0 1 0 0 7.0
1 1 Sanchez, Malina 3 1 0 5 .200 0 0 1 1 1-1 0 0 0 10 0 3 2.0
11 11 Aguilera, Alexandra 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 22 144 .118 35 0 9 8 9-8 2 14 0 56 0 10 57
MCN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lewis, Ebony 4 0 2 0 0 0 0 5.0
3 3 Mosley, MacKensie 4 0 0 0 0 0 0 1.0
4 4 Giambrone, Adison 4 0 0 0 0 0 3 0.0
6 6 Myers, Rae 4 0 0 0 3 0 0 13.0
7 7 Hudgins, Monica 4 1 5 0 0 0 0 9.5
8 8 Graham, Kelly 4 0 3 0 6 0 0 7.5
13 13 Justis, Bridget 4 0 0 0 24 0 1 2.0
14 14 Showers, Hailee 4 0 2 0 11 0 2 10.0
16 16 Korenek, Rebecca 4 1 2 0 1 0 0 7.0
1 1 Sanchez, Malina 3 0 0 0 10 0 3 2.0
11 11 Aguilera, Alexandra 2 0 0 0 1 0 1 0.0
TM TM TEAM 2 0 0 0 0 0 0 0.0
Totals 2 14 0 56 0 10 57

Ole Miss (4-0)

OM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kristen Brashear 4 0 0 3 .000 3 0 1 1 1-1 0 1 0 13 0 1 1.5
3 3 Ty Laporte 4 8 2 14 .429 2 0 0 0 0-0 1 2 0 0 0 0 10.0
4 4 Aubrey Edie 4 5 2 7 .429 39 0 2 0 2-0 0 0 0 5 0 0 7.0
12 12 Caroline Adams 4 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 Nakeyta Clair 4 5 2 19 .158 0 0 2 1 2-1 1 1 0 3 0 0 8.5
15 15 Kate Gibson 4 11 3 36 .222 0 0 3 1 3-1 0 0 0 11 0 2 14.0
27 27 Kathryn Cather 4 10 2 21 .381 1 0 2 3 2-3 0 1 1 3 0 0 12.5
14 14 Lexi Thompson 3 7 3 13 .308 1 0 0 1 0-1 0 0 0 4 0 2 7.0
6 6 Alexis Lee 2 3 0 6 .500 1 0 0 0 0-0 0 1 0 3 0 0 3.5
20 20 Melanie Crow 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 49 16 121 .273 48 0 10 7 10-7 2 6 1 44 0 9 64
OM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kristen Brashear 4 0 1 0 13 0 1 1.5
3 3 Ty Laporte 4 1 2 0 0 0 0 10.0
4 4 Aubrey Edie 4 0 0 0 5 0 0 7.0
12 12 Caroline Adams 4 0 0 0 1 0 1 0.0
13 13 Nakeyta Clair 4 1 1 0 3 0 0 8.5
15 15 Kate Gibson 4 0 0 0 11 0 2 14.0
27 27 Kathryn Cather 4 0 1 1 3 0 0 12.5
14 14 Lexi Thompson 3 0 0 0 4 0 2 7.0
6 6 Alexis Lee 2 0 1 0 3 0 0 3.5
20 20 Melanie Crow 1 0 0 0 1 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 2 6 1 44 0 9 64