Louisiana Tech (3-0) -vs- McNeese (0-3)

Louisiana Tech logo 9
vs
1 McNeese logo
3-0
0-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner LTU Louisiana Tech 0 0 0 0 0 0 5 0 4 9 12 1
MCN McNeese 0 0 0 1 0 0 0 0 0 1 4 1
W:
Hudson (1-0)
L:
Bleeker, Jason (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Louisiana Tech 9
Position Player AB R H RBI BB SO LOB
2b 2b Haygood 5 1 1 0 0 2 0
cf cf Cobb 4 2 1 2 1 0 0
3b 3b Hamilton 4 2 2 1 0 1 0
1b 1b Goulder 2 0 0 0 0 0 0
ph     ph McCarthy 2 1 2 1 1 0 0
c c Yerby 3 0 1 0 0 0 3
ph     ph Tabor 1 0 0 0 0 1 1
c     c Boyce 1 0 1 2 0 0 0
dh dh Laird 2 0 0 0 0 2 0
ph     ph Ramon 2 0 0 0 0 0 0
lf lf Santiago 5 1 2 0 0 1 1
rf rf Rike 2 0 0 0 0 0 1
ph     ph Granberry 2 1 1 2 0 1 0
ss ss Holik 4 1 1 0 1 1 3
p p Lassere 0 0 0 0 0 0 0
p     p Hudson 0 0 0 0 1 0 0
p     p Alsup 0 0 0 0 0 0 0
Totals 39 9 12 8 4 9 9
Batting
2B:
Haygood (1); Hamilton (1); McCarthy (1); Boyce (1); Santiago (1); Granberry (1)
Baserunning
SB:
Holik (1)
HBP:
Hamilton (1); Granberry (1)
Fielding
E:
Holik (1)
McNeese 1
Position Player AB R H RBI BB SO LOB
lf lf Fontenot, Chris 4 0 0 0 0 2 0
rf rf Schroer, Dustin 4 1 1 1 0 0 0
3b 3b Fontenot, Josh 3 0 1 0 1 1 0
dh dh Thompson, Michael 3 0 0 0 1 3 2
cf     cf Faul, Taylor 0 0 0 0 0 0 0
1b 1b Dugas, Tyler 3 0 0 0 0 0 0
ph     ph Landry, D 1 0 0 0 0 0 0
cf cf Thibodeaux, James 4 0 2 0 0 0 1
2b 2b Knowles, Beau 4 0 0 0 0 2 1
c c Blackenship, Ross 3 0 0 0 1 0 1
ss ss Landry, Shon 3 0 0 0 0 1 2
p p Chandler, Cameron 0 0 0 0 0 0 0
p     p Bleeker, Jason 0 0 0 0 0 0 0
p     p Cartie, Bryan 0 0 0 0 0 0 0
p     p LeBleu, Justin 0 0 0 0 0 0 0
Totals 32 1 4 1 3 9 7
Batting
2B:
Thibodeaux, James (1)
3B:
Thibodeaux, James (1)
HR:
Schroer, Dustin (1)
Baserunning
SB:
Thompson, Michael (1)
Fielding
E:
Landry, Shon (1)
DP:
1

Team Individual Pitching Statistics

Louisiana Tech - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lassere 5.0 2 1 1 1 5 0 1 0 0 17 18 7 3 --
Hudson (W, 1-0) 3.0 1 0 0 2 3 0 2 0 0 11 13 2 4 --
Alsup 1.0 1 0 0 0 1 0 0 0 0 4 4 2 0 --
Totals 4 1 1 3 9 0 3 0 0 32 35 11 7
McNeese - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chandler, Cameron 5.2 4 0 0 1 4 3 0 0 0 20 21 6 6 --
Bleeker, Jason (L, 0-1) 0.2 2 2 2 1 0 0 0 0 0 4 5 1 1 --
Cartie, Bryan 0.1 3 3 3 1 1 1 0 0 0 4 5 0 0 --
LeBleu, Justin 1.1 0 0 0 0 2 0 0 0 0 4 4 0 2 --
Schroer, Dustin 1.0 3 4 2 1 2 1 0 2 0 7 10 1 0 --
Totals 12 9 7 4 9 5 0 2 0 39 45 8 9

Composite Stats

Louisiana Tech 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Haygood 5 1 1 0 1 0 0 0 0 0 0 0 0 2 1 0 0 2
cf cf Cobb 4 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 5 0
3b 3b Hamilton 4 2 2 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0
1b 1b Goulder 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ph     ph McCarthy 2 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 4 0
c c Yerby 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
ph     ph Tabor 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Boyce 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 3 0
dh dh Laird 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
ph     ph Ramon 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Santiago 5 1 2 0 1 0 0 0 0 0 0 0 0 1 1 0 4 0
rf rf Rike 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ph     ph Granberry 2 1 1 2 1 0 0 0 0 0 1 0 0 1 1 0 1 0
ss ss Holik 4 1 1 0 0 0 0 1 1 0 0 0 0 1 1 0 0 4
p p Lassere 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hudson 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Alsup 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 9 12 8 6 0 0 4 1 0 2 0 0 9 6 0 27 6
McNeese 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Fontenot, Chris 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
rf rf Schroer, Dustin 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0
3b 3b Fontenot, Josh 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 2
dh dh Thompson, Michael 3 0 0 0 0 0 0 1 1 0 0 0 0 3 1 0 0 0
cf     cf Faul, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Dugas, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
ph     ph Landry, D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Thibodeaux, James 4 0 2 0 1 1 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Knowles, Beau 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 2 3
c c Blackenship, Ross 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 1
ss ss Landry, Shon 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
p p Chandler, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bleeker, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cartie, Bryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p LeBleu, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 1 4 1 1 1 1 3 1 0 0 0 0 9 2 0 27 10