Marist University (0-3) -vs- McNeese (4-5)

Marist University logo 3
vs
9 McNeese logo
0-3
4-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
MARIST Marist University 0 0 0 2 1 0 0 0 3 4 2
Winner MCN McNeese 0 0 2 0 2 2 3 X 9 12 4
W:
Doerfler, John (1-1)
L:
Krummenacker (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Marist University 3
Position Player AB R H RBI BB SO LOB
2b 2b Musolf 2 0 1 0 1 0 0
lf lf Ciccarone 3 0 0 0 0 2 2
cf cf Brachold 4 1 0 0 0 1 0
1b 1b Board 4 1 1 0 0 0 4
dh dh LePore 4 0 0 0 0 0 0
c c Towler 4 0 0 0 0 0 0
3b 3b Johnson 3 0 1 1 0 0 0
ph     ph Watters 1 0 0 0 0 1 0
rf rf Buck 2 0 1 0 1 1 1
ss ss Kiriakedes 2 1 0 0 1 0 0
p p Chambers 0 0 0 0 0 0 0
p     p Krummenacker 0 0 0 0 0 0 0
p     p Supplee 0 0 0 0 0 0 0
p     p Ryan 0 0 0 0 0 0 0
Totals 29 3 4 1 3 5 7
Batting
2B:
Johnson (1)
SH:
Musolf (1)
Baserunning
SB:
Brachold (1); Kiriakedes (1)
HBP:
Ciccarone (1)
Fielding
E:
Johnson (2)
McNeese 9
Position Player AB R H RBI BB SO LOB
ss ss Smith, Dustin 3 0 0 0 2 0 2
3b 3b Carnahan, Chad 4 1 1 0 1 0 2
rf rf Kingrey, Charlie 5 2 2 1 0 2 0
dh dh Schroer, Dustin 3 3 1 0 1 1 0
lf lf Fontenot, Chris 2 2 2 0 2 0 0
2b 2b Bernhardt, Brian 5 1 2 3 0 0 3
1b 1b Clanton, Owen 4 0 2 3 1 1 0
c c Boyles, Matt 1 0 1 0 0 0 0
ph     ph Broussard, Jeramie 2 0 0 0 0 0 2
cf cf Anderson, John 3 0 1 1 1 1 5
p p Doerfler, John 0 0 0 0 0 0 0
p     p Davis, Danny 0 0 0 0 0 0 0
p     p Nolen, Walt 0 0 0 0 0 0 0
p     p Gulledge, Rhett 0 0 0 0 0 0 0
Totals 32 9 12 8 8 5 14
Batting
2B:
Clanton, Owen (1)
3B:
Carnahan, Chad (1); Bernhardt, Brian (1)
SH:
Schroer, Dustin (1); Fontenot, Chris (1)
Baserunning
SB:
Fontenot, Chris (1)
HBP:
Boyles, Matt (1); Broussard, Jeramie (1)
PO:
Boyles, Matt (1)
Fielding
E:
Smith, Dustin (2); Bernhardt, Brian (1); Clanton, Owen (1)
DP:
1

Team Individual Pitching Statistics

Marist University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Chambers 3.0 4 2 2 5 3 1 0 1 0 11 18 3 2 --
Krummenacker (L, 0-1) 2.1 4 4 3 2 1 1 0 0 0 11 14 3 3 --
Supplee 1.1 4 3 3 0 1 0 1 1 0 9 10 1 2 --
Ryan 0.1 0 0 0 1 0 0 0 0 0 1 2 1 0 --
Totals 12 9 8 8 5 2 1 2 0 32 44 8 7
McNeese - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Doerfler, John (W, 1-1) 6.1 4 3 0 3 3 1 0 1 0 24 29 9 5 --
Davis, Danny 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Nolen, Walt 0.1 0 0 0 0 0 0 0 0 0 1 1 0 1 --
Gulledge, Rhett 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 --
Totals 4 3 0 3 5 1 0 1 0 29 34 10 7

Composite Stats

Marist University 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Musolf 2 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 3 2
lf lf Ciccarone 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
cf cf Brachold 4 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 3 0
1b 1b Board 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
dh dh LePore 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Towler 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
3b 3b Johnson 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
ph     ph Watters 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
rf rf Buck 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
ss ss Kiriakedes 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2
p p Chambers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Krummenacker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Supplee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 3 4 1 1 0 0 3 2 0 1 1 0 5 1 0 21 7
McNeese 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Smith, Dustin 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 3
3b 3b Carnahan, Chad 4 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 2
rf rf Kingrey, Charlie 5 2 2 1 0 0 0 0 0 0 0 0 0 2 1 0 3 0
dh dh Schroer, Dustin 3 3 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0
lf lf Fontenot, Chris 2 2 2 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
2b 2b Bernhardt, Brian 5 1 2 3 0 1 0 0 0 0 0 0 0 0 0 0 3 2
1b 1b Clanton, Owen 4 0 2 3 1 0 0 1 0 0 0 0 0 1 1 0 8 0
c c Boyles, Matt 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1
ph     ph Broussard, Jeramie 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
cf cf Anderson, John 3 0 1 1 0 0 0 1 0 0 0 0 0 1 1 0 3 0
p p Doerfler, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Davis, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nolen, Walt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gulledge, Rhett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 9 12 8 1 2 0 8 1 0 2 2 0 5 3 0 24 10