2015 Women's Soccer Cumulative Statistics

Team (6-11, 3-8)

Overall Team Statistics
Statistic McNeese Opponents
Shots
Goals 20 26
Goals Per Game 1.18 1.53
Shots 190 284
Shots Per Game 11.2 16.7
Shots Percentage 0.105 0.092
Shots On Goal 83-190 113-284
Shots On Goal Percentage 0.437 0.398
Penalties
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 17 22
Saves 87 63
Fouls 123 134
Corner Kicks 46 83
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 D'Alesandro, Gabi 13D'Alesandro, Gabi 17 17 1575 4 4 12 44 0.091 21 0.477 1-0 1 0-0
8 Brulhart, Bettina 8Brulhart, Bettina 16 16 1444 3 3 9 30 0.100 16 0.533 1-0 0 0-0
28 Goedicke, Kayla 28Goedicke, Kayla 11 11 716 3 1 7 9 0.333 5 0.556 0-0 0 0-0
7 Ortiz, Sara 7Ortiz, Sara 17 9 980 3 0 6 22 0.136 7 0.318 0-0 1 0-0
3 Prickett, Nola 3Prickett, Nola 17 17 1514 2 1 5 24 0.083 10 0.417 1-0 2 0-0
14 Middleton, Morgan 14Middleton, Morgan 17 14 1301 1 2 4 9 0.111 6 0.667 0-0 1 0-0
15 Sutherland, Hannah 15Sutherland, Hannah 16 1 347 1 1 3 5 0.200 2 0.400 0-0 0 0-0
12 Bricker, Sarah 12Bricker, Sarah 17 16 1580 1 0 2 4 0.250 2 0.500 1-0 1 0-0
16 Clancey, Kelley 16Clancey, Kelley 16 9 487 0 2 2 3 0.000 2 0.667 0-0 0 0-0
9 Garcia, Dayna 9Garcia, Dayna 9 1 135 1 0 2 5 0.200 3 0.600 0-0 0 0-0
17 Petrarca, Michelle 17Petrarca, Michelle 17 17 1503 1 0 2 15 0.067 3 0.200 0-0 0 0-0
23 Sisco, Sierra 23Sisco, Sierra 5 3 157 0 2 2 1 0.000 0 0.000 0-0 0 0-0
1 Sestak, Lauren 1Sestak, Lauren 12 11 927 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Clayton, Sarah 27Clayton, Sarah 16 13 1245 0 0 0 3 0.000 3 1.000 1-0 0 0-0
11 Coley, Janice 11Coley, Janice 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Diaz, Kirsten 24Diaz, Kirsten 12 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dusek, Brooke 10Dusek, Brooke 13 0 247 0 0 0 6 0.000 2 0.333 0-0 0 0-0
6 Greenough, Kelsie 6Greenough, Kelsie 17 12 891 0 0 0 7 0.000 1 0.143 0-0 0 0-0
43 Marks, Maggie 43Marks, Maggie 10 6 671 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mayes, Emilee 19Mayes, Emilee 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pawlik, Zoey 25Pawlik, Zoey 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Schaaf, Nickie 5Schaaf, Nickie 14 14 1260 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Silva, Emily 18Silva, Emily 12 0 189 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Trent, Taylor 4Trent, Taylor 9 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Winters, Erin 26Winters, Erin 5 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 17614 20 17 57 190 0.105 83 0.437 5-0 6 0-0
Opponent 17 - 17501 26 22 74 284 0.092 113 0.398 4-0 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
43 Marks, Maggie 43Marks, Maggie 10 6 667:34 11 1.48 35 0.761 3 4 0 1/1 115
1 Sestak, Lauren 1Sestak, Lauren 12 11 925:37 15 1.46 51 0.773 3 7 0 1/1 166
Total 17 - 1593:11 26 1.47 86 0.768 6 11 0 3 281
Opponents 17 - 1594:09 20 1.13 62 0.756 6 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 D'Alesandro, Gabi 13D'Alesandro, Gabi 11 11 1057 2 3 7 31 0.065 13 0.419 0-0 0 0-0
28 Goedicke, Kayla 28Goedicke, Kayla 7 7 462 3 1 7 9 0.333 5 0.556 0-0 0 0-0
7 Ortiz, Sara 7Ortiz, Sara 11 5 703 3 0 6 19 0.158 7 0.368 0-0 1 0-0
8 Brulhart, Bettina 8Brulhart, Bettina 11 11 1013 1 3 5 18 0.056 11 0.611 0-0 0 0-0
14 Middleton, Morgan 14Middleton, Morgan 11 11 932 1 1 3 8 0.125 6 0.750 0-0 1 0-0
17 Petrarca, Michelle 17Petrarca, Michelle 11 11 1016 1 0 2 12 0.083 2 0.167 0-0 0 0-0
3 Prickett, Nola 3Prickett, Nola 11 11 1015 1 0 2 12 0.083 6 0.500 1-0 1 0-0
16 Clancey, Kelley 16Clancey, Kelley 10 5 202 0 1 1 1 0.000 1 1.000 0-0 0 0-0
15 Sutherland, Hannah 15Sutherland, Hannah 10 0 152 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Bricker, Sarah 12Bricker, Sarah 11 10 1040 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Clayton, Sarah 27Clayton, Sarah 11 11 977 0 0 0 3 0.000 3 1.000 1-0 0 0-0
24 Diaz, Kirsten 24Diaz, Kirsten 6 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dusek, Brooke 10Dusek, Brooke 8 0 169 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9 Garcia, Dayna 9Garcia, Dayna 6 1 116 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Greenough, Kelsie 6Greenough, Kelsie 11 6 556 0 0 0 6 0.000 1 0.167 0-0 0 0-0
43 Marks, Maggie 43Marks, Maggie 8 6 619 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pawlik, Zoey 25Pawlik, Zoey 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Schaaf, Nickie 5Schaaf, Nickie 10 10 959 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Sestak, Lauren 1Sestak, Lauren 6 5 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Silva, Emily 18Silva, Emily 6 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Trent, Taylor 4Trent, Taylor 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Winters, Erin 26Winters, Erin 5 0 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 11 - 11669 12 10 34 134 0.090 59 0.440 5-0 3 0-0
Opponent 11 - 11588 18 13 49 180 0.100 68 0.378 4-0 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
43 Marks, Maggie 43Marks, Maggie 8 6 615:59 10 1.46 33 0.767 3 4 0 1/0 109
1 Sestak, Lauren 1Sestak, Lauren 6 5 437:12 8 1.65 16 0.667 0 4 0 0/0 68
Total 11 - 1053:11 18 1.54 49 0.731 3 8 0 1 177
Opponents 11 - 1054:09 12 1.02 46 0.793 3 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2015 at ULM W 2-1 (1-0) 202 Brulhart, Bettina (1) (D'Alesandro, Gabi)
D'Alesandro, Gabi (1) (Sestak, Lauren)
8/25/2015 vs Prairie View A&M W 5-0 (2-0) 204 Prickett, Nola (1) (Clancey, Kelley)
D'Alesandro, Gabi (2) (Prickett, Nola)
Brulhart, Bettina (2) (Middleton, Morgan)
Sutherland, Hannah (1)
Garcia, Dayna (1) (Sisco, Sierra)
8/28/2015 at Texas State W 1-0 (3-0-0) 816 Bricker, Sarah (1) (Sisco, Sierra)
8/30/2015 at Tulsa L 0-3 (3-1) 116
9/4/2015 vs UL-Lafayette L 0-1 (3-2) 343
9/11/2015 at Houston L 0-3 (3-3-0) 197
9/18/2015 vs Southeastern La. L 0-1 (3-4, 0-1 SLC) 0-1 SLC 301
9/25/2015 at Central Arkansas L 1-2 (3-5, 0-2 SLC) 0-2 SLC 336 Goedicke, Kayla (1) (D'Alesandro, Gabi)
9/27/2015 at Northwestern State W 2-1 (4-5, 1-2) 1-2 171 Brulhart, Bettina (3) (Goedicke, Kayla)
Ortiz, Sara (3) (Brulhart, Bettina)
10/2/2015 vs Sam Houston State L 1-2 (4-6, 1-3 SLC) 1-3 SLC 333 Ortiz, Sara (2) (Middleton, Morgan)
10/4/2015 vs Stephen F. Austin L 1-2 (4-7, 1-4 SLC) 1-4 SLC 235 Petrarca, Michelle (1) (Brulhart, Bettina)
10/9/2015 at NICHOLLS W 3-2 (5-7, 2-4 SLC) 2-4 SLC 341 Goedicke, Kayla (3) (D'Alesandro, Gabi)
Goedicke, Kayla (4) (Brulhart, Bettina)
Prickett, Nola (2) (D'Alesandro, Gabi)
10/16/2015 vs Incarnate Word W 1-0 (6-7, 3-4 SLC) 3-4 SLC 200 Middleton, Morgan (1) (Clancey, Kelley)
10/18/2015 vs Abilene Christian L 2-3 (6-8, 3-5 SLC) 3-5 SLC 132 D'Alesandro, Gabi (3) (Sutherland, Hannah)
Ortiz, Sara (3)
10/23/2015 at HBU L 1-3 (6-9-0, 3-6-0 SLC) 3-6-0 SLC 427 D'Alesandro, Gabi (4)
10/25/2015 at Texas A&M-Corpus Chr L 0-1 (6-10, 3-7) 3-7 203
10/30/2015 vs Lamar L 0-1 (6-11, 3-8 SLC) 3-8 SLC 235

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2015 at ULM 2-1 2 2 6 9 0.222 3 0.333 0-0 1 0-0 991
8/25/2015 vs Prairie View A&M 5-0 5 4 14 21 0.238 14 0.667 0-0 1 0-0 990
8/28/2015 at Texas State 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 992
8/30/2015 at Tulsa 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 991
9/4/2015 vs UL-Lafayette 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/11/2015 at Houston 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 991
9/18/2015 vs Southeastern La. 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
9/25/2015 at Central Arkansas 1-2 1 1 3 18 0.056 9 0.500 0-0 0 0-0 1167
9/27/2015 at Northwestern State 2-1 2 2 6 12 0.167 7 0.583 0-0 1 0-0 1211
10/2/2015 vs Sam Houston State 1-2 1 1 3 17 0.059 8 0.471 1-0 0 0-0 1169
10/4/2015 vs Stephen F. Austin 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 1046
10/9/2015 at NICHOLLS 3-2 3 3 9 12 0.250 5 0.417 1-0 1 0-0 990
10/16/2015 vs Incarnate Word 1-0 1 1 3 16 0.063 6 0.375 0-0 1 0-0 991
10/18/2015 vs Abilene Christian 2-3 2 1 5 12 0.167 4 0.333 1-0 0 0-0 1119
10/23/2015 at HBU 1-3 1 0 2 6 0.167 2 0.333 0-0 0 0-0 1008
10/25/2015 at Texas A&M-Corpus Chr 0-1 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/30/2015 vs Lamar 0-1 0 0 0 18 0.000 12 0.667 0-0 0 0-0 988
Total 20-26 20 17 57 190 0.105 83 0.437 5-0 6 0-0 17614
Opponent - 26 22 74 284 0.092 113 0.398 4-0 11 - 17501

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2015 ULM 2-1 90:00 1 1.00 8 0.889 1 0 0 0 18
8/25/2015 Prairie View A&M 5-0 90:00 0 0.50 1 1.000 1 0 0 1 8
8/28/2015 Texas State 1-0 90:00 0 0.33 7 1.000 1 0 0 1 16
8/30/2015 Tulsa 0-3 90:00 3 1.00 8 0.727 0 1 0 0 25
9/4/2015 UL-Lafayette 0-1 90:00 1 1.00 6 0.857 0 1 0 0 23
9/11/2015 Houston 0-3 90:00 3 1.33 7 0.700 0 1 0 0 14
9/18/2015 Southeastern La. 0-1 90:00 1 1.29 3 0.750 0 1 0 0 14
9/25/2015 Central Arkansas 1-2 104:43 2 1.35 3 0.600 0 1 0 0 13
9/27/2015 Northwestern State 2-1 105:02 1 1.29 4 0.800 1 0 0 0 16
10/2/2015 Sam Houston State 1-2 106:27 2 1.33 11 0.846 0 1 0 0 22
10/4/2015 Stephen F. Austin 1-2 95:12 2 1.38 5 0.714 0 1 0 0 22
10/9/2015 NICHOLLS 3-2 90:00 2 1.43 4 0.667 1 0 0 0 12
10/16/2015 Incarnate Word 1-0 90:00 0 1.33 4 1.000 1 0 0 1 19
10/18/2015 Abilene Christian 2-3 101:47 3 1.43 7 0.700 0 1 0 0 24
10/23/2015 HBU 1-3 90:00 3 1.53 3 0.500 0 1 0 0 16
10/25/2015 Texas A&M-Corpus Chr 0-1 90:00 1 1.50 1 0.500 0 1 0 0 7
10/30/2015 Lamar 0-1 90:00 1 1.47 5 0.833 0 1 0 0 12
Totals - 1591 26 1.47 87 0.770 6 11 0 3 281
Opponent - 1594:09 20 1.13 63 0.759 11 6 0 6 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2015 ULM 1-2 1 1 3 18 0.056 9 0.500 0-0 0 0-0 989
8/25/2015 Prairie View A&M 0-5 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
8/28/2015 Texas State 0-1 0 0 0 16 0.000 7 0.438 2-0 0 0-0 990
8/30/2015 Tulsa 3-0 3 3 9 25 0.120 11 0.440 0-0 1 0-0 989
9/4/2015 UL-Lafayette 1-0 1 0 2 23 0.043 7 0.304 0-0 1 0-0 964
9/11/2015 Houston 3-0 3 5 11 14 0.214 10 0.714 0-0 1 0-0 991
9/18/2015 Southeastern La. 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0 989
9/25/2015 Central Arkansas 2-1 2 1 5 13 0.154 5 0.385 0-0 1 0-0 1153
9/27/2015 Northwestern State 1-2 1 1 3 17 0.059 5 0.294 0-0 0 0-0 1208
10/2/2015 Sam Houston State 2-1 2 2 6 22 0.091 13 0.591 0-0 1 0-0 1123
10/4/2015 Stephen F. Austin 2-1 2 1 5 23 0.087 7 0.304 0-0 1 1-1 1046
10/9/2015 NICHOLLS 2-3 2 2 6 12 0.167 6 0.500 0-0 0 0-0 990
10/16/2015 Incarnate Word 0-1 0 0 0 19 0.000 4 0.211 0-0 0 0-0 990
10/18/2015 Abilene Christian 3-2 3 2 8 25 0.120 10 0.400 0-0 1 1-1 1119
10/23/2015 HBU 3-1 3 1 7 16 0.188 6 0.375 0-0 1 0-0 989
10/25/2015 Texas A&M-Corpus Chr 1-0 1 2 4 7 0.143 2 0.286 0-0 1 0-0 990
10/30/2015 Lamar 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 991
Total 26-20 26 22 74 284 0.092 113 0.398 4-0 11 2-2 17501
McNeese - 20 17 57 190 0.105 83 0.437 5-0 6 - 17614

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2015 ULM 1-2 90:00 2 2.00 1 0.333 0 1 0 0 9
8/25/2015 Prairie View A&M 0-5 90:00 5 3.50 9 0.643 0 1 0 0 21
8/28/2015 Texas State 0-1 90:00 1 2.67 2 0.667 0 1 0 0 6
8/30/2015 Tulsa 3-0 90:00 0 2.00 0 0.00 1 0 0 1 4
9/4/2015 UL-Lafayette 1-0 90:00 0 1.60 3 1.000 1 0 0 1 10
9/11/2015 Houston 3-0 90:00 0 1.33 1 1.000 1 0 0 1 6
9/18/2015 Southeastern La. 1-0 90:00 0 1.14 2 1.000 1 0 0 1 8
9/25/2015 Central Arkansas 2-1 104:43 1 1.10 8 0.889 1 0 0 0 18
9/27/2015 Northwestern State 1-2 106:00 2 1.18 5 0.714 0 1 0 0 12
10/2/2015 Sam Houston State 2-1 106:27 1 1.14 7 0.875 1 0 0 0 17
10/4/2015 Stephen F. Austin 2-1 95:12 1 1.12 2 0.667 1 0 0 0 8
10/9/2015 NICHOLLS 2-3 90:00 3 1.27 2 0.400 0 1 0 0 12
10/16/2015 Incarnate Word 0-1 90:00 1 1.25 5 0.833 0 1 0 0 16
10/18/2015 Abilene Christian 3-2 101:47 2 1.29 2 0.500 1 0 0 0 12
10/23/2015 HBU 3-1 90:00 1 1.27 1 0.500 1 0 0 0 6
10/25/2015 Texas A&M-Corpus Chr 1-0 90:00 0 1.20 1 1.000 1 0 0 1 6
10/30/2015 Lamar 1-0 90:00 0 1.13 12 1.000 1 0 0 1 18
Totals - 1592 20 1.13 63 0.759 11 6 0 6 189
McNeese - 1593:11 26 1.47 87 0.770 6 11 0 3 281

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2015 at ULM 2-1 2/1 2/1 9/18 3/9 1/7 0/0 0/0
8/25/2015 vs Prairie View A&M 5-0 5/0 4/0 21/8 14/1 5/1 0/1 0/0
8/28/2015 at Texas State 1-0 1/0 1/0 6/16 3/7 3/6 1/2 0/0
8/30/2015 at Tulsa 0-3 0/3 0/3 4/25 0/11 2/14 1/0 0/0
9/4/2015 vs UL-Lafayette 0-1 0/1 0/0 10/23 3/7 1/4 0/0 0/0
9/11/2015 at Houston 0-3 0/3 0/5 6/14 1/10 3/1 0/0 0/0
9/18/2015 vs Southeastern La. 0-1 0/1 0/1 9/14 2/4 1/3 0/1 0/0
9/25/2015 at Central Arkansas 1-2 1/2 1/1 18/13 9/5 6/2 0/0 0/0
9/27/2015 at Northwestern State 2-1 2/1 2/1 12/17 7/5 3/3 0/0 0/0
10/2/2015 vs Sam Houston State 1-2 1/2 1/2 17/22 8/13 3/1 1/0 0/0
10/4/2015 vs Stephen F. Austin 1-2 1/2 1/1 8/23 3/7 3/8 0/0 0/0
10/9/2015 at NICHOLLS 3-2 3/2 3/2 12/12 5/6 4/3 1/0 0/0
10/16/2015 vs Incarnate Word 1-0 1/0 1/0 16/19 6/4 4/2 0/0 0/0
10/18/2015 vs Abilene Christian 2-3 2/3 1/2 12/25 4/10 3/10 1/0 0/0
10/23/2015 at HBU 1-3 1/3 0/1 6/16 2/6 2/8 0/0 0/0
10/25/2015 at Texas A&M-Corpus Chr 0-1 0/1 0/2 6/7 1/2 2/2 0/0 0/0
10/30/2015 vs Lamar 0-1 0/1 0/0 18/12 12/6 0/8 0/0 0/0
Totals 20/26 17/22 190/284 83/113 46/83 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Prairie View A&M (8/25/2015)
GOALS 5 Prairie View A&M (8/25/2015)
ASSISTS 4 Prairie View A&M (8/25/2015)
SHOTS 21 Prairie View A&M (8/25/2015)
SHOTS ON GOAL 14 Prairie View A&M (8/25/2015)
SAVES 11 Sam Houston State (10/2/2015)
FOULS 11 Tulsa (8/30/2015)
Northwestern State (9/27/2015)
Sam Houston State (10/2/2015)
NICHOLLS (10/9/2015)
CORNER KICKS 6 Central Arkansas (9/25/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Houston (9/11/2015)
GOALS 3 Tulsa (8/30/2015)
Houston (9/11/2015)
Abilene Christian (10/18/2015)
HBU (10/23/2015)
ASSISTS 5 Houston (9/11/2015)
SHOTS 25 Tulsa (8/30/2015)
Abilene Christian (10/18/2015)
SHOTS ON GOAL 13 Sam Houston State (10/2/2015)
SAVES 12 Lamar (10/30/2015)
FOULS 15 Texas State (8/28/2015)
CORNER KICKS 14 Tulsa (8/30/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 HBU (10/23/2015)
GOALS 1 Texas State (8/28/2015)
Central Arkansas (9/25/2015)
Sam Houston State (10/2/2015)
Stephen F. Austin (10/4/2015)
Incarnate Word (10/16/2015)
HBU (10/23/2015)
ASSISTS 1 Texas State (8/28/2015)
Central Arkansas (9/25/2015)
Sam Houston State (10/2/2015)
Stephen F. Austin (10/4/2015)
Incarnate Word (10/16/2015)
Abilene Christian (10/18/2015)
SHOTS 4 Texas State (8/28/2015)
Tulsa (8/30/2015)
Houston (9/11/2015)
HBU (10/23/2015)
Texas A&M-Corpus Chr (10/25/2015)
SHOTS ON GOAL 1 Houston (9/11/2015)
Texas A&M-Corpus Chr (10/25/2015)
SAVES 1 Prairie View A&M (8/25/2015)
Southeastern La. (9/18/2015)
Central Arkansas (9/25/2015)
HBU (10/23/2015)
Texas A&M-Corpus Chr (10/25/2015)
FOULS 1 Texas A&M-Corpus Chr (10/25/2015)
Lamar (10/30/2015)
CORNER KICKS 1 ULM (8/23/2015)
UL-Lafayette (9/4/2015)
Southeastern La. (9/18/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UL-Lafayette (9/4/2015)
Lamar (10/30/2015)
GOALS 1 ULM (8/23/2015)
UL-Lafayette (9/4/2015)
Southeastern La. (9/18/2015)
Northwestern State (9/27/2015)
Texas A&M-Corpus Chr (10/25/2015)
Lamar (10/30/2015)
ASSISTS 1 ULM (8/23/2015)
Southeastern La. (9/18/2015)
Central Arkansas (9/25/2015)
Northwestern State (9/27/2015)
Stephen F. Austin (10/4/2015)
HBU (10/23/2015)
SHOTS 7 Prairie View A&M (8/25/2015)
Texas A&M-Corpus Chr (10/25/2015)
SHOTS ON GOAL 1 Prairie View A&M (8/25/2015)
Texas A&M-Corpus Chr (10/25/2015)
SAVES 1 ULM (8/23/2015)
Houston (9/11/2015)
HBU (10/23/2015)
Texas A&M-Corpus Chr (10/25/2015)
FOULS 4 UL-Lafayette (9/4/2015)
Southeastern La. (9/18/2015)
Incarnate Word (10/16/2015)
Texas A&M-Corpus Chr (10/25/2015)
Lamar (10/30/2015)
CORNER KICKS 1 Prairie View A&M (8/25/2015)
Houston (9/11/2015)
Central Arkansas (9/25/2015)
Sam Houston State (10/2/2015)
Incarnate Word (10/16/2015)
Texas A&M-Corpus Chr (10/25/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 NICHOLLS (10/9/2015)
GOALS 2 NICHOLLS (10/9/2015)
ASSISTS 2 NICHOLLS (10/9/2015)
SHOTS 7 Lamar (10/30/2015)
SHOTS ON GOAL 5 Northwestern State (9/27/2015)
SAVES 11 Sam Houston State (10/2/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Prairie View A&M (8/25/2015)
GOALS 5 Prairie View A&M (8/25/2015)
ASSISTS 4 Prairie View A&M (8/25/2015)
SHOTS 21 Prairie View A&M (8/25/2015)
SHOTS ON GOAL 14 Prairie View A&M (8/25/2015)
SAVES 11 Sam Houston State (10/2/2015)
FOULS 11 Tulsa (8/30/2015)
Northwestern State (9/27/2015)
Sam Houston State (10/2/2015)
NICHOLLS (10/9/2015)
CORNER KICKS 6 Central Arkansas (9/25/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Goedicke, Kayla
NICHOLLS (10/9/2015)
GOALS 2 Goedicke, Kayla
NICHOLLS (10/9/2015)
ASSISTS 2 D'Alesandro, Gabi
NICHOLLS (10/9/2015)
SHOTS 7 D'Alesandro, Gabi
Lamar (10/30/2015)
SHOTS ON GOAL 5 Brulhart, Bettina
Northwestern State (9/27/2015)
SAVES 11 Marks, Maggie
Sam Houston State (10/2/2015)

Leaders

Team Leaders: Points
Player High
Points
D'Alesandro, Gabi 12
Brulhart, Bettina 9
Goedicke, Kayla 7
Ortiz, Sara 6
Prickett, Nola 5
Team Leaders: Goals
Player High
Goals
D'Alesandro, Gabi 4
Brulhart, Bettina 3
Goedicke, Kayla 3
Ortiz, Sara 3
Prickett, Nola 2
Team Leaders: Assists
Player High
Assists
D'Alesandro, Gabi 4
Brulhart, Bettina 3
Middleton, Morgan 2
Clancey, Kelley 2
Sisco, Sierra 2
Team Leaders: Shots
Player High
Shots
D'Alesandro, Gabi 44
Brulhart, Bettina 30
Prickett, Nola 24
Ortiz, Sara 22
Petrarca, Michelle 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
D'Alesandro, Gabi 21
Brulhart, Bettina 16
Prickett, Nola 10
Ortiz, Sara 7
Middleton, Morgan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Prickett, Nola 2
D'Alesandro, Gabi 1
Ortiz, Sara 1
Middleton, Morgan 1
Bricker, Sarah 1