2019 Women's Soccer Cumulative Statistics

Team (11-9, 6-5)

Overall Team Statistics
Statistic McNeese Opponents
Shots
Goals 30 30
Goals Per Game 1.50 1.50
Shots 305 225
Shots Per Game 15.3 11.3
Shots Percentage 0.098 0.133
Shots On Goal 159-305 116-225
Shots On Goal Percentage 0.521 0.516
Penalties
Yellow Cards 6 10
Red Cards 1 0
Miscellaneous
Assists 26 24
Saves 86 129
Fouls 153 138
Corner Kicks 84 82
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Watson, Anna 8Watson, Anna 20 19 1465 6 3 15 41 0.146 24 0.585 0-0 4 0-0
23 Johnson, Havana 23Johnson, Havana 19 18 1263 6 1 13 48 0.125 23 0.479 0-0 1 0-0
28 Friesen, Delana 28Friesen, Delana 15 8 810 4 1 9 30 0.133 14 0.467 0-0 2 0-0
9 Mascia, Brianna 9Mascia, Brianna 20 10 1019 2 3 7 18 0.111 8 0.444 0-0 0 0-0
7 Ruelas, Mariah 7Ruelas, Mariah 17 10 719 2 3 7 11 0.182 6 0.545 1-0 1 0-0
27 Broussard, Olivia 27Broussard, Olivia 16 10 1025 3 0 6 7 0.429 7 1.000 1-0 1 0-0
21 Adams, Carissa 21Adams, Carissa 9 1 154 2 1 5 6 0.333 5 0.833 0-0 0 0-0
20 Morrow, Keely 20Morrow, Keely 19 19 1568 1 3 5 24 0.042 10 0.417 0-0 0 1-2
12 Neidig, Maddie 12Neidig, Maddie 19 10 937 1 3 5 20 0.050 10 0.500 1-0 1 0-0
17 Palet, Rachel 17Palet, Rachel 15 15 1280 1 1 3 20 0.050 9 0.450 0-0 1 0-0
13 Young, Rachel 13Young, Rachel 17 2 423 1 1 3 6 0.167 4 0.667 1-0 0 0-0
25 Kembel, Isabel 25Kembel, Isabel 16 3 417 1 0 2 13 0.077 9 0.692 0-0 0 0-0
10 Kukaua, Kiana 10Kukaua, Kiana 20 16 1632 0 2 2 15 0.000 7 0.467 0-0 0 0-0
3 Adcock, Rebecca 3Adcock, Rebecca 20 13 1128 0 1 1 2 0.000 2 1.000 2-0 0 0-0
4 Bass, Macayla 4Bass, Macayla 5 0 62 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Bech, Jillian 11Bech, Jillian 15 1 223 0 1 1 5 0.000 3 0.600 0-0 0 0-0
2 Rodriguez, Alexis 2Rodriguez, Alexis 20 13 1223 0 1 1 11 0.000 6 0.545 0-0 0 0-0
1 Christy, Gabrielle 1Christy, Gabrielle 10 5 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Donovan, Megan 14Donovan, Megan 9 0 95 0 0 0 4 0.000 2 0.500 0-0 0 0-0
29 Fristch, Caroline 29Fristch, Caroline 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
29 Fritsch, Caroline 29Fritsch, Caroline 14 1 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Gonzales, Kolbi 31Gonzales, Kolbi 7 0 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Halliday, Hayley 5Halliday, Hayley 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hines, Kelly 0Hines, Kelly 7 5 398 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kotoucek, Carrie 19Kotoucek, Carrie 8 1 226 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mallory, Brooke 18Mallory, Brooke 18 9 1133 0 0 0 9 0.000 3 0.333 0-0 0 0-0
6 McFarland, Kambrie 6McFarland, Kambrie 5 0 50 0 0 0 5 0.000 3 0.600 0-0 0 0-0
24 Miller, Alexis 24Miller, Alexis 15 12 805 0 0 0 8 0.000 4 0.500 0-0 0 0-0
00 Roccaforte, Emma 00Roccaforte, Emma 10 10 833 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Suppan, Juna 16Suppan, Juna 13 9 683 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 20726 30 26 86 305 0.098 159 0.521 6-1 11 1-2
Opponent 20 - 20694 30 24 84 225 0.133 116 0.516 10-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Christy, Gabrielle 1Christy, Gabrielle 10 5 643:59 9 1.26 32 0.780 3 3 0 0 82
0 Hines, Kelly 0Hines, Kelly 7 5 397:30 11 2.49 15 0.577 2 3 0 0 54
00 Roccaforte, Emma 00Roccaforte, Emma 10 10 830:40 10 1.08 35 0.778 6 3 0 0 89
Total 20 - 1872:09 30 1.44 82 0.732 11 9 0 4 225
Opponents 20 - 1872:09 30 1.44 124 0.805 6 305

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Johnson, Havana 23Johnson, Havana 12 11 856 4 0 8 41 0.098 19 0.463 0-0 1 0-0
9 Mascia, Brianna 9Mascia, Brianna 12 7 637 2 3 7 13 0.154 7 0.538 0-0 0 0-0
21 Adams, Carissa 21Adams, Carissa 7 1 126 2 1 5 6 0.333 5 0.833 0-0 0 0-0
28 Friesen, Delana 28Friesen, Delana 7 7 473 2 1 5 17 0.118 8 0.471 0-0 2 0-0
27 Broussard, Olivia 27Broussard, Olivia 9 8 684 2 0 4 5 0.400 5 1.000 1-0 1 0-0
12 Neidig, Maddie 12Neidig, Maddie 12 3 500 1 2 4 10 0.100 6 0.600 1-0 1 0-0
17 Palet, Rachel 17Palet, Rachel 12 12 1062 1 1 3 17 0.059 9 0.529 0-0 1 0-0
8 Watson, Anna 8Watson, Anna 12 11 925 1 1 3 25 0.040 14 0.560 0-0 0 0-0
25 Kembel, Isabel 25Kembel, Isabel 9 1 199 1 0 2 8 0.125 5 0.625 0-0 0 0-0
10 Kukaua, Kiana 10Kukaua, Kiana 12 12 1125 0 2 2 9 0.000 6 0.667 0-0 0 0-0
20 Morrow, Keely 20Morrow, Keely 11 11 896 0 2 2 18 0.000 7 0.389 0-0 0 0-1
4 Bass, Macayla 4Bass, Macayla 1 0 12 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Rodriguez, Alexis 2Rodriguez, Alexis 12 8 799 0 1 1 5 0.000 4 0.800 0-0 0 0-0
3 Adcock, Rebecca 3Adcock, Rebecca 12 6 568 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Bech, Jillian 11Bech, Jillian 10 1 145 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Christy, Gabrielle 1Christy, Gabrielle 6 3 345 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Donovan, Megan 14Donovan, Megan 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fritsch, Caroline 29Fritsch, Caroline 9 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Gonzales, Kolbi 31Gonzales, Kolbi 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Halliday, Hayley 5Halliday, Hayley 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hines, Kelly 0Hines, Kelly 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kotoucek, Carrie 19Kotoucek, Carrie 3 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mallory, Brooke 18Mallory, Brooke 12 6 768 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 McFarland, Kambrie 6McFarland, Kambrie 1 0 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Miller, Alexis 24Miller, Alexis 10 8 501 0 0 0 4 0.000 3 0.750 0-0 0 0-0
00 Roccaforte, Emma 00Roccaforte, Emma 9 9 743 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ruelas, Mariah 7Ruelas, Mariah 9 3 285 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Suppan, Juna 16Suppan, Juna 7 3 316 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Young, Rachel 13Young, Rachel 9 0 249 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 12 - 12595 16 15 47 197 0.081 107 0.543 6-1 6 0-1
Opponent 12 - 12583 17 12 46 135 0.126 68 0.504 10-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Christy, Gabrielle 1Christy, Gabrielle 6 3 343:41 6 1.57 18 0.750 1 3 0 0 50
0 Hines, Kelly 0Hines, Kelly 2 0 52:22 1 1.72 2 0.667 0 0 0 0 12
00 Roccaforte, Emma 00Roccaforte, Emma 9 9 740:40 10 1.22 27 0.730 5 3 0 0 73
Total 12 - 1136:43 17 1.35 47 0.734 6 6 0 2 135
Opponents 12 - 1136:43 16 1.27 88 0.846 4 197

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2019 vs Southern U. W 4-1 (0-0-0, 0-0-0) 0-0-0 281 Mariah Ruelas (1) (Keely Morrow)
Anna Watson (2)
Keely Morrow (0)
Anna Watson (2) (Mariah Ruelas)
08/30/2019 at LSU L 0-1 (1-0-0, 0-0-0) 0-0-0 0
09/01/2019 vs Prairie View W 3-0 (1-1-0, 0-0-0) 0-0-0 0 Anna Watson (1)
Delana Friesen (1) (Anna Watson)
Olivia Broussard (1) (Rachel Young)
9/6/2019 at Louisiana Tech L 2-3 (2-2-0) 0 Johnson, Havana (1) (Adcock, Rebecca)
Johnson, Havana (2) (Watson, Anna)
9/8/2019 at Arkansas L 0-7 (2-3-0) 586
09/13/2019 vs Jackson St. W 2-0 (3-3-0, 0-0-0) 0-0-0 212 Anna Watson (1) (Maddie Neidig , Mariah Ruelas)
Delana Friesen (1) (Havana Johnson)
9/15/2019 at Texas State W 1-0 (4-3-0, 0-0-0) 0-0-0 336 Watson, Anna (5) (Bech, Jillian)
09/22/2019 vs Southeastern La. W 1-0 (5-3-0, 1-0-0) 1-0-0 234 Delana Friesen (1) (Rachel Palet)
09/27/2019 at Central Ark. W 2-1 (6-3-0, 2-0-0) 2-0-0 207 Brianna Mascia (1)
Delana Friesen (1) (Kiana Kukaua)
09/29/2019 at Northwestern State W 2-1 (7-3-0, 3-0-0) 3-0-0 0 Brianna Mascia (1) (Alexis Rodriguez)
Havana Johnson (1) (Carissa Adams)
10/06/2019 vs Stephen F. Austin W 2-1 (8-3-0, 4-0-0) 4-0-0 305 Isabel Kembel (1) (Brianna Mascia)
Maddie Neidig (1) (Keely Morrow)
10/11/2019 at Nicholls W 5-1 (9-3-0, 5-0-0) 5-0-0 100 Olivia Broussard (2)
Olivia Broussard (2) (Kiana Kukaua)
Havana Johnson (2) (Maddie Neidig)
Havana Johnson (2) (Maddie Neidig)
Carissa Adams (1) (Macayla Bass)
10/13/2019 vs Sam Houston St. L 2-3 (7-4-0, 3-1-0) 3-1-0 212 Carissa Adams (1) (Brianna Mascia , Keely Morrow)
Anna Watson (1) (Brianna Mascia)
10/18/2019 vs UIW L 0-2 (9-5-0, 5-2-0) 5-2-0 307
10/20/2019 vs Abilene Christian L 0-3 (9-6-0, 5-3-0) 5-3-0 318
10/25/2019 at Houston Baptist W 2-0 (10-6-0, 6-3-0) 6-3-0 0 Rachel Palet (1) (Anna Watson)
Havana Johnson (1) (Delana Friesen)
10/27/2019 at A&M-Corpus Christi L 0-1 (10-7-0, 6-4-0) 6-4-0 153
11/01/2019 at Lamar University L 0-3 (10-8-0, 6-5-0) 6-5-0 250
11/06/2019 at Abilene Christian W 2-1 (11-8-0, 6-5-0) 6-5-0 223 Rachel Young (1) (Mariah Ruelas)
Mariah Ruelas (1)
11/08/2019 at Northwestern St. L 0-1 (11-9-0, 6-6-0) 6-6-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2019 vs Southern U. 4-1 4 2 10 33 0.121 20 0.606 0-0 1 1-1 998
08/30/2019 at LSU 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 1000
09/01/2019 vs Prairie View 3-0 3 2 8 12 0.250 9 0.750 1-0 1 0-0 1002
9/6/2019 at Louisiana Tech 2-3 2 2 6 14 0.143 7 0.500 2-0 0 0-0 1158
9/8/2019 at Arkansas 0-7 0 0 0 2 0.000 0 0.000 0-0 0 0-0 993
09/13/2019 vs Jackson St. 2-0 2 3 7 20 0.100 8 0.400 0-0 1 0-0 998
9/15/2019 at Texas State 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 988
09/22/2019 vs Southeastern La. 1-0 1 1 3 19 0.053 11 0.579 0-0 1 0-0 997
09/27/2019 at Central Ark. 2-1 2 1 5 21 0.095 11 0.524 2-0 1 0-0 1202
09/29/2019 at Northwestern State 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-1 999
10/06/2019 vs Stephen F. Austin 2-1 2 2 6 20 0.100 13 0.650 0-1 1 0-0 1149
10/11/2019 at Nicholls 5-1 5 4 14 27 0.185 17 0.630 0-0 1 0-0 1002
10/13/2019 vs Sam Houston St. 2-3 2 3 7 17 0.118 11 0.647 0-0 0 0-0 997
10/18/2019 vs UIW 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 995
10/20/2019 vs Abilene Christian 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1000
10/25/2019 at Houston Baptist 2-0 2 2 6 13 0.154 9 0.692 0-0 1 0-0 998
10/27/2019 at A&M-Corpus Christi 0-1 0 0 0 21 0.000 10 0.476 0-0 0 0-0 1179
11/01/2019 at Lamar University 0-3 0 0 0 20 0.000 7 0.350 0-0 0 0-0 998
11/06/2019 at Abilene Christian 2-1 2 1 5 7 0.286 2 0.286 0-0 1 0-0 994
11/08/2019 at Northwestern St. 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1079
Total 30-30 30 26 86 305 0.098 159 0.521 6-1 11 1-2 20726
Opponent - 30 24 84 225 0.133 116 0.516 10-0 9 - 20694

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2019 Southern U. 4-1 90:00 1 1.00 0 0.000 1 0 0 0 2
08/30/2019 LSU 0-1 90:00 1 1.00 8 0.889 0 1 0 0 15
09/01/2019 Prairie View 3-0 90:00 0 0.67 2 1.000 1 0 0 1 8
9/6/2019 Louisiana Tech 2-3 105:26 3 1.20 4 0.571 0 1 0 0 15
9/8/2019 Arkansas 0-7 90:00 7 2.32 7 0.500 0 1 0 0 21
09/13/2019 Jackson St. 2-0 90:00 0 1.94 1 1.000 1 0 0 1 3
9/15/2019 Texas State 1-0 90:00 0 1.67 8 1.000 1 0 0 1 16
09/22/2019 Southeastern La. 1-0 90:00 0 1.47 1 1.000 1 0 0 1 4
09/27/2019 Central Ark. 2-1 108:33 1 1.39 10 0.909 1 0 0 0 19
09/29/2019 Northwestern State 2-1 90:00 1 1.35 2 0.667 1 0 0 0 7
10/06/2019 Stephen F. Austin 2-1 103:38 1 1.30 0 0.000 1 0 0 0 5
10/11/2019 Nicholls 5-1 90:00 1 1.28 4 0.800 1 0 0 0 6
10/13/2019 Sam Houston St. 2-3 90:00 3 1.40 4 0.571 0 1 0 0 11
10/18/2019 UIW 0-2 90:00 2 1.45 4 0.667 0 1 0 0 11
10/20/2019 Abilene Christian 0-3 90:00 3 1.55 2 0.400 0 1 0 0 11
10/25/2019 Houston Baptist 2-0 90:00 0 1.45 4 1.000 1 0 0 1 11
10/27/2019 A&M-Corpus Christi 0-1 107:24 1 1.41 8 0.889 0 1 0 0 19
11/01/2019 Lamar University 0-3 90:00 3 1.50 4 0.571 0 1 0 0 19
11/06/2019 Abilene Christian 2-1 90:00 1 1.47 5 0.833 1 0 0 0 10
11/08/2019 Northwestern St. 0-1 97:08 1 1.44 4 0.800 0 1 0 0 12
Totals - 1870 30 1.44 82 0.732 11 9 0 5 225
Opponent - 1872:09 30 1.44 124 0.805 9 11 0 6 305

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2019 Southern U. 1-4 1 0 2 2 0.500 1 0.500 1-0 0 0-0 1001
08/30/2019 LSU 1-0 1 0 2 15 0.067 9 0.600 0-0 1 1-1 998
09/01/2019 Prairie View 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 998
9/6/2019 Louisiana Tech 3-2 3 3 9 15 0.200 7 0.467 0-0 1 0-0 1158
9/8/2019 Arkansas 7-0 7 8 22 21 0.333 14 0.667 0-0 1 0-0 975
09/13/2019 Jackson St. 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 996
9/15/2019 Texas State 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
09/22/2019 Southeastern La. 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1000
09/27/2019 Central Ark. 1-2 1 2 4 19 0.053 11 0.579 1-0 0 0-0 1203
09/29/2019 Northwestern State 1-2 1 0 2 7 0.143 3 0.429 1-0 0 0-0 996
10/06/2019 Stephen F. Austin 1-2 1 1 3 5 0.200 1 0.200 2-0 0 0-0 1151
10/11/2019 Nicholls 1-5 1 0 2 6 0.167 5 0.833 0-0 0 0-0 996
10/13/2019 Sam Houston St. 3-2 3 1 7 11 0.273 7 0.636 1-0 1 0-0 997
10/18/2019 UIW 2-0 2 1 5 11 0.182 6 0.545 0-0 1 0-0 994
10/20/2019 Abilene Christian 3-0 3 3 9 11 0.273 6 0.545 0-0 1 1-1 998
10/25/2019 Houston Baptist 0-2 0 0 0 11 0.000 5 0.455 2-0 0 0-0 996
10/27/2019 A&M-Corpus Christi 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 1179
11/01/2019 Lamar University 3-0 3 3 9 19 0.158 7 0.368 0-0 1 0-0 995
11/06/2019 Abilene Christian 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 995
11/08/2019 Northwestern St. 1-0 1 0 2 12 0.083 6 0.500 1-0 1 0-0 1078
Total 30-30 30 24 84 225 0.133 116 0.516 10-0 9 2-2 20694
McNeese - 30 26 86 305 0.098 159 0.521 6-1 11 - 20726

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2019 Southern U. 1-4 90:00 4 4.00 15 0.789 0 1 0 0 33
08/30/2019 LSU 1-0 90:00 0 2.00 3 1.000 1 0 0 1 12
09/01/2019 Prairie View 0-3 90:00 3 2.33 6 0.667 0 1 0 0 12
9/6/2019 Louisiana Tech 3-2 105:26 2 2.16 5 0.714 1 0 0 0 14
9/8/2019 Arkansas 7-0 90:00 0 1.74 0 0.00 1 0 0 1 2
09/13/2019 Jackson St. 0-2 90:00 2 1.78 5 0.714 0 1 0 0 20
9/15/2019 Texas State 0-1 90:00 1 1.67 2 0.667 0 1 0 0 8
09/22/2019 Southeastern La. 0-1 90:00 1 1.59 10 0.909 0 1 0 0 19
09/27/2019 Central Ark. 1-2 108:33 2 1.60 9 0.818 0 1 0 0 21
09/29/2019 Northwestern State 1-2 90:00 2 1.64 3 0.600 0 1 0 0 11
10/06/2019 Stephen F. Austin 1-2 103:38 2 1.65 10 0.833 0 1 0 0 20
10/11/2019 Nicholls 1-5 90:00 5 1.92 12 0.706 0 1 0 0 27
10/13/2019 Sam Houston St. 3-2 90:00 2 1.92 8 0.800 1 0 0 0 17
10/18/2019 UIW 2-0 90:00 0 1.79 4 1.000 1 0 0 1 10
10/20/2019 Abilene Christian 3-0 90:00 0 1.67 4 1.000 1 0 0 1 8
10/25/2019 Houston Baptist 0-2 90:00 2 1.69 7 0.778 0 1 0 0 13
10/27/2019 A&M-Corpus Christi 1-0 107:24 0 1.58 9 1.000 1 0 0 1 21
11/01/2019 Lamar University 3-0 90:00 0 1.50 7 1.000 1 0 0 1 20
11/06/2019 Abilene Christian 1-2 90:00 2 1.52 0 0.000 0 1 0 0 7
11/08/2019 Northwestern St. 1-0 97:08 0 1.44 5 1.000 1 0 0 1 10
Totals - 1870 30 1.44 124 0.805 9 11 0 7 305
McNeese - 1872:09 30 1.44 82 0.732 11 9 0 4 225

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2019 vs Southern U. 4-1 4/1 2/0 33/2 20/1 8/0 0/1 0/0
08/30/2019 at LSU 0-1 0/1 0/0 12/15 3/9 3/4 0/0 0/0
09/01/2019 vs Prairie View 3-0 3/0 2/0 12/8 9/2 3/3 1/0 0/0
9/6/2019 at Louisiana Tech 2-3 2/3 2/3 14/15 7/7 5/9 2/0 0/0
9/8/2019 at Arkansas 0-7 0/7 0/8 2/21 0/14 0/6 0/0 0/0
09/13/2019 vs Jackson St. 2-0 2/0 3/0 20/3 8/1 2/2 0/1 0/0
9/15/2019 at Texas State 1-0 1/0 1/0 8/16 3/8 1/10 0/0 0/0
09/22/2019 vs Southeastern La. 1-0 1/0 1/0 19/4 11/1 7/3 0/0 0/0
09/27/2019 at Central Ark. 2-1 2/1 1/2 21/19 11/11 6/3 2/1 0/0
09/29/2019 at Northwestern State 2-1 2/1 2/0 11/7 5/3 2/2 0/1 0/0
10/06/2019 vs Stephen F. Austin 2-1 2/1 2/1 20/5 13/1 8/7 0/2 1/0
10/11/2019 at Nicholls 5-1 5/1 4/0 27/6 17/5 6/4 0/0 0/0
10/13/2019 vs Sam Houston St. 2-3 2/3 3/1 17/11 11/7 4/1 0/1 0/0
10/18/2019 vs UIW 0-2 0/2 0/1 10/11 4/6 5/4 0/0 0/0
10/20/2019 vs Abilene Christian 0-3 0/3 0/3 8/11 4/6 2/4 1/0 0/0
10/25/2019 at Houston Baptist 2-0 2/0 2/0 13/11 9/5 2/3 0/2 0/0
10/27/2019 at A&M-Corpus Christi 0-1 0/1 0/1 21/19 10/10 8/3 0/0 0/0
11/01/2019 at Lamar University 0-3 0/3 0/3 20/19 7/7 4/7 0/0 0/0
11/06/2019 at Abilene Christian 2-1 2/1 1/1 7/10 2/6 3/2 0/0 0/0
11/08/2019 at Northwestern St. 0-1 0/1 0/0 10/12 5/6 5/5 0/1 0/0
Totals 30/30 26/24 305/225 159/116 84/82 6/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Nicholls (10/11/2019)
GOALS 5 Nicholls (10/11/2019)
ASSISTS 4 Nicholls (10/11/2019)
SHOTS 33 Southern U. (08/24/2019)
SHOTS ON GOAL 20 Southern U. (08/24/2019)
SAVES 10 Central Ark. (09/27/2019)
FOULS 15 Central Ark. (09/27/2019)
CORNER KICKS 8 Southern U. (08/24/2019)
Stephen F. Austin (10/06/2019)
A&M-Corpus Christi (10/27/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Arkansas (9/8/2019)
GOALS 7 Arkansas (9/8/2019)
ASSISTS 8 Arkansas (9/8/2019)
SHOTS 21 Arkansas (9/8/2019)
SHOTS ON GOAL 14 Arkansas (9/8/2019)
SAVES 15 Southern U. (08/24/2019)
FOULS 12 Lamar University (11/01/2019)
CORNER KICKS 10 Texas State (9/15/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Texas State (9/15/2019)
Southeastern La. (09/22/2019)
GOALS 1 Texas State (9/15/2019)
Southeastern La. (09/22/2019)
ASSISTS 1 Texas State (9/15/2019)
Southeastern La. (09/22/2019)
Central Ark. (09/27/2019)
Abilene Christian (11/06/2019)
SHOTS 2 Arkansas (9/8/2019)
Abilene Christian (11/06/2019)
SHOTS ON GOAL 2 Abilene Christian (11/06/2019)
SAVES 1 Jackson St. (09/13/2019)
Southeastern La. (09/22/2019)
FOULS 1 Arkansas (9/8/2019)
Sam Houston St. (10/13/2019)
Houston Baptist (10/25/2019)
CORNER KICKS 1 Texas State (9/15/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern U. (08/24/2019)
LSU (08/30/2019)
Northwestern State (09/29/2019)
Nicholls (10/11/2019)
Northwestern St. (11/08/2019)
GOALS 1 Southern U. (08/24/2019)
LSU (08/30/2019)
Central Ark. (09/27/2019)
Northwestern State (09/29/2019)
Stephen F. Austin (10/06/2019)
Nicholls (10/11/2019)
A&M-Corpus Christi (10/27/2019)
Abilene Christian (11/06/2019)
Northwestern St. (11/08/2019)
ASSISTS 1 Stephen F. Austin (10/06/2019)
Sam Houston St. (10/13/2019)
UIW (10/18/2019)
A&M-Corpus Christi (10/27/2019)
Abilene Christian (11/06/2019)
SHOTS 2 Southern U. (08/24/2019)
Jackson St. (09/13/2019)
SHOTS ON GOAL 1 Southern U. (08/24/2019)
Prairie View (09/01/2019)
Jackson St. (09/13/2019)
Southeastern La. (09/22/2019)
Stephen F. Austin (10/06/2019)
SAVES 2 Texas State (9/15/2019)
FOULS 2 LSU (08/30/2019)
Prairie View (09/01/2019)
Sam Houston St. (10/13/2019)
CORNER KICKS 1 Sam Houston St. (10/13/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southern U. (08/24/2019)
Louisiana Tech (9/6/2019)
Nicholls (10/11/2019)
GOALS 2 Southern U. (08/24/2019)
Louisiana Tech (9/6/2019)
Nicholls (10/11/2019)
ASSISTS 2 Nicholls (10/11/2019)
Sam Houston St. (10/13/2019)
SHOTS 10 Nicholls (10/11/2019)
SHOTS ON GOAL 7 Nicholls (10/11/2019)
SAVES 10 Central Ark. (09/27/2019)
FOULS 5 Louisiana Tech (9/6/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Nicholls (10/11/2019)
GOALS 5 Nicholls (10/11/2019)
ASSISTS 4 Nicholls (10/11/2019)
SHOTS 33 Southern U. (08/24/2019)
SHOTS ON GOAL 20 Southern U. (08/24/2019)
SAVES 10 Central Ark. (09/27/2019)
FOULS 15 Central Ark. (09/27/2019)
CORNER KICKS 8 Southern U. (08/24/2019)
Stephen F. Austin (10/06/2019)
A&M-Corpus Christi (10/27/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Watson, Anna
Johnson, Havana
Johnson, Havana
Southern U. (08/24/2019)
Louisiana Tech (9/6/2019)
Nicholls (10/11/2019)
GOALS 2 Watson, Anna
Johnson, Havana
Johnson, Havana
Southern U. (08/24/2019)
Louisiana Tech (9/6/2019)
Nicholls (10/11/2019)
ASSISTS 2 Neidig, Maddie
Mascia, Brianna
Nicholls (10/11/2019)
Sam Houston St. (10/13/2019)
SHOTS 10 Johnson, Havana
Nicholls (10/11/2019)
SHOTS ON GOAL 7 Johnson, Havana
Nicholls (10/11/2019)
SAVES 10 Roccaforte, Emma
Central Ark. (09/27/2019)
FOULS 5 Ruelas, Mariah
Louisiana Tech (9/6/2019)

Leaders

Team Leaders: Points
Player High
Points
Watson, Anna 15
Johnson, Havana 13
Friesen, Delana 9
Mascia, Brianna 7
Ruelas, Mariah 7
Team Leaders: Goals
Player High
Goals
Watson, Anna 6
Johnson, Havana 6
Friesen, Delana 4
Broussard, Olivia 3
Mascia, Brianna 2
Team Leaders: Assists
Player High
Assists
Watson, Anna 3
Mascia, Brianna 3
Ruelas, Mariah 3
Morrow, Keely 3
Neidig, Maddie 3
