2012 Women's Volleyball Cumulative Statistics

Team (7-25, 1-17)

Overall Team Statistics
Statistic McNeese State Opponents
Attack
Kills 1267 1575
Errors 656 568
Attempts 3614 3870
Percent .169 .260
Kills Per Set 11.2 13.9
Set
Assists 1213 1455
Assists Per Set 10.7 12.9
Ball Handling Errors 48 34
Serve
Aces 84 202
Errors 93 219
Aces Per Set .7 1.8
Receptions
Errors 201 84
Errors Per Set 1.8 .7
Defense
Digs 1494 1427
Digs Per Set 13.2 12.6
Blocking
Solo 52 56
Assists 279 413
Errors 42 47
Blocks 191.5 262.5
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Malina 112 32 30 235.0 2.10 215 1.92 134 731 .111 25 0.22 8 0.07 14
2 Patterson, Kimberlyn 113 32 13 22.0 0.19 4 0.04 4 25 .000 90 0.80 17 0.15 12
3 Ellisor, Whitney 110 31 2 20.0 0.18 2 0.02 5 22 -.136 52 0.47 18 0.16 11
5 Bustamento, Taylor 4 3 0 2.0 0.50 2 0.50 1 7 .143 0 0.00 0 0.00 1
6 DeMarque, Carly 65 24 11 74.0 1.14 58 0.89 29 141 .206 4 0.06 0 0.00 0
7 Boulden, Shaundrea 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
8 Graham, Kelly 107 31 31 125.0 1.17 98 0.92 39 286 .206 902 8.43 11 0.10 9
9 Carlton, Megan 109 32 15 265.0 2.43 237 2.17 142 705 .135 4 0.04 2 0.02 2  
10 Fryer, Amber 111 32 28 290.5 2.62 241 2.17 137 620 .168 1 0.01 0 0.00 4
11 Cagnina, Rachel 111 32 31 221.5 2.00 185 1.67 89 567 .169 15 0.14 13 0.12 23
12 Bauer, Courtni 106 31 28 269.0 2.54 212 2.00 70 467 .304 6 0.06 10 0.09 12
14 Allen, Jessica 55 19 2 4.0 0.07 2 0.04 1 6 .167 8 0.15 2 0.04 0
15 Powell, Rachel 32 17 1 10.5 0.33 7 0.22 1 19 .316 104 3.25 3 0.09 5
Total 113 32 1,539.5 13.62 1264 11.19 652 3598 .170 1213 10.73 84 0.74 93
Opponents 113 32 2,039.5 18.05 1575 13.94 568 3870 .260 1455 12.88 202 1.79 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Malina 112 241 2.15 55 0 .000 0.49 2 20 22.0 0.20 5 3
2 Patterson, Kimberlyn 113 305 2.70 53 0 .000 0.47 0 2 2.0 0.02 0 5
3 Ellisor, Whitney 110 345 3.14 47 0 .000 0.43 0 0 0 0.00 0 0
5 Bustamento, Taylor 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 DeMarque, Carly 65 15 0.23 1 0 .000 0.02 4 24 28.0 0.43 2 0
7 Boulden, Shaundrea 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Graham, Kelly 107 208 1.94 2 0 .000 0.02 2 28 30.0 0.28 1 32
9 Carlton, Megan 109 52 0.48 0 0 .000 0.00 7 38 45.0 0.41 4 1  
10 Fryer, Amber 111 34 0.31 1 0 .000 0.01 18 63 81.0 0.73 11 2
11 Cagnina, Rachel 111 148 1.33 2 0 .000 0.02 1 45 46.0 0.41 4 1
12 Bauer, Courtni 106 65 0.61 1 0 .000 0.01 18 58 76.0 0.72 12 1
14 Allen, Jessica 55 65 1.18 11 0 .000 0.20 0 0 0 0.00 0 2
15 Powell, Rachel 32 13 0.41 0 0 .000 0.00 0 1 1.0 0.03 1 1
Total 113 1493 13.21 201 0 .000 1.78 52 279 191.5 1.69 40 48
Opponents 113 1427 12.63 84 0 .000 0.74 56 413 262.5 2.32 47 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Malina 61 18 17 127.5 2.09 117 1.92 79 410 .093 12 0.20 4 0.07 5
2 Patterson, Kimberlyn 62 18 5 8.5 0.14 2 0.03 2 16 .000 62 1.00 6 0.10 6
3 Ellisor, Whitney 59 17 0 7.0 0.12 0 0.00 4 15 -.267 28 0.47 7 0.12 6
5 Bustamento, Taylor 3 2 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 1
6 DeMarque, Carly 43 17 5 39.0 0.91 29 0.67 21 90 .089 2 0.05 0 0.00 0
7 Boulden, Shaundrea 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Graham, Kelly 56 17 17 66.5 1.19 54 0.96 24 168 .179 458 8.18 6 0.11 4
9 Carlton, Megan 61 18 11 138.0 2.26 123 2.02 77 369 .125 4 0.07 2 0.03 2  
10 Fryer, Amber 62 18 18 166.5 2.69 140 2.26 79 376 .162 0 0.00 0 0.00 2
11 Cagnina, Rachel 60 18 17 113.5 1.89 93 1.55 51 330 .127 5 0.08 8 0.13 17
12 Bauer, Courtni 56 17 15 122.5 2.19 98 1.75 46 236 .220 6 0.11 3 0.05 8
14 Allen, Jessica 46 16 2 0 0.00 0 0.00 1 4 -.250 8 0.17 0 0.00 0
15 Powell, Rachel 9 5 1 4.5 0.50 1 0.11 0 8 .125 50 5.56 3 0.33 1
Total 62 18 794.5 12.81 658 10.61 384 2026 .135 637 10.27 39 0.63 52
Opponents 62 18 1,180.5 19.04 884 14.26 299 2127 .275 827 13.34 134 2.16 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Malina 61 120 1.97 31 0 .000 0.51 1 11 12.0 0.20 3 2
2 Patterson, Kimberlyn 62 158 2.55 40 0 .000 0.65 0 1 1.0 0.02 0 5
3 Ellisor, Whitney 59 196 3.32 35 0 .000 0.59 0 0 0 0.00 0 0
5 Bustamento, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 DeMarque, Carly 43 8 0.19 1 0 .000 0.02 3 14 17.0 0.40 0 0
7 Boulden, Shaundrea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Graham, Kelly 56 118 2.11 1 0 .000 0.02 1 11 12.0 0.21 1 19
9 Carlton, Megan 61 33 0.54 0 0 .000 0.00 4 18 22.0 0.36 3 1  
10 Fryer, Amber 62 22 0.35 1 0 .000 0.02 8 37 45.0 0.73 6 2
11 Cagnina, Rachel 60 59 0.98 2 0 .000 0.03 0 25 25.0 0.42 4 1
12 Bauer, Courtni 56 40 0.71 1 0 .000 0.02 9 25 34.0 0.61 5 1
14 Allen, Jessica 46 54 1.17 10 0 .000 0.22 0 0 0 0.00 0 2
15 Powell, Rachel 9 10 1.11 0 0 .000 0.00 0 1 1.0 0.11 1 1
Total 62 819 13.21 133 0 .000 2.15 26 143 97.5 1.57 23 34
Opponents 62 826 13.32 39 0 .000 0.63 33 259 162.5 2.62 25 22

Match-By-Match

McNeese State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 at Michigan State L 3 27 8 66 .288 26 0 1 9 19 1 2 0 2.0 2 29.0
8/25/2012 vs Eastern Kentucky L 3 28 9 71 .268 27 1 3 9 29 2 2 2 3.0 0 32.0
8/25/2012 vs Youngstown State L 5 65 33 172 .186 63 6 7 3 76 2 15 0 9.5 1 80.5
8/31/2012 vs Southern Miss W 5 60 31 159 .182 57 3 2 2 66 2 14 2 9.0 1 72.0
8/31/2012 at Louisiana L 3 26 18 85 .094 26 1 1 5 35 2 4 2 4.0 0 31.0
9/01/2012 vs Houston Baptist L 3 21 17 96 .042 19 5 1 2 43 1 6 2 4.0 2 30.0
9/07/2012 Bethune-Cookman W 3 48 11 108 .343 47 3 5 3 52 0 6 3 3.0 0 54.0
9/07/2012 Baylor L 4 51 23 152 .184 44 4 3 8 57 2 6 3 5.0 1 60.0
9/08/2012 Arkansas State L 3 29 15 93 .151 28 1 2 2 39 1 8 1 5.0 2 35.0
9/08/2012 Hampton L 4 42 21 121 .174 40 6 4 7 56 2 16 1 10.0 1 58.0
9/13/2012 at Southeastern La. L 4 38 19 138 .138 37 3 4 10 63 1 8 0 5.0 0 46.0
9/15/2012 at Nicholls Colonels L 4 51 25 145 .179 51 5 5 7 54 4 12 0 10.0 6 66.0
9/18/2012 at New Orleans W 4 56 13 104 .413 53 2 3 3 53 1 19 1 10.5 2 68.5
9/20/2012 Stephen F. Austin L 3 30 26 111 .036 30 2 0 6 44 1 10 1 6.0 1 38.0
9/22/2012 NW State L 3 34 18 92 .174 34 1 3 6 39 0 8 3 4.0 2 39.0
9/24/2012 Prairie View W 4 51 28 131 .176 51 5 2 6 49 1 22 2 12.0 2 68.0
9/27/2012 at Prairie View W 4 59 34 141 .177 51 5 4 6 50 5 4 0 7.0 0 71.0
9/29/2012 Lamar W 3 40 15 95 .263 39 4 4 4 34 4 8 0 8.0 2 52.0
10/04/2012 at Central Arkansas L 4 41 22 119 .160 39 4 3 11 39 1 8 3 5.0 2 50.0
10/06/2012 at Oral Roberts L 3 33 18 97 .155 31 0 0 6 32 1 4 1 3.0 1 36.0
10/11/2012 Sam Houston State L 3 29 15 101 .139 27 1 3 6 35 2 8 1 6.0 3 36.0
10/12/2012 Texas A&M-CC L 4 40 32 142 .056 40 3 3 5 66 0 20 2 10.0 0 53.0
10/16/2012 Southeastern La. L 5 63 38 191 .131 62 5 8 6 95 2 16 0 10.0 5 78.0
10/18/2012 at Stephen F. Austin L 4 40 33 138 .051 40 2 4 7 49 1 2 1 2.0 0 44.0
10/20/2012 at NW State L 3 26 19 90 .078 24 0 1 6 33 1 0 0 1.0 0 27.0
10/23/2012 Nicholls Colonels L 4 56 19 142 .261 50 1 2 10 63 4 8 0 8.0 4 65.0
10/25/2012 New Orleans W 3 46 11 89 .393 44 3 3 3 51 4 12 0 10.0 0 59.0
10/27/2012 at Lamar L 3 30 13 86 .198 30 2 2 9 41 1 4 2 3.0 1 35.0
11/01/2012 Oral Roberts L 3 37 22 97 .155 36 2 4 3 36 2 8 3 6.0 1 45.0
11/03/2012 Central Arkansas L 3 25 16 73 .123 24 1 3 10 33 0 6 1 3.0 4 29.0
11/08/2012 at Sam Houston State L 3 19 16 82 .037 19 2 3 8 31 0 5 1 2.5 0 23.5
11/10/2012 at Texas A&M-CC L 3 26 18 87 .092 24 1 0 13 32 1 8 4 5.0 2 32.0
McNeese State 113 1267 656 3614 .169 1213 84 93 201 1494 52 279 42 191.5 48 1,542.5
Opponents 113 1575 568 3870 .260 1455 202 219 84 1427 56 413 47 262.5 34 2,039.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.21
Assists Per Set 10.73
Service Aces Per Set 0.74
Reception Errors Per Set 1.78
Digs Per Set 13.22
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.42
Points Per Set 13.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 Michigan State W 3 55 8 86 .547 45 9 4 0 27 0 6 3 3.0 0 67.0
8/25/2012 vs Eastern Kentucky W 3 51 9 92 .457 42 9 7 1 31 1 6 2 4.0 2 64.0
8/25/2012 vs Youngstown State W 5 67 22 178 .253 61 3 12 6 62 1 28 3 15.0 1 85.0
8/31/2012 vs Southern Miss L 5 69 29 178 .225 67 2 4 3 56 4 16 0 12.0 1 83.0
8/31/2012 Louisiana W 3 49 12 102 .363 44 5 6 1 38 1 12 2 7.0 0 61.0
9/01/2012 vs Houston Baptist W 3 52 17 115 .304 48 2 5 5 50 3 12 1 9.0 0 63.0
9/07/2012 at Bethune-Cookman L 3 32 23 112 .080 32 3 3 3 39 1 8 2 5.0 0 40.0
9/07/2012 at Baylor W 4 59 22 151 .245 55 8 10 4 62 3 12 3 9.0 0 76.0
9/08/2012 at Arkansas State W 3 51 14 112 .330 48 2 4 1 44 0 10 0 5.0 0 58.0
9/08/2012 at Hampton W 4 58 24 148 .230 53 7 8 6 45 1 14 1 8.0 3 73.0
9/13/2012 Southeastern La. W 4 55 21 144 .236 51 10 11 3 69 2 14 0 9.0 0 74.0
9/15/2012 Nicholls Colonels W 4 52 20 134 .239 52 7 6 5 60 1 16 2 9.0 3 68.0
9/18/2012 New Orleans L 4 41 24 122 .139 36 3 7 2 31 0 8 2 4.0 1 48.0
9/20/2012 at Stephen F. Austin W 3 42 14 109 .257 39 6 3 2 44 1 20 1 11.0 2 59.0
9/22/2012 at NW State W 3 45 14 100 .310 43 6 5 1 34 2 12 1 8.0 0 59.0
9/24/2012 at Prairie View L 4 38 25 120 .108 38 6 4 5 47 3 16 1 11.0 4 55.0
9/27/2012 Prairie View L 4 44 20 127 .189 38 6 7 5 42 5 4 0 7.0 0 57.0
9/29/2012 at Lamar L 3 45 19 103 .252 42 4 8 4 35 1 6 4 4.0 1 53.0
10/04/2012 Central Arkansas W 4 55 17 125 .304 52 11 8 4 43 2 8 2 6.0 1 72.0
10/06/2012 Oral Roberts W 3 50 12 100 .380 48 6 6 0 38 4 12 0 10.0 2 66.0
10/11/2012 at Sam Houston State W 3 47 22 110 .227 45 6 7 1 48 0 10 1 5.0 2 58.0
10/12/2012 at Texas A&M-CC W 4 57 32 168 .149 55 5 5 3 65 1 28 0 15.0 1 77.0
10/16/2012 at Southeastern La. W 5 61 27 191 .178 55 6 9 5 76 2 26 1 15.0 2 82.0
10/18/2012 Stephen F. Austin W 4 50 18 126 .254 45 7 9 2 50 2 28 5 16.0 1 73.0
10/20/2012 NW State W 3 44 8 87 .414 38 7 3 0 38 1 12 0 7.0 0 58.0
10/23/2012 at Nicholls Colonels W 4 61 23 155 .245 59 10 7 1 55 1 14 1 8.0 2 79.0
10/25/2012 at New Orleans L 3 25 20 100 .050 21 3 6 3 27 0 2 2 1.0 0 29.0
10/27/2012 Lamar W 3 50 10 105 .381 47 9 14 2 36 2 8 4 6.0 1 65.0
11/01/2012 at Oral Roberts W 3 44 13 98 .316 41 3 6 2 31 2 16 1 10.0 0 57.0
11/03/2012 at Central Arkansas W 3 41 8 89 .371 37 10 9 1 25 4 10 1 9.0 1 60.0
11/08/2012 Sam Houston State W 3 45 13 98 .327 42 8 9 2 45 3 8 1 7.0 0 60.0
11/10/2012 Texas A&M-CC W 3 40 8 85 .376 36 13 7 1 34 2 11 0 7.5 3 60.5
Opponents 113 1575 568 3870 .260 1455 202 219 84 1427 56 413 47 262.5 34 2,039.5
McNeese State 113 1267 656 3614 .169 1213 84 93 201 1494 52 279 42 191.5 48 1,542.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 13.94
Assists Per Set 12.88
Service Aces Per Set 1.79
Reception Errors Per Set 0.74
Digs Per Set 12.63
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.30
Points Per Set 18.05

Leaders

Team Leaders: Kills
Player High
Kills
Fryer, Amber 241
Carlton, Megan 237
Sanchez, Malina 215
Bauer, Courtni 212
Cagnina, Rachel 185
Team Leaders: Assists
Player High
Assists
Graham, Kelly 902
Powell, Rachel 104
Patterson, Kimberlyn 90
Ellisor, Whitney 52
Sanchez, Malina 25
Team Leaders: Service Aces
Player High
Service Aces
Ellisor, Whitney 18
Patterson, Kimberlyn 17
Cagnina, Rachel 13
Graham, Kelly 11
Bauer, Courtni 10
Team Leaders: Digs
Player High
Digs
Ellisor, Whitney 345
Patterson, Kimberlyn 305
Sanchez, Malina 241
Graham, Kelly 208
Cagnina, Rachel 148
Team Leaders: Blocks
Player High
Blocks
Fryer, Amber 81.0
Bauer, Courtni 76.0
Cagnina, Rachel 46.0
Carlton, Megan 45.0
Graham, Kelly 30.0