2013 Women's Volleyball Cumulative Statistics

Team (17-16, 9-9)

Overall Team Statistics
Statistic McNeese Opponents
Attack
Kills 1477 1539
Errors 560 701
Attempts 3849 4163
Percent .238 .201
Kills Per Set 12.6 13.2
Set
Assists 1384 1445
Assists Per Set 11.8 12.4
Ball Handling Errors 45 44
Serve
Aces 122 170
Errors 107 213
Aces Per Set 1.0 1.5
Receptions
Errors 168 122
Errors Per Set 1.4 1.0
Defense
Digs 1655 1554
Digs Per Set 14.1 13.3
Blocking
Solo 53 44
Assists 390 360
Errors 54 61
Blocks 248.0 224.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Malina 117 33 33 461.5 3.94 426 3.64 159 1165 .229 21 0.18 18 0.15 21
3 Wolfe, Kaylen 103 31 11 15.0 0.15 4 0.04 3 24 .042 38 0.37 11 0.11 12  
5 Bentley, Vanessa 115 33 32 67.0 0.58 41 0.36 17 116 .207 1041 9.05 11 0.10 6  
6 DeMarque, Carly 72 25 22 126.5 1.76 89 1.24 31 201 .289 5 0.07 5 0.07 1
7 Stuart, Chrysta 34 17 3 26.0 0.76 15 0.44 2 32 .406 0 0.00 0 0.00 2  
8 Graham, Kelly 59 29 1 35.5 0.60 25 0.42 6 68 .279 177 3.00 1 0.02 1
9 Patterson, Kimberlyn 117 33 8 19.0 0.16 0 0.00 1 12 -.083 42 0.36 19 0.16 10
10 Fryer, Amber 115 33 25 297.5 2.59 237 2.06 95 555 .256 2 0.02 1 0.01 2
11 Cagnina, Rachel 98 31 5 275.0 2.81 236 2.41 86 623 .241 1 0.01 16 0.16 18
12 Bauer, Courtni 78 27 17 129.5 1.66 92 1.18 43 216 .227 4 0.05 7 0.09 6
13 Mouton, Emily 19 15 0 3.0 0.16 0 0.00 1 4 -.250 1 0.05 3 0.16 3  
14 Rockey, Kara 86 24 9 8.0 0.09 1 0.01 1 5 .000 30 0.35 7 0.08 9  
15 Tenbusch, Sophie 116 33 32 372.5 3.21 302 2.60 109 802 .241 17 0.15 22 0.19 14  
16 Korenek, Rebecca 19 15 0 10.0 0.53 9 0.47 6 25 .120 1 0.05 1 0.05 2  
Total 117 33 1,846.0 15.78 1477 12.62 560 3848 .238 1382 11.81 122 1.04 107
Opponents 117 33 1,933.0 16.52 1539 13.15 701 4163 .201 1445 12.35 170 1.45 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Malina 117 317 2.71 44 337 .869 0.38 4 27 31.0 0.26 7 1
3 Wolfe, Kaylen 103 244 2.37 29 245 .882 0.28 0 0 0 0.00 0 2  
5 Bentley, Vanessa 115 256 2.23 2 4 .500 0.02 2 26 28.0 0.24 5 13  
6 DeMarque, Carly 72 17 0.24 0 3 1.000 0.00 6 53 59.0 0.82 0 1
7 Stuart, Chrysta 34 4 0.12 0 0 .000 0.00 1 20 21.0 0.62 1 0  
8 Graham, Kelly 59 22 0.37 0 1 1.000 0.00 2 15 17.0 0.29 0 6
9 Patterson, Kimberlyn 117 288 2.46 16 202 .921 0.14 0 0 0 0.00 1 4
10 Fryer, Amber 115 18 0.16 0 1 1.000 0.00 17 85 102.0 0.89 13 0
11 Cagnina, Rachel 98 70 0.71 1 1 .000 0.01 3 40 43.0 0.44 6 4
12 Bauer, Courtni 78 48 0.62 0 2 1.000 0.00 7 47 54.0 0.69 10 0
13 Mouton, Emily 19 8 0.42 2 4 .500 0.11 0 0 0 0.00 0 0  
14 Rockey, Kara 86 268 3.12 31 300 .897 0.36 0 0 0 0.00 0 5  
15 Tenbusch, Sophie 116 91 0.78 20 137 .854 0.17 10 77 87.0 0.75 10 9  
16 Korenek, Rebecca 19 4 0.21 0 6 1.000 0.00 0 0 0 0.00 1 0  
Total 117 1655 14.15 168 2102 .920 1.44 52 390 247.0 2.11 54 45
Opponents 117 1554 13.28 122 2354 .948 1.04 44 360 224.0 1.91 61 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanchez, Malina 64 18 18 250.0 3.91 235 3.67 92 665 .215 9 0.14 7 0.11 14
2 Patterson, Kimberlyn 64 18 6 9.0 0.14 0 0.00 0 4 .000 24 0.38 9 0.14 5
3 Wolfe, Kaylen 59 18 10 7.0 0.12 2 0.03 1 11 .091 18 0.31 5 0.08 5  
4 Rockey, Kara 40 11 1 1.0 0.03 0 0.00 1 3 -.333 22 0.55 1 0.03 8  
5 Bentley, Vanessa 64 18 17 36.5 0.57 22 0.34 11 66 .167 625 9.77 6 0.09 4  
6 DeMarque, Carly 36 13 11 65.5 1.82 46 1.28 17 107 .271 4 0.11 3 0.08 1
7 Stuart, Chrysta 15 7 2 14.5 0.97 10 0.67 1 19 .474 0 0.00 0 0.00 2  
8 Graham, Kelly 31 16 1 18.0 0.58 14 0.45 1 39 .333 80 2.58 0 0.00 0
10 Fryer, Amber 64 18 18 169.5 2.65 137 2.14 51 307 .280 1 0.02 1 0.02 2
11 Cagnina, Rachel 63 18 1 179.0 2.84 155 2.46 50 393 .267 1 0.02 8 0.13 13
12 Bauer, Courtni 34 13 6 49.5 1.46 37 1.09 17 95 .211 0 0.00 1 0.03 3
13 Mouton, Emily 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Tenbusch, Sophie 63 18 17 218.0 3.46 181 2.87 64 477 .245 10 0.16 11 0.17 8  
16 Korenek, Rebecca 12 9 0 4.0 0.33 3 0.25 2 10 .100 1 0.08 1 0.08 1  
Total 64 18 1,021.5 15.96 842 13.16 308 2196 .243 797 12.45 53 0.83 66
Opponents 64 18 1,119.0 17.48 898 14.03 368 2341 .226 848 13.25 97 1.52 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanchez, Malina 64 175 2.73 28 196 .857 0.44 3 10 13.0 0.20 5 1
2 Patterson, Kimberlyn 64 165 2.58 9 111 .919 0.14 0 0 0 0.00 0 3
3 Wolfe, Kaylen 59 99 1.68 15 99 .848 0.25 0 0 0 0.00 0 1  
4 Rockey, Kara 40 152 3.80 8 149 .946 0.20 0 0 0 0.00 0 2  
5 Bentley, Vanessa 64 165 2.58 0 1 1.000 0.00 1 15 16.0 0.25 2 10  
6 DeMarque, Carly 36 13 0.36 0 2 1.000 0.00 5 23 28.0 0.78 0 0
7 Stuart, Chrysta 15 3 0.20 0 0 .000 0.00 0 9 9.0 0.60 1 0  
8 Graham, Kelly 31 6 0.19 0 0 .000 0.00 2 4 6.0 0.19 0 4
10 Fryer, Amber 64 13 0.20 0 1 1.000 0.00 8 47 55.0 0.86 7 0
11 Cagnina, Rachel 63 51 0.81 1 1 .000 0.02 2 28 30.0 0.48 4 3
12 Bauer, Courtni 34 22 0.65 0 2 1.000 0.00 3 17 20.0 0.59 2 0
13 Mouton, Emily 5 2 0.40 1 1 .000 0.20 0 0 0 0.00 0 0  
15 Tenbusch, Sophie 63 50 0.79 15 90 .833 0.24 6 40 46.0 0.73 6 6  
16 Korenek, Rebecca 12 2 0.17 0 6 1.000 0.00 0 0 0 0.00 1 0  
Total 64 918 14.34 95 1197 .921 1.48 30 193 126.5 1.98 28 30
Opponents 64 904 14.13 53 1245 .957 0.83 23 202 124.0 1.94 29 24

Match-By-Match

McNeese

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Chicago State W 3 32 15 89 .191 30 5 1 6 46 0 6 2 3.0 0 40.0
8/31/2013 vs Providence W 4 48 24 156 .154 45 5 2 7 73 1 22 1 12.0 2 65.0
8/31/2013 at DePaul L 3 32 14 101 .178 27 3 1 8 43 3 2 0 4.0 0 39.0
9/04/2013 ALCORN W 3 46 5 75 .547 40 8 5 1 32 0 17 2 8.5 0 62.5
9/06/2013 at Louisiana Tech L 5 53 28 153 .163 47 2 5 6 70 1 19 2 10.5 0 65.5
9/06/2013 vs UNO W 3 36 10 87 .299 32 9 1 4 46 0 10 1 5.0 2 50.0
9/07/2013 vs Western Michigan L 3 32 18 103 .136 29 3 3 2 40 0 11 2 5.5 4 40.5
9/11/2013 at Southern U. W 3 39 11 73 .384 35 5 2 6 22 0 8 4 4.0 1 48.0
9/13/2013 UL-Monroe L 4 45 23 135 .163 42 1 3 7 56 4 14 2 11.0 0 57.0
9/13/2013 Southern Miss L 4 47 24 130 .177 45 5 5 4 45 2 10 3 7.0 2 59.0
9/14/2013 UT-Pan American L 5 73 24 178 .275 70 2 5 9 76 2 8 1 6.0 2 81.0
9/14/2013 Prairie View W 4 53 18 117 .299 46 4 5 2 49 1 32 1 17.0 1 74.0
9/17/2013 AMCC L 3 39 15 101 .238 36 2 3 6 45 1 2 3 2.0 3 43.0
9/19/2013 Lamar W 4 56 16 119 .336 50 2 3 6 37 1 16 0 9.0 4 67.0
9/21/2013 SHSU L 3 33 14 106 .179 33 2 2 5 48 1 2 4 2.0 1 37.0
9/23/2013 at Prairie View W 3 35 9 82 .317 35 8 0 3 34 4 18 1 13.0 0 56.0
9/25/2013 at Abilene Christian W 4 54 16 155 .245 53 4 5 3 74 3 4 2 5.0 5 63.0
9/28/2013 at Incarnate Word W 3 39 12 81 .333 36 3 2 3 34 1 10 0 6.0 2 48.0
10/03/2013 Southeastern La. W 3 40 21 113 .168 37 3 4 3 45 2 17 1 10.5 0 53.5
10/05/2013 UNO W 4 54 11 130 .331 53 4 0 4 61 4 16 3 12.0 0 70.0
10/10/2013 at Northwestern State L 4 43 21 141 .156 39 1 5 9 63 0 10 0 5.0 0 49.0
10/12/2013 at Stephen F. Austin L 5 62 25 163 .227 59 3 4 11 69 2 10 0 7.0 0 72.0
10/17/2013 Central Arkansas L 3 40 12 109 .257 37 5 2 6 37 3 10 2 8.0 2 53.0
10/19/2013 Oral Roberts L 3 39 22 114 .149 37 4 3 1 41 3 4 2 5.0 0 48.0
10/21/2013 at Alcorn State W 3 40 7 61 .541 38 9 3 0 36 3 6 0 6.0 0 55.0
10/26/2013 Nicholls W 3 46 13 104 .317 45 7 3 3 53 1 6 0 4.0 2 57.0
10/31/2013 at HBU L 4 56 21 153 .229 50 2 6 4 57 0 18 4 9.0 0 67.0
11/02/2013 at AMCC L 3 37 15 100 .220 36 0 5 10 45 2 16 1 10.0 2 47.0
11/07/2013 at SHSU L 3 29 21 116 .069 28 2 6 4 45 0 6 1 3.0 0 34.0
11/09/2013 at Lamar W 3 43 13 100 .300 39 3 2 6 39 1 10 1 6.0 2 52.0
11/12/2013 HBU W 5 72 19 165 .321 71 2 6 8 71 3 20 2 13.0 2 87.0
11/16/2013 at Nicholls W 4 60 21 127 .307 60 4 5 3 54 3 16 2 11.0 5 75.0
11/22/2013 vs Northwestern State L 3 24 22 112 .018 24 0 0 8 69 1 14 4 8.0 1 32.0
McNeese 117 1477 560 3849 .238 1384 122 107 168 1655 53 390 54 248.0 45 1,847.0
Opponents 117 1539 701 4163 .201 1445 170 213 122 1554 44 360 61 224.0 44 1,933.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.62
Assists Per Set 11.83
Service Aces Per Set 1.04
Reception Errors Per Set 1.44
Digs Per Set 14.15
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.38
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Chicago State L 3 32 22 106 .094 32 6 14 5 35 0 6 3 3.0 2 41.0
8/31/2013 vs Providence L 4 38 32 162 .037 36 7 5 5 66 1 14 1 8.0 3 53.0
8/31/2013 DePaul W 3 51 10 108 .380 50 8 8 3 49 1 16 2 9.0 0 68.0
9/04/2013 at ALCORN L 3 19 21 80 -.025 17 1 2 8 19 0 0 2 0.0 0 20.0
9/06/2013 Louisiana Tech W 5 65 33 178 .180 59 6 11 2 65 2 10 3 7.0 1 78.0
9/06/2013 vs UNO L 3 27 19 99 .081 24 4 6 9 36 0 6 1 3.0 1 34.0
9/07/2013 vs Western Michigan W 3 47 14 105 .314 43 2 7 3 48 2 14 2 9.0 0 58.0
9/11/2013 Southern U. L 3 32 20 77 .156 30 6 5 5 18 0 4 3 2.0 2 40.0
9/13/2013 at UL-Monroe W 4 68 26 160 .263 61 7 12 1 57 1 18 3 10.0 4 85.0
9/13/2013 at Southern Miss W 4 69 20 138 .355 66 4 7 5 52 3 16 2 11.0 1 84.0
9/14/2013 at UT-Pan American W 5 69 23 173 .266 66 9 8 2 67 5 16 4 13.0 2 91.0
9/14/2013 at Prairie View L 4 43 26 129 .132 39 2 8 4 36 1 18 2 10.0 2 55.0
9/17/2013 at AMCC W 3 43 9 103 .330 41 6 7 2 41 1 6 2 4.0 0 53.0
9/19/2013 at Lamar L 4 51 24 118 .229 44 6 6 2 37 1 12 2 7.0 6 64.0
9/21/2013 at SHSU W 3 51 11 117 .342 48 5 11 2 53 0 4 1 2.0 0 58.0
9/23/2013 Prairie View L 3 28 27 96 .010 26 3 3 8 30 3 4 1 5.0 0 36.0
9/25/2013 Abilene Christian L 4 54 32 170 .129 52 3 7 4 73 4 6 2 7.0 3 64.0
9/28/2013 Incarnate Word L 3 35 21 94 .149 34 3 8 3 25 0 10 1 5.0 4 43.0
10/03/2013 at Southeastern La. L 3 35 23 119 .101 31 3 6 3 44 1 8 3 5.0 2 43.0
10/05/2013 at UNO L 4 53 29 149 .161 51 4 9 4 62 3 6 3 6.0 0 63.0
10/10/2013 Northwestern State W 4 57 24 156 .212 53 9 6 1 64 2 14 0 9.0 0 75.0
10/12/2013 Stephen F. Austin W 5 69 26 177 .243 67 11 6 3 61 3 20 1 13.0 3 93.0
10/17/2013 at Central Arkansas W 3 53 15 113 .336 51 6 2 5 49 1 12 2 7.0 0 66.0
10/19/2013 at Oral Roberts W 3 49 13 107 .336 47 1 5 4 47 2 14 1 9.0 0 59.0
10/21/2013 Alcorn State L 3 10 23 73 -.178 8 0 3 9 11 0 2 3 1.0 0 11.0
10/26/2013 at Nicholls L 3 34 18 118 .136 32 3 5 7 39 1 4 1 3.0 0 40.0
10/31/2013 HBU W 4 72 20 155 .335 67 4 8 2 67 0 19 3 9.5 1 85.5
11/02/2013 AMCC W 3 41 17 110 .218 40 10 3 0 42 1 16 1 9.0 0 60.0
11/07/2013 SHSU W 3 41 15 108 .241 36 6 2 2 56 0 13 0 6.5 0 53.5
11/09/2013 Lamar L 3 41 21 107 .187 37 6 4 3 36 1 14 2 8.0 3 55.0
11/12/2013 at HBU L 5 67 29 181 .210 65 8 5 2 67 1 6 1 4.0 0 79.0
11/16/2013 Nicholls L 4 52 21 139 .223 52 3 9 4 41 1 18 3 10.0 2 65.0
11/22/2013 vs Northwestern State W 3 43 17 138 .188 40 8 5 0 61 2 14 0 9.0 2 60.0
Opponents 117 1539 701 4163 .201 1445 170 213 122 1554 44 360 61 224.0 44 1,933.0
McNeese 117 1477 560 3849 .238 1384 122 107 168 1655 53 390 54 248.0 45 1,847.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 13.15
Assists Per Set 12.35
Service Aces Per Set 1.45
Reception Errors Per Set 1.04
Digs Per Set 13.28
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.38
Points Per Set 16.52

Leaders

Team Leaders: Kills
Player High
Kills
Sanchez, Malina 426
Tenbusch, Sophie 302
Fryer, Amber 237
Cagnina, Rachel 236
Bauer, Courtni 92
Team Leaders: Assists
Player High
Assists
Bentley, Vanessa 1041
Graham, Kelly 177
Patterson, Kimberlyn 42
Wolfe, Kaylen 38
Rockey, Kara 30
Team Leaders: Service Aces
Player High
Service Aces
Tenbusch, Sophie 22
Patterson, Kimberlyn 19
Sanchez, Malina 18
Cagnina, Rachel 16
Bentley, Vanessa 11
Team Leaders: Digs
Player High
Digs
Sanchez, Malina 317
Patterson, Kimberlyn 288
Rockey, Kara 268
Bentley, Vanessa 256
Wolfe, Kaylen 244
Team Leaders: Blocks
Player High
Blocks
Fryer, Amber 102.0
Tenbusch, Sophie 87.0
DeMarque, Carly 59.0
Bauer, Courtni 54.0
Cagnina, Rachel 43.0