RECORD BOOK | ROSTER | SCHEDULE | SLC | CREDENTIAL REQUEST
	
		
			| Date | 
			Opponent | 
			 Time (CT)/Result  | 
			 McNeese Notes  | 
			 Opponent Notes  | 
			      TV       | 
			 Live Stats  | 
			 Radio | 
		
		
			| Nov. 4    | 
			 !vs. South Dakota State         | 
			    L, 80-73    | 
			 McNeese | 
			 SD State | 
			 YouTube | 
			 LINK | 
			 | 
		
		
			| Nov. 7     | 
			 College of Biblical Studies | 
			    W, 111-57 | 
			 | 
			 | 
			 | 
			 | 
			             | 
		
		
			| Nov. 11 | 
			 at #2 Alabama | 
			    L, 72-64  | 
			 McNeese | 
			 Alabama | 
			 SEC Network  | 
			 LINK | 
			 | 
		
		
			| Nov. 18 | 
			 North Texas | 
			    W, 68-61 | 
			 McNeese | 
			 North Texas | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Nov. 22 | 
			 ^vs. Illinois State | 
			    W, 76-68 | 
			     | 
			 | 
			 ESPN+ | 
			 | 
			 | 
		
		
			| Nov. 24    | 
			 ^vs. Longwood | 
			    W, 84-69 | 
			 McNeese | 
			 | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Nov. 25 | 
			 ^vs. Liberty | 
			    L, 62-58 | 
			 McNeese | 
			 Liberty | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Dec. 3 | 
			 Santa Clara     | 
			    L, 74-67 | 
			 McNeese | 
			 Santa Clara | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Dec. 7 | 
			 LeTourneau | 
			    W, 103-69 | 
			 McNeese | 
			 LeTourneau | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Dec. 14 | 
			 $vs. #25 Mississippi State | 
			    L, 66-63 | 
			 McNeese | 
			 Mississippi State | 
			 ESPNU | 
			 | 
			 | 
		
		
			| Dec. 22 | 
			 at Louisiana-Lafayette | 
			    W, 64-56 | 
			 McNeese | 
			 ULL | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Dec. 28 | 
			 *New Orleans | 
			    W, 86-61 | 
			 McNeese | 
			 UNO | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Dec. 30 | 
			 *Southeastern | 
			    W, 79-51        | 
			 McNeese | 
			 Southeastern | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Jan. 4 | 
			 *at East Texas A&M    | 
			    W, 75-56 | 
			 McNeese | 
			 East Texas A&M | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Jan. 6 | 
			 *at Northwestern State | 
			    W, 92-69 | 
			 McNeese | 
			 Northwestern State | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Jan. 11 | 
			 *Nicholls | 
			    W, 80-71 | 
			 McNeese | 
			 Nicholls | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Jan. 13 | 
			 *at HCU | 
			    W, 75-59 | 
			 McNeese | 
			 HCU | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Jan. 18 | 
			 *Lamar | 
			    W, 75-64 | 
			 McNeese | 
			 Lamar | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Jan. 20 | 
			 *Stephen F. Austin | 
			    W, 79-59 | 
			 McNeese | 
			 Stephen F. Austin | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Jan. 25 | 
			 *at UTRGV | 
			    W, 93-63 | 
			 McNeese | 
			 UTRGV | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Jan. 27 | 
			 *at A&M-Corpus Christi | 
			    W, 74-73 | 
			 McNeese | 
			 A&M-Corpus Christi | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Feb. 1 | 
			 *at Nicholls | 
			    L, 71-63 | 
			 McNeese | 
			 Nicholls | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Feb. 3 | 
			 *UIW | 
			    W, 67-65 | 
			 McNeese | 
			 UIW | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Feb. 8 | 
			 *Northwestern State | 
			    W, 65-50 | 
			 McNeese | 
			 Northwestern State | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Feb. 10 | 
			 *East Texas A&M | 
			    W, 67-51 | 
			 McNeese | 
			 East Texas A&M | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Feb. 15 | 
			 *at New Orleans | 
			    W, 78-64 | 
			 McNeese | 
			 New Orleans | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Feb. 17 | 
			 *at Southeastern | 
			    W, 88-82 | 
			 McNeese | 
			 Southeastern | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Feb. 22 | 
			 *A&M-Corpus Christi | 
			    W, 73-57 | 
			 McNeese | 
			 A&M-Corpus Christi | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Feb. 24 | 
			 *UTRGV | 
			    W, 100-65 | 
			 McNeese | 
			 UTRGV | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Mar. 1 | 
			 *at Lamar | 
			    W, 68-66 | 
			 McNeese | 
			 Lamar | 
			 ESPN+ | 
			 LINK | 
			 | 
		
		
			| Mar. 3 | 
			 *at Stephen F. Austin | 
			    W, 95-64 | 
			 McNeese | 
			 Stephen F. Austin | 
			 ESPNU | 
			 LINK | 
			 | 
		
		
			| Mar. 11     | 
			 ** vs. Northwestern State | 
			    W, 83-64 | 
			 McNeese | 
			 Northwestern  State | 
			 ESPNU | 
			 LINK | 
			 | 
		
		
			| Mar. 12 | 
			 ** vs. Lamar | 
			    W, 63-54 | 
			 McNeese | 
			 Lamar    | 
			 ESPN2 | 
			 LINK | 
			 | 
		
		
			| Mar. 20 | 
			 *** #12/13 5th-seed Clemson (NCAA 1st Round) | 
			    W, 69-67 | 
			 McNeese | 
			 Clemson | 
			 TruTV | 
			 LINK | 
			Press Clippings | 
		
		
			| Mar. 22 | 
			 ***#22/22 4th-seed Purdue 
			 (NCAA Round of 32) | 
			    11:10 CT | 
			 McNeese | 
			 Purdue     | 
			 CBS | 
			 LINK | 
			Press Conf. | 
		
	
* Southland Conference games
** Southland Conference Tournament (Legacy Center, Lake Charles, La.)
*** NCAA Tournament Midwest Region (Amica Mutual Pavilion, Providence, R.I.)
! Field of 68 Season Opener (Sioux Falls, S.D.)
^ Paradise Jam (US Virgin Islands)
% Game played in Tupelo, Miss.