McNeese (16-19) -vs- Lamar University (26-9)

McNeese logo 3
vs
9 Lamar University logo
16-19
26-9
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MCN McNeese 1 0 0 0 0 0 2 0 0 3 7 3
Winner LU Lamar University 1 1 1 1 0 0 1 4 X 9 13 2
W:
Gordon, Derr (6-1)
L:
Nolen, Walt (0-3)
S:
Hunton, Jon (8)

Box Score

Scoring Summary

Team Individual Statistics

McNeese 3
Position Player AB R H RBI BB SO LOB
3b 3b Smith, Dustin 3 2 1 0 2 0 2
lf lf Fontenot, Chris 5 0 2 2 0 0 1
2b 2b Bernhardt, Brian 4 0 0 0 1 1 1
dh dh LeStrapes, Seth 3 0 1 0 1 0 0
pr     pr Anderson, John 1 0 0 0 0 0 0
rf rf Kingrey, Charlie 3 0 0 0 1 1 2
ss ss Carnahan, Chad 4 0 2 0 0 0 0
1b 1b J. Fontenot 2 0 0 0 2 0 1
pr     pr Blackenship, Ross 0 0 0 0 0 0 0
1b     1b Clanton, Owen 0 0 0 0 0 0 0
c c Broussard, Jeramie 4 0 0 0 0 0 4
cf cf Schroer, Dustin 3 1 1 0 1 0 0
p p Nolen, Walt 0 0 0 0 0 0 0
p     p Poirrier, Joey 0 0 0 0 0 0 0
p     p Denton, Chris 0 0 0 0 0 0 0
p     p Doerfler, John 0 0 0 0 0 0 0
p     p Davis, Danny 0 0 0 0 0 0 0
Totals 32 3 7 2 8 2 11
Batting
2B:
Smith, Dustin (1)
3B:
Fontenot, Chris (1)
SH:
Kingrey, Charlie (1)
Baserunning
SB:
Smith, Dustin (1); Schroer, Dustin (1)
Fielding
E:
Bernhardt, Brian (1); Kingrey, Charlie (1); Broussard, Jeramie (1)
CI:
Broussard, Jeramie (1)
Lamar University 9
Position Player AB R H RBI BB SO LOB
3b 3b Cantu, Adria 4 2 1 0 0 0 0
2b 2b Gray, Jeremy 4 1 1 0 0 0 2
lf lf Foster, Jord 3 3 2 1 2 0 0
1b 1b Finan, Ryan 3 0 2 2 2 0 0
rf rf Allen, John 3 1 1 2 0 0 1
dh dh Winn, Brett 2 0 0 0 0 0 0
ph     ph Richards, Ch 1 0 0 0 0 1 1
ph     ph Klusaw, Nick 2 0 0 0 0 0 1
cf cf Craigen, Roc 4 1 1 0 0 0 3
c c Wilson, Matt 4 0 2 0 0 0 0
ss ss Haney, J. 4 1 3 1 0 0 1
p p Gordon, Derr 0 0 0 0 0 0 0
p     p Poenitzsch, 0 0 0 0 0 0 0
p     p Hunton, Jon 0 0 0 0 0 0 0
Totals 34 9 13 6 4 1 9
Batting
2B:
Foster, Jord (1); Finan, Ryan (1)
HR:
Allen, John (1)
SH:
Gray, Jeremy (1)
SF:
Allen, John (1)
Baserunning
SB:
Foster, Jord (1); Craigen, Roc (1)
CS:
Finan, Ryan (1); Haney, J. (1)
HBP:
Cantu, Adria (1)
Reached on CI:
Allen, John (1)
Fielding
E:
Gray, Jeremy (1); Gordon, Derr (1)
DP:
2

Team Individual Pitching Statistics

McNeese - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nolen, Walt (L, 0-3) 4.0 7 4 4 2 0 1 0 0 0 18 20 9 2 --
Poirrier, Joey 2.1 1 1 0 2 1 0 0 1 1 6 10 2 3 --
Denton, Chris 0.1 0 0 0 0 0 0 0 0 0 1 1 1 0 --
Doerfler, John 0.2 4 4 4 0 0 0 0 0 0 7 8 0 2 --
Davis, Danny 0.2 1 0 0 0 0 0 0 0 0 2 3 1 1 --
Totals 13 9 8 4 1 1 0 1 1 34 42 13 8
Lamar University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gordon, Derr (W, 6-1) 6.0 2 1 0 6 2 1 0 0 0 19 26 9 6 --
Poenitzsch, 0.0 2 2 2 1 0 0 0 0 0 2 3 0 0 --
Hunton, Jon (S, 8) 3.0 3 0 0 1 0 0 0 0 0 11 12 3 5 --
Totals 7 3 2 8 2 1 0 0 0 32 41 12 11

Composite Stats

McNeese 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Smith, Dustin 3 2 1 0 1 0 0 2 1 0 0 0 0 0 0 0 0 1
lf lf Fontenot, Chris 5 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 6 0
2b 2b Bernhardt, Brian 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2
dh dh LeStrapes, Seth 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
pr     pr Anderson, John 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Kingrey, Charlie 3 0 0 0 0 0 0 1 0 0 0 1 0 1 1 0 2 0
ss ss Carnahan, Chad 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
1b 1b J. Fontenot 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6 0
pr     pr Blackenship, Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Clanton, Owen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
c c Broussard, Jeramie 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
cf cf Schroer, Dustin 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 4 0
p p Nolen, Walt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Poirrier, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Denton, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Doerfler, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Davis, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 3 7 2 1 1 0 8 2 0 0 1 0 2 1 0 24 11
Lamar University 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Cantu, Adria 4 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
2b 2b Gray, Jeremy 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 4 2
lf lf Foster, Jord 3 3 2 1 1 0 0 2 1 0 0 0 0 0 0 0 3 1
1b 1b Finan, Ryan 3 0 2 2 1 0 0 2 0 1 0 0 0 0 0 0 7 1
rf rf Allen, John 3 1 1 2 0 0 1 0 0 0 0 0 1 0 0 0 1 0
dh dh Winn, Brett 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Richards, Ch 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ph     ph Klusaw, Nick 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Craigen, Roc 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5 1
c c Wilson, Matt 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
ss ss Haney, J. 4 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0 1 4
p p Gordon, Derr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Poenitzsch, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hunton, Jon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 34 9 13 6 2 0 1 4 2 2 1 1 1 1 0 0 27 12