McNeese (13-22) -vs- Dallas Baptist (21-15)

McNeese logo 8
vs
16 Dallas Baptist logo
13-22
21-15
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MCN McNeese 1 0 1 0 5 0 0 0 1 8 15 4
Winner DBU Dallas Baptist 0 0 0 0 2 4 2 8 X 16 17 3
W:
Wells (0-0)
L:
Davis, Danny (3-4)

Box Score

Scoring Summary

Team Individual Statistics

McNeese 8
Position Player AB R H RBI BB SO LOB
ss ss Cartie, Bryan 6 2 3 0 0 0 2
lf lf Fontenot, Chris 4 1 2 0 0 1 0
rf rf Faul, Taylor 3 2 3 0 1 0 0
cf cf Kingrey, Charlie 4 1 1 2 1 0 2
2b 2b Carnahan, Chad 5 1 2 2 0 0 3
1b 1b Stutes, Tyler 5 1 3 2 0 1 0
3b 3b Fontenot, Josh 4 0 1 0 1 1 0
c c Blackenship, Ross 4 0 0 0 0 2 2
dh dh Schroer, Dustin 4 0 0 0 0 1 1
ph     ph Coover, Chris 1 0 0 1 0 0 0
p p Bleeker, Jason 0 0 0 0 0 0 0
p     p Leger, Ryan 0 0 0 0 0 0 0
p     p Davis, Danny 0 0 0 0 0 0 0
p     p Chandler, Cameron 0 0 0 0 0 0 0
p     p LeBleu, Justin 0 0 0 0 0 0 0
Totals 40 8 15 7 3 6 10
Batting
2B:
Cartie, Bryan (2); Carnahan, Chad (1)
Baserunning
SB:
Cartie, Bryan (1); Stutes, Tyler (1)
CS:
Fontenot, Chris (1); Stutes, Tyler (1)
HBP:
Fontenot, Chris (1); Faul, Taylor (1); Blackenship, Ross (1)
Fielding
E:
Cartie, Bryan (1); Fontenot, Josh (1); Leger, Ryan (1); Chandler, Cameron (1)
DP:
1
Dallas Baptist 16
Position Player AB R H RBI BB SO LOB
3b 3b Montgomery 6 1 2 3 0 2 2
ss ss Goldschmedin 6 3 3 0 0 0 1
rf rf Holder 2 0 0 0 0 0 0
ph     ph Burgess 3 2 3 2 1 0 0
1b 1b Magness 3 2 2 5 2 0 0
dh dh Thoma 2 0 0 0 0 0 2
ph     ph Olivo 3 1 1 0 0 0 0
ph     ph Thompson 1 0 0 0 0 1 1
lf lf Drotleff 2 1 0 1 2 1 0
2b 2b Baker 2 0 1 0 0 1 0
ph     ph Tucker 3 2 2 4 0 0 2
cf cf Krum 1 0 0 0 1 1 0
cf     cf Victor 3 2 2 1 0 0 0
c c Gomez 2 0 0 0 0 2 2
c     c Boles 1 2 1 0 2 0 0
p p Sparks 0 0 0 0 0 0 0
p     p Pliler 0 0 0 0 0 0 0
p     p Rowland 0 0 0 0 0 0 0
p     p Wells 0 0 0 0 0 0 0
p     p Brantley 0 0 0 0 0 0 0
p     p Sutherland 0 0 0 0 0 0 0
Totals 40 16 17 16 8 8 10
Batting
2B:
Montgomery (2); Goldschmedin (2); Victor (1)
HR:
Magness (1); Tucker (1); Victor (1)
SF:
Magness (1)
Baserunning
HBP:
Drotleff (1)
Fielding
E:
Montgomery (1); Drotleff (1); Krum (1)

Team Individual Pitching Statistics

McNeese - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bleeker, Jason 4.0 2 0 0 3 5 1 0 1 0 14 18 3 3 --
Leger, Ryan 1.2 7 6 6 1 0 0 0 0 0 11 13 1 3 --
Davis, Danny (L, 3-4) 1.0 2 2 2 1 1 1 0 0 0 5 6 1 1 --
Chandler, Cameron 0.1 1 4 3 2 0 0 0 0 0 3 5 0 1 --
LeBleu, Justin 1.0 5 4 4 1 2 0 0 0 0 7 8 0 0 --
Totals 17 16 15 8 8 2 0 1 0 40 50 5 8
Dallas Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Sparks 4.1 8 5 5 1 4 1 1 1 0 19 21 2 5 --
Pliler 0.0 1 2 2 1 0 0 0 0 0 1 2 0 0 --
Rowland 1.0 3 0 0 1 0 0 0 1 0 5 7 1 1 --
Wells (W, 0-0) 1.2 1 0 0 0 1 0 0 0 0 6 6 2 2 --
Brantley 1.0 1 0 0 0 1 0 0 0 0 4 4 0 2 --
Sutherland 1.0 1 1 0 0 0 0 0 1 0 5 6 1 2 --
Totals 15 8 7 3 6 1 1 3 0 40 46 6 12

Composite Stats

McNeese 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Cartie, Bryan 6 2 3 0 2 0 0 0 1 0 0 0 0 0 0 0 1 6
lf lf Fontenot, Chris 4 1 2 0 0 0 0 0 0 1 1 0 0 1 0 0 1 0
rf rf Faul, Taylor 3 2 3 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
cf cf Kingrey, Charlie 4 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0
2b 2b Carnahan, Chad 5 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 3 3
1b 1b Stutes, Tyler 5 1 3 2 0 0 0 0 1 1 0 0 0 1 0 0 6 0
3b 3b Fontenot, Josh 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
c c Blackenship, Ross 4 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0 8 0
dh dh Schroer, Dustin 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ph     ph Coover, Chris 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Bleeker, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Leger, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Davis, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chandler, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p LeBleu, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 8 15 7 3 0 0 3 2 2 3 0 0 6 1 0 24 10
Dallas Baptist 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Montgomery 6 1 2 3 2 0 0 0 0 0 0 0 0 2 0 0 3 2
ss ss Goldschmedin 6 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0 1 4
rf rf Holder 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Burgess 3 2 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Magness 3 2 2 5 0 0 1 2 0 0 0 0 1 0 0 0 13 0
dh dh Thoma 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
ph     ph Olivo 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Thompson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
lf lf Drotleff 2 1 0 1 0 0 0 2 0 0 1 0 0 1 0 0 2 1
2b 2b Baker 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ph     ph Tucker 3 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 1 4
cf cf Krum 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
cf     cf Victor 3 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
c c Gomez 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5 2
c     c Boles 1 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1
p p Sparks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pliler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rowland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wells 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brantley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sutherland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 16 17 16 5 0 3 8 0 0 1 0 1 8 1 1 27 14