Houston (22-14) -vs- McNeese (19-13)

Houston logo 11
vs
1 McNeese logo
22-14
19-13
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner UH Houston 0 2 0 4 2 1 0 2 0 11 19 1
MCN McNeese 1 0 0 0 0 0 0 0 0 1 4 1
W:
Hargrove (4-3)
L:
Frantz, Ryan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Houston 11
Position Player AB R H RBI BB SO LOB
lf lf Stewart 4 0 3 0 0 0 0
pr     pr Joseph 2 0 0 0 0 0 1
2b 2b Garcia 3 0 1 1 0 0 0
ph     ph Temko 0 0 0 1 0 0 0
2b     2b Pounds 2 1 1 0 0 0 0
dh dh Lincoln 3 0 0 0 0 3 2
ph     ph Williams, T. 1 1 1 0 0 0 0
3b 3b Kingsbury 5 3 3 0 0 2 0
ss     ss Aranda, Je. 0 0 0 0 0 0 0
rf rf Weston 5 3 4 5 0 0 0
cf cf Tully, B. 4 1 1 2 0 0 3
ph     ph Colquitt 1 0 0 0 0 1 0
1b 1b Stirneman 5 0 3 2 0 1 0
c c Flores, L. 2 0 1 0 0 1 0
c     c Logan 3 0 0 0 0 0 2
ss ss Cougot 3 2 1 0 1 0 1
3b     3b Aranda, Jo. 1 0 0 0 0 1 0
p p Hargrove 0 0 0 0 0 0 0
p     p Brown 0 0 0 0 0 0 0
p     p Hancock 0 0 0 0 0 0 0
p     p Laird 0 0 0 0 0 0 0
p     p McLemore 0 0 0 0 0 0 0
p     p Glos 0 0 0 0 0 0 0
Totals 44 11 19 11 1 9 9
Batting
2B:
Williams, T. (1); Weston (1)
3B:
Kingsbury (1); Weston (1)
HR:
Weston (1); Tully, B. (1)
SF:
Temko (1)
Baserunning
SB:
Garcia (1); Cougot (1)
HBP:
Lincoln (1)
Fielding
E:
Hargrove (1)
DP:
1
McNeese 1
Position Player AB R H RBI BB SO LOB
3b 3b Cartie, Bryan 2 1 0 0 1 1 0
ph     ph Cornejo, Eloy 1 0 0 0 0 1 0
ss ss Landry, Shon 3 0 0 0 0 0 1
2b     2b Leatherwood, David 1 0 0 0 0 0 0
cf cf Kingrey, Charlie 3 0 2 0 1 0 0
dh dh Dugas, Tyler 2 0 0 0 0 0 1
ph     ph Coover, Chris 1 0 1 0 1 0 0
1b 1b Zabasky, Thomas 2 0 0 1 0 1 0
ph     ph Dugas, Alex 1 0 0 0 0 1 2
lf lf Thibodeaux, James 2 0 0 0 0 2 2
ph     ph Fontenot, Chris 2 0 1 0 0 0 1
rf rf Faul, Taylor 3 0 0 0 0 1 0
ph     ph Hays, Hunter 1 0 0 0 0 0 0
c c Broussard, Jeramie 2 0 0 0 0 0 0
ph     ph Hulett, Joe 1 0 0 0 1 0 0
2b 2b Knowles, Beau 1 0 0 0 1 0 0
ph     ph Buck, Nick 2 0 0 0 0 1 1
p p Frantz, Ryan 0 0 0 0 0 0 0
p     p Chandler, Cameron 0 0 0 0 0 0 0
p     p Davis, Danny 0 0 0 0 0 0 0
p     p Leger, Ryan 0 0 0 0 0 0 0
p     p LeBleu, Justin 0 0 0 0 0 0 0
Totals 30 1 4 1 5 8 8
Batting
SF:
Zabasky, Thomas (1)
Fielding
E:
Knowles, Beau (1)
DP:
1

Team Individual Pitching Statistics

Houston - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hargrove (W, 4-3) 2.0 0 1 0 2 1 0 0 0 0 6 9 4 1 --
Brown 2.0 1 0 0 0 3 0 0 0 0 7 7 1 2 --
Hancock 2.0 1 0 0 1 1 0 0 0 0 7 8 3 2 --
Laird 1.0 0 0 0 0 0 0 0 0 0 3 3 1 2 --
McLemore 1.0 1 0 0 1 2 0 0 0 0 4 5 0 1 --
Glos 1.0 1 0 0 1 1 0 0 0 0 3 4 0 1 --
Totals 4 1 0 5 8 0 0 0 0 30 36 9 9
McNeese - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Frantz, Ryan (L, 0-1) 3.0 8 5 5 0 3 0 0 0 0 16 16 4 1 --
Chandler, Cameron 1.0 5 3 3 0 1 0 0 0 0 7 7 0 1 --
Davis, Danny 2.0 2 1 1 0 1 0 0 1 0 8 10 2 3 --
Leger, Ryan 1.2 3 2 2 1 3 0 0 0 0 8 9 2 0 --
LeBleu, Justin 1.1 1 0 0 0 1 0 0 0 0 5 5 2 1 --
Totals 19 11 11 1 9 0 0 1 0 44 47 10 6

Composite Stats

Houston 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Stewart 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr Joseph 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Garcia 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 1
ph     ph Temko 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2b     2b Pounds 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh Lincoln 3 0 0 0 0 0 0 0 0 0 1 0 0 3 1 0 0 0
ph     ph Williams, T. 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Kingsbury 5 3 3 0 0 1 0 0 0 0 0 0 0 2 1 0 1 3
ss     ss Aranda, Je. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Weston 5 3 4 5 1 1 1 0 0 0 0 0 0 0 0 0 3 0
cf cf Tully, B. 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 3 0
ph     ph Colquitt 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Stirneman 5 0 3 2 0 0 0 0 0 0 0 0 0 1 0 0 9 1
c c Flores, L. 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
c     c Logan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
ss ss Cougot 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1
3b     3b Aranda, Jo. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p p Hargrove 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hancock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Laird 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McLemore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Glos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 44 11 19 11 2 2 2 1 2 0 1 0 1 9 2 1 27 8
McNeese 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Cartie, Bryan 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 2 1
ph     ph Cornejo, Eloy 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Landry, Shon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2b     2b Leatherwood, David 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Kingrey, Charlie 3 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
dh dh Dugas, Tyler 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Coover, Chris 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b 1b Zabasky, Thomas 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 5 0
ph     ph Dugas, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
lf lf Thibodeaux, James 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
ph     ph Fontenot, Chris 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Faul, Taylor 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ph     ph Hays, Hunter 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
c c Broussard, Jeramie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
ph     ph Hulett, Joe 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
2b 2b Knowles, Beau 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
ph     ph Buck, Nick 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Frantz, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chandler, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Davis, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Leger, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p LeBleu, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 1 4 1 0 0 0 5 0 0 0 0 1 8 2 1 27 6