McNeese (0-1) -vs- Cal State Northridge (5-2)

McNeese logo 3
vs
4 Cal State Northridge logo
0-1
5-2
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
MCN McNeese 0 0 1 2 0 0 0 0 0 0 0 3 8 5
Winner CSUN Cal State Northridge 0 1 0 0 1 0 1 0 0 0 1 4 10 8
W:
Rocchio (1-0)
L:
English, Sam (0-1)

Box Score

Scoring Summary

Team Individual Statistics

McNeese 3
Position Player AB R H RBI BB SO LOB
2b 2b Leatherwood, David 6 0 0 0 0 3 0
ss ss Landry, Shon 5 0 2 0 1 1 1
3b 3b Cartie, Bryan 5 1 0 0 1 1 5
cf cf Kingrey, Charlie 5 1 2 0 0 0 1
rf rf Faul, Taylor 5 0 0 1 0 1 0
c c Hulett, Joe 5 0 2 0 0 1 0
pr     pr Beitzel, Justin 0 0 0 0 0 0 0
c     c Broussard, Jeramie 0 0 0 0 0 0 0
1b 1b Brauninger, Ryan 3 0 0 0 1 0 0
1b     1b Venable, Jordan 0 0 0 0 0 0 0
1b     1b Kile, Channing 0 0 0 0 0 0 0
1b     1b Becker, Brad 1 0 0 0 0 0 1
dh dh Zabasky, Thomas 4 0 2 0 0 1 2
lf lf Riche', Andy 3 1 0 0 0 2 2
ph     ph Cholley, Josh 1 0 0 0 1 1 0
p p Blacksher, Derek 0 0 0 0 0 0 0
p     p Ropp, John 0 0 0 0 0 0 0
p     p Frantz, Ryan 0 0 0 0 0 0 0
p     p English, Sam 0 0 0 0 0 0 0
p     p Davis, Danny 0 0 0 0 0 0 0
Totals 43 3 8 1 4 11 12
Batting
2B:
Zabasky, Thomas (1)
Baserunning
SB:
Leatherwood, David (2); Kile, Channing (1)
CS:
Kingrey, Charlie (1); Brauninger, Ryan (1)
Reached on CI:
Zabasky, Thomas (1)
Fielding
E:
Landry, Shon (1); Cartie, Bryan (1); Brauninger, Ryan (2); Riche', Andy (1)
Cal State Northridge 4
Position Player AB R H RBI BB SO LOB
ss ss Sakurai 6 1 1 0 0 0 2
2b 2b Shelton 4 1 1 0 1 0 0
lf lf Kasarjian 5 1 2 0 1 1 0
1b 1b Cates 3 1 2 1 0 0 0
1b     1b Andrade, Jr. 2 0 0 0 1 1 0
rf rf Belanger 5 0 0 0 1 1 3
c c Parham 6 0 1 1 0 1 3
dh dh Murray-Thorn 2 0 0 0 0 0 0
ph     ph Reed 2 0 0 0 0 0 0
cf cf Traynum 5 0 2 1 0 0 0
3b 3b Bardeguez 5 0 1 0 0 0 4
p p Fick 0 0 0 0 0 0 0
p     p Hann 0 0 0 0 0 0 0
p     p Paschal 0 0 0 0 0 0 0
p     p Billings 0 0 0 0 0 0 0
p     p Rocchio 0 0 0 0 0 0 0
Totals 45 4 10 3 4 4 12
Batting
2B:
Cates (1); Traynum (1)
Baserunning
SB:
Sakurai (2); Traynum (1)
CS:
Shelton (1)
HBP:
Shelton (1); Reed (1)
Fielding
E:
Sakurai (3); Parham (2); Traynum (1); Fick (2)
CI:
Parham (1)
DP:
1

Team Individual Pitching Statistics

McNeese - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Blacksher, Derek 6.0 5 2 1 2 3 0 0 1 0 25 28 9 5 --
Ropp, John 0.1 0 1 0 1 0 0 0 0 0 3 4 1 0 --
Frantz, Ryan 3.0 2 0 0 0 1 0 0 1 0 10 11 2 5 --
English, Sam (L, 0-1) 1.0 2 1 1 1 0 0 0 0 1 5 6 1 2 --
Davis, Danny 0.1 1 0 0 0 0 0 0 0 0 2 2 0 1 --
Totals 10 4 2 4 4 0 0 2 1 45 51 13 13
Cal State Northridge - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fick 4.0 5 3 2 1 4 2 0 0 0 16 18 2 5 --
Hann 3.0 2 0 0 0 4 0 0 0 0 12 12 4 0 --
Paschal 1.0 0 0 0 1 1 0 0 0 0 4 5 1 1 --
Billings 0.1 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Rocchio (W, 1-0) 2.2 1 0 0 2 1 0 0 0 0 9 11 3 4 --
Totals 8 3 2 4 11 2 0 0 0 43 48 10 10

Composite Stats

McNeese 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Leatherwood, David 6 0 0 0 0 0 0 0 2 0 0 0 0 3 0 0 5 4
ss ss Landry, Shon 5 0 2 0 0 0 0 1 0 0 0 0 0 1 0 0 0 4
3b 3b Cartie, Bryan 5 1 0 0 0 0 0 1 0 0 0 0 0 1 1 1 1 2
cf cf Kingrey, Charlie 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 6 0
rf rf Faul, Taylor 5 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0
c c Hulett, Joe 5 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 5 1
pr     pr Beitzel, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Broussard, Jeramie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Brauninger, Ryan 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4 0
1b     1b Venable, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Kile, Channing 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b     1b Becker, Brad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
dh dh Zabasky, Thomas 4 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Riche', Andy 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
ph     ph Cholley, Josh 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p Blacksher, Derek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Ropp, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Frantz, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p English, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Davis, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 3 8 1 1 0 0 4 3 2 0 0 0 11 1 1 32 15
Cal State Northridge 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Sakurai 6 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3
2b 2b Shelton 4 1 1 0 0 0 0 1 0 1 1 0 0 0 0 0 3 4
lf lf Kasarjian 5 1 2 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
1b 1b Cates 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 5 0
1b     1b Andrade, Jr. 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
rf rf Belanger 5 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 4 0
c c Parham 6 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 11 1
dh dh Murray-Thorn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Reed 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cf cf Traynum 5 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 4 0
3b 3b Bardeguez 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p p Fick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Paschal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Billings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rocchio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 45 4 10 3 2 0 0 4 3 1 2 0 0 4 2 0 33 11