Skip To Main Content

McNeese State University Athletics

2013 Baseball Cumulative Statistics - McNeese State University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Gooch, Jackson 24 Gooch, Jackson .301 .810 54-53 216 40 65 15 1 5 34 97 .449 15 7 29 2 .361 3 1 0-0
16 Marion, Chayse 16 Marion, Chayse .289 .791 52-50 187 30 54 9 1 3 20 74 .396 25 9 21 1 .395 2 1 0-1
21 Sullivan, Michael 21 Sullivan, Michael .284 .690 48-39 169 21 48 6 0 2 24 60 .355 11 2 23 1 .335 0 0 0-0
8 Guillotte, Andrew 8 Guillotte, Andrew .275 .680 53-53 193 24 53 6 0 1 17 62 .321 19 7 34 1 .359 1 9 15-21
1 Lloyd, Connor 1 Lloyd, Connor .269 .666 51-49 175 33 47 6 0 0 20 53 .303 21 6 12 4 .363 2 7 4-5
4 Klouser, Tyler 4 Klouser, Tyler .228 .629 51-50 180 20 41 9 1 2 18 58 .322 14 7 36 4 .307 1 11 3-5
38 Toole, Cameron 38 Toole, Cameron .122 .329 46-39 115 3 14 2 0 0 7 16 .139 7 3 31 0 .190 1 4 0-3
36 Sommers, Billy 36 Sommers, Billy .667 1.667 3-0 3 0 2 1 0 0 0 3 1.000 0 0 1 0 .667 0 0 0-0
15 Daly, Shea 15 Daly, Shea .333 .666 5-0 6 1 2 0 0 0 0 2 .333 0 0 2 1 .333 0 0 0-0
43 43 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0  
27 Williams, Matt 27 Williams, Matt .298 .752 34-27 94 13 28 2 2 1 21 37 .394 9 1 15 0 .358 2 5 0-0
17 Peterson, Sam 17 Peterson, Sam .290 .755 22-9 31 4 9 2 0 1 3 14 .452 1 0 5 1 .303 1 1 1-1
9 Drake, Taylor 9 Drake, Taylor .270 .774 37-18 89 14 24 4 2 3 16 41 .461 4 2 32 2 .313 1 0 0-0
26 Quary, Lucas 26 Quary, Lucas .256 .697 38-20 86 11 22 6 0 1 7 31 .360 6 5 24 2 .337 1 0 0-0
3 LeBleu, Phillip 3 LeBleu, Phillip .228 .625 22-14 57 10 13 2 0 0 8 15 .263 8 4 10 0 .362 0 1 0-1
11 Barrentine, Skylar 11 Barrentine, Skylar .220 .670 25-14 50 7 11 4 0 1 7 18 .360 5 2 19 2 .310 1 0 1-2
22 Ask, Hans 22 Ask, Hans .213 .593 35-27 89 6 19 4 2 0 14 27 .303 4 6 25 1 .290 1 2 6-10
5 Gordy, Reed 5 Gordy, Reed .200 .483 27-10 60 5 12 0 1 0 3 14 .233 3 1 9 0 .250 0 0 0-0
10 Henry, Matt 10 Henry, Matt .196 .536 24-14 46 6 9 1 1 0 6 12 .261 2 3 8 1 .275 0 1 1-2
Totals .256 .675 54-54 1849 248 474 79 11 20 225 635 .343 154 65 338 23 .332 17 43 31-51
Opponents .275 .739 54-54 1868 297 514 80 8 31 264 703 .376 221 51 288 20 .363 26 36 47-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Kingsley, Bryce 34Kingsley, Bryce 3.11 1.29 8-6 15-15 2 0-1 0 98.1 85 42 34 42 64 8 2 2 358 .237 4 7 0 4 8
7 Ware, Blake 7Ware, Blake 3.27 1.25 5-7 15-15 3 2-0 0 107.1 98 52 39 36 55 13 2 4 399 .246 3 11 1 2 8
32 Gibson, Jason 32Gibson, Jason 5.00 1.44 3-1 11-10 0 0-1 0 54.0 47 33 30 31 47 11 0 4 198 .237 3 10 0 2 4
40 Johnson, Chris 40Johnson, Chris 0.00 2.00 0-0 1-0 0 0-1 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
17 Peterson, Sam 17Peterson, Sam 3.18 1.45 0-0 14-1 0 0-1 5 28.1 21 13 10 20 10 6 0 1 105 .200 3 4 0 0 2
25 Miller, Coby 25Miller, Coby 3.24 1.56 0-0 5-0 0 0-1 0 8.1 10 5 3 3 5 0 1 0 35 .286 4 1 0 0 0
2 McGee, Trey 2McGee, Trey 3.96 1.64 2-5 26-6 0 0-1 1 50.0 66 28 22 16 21 9 1 3 199 .332 3 8 1 3 8
13 Parke, Tyler 13Parke, Tyler 4.40 1.67 2-2 24-0 0 0-0 1 43.0 57 27 21 15 24 11 0 5 177 .322 0 2 0 3 1
26 Quary, Lucas 26Quary, Lucas 4.50 1.21 0-1 13-0 0 0-0 4 14.0 13 8 7 4 9 2 0 2 51 .255 2 1 0 4 0
35 Williams, Jacob 35Williams, Jacob 7.31 1.62 1-4 17-1 0 0-0 0 28.1 35 26 23 11 14 7 1 5 112 .313 5 4 1 3 3
33 Desabrais, Michael 33Desabrais, Michael 7.43 2.33 1-2 8-1 0 0-1 0 13.1 18 14 11 13 11 5 0 2 57 .316 4 0 0 2 0
41 O'Bryant, Steven 41O'Bryant, Steven 7.48 2.03 1-1 10-1 0 0-0 0 21.2 31 19 18 13 16 2 1 1 95 .326 9 1 0 1 2
20 Clemens, Michael 20Clemens, Michael 9.64 3.11 0-1 5-3 0 0-0 0 9.1 19 16 10 10 5 2 0 0 44 .432 2 1 0 2 0
37 Fontenot, Kaleb 37Fontenot, Kaleb 10.80 2.40 0-0 2-0 0 0-0 0 1.2 3 2 2 1 3 0 0 1 9 .333 1 0 0 0 0
31 Erickson, Tyler 31Erickson, Tyler 21.60 5.40 0-0 4-0 0 0-1 0 1.2 7 5 4 2 2 3 0 1 14 .500 1 0 0 0 0
29 Rowland, Ross 29Rowland, Ross 27.00 2.57 0-1 3-1 0 0-1 0 2.1 3 7 7 3 0 1 0 0 11 .273 0 1 0 0 0
Totals 4.49 1.52 23-31 173-54 5 5 11 482.2 514 297 241 221 288 80 8 31 1868 .275 44 51 3 26 36
Opponents 3.53 1.31 31-23 161-54 6 5 13 481.1 474 248 189 154 338 79 11 20 1849 .256 37 65 4 17 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Quary, Lucas 26 Quary, Lucas 42 38 4 0 1.000 2 1 0 0 0
11 Barrentine, Skylar 11 Barrentine, Skylar 31 30 1 0 1.000 0 0 0 0 0
21 Sullivan, Michael 21 Sullivan, Michael 19 18 1 0 1.000 1 0 0 0 0
2 McGee, Trey 2 McGee, Trey 13 2 11 0 1.000 1 5 6 0 0
32 Gibson, Jason 32 Gibson, Jason 12 0 12 0 1.000 1 8 5 0 0
43 43 43 43 10 9 1 0 1.000 0 0 0 0 0  
35 Williams, Jacob 35 Williams, Jacob 9 1 8 0 1.000 0 1 2 0 0
15 Daly, Shea 15 Daly, Shea 7 7 0 0 1.000 0 1 0 0 0
20 Clemens, Michael 20 Clemens, Michael 1 0 1 0 1.000 0 1 3 0 0
10 Henry, Matt 10 Henry, Matt 121 106 14 1 .992 0 20 8 2 0
8 Guillotte, Andrew 8 Guillotte, Andrew 202 196 4 2 .990 1 0 0 0 0
16 Marion, Chayse 16 Marion, Chayse 411 390 16 5 .988 27 0 0 0 0
27 Williams, Matt 27 Williams, Matt 71 70 0 1 .986 0 0 0 0 0
38 Toole, Cameron 38 Toole, Cameron 232 190 36 6 .974 1 26 30 3 1
24 Gooch, Jackson 24 Gooch, Jackson 138 127 5 6 .957 0 0 0 0 0
4 Klouser, Tyler 4 Klouser, Tyler 184 79 96 9 .951 18 0 0 0 0
1 Lloyd, Connor 1 Lloyd, Connor 224 72 138 14 .938 23 0 0 0 0
34 Kingsley, Bryce 34 Kingsley, Bryce 11 2 8 1 .909 0 5 10 0 0
5 Gordy, Reed 5 Gordy, Reed 28 21 4 3 .893 3 0 0 0 0
22 Ask, Hans 22 Ask, Hans 127 45 68 14 .890 7 0 0 0 0
9 Drake, Taylor 9 Drake, Taylor 25 10 12 3 .880 1 0 0 0 0
3 LeBleu, Phillip 3 LeBleu, Phillip 73 22 42 9 .877 5 0 0 0 0
7 Ware, Blake 7 Ware, Blake 32 3 25 4 .875 1 3 11 0 0
17 Peterson, Sam 17 Peterson, Sam 22 7 12 3 .864 0 9 0 0 0
13 Parke, Tyler 13 Parke, Tyler 6 1 4 1 .833 0 7 4 0 0
41 O'Bryant, Steven 41 O'Bryant, Steven 4 2 1 1 .750 0 4 1 0 0
25 Miller, Coby 25 Miller, Coby 0 0 0 0 .000 0 0 0 0 0
29 Rowland, Ross 29 Rowland, Ross 0 0 0 0 .000 0 2 0 0 0
31 Erickson, Tyler 31 Erickson, Tyler 0 0 0 0 .000 0 1 0 0 0
33 Desabrais, Michael 33 Desabrais, Michael 0 0 0 0 .000 0 0 2 0 0
36 Sommers, Billy 36 Sommers, Billy 0 0 0 0 .000 0 0 0 0 0
37 Fontenot, Kaleb 37 Fontenot, Kaleb 0 0 0 0 .000 0 0 0 0 0
40 Johnson, Chris 40 Johnson, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 2055 1448 524 83 .960 34 94 82 5 1
Opponents 2104 1444 575 85 .960 42 62 36 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Sommers, Billy 36Sommers, Billy 1.000 3.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
27 Williams, Matt 27Williams, Matt .333 .789 17-15 51 5 17 1 1 0 8 20 .392 5 1 9 0 .397 1 4 0-0
43 43 4343 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0  
8 Guillotte, Andrew 8Guillotte, Andrew .296 .714 27-27 98 12 29 2 0 1 6 34 .347 9 2 17 0 .367 0 5 4-8
10 Henry, Matt 10Henry, Matt .294 .804 12-5 17 4 5 1 1 0 3 8 .471 0 1 3 1 .333 0 0 0-0
21 Sullivan, Michael 21Sullivan, Michael .292 .719 27-25 106 11 31 6 0 1 13 40 .377 6 2 16 1 .342 0 0 0-0
16 Marion, Chayse 16Marion, Chayse .273 .740 25-24 99 10 27 4 0 3 13 40 .404 8 2 13 0 .336 1 1 0-0
24 Gooch, Jackson 24Gooch, Jackson .269 .686 27-26 108 17 29 7 0 1 12 39 .361 6 4 17 0 .325 2 1 0-0
26 Quary, Lucas 26Quary, Lucas .262 .832 21-11 42 5 11 5 0 1 4 19 .452 4 4 11 1 .380 0 0 0-0
4 Klouser, Tyler 4Klouser, Tyler .258 .717 26-25 89 10 23 5 1 2 9 36 .404 6 1 23 3 .313 0 7 1-2
1 Lloyd, Connor 1Lloyd, Connor .211 .556 26-26 90 16 19 0 0 0 5 19 .211 15 4 8 2 .345 1 5 2-2
22 Ask, Hans 22Ask, Hans .204 .521 17-14 49 1 10 2 1 0 8 14 .286 2 0 13 1 .235 0 0 2-4
17 Peterson, Sam 17Peterson, Sam .200 .390 11-5 20 1 4 0 0 0 2 4 .200 0 0 4 0 .190 1 0 1-1
9 Drake, Taylor 9Drake, Taylor .195 .464 18-7 41 3 8 1 0 0 2 9 .220 3 0 20 2 .244 1 0 0-0
5 Gordy, Reed 5Gordy, Reed .167 .509 13-4 24 3 4 0 1 0 0 6 .250 2 1 5 0 .259 0 0 0-0
11 Barrentine, Skylar 11Barrentine, Skylar .167 .953 8-2 6 1 1 0 0 1 1 4 .667 1 0 4 0 .286 0 0 0-0
3 LeBleu, Phillip 3LeBleu, Phillip .150 .470 7-5 20 5 3 0 0 0 2 3 .150 4 1 5 0 .320 0 1 0-1
38 Toole, Cameron 38Toole, Cameron .123 .285 25-21 65 1 8 0 0 0 3 8 .123 2 1 18 0 .162 0 0 0-1
Totals .249 .647 27-27 929 105 231 35 5 10 91 306 .329 73 24 188 11 .318 7 24 10-19
Opponents .278 .745 27-27 924 135 257 43 4 14 119 350 .379 110 28 126 11 .366 16 25 26-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Fontenot, Kaleb 37Fontenot, Kaleb 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
17 Peterson, Sam 17Peterson, Sam 2.76 1.37 0-0 6-0 0 0-0 1 16.1 11 5 5 11 5 3 0 1 59 .186 1 0 0 0 1
7 Ware, Blake 7Ware, Blake 2.98 1.35 1-5 9-9 1 0-0 0 63.1 63 29 21 22 29 7 0 2 239 .264 2 9 1 0 8
34 Kingsley, Bryce 34Kingsley, Bryce 3.00 1.33 5-3 9-9 2 0-0 0 60.0 55 23 20 25 26 4 2 2 219 .251 1 6 0 2 4
35 Williams, Jacob 35Williams, Jacob 4.30 1.48 0-2 7-0 0 0-0 0 14.2 12 9 7 9 8 2 0 2 51 .235 2 1 1 3 2
13 Parke, Tyler 13Parke, Tyler 4.63 1.69 2-1 13-0 0 0-0 1 23.1 33 18 12 6 12 9 0 3 99 .333 0 0 0 3 1
32 Gibson, Jason 32Gibson, Jason 4.70 1.39 2-1 5-5 0 0-0 0 23.0 22 14 12 10 23 7 0 0 85 .259 2 7 0 1 4
2 McGee, Trey 2McGee, Trey 4.95 1.75 0-3 14-2 0 0-0 0 20.0 28 12 11 7 9 4 1 1 79 .354 0 4 1 1 5
26 Quary, Lucas 26Quary, Lucas 5.06 1.37 0-1 10-0 0 0-0 4 10.2 10 7 6 4 5 2 0 2 39 .256 2 0 0 4 0
20 Clemens, Michael 20Clemens, Michael 9.00 2.75 0-1 4-2 0 0-0 0 8.0 15 11 8 7 5 2 0 0 35 .429 2 1 0 2 0
33 Desabrais, Michael 33Desabrais, Michael 13.50 6.36 0-0 1-0 0 0-0 0 1.1 4 2 2 3 0 2 0 1 8 .500 1 0 0 0 0
41 O'Bryant, Steven 41O'Bryant, Steven 33.75 8.18 0-0 4-0 0 0-0 0 1.1 4 5 5 5 2 1 1 0 8 .500 4 0 0 0 0
Totals 4.04 1.52 10-17 83-27 3 0 6 242.2 257 135 109 110 126 43 4 14 924 .278 17 28 3 16 25
Opponents 3.26 1.24 17-10 74-27 5 4 8 246.0 231 105 89 73 188 35 5 10 929 .249 20 24 1 7 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Williams, Matt 27 Williams, Matt 34 34 0 0 1.000 0 0 0 0 0
26 Quary, Lucas 26 Quary, Lucas 30 28 2 0 1.000 1 0 0 0 0
5 Gordy, Reed 5 Gordy, Reed 17 17 0 0 1.000 3 0 0 0 0
43 43 43 43 10 9 1 0 1.000 0 0 0 0 0  
21 Sullivan, Michael 21 Sullivan, Michael 8 7 1 0 1.000 0 0 0 0 0
11 Barrentine, Skylar 11 Barrentine, Skylar 7 7 0 0 1.000 0 0 0 0 0
2 McGee, Trey 2 McGee, Trey 7 1 6 0 1.000 1 3 2 0 0
34 Kingsley, Bryce 34 Kingsley, Bryce 6 0 6 0 1.000 0 3 6 0 0
35 Williams, Jacob 35 Williams, Jacob 4 1 3 0 1.000 0 0 2 0 0
32 Gibson, Jason 32 Gibson, Jason 3 0 3 0 1.000 1 5 2 0 0
8 Guillotte, Andrew 8 Guillotte, Andrew 118 113 4 1 .992 1 0 0 0 0
16 Marion, Chayse 16 Marion, Chayse 203 193 7 3 .985 12 0 0 0 0
10 Henry, Matt 10 Henry, Matt 45 40 4 1 .978 0 13 3 0 0
38 Toole, Cameron 38 Toole, Cameron 117 94 18 5 .957 1 13 16 1 1
4 Klouser, Tyler 4 Klouser, Tyler 92 39 49 4 .957 11 0 0 0 0
17 Peterson, Sam 17 Peterson, Sam 16 4 11 1 .938 0 5 0 0 0
1 Lloyd, Connor 1 Lloyd, Connor 120 34 78 8 .933 13 0 0 0 0
24 Gooch, Jackson 24 Gooch, Jackson 73 67 1 5 .932 0 0 0 0 0
22 Ask, Hans 22 Ask, Hans 67 26 35 6 .910 3 0 0 0 0
3 LeBleu, Phillip 3 LeBleu, Phillip 30 6 21 3 .900 1 0 0 0 0
9 Drake, Taylor 9 Drake, Taylor 10 5 4 1 .900 0 0 0 0 0
7 Ware, Blake 7 Ware, Blake 19 2 15 2 .895 1 3 7 0 0
13 Parke, Tyler 13 Parke, Tyler 2 1 0 1 .500 0 6 1 0 0
20 Clemens, Michael 20 Clemens, Michael 0 0 0 0 .000 0 1 2 0 0
33 Desabrais, Michael 33 Desabrais, Michael 0 0 0 0 .000 0 0 0 0 0
36 Sommers, Billy 36 Sommers, Billy 0 0 0 0 .000 0 0 0 0 0
37 Fontenot, Kaleb 37 Fontenot, Kaleb 0 0 0 0 .000 0 0 0 0 0
41 O'Bryant, Steven 41 O'Bryant, Steven 0 0 0 0 .000 0 0 0 0 0
Totals 1038 728 269 41 .961 49 52 41 1 1
Opponents 1043 738 272 33 .968 53 20 18 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 Towson L 5-12 33 5 8 5 1 0 0 3 0 0 0 0 1 1 1 6 27 13 0 .242
2/16/2013 Towson L 9-10 63 9 20 8 2 1 0 3 0 0 0 1 0 1 1 14 45 16 5 .317
2/17/2013 Towson L 1-8 33 1 8 1 1 0 0 1 0 0 0 1 1 0 1 4 27 12 3 .242
2/22/2013 Arkansas-Pine Bluff W 2-1 29 2 7 2 2 0 0 2 0 1 1 2 0 0 0 3 27 9 1 .241
2/23/2013 Arkansas-Pine Bluff W 2-0 28 2 8 2 0 0 0 3 0 1 3 3 1 0 0 6 27 10 0 .286
2/24/2013 Arkansas-Pine Bluff W 3-2 36 3 7 3 1 1 0 1 0 1 0 1 1 0 0 7 30 8 1 .194
2/27/2013 LSU-Alexandria W 5-4 23 5 5 5 0 1 0 3 0 4 0 2 0 1 1 4 21 7 0 .217
2/27/2013 LSU-Alexandria L 4-11 36 4 9 2 2 0 0 7 0 0 1 2 0 0 0 4 27 10 5 .250
3/1/2013 Louisiana Tech L 0-6 29 0 4 0 0 0 0 5 0 1 0 3 1 0 2 11 27 12 1 .138
3/2/2013 Louisiana Tech W 2-0 31 2 6 2 2 0 0 1 0 1 0 1 2 0 0 5 27 12 2 .194
3/3/2013 Louisiana Tech W 6-5 36 6 12 6 2 0 1 5 0 2 1 2 0 0 0 10 27 5 2 .333
3/5/2013 at Louisiana-Monroe L 8-17 37 8 11 7 3 0 0 7 0 0 0 3 0 1 0 5 24 5 3 .297
3/8/2013 New Orleans W 5-2 33 5 9 4 3 0 1 1 0 0 0 1 2 1 0 2 27 7 0 .273
3/9/2013 New Orleans W 10-8 33 10 12 9 4 0 1 5 0 0 1 2 4 0 0 4 27 8 3 .364
3/9/2013 New Orleans L 7-8 33 7 8 7 1 0 1 3 0 0 0 2 2 0 0 2 27 8 1 .242
3/15/2013 at UT Arlington W 4-0 33 4 5 4 1 1 0 1 0 1 1 1 0 0 0 6 27 9 1 .152
3/16/2013 at UT Arlington W 10-5 38 10 13 10 5 0 0 2 0 0 1 2 0 1 0 4 27 16 3 .342
3/17/2013 at UT Arlington L 5-6 35 5 9 5 0 0 1 1 0 0 1 0 0 0 0 6 24 9 2 .257
3/19/2013 Harvard W 10-0 31 10 12 10 1 1 1 2 0 1 0 1 0 0 0 0 21 9 1 .387
3/19/2013 Harvard W 11-0 34 11 13 11 3 0 0 4 0 2 0 4 1 1 0 5 27 12 2 .382
3/22/2013 at Lamar W 9-6 35 9 13 8 3 0 0 8 1 1 0 1 3 1 0 7 27 9 1 .371
3/23/2013 at Lamar L 0-1 59 0 6 0 3 0 0 2 1 1 0 1 2 0 0 22 52 21 1 .102
3/24/2013 at Lamar W 14-13 39 14 15 14 4 0 1 4 0 1 1 5 1 0 0 6 27 10 1 .385
3/28/2013 Northwestern State W 11-5 35 11 11 9 0 0 3 6 0 0 0 1 1 0 0 6 27 13 1 .314
3/29/2013 Northwestern State W 8-5 33 8 13 7 3 2 0 4 0 0 2 1 1 1 1 4 27 10 2 .394
3/30/2013 Northwestern State W 5-4 31 5 11 5 2 1 0 2 0 1 1 2 1 1 1 3 27 14 2 .355
4/2/2013 at Louisiana L 5-8 34 5 9 5 0 1 0 2 0 1 0 0 1 1 1 6 24 9 0 .265
4/5/2013 at Sam Houston State L 2-5 34 2 7 2 2 0 0 3 1 1 0 0 1 0 0 10 24 6 1 .206
4/6/2013 at Sam Houston State L 2-5 33 2 9 2 2 0 0 4 0 1 0 2 0 0 1 8 24 6 2 .273
4/7/2013 at Sam Houston State L 2-12 25 2 4 1 0 0 0 4 0 0 0 1 0 0 0 4 20 11 3 .160
4/9/2013 ULM W 6-2 28 6 4 6 1 0 1 5 0 0 1 2 1 0 0 7 27 7 0 .143
4/12/2013 Stephen F. Austin L 0-3 29 0 2 0 0 0 0 2 0 0 0 0 0 0 0 11 27 11 3 .069
4/13/2013 Stephen F. Austin W 8-1 38 8 14 5 1 0 0 4 0 0 0 0 0 0 1 0 27 11 1 .368
4/14/2013 Stephen F. Austin L 3-5 37 3 13 3 1 0 0 1 0 0 0 0 1 1 0 5 27 9 0 .351
4/19/2013 at Nicholls L 3-4 28 3 5 2 2 0 0 4 0 0 1 0 3 0 1 10 26 7 1 .179
4/20/2013 at Nicholls L 2-9 35 2 9 2 2 0 0 1 0 2 0 0 0 0 1 7 24 5 1 .257
4/21/2013 at Nicholls L 0-6 32 0 6 0 0 0 0 2 0 0 1 0 1 0 0 5 24 9 3 .188
4/23/2013 Louisiana L 9-11 44 9 19 9 5 0 1 4 1 3 0 2 1 0 2 4 27 7 2 .432
4/26/2013 Central Arkansas L 1-5 33 1 4 1 0 0 0 1 0 0 0 0 0 0 0 5 27 9 3 .121
4/27/2013 Central Arkansas L 4-6 40 4 13 4 3 0 0 0 0 0 0 1 1 2 3 3 33 11 3 .325
4/27/2013 Central Arkansas W 6-1 38 6 12 6 2 1 0 0 0 1 0 0 2 0 0 9 27 8 0 .316
4/30/2013 at LSU L 3-7 36 3 8 2 1 0 1 0 0 0 0 1 0 0 1 10 24 10 1 .222
5/3/2013 at AMCC L 0-4 31 0 3 0 0 0 0 0 0 1 0 2 0 0 0 10 24 13 3 .097
5/4/2013 at AMCC L 1-3 35 1 9 1 0 1 0 2 0 0 0 1 0 0 2 3 24 9 1 .257
5/5/2013 at AMCC L 1-9 32 1 5 1 0 0 1 1 0 0 1 1 0 0 0 8 24 6 2 .156
5/7/2013 Houston L 5-11 32 5 8 5 1 0 1 4 0 1 0 0 0 1 0 8 27 5 0 .250
5/10/2013 at Oral Roberts W 3-1 32 3 4 2 0 0 1 2 0 0 0 0 1 0 0 11 27 5 2 .125
5/11/2013 at Oral Roberts L 2-7 36 2 9 2 1 0 2 3 0 0 0 0 0 0 0 8 24 6 2 .250
5/12/2013 at Oral Roberts W 5-1 34 5 9 4 1 0 0 6 0 0 1 4 0 0 0 6 27 9 1 .265
5/16/2013 Southeastern La. L 6-7 38 6 12 4 2 0 0 1 0 0 0 0 1 0 0 5 27 11 1 .316
5/17/2013 Southeastern La. W 3-1 30 3 8 2 1 0 1 1 0 0 0 1 2 0 0 5 27 13 0 .267
5/18/2013 Southeastern La. L 4-6 27 4 5 4 0 0 1 5 0 0 1 0 2 1 0 7 27 17 0 .185
5/22/2013 vs Sam Houston State L 3-8 29 3 5 2 1 0 0 4 0 1 0 1 0 0 2 2 24 8 1 .172
5/23/2013 vs Lamar L 3-10 33 3 4 2 1 0 0 2 0 0 0 1 0 1 0 5 24 12 2 .121
Total 248-297 1849 248 474 225 79 11 20 154 4 31 20 65 43 17 23 338 1448 524 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 Towson L 5-12 9.0 14 12 12 7 8 1 1 1 1 0 2 0 0 1 0 12.00
2/16/2013 Towson L 9-10 15.0 16 10 7 8 7 5 1 2 0 0 1 0 0 2 0 4.20
2/17/2013 Towson L 1-8 9.0 11 8 4 2 6 2 0 2 2 0 1 0 0 3 0 4.00
2/22/2013 Arkansas-Pine Bluff W 2-1 9.0 5 1 1 2 13 0 0 0 1 0 1 0 1 3 0 1.00
2/23/2013 Arkansas-Pine Bluff W 2-0 9.0 2 0 0 1 6 0 0 0 0 0 0 0 2 3 0 0.00
2/24/2013 Arkansas-Pine Bluff W 3-2 10.0 5 2 2 3 9 0 0 0 0 0 3 0 3 3 0 1.80
2/27/2013 LSU-Alexandria W 5-4 7.0 7 4 4 3 2 2 0 0 1 0 0 0 4 3 0 5.14
2/27/2013 LSU-Alexandria L 4-11 9.0 16 11 4 2 9 1 0 0 10 0 0 0 4 4 0 4.00
3/1/2013 Louisiana Tech L 0-6 9.0 7 6 5 7 6 0 0 0 0 0 1 0 4 5 0 5.00
3/2/2013 Louisiana Tech W 2-0 9.0 3 0 0 1 3 0 0 0 0 0 2 0 5 5 0 0.00
3/3/2013 Louisiana Tech W 6-5 9.0 10 5 5 6 2 1 0 1 0 0 0 0 6 5 0 5.00
3/5/2013 at Louisiana-Monroe L 8-17 8.0 15 17 15 10 6 5 0 2 1 0 1 0 6 6 0 16.88
3/8/2013 New Orleans W 5-2 9.0 5 2 2 4 11 2 0 0 0 0 1 0 7 6 0 2.00
3/9/2013 New Orleans W 10-8 9.0 9 8 2 4 9 4 1 0 3 0 1 1 8 6 0 2.00
3/9/2013 New Orleans L 7-8 9.0 12 8 8 3 8 2 0 0 1 0 0 0 8 7 0 8.00
3/15/2013 at UT Arlington W 4-0 9.0 4 0 0 5 6 0 0 0 0 0 0 0 9 7 0 0.00
3/16/2013 at UT Arlington W 10-5 9.0 10 5 4 6 4 0 0 1 0 0 0 0 10 7 0 4.00
3/17/2013 at UT Arlington L 5-6 8.0 13 6 3 6 4 1 0 0 2 0 0 0 10 8 0 3.38
3/19/2013 Harvard W 10-0 7.0 7 0 0 3 3 0 0 0 0 0 0 0 11 8 0 0.00
3/19/2013 Harvard W 11-0 9.0 4 0 0 7 5 0 0 0 0 0 0 0 12 8 0 0.00
3/22/2013 at Lamar W 9-6 9.0 7 6 6 7 5 1 0 0 0 0 0 0 13 8 0 6.00
3/23/2013 at Lamar L 0-1 17.1 9 1 1 8 5 1 0 0 0 0 0 4 13 9 0 0.52
3/24/2013 at Lamar W 14-13 9.0 18 13 10 5 6 8 0 1 2 0 1 0 14 9 0 10.00
3/28/2013 Northwestern State W 11-5 9.0 8 5 4 5 5 0 0 2 0 0 0 0 15 9 0 4.00
3/29/2013 Northwestern State W 8-5 9.0 5 5 3 6 7 1 0 0 2 0 2 0 16 9 0 3.00
3/30/2013 Northwestern State W 5-4 9.0 11 4 4 3 2 2 0 1 1 0 0 0 17 9 0 4.00
4/2/2013 at Louisiana L 5-8 8.0 11 8 8 5 6 1 0 2 0 0 0 0 17 10 0 9.00
4/5/2013 at Sam Houston State L 2-5 8.0 10 5 5 2 4 1 0 1 0 0 1 0 17 11 0 5.63
4/6/2013 at Sam Houston State L 2-5 8.0 13 5 5 0 2 0 0 1 0 1 2 0 17 12 0 5.63
4/7/2013 at Sam Houston State L 2-12 6.2 14 12 8 2 2 4 0 0 4 0 1 0 17 13 0 10.80
4/9/2013 ULM W 6-2 9.0 5 2 2 1 3 0 1 0 0 0 1 0 18 13 0 2.00
4/12/2013 Stephen F. Austin L 0-3 9.0 7 3 3 5 4 1 0 0 1 0 0 1 18 14 0 3.00
