2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Hext, Cooper 2 Hext, Cooper .314 .926 59-59 239 54 75 11 7 8 34 124 .519 31 8 64 0 .407 2 1 25-26
0 Duhon, Braden 0 Duhon, Braden .302 .713 59-59 222 30 67 10 2 0 33 81 .365 16 2 33 1 .348 4 7 14-16
15 Westenburg, Conner 15 Westenburg, Conner .296 .860 59-59 233 46 69 17 3 6 41 110 .472 21 16 46 1 .388 3 0 20-23
9 Mangrum, Grant 9 Mangrum, Grant .277 .765 46-43 148 25 41 9 2 3 21 63 .426 11 4 32 2 .339 2 3 0-1
16 Keeton, Chase 16 Keeton, Chase .250 .768 59-58 212 32 53 14 1 6 34 87 .410 32 7 49 1 .358 6 1 6-8
10 LeJeune, Peyton 10 LeJeune, Peyton .228 .725 57-54 193 29 44 10 0 7 31 75 .389 29 3 53 1 .336 1 5 2-3
26 Hebert, Elliot 26 Hebert, Elliot .329 .996 40-39 149 38 49 11 2 8 42 88 .591 18 3 27 2 .405 3 0 1-3
8 Hollins, Braley 8 Hollins, Braley .300 .886 26-26 90 13 27 5 0 3 19 41 .456 15 7 19 1 .430 2 1 3-5
24 Larranaga, Simon 24 Larranaga, Simon .297 .944 39-38 138 26 41 8 0 9 26 76 .551 17 6 52 2 .393 2 0 1-2
14 Stroh, Parker 14 Stroh, Parker .262 .799 41-28 107 17 28 5 1 3 14 44 .411 13 9 32 0 .388 0 0 0-2
20 Dowell, Easton 20 Dowell, Easton .260 .718 41-36 127 24 33 10 1 1 14 48 .378 13 3 21 1 .340 1 2 4-4
6 Schneider, Connor 6 Schneider, Connor .220 .548 13-12 41 2 9 1 0 0 4 10 .244 2 3 13 0 .304 0 2 1-2
22 Plowman, Cole 22 Plowman, Cole .182 .626 12-3 22 2 4 0 0 1 3 7 .318 3 1 9 0 .308 0 0 0-0
48 David, Ben 48 David, Ben .148 .509 23-8 27 5 4 1 0 0 0 5 .185 6 1 12 1 .324 0 5 0-0
12 Trahan, Gage 12 Trahan, Gage .133 .578 14-8 30 5 4 0 1 1 1 9 .300 3 3 13 0 .278 0 0 0-0
28 Bittner, Dean 28 Bittner, Dean .000 .333 11-1 4 4 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 2-2
35 Hart, Cade 35 Hart, Cade .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .276 .808 59-59 1982 354 548 112 20 56 317 868 .438 232 76 478 13 .370 26 27 79-97
Opponents .282 .842 59-59 2047 416 578 98 13 73 387 921 .450 316 63 469 13 .392 17 34 46-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
50 LeJeune, Cameron 50LeJeune, Cameron 4.14 1.55 7-2 24-7 0 0-0 6 74.0 89 39 34 26 57 15 1 6 299 .298 1 3 0 2 6
25 Abraham, Ty 25Abraham, Ty 6.22 1.58 4-3 22-4 0 0-1 0 59.1 63 44 41 31 58 10 3 5 230 .274 6 2 2 1 7
43 Voss, Zach 43Voss, Zach 6.60 1.48 2-6 16-15 0 0-1 0 73.2 83 55 54 26 45 13 2 16 293 .283 2 11 0 0 3
31 Brown, Tyler 31Brown, Tyler 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 0 1 0 0 4 .500 0 0 0 0 0
36 Moeller, JT 36Moeller, JT 4.94 1.49 3-4 26-1 0 0-0 2 51.0 59 34 28 17 58 8 1 8 208 .284 2 2 1 0 3
29 Gravel, Alexis 29Gravel, Alexis 5.81 1.78 2-4 16-13 0 0-0 0 57.1 57 40 37 45 66 10 1 5 216 .264 8 7 2 1 4
40 Swenson, Max 40Swenson, Max 6.43 1.71 3-0 16-1 0 0-1 0 21.0 22 16 15 14 26 3 0 3 83 .265 5 4 0 0 1
13 Caraway, Daelan 13Caraway, Daelan 6.68 1.79 2-3 17-4 0 0-1 0 32.1 29 28 24 29 28 4 1 5 127 .228 4 2 0 2 0
32 Morrow, Kainin 32Morrow, Kainin 6.93 1.96 3-2 24-1 0 0-0 2 37.2 50 36 29 24 34 14 0 7 155 .323 4 11 0 0 1
21 Maldonado, Evan 21Maldonado, Evan 6.97 1.89 0-1 14-2 0 0-1 1 20.2 19 19 16 20 19 2 1 3 74 .257 7 4 0 3 2
34 Strmiska, Caleb 34Strmiska, Caleb 7.06 1.94 0-1 12-11 0 0-1 0 29.1 33 32 23 24 23 8 0 2 112 .295 3 7 0 1 3
46 Barthelemy, Brock 46Barthelemy, Brock 7.46 1.89 3-1 17-0 0 0-0 2 25.1 28 26 21 20 27 5 1 6 103 .272 5 1 0 2 1
38 Shadrick, Brian 38Shadrick, Brian 7.94 2.12 2-0 13-0 0 0-1 1 11.1 13 10 10 11 9 3 0 1 43 .302 8 4 1 2 0
39 Carr, David 39Carr, David 10.38 1.62 0-0 5-0 0 0-0 0 4.1 4 5 5 3 2 0 1 0 15 .267 2 0 0 1 1
37 Kennedy, Clay 37Kennedy, Clay 12.15 2.25 0-0 8-0 0 0-0 0 6.2 7 10 9 8 5 0 1 2 26 .269 3 2 0 1 2
45 Mott, Marcus 45Mott, Marcus 13.11 2.40 1-0 8-0 0 0-1 0 11.2 14 17 17 14 12 1 0 3 47 .298 2 3 0 1 0
47 Navarre, Kohl 47Navarre, Kohl 13.50 3.00 0-0 2-0 0 0-0 0 1.1 3 2 2 1 0 0 0 1 7 .429 0 0 0 0 0
35 Hart, Cade 35Hart, Cade 40.50 7.50 0-0 1-0 0 0-0 0 0.2 3 3 3 2 0 1 0 0 5 .600 1 0 0 0 0
Totals 6.39 1.73 32-27 242-59 0 2 14 518.2 578 416 368 316 469 98 13 73 2047 .282 63 63 6 17 34
Opponents 5.54 1.53 27-32 235-59 2 4 7 510.0 548 354 314 232 478 112 20 56 1982 .276 52 76 7 26 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 David, Ben 48 David, Ben 102 93 9 0 1.000 0 5 5 1 0
43 Voss, Zach 43 Voss, Zach 18 10 8 0 1.000 0 2 3 0 0
50 LeJeune, Cameron 50 LeJeune, Cameron 14 1 13 0 1.000 2 3 2 0 0
13 Caraway, Daelan 13 Caraway, Daelan 6 2 4 0 1.000 0 3 0 0 0
46 Barthelemy, Brock 46 Barthelemy, Brock 4 2 2 0 1.000 1 4 1 0 0
22 Plowman, Cole 22 Plowman, Cole 3 3 0 0 1.000 0 0 0 0 0
45 Mott, Marcus 45 Mott, Marcus 2 0 2 0 1.000 0 2 0 0 0
35 Hart, Cade 35 Hart, Cade 1 0 1 0 1.000 0 0 0 0 0
37 Kennedy, Clay 37 Kennedy, Clay 1 0 1 0 1.000 0 0 0 0 0
39 Carr, David 39 Carr, David 1 0 1 0 1.000 0 0 0 0 0
9 Mangrum, Grant 9 Mangrum, Grant 325 300 23 2 .994 2 26 11 5 0
26 Hebert, Elliot 26 Hebert, Elliot 282 247 33 2 .993 20 0 0 0 0
14 Stroh, Parker 14 Stroh, Parker 97 93 3 1 .990 1 15 1 1 0
2 Hext, Cooper 2 Hext, Cooper 129 123 4 2 .984 0 0 0 0 0
15 Westenburg, Conner 15 Westenburg, Conner 172 163 6 3 .983 0 0 0 0 0
16 Keeton, Chase 16 Keeton, Chase 255 176 72 7 .973 18 0 0 0 0
0 Duhon, Braden 0 Duhon, Braden 103 94 6 3 .971 0 0 0 0 0
8 Hollins, Braley 8 Hollins, Braley 99 41 54 4 .960 4 0 0 0 0
24 Larranaga, Simon 24 Larranaga, Simon 48 41 5 2 .958 2 0 0 0 0
20 Dowell, Easton 20 Dowell, Easton 136 53 77 6 .956 19 0 0 0 0
12 Trahan, Gage 12 Trahan, Gage 20 5 14 1 .950 1 0 0 0 0
10 LeJeune, Peyton 10 LeJeune, Peyton 216 80 125 11 .949 22 0 0 0 0
6 Schneider, Connor 6 Schneider, Connor 45 12 30 3 .933 4 0 0 0 0
25 Abraham, Ty 25 Abraham, Ty 14 3 10 1 .929 0 8 3 0 0
32 Morrow, Kainin 32 Morrow, Kainin 8 3 4 1 .875 0 3 2 0 0
36 Moeller, JT 36 Moeller, JT 14 3 9 2 .857 1 2 0 0 0
29 Gravel, Alexis 29 Gravel, Alexis 7 0 6 1 .857 0 7 6 0 0
38 Shadrick, Brian 38 Shadrick, Brian 5 3 1 1 .800 0 1 0 0 0
34 Strmiska, Caleb 34 Strmiska, Caleb 9 2 5 2 .778 1 9 1 0 0
21 Maldonado, Evan 21 Maldonado, Evan 6 3 0 3 .500 1 1 0 0 0
40 Swenson, Max 40 Swenson, Max 2 0 1 1 .500 0 2 1 0 0
28 Bittner, Dean 28 Bittner, Dean 0 0 0 0 .000 0 0 0 0 0
31 Brown, Tyler 31 Brown, Tyler 0 0 0 0 .000 0 0 0 0 0
47 Navarre, Kohl 47 Navarre, Kohl 0 0 0 0 .000 0 0 0 0 0
Totals 2144 1556 529 59 .972 38 93 36 7 0
Opponents 2142 1530 547 65 .970 35 158 29 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Mangrum, Grant 9Mangrum, Grant .348 .938 21-20 66 14 23 2 0 3 14 34 .515 6 4 10 1 .423 2 2 0-1
26 Hebert, Elliot 26Hebert, Elliot .333 .961 23-22 90 22 30 8 1 3 21 49 .544 11 2 17 2 .417 0 0 0-2
22 Plowman, Cole 22Plowman, Cole .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
24 Larranaga, Simon 24Larranaga, Simon .323 .935 16-15 62 10 20 4 0 3 14 33 .532 8 1 21 0 .403 1 0 1-1
0 Duhon, Braden 0Duhon, Braden .320 .737 24-24 97 13 31 4 1 0 13 37 .381 6 0 16 0 .356 1 2 5-5
14 Stroh, Parker 14Stroh, Parker .319 .885 15-12 47 8 15 3 1 1 8 23 .489 3 3 11 0 .396 0 0 0-1
2 Hext, Cooper 2Hext, Cooper .304 .915 24-24 102 22 31 3 2 5 19 53 .520 14 2 29 0 .395 1 0 9-9
10 LeJeune, Peyton 10LeJeune, Peyton .296 .807 24-22 81 15 24 7 0 1 9 34 .420 10 2 21 0 .387 0 2 1-1
8 Hollins, Braley 8Hollins, Braley .294 .903 13-13 51 9 15 2 0 3 14 26 .510 6 3 9 0 .393 1 1 2-3
15 Westenburg, Conner 15Westenburg, Conner .224 .621 24-24 98 16 22 4 0 1 9 29 .296 9 6 20 1 .325 1 0 11-11
16 Keeton, Chase 16Keeton, Chase .224 .741 24-23 85 15 19 5 0 4 15 36 .424 10 3 18 1 .317 3 1 1-2
20 Dowell, Easton 20Dowell, Easton .140 .423 14-14 43 7 6 1 0 0 4 7 .163 4 3 5 1 .260 0 1 3-3
48 David, Ben 48David, Ben .100 .200 6-3 10 1 1 0 0 0 0 1 .100 0 0 4 1 .100 0 3 0-0
28 Bittner, Dean 28Bittner, Dean .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
35 Hart, Cade 35Hart, Cade .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .803 24-24 835 153 238 43 5 24 140 363 .435 87 29 182 7 .368 10 12 34-40
Opponents .290 .824 24-24 863 161 250 46 2 26 154 378 .438 113 26 164 7 .386 5 12 8-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Maldonado, Evan 21Maldonado, Evan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
31 Brown, Tyler 31Brown, Tyler 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 0 1 0 0 4 .500 0 0 0 0 0
45 Mott, Marcus 45Mott, Marcus 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 0 0 0 1 1.000 1 0 0 0 0
40 Swenson, Max 40Swenson, Max 2.16 1.36 0-0 4-0 0 0-0 0 8.1 6 2 2 5 8 1 0 1 30 .200 1 1 0 0 0
50 LeJeune, Cameron 50LeJeune, Cameron 3.64 1.45 5-0 11-4 0 0-0 2 42.0 51 20 17 10 27 6 0 3 173 .295 0 1 0 2 3
37 Kennedy, Clay 37Kennedy, Clay 3.86 1.43 0-0 2-0 0 0-0 0 2.1 1 1 1 2 1 0 1 0 8 .125 2 1 0 0 0
43 Voss, Zach 43Voss, Zach 5.71 1.34 1-2 8-7 0 0-0 0 41.0 44 27 26 11 22 8 0 7 160 .275 1 8 0 0 1
25 Abraham, Ty 25Abraham, Ty 5.79 1.36 2-2 10-0 0 0-0 0 28.0 24 18 18 14 24 5 0 3 102 .235 2 0 0 1 3
38 Shadrick, Brian 38Shadrick, Brian 6.23 1.22 1-0 5-0 0 0-0 0 4.1 3 3 3 2 2 0 0 1 16 .188 2 2 0 0 0
36 Moeller, JT 36Moeller, JT 6.46 2.12 0-3 10-1 0 0-0 2 15.1 24 14 11 8 13 6 0 2 71 .338 0 1 1 0 0
34 Strmiska, Caleb 34Strmiska, Caleb 7.24 1.82 0-0 4-4 0 0-0 0 13.2 14 12 11 10 9 3 0 0 49 .286 1 3 0 0 2
29 Gravel, Alexis 29Gravel, Alexis 7.67 2.06 1-3 8-6 0 0-0 0 29.1 39 27 25 21 36 7 1 3 120 .325 5 5 1 1 1
13 Caraway, Daelan 13Caraway, Daelan 7.71 2.36 0-2 7-2 0 0-0 0 14.0 17 15 12 16 11 3 0 1 61 .279 3 0 0 1 0
39 Carr, David 39Carr, David 9.00 1.00 0-0 2-0 0 0-0 0 2.0 2 2 2 0 1 0 0 0 7 .286 0 0 0 0 1
32 Morrow, Kainin 32Morrow, Kainin 12.38 2.63 0-1 7-0 0 0-0 1 8.0 15 11 11 6 5 5 0 3 37 .405 0 4 0 0 1
46 Barthelemy, Brock 46Barthelemy, Brock 14.40 2.60 1-0 4-0 0 0-0 0 5.0 7 9 8 6 5 1 0 2 23 .304 0 0 0 0 0
Totals 6.16 1.69 11-13 85-24 0 0 5 214.2 250 161 147 113 164 46 2 26 863 .290 18 26 2 5 12
Opponents 5.92 1.52 13-11 85-24 1 1 4 214.1 238 153 141 87 182 43 5 24 835 .285 21 29 2 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 David, Ben 48 David, Ben 37 35 2 0 1.000 0 2 2 0 0
14 Stroh, Parker 14 Stroh, Parker 10 9 1 0 1.000 0 1 1 0 0
43 Voss, Zach 43 Voss, Zach 8 5 3 0 1.000 0 0 2 0 0
50 LeJeune, Cameron 50 LeJeune, Cameron 7 1 6 0 1.000 0 1 1 0 0
25 Abraham, Ty 25 Abraham, Ty 6 2 4 0 1.000 0 3 2 0 0
34 Strmiska, Caleb 34 Strmiska, Caleb 5 2 3 0 1.000 1 2 1 0 0
13 Caraway, Daelan 13 Caraway, Daelan 3 1 2 0 1.000 0 0 0 0 0
32 Morrow, Kainin 32 Morrow, Kainin 3 1 2 0 1.000 0 0 0 0 0
29 Gravel, Alexis 29 Gravel, Alexis 2 0 2 0 1.000 0 2 3 0 0
12 Trahan, Gage 12 Trahan, Gage 1 1 0 0 1.000 0 0 0 0 0
38 Shadrick, Brian 38 Shadrick, Brian 1 1 0 0 1.000 0 0 0 0 0
39 Carr, David 39 Carr, David 1 0 1 0 1.000 0 0 0 0 0
26 Hebert, Elliot 26 Hebert, Elliot 168 150 17 1 .994 14 0 0 0 0
9 Mangrum, Grant 9 Mangrum, Grant 143 130 12 1 .993 2 5 7 2 0
2 Hext, Cooper 2 Hext, Cooper 60 59 0 1 .983 0 0 0 0 0
20 Dowell, Easton 20 Dowell, Easton 54 21 32 1 .981 7 0 0 0 0
15 Westenburg, Conner 15 Westenburg, Conner 77 72 3 2 .974 0 0 0 0 0
8 Hollins, Braley 8 Hollins, Braley 53 23 28 2 .962 3 0 0 0 0
10 LeJeune, Peyton 10 LeJeune, Peyton 96 42 50 4 .958 12 0 0 0 0
0 Duhon, Braden 0 Duhon, Braden 41 38 1 2 .951 0 0 0 0 0
16 Keeton, Chase 16 Keeton, Chase 67 20 43 4 .940 5 0 0 0 0
24 Larranaga, Simon 24 Larranaga, Simon 33 29 2 2 .939 1 0 0 0 0
36 Moeller, JT 36 Moeller, JT 4 2 1 1 .750 0 0 0 0 0
40 Swenson, Max 40 Swenson, Max 1 0 0 1 .000 0 0 1 0 0
21 Maldonado, Evan 21 Maldonado, Evan 0 0 0 0 .000 0 0 0 0 0
22 Plowman, Cole 22 Plowman, Cole 0 0 0 0 .000 0 0 0 0 0
28 Bittner, Dean 28 Bittner, Dean 0 0 0 0 .000 0 0 0 0 0
31 Brown, Tyler 31 Brown, Tyler 0 0 0 0 .000 0 0 0 0 0
35 Hart, Cade 35 Hart, Cade 0 0 0 0 .000 0 0 0 0 0
37 Kennedy, Clay 37 Kennedy, Clay 0 0 0 0 .000 0 0 0 0 0
45 Mott, Marcus 45 Mott, Marcus 0 0 0 0 .000 0 0 0 0 0
46 Barthelemy, Brock 46 Barthelemy, Brock 0 0 0 0 .000 0 0 0 0 0
Totals 881 644 215 22 .975 45 16 20 2 0
Opponents 901 643 234 24 .973 43 68 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Texas A&M L 0-15 29 0 2 0 0 0 0 1 0 0 0 3 0 0 0 15 24 4 0 .069
2/17/2024 at Texas A&M L 1-6 32 1 6 1 0 0 0 4 0 0 1 2 0 0 0 14 24 9 1 .188
2/18/2024 at Texas A&M L 0-10 27 0 6 0 1 0 0 1 1 1 0 1 0 0 0 7 20 6 0 .222
2/20/2024 Louisiana L 3-11 36 3 9 2 4 1 0 4 0 1 2 3 0 0 0 10 27 9 2 .250
2/23/2024 New Mexico St W 2-1 31 2 9 2 2 0 0 1 0 1 0 0 1 0 0 9 27 9 1 .290
2/24/2024 New Mexico St W 7-6 33 7 12 7 2 0 0 2 1 1 0 1 2 1 0 8 27 7 4 .364
2/25/2024 New Mexico St W 11-8 39 11 16 10 4 1 2 5 0 2 1 1 1 0 0 12 27 13 0 .410
2/26/2024 New Mexico St W 6-5 33 6 12 6 2 0 1 4 1 0 2 2 1 0 0 8 27 8 0 .364
2/28/2024 Louisiana Tech L 4-13 33 4 7 3 1 0 0 5 0 1 0 1 0 0 0 12 27 9 0 .212
3/1/2024 Prairie View W 8-7 42 8 12 8 3 2 1 4 0 0 0 3 0 1 0 7 30 16 2 .286
3/2/2024 Prairie View W 19-12 43 19 20 17 7 0 5 8 0 4 0 4 0 0 0 4 27 12 2 .465
3/3/2024 Prairie View W 5-4 29 5 6 4 3 0 2 4 0 2 0 1 0 1 0 6 27 7 3 .207
3/6/2024 at Louisiana Christian W 6-5 37 6 8 4 2 0 1 6 0 2 0 2 0 0 0 9 30 10 0 .216
3/9/2024 at Arkansas L 1-3 34 1 8 1 0 0 0 5 0 1 0 0 1 0 0 15 24 10 1 .235
3/9/2024 at Arkansas L 1-11 30 1 7 1 0 0 0 2 0 1 0 3 0 0 0 12 23 5 1 .233
3/10/2024 at Arkansas L 5-18 25 5 6 5 1 1 1 3 0 2 0 1 1 0 0 7 18 6 1 .240
3/12/2024 at Southern University W 4-3 46 4 7 5 1 1 3 10 0 1 1 2 0 1 0 13 42 16 3 .152
3/20/2024 at Louisiana L 1-4 31 1 5 1 1 0 0 3 0 1 0 1 1 0 0 13 24 16 0 .161
3/22/2024 Northwestern L 4-12 35 4 7 4 0 1 2 2 0 0 0 0 0 0 0 6 27 20 1 .200
3/23/2024 Northwestern W 1-0 28 1 5 1 0 0 0 4 0 0 1 0 0 0 0 5 27 12 0 .179
3/24/2024 Northwestern W 6-3 31 6 9 3 1 0 0 2 0 0 2 0 0 1 0 6 27 8 3 .290
3/26/2024 Miss Valley St W 6-0 33 6 10 6 5 3 0 4 0 3 0 0 0 1 0 9 27 2 0 .303
3/28/2024 Northwestern St. W 8-2 33 8 10 8 1 0 1 4 0 2 0 1 1 0 0 6 27 11 0 .303
3/29/2024 Northwestern St. L 2-6 33 2 6 2 0 0 1 1 0 1 0 1 0 0 0 5 27 4 0 .182
3/30/2024 Northwestern St. L 4-10 34 4 10 3 2 0 1 2 1 0 1 1 1 0 0 1 27 7 2 .294
4/2/2024 Alcorn W 9-7 24 9 5 5 3 0 0 8 0 2 0 3 1 2 0 3 27 15 2 .208
4/3/2024 Alcorn W 11-4 39 11 14 10 4 2 0 2 0 5 0 4 0 1 0 8 27 10 1 .359
4/5/2024 at Lamar University W 4-2 35 4 10 4 0 1 0 4 0 0 0 0 0 1 1 8 27 7 0 .286
4/6/2024 at Lamar University L 0-1 33 0 0 0 0 0 0 2 0 0 0 0 0 0 0 11 31 14 0 .000
4/7/2024 at Lamar University L 3-4 32 3 7 2 1 0 0 2 0 0 0 1 1 0 1 7 26 7 1 .219
4/9/2024 at LSU L 0-16 21 0 1 0 0 0 0 2 0 0 1 0 0 0 0 11 18 5 2 .048
4/12/2024 UIW L 6-8 37 6 11 5 0 0 2 2 0 5 0 0 0 1 0 12 27 9 1 .297
4/13/2024 UIW L 3-10 30 3 5 3 0 0 2 2 0 0 1 2 0 0 0 8 27 7 2 .167
4/14/2024 UIW L 5-10 38 5 11 5 4 0 0 2 0 2 0 1 0 0 0 12 27 4 0 .289
4/16/2024 Sam Houston State W 5-4 31 5 8 3 2 1 0 1 0 0 0 1 1 0 0 9 27 2 0 .258
4/19/2024 at New Orleans L 5-6 35 5 8 5 1 1 1 4 0 5 0 3 0 1 0 9 26 12 2 .229
4/20/2024 at New Orleans W 18-17 47 18 22 18 6 0 2 7 0 2 0 1 0 0 1 4 27 10 1 .468
4/20/2024 at New Orleans L 3-6 31 3 5 2 0 0 0 5 0 3 0 1 1 0 1 13 24 9 0 .161
4/23/2024 Louisiana Christian W 6-4 32 6 10 5 2 0 1 3 0 1 1 0 1 0 0 6 27 9 0 .313
4/26/2024 Southeastern W 9-8 33 9 12 8 2 0 1 7 0 0 0 1 2 0 0 3 27 9 0 .364
4/27/2024 Southeastern L 3-12 33 3 7 3 1 1 2 0 0 0 0 0 0 1 0 5 27 15 1 .212
4/28/2024 Southeastern W 9-5 32 9 9 8 4 0 3 5 1 0 0 0 1 0 0 8 27 10 2 .281
5/1/2024 at Houston L 8-9 39 8 15 8 3 0 0 9 0 1 0 1 1 3 1 10 29 8 2 .385
5/3/2024 at A&M-Corpus Christi W 7-3 36 7 13 6 1 0 3 3 0 2 1 2 1 0 0 10 27 8 1 .361
5/4/2024 at A&M-Corpus Christi W 9-4 38 9 16 7 6 0 0 5 0 1 0 2 1 1 0 4 27 8 3 .421
5/5/2024 at A&M-Corpus Christi W 13-10 44 13 16 12 2 0 2 4 0 0 1 1 1 0 0 6 30 13 1 .364
5/7/2024 Southern W 14-4 27 14 12 12 7 0 1 9 0 3 0 0 0 2 0 2 21 5 1 .444
5/10/2024 HCU W 6-2 29 6 8 4 3 1 0 5 0 1 1 3 0 1 0 6 27 10 0 .276
5/11/2024 HCU W 13-6 36 13 16 12 2 0 0 3 0 1 1 1 1 3 0 7 27 3 0 .444
5/11/2024 HCU L 7-9 33 7 8 7 3 1 0 7 0 2 0 2 0 0 0 7 27 7 0 .242
5/14/2024 Texas State W 7-6 35 7 8 7 2 0 2 5 0 1 0 3 0 0 2 6 30 12 0 .229
5/16/2024 at Nicholls L 3-4 31 3 5 3 0 0 1 7 0 0 0 1 0 0 0 15 24 7 0 .161
5/17/2024 at Nicholls L 3-10 32 3 8 3 2 0 1 1 0 1 0 1 0 1 2 6 24 9 3 .250
5/18/2024 at Nicholls W 10-6 40 10 15 10 2 0 1 3 0 6 0 3 1 0 1 9 27 15 2 .375
5/22/2024 vs Northwestern State W 10-5 37 10 11 8 1 1 0 3 0 4 0 1 2 1 0 9 27 7 0 .297
5/23/2024 vs UIW W 6-2 32 6 11 6 1 0 2 4 0 3 0 1 0 1 1 5 27 8 0 .344
5/24/2024 vs Lamar L 9-18 36 9 9 8 2 1 4 2 0 0 0 0 0 0 1 7 27 10 2 .250
5/25/2024 vs Lamar W 14-4 32 14 13 13 2 0 3 8 0 1 0 1 1 0 0 7 21 3 0 .406
5/25/2024 vs Nicholls L 1-15 25 1 4 1 0 0 1 5 0 0 0 1 0 0 1 6 21 6 2 .160
Total 354-416 1982 354 548 317 112 20 56 232 5 79 18 76 27 26 13 478 1556 529 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Texas A&M L 0-15 8.0 17 15 15 12 6 2 1 5 0 0 0 0 0 1 0 16.88
2/17/2024 at Texas A&M L 1-6 8.0 8 6 4 5 11 3 1 0 0 0 1 0 0 2 0 4.50
2/18/2024 at Texas A&M L 0-10 6.2 9 10 10 14 10 1 0 1 2 0 0 1 0 3 0 13.50
2/20/2024 Louisiana L 3-11 9.0 14 11 5 3 13 3 0 2 0 0 2 0 0 4 0 5.00
2/23/2024 New Mexico St W 2-1 9.0 5 1 1 2 12 0 1 0 1 0 0 0 1 4 0 1.00
2/24/2024 New Mexico St W 7-6 9.0 8 6 2 2 6 1 1 1 1 0 1 0 2 4 1 2.00
2/25/2024 New Mexico St W 11-8 9.0 8 8 8 9 5 1 1 2 2 0 3 0 3 4 1 8.00
2/26/2024 New Mexico St W 6-5 9.0 9 5 5 2 12 1 0 2 0 1 0 0 4 4 1 5.00
2/28/2024 Louisiana Tech L 4-13 9.0 20 13 13 8 4 3 2 1 4 0 1 0 4 5 0 13.00
3/1/2024 Prairie View W 8-7 10.0 14 7 7 5 10 1 2 0 0 2 0 0 5 5 0 6.30
3/2/2024 Prairie View W 19-12 9.0 12 12 8 6 6 1 0 2 2 0 1 0 6 5 0 8.00
3/3/2024 Prairie View W 5-4 9.0 7 4 2 6 13 2 0 0 2 0 1 0 7 5 1 2.00
3/6/2024 at Louisiana Christian W 6-5 10.0 8 5 5 4 12 1 1 1 4 0 1 0 8 5 1 4.50
3/9/2024 at Arkansas L 1-3 8.0 9 3 3 2 9 2 0 0 0 0 0 0 8 6 0 3.38
3/9/2024 at Arkansas L 1-11 7.2 14 11 11 2 11 1 0 4 1 0 1 0 8 7 0 12.91
3/10/2024 at Arkansas L 5-18 6.0 12 18 12 10 5 1 0 1 1 0 1 0 8 8 0 18.00
3/12/2024 at Southern University W 4-3 14.0 3 3 2 4 13 1 0 1 0 0 2 1 9 8 1 1.29
3/20/2024 at Louisiana L 1-4 8.0 9 4 4 6 7 1 0 0 1 0 2 1 9 9 0 4.50
3/22/2024 Northwestern L 4-12 9.0 10 12 12 10 5 1 0 2 3 0 3 0 9 10 0 12.00
3/23/2024 Northwestern W 1-0 9.0 3 0 0 1 5 0 0 0 0 0 1 0 10 10 0 0.00
3/24/2024 Northwestern W 6-3 9.0 5 3 1 7 10 0 0 0 3 0 1 0 11 10 0 1.00
3/26/2024 Miss Valley St W 6-0 9.0 6 0 0 6 14 0 0 0 0 0 0 0 12 10 0 0.00
3/28/2024 Northwestern St. W 8-2 9.0 9 2 2 3 8 2 0 0 0 0 1 0 13 10 1 2.00
