2015 Football Cumulative Statistics

Team Stats (10-1, 9-0)

Overall Team Statistics
Statistic MCNEESE Opponents
Scoring
30.18 13.18
332 145
First Downs
123 54
75 94
19 15
217 163
Rushing
2868 1260
302 301
510 339
5.0 2.8
233.3 87.2
25 4
2566 959
Passing
291-147-9 368-191-7
6.22 6.36
164.55 212.82
15 11
1810 2341
Total Offense
801 707
5.5 4.7
397.8 300.0
4376 3300
43 18
Returns
25.53 21.11
30-766 47-992
10.29 5.00
21-216 16-80
15.86 22.33
7-111 9-201
Kicking
42.95 39.55
40.19 35.44
58-2491 77-3045
12-19 7-11
0-0 0-0
Penalties
52.82 57.27
67-581 68-630
Time Of Possession
33:50 26:10
06:12:05 04:47:55
Miscellaneous
62-168 (36.90%) 47-163 (28.83%)
14-22 (63.64%) 4-21 (19.05%)
20-11 26-17
27-187 15-99
36-42 16-17
35 33
35-47 9-16
25-47 6-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Sams, Daniel 11 192 1130 196 934 4.9 11 76 84.91
6 Ross, Ryan 11 144 908 17 891 6.2 9 58 81.00
23 Milton, Derrick 9 79 441 7 434 5.5 2 36 48.22
32 Hamm, David 9 58 261 10 251 4.3 1 33 27.89
7 Bush, David 11 2 49 1 48 24.0 0 49 4.36
12 Ashcraft, Grant 5 7 39 3 36 5.1 2 17 7.20
3 Thomas, Khalil 9 2 33 0 33 16.5 0 31 3.67
35 Harmon, Marshall 1 4 4 1 3 0.8 0 3 3.00
13 Battiste, Tavarious 10 1 2 0 2 2.0 0 2 0.20
28 Jones, Benjamin 2 2 1 3 -2 -1.0 0 1 -1.00
2 McCarley, Shane 5 1 0 10 -10 -10.0 0 0 -2.00
Team 9 18 0 54 -54 -3.0 0 0 -6.00  
Total 11 510 2868 302 2566 5.0 25 76 233.27
Opponents 11 339 1260 301 959 2.8 4 66 87.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Sams, Daniel 11 108.58 137 278 9 49.28% 1666 13 78 151.45
12 Ashcraft, Grant 5 169.00 9 12 0 75.00% 95 1 22 19.00
7 Bush, David 11 841.60 1 1 0 100.00% 49 1 49 4.45
Total 11 113.59 147 291 9 50.52% 1810 15 78 164.55
Opponents 11 111.40 191 368 7 51.90% 2341 11 55 212.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Shelby, Kent 11 36 668 18.56 6 78 60.73
13 Battiste, Tavarious 10 28 396 14.14 3 44 39.60
7 Bush, David 11 23 237 10.30 3 27 21.55
6 Ross, Ryan 11 14 124 8.86 0 39 11.27
46 Hetrick, Zach 11 10 104 10.40 1 21 9.45
86 Skinner, DeonDre 11 5 58 11.60 0 30 5.27
85 Nelson, Austin 10 5 46 9.20 2 22 4.60
28 Jones, Benjamin 2 1 42 42.00 0 42 21.00
3 Thomas, Khalil 9 11 39 3.55 0 9 4.33
32 Hamm, David 9 3 28 9.33 0 13 3.11
16 Bauer, Dillon 8 2 19 9.50 0 10 2.38
18 Walker, Brian 6 4 19 4.75 0 10 3.17
88 Highshaw, Kylon 10 2 18 9.00 0 9 1.80
27 Craft, Jordan 2 1 8 8.00 0 8 4.00
23 Milton, Derrick 9 2 4 2.00 0 3 0.44
Total 11 147 1810 12.31 15 78 164.55
Opponents 11 191 2341 12.26 11 55 212.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Spikes, Brent 11 51 17 68.0 1.0-2 1.0-2 0 2 0 0 0 0 0
49 Goins, Ashari 11 37 25 62.0 8.5-29 4.0-15 0 0 4 0 0 0 0
20 Scott, Wallace 11 38 21 59.0 4.5-22 2.0-11 1 3 0 3 2 0 0
91 Smith, Cameron 11 32 25 57.0 7.0-18 1.0-9 0 0 4 0 0 0 0
7 Hill, Dominique 11 41 15 56.0 11.0-36 1.0-7 1 9 1 0 2 0 0
10 Brown, Bo 11 32 19 51.0 5.5-32 4.0-31 0 2 2 1 2 0 0
55 Gross, Jammerio 11 16 22 38.0 8.5-55 4.0-36 0 1 7 1 1 0 0  
5 Antoine, Jermaine 11 29 7 36.0 6.0-11 1.0-6 2 6 2 0 1 0 0
90 Yruegas, Anthony 11 17 19 36.0 2.0-3 0-0 0 1 0 1 1 0 0
97 Golden, Isaiah 11 12 19 31.0 2.0-7 2.0-7 0 1 10 1 0 2 0
42 Jacobs, Christian 11 15 10 25.0 3.5-11 0-0 0 1 3 0 0 0 0
45 Duplessis, Ed 9 13 11 24.0 2.0-11 0.5-10 0 0 0 0 0 0 0
4 Hamner, Gabe 11 20 2 22.0 1.0-2 0-0 1 6 0 2 1 0 0
73 McGhee, Antonio 10 6 13 19.0 0.5-0 0-0 0 0 3 0 0 0 0
29 Bennett, Kelvin 11 15 2 17.0 0-0 0-0 0 2 0 1 0 0 0
11 Washington, Josh 9 12 1 13.0 2.0-9 2.0-9 0 2 0 2 2 0 0
33 Seay, Sage 9 5 6 11.0 0.5-2 0-0 0 0 0 0 1 0 0
24 Morgan, Damion 10 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Erik 10 5 3 8.0 0-0 0-0 0 1 0 2 0 0 0
92 Livings, Chris 10 6 2 8.0 3.0-29 2.5-27 0 0 5 0 0 0 0
94 Bowers, Jalen 11 6 1 7.0 0-0 0-0 0 0 0 0 0 2 0
8 Fuller, Andre 9 5 2 7.0 1.0-2 0-0 1 0 0 0 1 0 0
1L Porter, Tre 7 5 2 7.0 1.0-2 0-0 0 0 1 0 0 0 0  
58 Rogers, Holden 11 5 2 7.0 0-0 0-0 0 0 0 1 0 0 0
98 Udeh, Micah 9 6 1 7.0 2.5-18 2.0-17 0 0 3 0 0 0 0
7 Bush, David 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Breaux, Jean 11 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
4 Sams, Daniel 11 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
93 Viges, Kurt 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Blackwell, Brandon 9 2 1 3.0 0-0 0-0 0 0 4 0 0 0 0
36 Gatlin, D.J. 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Hamm, David 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Thomas, Khalil 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Grode, Jake 9 2 0 2.0 0-0 0-0 1 0 1 0 1 0 0
99 Marsaw, Johnnie 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Ross, Ryan 11 1 1 2.0 0-0 0-0 0 2 1 0 0 0 0
12 Ashcraft, Grant 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hetrick, Zach 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Knighton, Mason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Martin, Mason 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Merka, Grant 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Miller, Thor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Salter, Jimmy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Zenon, Kyle 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Caroll, Carlos 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
11 Gladney, Damon 9 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 467 262 729.0 73.0-301 27.0-187 7 40 52 16 16 4 1
Opponents 11 428 377 805.0 61.0-210 15.5-99 9 25 15 11 12 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Breaux, Jean 58 2491 42.95 73 4 22 22 12 0
Total 58 2491 42.95 73 4 22 22 12 0
Opponents 77 3045 39.55 55 5 28 14 9 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Manuel, Trent 7-11 63.64% 0-0 5-5 1-2 1-4 0-0 43 0
1 Breaux, Jean 5-8 62.50% 0-0 2-3 2-3 1-2 0-0 43 0
Total 12-19 63.16% 0-0 7-8 3-5 2-6 0-0 43 0
Opponents 7-11 63.64% 0-0 3-4 0-0 4-5 0-2 47 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Manuel, Trent 1 64 64.0 0 0
1 Breaux, Jean 64 3816 59.6 16 1
Total 65 3880 59.7 16 1
Opponents 36 2123 59.0 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Bush, David 16 188 11.75 0 51
13 Battiste, Tavarious 2 20 10.00 0 20
10 Payne, Jamari 1 10 10.00 0 10
8 Fuller, Andre 1 0 0 0 0
3 Thomas, Khalil 1 -2 -2.00 0 0
Total 21 216 10.29 0 51
Opponents 16 80 5.00 0 26

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Payne, Jamari 17 462 27.18 0 87
3 Thomas, Khalil 9 220 24.44 0 38
7 Hill, Dominique 2 38 19.00 0 22
7 Bush, David 1 24 24.00 0 24
6 Ross, Ryan 1 22 22.00 0 22
Total 30 766 25.53 0 87
Opponents 47 992 21.11 1 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Sams, Daniel 11 0 0 0-0 0-0 0 0-1 0 66
6 Ross, Ryan 9 0 0 0-0 0-0 0 0-0 0 54
41 Manuel, Trent 0 7 0 23-26 0-0 0 0-0 0 44
1 Shelby, Kent 6 0 0 0-0 0-0 0 0-0 0 36
1 Breaux, Jean 0 5 0 13-16 0-0 0 0-0 0 28
13 Battiste, Tavarious 3 0 0 0-0 0-0 0 0-0 0 18
7 Bush, David 3 0 0 0-0 0-0 0 0-0 0 18
12 Ashcraft, Grant 2 0 0 0-0 0-0 0 0-0 0 12
23 Milton, Derrick 2 0 0 0-0 0-0 0 0-0 0 12
85 Nelson, Austin 2 0 0 0-0 0-0 0 0-0 0 12
20 Scott, Wallace 2 0 0 0-0 0-0 0 0-0 0 12
32 Hamm, David 1 0 0 0-0 0-0 0 0-0 0 6
46 Hetrick, Zach 1 0 0 0-0 0-0 0 0-0 0 6
90 Yruegas, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 43 12 1 36-42 0-0 0 0-1 0 332
Opponents 18 7 0 16-17 0-0 0 0-1 0 145

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/12/2015 vs Incarnate Word W 43-6 1-0 3:18 12804
9/19/2015 at Stephen F. Austin W 28-14 2-0 , 2-0 3:25 12018
9/26/2015 vs Mississippi College W 37-0 3-0 2:40 10436
10/3/2015 at Nicholls W 37-7 4-0 , 3-0 3:03 6192
10/10/2015 vs Southeastern La. W 21-7 5-0 , 4-0 3:13 13110
10/17/2015 at Central Arkansas W 28-13 6-0 , 5-0 3:27 10527
10/24/2015 vs Northwestern State W 47-27 7-0 , 6-0 3:28 9806
10/31/2015 at Abilene Christian W 15-13 8-0 , 7-0 3:20 3567
11/7/2015 vs Sam Houston State W 27-10 9-0 , 8-0 2:58 10501
11/21/2015 at Lamar University W 20-14 10-0 , 9-0 3:11 9808
12/5/2015 vs Sam Houston State L 29-34 10-1 3:33 13493
112262

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2015 Incarnate Word 50 220 4 36 13 186 1 44 186 1 44 3 79 0 32 2 31 0 21
9/19/2015 Stephen F. Austin 41 261 1 76 15 139 2 24 139 2 24 2 56 0 38 2 12 0 10
9/26/2015 Mississippi College 41 252 3 21 19 254 2 40 254 2 40 1 24 0 24 7 88 0 51
10/3/2015 Nicholls 55 256 2 19 16 224 2 49 224 2 49 0 0 0 0 2 -2 0 0
10/10/2015 Southeastern La. 48 232 3 58 13 137 0 57 137 0 57 1 11 0 11 0 0 0 0
10/17/2015 Central Arkansas 38 100 3 38 9 60 0 17 60 0 17 4 94 0 30 2 7 0 7
10/24/2015 Northwestern State 40 219 4 52 17 242 3 73 242 3 73 5 195 0 87 0 0 0 0
10/31/2015 Abilene Christian 44 168 1 30 12 138 0 38 138 0 38 3 57 0 21 1 4 0 4
11/7/2015 Sam Houston State 53 305 2 64 14 168 1 29 168 1 29 3 74 0 36 2 26 0 21
11/21/2015 Lamar University 60 406 2 49 7 37 0 14 37 0 14 2 41 0 27 3 50 0 36
12/5/2015 Sam Houston State 40 147 0 27 12 225 4 78 225 4 78 6 135 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2015 Incarnate Word 52 18 70 10.0 58 6.0 51 2 2 0 0 0 13 7 1 1
9/19/2015 Stephen F. Austin 51 21 72 10.0 24 2.0 7 1 1 97 0 0 16 7 0 0
9/26/2015 Mississippi College 33 38 71 9.0 31 1.0 4 0 0 0 1 47 2 2 1 0
10/3/2015 Nicholls 47 17 64 9.0 35 6.0 32 6 3 0 0 0 5 0 0 0
10/10/2015 Southeastern La. 55 26 81 4.0 28 4.0 28 3 3 0 0 0 10 4 0 0
10/17/2015 Central Arkansas 55 24 79 11.0 44 2.0 20 3 3 45 1 1 0 4 1 0
10/24/2015 Northwestern State 34 26 60 6.0 20 2.0 11 0 0 0 2 28 0 4 0 0
10/31/2015 Abilene Christian 41 8 49 9.0 38 2.0 23 0 1 0 1 0 1 3 1 0
11/7/2015 Sam Houston State 32 26 58 1.0 7 0 0 0 2 0 0 0 0 3 0 0
11/21/2015 Lamar University 23 24 47 2.0 11 1.0 9 1 1 0 0 0 2 4 0 0
12/5/2015 Sam Houston State 44 34 78 2.0 5 1.0 2 0 0 0 2 35 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2015 Incarnate Word 4 168 42.000 46 0 0 3 0 0 2-3 22 0 8 507 63.38 0 0
9/19/2015 Stephen F. Austin 8 337 42.100 53 0 1 5 1 3 0-0 0 5 325 65.00 3 0
9/26/2015 Mississippi College 2 94 47.000 55 0 0 1 1 1 1-1 43 0 7 452 64.57 2 0
10/3/2015 Nicholls 3 124 41.300 46 0 1 1 0 0 1-2 36 0 7 422 60.29 2 0
10/10/2015 Southeastern La. 9 386 42.900 53 0 0 4 2 5 0-2 0 0 4 251 62.75 1 0
10/17/2015 Central Arkansas 10 450 45.000 70 0 0 3 2 3 0-0 0 5 307 61.40 0 0
10/24/2015 Northwestern State 1 24 24.000 24 0 0 0 0 0 0-1 0 0 8 481 60.13 2 0
10/31/2015 Abilene Christian 5 249 49.800 73 0 1 0 2 3 3-3 28 0 4 231 57.75 1 0
11/7/2015 Sam Houston State 4 215 53.800 63 0 0 0 3 2 2-3 27 0 6 320 53.33 3 0
11/21/2015 Lamar University 5 188 37.600 42 0 0 4 0 3 2-3 32 0 5 232 46.40 1 1
12/5/2015 Sam Houston State 7 256 36.600 50 0 1 1 1 2 1-1 43 0 6 352 58.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2015 McNeese 27 12 0 8 17 215 1 29 215 1 29 8 132 0 30 1 0 0 0
9/19/2015 McNeese 21 159 0 66 26 247 2 55 247 2 55 2 33 0 21 0 0 0 0
9/26/2015 McNeese 45 99 0 13 2 15 0 8 15 0 8 5 87 0 21 0 0 0 0
10/3/2015 McNeese 32 35 0 16 16 204 1 52 204 1 52 5 133 0 34 1 0 0 0
10/10/2015 McNeese 28 59 1 25 12 172 0 54 172 0 54 3 92 0 36 3 11 0 6
10/17/2015 McNeese 35 45 1 18 30 268 0 51 268 0 51 5 72 0 20 4 42 0 26
10/24/2015 McNeese 30 105 1 62 23 295 1 42 295 1 42 6 177 1 97 0 0 0 0
10/31/2015 McNeese 18 27 0 26 23 293 2 53 293 2 53 2 35 0 28 3 20 0 12
11/7/2015 McNeese 36 180 0 26 12 200 0 53 200 0 53 3 25 0 25 1 10 0 10
11/21/2015 McNeese State 24 63 0 16 9 113 1 32 113 1 32 3 35 0 12 1 -1 0 0
12/5/2015 McNeese 43 175 1 21 21 319 3 54 319 3 54 5 171 0 58 2 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2015 McNeese 30 45 75 5.0 15 0 0 0 0 0 0 0 1 4 0 0
9/19/2015 McNeese 32 40 72 4.0 13 1.0 9 0 0 0 2 4 2 2 0 0
9/26/2015 McNeese 40 26 66 2.0 7 1.0 6 3 4 0 0 0 0 0 0 0
10/3/2015 McNeese 52 28 80 3.0 11 1.0 8 2 0 0 0 0 0 2 0 0
10/10/2015 McNeese 31 42 73 6.0 21 2.0 15 0 1 0 0 0 2 6 0 0
10/17/2015 McNeese 34 22 56 7.0 24 1.0 9 1 1 0 1 0 0 4 0 0
10/24/2015 McNeese 33 34 67 5.0 9 0 0 1 1 0 1 35 1 0 1 0
10/31/2015 McNeese 52 22 74 7.0 28 3.5 16 2 2 0 3 61 5 3 1 0
11/7/2015 McNeese 47 28 75 4.0 12 0 0 0 0 0 1 90 1 1 0 0
11/21/2015 McNeese State 37 62 99 9.0 30 1.0 1 3 2 66 0 0 3 2 0 0
12/5/2015 McNeese 40 28 68 9.0 40 5.0 35 0 0 0 1 11 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2015 McNeese 6 209 28.900 44 1 1 0 0 1 0-1 0 1 3 178 59.33 0 0
9/19/2015 McNeese 10 431 43.100 54 0 0 3 4 3 0-0 0 3 188 62.67 1 0
9/26/2015 McNeese 10 404 24.650 55 1 0 3 1 1 0-0 0 1 58 58.00 0 0
10/3/2015 McNeese 5 180 36.000 45 0 0 3 0 1 0-0 0 2 130 65.00 2 0
10/10/2015 McNeese 10 424 42.400 53 0 0 7 2 2 0-0 0 2 123 61.50 0 1
10/17/2015 McNeese 8 338 42.200 49 0 1 3 0 1 2-3 44 1 4 245 61.25 0 0
10/24/2015 McNeese 3 102 34.000 42 0 0 3 0 1 2-2 44 0 6 317 52.83 0 0
10/31/2015 McNeese 6 227 38.400 47 0 1 1 0 2 0-1 0 0 3 167 55.67 0 0
11/7/2015 McNeese 7 273 39.000 46 0 1 2 0 1 1-1 20 0 3 169 56.33 0 0
11/21/2015 McNeese State 9 319 35.400 55 0 0 2 1 0 0-0 0 3 195 65.00 1 0
12/5/2015 McNeese 3 138 46.000 53 0 1 1 1 1 2-3 47 0 6 353 58.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Incarnate Word 43-6 19/13 12/1 6/10 1/2 50-220 / 27-12 13-22-0 / 17-29-0 186/215 72-406 / 56-227 110/132 0/2
Stephen F. Austin 28-14 16/14 8/3 7/10 1/1 41-261 / 21-159 15-30-2 / 26-44-0 139/247 71-400 / 65-406 165/37 2/1
Mississippi College 37-0 24/10 13/7 10/0 1/3 41-252 / 45-99 19-25-0 / 2-11-1 254/15 66-506 / 56-114 159/87 4/1
Nicholls 37-7 30/12 18/4 12/6 0/2 55-256 / 32-35 16-25-0 / 16-24-0 224/204 80-480 / 56-239 -2/133 0/3
Southeastern La. 21-7 16/8 9/3 6/5 1/0 48-232 / 28-59 13-30-0 / 12-31-0 137/172 78-369 / 59-231 11/103 1/3
Central Arkansas 28-13 11/20 5/4 4/12 2/4 38-100 / 35-45 9-23-1 / 30-52-1 60/268 61-160 / 87-313 147/114 2/4
Northwestern State 47-27 22/21 12/5 8/14 2/2 40-219 / 30-105 17-30-1 / 23-39-2 242/295 70-461 / 69-400 223/212 2/2
Abilene Christian 15-13 13/14 7/3 5/11 1/0 44-168 / 18-27 12-28-3 / 23-43-1 138/293 72-306 / 61-320 61/116 5/2
Sam Houston State 27-10 27/15 13/7 9/8 5/0 53-305 / 36-180 14-36-1 / 12-30-0 168/200 89-473 / 66-380 100/125 1/2
Lamar University 20-14 24/10 18/4 2/5 4/1 60-406 / 24-63 7-19-0 / 9-25-0 37/113 79-443 / 49-176 91/100 2/1
Sam Houston State 29-34 15/26 8/13 6/13 1/0 40-147 / 43-175 12-23-1 / 21-40-2 225/319 63-372 / 83-494 170/180 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Incarnate Word 5-15 / 2-13 1-3 / 0-1 35:53 / 24:07 11:46 4.40 / 0.44 8.45 / 7.41 5.64 / 4.05 4-42.0 / 6-34.8 7-54 / 5-39
Stephen F. Austin 7-17 / 6-17 2-2 / 0-1 33:37 / 26:23 7:14 6.37 / 7.57 4.63 / 5.61 5.63 / 6.25 8-42.1 / 10-43.1 7-59 / 5-31
Mississippi College 5-11 / 3-15 1-1 / 0-1 29:01 / 30:59 -1:58 6.15 / 2.20 10.16 / 1.36 7.67 / 2.04 2-47.0 / 10-40.4 5-69 / 4-30
Nicholls 7-13 / 6-13 1-1 / 0-2 39:00 / 21:00 18:00 4.65 / 1.09 8.96 / 8.50 6.00 / 4.27 3-41.3 / 5-36.0 9-64 / 5-53
Southeastern La. 7-18 / 3-15 0-0 / 0-2 35:26 / 24:34 10:52 4.83 / 2.11 4.57 / 5.55 4.73 / 3.92 9-42.9 / 10-42.4 5-40 / 8-47
Central Arkansas 1-14 / 4-19 1-1 / 1-2 27:51 / 32:09 -4:18 2.63 / 1.29 2.61 / 5.15 2.62 / 3.60 10-45.0 / 8-42.2 7-85 / 4-42
Northwestern State 8-14 / 10-17 3-4 / 1-2 29:29 / 30:31 -1:02 5.48 / 3.50 8.07 / 7.56 6.59 / 5.80 1-24.0 / 3-34.0 5-44 / 7-68
Abilene Christian 5-18 / 2-12 2-2 / 0-3 33:52 / 26:08 7:44 3.82 / 1.50 4.93 / 6.81 4.25 / 5.25 5-49.8 / 6-37.8 9-54 / 9-87
Sam Houston State 6-17 / 4-15 1-4 / 0-3 37:34 / 22:26 15:08 5.75 / 5.00 4.67 / 6.67 5.31 / 5.76 4-53.8 / 7-39.0 3-32 / 11-116
Lamar University 6-17 / 1-12 1-3 / 0-2 39:13 / 20:47 18:26 6.77 / 2.63 1.95 / 4.52 5.61 / 3.59 5-37.6 / 9-35.4 5-45 / 8-97
Sam Houston State 5-14 / 6-15 1-1 / 2-2 31:09 / 28:51 2:18 3.68 / 4.07 9.78 / 7.98 5.90 / 5.95 7-36.6 / 3-46.0 5-35 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2015 Incarnate Word W 43-6 6 5 27 3 2 1 2 0 1 0 0 0 0
9/19/2015 Stephen F. Austin W 28-14 2 2 14 2 0 2 0 0 0 0 0 0 0
9/26/2015 Mississippi College W 37-0 3 3 20 3 3 0 0 0 0 0 0 0 0
10/3/2015 Nicholls W 37-7 5 3 16 2 2 0 1 0 1 0 0 1 0
10/10/2015 Southeastern La. W 21-7 3 2 14 2 2 0 0 1 0 0 0 0 0
10/17/2015 Central Arkansas W 28-13 3 3 21 3 3 0 0 0 0 0 0 0 0
10/24/2015 Northwestern State W 47-27 4 4 26 4 3 1 0 0 0 0 0 0 0
10/31/2015 Abilene Christian W 15-13 4 4 15 1 1 0 3 0 0 0 0 0 0
11/7/2015 Sam Houston State W 27-10 7 4 20 2 1 1 2 1 1 1 0 0 0
11/21/2015 Lamar University W 20-14 6 2 6 0 0 0 2 1 2 0 1 0 0
12/5/2015 Sam Houston State L 29-34 4 3 20 3 0 3 0 0 1 0 0 0 0
TOTALS 47 35 199 25 17 8 10 3 6 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2015 Incarnate Word L 6-43 1 1 6 1 0 1 0 0 0 0 0 0 0
9/19/2015 Stephen F. Austin L 14-28 2 1 7 1 0 1 0 0 0 0 1 0 0
9/26/2015 Mississippi College L 0-37 1 0 0 0 0 0 0 0 0 1 0 0 0
10/3/2015 Nicholls L 7-37 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2015 Southeastern La. L 7-21 2 1 7 1 1 0 0 0 0 0 1 0 0
10/17/2015 Central Arkansas L 13-28 2 1 7 1 1 0 0 0 0 0 0 1 0
10/24/2015 Northwestern State L 27-47 1 1 3 0 0 0 1 0 0 0 0 0 0
10/31/2015 Abilene Christian L 13-15 2 1 6 1 0 1 0 1 0 0 0 0 0
11/7/2015 Sam Houston State L 10-27 2 1 3 0 0 0 1 0 1 0 0 0 0
11/21/2015 Lamar University L 14-20 1 0 0 0 0 0 0 0 1 0 0 0 0
12/5/2015 Sam Houston State W 34-29 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 16 9 49 6 3 3 3 1 2 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Sams, Daniel vs Sam Houston State (11/7/2015)
Yards Rushing 164 Sams, Daniel vs Sam Houston State (11/7/2015)
164 Sams, Daniel vs Stephen F. Austin (9/19/2015)
TD Rushes 2 Ross, Ryan vs Southeastern La. (10/10/2015)
2 Sams, Daniel vs Northwestern State (10/24/2015)
2 Ross, Ryan vs Northwestern State (10/24/2015)
2 Sams, Daniel vs Central Arkansas (10/17/2015)
Long Rush 76 Sams, Daniel vs Stephen F. Austin (9/19/2015)
Pass Attempts 36 Sams, Daniel vs Sam Houston State (11/7/2015)
Pass Completions 17 Sams, Daniel vs Northwestern State (10/24/2015)
Yards Passing 242 Sams, Daniel vs Northwestern State (10/24/2015)
TD Passes 4 Sams, Daniel vs Sam Houston State (12/5/2015)
Longest Pass 78 Sams, Daniel vs Sam Houston State (12/5/2015)
Receptions 7 Shelby, Kent vs Sam Houston State (11/7/2015)
7 Shelby, Kent vs Stephen F. Austin (9/19/2015)
Yards Receiving 110 Shelby, Kent vs Northwestern State (10/24/2015)
TD Receptions 1 Nelson, Austin vs Incarnate Word (9/12/2015)
