2020 Football Cumulative Statistics

Team Stats (3-4, 2-4)

Overall Team Statistics
Statistic MCNEESE Opponents
Scoring
26.14 28.86
183 202
First Downs
65 66
69 84
18 13
152 163
Rushing
1423 1516
177 225
302 278
4.1 4.6
178.0 184.4
13 8
1246 1291
Passing
195-119-3 260-144-5
8.00 6.91
222.86 256.71
10 14
1560 1797
Total Offense
497 538
5.6 5.7
400.9 441.1
2806 3088
23 23
Returns
20.26 25.06
23-466 18-451
0.86 5.31
7-6 13-69
14.00 8.67
5-70 3-26
Kicking
38.26 39.50
35.46 35.30
39-1492 30-1185
9-12 14-19
2-2 0-0
Penalties
63.57 77.14
50-445 56-540
Time Of Possession
29:40 30:20
03:27:40 03:32:20
Miscellaneous
38-100 (38.00%) 39-112 (34.82%)
3-9 (33.33%) 12-16 (75.00%)
6-6 9-6
25-161 21-120
18-21 22-23
0 0
22-28 28-33
15-28 17-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Orgeron, Cody 7 90 387 130 257 2.9 3 20 36.71
20 McMahon, Deonta 5 37 193 4 189 5.1 1 67 37.80
37 Williams, Carlo 4 38 197 10 187 4.9 4 29 46.75
24 Parker, Josh 6 47 185 7 178 3.8 0 16 29.67
29 Carter, AJ 4 31 161 5 156 5.0 2 45 39.00
34 Skinner, J'Cobi 5 36 139 7 132 3.7 0 14 26.40
89 Pierce, Mason 7 5 96 5 91 18.2 1 80 13.00
9 Wood, Walker 4 15 49 6 43 2.9 2 17 10.75
26 Sirls, Brendan 3 1 16 0 16 16.0 0 16 5.33
39 Abel, Jacob 7 1 0 0 0 0.0 0 0 0.00
33 Roberts, Ivory 1 1 0 3 -3 -3.0 0 0 -3.00
Total 7 302 1423 177 1246 4.1 13 80 178.00
Opponents 7 278 1516 225 1291 4.6 8 64 184.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Orgeron, Cody 7 142.80 119 194 3 61.34% 1560 10 85 222.86
9 Wood, Walker 4 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 142.07 119 195 3 61.03% 1560 10 85 222.86
Opponents 7 127.36 144 260 5 55.38% 1797 14 56 256.71

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Matthews, Josh 7 32 458 14.31 4 42 65.43
83 Begue, Trevor 7 24 404 16.83 2 75 57.71
14 Foster, Severyn 7 9 168 18.67 0 56 24.00
Pettigrew, Jama 7 18 132 7.33 1 31 18.86  
89 Pierce, Mason 7 8 125 15.63 3 85 17.86
20 McMahon, Deonta 5 8 77 9.63 0 31 15.40
Hargrove, Donta 6 5 56 11.20 0 16 9.33  
37 Williams, Carlo 4 3 37 12.33 0 39 9.25
84 Brown, KJ 3 1 24 24.00 0 24 8.00
24 Parker, Josh 6 6 24 4.00 0 12 4.00
34 Skinner, J'Cobi 5 2 22 11.00 0 17 4.40
Cotten, Markel 4 1 18 18.00 0 18 4.50  
29 Carter, AJ 4 1 12 12.00 0 12 3.00
41 Turner, KeAndre 5 1 3 3.00 0 3 0.60
Total 7 119 1560 13.11 10 85 222.86
Opponents 7 144 1797 12.48 14 56 256.71

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Sam, Andre 7 30 22 52.0 1.5-4 0.5-2 3 2 0 0 1 0 0
23 Williams, Korde 7 28 20 48.0 2.0-2 0-0 0 1 3 0 0 0 0  
27 Lewis, Enos 7 26 13 39.0 0-0 0-0 0 2 0 0 0 0 0
52 Kinsey, Mason 7 22 16 38.0 7.5-30 3.5-19 0 2 7 0 1 0 0
31 Pollard, Dorion 7 20 16 36.0 4.0-13 1.5-7 1 1 3 0 0 0 0
10 Daniels, Darius 7 18 16 34.0 2.0-7 1.0-7 0 0 1 0 0 0 0
2 McCoy, Cory 7 22 12 34.0 2.0-21 2.0-21 0 0 1 2 1 0 0
40 Chambers, Isaia 7 17 15 32.0 14.0-70 7.5-49 0 2 11 0 0 0 0  
5 Joyce, Chris 7 22 5 27.0 0-0 0-0 0 13 0 0 1 0 0
93 Mapieu, Masry 7 5 10 15.0 2.0-8 2.0-8 0 2 3 0 0 1 0
1 Richardson, Col 7 12 3 15.0 0-0 0-0 1 3 0 0 0 0 0  
99 Green, Accord 6 8 6 14.0 4.5-28 2.5-25 0 0 2 1 0 0 0
96 Semien, C.J. 7 4 8 12.0 2.0-8 1.5-7 0 1 0 0 1 0 0
18 Winbush, Trent 6 8 4 12.0 1.0-2 0-0 0 0 0 0 0 0 0
19 Texada, Ridge 7 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
97 Peterson, Camro 6 4 5 9.0 0-0 0-0 0 0 1 0 0 0 0  
42 Grayson, Earene 6 5 3 8.0 3.0-12 2.0-11 0 0 0 0 0 0 0  
98 Young, Leon 7 4 4 8.0 1.5-2 0-0 0 0 0 0 0 1 0
25 Shields, Darius 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Starks, Rae'kwo 6 5 0 5.0 1.0-2 0-0 0 1 0 0 0 0 0  
41 Callahan, Kobe 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Croker, Andrew 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Foster, Gabe 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Samuel, Tahj 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Caldwell, Mason 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Pierce, Mason 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
41 Turner, KeAndre 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Wilson, Quad 1 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
90 Conerly, Steven 4 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
43 Flugence, Tyrel 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Johnson, Eli 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 LaFleur, Jake 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Lampton, Brian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Neason, Hezekia 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Raborn, Bailey 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Wood, Walker 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Jenke, Carter 6 0 0 0 0-0 0-0 0 0 0 2 0 0 0
Total 7 286 197 483.0 48.0-209 24.0-156 5 31 33 6 5 2 0
Opponents 7 289 216 505.0 56.0-191 21.0-120 3 16 31 6 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Raborn, Bailey 39 1492 38.26 62 2 13 8 6 0
Total 39 1492 38.26 62 2 13 8 6 0
Opponents 30 1185 39.50 67 6 8 8 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Abel, Jacob 9-12 75.00% 1-1 6-6 0-2 2-3 0-0 45 0
Total 9-12 75.00% 1-1 6-6 0-2 2-3 0-0 45 0
Opponents 14-19 73.68% 0-0 4-5 8-9 2-3 0-2 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Raborn, Bailey 34 1970 57.9 10 1
Total 34 1970 57.9 10 1
Opponents 39 2246 57.6 10 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
89 Pierce, Mason 7 6 0.86 0 8
Total 7 6 0.86 0 8
Opponents 13 69 5.31 0 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
89 Pierce, Mason 13 272 20.92 0 37
29 Carter, AJ 3 100 33.33 0 62
34 Skinner, J'Cobi 3 54 18.00 0 20
24 Parker, Josh 3 25 8.33 0 15
31 Pollard, Dorion 1 15 15.00 0 15
Total 23 466 20.26 0 62
Opponents 18 451 25.06 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Abel, Jacob 0 9 0 18-21 0-0 0 0-0 0 45
6 Matthews, Josh 4 0 0 0-0 0-0 0 0-0 0 24
89 Pierce, Mason 4 0 0 0-0 0-0 0 0-0 0 24
37 Williams, Carlo 4 0 0 0-0 0-0 0 0-0 0 24
8 Orgeron, Cody 3 0 0 0-0 0-0 0 0-1 0 18
83 Begue, Trevor 2 0 0 0-0 0-0 0 0-0 0 12
29 Carter, AJ 2 0 0 0-0 0-0 0 0-0 0 12
9 Wood, Walker 2 0 0 0-0 0-0 0 0-0 0 12
20 McMahon, Deonta 1 0 0 0-0 0-0 0 0-0 0 6
Pettigrew, Jama 1 0 0 0-0 0-0 0 0-0 0 6  
Total 23 9 0 18-21 0-0 0 0-1 0 183
Opponents 23 14 0 22-23 0-0 0 0-0 0 202

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/13/2021 at Tarleton State W 40-37 1-0 4:22 1324
2/27/2021 vs UIW L 20-48 1-1 , 0-1 3:43 2394
3/6/2021 at Southeastern La. L 20-25 1-2 , 0-2 3:18 3050
3/13/2021 vs Lamar L 26-27 1-3 , 0-3 3:30 4523
3/20/2021 at NSU W 21-7 2-3 , 1-3 3:06 6577
4/3/2021 vs Nicholls W 43-31 3-3 , 2-3 3:40 5289
4/10/2021 at Sam Houston L 13-27 3-4 , 2-4 3:18 3103
26260

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/13/2021 Tarleton State 55 230 2 20 14 170 3 31 170 3 31 5 89 0 22 0 0 0 0
2/27/2021 UIW 50 171 2 17 18 202 0 36 202 0 36 5 85 0 23 2 9 0 8
3/6/2021 Southeastern La. 46 166 2 18 13 165 0 56 165 0 56 3 100 0 62 1 0 0 0
3/13/2021 Lamar 46 345 4 80 10 72 0 31 72 0 31 2 27 0 18 2 4 0 7
3/20/2021 NSU 41 110 1 16 17 306 2 75 306 2 75 2 25 0 24 1 -4 0 0
4/3/2021 Nicholls 35 187 2 67 20 354 4 85 354 4 85 4 100 0 37 0 0 0 0
4/10/2021 Sam Houston 29 37 0 13 27 291 1 33 291 1 33 2 40 0 21 1 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/13/2021 Tarleton State 41 38 79 4.0 10 0 0 1 2 12 0 0 6 4 0 0
2/27/2021 UIW 38 18 56 4.0 28 4.0 28 0 0 0 0 0 3 4 0 0
3/6/2021 Southeastern La. 39 26 65 7.0 29 3.0 19 1 1 0 0 0 0 5 1 0
3/13/2021 Lamar 44 30 74 10.0 41 5.0 32 0 0 0 0 0 7 2 0 0
3/20/2021 NSU 29 46 75 8.0 38 4.0 28 0 0 0 2 37 5 5 1 0
4/3/2021 Nicholls 49 27 76 8.0 35 6.0 31 2 2 0 1 0 9 9 0 0
4/10/2021 Sam Houston 46 12 58 7.0 28 2.0 18 1 1 0 2 33 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/13/2021 Tarleton State 7 248 35.400 53 0 0 2 1 1 2-2 21 0 5 310 62.00 1 0
2/27/2021 UIW 8 285 35.600 51 0 1 3 1 2 2-2 27 0 5 275 55.00 1 0
3/6/2021 Southeastern La. 3 136 45.300 60 0 1 1 1 0 2-2 45 0 4 248 62.00 1 1
3/13/2021 Lamar 5 197 39.400 53 0 0 1 1 0 0-1 0 0 4 234 58.50 3 0
3/20/2021 NSU 6 221 36.800 55 0 0 4 1 2 0-1 0 0 4 235 58.75 0 0
4/3/2021 Nicholls 5 186 37.200 44 0 0 2 0 3 1-1 42 0 8 447 55.88 3 0
4/10/2021 Sam Houston 5 219 43.800 62 0 0 0 1 0 2-3 25 0 4 221 55.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/13/2021 Tarleton State 39 180 3 27 24 228 1 34 228 1 34 4 94 0 41 2 -3 0 0
2/27/2021 UIW 26 209 0 42 25 309 5 56 309 5 56 2 109 1 100 3 20 0 22
3/6/2021 Southeastern La. 39 191 1 32 21 301 1 42 301 1 42 2 44 0 24 0 0 0 0
3/13/2021 Lamar 58 223 1 39 9 107 2 35 107 2 35 0 0 0 0 1 1 0 1
3/20/2021 NSU 27 33 0 14 27 361 1 39 361 1 39 4 111 0 58 1 0 0 0
4/3/2021 Nicholls 45 273 1 58 26 289 3 35 289 3 35 3 36 0 18 2 2 0 2
4/10/2021 Sam Houston 44 182 2 64 12 202 1 54 202 1 54 3 57 0 23 4 49 0 42

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/13/2021 Tarleton State 39 58 97 6.0 13 2.0 5 0 0 0 0 0 21 5 0 0
2/27/2021 UIW 51 28 79 10.0 30 4.0 22 0 0 0 0 0 0 3 0 0
3/6/2021 Southeastern La. 38 44 82 7.0 35 4.0 30 2 2 0 2 0 2 0 0 0
3/13/2021 Lamar 38 20 58 8.0 25 2.0 14 0 0 0 1 26 1 2 1 0
3/20/2021 NSU 38 32 70 9.0 33 4.0 18 0 1 0 0 0 1 0 0 0
4/3/2021 Nicholls 40 14 54 3.0 5 0 0 1 2 0 0 0 2 1 0 0
4/10/2021 Sam Houston 45 20 65 13.0 50 5.0 31 1 1 0 0 0 4 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/13/2021 Tarleton State 4 117 29.200 39 0 0 2 0 1 3-4 45 0 6 345 57.50 0 0
2/27/2021 UIW 3 152 50.700 67 0 1 0 1 0 2-3 48 0 9 522 58.00 3 0
3/6/2021 Southeastern La. 3 135 45.000 57 0 1 0 1 0 4-4 33 0 6 345 57.50 1 2
3/13/2021 Lamar 6 255 42.500 57 0 2 2 2 2 2-2 37 0 5 300 60.00 3 0
3/20/2021 NSU 5 185 37.000 51 0 1 1 1 2 0-2 0 1 2 115 57.50 0 0
4/3/2021 Nicholls 6 218 36.300 51 0 0 2 1 3 1-1 26 0 6 305 50.83 0 1
4/10/2021 Sam Houston 3 123 41.000 49 0 1 1 0 0 2-3 33 0 5 314 62.80 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tarleton State 37-40 27/25 10/11 11/10 6/4 55-230 / 39-180 14-34-0 / 24-42-0 170/228 89-400 / 81-408 101/91 0/2
UIW 48-20 24/22 11/9 9/12 4/1 50-171 / 26-209 18-32-0 / 25-36-0 202/309 82-373 / 62-518 94/129 0/0
Southeastern La. 20-25 20/26 12/12 8/12 0/2 46-166 / 39-191 13-20-2 / 21-40-0 165/301 66-331 / 79-492 100/44 4/1
Lamar 27-26 21/21 15/14 4/6 2/1 46-345 / 58-223 10-17-1 / 9-18-0 72/107 63-417 / 76-330 31/27 1/0
NSU 7-21 20/21 6/2 12/19 2/0 41-110 / 27-33 17-22-0 / 27-44-2 306/361 63-416 / 71-394 58/111 1/2
Nicholls 43-31 21/29 7/12 12/15 2/2 35-187 / 45-273 20-27-0 / 26-53-1 354/289 62-541 / 98-562 100/38 2/3
Sam Houston 13-27 19/19 4/6 13/10 2/3 29-37 / 44-182 27-43-0 / 12-27-2 291/202 72-328 / 71-384 70/106 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tarleton State 9-20 / 8-17 1-2 / 0-0 33:32 / 26:28 7:4 4.18 / 4.62 5.00 / 5.43 4.49 / 5.04 7-35.4 / 4-29.2 11-100 / 9-92
UIW 9-18 / 4-12 0-0 / 2-2 34:36 / 25:24 9:12 3.42 / 8.04 6.31 / 8.58 4.55 / 8.35 8-35.6 / 3-50.7 13-111 / 9-81
Southeastern La. 7-13 / 7-16 0-0 / 1-1 30:59 / 29:01 1:58 3.61 / 4.90 8.25 / 7.53 5.02 / 6.23 3-45.3 / 3-45.0 2-27 / 6-50
Lamar 1-10 / 4-16 1-2 / 3-4 23:21 / 36:39 13:18 7.50 / 3.84 4.24 / 5.94 6.62 / 4.34 5-39.4 / 6-42.5 4-42 / 6-82
NSU 4-12 / 3-13 0-1 / 1-2 30:36 / 29:24 1:12 2.68 / 1.22 13.91 / 8.20 6.60 / 5.55 6-36.8 / 5-37.0 5-35 / 10-84
Nicholls 4-11 / 7-22 0-0 / 4-6 24:34 / 35:26 10:52 5.34 / 6.07 13.11 / 5.45 8.73 / 5.73 5-37.2 / 6-36.3 5-45 / 11-94
Sam Houston 4-16 / 6-16 1-4 / 1-1 30:02 / 29:58 0:4 1.28 / 4.14 6.77 / 7.48 4.56 / 5.41 5-43.8 / 3-41.0 10-85 / 5-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/13/2021 Tarleton State W 40-37 7 6 33 4 2 2 2 0 1 0 0 0 0
2/27/2021 UIW L 20-48 4 4 20 2 2 0 2 0 0 0 0 0 0
3/6/2021 Southeastern La. L 20-25 4 3 17 2 2 0 1 0 0 0 1 0 0
3/13/2021 Lamar L 26-27 4 2 13 2 2 0 0 0 1 1 0 0 0
3/20/2021 NSU W 21-7 2 2 14 2 1 1 0 0 0 0 0 0 0
4/3/2021 Nicholls W 43-31 3 3 20 3 1 2 0 0 0 0 0 0 0
4/10/2021 Sam Houston L 13-27 4 2 6 0 0 0 2 1 0 0 1 0 0
TOTALS 28 22 123 15 10 5 7 1 2 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/13/2021 Tarleton State L 37-40 4 4 24 3 2 1 1 0 0 0 0 0 0
2/27/2021 UIW W 48-20 3 3 17 2 0 2 1 0 0 0 0 0 0
3/6/2021 Southeastern La. W 25-20 5 5 18 1 0 1 4 0 0 0 0 0 0
3/13/2021 Lamar W 27-26 6 5 27 3 1 2 2 0 1 0 0 0 0
3/20/2021 NSU L 7-21 2 1 7 1 0 1 0 1 0 0 0 0 0
4/3/2021 Nicholls L 31-43 6 5 31 4 1 3 1 0 0 0 1 0 0
4/10/2021 Sam Houston W 27-13 7 5 27 3 2 1 2 1 0 1 0 0 0
TOTALS 33 28 151 17 6 11 11 2 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Orgeron, Cody vs Tarleton State (2/13/2021)
Yards Rushing 111 McMahon, Deonta vs Nicholls (4/3/2021)
TD Rushes 2 Williams, Carlos vs Lamar (3/13/2021)
2 Orgeron, Cody vs Tarleton State (2/13/2021)
Long Rush 80 Pierce, Mason vs Lamar (3/13/2021)
Pass Attempts 42 Orgeron, Cody vs Sam Houston (4/10/2021)
Pass Completions 27 Orgeron, Cody vs Sam Houston (4/10/2021)
Yards Passing 354 Orgeron, Cody vs Nicholls (4/3/2021)
TD Passes 4 Orgeron, Cody vs Nicholls (4/3/2021)
Longest Pass 85 Orgeron, Cody vs Nicholls (4/3/2021)
Receptions 8 Begue, Trevor vs NSU (3/20/2021)
Yards Receiving 165 Begue, Trevor vs NSU (3/20/2021)
TD Receptions 2 Matthews, Josh vs Nicholls (4/3/2021)
2 Pierce, Mason vs Nicholls (4/3/2021)
Longest Reception 85 Pierce, Mason vs Nicholls (4/3/2021)
Field Goals 2 Abel, Jacob vs UIW (2/27/2021)
2 Abel, Jacob vs Tarleton State (2/13/2021)
2 Abel, Jacob vs Southeastern La. (3/6/2021)
2 Abel, Jacob vs Sam Houston (4/10/2021)
Longest Field Goal 45 Abel, Jacob vs Southeastern La. (3/6/2021)
Punts 8 Raborn, Bailey vs UIW (2/27/2021)
Punting Average 45.3 Raborn, Bailey vs Southeastern La. (3/6/2021)
Longest Punt 62 Raborn, Bailey vs Sam Houston (4/10/2021)
Longest Punt Return 8 Pierce, Mason vs UIW (2/27/2021)
Longest Kickoff Return 62 Carter, AJ vs Southeastern La. (3/6/2021)
Tackles 13 Williams, Kordell vs Sam Houston (4/10/2021)
Tackles For Loss 4.5 Chambers, Isaiah vs NSU (3/20/2021)
Interceptions 2 Sam, Andre vs Sam Houston (4/10/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Tarleton State (2/13/2021)
Yards Rushing 345 vs Lamar (3/13/2021)
TD Rushes 4 vs Lamar (3/13/2021)
Pass Attempts 43 vs Sam Houston (4/10/2021)
Pass Completions 27 vs Sam Houston (4/10/2021)
Yards Passing 354 vs Nicholls (4/3/2021)
TD Passes 4 vs Nicholls (4/3/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Scott, Lindsey vs Nicholls (4/3/2021)
Yards Rushing 137 Scott, Lindsey vs Nicholls (4/3/2021)
TD Rushes 2 B. Bridges vs Tarleton State (2/13/2021)
Long Rush 64 Schmid, Eric vs Sam Houston (4/10/2021)
Pass Attempts 53 Scott, Lindsey vs Nicholls (4/3/2021)
Pass Completions 26 Scott, Lindsey vs Nicholls (4/3/2021)
Yards Passing 306 Ward,Cameron vs UIW (2/27/2021)
TD Passes 4 Ward,Cameron vs UIW (2/27/2021)
Longest Pass 56 Ward,Cameron vs UIW (2/27/2021)
Receptions 11 D. Roberson vs Tarleton State (2/13/2021)
Yards Receiving 104 Conner, J. vs Southeastern La. (3/6/2021)
TD Receptions 2 Dixon, Dai'Jean vs Nicholls (4/3/2021)
Longest Reception 56 Chafin,Darion vs UIW (2/27/2021)
Field Goals 4 Rengifo, M. vs Southeastern La. (3/6/2021)
Longest Field Goal 48 Mohr,Carson vs UIW (2/27/2021)
Punts 6 Carmona, Enrique vs Lamar (3/13/2021)
6 Walker, Craig vs Nicholls (4/3/2021)
Punting Average 50.7 Nguyen,Keven vs UIW (2/27/2021)
Longest Punt 67 Nguyen,Keven vs UIW (2/27/2021)
Longest Punt Return 42 Ezzard, Jequez vs Sam Houston (4/10/2021)
Longest Kickoff Return 100 Tolds,Ce'Cori vs UIW (2/27/2021)
Tackles 14 C. Thibodeaux vs Tarleton State (2/13/2021)
14 Ward-Magee, D. vs Southeastern La. (3/6/2021)
Interceptions 1 Layne, Caimyn vs Lamar (3/13/2021)
1 Jordan, F. vs Southeastern La. (3/6/2021)
1 Wright, M. vs Southeastern La. (3/6/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Lamar (3/13/2021)
Yards Rushing 273 vs Nicholls (4/3/2021)
TD Rushes 3 vs Tarleton State (2/13/2021)
Pass Attempts 53 vs Nicholls (4/3/2021)
Pass Completions 27 vs NSU (3/20/2021)
Yards Passing 361 vs NSU (3/20/2021)
TD Passes 5 vs UIW (2/27/2021)

Participation

Participation

Player Participation
# Player Games Played GP
39 Abel, Jacob 7
73 Barkat, Calvin 5
12 Bartlett, Cade 1
83 Begue, Trevor 7
84 Brown, KJ 3
37 Caldwell, Mason 7
41 Callahan, Kobe 2
29 Carter, AJ 4
40 Chambers, Isaiah 7
67 Charite, Max 5
71 Coleman, Caron 6
90 Conerly, Steven 4
81 Cormier, Deon 1
28 Croker, Andrew 6
10 Daniels, Darius 7
43 Flugence, Tyrell 4
7 Foster, Gabe 3
14 Foster, Severyn 7
68 Gary, Caleb 6
99 Green, Accord 6
36 Hargrove, Dontay 6
53 Herridge, Kyle 5
79 Holiday, Nick 5
51 Jenke, Carter 6
34 Johnson, Eli 2
5 Joyce, Chris 7
52 Kinsey, Mason 7
49 LaFleur, Jake 3
24 Lampton, Brian 1
62 Latronico, Joe 4
27 Lewis, Enos 7
93 Mapieu, Masry 7
6 Matthews, Josh 7
2 McCoy, Cory 7
69 McDaniel, Aaron 2
20 McMahon, Deonta 5
11 Nave, Gus 2
70 Neason, Hezekiah 4
8 Orgeron, Cody 7
24 Parker, Josh 6
97 Peterson, Camron 6
80 Pettigrew, Jamal 7
89 Pierce, Mason 7
31 Pollard, Dorion 7
38 Raborn, Bailey 7
1 Richardson, Colby 7
33 Roberts, Ivory 1
21 Sam, Andre 7
45 Samuel, Tahj 6
96 Semien, C.J. 7
78 Shaw, Hayden 1
25 Shields, Darius 6
26 Sirls, Brendan 3
34 Skinner, J'Cobi 5
22 Starks, Rae'kwon 6
19 Texada, Ridge 7
23 Thomas, Christian 1
41 Turner, KeAndre 5
37 Williams, Carlo 4
23 Williams, Kordell 7
3 Wilson, Quad 1
18 Winbush, Trent 6
9 Wood, Walker 4
98 Young, Leon 7