2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-2, 0-1)

Overall Team Statistics
Statistic McNeese Opponents
Scoring
Total Points 718 535
Points Per Game 89.8 66.9
Scoring Margin 22.9 --
Shooting
FG: Made-Attempted 254-500 172-458
FG: Percentage .508 .376
FG: Per Game 31.8 21.5
3PT: Made-Attempted 49-157 80-235
3PT: Percentage .312 .340
3PT: Per Game 6.1 10.0
FT: Made-Attempted 161-203 111-162
FT: Percentage .793 .685
FT: Per Game 20.1 13.9
Rebounding
Total 295 275
Per Game 36.9 34.4
Margin 2.5 --
Assists
Total 131 96
Per Game 16.4 12.0
Turnovers
Total 79 149
Per Game 9.9 18.6
Margin 8.8 --
Assist/Turnover Ratio 1.7 0.6
Points Off Turnovers 26.0 11.6
Steals
Total 90 34
Per Game 11.3 4.3
Blocks
Total 36 24
Per Game 4.5 3.0
Attendance
Total 9656 2208
Per Game 3-3,219 2-1,104

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Johnson, Larry 8 0 154 19.3 48 75 .640 3 14 .214 35 38 .921 134 16.8 12 14 26 3.3 12 9 4 5 0
01 Garcia, Javohn 8 8 221 27.6 35 71 .493 11 25 .440 27 32 .844 108 13.5 4 18 22 2.8 11 16 5 15 7
08 Archie, Tyshawn 8 8 174 21.8 39 91 .429 10 33 .303 13 15 .867 101 12.6 3 14 17 2.1 15 22 10 13 1
03 Dual, Garwey 8 0 190 23.8 31 58 .534 4 15 .267 13 18 .722 79 9.9 6 18 24 3.0 24 36 15 18 4
02 Richards Jr., DJ 8 8 181 22.6 19 44 .432 14 29 .483 23 29 .793 75 9.4 4 14 18 2.3 16 6 10 7 0
23 Cherenfant, Carl 8 0 165 20.6 18 38 .474 3 14 .214 10 12 .833 49 6.1 10 27 37 4.6 14 7 9 8 1
13 Ndjonga, Yanis 5 4 77 15.4 12 20 .600 2 4 .500 4 4 1.000 30 6.0 17 10 27 5.4 3 1 3 5 0
15 Machar, Peitok 8 0 139 17.4 19 23 .826 0 1 .000 10 20 .500 48 6.0 20 21 41 5.1 15 2 2 4 8
07 Colbert, Jerrell 8 4 125 15.6 17 28 .607 1 4 .250 11 17 .647 46 5.8 9 8 17 2.1 22 2 9 4 9
10 Fredson-Cole, Jacolb 8 8 152 19.0 15 47 .319 1 16 .063 13 16 .813 44 5.5 12 30 42 5.3 18 21 10 10 6
09 Rembert, JJ 3 0 22 7.3 1 5 .200 0 2 .000 2 2 1.000 4 1.3 0 0 0 0.0 2 9 0 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 12 24 3.0 0 0 2 0 0  
Total 8 1600 200.0 254 500 .508 49 157 .312 161 203 .793 718 89.75 109 186 295 36.9 152 131 79 90 36
Opponents 8 1600 200.0 172 458 .376 80 235 .340 111 162 .685 535 66.88 119 156 275 34.4 160 96 149 34 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dual, Garwey 1 0 23 23.0 8 10 .800 0 1 .000 2 3 .667 18 18.0 0 5 5 5.0 4 1 1.0 3 3 0
01 Garcia, Javohn 1 1 34 34.0 4 7 .571 1 3 .333 4 4 1.000 13 13.0 0 3 3 3.0 2 1 1.0 2 0 0
02 Richards Jr., DJ 1 1 33 33.0 2 7 .286 1 4 .250 5 5 1.000 10 10.0 0 1 1 1.0 2 1 1.0 1 3 0
08 Archie, Tyshawn 1 1 22 22.0 4 9 .444 1 4 .250 0 0 .000 9 9.0 1 0 1 1.0 2 0 0.0 2 2 0
15 Machar, Peitok 1 0 21 21.0 4 5 .800 0 0 .000 0 0 .000 8 8.0 3 0 3 3.0 1 0 0.0 0 0 1
06 Johnson, Larry 1 0 17 17.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 2 0 2 2.0 0 1 1.0 0 0 0
23 Cherenfant, Carl 1 0 24 24.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 2 2 2.0 3 1 1.0 2 0 0
13 Ndjonga, Yanis 1 0 9 9.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 2 3 3.0 1 0 0.0 1 0 0
07 Colbert, Jerrell 1 1 7 7.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0.0 1 0 0
10 Fredson-Cole, Jacolb 1 1 10 10.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 4 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0  
Total 1 200 200.0 26 52 .500 3 15 .200 12 14 .857 67 67.00 7 16 23 23.0 20 5 5.0 13 8 1
Opponents 1 200 200.0 23 50 .460 8 21 .381 17 24 .708 71 71.00 11 18 29 29.0 15 13 13.0 16 7 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Johnson, Larry 8 0 154 48 75 .640 3 14 .214 35 38 .921 134 16.8
01 Garcia, Javohn 8 8 221 35 71 .493 11 25 .440 27 32 .844 108 13.5
08 Archie, Tyshawn 8 8 174 39 91 .429 10 33 .303 13 15 .867 101 12.6
02 Richards Jr., DJ 8 8 181 19 44 .432 14 29 .483 23 29 .793 75 9.4
03 Dual, Garwey 8 0 190 31 58 .534 4 15 .267 13 18 .722 79 9.9
13 Ndjonga, Yanis 5 4 77 12 20 .600 2 4 .500 4 4 1.000 30 6.0
23 Cherenfant, Carl 8 0 165 18 38 .474 3 14 .214 10 12 .833 49 6.1
15 Machar, Peitok 8 0 139 19 23 .826 0 1 .000 10 20 .500 48 6.0
10 Fredson-Cole, Jacolb 8 8 152 15 47 .319 1 16 .063 13 16 .813 44 5.5
07 Colbert, Jerrell 8 4 125 17 28 .607 1 4 .250 11 17 .647 46 5.8
09 Rembert, JJ 3 0 22 1 5 .200 0 2 .000 2 2 1.000 4 1.3
Total 8 1600 254 500 .508 49 157 .312 161 203 .793 718 89.75
Opponents 8 1600 172 458 .376 80 235 .340 111 162 .685 535 66.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Johnson, Larry 8 19.3 .640 .214 .921 1.5 1.8 3.3 1.1 0.6 0.0 16.8
01 Garcia, Javohn 8 27.6 .493 .440 .844 0.5 2.3 2.8 2.0 1.9 0.9 13.5
08 Archie, Tyshawn 8 21.8 .429 .303 .867 0.4 1.8 2.1 2.8 1.6 0.1 12.6
02 Richards Jr., DJ 8 22.6 .432 .483 .793 0.5 1.8 2.3 0.8 0.9 0.0 9.4
03 Dual, Garwey 8 23.8 .534 .267 .722 0.8 2.3 3.0 4.5 2.3 0.5 9.9
13 Ndjonga, Yanis 5 15.4 .600 .500 1.000 3.4 2.0 5.4 0.2 1.0 0.0 6.0
23 Cherenfant, Carl 8 20.6 .474 .214 .833 1.3 3.4 4.6 0.9 1.0 0.1 6.1
15 Machar, Peitok 8 17.4 .826 .000 .500 2.5 2.6 5.1 0.3 0.5 1.0 6.0
10 Fredson-Cole, Jacolb 8 19.0 .319 .063 .813 1.5 3.8 5.3 2.6 1.3 0.8 5.5
07 Colbert, Jerrell 8 15.6 .607 .250 .647 1.1 1.0 2.1 0.3 0.5 1.1 5.8
09 Rembert, JJ 3 7.3 .200 .000 1.000 0.0 0.0 0.0 3.0 0.3 0.0 1.3
Total 8 200.0 .508 .312 .793 13.6 23.3 36.9 16.4 11.3 4.5 89.75
Opponents 8 200.0 .376 .340 .685 14.9 19.5 34.4 12.0 4.3 3.0 66.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Champion Chris. 11/03/25 127-65 W 46-87 .529 9-29 .310 26-33 .788 24 33 57 57.0 10 28 7 6 14 127 127.0
at Santa Clara 11/07/25 67-79 L 23-51 .451 4-16 .250 17-23 .739 9 19 28 42.5 21 10 14 5 11 67 97.0
vs Biblical Stud. (TX) 11/10/25 132-50 W 52-70 .743 8-18 .444 20-22 .909 15 34 49 44.7 14 31 12 1 15 132 108.7
vs Louisiana 11/14/25 88-62 W 24-45 .533 10-21 .476 30-39 .769 8 22 30 41.0 22 19 11 8 6 88 103.5
at George Washington 11/23/25 92-86 W 32-67 .478 5-16 .313 23-28 .821 15 15 30 38.8 26 15 8 5 17 92 101.2
at Murray St. 11/24/25 73-60 W 29-70 .414 5-23 .217 10-19 .526 13 27 40 39.0 23 16 8 5 15 73 96.5
vs Middle Tenn. 11/25/25 72-62 W 22-58 .379 5-19 .263 23-25 .920 18 20 38 38.9 16 7 6 5 4 72 93.0
at UIW 12/01/25 67-71 L 26-52 .500 3-15 .200 12-14 .857 7 16 23 36.9 20 5 13 1 8 67 89.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Champion Chris. 11/03/25 65-127 L 24-66 .364 13-41 .317 4-6 .667 9 21 30 30.0 22 11 23 1 4 65 65.0
Santa Clara 11/07/25 79-67 W 26-66 .394 12-31 .387 15-25 .600 25 22 47 38.5 18 18 15 4 5 79 72.0
Biblical Stud. (TX) 11/10/25 50-132 L 16-59 .271 10-34 .294 8-14 .571 12 5 17 31.3 15 6 23 1 5 50 64.7
Louisiana 11/14/25 62-88 L 18-54 .333 6-22 .273 20-23 .870 15 17 32 31.5 27 6 17 2 3 62 64.0
George Washington 11/23/25 86-92 L 25-54 .463 12-31 .387 24-30 .800 18 23 41 33.4 24 16 24 7 3 86 68.4
Murray St. 11/24/25 60-73 L 18-57 .316 9-33 .273 15-26 .577 15 33 48 35.8 18 12 20 4 4 60 67.0
Middle Tenn. 11/25/25 62-72 L 22-52 .423 10-22 .455 8-14 .571 14 17 31 35.1 21 14 11 4 3 62 66.3
UIW 12/01/25 71-67 W 23-50 .460 8-21 .381 17-24 .708 11 18 29 34.4 15 13 16 1 7 71 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Champion Chris. 11/03/25 127-65 62 46-87/24-66 .529/.364 9-29/13-41 .310/.317 26-33/4-6 .788-.667 57/30 27 28/11 7/23 6/1 14/4 10/22
Santa Clara 11/07/25 67-79 -12 23-51/26-66 .451/.394 4-16/12-31 .250/.387 17-23/15-25 .739-.600 28/47 -19 10/18 14/15 5/4 11/5 21/18
Biblical Stud. (TX) 11/10/25 132-50 82 52-70/16-59 .743/.271 8-18/10-34 .444/.294 20-22/8-14 .909-.571 49/17 32 31/6 12/23 1/1 15/5 14/15
Louisiana 11/14/25 88-62 26 24-45/18-54 .533/.333 10-21/6-22 .476/.273 30-39/20-23 .769-.870 30/32 -2 19/6 11/17 8/2 6/3 22/27
George Washington 11/23/25 92-86 6 32-67/25-54 .478/.463 5-16/12-31 .313/.387 23-28/24-30 .821-.800 30/41 -11 15/16 8/24 5/7 17/3 26/24
Murray St. 11/24/25 73-60 13 29-70/18-57 .414/.316 5-23/9-33 .217/.273 10-19/15-26 .526-.577 40/48 -8 16/12 8/20 5/4 15/4 23/18
Middle Tenn. 11/25/25 72-62 10 22-58/22-52 .379/.423 5-19/10-22 .263/.455 23-25/8-14 .920-.571 38/31 7 7/14 6/11 5/4 4/3 16/21
UIW 12/01/25 67-71 -4 26-52/23-50 .500/.460 3-15/8-21 .200/.381 12-14/17-24 .857-.708 23/29 -6 5/13 13/16 1/1 8/7 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Biblical Stud. (TX) (11/10/25)
FIELD GOALS MADE 52 Biblical Stud. (TX) (11/10/25)
FIELD GOAL ATTEMPTS 87 Champion Chris. (11/03/25)
3 PT FIELD GOALS MADE 10 Louisiana (11/14/25)
3 PT FG ATTEMPTS 29 Champion Chris. (11/03/25)
FREE THROWS MADE 30 Louisiana (11/14/25)
FREE THROW ATTEMPTS 39 Louisiana (11/14/25)
REBOUNDS 57 Champion Chris. (11/03/25)
ASSISTS 31 Biblical Stud. (TX) (11/10/25)
STEALS 17 George Washington (11/23/25)
BLOCKED SHOTS 8 Louisiana (11/14/25)
TURNOVERS 14 Santa Clara (11/07/25)
FOULS 26 George Washington (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Johnson,Larry Champion Chris. (11/03/25)
FIELD GOALS MADE 12 Johnson,Larry Champion Chris. (11/03/25)
FIELD GOAL ATTEMPTS 16 Johnson,Larry Champion Chris. (11/03/25)
3 PT FIELD GOALS MADE 3 Richards,DJ; Archie,Tyshawn Champion Chris. (11/03/25); Biblical Stud. (TX) (11/10/25); Louisiana (11/14/25)
3 PT FG ATTEMPTS 8 Archie,Tyshawn Middle Tenn. (11/25/25)
FREE THROWS MADE 10 Johnson,Larry Santa Clara (11/07/25)
FREE THROW ATTEMPTS 10 Johnson,Larry Santa Clara (11/07/25)
REBOUNDS 14 Machar,Peitok George Washington (11/23/25)
ASSISTS 11 Dual,Garwey Biblical Stud. (TX) (11/10/25)
STEALS 6 Garcia,Javohn George Washington (11/23/25)
BLOCKED SHOTS 3 Colbert,Jerrell; Fredson-Cole,Jacolb; Garcia,Javohn Louisiana (11/14/25); George Washington (11/23/25); Murray St. (11/24/25)
TURNOVERS 4 Fredson-Cole,Jacolb Biblical Stud. (TX) (11/10/25)
FOULS 5 Richards,DJ; Dual,Garwey Louisiana (11/14/25); Murray St. (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Johnson, Larry 8 134 16.8
#01 Garcia, Javohn 8 108 13.5
#08 Archie, Tyshawn 8 101 12.6
#03 Dual, Garwey 8 79 9.9
#02 Richards Jr., DJ 8 75 9.4
#23 Cherenfant, Carl 8 49 6.1
#15 Machar, Peitok 8 48 6.0
#07 Colbert, Jerrell 8 46 5.8
#10 Fredson-Cole, Jacolb 8 44 5.5
#13 Ndjonga, Yanis 5 30 6.0
#09 Rembert, JJ 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Johnson, Larry 8 48 75 .640 6.0 9.4
#08 Archie, Tyshawn 8 39 91 .429 4.9 11.4
#01 Garcia, Javohn 8 35 71 .493 4.4 8.9
#03 Dual, Garwey 8 31 58 .534 3.9 7.3
#15 Machar, Peitok 8 19 23 .826 2.4 2.9
#02 Richards Jr., DJ 8 19 44 .432 2.4 5.5
#23 Cherenfant, Carl 8 18 38 .474 2.3 4.8
#07 Colbert, Jerrell 8 17 28 .607 2.1 3.5
#10 Fredson-Cole, Jacolb 8 15 47 .319 1.9 5.9
#13 Ndjonga, Yanis 5 12 20 .600 2.4 4.0
#09 Rembert, JJ 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Richards Jr., DJ 8 14 29 .483 1.8 3.6
#01 Garcia, Javohn 8 11 25 .440 1.4 3.1
#08 Archie, Tyshawn 8 10 33 .303 1.3 4.1
#03 Dual, Garwey 8 4 15 .267 0.5 1.9
#23 Cherenfant, Carl 8 3 14 .214 0.4 1.8
#06 Johnson, Larry 8 3 14 .214 0.4 1.8
#13 Ndjonga, Yanis 5 2 4 .500 0.4 0.8
#07 Colbert, Jerrell 8 1 4 .250 0.1 0.5
#10 Fredson-Cole, Jacolb 8 1 16 .063 0.1 2.0
#15 Machar, Peitok 8 0 1 .000 0.0 0.1
#09 Rembert, JJ 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Johnson, Larry 8 35 38 .921 4.4 4.8
#01 Garcia, Javohn 8 27 32 .844 3.4 4.0
#02 Richards Jr., DJ 8 23 29 .793 2.9 3.6
#08 Archie, Tyshawn 8 13 15 .867 1.6 1.9
#03 Dual, Garwey 8 13 18 .722 1.6 2.3
#10 Fredson-Cole, Jacolb 8 13 16 .813 1.6 2.0
#07 Colbert, Jerrell 8 11 17 .647 1.4 2.1
#23 Cherenfant, Carl 8 10 12 .833 1.3 1.5
#15 Machar, Peitok 8 10 20 .500 1.3 2.5
#13 Ndjonga, Yanis 5 4 4 1.000 0.8 0.8
#09 Rembert, JJ 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Fredson-Cole, Jacolb 8 42 5.3 12 1.5 30 3.8
#15 Machar, Peitok 8 41 5.1 20 2.5 21 2.6
#23 Cherenfant, Carl 8 37 4.6 10 1.3 27 3.4
#13 Ndjonga, Yanis 5 27 5.4 17 3.4 10 2.0
#06 Johnson, Larry 8 26 3.3 12 1.5 14 1.8
#03 Dual, Garwey 8 24 3.0 6 0.8 18 2.3
#TM Team 8 24 3.0 12 1.5 12 1.5
#01 Garcia, Javohn 8 22 2.8 4 0.5 18 2.3
#02 Richards Jr., DJ 8 18 2.3 4 0.5 14 1.8
#08 Archie, Tyshawn 8 17 2.1 3 0.4 14 1.8
#07 Colbert, Jerrell 8 17 2.1 9 1.1 8 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Dual, Garwey 8 36 4.5
#08 Archie, Tyshawn 8 22 2.8
#10 Fredson-Cole, Jacolb 8 21 2.6
#01 Garcia, Javohn 8 16 2.0
#06 Johnson, Larry 8 9 1.1
#09 Rembert, JJ 3 9 3.0
#23 Cherenfant, Carl 8 7 0.9
#02 Richards Jr., DJ 8 6 0.8
#07 Colbert, Jerrell 8 2 0.3
#15 Machar, Peitok 8 2 0.3
#13 Ndjonga, Yanis 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Colbert, Jerrell 8 9 1.1
#15 Machar, Peitok 8 8 1.0
#01 Garcia, Javohn 8 7 0.9
#10 Fredson-Cole, Jacolb 8 6 0.8
#03 Dual, Garwey 8 4 0.5
#08 Archie, Tyshawn 8 1 0.1
#23 Cherenfant, Carl 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Dual, Garwey 8 18 2.3
#01 Garcia, Javohn 8 15 1.9
#08 Archie, Tyshawn 8 13 1.6
#10 Fredson-Cole, Jacolb 8 10 1.3
#23 Cherenfant, Carl 8 8 1.0
#02 Richards Jr., DJ 8 7 0.9
#06 Johnson, Larry 8 5 0.6
#13 Ndjonga, Yanis 5 5 1.0
#07 Colbert, Jerrell 8 4 0.5
#15 Machar, Peitok 8 4 0.5
#09 Rembert, JJ 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Dual, Garwey 8 15 1.9
#08 Archie, Tyshawn 8 10 1.3
#10 Fredson-Cole, Jacolb 8 10 1.3
#02 Richards Jr., DJ 8 10 1.3
#23 Cherenfant, Carl 8 9 1.1
#07 Colbert, Jerrell 8 9 1.1
#01 Garcia, Javohn 8 5 0.6
#06 Johnson, Larry 8 4 0.5
#13 Ndjonga, Yanis 5 3 0.6
#15 Machar, Peitok 8 2 0.3
#TM Team 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Dual, Garwey 8 24 3.0
#07 Colbert, Jerrell 8 22 2.8
#10 Fredson-Cole, Jacolb 8 18 2.3
#02 Richards Jr., DJ 8 16 2.0
#08 Archie, Tyshawn 8 15 1.9
#15 Machar, Peitok 8 15 1.9
#23 Cherenfant, Carl 8 14 1.8
#06 Johnson, Larry 8 12 1.5
#01 Garcia, Javohn 8 11 1.4
#13 Ndjonga, Yanis 5 3 0.6
#09 Rembert, JJ 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Garcia, Javohn 8 221 27.6
#03 Dual, Garwey 8 190 23.8
#02 Richards Jr., DJ 8 181 22.6
#08 Archie, Tyshawn 8 174 21.8
#23 Cherenfant, Carl 8 165 20.6
#06 Johnson, Larry 8 154 19.3
#10 Fredson-Cole, Jacolb 8 152 19.0
#15 Machar, Peitok 8 139 17.4
#07 Colbert, Jerrell 8 125 15.6
#13 Ndjonga, Yanis 5 77 15.4
#09 Rembert, JJ 3 22 7.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Garcia, Javohn 8 16 5 3.20
#08 Archie, Tyshawn 8 22 10 2.20
#03 Dual, Garwey 8 36 15 2.40
#10 Fredson-Cole, Jacolb 8 21 10 2.10
#06 Johnson, Larry 8 9 4 2.25
#15 Machar, Peitok 8 2 2 1.00