2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-4, 10-2)

Overall Team Statistics
Statistic McNeese Opponents
Scoring
Total Points 1745 1423
Points Per Game 83.1 67.8
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 612-1274 456-1114
FG: Percentage .480 .409
FG: Per Game 29.1 21.7
3PT: Made-Attempted 140-437 184-548
3PT: Percentage .320 .336
3PT: Per Game 6.7 8.8
FT: Made-Attempted 381-494 327-461
FT: Percentage .771 .709
FT: Per Game 18.1 15.6
Rebounding
Total 762 685
Per Game 36.3 32.6
Margin 3.7 --
Assists
Total 307 264
Per Game 14.6 12.6
Turnovers
Total 209 363
Per Game 10.0 17.3
Margin 7.3 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 22.4 11.3
Steals
Total 224 100
Per Game 10.7 4.8
Blocks
Total 92 56
Per Game 4.4 2.7
Attendance
Total 32907 22782
Per Game 10-3,291 8-2,848

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Johnson, Larry 21 13 476 22.7 127 242 .525 9 50 .180 97 116 .836 360 17.1 39 74 113 5.4 31 28 17 19 0
08 Archie, Tyshawn 21 11 484 23.0 107 234 .457 38 102 .373 37 41 .902 289 13.8 7 31 38 1.8 27 54 31 34 8
01 Garcia, Javohn 21 21 601 28.6 84 175 .480 26 67 .388 53 71 .746 247 11.8 13 51 64 3.0 34 38 12 39 13
03 Dual, Garwey 21 10 514 24.5 67 145 .462 16 50 .320 36 44 .818 186 8.9 21 40 61 2.9 56 87 38 38 13
02 Richards Jr., DJ 21 8 450 21.4 51 126 .405 38 97 .392 45 60 .750 185 8.8 10 31 41 2.0 47 15 19 14 3
10 Fredson-Cole, Jacolb 21 8 394 18.8 41 108 .380 4 31 .129 36 45 .800 122 5.8 28 60 88 4.2 40 40 21 26 9
23 Cherenfant, Carl 21 13 385 18.3 37 79 .468 6 26 .231 29 37 .784 109 5.2 27 53 80 3.8 45 22 20 22 5
07 Colbert, Jerrell 21 11 354 16.9 42 72 .583 1 4 .250 19 33 .576 104 5.0 31 36 67 3.2 69 7 26 9 23
15 Machar, Peitok 21 6 290 13.8 33 49 .673 0 2 .000 18 34 .529 84 4.0 37 36 73 3.5 39 3 8 12 16
13 Ndjonga, Yanis 18 4 219 12.2 22 37 .595 2 6 .333 9 11 .818 55 3.1 36 39 75 4.2 18 3 6 9 2
09 Rembert, JJ 6 0 33 5.5 1 7 .143 0 2 .000 2 2 1.000 4 0.7 0 0 0 0.0 3 10 2 2 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 29 62 3.0 0 0 9 0 0  
Total 21 4200 200.0 612 1274 .480 140 437 .320 381 494 .771 1745 83.10 282 480 762 36.3 409 307 209 224 92
Opponents 21 4200 200.0 456 1114 .409 184 548 .336 327 461 .709 1423 67.76 249 436 685 32.6 382 264 363 100 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Johnson, Larry 12 11 287 23.9 73 145 .503 6 30 .200 52 61 .852 204 17.0 23 53 76 6.3 14 19 1.6 12 14 0
08 Archie, Tyshawn 12 4 286 23.8 61 126 .484 24 60 .400 21 22 .955 167 13.9 5 13 18 1.5 11 28 2.3 20 20 7
01 Garcia, Javohn 12 12 351 29.3 46 94 .489 15 39 .385 26 38 .684 133 11.1 8 34 42 3.5 19 21 1.8 8 22 4
03 Dual, Garwey 12 8 291 24.3 36 76 .474 9 27 .333 23 27 .852 104 8.7 11 22 33 2.8 29 45 3.8 21 17 8
02 Richards Jr., DJ 12 1 263 21.9 29 73 .397 21 60 .350 27 36 .750 106 8.8 6 16 22 1.8 28 10 0.8 10 10 3
10 Fredson-Cole, Jacolb 12 1 206 17.2 21 50 .420 2 10 .200 19 23 .826 63 5.3 15 32 47 3.9 23 19 1.6 8 12 3
23 Cherenfant, Carl 12 11 221 18.4 20 40 .500 3 13 .231 15 21 .714 58 4.8 15 26 41 3.4 26 16 1.3 13 13 3
07 Colbert, Jerrell 12 8 202 16.8 23 37 .622 0 0 .000 8 15 .533 54 4.5 17 25 42 3.5 40 5 0.4 17 5 11
15 Machar, Peitok 12 4 145 12.1 17 27 .630 0 0 .000 7 12 .583 41 3.4 18 12 30 2.5 19 1 0.1 5 5 9
13 Ndjonga, Yanis 12 0 137 11.4 11 18 .611 0 1 .000 5 7 .714 27 2.3 17 29 46 3.8 14 2 0.2 3 3 2
09 Rembert, JJ 3 0 11 3.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 2 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 2.5 0 0 0.0 4 0 0  
Total 12 2400 200.0 337 688 .490 80 240 .333 203 262 .775 957 79.75 151 276 427 35.6 224 167 13.9 123 122 50
Opponents 12 2400 200.0 252 604 .417 100 293 .341 179 251 .713 783 65.25 123 230 353 29.4 203 152 12.7 194 63 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Johnson, Larry 21 13 476 127 242 .525 9 50 .180 97 116 .836 360 17.1
08 Archie, Tyshawn 21 11 484 107 234 .457 38 102 .373 37 41 .902 289 13.8
01 Garcia, Javohn 21 21 601 84 175 .480 26 67 .388 53 71 .746 247 11.8
03 Dual, Garwey 21 10 514 67 145 .462 16 50 .320 36 44 .818 186 8.9
02 Richards Jr., DJ 21 8 450 51 126 .405 38 97 .392 45 60 .750 185 8.8
23 Cherenfant, Carl 21 13 385 37 79 .468 6 26 .231 29 37 .784 109 5.2
07 Colbert, Jerrell 21 11 354 42 72 .583 1 4 .250 19 33 .576 104 5.0
10 Fredson-Cole, Jacolb 21 8 394 41 108 .380 4 31 .129 36 45 .800 122 5.8
15 Machar, Peitok 21 6 290 33 49 .673 0 2 .000 18 34 .529 84 4.0
13 Ndjonga, Yanis 18 4 219 22 37 .595 2 6 .333 9 11 .818 55 3.1
09 Rembert, JJ 6 0 33 1 7 .143 0 2 .000 2 2 1.000 4 0.7
Total 21 4200 612 1274 .480 140 437 .320 381 494 .771 1745 83.10
Opponents 21 4200 456 1114 .409 184 548 .336 327 461 .709 1423 67.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Johnson, Larry 21 22.7 .525 .180 .836 1.9 3.5 5.4 1.3 0.9 0.0 17.1
08 Archie, Tyshawn 21 23.0 .457 .373 .902 0.3 1.5 1.8 2.6 1.6 0.4 13.8
01 Garcia, Javohn 21 28.6 .480 .388 .746 0.6 2.4 3.0 1.8 1.9 0.6 11.8
03 Dual, Garwey 21 24.5 .462 .320 .818 1.0 1.9 2.9 4.1 1.8 0.6 8.9
02 Richards Jr., DJ 21 21.4 .405 .392 .750 0.5 1.5 2.0 0.7 0.7 0.1 8.8
23 Cherenfant, Carl 21 18.3 .468 .231 .784 1.3 2.5 3.8 1.0 1.0 0.2 5.2
07 Colbert, Jerrell 21 16.9 .583 .250 .576 1.5 1.7 3.2 0.3 0.4 1.1 5.0
10 Fredson-Cole, Jacolb 21 18.8 .380 .129 .800 1.3 2.9 4.2 1.9 1.2 0.4 5.8
15 Machar, Peitok 21 13.8 .673 .000 .529 1.8 1.7 3.5 0.1 0.6 0.8 4.0
13 Ndjonga, Yanis 18 12.2 .595 .333 .818 2.0 2.2 4.2 0.2 0.5 0.1 3.1
09 Rembert, JJ 6 5.5 .143 .000 1.000 0.0 0.0 0.0 1.7 0.3 0.0 0.7
Total 21 200.0 .480 .320 .771 13.4 22.9 36.3 14.6 10.7 4.4 83.10
Opponents 21 200.0 .409 .336 .709 11.9 20.8 32.6 12.6 4.8 2.7 67.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Champion Chris. 11/03/25 127-65 W 46-87 .529 9-29 .310 26-33 .788 24 33 57 57.0 10 28 7 6 14 127 127.0
at Santa Clara 11/07/25 67-79 L 23-51 .451 4-16 .250 17-23 .739 9 19 28 42.5 21 10 14 5 11 67 97.0
vs Biblical Stud. (TX) 11/10/25 132-50 W 52-70 .743 8-18 .444 20-22 .909 15 34 49 44.7 14 31 12 1 15 132 108.7
vs Louisiana 11/14/25 88-62 W 24-45 .533 10-21 .476 30-39 .769 8 22 30 41.0 22 19 11 8 6 88 103.5
at George Washington 11/23/25 92-86 W 32-67 .478 5-16 .313 23-28 .821 15 15 30 38.8 26 15 8 5 17 92 101.2
at Murray St. 11/24/25 73-60 W 29-70 .414 5-23 .217 10-19 .526 13 27 40 39.0 23 16 8 5 15 73 96.5
vs Middle Tenn. 11/25/25 72-62 W 22-58 .379 5-19 .263 23-25 .920 18 20 38 38.9 16 7 6 5 4 72 93.0
at UIW 12/01/25 67-71 L 26-52 .500 3-15 .200 12-14 .857 7 16 23 36.9 20 5 13 1 8 67 89.8
vs Northwestern St. 12/05/25 92-54 W 36-64 .563 8-17 .471 12-16 .750 15 27 42 37.4 15 23 10 4 13 92 90.0
at Rhode Island 12/09/25 66-64 W 24-60 .400 6-21 .286 12-19 .632 12 19 31 36.8 24 8 11 3 15 66 87.6
vs East Texas A&M 12/12/25 102-66 W 35-63 .556 13-24 .542 19-24 .792 12 30 42 37.3 15 25 16 6 14 102 88.9
at Houston Christian 12/15/25 78-68 W 32-54 .593 7-21 .333 7-9 .778 7 23 30 36.7 17 15 8 4 5 78 88.0
at Michigan 12/29/25 71-112 L 23-78 .295 8-34 .235 17-24 .708 17 15 32 36.3 29 6 9 4 5 71 86.7
vs Lamar University 01/02/26 82-70 W 23-48 .479 6-18 .333 30-40 .750 14 23 37 36.4 24 8 8 7 9 82 86.4
vs SFA 01/05/26 66-64 W 25-63 .397 8-29 .276 8-13 .615 17 22 39 36.5 14 10 7 3 10 66 85.0
vs Southeastern La. 01/10/26 73-61 W 28-58 .483 6-18 .333 11-15 .733 13 19 32 36.3 21 17 10 3 8 73 84.3
vs Nicholls 01/12/26 94-68 W 32-62 .516 11-23 .478 19-22 .864 8 29 37 36.3 15 18 11 6 9 94 84.8
at UTRGV 01/17/26 76-79 L 25-63 .397 5-26 .192 21-24 .875 16 19 35 36.2 19 12 7 4 8 76 84.3
at A&M-Corpus Christi 01/19/26 69-53 W 24-49 .490 3-13 .231 18-26 .692 14 25 39 36.4 22 6 11 4 9 69 83.5
vs New Orleans 01/24/26 82-63 W 26-63 .413 5-21 .238 25-30 .833 19 22 41 36.6 17 18 10 4 16 82 83.5
at Southeastern La. 01/27/26 76-66 W 25-49 .510 5-15 .333 21-29 .724 9 21 30 36.3 25 10 12 4 13 76 83.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Champion Chris. 11/03/25 65-127 L 24-66 .364 13-41 .317 4-6 .667 9 21 30 30.0 22 11 23 1 4 65 65.0
Santa Clara 11/07/25 79-67 W 26-66 .394 12-31 .387 15-25 .600 25 22 47 38.5 18 18 15 4 5 79 72.0
Biblical Stud. (TX) 11/10/25 50-132 L 16-59 .271 10-34 .294 8-14 .571 12 5 17 31.3 15 6 23 1 5 50 64.7
Louisiana 11/14/25 62-88 L 18-54 .333 6-22 .273 20-23 .870 15 17 32 31.5 27 6 17 2 3 62 64.0
George Washington 11/23/25 86-92 L 25-54 .463 12-31 .387 24-30 .800 18 23 41 33.4 24 16 24 7 3 86 68.4
Murray St. 11/24/25 60-73 L 18-57 .316 9-33 .273 15-26 .577 15 33 48 35.8 18 12 20 4 4 60 67.0
Middle Tenn. 11/25/25 62-72 L 22-52 .423 10-22 .455 8-14 .571 14 17 31 35.1 21 14 11 4 3 62 66.3
UIW 12/01/25 71-67 W 23-50 .460 8-21 .381 17-24 .708 11 18 29 34.4 15 13 16 1 7 71 66.9
Northwestern St. 12/05/25 54-92 L 18-51 .353 10-33 .303 8-11 .727 8 15 23 33.1 13 13 19 1 8 54 65.4
Rhode Island 12/09/25 64-66 L 18-39 .462 5-18 .278 23-27 .852 4 27 31 32.9 15 8 21 5 5 64 65.3
East Texas A&M 12/12/25 66-102 L 25-61 .410 7-28 .250 9-16 .563 11 17 28 32.5 16 14 22 3 6 66 65.4
Houston Christian 12/15/25 68-78 L 22-55 .400 10-23 .435 14-17 .824 12 16 28 32.1 13 14 10 1 3 68 65.6
Michigan 12/29/25 112-71 W 37-63 .587 7-23 .304 31-45 .689 14 41 55 33.8 19 21 15 7 5 112 69.2
Lamar University 01/02/26 70-82 L 18-54 .333 9-29 .310 25-31 .806 19 17 36 34.0 26 11 10 1 3 70 69.2
SFA 01/05/26 64-66 L 25-58 .431 10-27 .370 4-7 .571 14 26 40 34.4 16 14 15 0 4 64 68.9
Southeastern La. 01/10/26 61-73 L 19-44 .432 5-19 .263 18-28 .643 11 19 30 34.1 14 13 17 1 4 61 68.4
Nicholls 01/12/26 68-94 L 24-59 .407 12-33 .364 8-14 .571 11 22 33 34.1 17 16 19 4 9 68 68.4
UTRGV 01/17/26 79-76 W 26-48 .542 13-27 .481 14-18 .778 6 23 29 33.8 15 20 13 2 3 79 68.9
A&M-Corpus Christi 01/19/26 53-69 L 17-41 .415 3-14 .214 16-24 .667 5 14 19 33.0 22 6 12 2 4 53 68.1
New Orleans 01/24/26 63-82 L 20-44 .455 5-17 .294 18-25 .720 8 21 29 32.8 16 12 23 2 5 63 67.9
Southeastern La. 01/27/26 66-76 L 15-39 .385 8-22 .364 28-36 .778 7 22 29 32.6 20 6 18 3 7 66 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Champion Chris. 11/03/25 127-65 62 46-87/24-66 .529/.364 9-29/13-41 .310/.317 26-33/4-6 .788-.667 57/30 27 28/11 7/23 6/1 14/4 10/22
Santa Clara 11/07/25 67-79 -12 23-51/26-66 .451/.394 4-16/12-31 .250/.387 17-23/15-25 .739-.600 28/47 -19 10/18 14/15 5/4 11/5 21/18
Biblical Stud. (TX) 11/10/25 132-50 82 52-70/16-59 .743/.271 8-18/10-34 .444/.294 20-22/8-14 .909-.571 49/17 32 31/6 12/23 1/1 15/5 14/15
Louisiana 11/14/25 88-62 26 24-45/18-54 .533/.333 10-21/6-22 .476/.273 30-39/20-23 .769-.870 30/32 -2 19/6 11/17 8/2 6/3 22/27
George Washington 11/23/25 92-86 6 32-67/25-54 .478/.463 5-16/12-31 .313/.387 23-28/24-30 .821-.800 30/41 -11 15/16 8/24 5/7 17/3 26/24
Murray St. 11/24/25 73-60 13 29-70/18-57 .414/.316 5-23/9-33 .217/.273 10-19/15-26 .526-.577 40/48 -8 16/12 8/20 5/4 15/4 23/18
Middle Tenn. 11/25/25 72-62 10 22-58/22-52 .379/.423 5-19/10-22 .263/.455 23-25/8-14 .920-.571 38/31 7 7/14 6/11 5/4 4/3 16/21
UIW 12/01/25 67-71 -4 26-52/23-50 .500/.460 3-15/8-21 .200/.381 12-14/17-24 .857-.708 23/29 -6 5/13 13/16 1/1 8/7 20/15
Northwestern St. 12/05/25 92-54 38 36-64/18-51 .563/.353 8-17/10-33 .471/.303 12-16/8-11 .750-.727 42/23 19 23/13 10/19 4/1 13/8 15/13
Rhode Island 12/09/25 66-64 2 24-60/18-39 .400/.462 6-21/5-18 .286/.278 12-19/23-27 .632-.852 31/31 0 8/8 11/21 3/5 15/5 24/15
East Texas A&M 12/12/25 102-66 36 35-63/25-61 .556/.410 13-24/7-28 .542/.250 19-24/9-16 .792-.563 42/28 14 25/14 16/22 6/3 14/6 15/16
Houston Christian 12/15/25 78-68 10 32-54/22-55 .593/.400 7-21/10-23 .333/.435 7-9/14-17 .778-.824 30/28 2 15/14 8/10 4/1 5/3 17/13
Michigan 12/29/25 71-112 -41 23-78/37-63 .295/.587 8-34/7-23 .235/.304 17-24/31-45 .708-.689 32/55 -23 6/21 9/15 4/7 5/5 29/19
Lamar University 01/02/26 82-70 12 23-48/18-54 .479/.333 6-18/9-29 .333/.310 30-40/25-31 .750-.806 37/36 1 8/11 8/10 7/1 9/3 24/26
SFA 01/05/26 66-64 2 25-63/25-58 .397/.431 8-29/10-27 .276/.370 8-13/4-7 .615-.571 39/40 -1 10/14 7/15 3/0 10/4 14/16
Southeastern La. 01/10/26 73-61 12 28-58/19-44 .483/.432 6-18/5-19 .333/.263 11-15/18-28 .733-.643 32/30 2 17/13 10/17 3/1 8/4 21/14
Nicholls 01/12/26 94-68 26 32-62/24-59 .516/.407 11-23/12-33 .478/.364 19-22/8-14 .864-.571 37/33 4 18/16 11/19 6/4 9/9 15/17
UTRGV 01/17/26 76-79 -3 25-63/26-48 .397/.542 5-26/13-27 .192/.481 21-24/14-18 .875-.778 35/29 6 12/20 7/13 4/2 8/3 19/15
A&M-Corpus Christi 01/19/26 69-53 16 24-49/17-41 .490/.415 3-13/3-14 .231/.214 18-26/16-24 .692-.667 39/19 20 6/6 11/12 4/2 9/4 22/22
New Orleans 01/24/26 82-63 19 26-63/20-44 .413/.455 5-21/5-17 .238/.294 25-30/18-25 .833-.720 41/29 12 18/12 10/23 4/2 16/5 17/16
Southeastern La. 01/27/26 76-66 10 25-49/15-39 .510/.385 5-15/8-22 .333/.364 21-29/28-36 .724-.778 30/29 1 10/6 12/18 4/3 13/7 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Biblical Stud. (TX) (11/10/25)
FIELD GOALS MADE 52 Biblical Stud. (TX) (11/10/25)
FIELD GOAL ATTEMPTS 87 Champion Chris. (11/03/25)
3 PT FIELD GOALS MADE 13 East Texas A&M (12/12/25)
3 PT FG ATTEMPTS 34 Michigan (12/29/25)
FREE THROWS MADE 30 Louisiana (11/14/25); Lamar University (01/02/26)
FREE THROW ATTEMPTS 40 Lamar University (01/02/26)
REBOUNDS 57 Champion Chris. (11/03/25)
ASSISTS 31 Biblical Stud. (TX) (11/10/25)
STEALS 17 George Washington (11/23/25)
BLOCKED SHOTS 8 Louisiana (11/14/25)
TURNOVERS 16 East Texas A&M (12/12/25)
FOULS 29 Michigan (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Johnson,Larry Champion Chris. (11/03/25)
FIELD GOALS MADE 12 Johnson,Larry Champion Chris. (11/03/25)
FIELD GOAL ATTEMPTS 21 Johnson,Larry SFA (01/05/26)
3 PT FIELD GOALS MADE 5 Archie,Tyshawn East Texas A&M (12/12/25)
3 PT FG ATTEMPTS 9 Richards,DJ; Archie,Tyshawn Houston Christian (12/15/25); Michigan (12/29/25); UTRGV (01/17/26)
FREE THROWS MADE 10 Johnson,Larry Santa Clara (11/07/25)
FREE THROW ATTEMPTS 11 Garcia,Javohn; Johnson,Larry Lamar University (01/02/26); Michigan (12/29/25); Southeastern La. (01/27/26)
REBOUNDS 14 Machar,Peitok George Washington (11/23/25)
ASSISTS 11 Dual,Garwey Biblical Stud. (TX) (11/10/25)
STEALS 6 Garcia,Javohn; Dual,Garwey George Washington (11/23/25); Rhode Island (12/09/25)
BLOCKED SHOTS 4 Archie,Tyshawn Lamar University (01/02/26)
TURNOVERS 4 Fredson-Cole,Jacolb; Dual,Garwey Biblical Stud. (TX) (11/10/25); East Texas A&M (12/12/25); Rhode Island (12/09/25); Southeastern La. (01/27/26)
FOULS 5 Richards,DJ; Colbert,Jerrell; Garcia,Javohn; Dual,Garwey Louisiana (11/14/25); East Texas A&M (12/12/25); Lamar University (01/02/26); Southeastern La. (01/10/26); Murray St. (11/24/25); Michigan (12/29/25); A&M-Corpus Christi (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Johnson, Larry 21 360 17.1
#08 Archie, Tyshawn 21 289 13.8
#01 Garcia, Javohn 21 247 11.8
#03 Dual, Garwey 21 186 8.9
#02 Richards Jr., DJ 21 185 8.8
#10 Fredson-Cole, Jacolb 21 122 5.8
#23 Cherenfant, Carl 21 109 5.2
#07 Colbert, Jerrell 21 104 5.0
#15 Machar, Peitok 21 84 4.0
#13 Ndjonga, Yanis 18 55 3.1
#09 Rembert, JJ 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Johnson, Larry 21 127 242 .525 6.0 11.5
#08 Archie, Tyshawn 21 107 234 .457 5.1 11.1
#01 Garcia, Javohn 21 84 175 .480 4.0 8.3
#03 Dual, Garwey 21 67 145 .462 3.2 6.9
#02 Richards Jr., DJ 21 51 126 .405 2.4 6.0
#07 Colbert, Jerrell 21 42 72 .583 2.0 3.4
#10 Fredson-Cole, Jacolb 21 41 108 .380 2.0 5.1
#23 Cherenfant, Carl 21 37 79 .468 1.8 3.8
#15 Machar, Peitok 21 33 49 .673 1.6 2.3
#13 Ndjonga, Yanis 18 22 37 .595 1.2 2.1
#09 Rembert, JJ 6 1 7 .143 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Archie, Tyshawn 21 38 102 .373 1.8 4.9
#02 Richards Jr., DJ 21 38 97 .392 1.8 4.6
#01 Garcia, Javohn 21 26 67 .388 1.2 3.2
#03 Dual, Garwey 21 16 50 .320 0.8 2.4
#06 Johnson, Larry 21 9 50 .180 0.4 2.4
#23 Cherenfant, Carl 21 6 26 .231 0.3 1.2
#10 Fredson-Cole, Jacolb 21 4 31 .129 0.2 1.5
#13 Ndjonga, Yanis 18 2 6 .333 0.1 0.3
#07 Colbert, Jerrell 21 1 4 .250 0.0 0.2
#15 Machar, Peitok 21 0 2 .000 0.0 0.1
#09 Rembert, JJ 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Johnson, Larry 21 97 116 .836 4.6 5.5
#01 Garcia, Javohn 21 53 71 .746 2.5 3.4
#02 Richards Jr., DJ 21 45 60 .750 2.1 2.9
#08 Archie, Tyshawn 21 37 41 .902 1.8 2.0
#03 Dual, Garwey 21 36 44 .818 1.7 2.1
#10 Fredson-Cole, Jacolb 21 36 45 .800 1.7 2.1
#23 Cherenfant, Carl 21 29 37 .784 1.4 1.8
#07 Colbert, Jerrell 21 19 33 .576 0.9 1.6
#15 Machar, Peitok 21 18 34 .529 0.9 1.6
#13 Ndjonga, Yanis 18 9 11 .818 0.5 0.6
#09 Rembert, JJ 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Johnson, Larry 21 113 5.4 39 1.9 74 3.5
#10 Fredson-Cole, Jacolb 21 88 4.2 28 1.3 60 2.9
#23 Cherenfant, Carl 21 80 3.8 27 1.3 53 2.5
#13 Ndjonga, Yanis 18 75 4.2 36 2.0 39 2.2
#15 Machar, Peitok 21 73 3.5 37 1.8 36 1.7
#07 Colbert, Jerrell 21 67 3.2 31 1.5 36 1.7
#01 Garcia, Javohn 21 64 3.0 13 0.6 51 2.4
#TM Team 21 62 3.0 33 1.6 29 1.4
#03 Dual, Garwey 21 61 2.9 21 1.0 40 1.9
#02 Richards Jr., DJ 21 41 2.0 10 0.5 31 1.5
#08 Archie, Tyshawn 21 38 1.8 7 0.3 31 1.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Dual, Garwey 21 87 4.1
#08 Archie, Tyshawn 21 54 2.6
#10 Fredson-Cole, Jacolb 21 40 1.9
#01 Garcia, Javohn 21 38 1.8
#06 Johnson, Larry 21 28 1.3
#23 Cherenfant, Carl 21 22 1.0
#02 Richards Jr., DJ 21 15 0.7
#09 Rembert, JJ 6 10 1.7
#07 Colbert, Jerrell 21 7 0.3
#15 Machar, Peitok 21 3 0.1
#13 Ndjonga, Yanis 18 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Colbert, Jerrell 21 23 1.1
#15 Machar, Peitok 21 16 0.8
#03 Dual, Garwey 21 13 0.6
#01 Garcia, Javohn 21 13 0.6
#10 Fredson-Cole, Jacolb 21 9 0.4
#08 Archie, Tyshawn 21 8 0.4
#23 Cherenfant, Carl 21 5 0.2
#02 Richards Jr., DJ 21 3 0.1
#13 Ndjonga, Yanis 18 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Garcia, Javohn 21 39 1.9
#03 Dual, Garwey 21 38 1.8
#08 Archie, Tyshawn 21 34 1.6
#10 Fredson-Cole, Jacolb 21 26 1.2
#23 Cherenfant, Carl 21 22 1.0
#06 Johnson, Larry 21 19 0.9
#02 Richards Jr., DJ 21 14 0.7
#15 Machar, Peitok 21 12 0.6
#07 Colbert, Jerrell 21 9 0.4
#13 Ndjonga, Yanis 18 9 0.5
#09 Rembert, JJ 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Dual, Garwey 21 38 1.8
#08 Archie, Tyshawn 21 31 1.5
#07 Colbert, Jerrell 21 26 1.2
#10 Fredson-Cole, Jacolb 21 21 1.0
#23 Cherenfant, Carl 21 20 1.0
#02 Richards Jr., DJ 21 19 0.9
#06 Johnson, Larry 21 17 0.8
#01 Garcia, Javohn 21 12 0.6
#TM Team 21 9 0.4
#15 Machar, Peitok 21 8 0.4
#13 Ndjonga, Yanis 18 6 0.3
#09 Rembert, JJ 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Colbert, Jerrell 21 69 3.3
#03 Dual, Garwey 21 56 2.7
#02 Richards Jr., DJ 21 47 2.2
#23 Cherenfant, Carl 21 45 2.1
#10 Fredson-Cole, Jacolb 21 40 1.9
#15 Machar, Peitok 21 39 1.9
#01 Garcia, Javohn 21 34 1.6
#06 Johnson, Larry 21 31 1.5
#08 Archie, Tyshawn 21 27 1.3
#13 Ndjonga, Yanis 18 18 1.0
#09 Rembert, JJ 6 3 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Garcia, Javohn 21 601 28.6
#03 Dual, Garwey 21 514 24.5
#08 Archie, Tyshawn 21 484 23.0
#06 Johnson, Larry 21 476 22.7
#02 Richards Jr., DJ 21 450 21.4
#10 Fredson-Cole, Jacolb 21 394 18.8
#23 Cherenfant, Carl 21 385 18.3
#07 Colbert, Jerrell 21 354 16.9
#15 Machar, Peitok 21 290 13.8
#13 Ndjonga, Yanis 18 219 12.2
#09 Rembert, JJ 6 33 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Rembert, JJ 6 10 2 5.00
#01 Garcia, Javohn 21 38 12 3.17
#03 Dual, Garwey 21 87 38 2.29
#08 Archie, Tyshawn 21 54 31 1.74
#23 Cherenfant, Carl 21 22 20 1.10
#10 Fredson-Cole, Jacolb 21 40 21 1.90
#06 Johnson, Larry 21 28 17 1.65