2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-5, 11-3)

Overall Team Statistics
Statistic McNeese Opponents
Scoring
Total Points 1869 1553
Points Per Game 81.3 67.5
Scoring Margin 13.7 --
Shooting
FG: Made-Attempted 653-1389 500-1232
FG: Percentage .470 .406
FG: Per Game 28.4 21.7
3PT: Made-Attempted 153-481 201-594
3PT: Percentage .318 .338
3PT: Per Game 6.7 8.7
FT: Made-Attempted 410-529 352-493
FT: Percentage .775 .714
FT: Per Game 17.8 15.3
Rebounding
Total 826 760
Per Game 35.9 33.0
Margin 2.9 --
Assists
Total 329 289
Per Game 14.3 12.6
Turnovers
Total 232 385
Per Game 10.1 16.7
Margin 6.7 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 21.9 11.3
Steals
Total 240 112
Per Game 10.4 4.9
Blocks
Total 106 63
Per Game 4.6 2.7
Attendance
Total 32907 34183
Per Game 10-3,291 10-3,418

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Johnson, Larry 23 15 532 23.1 139 267 .521 14 59 .237 100 120 .833 392 17.0 41 78 119 5.2 35 30 20 22 0
08 Archie, Tyshawn 23 13 536 23.3 115 260 .442 41 111 .369 41 45 .911 312 13.6 10 32 42 1.8 31 63 34 35 8
01 Garcia, Javohn 23 23 659 28.7 86 189 .455 27 74 .365 55 73 .753 254 11.0 13 56 69 3.0 37 39 15 42 14
02 Richards Jr., DJ 23 8 496 21.6 54 137 .394 41 108 .380 51 66 .773 200 8.7 11 37 48 2.1 50 16 23 16 4
03 Dual, Garwey 23 10 576 25.0 71 162 .438 17 57 .298 38 46 .826 197 8.6 24 45 69 3.0 58 94 41 42 16
07 Colbert, Jerrell 23 13 413 18.0 49 85 .576 1 4 .250 29 46 .630 128 5.6 43 47 90 3.9 74 9 29 9 31
10 Fredson-Cole, Jacolb 23 8 418 18.2 43 112 .384 4 32 .125 38 48 .792 128 5.6 28 63 91 4.0 43 40 23 26 9
23 Cherenfant, Carl 23 15 406 17.7 37 81 .457 6 26 .231 29 38 .763 109 4.7 28 55 83 3.6 46 22 21 23 6
15 Machar, Peitok 23 6 302 13.1 35 51 .686 0 2 .000 18 34 .529 88 3.8 38 38 76 3.3 39 3 8 12 16
13 Ndjonga, Yanis 20 4 229 11.5 23 38 .605 2 6 .333 9 11 .818 57 2.9 36 39 75 3.8 21 3 7 11 2
09 Rembert, JJ 6 0 33 5.5 1 7 .143 0 2 .000 2 2 1.000 4 0.7 0 0 0 0.0 3 10 2 2 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 30 64 2.8 0 0 9 0 0  
Total 23 4600 200.0 653 1389 .470 153 481 .318 410 529 .775 1869 81.26 306 520 826 35.9 437 329 232 240 106
Opponents 23 4600 200.0 500 1232 .406 201 594 .338 352 493 .714 1553 67.52 280 480 760 33.0 411 289 385 112 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Johnson, Larry 14 13 343 24.5 85 170 .500 11 39 .282 55 65 .846 236 16.9 25 57 82 5.9 18 21 1.5 15 17 0
08 Archie, Tyshawn 14 6 338 24.1 69 152 .454 27 69 .391 25 26 .962 190 13.6 8 14 22 1.6 15 37 2.6 23 21 7
01 Garcia, Javohn 14 14 409 29.2 48 108 .444 16 46 .348 28 40 .700 140 10.0 8 39 47 3.4 22 22 1.6 11 25 5
03 Dual, Garwey 14 8 353 25.2 40 93 .430 10 34 .294 25 29 .862 115 8.2 14 27 41 2.9 31 52 3.7 24 21 11
02 Richards Jr., DJ 14 1 309 22.1 32 84 .381 24 71 .338 33 42 .786 121 8.6 7 22 29 2.1 31 11 0.8 14 12 4
07 Colbert, Jerrell 14 10 261 18.6 30 50 .600 0 0 .000 18 28 .643 78 5.6 29 36 65 4.6 45 7 0.5 20 5 19
23 Cherenfant, Carl 14 13 242 17.3 20 42 .476 3 13 .231 15 22 .682 58 4.1 16 28 44 3.1 27 16 1.1 14 14 4
10 Fredson-Cole, Jacolb 14 1 230 16.4 23 54 .426 2 11 .182 21 26 .808 69 4.9 15 35 50 3.6 26 19 1.4 10 12 3
15 Machar, Peitok 14 4 157 11.2 19 29 .655 0 0 .000 7 12 .583 45 3.2 19 14 33 2.4 19 1 0.1 5 5 9
13 Ndjonga, Yanis 14 0 147 10.5 12 19 .632 0 1 .000 5 7 .714 29 2.1 17 29 46 3.3 17 2 0.1 4 5 2
09 Rembert, JJ 3 0 11 3.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 15 32 2.3 0 0 0.0 4 0 0  
Total 14 2800 200.0 378 803 .471 93 284 .327 232 297 .781 1081 77.21 175 316 491 35.1 252 189 13.5 146 138 64
Opponents 14 2800 200.0 296 722 .410 117 339 .345 204 283 .721 913 65.21 154 274 428 30.6 232 177 12.6 216 75 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Johnson, Larry 23 15 532 139 267 .521 14 59 .237 100 120 .833 392 17.0
08 Archie, Tyshawn 23 13 536 115 260 .442 41 111 .369 41 45 .911 312 13.6
01 Garcia, Javohn 23 23 659 86 189 .455 27 74 .365 55 73 .753 254 11.0
03 Dual, Garwey 23 10 576 71 162 .438 17 57 .298 38 46 .826 197 8.6
02 Richards Jr., DJ 23 8 496 54 137 .394 41 108 .380 51 66 .773 200 8.7
07 Colbert, Jerrell 23 13 413 49 85 .576 1 4 .250 29 46 .630 128 5.6
10 Fredson-Cole, Jacolb 23 8 418 43 112 .384 4 32 .125 38 48 .792 128 5.6
23 Cherenfant, Carl 23 15 406 37 81 .457 6 26 .231 29 38 .763 109 4.7
15 Machar, Peitok 23 6 302 35 51 .686 0 2 .000 18 34 .529 88 3.8
13 Ndjonga, Yanis 20 4 229 23 38 .605 2 6 .333 9 11 .818 57 2.9
09 Rembert, JJ 6 0 33 1 7 .143 0 2 .000 2 2 1.000 4 0.7
Total 23 4600 653 1389 .470 153 481 .318 410 529 .775 1869 81.26
Opponents 23 4600 500 1232 .406 201 594 .338 352 493 .714 1553 67.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Johnson, Larry 23 23.1 .521 .237 .833 1.8 3.4 5.2 1.3 1.0 0.0 17.0
08 Archie, Tyshawn 23 23.3 .442 .369 .911 0.4 1.4 1.8 2.7 1.5 0.3 13.6
01 Garcia, Javohn 23 28.7 .455 .365 .753 0.6 2.4 3.0 1.7 1.8 0.6 11.0
03 Dual, Garwey 23 25.0 .438 .298 .826 1.0 2.0 3.0 4.1 1.8 0.7 8.6
02 Richards Jr., DJ 23 21.6 .394 .380 .773 0.5 1.6 2.1 0.7 0.7 0.2 8.7
07 Colbert, Jerrell 23 18.0 .576 .250 .630 1.9 2.0 3.9 0.4 0.4 1.3 5.6
10 Fredson-Cole, Jacolb 23 18.2 .384 .125 .792 1.2 2.7 4.0 1.7 1.1 0.4 5.6
23 Cherenfant, Carl 23 17.7 .457 .231 .763 1.2 2.4 3.6 1.0 1.0 0.3 4.7
15 Machar, Peitok 23 13.1 .686 .000 .529 1.7 1.7 3.3 0.1 0.5 0.7 3.8
13 Ndjonga, Yanis 20 11.5 .605 .333 .818 1.8 2.0 3.8 0.2 0.6 0.1 2.9
09 Rembert, JJ 6 5.5 .143 .000 1.000 0.0 0.0 0.0 1.7 0.3 0.0 0.7
Total 23 200.0 .470 .318 .775 13.3 22.6 35.9 14.3 10.4 4.6 81.26
Opponents 23 200.0 .406 .338 .714 12.2 20.9 33.0 12.6 4.9 2.7 67.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Champion Chris. 11/03/25 127-65 W 46-87 .529 9-29 .310 26-33 .788 24 33 57 57.0 10 28 7 6 14 127 127.0
at Santa Clara 11/07/25 67-79 L 23-51 .451 4-16 .250 17-23 .739 9 19 28 42.5 21 10 14 5 11 67 97.0
vs Biblical Stud. (TX) 11/10/25 132-50 W 52-70 .743 8-18 .444 20-22 .909 15 34 49 44.7 14 31 12 1 15 132 108.7
vs Louisiana 11/14/25 88-62 W 24-45 .533 10-21 .476 30-39 .769 8 22 30 41.0 22 19 11 8 6 88 103.5
at George Washington 11/23/25 92-86 W 32-67 .478 5-16 .313 23-28 .821 15 15 30 38.8 26 15 8 5 17 92 101.2
at Murray St. 11/24/25 73-60 W 29-70 .414 5-23 .217 10-19 .526 13 27 40 39.0 23 16 8 5 15 73 96.5
vs Middle Tenn. 11/25/25 72-62 W 22-58 .379 5-19 .263 23-25 .920 18 20 38 38.9 16 7 6 5 4 72 93.0
at UIW 12/01/25 67-71 L 26-52 .500 3-15 .200 12-14 .857 7 16 23 36.9 20 5 13 1 8 67 89.8
vs Northwestern St. 12/05/25 92-54 W 36-64 .563 8-17 .471 12-16 .750 15 27 42 37.4 15 23 10 4 13 92 90.0
at Rhode Island 12/09/25 66-64 W 24-60 .400 6-21 .286 12-19 .632 12 19 31 36.8 24 8 11 3 15 66 87.6
vs East Texas A&M 12/12/25 102-66 W 35-63 .556 13-24 .542 19-24 .792 12 30 42 37.3 15 25 16 6 14 102 88.9
at Houston Christian 12/15/25 78-68 W 32-54 .593 7-21 .333 7-9 .778 7 23 30 36.7 17 15 8 4 5 78 88.0
at Michigan 12/29/25 71-112 L 23-78 .295 8-34 .235 17-24 .708 17 15 32 36.3 29 6 9 4 5 71 86.7
vs Lamar University 01/02/26 82-70 W 23-48 .479 6-18 .333 30-40 .750 14 23 37 36.4 24 8 8 7 9 82 86.4
vs SFA 01/05/26 66-64 W 25-63 .397 8-29 .276 8-13 .615 17 22 39 36.5 14 10 7 3 10 66 85.0
vs Southeastern La. 01/10/26 73-61 W 28-58 .483 6-18 .333 11-15 .733 13 19 32 36.3 21 17 10 3 8 73 84.3
vs Nicholls 01/12/26 94-68 W 32-62 .516 11-23 .478 19-22 .864 8 29 37 36.3 15 18 11 6 9 94 84.8
at UTRGV 01/17/26 76-79 L 25-63 .397 5-26 .192 21-24 .875 16 19 35 36.2 19 12 7 4 8 76 84.3
at A&M-Corpus Christi 01/19/26 69-53 W 24-49 .490 3-13 .231 18-26 .692 14 25 39 36.4 22 6 11 4 9 69 83.5
vs New Orleans 01/24/26 82-63 W 26-63 .413 5-21 .238 25-30 .833 19 22 41 36.6 17 18 10 4 16 82 83.5
at Southeastern La. 01/27/26 76-66 W 25-49 .510 5-15 .333 21-29 .724 9 21 30 36.3 25 10 12 4 13 76 83.1
at Lamar University 01/31/26 64-63 W 20-54 .370 7-17 .412 17-19 .895 12 21 33 36.1 12 11 7 8 6 64 82.2
at SFA 02/02/26 60-67 L 21-61 .344 6-27 .222 12-16 .750 12 19 31 35.9 16 11 16 6 10 60 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Champion Chris. 11/03/25 65-127 L 24-66 .364 13-41 .317 4-6 .667 9 21 30 30.0 22 11 23 1 4 65 65.0
Santa Clara 11/07/25 79-67 W 26-66 .394 12-31 .387 15-25 .600 25 22 47 38.5 18 18 15 4 5 79 72.0
Biblical Stud. (TX) 11/10/25 50-132 L 16-59 .271 10-34 .294 8-14 .571 12 5 17 31.3 15 6 23 1 5 50 64.7
Louisiana 11/14/25 62-88 L 18-54 .333 6-22 .273 20-23 .870 15 17 32 31.5 27 6 17 2 3 62 64.0
George Washington 11/23/25 86-92 L 25-54 .463 12-31 .387 24-30 .800 18 23 41 33.4 24 16 24 7 3 86 68.4
Murray St. 11/24/25 60-73 L 18-57 .316 9-33 .273 15-26 .577 15 33 48 35.8 18 12 20 4 4 60 67.0
Middle Tenn. 11/25/25 62-72 L 22-52 .423 10-22 .455 8-14 .571 14 17 31 35.1 21 14 11 4 3 62 66.3
UIW 12/01/25 71-67 W 23-50 .460 8-21 .381 17-24 .708 11 18 29 34.4 15 13 16 1 7 71 66.9
Northwestern St. 12/05/25 54-92 L 18-51 .353 10-33 .303 8-11 .727 8 15 23 33.1 13 13 19 1 8 54 65.4
Rhode Island 12/09/25 64-66 L 18-39 .462 5-18 .278 23-27 .852 4 27 31 32.9 15 8 21 5 5 64 65.3
East Texas A&M 12/12/25 66-102 L 25-61 .410 7-28 .250 9-16 .563 11 17 28 32.5 16 14 22 3 6 66 65.4
Houston Christian 12/15/25 68-78 L 22-55 .400 10-23 .435 14-17 .824 12 16 28 32.1 13 14 10 1 3 68 65.6
Michigan 12/29/25 112-71 W 37-63 .587 7-23 .304 31-45 .689 14 41 55 33.8 19 21 15 7 5 112 69.2
Lamar University 01/02/26 70-82 L 18-54 .333 9-29 .310 25-31 .806 19 17 36 34.0 26 11 10 1 3 70 69.2
SFA 01/05/26 64-66 L 25-58 .431 10-27 .370 4-7 .571 14 26 40 34.4 16 14 15 0 4 64 68.9
Southeastern La. 01/10/26 61-73 L 19-44 .432 5-19 .263 18-28 .643 11 19 30 34.1 14 13 17 1 4 61 68.4
Nicholls 01/12/26 68-94 L 24-59 .407 12-33 .364 8-14 .571 11 22 33 34.1 17 16 19 4 9 68 68.4
UTRGV 01/17/26 79-76 W 26-48 .542 13-27 .481 14-18 .778 6 23 29 33.8 15 20 13 2 3 79 68.9
A&M-Corpus Christi 01/19/26 53-69 L 17-41 .415 3-14 .214 16-24 .667 5 14 19 33.0 22 6 12 2 4 53 68.1
New Orleans 01/24/26 63-82 L 20-44 .455 5-17 .294 18-25 .720 8 21 29 32.8 16 12 23 2 5 63 67.9
Southeastern La. 01/27/26 66-76 L 15-39 .385 8-22 .364 28-36 .778 7 22 29 32.6 20 6 18 3 7 66 67.8
Lamar University 01/31/26 63-64 L 23-61 .377 8-21 .381 9-12 .750 20 23 43 33.1 12 16 10 3 3 63 67.5
SFA 02/02/26 67-60 W 21-57 .368 9-25 .360 16-20 .800 11 21 32 33.0 17 9 12 4 9 67 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Champion Chris. 11/03/25 127-65 62 46-87/24-66 .529/.364 9-29/13-41 .310/.317 26-33/4-6 .788-.667 57/30 27 28/11 7/23 6/1 14/4 10/22
Santa Clara 11/07/25 67-79 -12 23-51/26-66 .451/.394 4-16/12-31 .250/.387 17-23/15-25 .739-.600 28/47 -19 10/18 14/15 5/4 11/5 21/18
Biblical Stud. (TX) 11/10/25 132-50 82 52-70/16-59 .743/.271 8-18/10-34 .444/.294 20-22/8-14 .909-.571 49/17 32 31/6 12/23 1/1 15/5 14/15
Louisiana 11/14/25 88-62 26 24-45/18-54 .533/.333 10-21/6-22 .476/.273 30-39/20-23 .769-.870 30/32 -2 19/6 11/17 8/2 6/3 22/27
George Washington 11/23/25 92-86 6 32-67/25-54 .478/.463 5-16/12-31 .313/.387 23-28/24-30 .821-.800 30/41 -11 15/16 8/24 5/7 17/3 26/24
Murray St. 11/24/25 73-60 13 29-70/18-57 .414/.316 5-23/9-33 .217/.273 10-19/15-26 .526-.577 40/48 -8 16/12 8/20 5/4 15/4 23/18
Middle Tenn. 11/25/25 72-62 10 22-58/22-52 .379/.423 5-19/10-22 .263/.455 23-25/8-14 .920-.571 38/31 7 7/14 6/11 5/4 4/3 16/21
UIW 12/01/25 67-71 -4 26-52/23-50 .500/.460 3-15/8-21 .200/.381 12-14/17-24 .857-.708 23/29 -6 5/13 13/16 1/1 8/7 20/15
Northwestern St. 12/05/25 92-54 38 36-64/18-51 .563/.353 8-17/10-33 .471/.303 12-16/8-11 .750-.727 42/23 19 23/13 10/19 4/1 13/8 15/13
Rhode Island 12/09/25 66-64 2 24-60/18-39 .400/.462 6-21/5-18 .286/.278 12-19/23-27 .632-.852 31/31 0 8/8 11/21 3/5 15/5 24/15
East Texas A&M 12/12/25 102-66 36 35-63/25-61 .556/.410 13-24/7-28 .542/.250 19-24/9-16 .792-.563 42/28 14 25/14 16/22 6/3 14/6 15/16
Houston Christian 12/15/25 78-68 10 32-54/22-55 .593/.400 7-21/10-23 .333/.435 7-9/14-17 .778-.824 30/28 2 15/14 8/10 4/1 5/3 17/13
Michigan 12/29/25 71-112 -41 23-78/37-63 .295/.587 8-34/7-23 .235/.304 17-24/31-45 .708-.689 32/55 -23 6/21 9/15 4/7 5/5 29/19
Lamar University 01/02/26 82-70 12 23-48/18-54 .479/.333 6-18/9-29 .333/.310 30-40/25-31 .750-.806 37/36 1 8/11 8/10 7/1 9/3 24/26
SFA 01/05/26 66-64 2 25-63/25-58 .397/.431 8-29/10-27 .276/.370 8-13/4-7 .615-.571 39/40 -1 10/14 7/15 3/0 10/4 14/16
Southeastern La. 01/10/26 73-61 12 28-58/19-44 .483/.432 6-18/5-19 .333/.263 11-15/18-28 .733-.643 32/30 2 17/13 10/17 3/1 8/4 21/14
Nicholls 01/12/26 94-68 26 32-62/24-59 .516/.407 11-23/12-33 .478/.364 19-22/8-14 .864-.571 37/33 4 18/16 11/19 6/4 9/9 15/17
UTRGV 01/17/26 76-79 -3 25-63/26-48 .397/.542 5-26/13-27 .192/.481 21-24/14-18 .875-.778 35/29 6 12/20 7/13 4/2 8/3 19/15
A&M-Corpus Christi 01/19/26 69-53 16 24-49/17-41 .490/.415 3-13/3-14 .231/.214 18-26/16-24 .692-.667 39/19 20 6/6 11/12 4/2 9/4 22/22
New Orleans 01/24/26 82-63 19 26-63/20-44 .413/.455 5-21/5-17 .238/.294 25-30/18-25 .833-.720 41/29 12 18/12 10/23 4/2 16/5 17/16
Southeastern La. 01/27/26 76-66 10 25-49/15-39 .510/.385 5-15/8-22 .333/.364 21-29/28-36 .724-.778 30/29 1 10/6 12/18 4/3 13/7 25/20
Lamar University 01/31/26 64-63 1 20-54/23-61 .370/.377 7-17/8-21 .412/.381 17-19/9-12 .895-.750 33/43 -10 11/16 7/10 8/3 6/3 12/12
SFA 02/02/26 60-67 -7 21-61/21-57 .344/.368 6-27/9-25 .222/.360 12-16/16-20 .750-.800 31/32 -1 11/9 16/12 6/4 10/9 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Biblical Stud. (TX) (11/10/25)
FIELD GOALS MADE 52 Biblical Stud. (TX) (11/10/25)
FIELD GOAL ATTEMPTS 87 Champion Chris. (11/03/25)
3 PT FIELD GOALS MADE 13 East Texas A&M (12/12/25)
3 PT FG ATTEMPTS 34 Michigan (12/29/25)
FREE THROWS MADE 30 Louisiana (11/14/25); Lamar University (01/02/26)
FREE THROW ATTEMPTS 40 Lamar University (01/02/26)
REBOUNDS 57 Champion Chris. (11/03/25)
ASSISTS 31 Biblical Stud. (TX) (11/10/25)
STEALS 17 George Washington (11/23/25)
BLOCKED SHOTS 8 Louisiana (11/14/25); Lamar University (01/31/26)
TURNOVERS 16 East Texas A&M (12/12/25); SFA (02/02/26)
FOULS 29 Michigan (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Johnson,Larry Champion Chris. (11/03/25)
FIELD GOALS MADE 12 Johnson,Larry Champion Chris. (11/03/25)
FIELD GOAL ATTEMPTS 21 Johnson,Larry SFA (01/05/26)
3 PT FIELD GOALS MADE 5 Archie,Tyshawn East Texas A&M (12/12/25)
3 PT FG ATTEMPTS 9 Richards,DJ; Archie,Tyshawn Houston Christian (12/15/25); Michigan (12/29/25); UTRGV (01/17/26)
FREE THROWS MADE 10 Johnson,Larry Santa Clara (11/07/25)
FREE THROW ATTEMPTS 11 Garcia,Javohn; Johnson,Larry Lamar University (01/02/26); Michigan (12/29/25); Southeastern La. (01/27/26)
REBOUNDS 14 Machar,Peitok George Washington (11/23/25)
ASSISTS 11 Dual,Garwey Biblical Stud. (TX) (11/10/25)
STEALS 6 Garcia,Javohn; Dual,Garwey George Washington (11/23/25); Rhode Island (12/09/25)
BLOCKED SHOTS 5 Colbert,Jerrell Lamar University (01/31/26)
TURNOVERS 4 Fredson-Cole,Jacolb; Dual,Garwey Biblical Stud. (TX) (11/10/25); East Texas A&M (12/12/25); Rhode Island (12/09/25); Southeastern La. (01/27/26)
FOULS 5 Richards,DJ; Colbert,Jerrell; Garcia,Javohn; Dual,Garwey Louisiana (11/14/25); East Texas A&M (12/12/25); Lamar University (01/02/26); Southeastern La. (01/10/26); Murray St. (11/24/25); Michigan (12/29/25); A&M-Corpus Christi (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Johnson, Larry 23 392 17.0
#08 Archie, Tyshawn 23 312 13.6
#01 Garcia, Javohn 23 254 11.0
#02 Richards Jr., DJ 23 200 8.7
#03 Dual, Garwey 23 197 8.6
#07 Colbert, Jerrell 23 128 5.6
#10 Fredson-Cole, Jacolb 23 128 5.6
#23 Cherenfant, Carl 23 109 4.7
#15 Machar, Peitok 23 88 3.8
#13 Ndjonga, Yanis 20 57 2.9
#09 Rembert, JJ 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Johnson, Larry 23 139 267 .521 6.0 11.6
#08 Archie, Tyshawn 23 115 260 .442 5.0 11.3
#01 Garcia, Javohn 23 86 189 .455 3.7 8.2
#03 Dual, Garwey 23 71 162 .438 3.1 7.0
#02 Richards Jr., DJ 23 54 137 .394 2.3 6.0
#07 Colbert, Jerrell 23 49 85 .576 2.1 3.7
#10 Fredson-Cole, Jacolb 23 43 112 .384 1.9 4.9
#23 Cherenfant, Carl 23 37 81 .457 1.6 3.5
#15 Machar, Peitok 23 35 51 .686 1.5 2.2
#13 Ndjonga, Yanis 20 23 38 .605 1.2 1.9
#09 Rembert, JJ 6 1 7 .143 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Archie, Tyshawn 23 41 111 .369 1.8 4.8
#02 Richards Jr., DJ 23 41 108 .380 1.8 4.7
#01 Garcia, Javohn 23 27 74 .365 1.2 3.2
#03 Dual, Garwey 23 17 57 .298 0.7 2.5
#06 Johnson, Larry 23 14 59 .237 0.6 2.6
#23 Cherenfant, Carl 23 6 26 .231 0.3 1.1
#10 Fredson-Cole, Jacolb 23 4 32 .125 0.2 1.4
#13 Ndjonga, Yanis 20 2 6 .333 0.1 0.3
#07 Colbert, Jerrell 23 1 4 .250 0.0 0.2
#15 Machar, Peitok 23 0 2 .000 0.0 0.1
#09 Rembert, JJ 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Johnson, Larry 23 100 120 .833 4.3 5.2
#01 Garcia, Javohn 23 55 73 .753 2.4 3.2
#02 Richards Jr., DJ 23 51 66 .773 2.2 2.9
#08 Archie, Tyshawn 23 41 45 .911 1.8 2.0
#03 Dual, Garwey 23 38 46 .826 1.7 2.0
#10 Fredson-Cole, Jacolb 23 38 48 .792 1.7 2.1
#23 Cherenfant, Carl 23 29 38 .763 1.3 1.7
#07 Colbert, Jerrell 23 29 46 .630 1.3 2.0
#15 Machar, Peitok 23 18 34 .529 0.8 1.5
#13 Ndjonga, Yanis 20 9 11 .818 0.5 0.6
#09 Rembert, JJ 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Johnson, Larry 23 119 5.2 41 1.8 78 3.4
#10 Fredson-Cole, Jacolb 23 91 4.0 28 1.2 63 2.7
#07 Colbert, Jerrell 23 90 3.9 43 1.9 47 2.0
#23 Cherenfant, Carl 23 83 3.6 28 1.2 55 2.4
#15 Machar, Peitok 23 76 3.3 38 1.7 38 1.7
#13 Ndjonga, Yanis 20 75 3.8 36 1.8 39 2.0
#03 Dual, Garwey 23 69 3.0 24 1.0 45 2.0
#01 Garcia, Javohn 23 69 3.0 13 0.6 56 2.4
#TM Team 23 64 2.8 34 1.5 30 1.3
#02 Richards Jr., DJ 23 48 2.1 11 0.5 37 1.6
#08 Archie, Tyshawn 23 42 1.8 10 0.4 32 1.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Dual, Garwey 23 94 4.1
#08 Archie, Tyshawn 23 63 2.7
#10 Fredson-Cole, Jacolb 23 40 1.7
#01 Garcia, Javohn 23 39 1.7
#06 Johnson, Larry 23 30 1.3
#23 Cherenfant, Carl 23 22 1.0
#02 Richards Jr., DJ 23 16 0.7
#09 Rembert, JJ 6 10 1.7
#07 Colbert, Jerrell 23 9 0.4
#15 Machar, Peitok 23 3 0.1
#13 Ndjonga, Yanis 20 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Colbert, Jerrell 23 31 1.3
#03 Dual, Garwey 23 16 0.7
#15 Machar, Peitok 23 16 0.7
#01 Garcia, Javohn 23 14 0.6
#10 Fredson-Cole, Jacolb 23 9 0.4
#08 Archie, Tyshawn 23 8 0.3
#23 Cherenfant, Carl 23 6 0.3
#02 Richards Jr., DJ 23 4 0.2
#13 Ndjonga, Yanis 20 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Dual, Garwey 23 42 1.8
#01 Garcia, Javohn 23 42 1.8
#08 Archie, Tyshawn 23 35 1.5
#10 Fredson-Cole, Jacolb 23 26 1.1
#23 Cherenfant, Carl 23 23 1.0
#06 Johnson, Larry 23 22 1.0
#02 Richards Jr., DJ 23 16 0.7
#15 Machar, Peitok 23 12 0.5
#13 Ndjonga, Yanis 20 11 0.6
#07 Colbert, Jerrell 23 9 0.4
#09 Rembert, JJ 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Dual, Garwey 23 41 1.8
#08 Archie, Tyshawn 23 34 1.5
#07 Colbert, Jerrell 23 29 1.3
#10 Fredson-Cole, Jacolb 23 23 1.0
#02 Richards Jr., DJ 23 23 1.0
#23 Cherenfant, Carl 23 21 0.9
#06 Johnson, Larry 23 20 0.9
#01 Garcia, Javohn 23 15 0.7
#TM Team 23 9 0.4
#15 Machar, Peitok 23 8 0.3
#13 Ndjonga, Yanis 20 7 0.4
#09 Rembert, JJ 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Colbert, Jerrell 23 74 3.2
#03 Dual, Garwey 23 58 2.5
#02 Richards Jr., DJ 23 50 2.2
#23 Cherenfant, Carl 23 46 2.0
#10 Fredson-Cole, Jacolb 23 43 1.9
#15 Machar, Peitok 23 39 1.7
#01 Garcia, Javohn 23 37 1.6
#06 Johnson, Larry 23 35 1.5
#08 Archie, Tyshawn 23 31 1.3
#13 Ndjonga, Yanis 20 21 1.1
#09 Rembert, JJ 6 3 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Garcia, Javohn 23 659 28.7
#03 Dual, Garwey 23 576 25.0
#08 Archie, Tyshawn 23 536 23.3
#06 Johnson, Larry 23 532 23.1
#02 Richards Jr., DJ 23 496 21.6
#10 Fredson-Cole, Jacolb 23 418 18.2
#07 Colbert, Jerrell 23 413 18.0
