2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-2, 3-1)

Overall Team Statistics
Statistic McNeese Opponents
Scoring
Total Points 1056 787
Points Per Game 88.0 65.6
Scoring Margin 22.4 --
Shooting
FG: Made-Attempted 381-741 255-664
FG: Percentage .514 .384
FG: Per Game 31.8 21.3
3PT: Made-Attempted 83-240 112-337
3PT: Percentage .346 .332
3PT: Per Game 6.9 9.3
FT: Made-Attempted 211-271 165-233
FT: Percentage .779 .708
FT: Per Game 17.6 13.8
Rebounding
Total 440 385
Per Game 36.7 32.1
Margin 4.6 --
Assists
Total 202 145
Per Game 16.8 12.1
Turnovers
Total 124 221
Per Game 10.3 18.4
Margin 8.1 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 25.0 11.7
Steals
Total 137 56
Per Game 11.4 4.7
Blocks
Total 53 34
Per Game 4.4 2.8
Attendance
Total 16090 6430
Per Game 5-3,218 4-1,608

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Johnson, Larry 12 4 253 21.1 74 124 .597 6 23 .261 45 50 .900 199 16.6 24 30 54 4.5 18 18 9 9 0
08 Archie, Tyshawn 12 8 260 21.7 62 130 .477 21 54 .389 17 20 .850 162 13.5 4 22 26 2.2 17 31 17 21 3
01 Garcia, Javohn 12 12 335 27.9 52 105 .495 16 37 .432 32 38 .842 152 12.7 7 28 35 2.9 14 26 7 21 8
02 Richards Jr., DJ 12 8 261 21.8 31 70 .443 23 51 .451 31 40 .775 116 9.7 5 21 26 2.2 29 10 13 10 2
03 Dual, Garwey 12 4 291 24.3 43 84 .512 6 24 .250 15 21 .714 107 8.9 11 25 36 3.0 33 54 24 29 5
23 Cherenfant, Carl 12 4 228 19.0 28 51 .549 5 16 .313 14 19 .737 75 6.3 12 36 48 4.0 24 16 10 16 3
10 Fredson-Cole, Jacolb 12 8 223 18.6 25 66 .379 3 21 .143 20 26 .769 73 6.1 15 36 51 4.3 26 29 15 13 7
07 Colbert, Jerrell 12 4 209 17.4 28 46 .609 1 4 .250 15 24 .625 72 6.0 13 25 38 3.2 32 4 14 4 14
15 Machar, Peitok 12 4 190 15.8 23 34 .676 0 2 .000 12 23 .522 58 4.8 26 24 50 4.2 20 3 4 6 11
13 Ndjonga, Yanis 9 4 118 13.1 14 24 .583 2 6 .333 8 8 1.000 38 4.2 20 18 38 4.2 7 1 5 6 0
09 Rembert, JJ 5 0 32 6.4 1 7 .143 0 2 .000 2 2 1.000 4 0.8 0 0 0 0.0 3 10 1 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 20 38 3.2 0 0 5 0 0  
Total 12 2400 200.0 381 741 .514 83 240 .346 211 271 .779 1056 88.00 155 285 440 36.7 223 202 124 137 53
Opponents 12 2400 200.0 255 664 .384 112 337 .332 165 233 .708 787 65.58 154 231 385 32.1 217 145 221 56 34

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Johnson, Larry 4 3 91 22.8 24 43 .558 3 8 .375 6 6 1.000 57 14.3 10 14 24 6.0 2 10 2.5 5 4 0
08 Archie, Tyshawn 4 1 84 21.0 20 36 .556 9 18 .500 3 3 1.000 52 13.0 2 5 7 1.8 3 6 1.5 8 8 2
02 Richards Jr., DJ 4 1 98 24.5 13 29 .448 9 23 .391 13 16 .813 48 12.0 1 7 8 2.0 13 5 1.3 4 6 2
01 Garcia, Javohn 4 4 112 28.0 17 32 .531 5 12 .417 5 6 .833 44 11.0 2 12 14 3.5 3 10 2.5 4 4 0
03 Dual, Garwey 4 3 99 24.8 17 28 .607 2 8 .250 4 6 .667 40 10.0 3 10 13 3.3 10 15 3.8 8 8 1
23 Cherenfant, Carl 4 3 79 19.8 11 16 .688 2 4 .500 4 7 .571 28 7.0 2 10 12 3.0 9 10 2.5 3 7 2
07 Colbert, Jerrell 4 1 64 16.0 9 13 .692 0 0 .000 4 6 .667 22 5.5 1 14 15 3.8 8 2 0.5 5 0 3
10 Fredson-Cole, Jacolb 4 1 57 14.3 7 14 .500 1 3 .333 5 6 .833 20 5.0 2 8 10 2.5 10 8 2.0 4 1 1
15 Machar, Peitok 4 3 62 15.5 8 15 .533 0 0 .000 2 3 .667 18 4.5 9 2 11 2.8 4 1 0.3 1 0 4
13 Ndjonga, Yanis 4 0 44 11.0 3 5 .600 0 1 .000 4 4 1.000 10 2.5 4 9 13 3.3 4 0 0.0 3 1 0
09 Rembert, JJ 2 0 10 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 2.5 0 0 0.0 1 0 0  
Total 4 800 200.0 129 233 .554 31 77 .403 50 63 .794 339 84.75 41 96 137 34.3 67 68 17.0 47 40 15
Opponents 4 800 200.0 88 217 .406 35 105 .333 48 68 .706 259 64.75 42 66 108 27.0 57 54 13.5 67 24 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Johnson, Larry 12 4 253 74 124 .597 6 23 .261 45 50 .900 199 16.6
08 Archie, Tyshawn 12 8 260 62 130 .477 21 54 .389 17 20 .850 162 13.5
01 Garcia, Javohn 12 12 335 52 105 .495 16 37 .432 32 38 .842 152 12.7
02 Richards Jr., DJ 12 8 261 31 70 .443 23 51 .451 31 40 .775 116 9.7
03 Dual, Garwey 12 4 291 43 84 .512 6 24 .250 15 21 .714 107 8.9
10 Fredson-Cole, Jacolb 12 8 223 25 66 .379 3 21 .143 20 26 .769 73 6.1
23 Cherenfant, Carl 12 4 228 28 51 .549 5 16 .313 14 19 .737 75 6.3
07 Colbert, Jerrell 12 4 209 28 46 .609 1 4 .250 15 24 .625 72 6.0
15 Machar, Peitok 12 4 190 23 34 .676 0 2 .000 12 23 .522 58 4.8
13 Ndjonga, Yanis 9 4 118 14 24 .583 2 6 .333 8 8 1.000 38 4.2
09 Rembert, JJ 5 0 32 1 7 .143 0 2 .000 2 2 1.000 4 0.8
Total 12 2400 381 741 .514 83 240 .346 211 271 .779 1056 88.00
Opponents 12 2400 255 664 .384 112 337 .332 165 233 .708 787 65.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Johnson, Larry 12 21.1 .597 .261 .900 2.0 2.5 4.5 1.5 0.8 0.0 16.6
08 Archie, Tyshawn 12 21.7 .477 .389 .850 0.3 1.8 2.2 2.6 1.8 0.3 13.5
01 Garcia, Javohn 12 27.9 .495 .432 .842 0.6 2.3 2.9 2.2 1.8 0.7 12.7
02 Richards Jr., DJ 12 21.8 .443 .451 .775 0.4 1.8 2.2 0.8 0.8 0.2 9.7
03 Dual, Garwey 12 24.3 .512 .250 .714 0.9 2.1 3.0 4.5 2.4 0.4 8.9
10 Fredson-Cole, Jacolb 12 18.6 .379 .143 .769 1.3 3.0 4.3 2.4 1.1 0.6 6.1
23 Cherenfant, Carl 12 19.0 .549 .313 .737 1.0 3.0 4.0 1.3 1.3 0.3 6.3
07 Colbert, Jerrell 12 17.4 .609 .250 .625 1.1 2.1 3.2 0.3 0.3 1.2 6.0
15 Machar, Peitok 12 15.8 .676 .000 .522 2.2 2.0 4.2 0.3 0.5 0.9 4.8
13 Ndjonga, Yanis 9 13.1 .583 .333 1.000 2.2 2.0 4.2 0.1 0.7 0.0 4.2
09 Rembert, JJ 5 6.4 .143 .000 1.000 0.0 0.0 0.0 2.0 0.4 0.0 0.8
Total 12 200.0 .514 .346 .779 12.9 23.8 36.7 16.8 11.4 4.4 88.00
Opponents 12 200.0 .384 .332 .708 12.8 19.3 32.1 12.1 4.7 2.8 65.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Champion Chris. 11/03/25 127-65 W 46-87 .529 9-29 .310 26-33 .788 24 33 57 57.0 10 28 7 6 14 127 127.0
at Santa Clara 11/07/25 67-79 L 23-51 .451 4-16 .250 17-23 .739 9 19 28 42.5 21 10 14 5 11 67 97.0
vs Biblical Stud. (TX) 11/10/25 132-50 W 52-70 .743 8-18 .444 20-22 .909 15 34 49 44.7 14 31 12 1 15 132 108.7
vs Louisiana 11/14/25 88-62 W 24-45 .533 10-21 .476 30-39 .769 8 22 30 41.0 22 19 11 8 6 88 103.5
at George Washington 11/23/25 92-86 W 32-67 .478 5-16 .313 23-28 .821 15 15 30 38.8 26 15 8 5 17 92 101.2
at Murray St. 11/24/25 73-60 W 29-70 .414 5-23 .217 10-19 .526 13 27 40 39.0 23 16 8 5 15 73 96.5
vs Middle Tenn. 11/25/25 72-62 W 22-58 .379 5-19 .263 23-25 .920 18 20 38 38.9 16 7 6 5 4 72 93.0
at UIW 12/01/25 67-71 L 26-52 .500 3-15 .200 12-14 .857 7 16 23 36.9 20 5 13 1 8 67 89.8
vs Northwestern St. 12/05/25 92-54 W 36-64 .563 8-17 .471 12-16 .750 15 27 42 37.4 15 23 10 4 13 92 90.0
at Rhode Island 12/09/25 66-64 W 24-60 .400 6-21 .286 12-19 .632 12 19 31 36.8 24 8 11 3 15 66 87.6
vs East Texas A&M 12/12/25 102-66 W 35-63 .556 13-24 .542 19-24 .792 12 30 42 37.3 15 25 16 6 14 102 88.9
at Houston Christian 12/15/25 78-68 W 32-54 .593 7-21 .333 7-9 .778 7 23 30 36.7 17 15 8 4 5 78 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Champion Chris. 11/03/25 65-127 L 24-66 .364 13-41 .317 4-6 .667 9 21 30 30.0 22 11 23 1 4 65 65.0
Santa Clara 11/07/25 79-67 W 26-66 .394 12-31 .387 15-25 .600 25 22 47 38.5 18 18 15 4 5 79 72.0
Biblical Stud. (TX) 11/10/25 50-132 L 16-59 .271 10-34 .294 8-14 .571 12 5 17 31.3 15 6 23 1 5 50 64.7
Louisiana 11/14/25 62-88 L 18-54 .333 6-22 .273 20-23 .870 15 17 32 31.5 27 6 17 2 3 62 64.0
George Washington 11/23/25 86-92 L 25-54 .463 12-31 .387 24-30 .800 18 23 41 33.4 24 16 24 7 3 86 68.4
Murray St. 11/24/25 60-73 L 18-57 .316 9-33 .273 15-26 .577 15 33 48 35.8 18 12 20 4 4 60 67.0
Middle Tenn. 11/25/25 62-72 L 22-52 .423 10-22 .455 8-14 .571 14 17 31 35.1 21 14 11 4 3 62 66.3
UIW 12/01/25 71-67 W 23-50 .460 8-21 .381 17-24 .708 11 18 29 34.4 15 13 16 1 7 71 66.9
Northwestern St. 12/05/25 54-92 L 18-51 .353 10-33 .303 8-11 .727 8 15 23 33.1 13 13 19 1 8 54 65.4
Rhode Island 12/09/25 64-66 L 18-39 .462 5-18 .278 23-27 .852 4 27 31 32.9 15 8 21 5 5 64 65.3
East Texas A&M 12/12/25 66-102 L 25-61 .410 7-28 .250 9-16 .563 11 17 28 32.5 16 14 22 3 6 66 65.4
Houston Christian 12/15/25 68-78 L 22-55 .400 10-23 .435 14-17 .824 12 16 28 32.1 13 14 10 1 3 68 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Champion Chris. 11/03/25 127-65 62 46-87/24-66 .529/.364 9-29/13-41 .310/.317 26-33/4-6 .788-.667 57/30 27 28/11 7/23 6/1 14/4 10/22
Santa Clara 11/07/25 67-79 -12 23-51/26-66 .451/.394 4-16/12-31 .250/.387 17-23/15-25 .739-.600 28/47 -19 10/18 14/15 5/4 11/5 21/18
Biblical Stud. (TX) 11/10/25 132-50 82 52-70/16-59 .743/.271 8-18/10-34 .444/.294 20-22/8-14 .909-.571 49/17 32 31/6 12/23 1/1 15/5 14/15
Louisiana 11/14/25 88-62 26 24-45/18-54 .533/.333 10-21/6-22 .476/.273 30-39/20-23 .769-.870 30/32 -2 19/6 11/17 8/2 6/3 22/27
George Washington 11/23/25 92-86 6 32-67/25-54 .478/.463 5-16/12-31 .313/.387 23-28/24-30 .821-.800 30/41 -11 15/16 8/24 5/7 17/3 26/24
Murray St. 11/24/25 73-60 13 29-70/18-57 .414/.316 5-23/9-33 .217/.273 10-19/15-26 .526-.577 40/48 -8 16/12 8/20 5/4 15/4 23/18
Middle Tenn. 11/25/25 72-62 10 22-58/22-52 .379/.423 5-19/10-22 .263/.455 23-25/8-14 .920-.571 38/31 7 7/14 6/11 5/4 4/3 16/21
UIW 12/01/25 67-71 -4 26-52/23-50 .500/.460 3-15/8-21 .200/.381 12-14/17-24 .857-.708 23/29 -6 5/13 13/16 1/1 8/7 20/15
Northwestern St. 12/05/25 92-54 38 36-64/18-51 .563/.353 8-17/10-33 .471/.303 12-16/8-11 .750-.727 42/23 19 23/13 10/19 4/1 13/8 15/13
Rhode Island 12/09/25 66-64 2 24-60/18-39 .400/.462 6-21/5-18 .286/.278 12-19/23-27 .632-.852 31/31 0 8/8 11/21 3/5 15/5 24/15
East Texas A&M 12/12/25 102-66 36 35-63/25-61 .556/.410 13-24/7-28 .542/.250 19-24/9-16 .792-.563 42/28 14 25/14 16/22 6/3 14/6 15/16
Houston Christian 12/15/25 78-68 10 32-54/22-55 .593/.400 7-21/10-23 .333/.435 7-9/14-17 .778-.824 30/28 2 15/14 8/10 4/1 5/3 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Biblical Stud. (TX) (11/10/25)
FIELD GOALS MADE 52 Biblical Stud. (TX) (11/10/25)
FIELD GOAL ATTEMPTS 87 Champion Chris. (11/03/25)
3 PT FIELD GOALS MADE 13 East Texas A&M (12/12/25)
3 PT FG ATTEMPTS 29 Champion Chris. (11/03/25)
FREE THROWS MADE 30 Louisiana (11/14/25)
FREE THROW ATTEMPTS 39 Louisiana (11/14/25)
REBOUNDS 57 Champion Chris. (11/03/25)
ASSISTS 31 Biblical Stud. (TX) (11/10/25)
STEALS 17 George Washington (11/23/25)
BLOCKED SHOTS 8 Louisiana (11/14/25)
TURNOVERS 16 East Texas A&M (12/12/25)
FOULS 26 George Washington (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Johnson,Larry Champion Chris. (11/03/25)
FIELD GOALS MADE 12 Johnson,Larry Champion Chris. (11/03/25)
FIELD GOAL ATTEMPTS 16 Johnson,Larry Champion Chris. (11/03/25)
3 PT FIELD GOALS MADE 5 Archie,Tyshawn East Texas A&M (12/12/25)
3 PT FG ATTEMPTS 9 Richards,DJ Houston Christian (12/15/25)
FREE THROWS MADE 10 Johnson,Larry Santa Clara (11/07/25)
FREE THROW ATTEMPTS 10 Johnson,Larry Santa Clara (11/07/25)
REBOUNDS 14 Machar,Peitok George Washington (11/23/25)
ASSISTS 11 Dual,Garwey Biblical Stud. (TX) (11/10/25)
STEALS 6 Garcia,Javohn; Dual,Garwey George Washington (11/23/25); Rhode Island (12/09/25)
BLOCKED SHOTS 3 Colbert,Jerrell; Fredson-Cole,Jacolb; Garcia,Javohn Louisiana (11/14/25); George Washington (11/23/25); Murray St. (11/24/25)
TURNOVERS 4 Fredson-Cole,Jacolb; Dual,Garwey Biblical Stud. (TX) (11/10/25); East Texas A&M (12/12/25); Rhode Island (12/09/25)
FOULS 5 Richards,DJ; Dual,Garwey Louisiana (11/14/25); East Texas A&M (12/12/25); Murray St. (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Johnson, Larry 12 199 16.6
#08 Archie, Tyshawn 12 162 13.5
#01 Garcia, Javohn 12 152 12.7
#02 Richards Jr., DJ 12 116 9.7
#03 Dual, Garwey 12 107 8.9
#23 Cherenfant, Carl 12 75 6.3
#10 Fredson-Cole, Jacolb 12 73 6.1
#07 Colbert, Jerrell 12 72 6.0
#15 Machar, Peitok 12 58 4.8
#13 Ndjonga, Yanis 9 38 4.2
#09 Rembert, JJ 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Johnson, Larry 12 74 124 .597 6.2 10.3
#08 Archie, Tyshawn 12 62 130 .477 5.2 10.8
#01 Garcia, Javohn 12 52 105 .495 4.3 8.8
#03 Dual, Garwey 12 43 84 .512 3.6 7.0
#02 Richards Jr., DJ 12 31 70 .443 2.6 5.8
#23 Cherenfant, Carl 12 28 51 .549 2.3 4.3
#07 Colbert, Jerrell 12 28 46 .609 2.3 3.8
#10 Fredson-Cole, Jacolb 12 25 66 .379 2.1 5.5
#15 Machar, Peitok 12 23 34 .676 1.9 2.8
#13 Ndjonga, Yanis 9 14 24 .583 1.6 2.7
#09 Rembert, JJ 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Richards Jr., DJ 12 23 51 .451 1.9 4.3
#08 Archie, Tyshawn 12 21 54 .389 1.8 4.5
#01 Garcia, Javohn 12 16 37 .432 1.3 3.1
#03 Dual, Garwey 12 6 24 .250 0.5 2.0
#06 Johnson, Larry 12 6 23 .261 0.5 1.9
#23 Cherenfant, Carl 12 5 16 .313 0.4 1.3
#10 Fredson-Cole, Jacolb 12 3 21 .143 0.3 1.8
#13 Ndjonga, Yanis 9 2 6 .333 0.2 0.7
#07 Colbert, Jerrell 12 1 4 .250 0.1 0.3
#15 Machar, Peitok 12 0 2 .000 0.0 0.2
#09 Rembert, JJ 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Johnson, Larry 12 45 50 .900 3.8 4.2
#01 Garcia, Javohn 12 32 38 .842 2.7 3.2
#02 Richards Jr., DJ 12 31 40 .775 2.6 3.3
#10 Fredson-Cole, Jacolb 12 20 26 .769 1.7 2.2
#08 Archie, Tyshawn 12 17 20 .850 1.4 1.7
#07 Colbert, Jerrell 12 15 24 .625 1.3 2.0
#03 Dual, Garwey 12 15 21 .714 1.3 1.8
#23 Cherenfant, Carl 12 14 19 .737 1.2 1.6
#15 Machar, Peitok 12 12 23 .522 1.0 1.9
#13 Ndjonga, Yanis 9 8 8 1.000 0.9 0.9
#09 Rembert, JJ 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Johnson, Larry 12 54 4.5 24 2.0 30 2.5
#10 Fredson-Cole, Jacolb 12 51 4.3 15 1.3 36 3.0
#15 Machar, Peitok 12 50 4.2 26 2.2 24 2.0
#23 Cherenfant, Carl 12 48 4.0 12 1.0 36 3.0
#07 Colbert, Jerrell 12 38 3.2 13 1.1 25 2.1
#13 Ndjonga, Yanis 9 38 4.2 20 2.2 18 2.0
#TM Team 12 38 3.2 18 1.5 20 1.7
#03 Dual, Garwey 12 36 3.0 11 0.9 25 2.1
#01 Garcia, Javohn 12 35 2.9 7 0.6 28 2.3
#08 Archie, Tyshawn 12 26 2.2 4 0.3 22 1.8
#02 Richards Jr., DJ 12 26 2.2 5 0.4 21 1.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Dual, Garwey 12 54 4.5
#08 Archie, Tyshawn 12 31 2.6
#10 Fredson-Cole, Jacolb 12 29 2.4
#01 Garcia, Javohn 12 26 2.2
#06 Johnson, Larry 12 18 1.5
#23 Cherenfant, Carl 12 16 1.3
#09 Rembert, JJ 5 10 2.0
#02 Richards Jr., DJ 12 10 0.8
#07 Colbert, Jerrell 12 4 0.3
#15 Machar, Peitok 12 3 0.3
#13 Ndjonga, Yanis 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Colbert, Jerrell 12 14 1.2
#15 Machar, Peitok 12 11 0.9
#01 Garcia, Javohn 12 8 0.7
#10 Fredson-Cole, Jacolb 12 7 0.6
#03 Dual, Garwey 12 5 0.4
#08 Archie, Tyshawn 12 3 0.3
#23 Cherenfant, Carl 12 3 0.3
#02 Richards Jr., DJ 12 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Dual, Garwey 12 29 2.4
#08 Archie, Tyshawn 12 21 1.8
#01 Garcia, Javohn 12 21 1.8
#23 Cherenfant, Carl 12 16 1.3
#10 Fredson-Cole, Jacolb 12 13 1.1
#02 Richards Jr., DJ 12 10 0.8
#06 Johnson, Larry 12 9 0.8
#15 Machar, Peitok 12 6 0.5
#13 Ndjonga, Yanis 9 6 0.7
#07 Colbert, Jerrell 12 4 0.3
#09 Rembert, JJ 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Dual, Garwey 12 24 2.0
#08 Archie, Tyshawn 12 17 1.4
#10 Fredson-Cole, Jacolb 12 15 1.3
#07 Colbert, Jerrell 12 14 1.2
#02 Richards Jr., DJ 12 13 1.1
#23 Cherenfant, Carl 12 10 0.8
#06 Johnson, Larry 12 9 0.8
#01 Garcia, Javohn 12 7 0.6
#13 Ndjonga, Yanis 9 5 0.6
#TM Team 12 5 0.4
#15 Machar, Peitok 12 4 0.3
#09 Rembert, JJ 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Dual, Garwey 12 33 2.8
#07 Colbert, Jerrell 12 32 2.7
#02 Richards Jr., DJ 12 29 2.4
#10 Fredson-Cole, Jacolb 12 26 2.2
#23 Cherenfant, Carl 12 24 2.0
#15 Machar, Peitok 12 20 1.7
#06 Johnson, Larry 12 18 1.5
#08 Archie, Tyshawn 12 17 1.4
#01 Garcia, Javohn 12 14 1.2
#13 Ndjonga, Yanis 9 7 0.8
#09 Rembert, JJ 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Garcia, Javohn 12 335 27.9
#03 Dual, Garwey 12 291 24.3
#02 Richards Jr., DJ 12 261 21.8
#08 Archie, Tyshawn 12 260 21.7
#06 Johnson, Larry 12 253 21.1
#23 Cherenfant, Carl 12 228 19.0
#10 Fredson-Cole, Jacolb 12 223 18.6
#07 Colbert, Jerrell 12 209 17.4
#15 Machar, Peitok 12 190 15.8
#13 Ndjonga, Yanis 9 118 13.1
#09 Rembert, JJ 5 32 6.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Rembert, JJ 5 10 1 10.00
#01 Garcia, Javohn 12 26 7 3.71
#03 Dual, Garwey 12 54 24 2.25
#06 Johnson, Larry 12 18 9 2.00
#08 Archie, Tyshawn 12 31 17 1.82
#23 Cherenfant, Carl 12 16 10 1.60
#10 Fredson-Cole, Jacolb 12 29 15 1.93