2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic McNeese Opponents
Scoring
Total Points 127 65
Points Per Game 127.0 65.0
Scoring Margin 62.0 --
Shooting
FG: Made-Attempted 46-87 24-66
FG: Percentage .529 .364
FG: Per Game 46.0 24.0
3PT: Made-Attempted 9-29 13-41
3PT: Percentage .310 .317
3PT: Per Game 9.0 13.0
FT: Made-Attempted 26-33 4-6
FT: Percentage .788 .667
FT: Per Game 26.0 4.0
Rebounding
Total 57 30
Per Game 57.0 30.0
Margin 27.0 --
Assists
Total 28 11
Per Game 28.0 11.0
Turnovers
Total 7 23
Per Game 7.0 23.0
Margin 16.0 --
Assist/Turnover Ratio 4.0 0.5
Points Off Turnovers 39.0 9.0
Steals
Total 14 4
Per Game 14.0 4.0
Blocks
Total 6 1
Per Game 6.0 1.0
Attendance
Total 2587 0
Per Game 1-2,587 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Johnson, Larry 1 0 18 18.0 12 16 .750 0 3 .000 6 6 1.000 30 30.0 4 3 7 7.0 0 0 0 1 0
08 Archie, Tyshawn 1 1 21 21.0 8 16 .500 0 3 .000 0 0 .000 16 16.0 0 3 3 3.0 0 5 0 1 0
03 Dual, Garwey 1 0 22 22.0 5 8 .625 2 4 .500 3 4 .750 15 15.0 0 4 4 4.0 2 5 1 2 2
02 Richards Jr., DJ 1 1 21 21.0 4 6 .667 3 5 .600 2 2 1.000 13 13.0 1 3 4 4.0 2 2 0 0 0
10 Fredson-Cole, Jacolb 1 1 17 17.0 3 4 .750 1 2 .500 4 4 1.000 11 11.0 4 3 7 7.0 1 6 1 2 1
01 Garcia, Javohn 1 1 21 21.0 3 11 .273 2 4 .500 2 3 .667 10 10.0 1 1 2 2.0 0 3 1 3 0
13 Ndjonga, Yanis 1 1 15 15.0 3 7 .429 1 2 .500 2 2 1.000 9 9.0 9 2 11 11.0 0 1 1 2 0
23 Cherenfant, Carl 1 0 23 23.0 2 7 .286 0 3 .000 3 5 .600 7 7.0 0 6 6 6.0 2 1 1 2 0
07 Colbert, Jerrell 1 0 16 16.0 3 6 .500 0 1 .000 1 2 .500 7 7.0 2 4 6 6.0 1 1 1 0 1
15 Machar, Peitok 1 0 15 15.0 2 2 1.000 0 0 .000 3 5 .600 7 7.0 1 3 4 4.0 2 1 1 0 2
09 Rembert, JJ 1 0 11 11.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 0 3 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0  
Total 1 200 200.0 46 87 .529 9 29 .310 26 33 .788 127 127.00 24 33 57 57.0 10 28 7 14 6
Opponents 1 200 200.0 24 66 .364 13 41 .317 4 6 .667 65 65.00 9 21 30 30.0 22 11 23 4 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Johnson, Larry 1 0 18 12 16 .750 0 3 .000 6 6 1.000 30 30.0
08 Archie, Tyshawn 1 1 21 8 16 .500 0 3 .000 0 0 .000 16 16.0
03 Dual, Garwey 1 0 22 5 8 .625 2 4 .500 3 4 .750 15 15.0
02 Richards Jr., DJ 1 1 21 4 6 .667 3 5 .600 2 2 1.000 13 13.0
10 Fredson-Cole, Jacolb 1 1 17 3 4 .750 1 2 .500 4 4 1.000 11 11.0
01 Garcia, Javohn 1 1 21 3 11 .273 2 4 .500 2 3 .667 10 10.0
13 Ndjonga, Yanis 1 1 15 3 7 .429 1 2 .500 2 2 1.000 9 9.0
23 Cherenfant, Carl 1 0 23 2 7 .286 0 3 .000 3 5 .600 7 7.0
07 Colbert, Jerrell 1 0 16 3 6 .500 0 1 .000 1 2 .500 7 7.0
15 Machar, Peitok 1 0 15 2 2 1.000 0 0 .000 3 5 .600 7 7.0
09 Rembert, JJ 1 0 11 1 4 .250 0 2 .000 0 0 .000 2 2.0
Total 1 200 46 87 .529 9 29 .310 26 33 .788 127 127.00
Opponents 1 200 24 66 .364 13 41 .317 4 6 .667 65 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Johnson, Larry 1 18.0 .750 .000 1.000 4.0 3.0 7.0 0.0 1.0 0.0 30.0
08 Archie, Tyshawn 1 21.0 .500 .000 .000 0.0 3.0 3.0 5.0 1.0 0.0 16.0
03 Dual, Garwey 1 22.0 .625 .500 .750 0.0 4.0 4.0 5.0 2.0 2.0 15.0
02 Richards Jr., DJ 1 21.0 .667 .600 1.000 1.0 3.0 4.0 2.0 0.0 0.0 13.0
10 Fredson-Cole, Jacolb 1 17.0 .750 .500 1.000 4.0 3.0 7.0 6.0 2.0 1.0 11.0
01 Garcia, Javohn 1 21.0 .273 .500 .667 1.0 1.0 2.0 3.0 3.0 0.0 10.0
13 Ndjonga, Yanis 1 15.0 .429 .500 1.000 9.0 2.0 11.0 1.0 2.0 0.0 9.0
23 Cherenfant, Carl 1 23.0 .286 .000 .600 0.0 6.0 6.0 1.0 2.0 0.0 7.0
07 Colbert, Jerrell 1 16.0 .500 .000 .500 2.0 4.0 6.0 1.0 0.0 1.0 7.0
15 Machar, Peitok 1 15.0 1.000 .000 .600 1.0 3.0 4.0 1.0 0.0 2.0 7.0
09 Rembert, JJ 1 11.0 .250 .000 .000 0.0 0.0 0.0 3.0 1.0 0.0 2.0
Total 1 200.0 .529 .310 .788 24.0 33.0 57.0 28.0 14.0 6.0 127.00
Opponents 1 200.0 .364 .317 .667 9.0 21.0 30.0 11.0 4.0 1.0 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Champion Chris. 11/03/25 127-65 W 46-87 .529 9-29 .310 26-33 .788 24 33 57 57.0 10 28 7 6 14 127 127.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Champion Chris. 11/03/25 65-127 L 24-66 .364 13-41 .317 4-6 .667 9 21 30 30.0 22 11 23 1 4 65 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Champion Chris. 11/03/25 127-65 62 46-87/24-66 .529/.364 9-29/13-41 .310/.317 26-33/4-6 .788-.667 57/30 27 28/11 7/23 6/1 14/4 10/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 127 Champion Chris. (11/03/25)
FIELD GOALS MADE 46 Champion Chris. (11/03/25)
FIELD GOAL ATTEMPTS 87 Champion Chris. (11/03/25)
3 PT FIELD GOALS MADE 9 Champion Chris. (11/03/25)
3 PT FG ATTEMPTS 29 Champion Chris. (11/03/25)
FREE THROWS MADE 26 Champion Chris. (11/03/25)
FREE THROW ATTEMPTS 33 Champion Chris. (11/03/25)
REBOUNDS 57 Champion Chris. (11/03/25)
ASSISTS 28 Champion Chris. (11/03/25)
STEALS 14 Champion Chris. (11/03/25)
BLOCKED SHOTS 6 Champion Chris. (11/03/25)
TURNOVERS 7 Champion Chris. (11/03/25)
FOULS 10 Champion Chris. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Johnson,Larry Champion Chris. (11/03/25)
FIELD GOALS MADE 12 Johnson,Larry Champion Chris. (11/03/25)
FIELD GOAL ATTEMPTS 16 Johnson,Larry Champion Chris. (11/03/25)
3 PT FIELD GOALS MADE 3 Richards,DJ Champion Chris. (11/03/25)
3 PT FG ATTEMPTS 5 Richards,DJ Champion Chris. (11/03/25)
FREE THROWS MADE 6 Johnson,Larry Champion Chris. (11/03/25)
FREE THROW ATTEMPTS 6 Johnson,Larry Champion Chris. (11/03/25)
REBOUNDS 11 Ndjonga,Yanis Champion Chris. (11/03/25)
ASSISTS 6 Fredson-Cole,Jacolb Champion Chris. (11/03/25)
STEALS 3 Garcia,Javohn Champion Chris. (11/03/25)
BLOCKED SHOTS 2 Dual,Garwey Champion Chris. (11/03/25)
TURNOVERS 1 Garcia,Javohn Champion Chris. (11/03/25)
FOULS 2 Richards,DJ Champion Chris. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Johnson, Larry 1 30 30.0
#08 Archie, Tyshawn 1 16 16.0
#03 Dual, Garwey 1 15 15.0
#02 Richards Jr., DJ 1 13 13.0
#10 Fredson-Cole, Jacolb 1 11 11.0
#01 Garcia, Javohn 1 10 10.0
#13 Ndjonga, Yanis 1 9 9.0
#23 Cherenfant, Carl 1 7 7.0
#07 Colbert, Jerrell 1 7 7.0
#15 Machar, Peitok 1 7 7.0
#09 Rembert, JJ 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Johnson, Larry 1 12 16 .750 12.0 16.0
#08 Archie, Tyshawn 1 8 16 .500 8.0 16.0
#03 Dual, Garwey 1 5 8 .625 5.0 8.0
#02 Richards Jr., DJ 1 4 6 .667 4.0 6.0
#07 Colbert, Jerrell 1 3 6 .500 3.0 6.0
#10 Fredson-Cole, Jacolb 1 3 4 .750 3.0 4.0
#01 Garcia, Javohn 1 3 11 .273 3.0 11.0
#13 Ndjonga, Yanis 1 3 7 .429 3.0 7.0
#23 Cherenfant, Carl 1 2 7 .286 2.0 7.0
#15 Machar, Peitok 1 2 2 1.000 2.0 2.0
#09 Rembert, JJ 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Richards Jr., DJ 1 3 5 .600 3.0 5.0
#03 Dual, Garwey 1 2 4 .500 2.0 4.0
#01 Garcia, Javohn 1 2 4 .500 2.0 4.0
#10 Fredson-Cole, Jacolb 1 1 2 .500 1.0 2.0
#13 Ndjonga, Yanis 1 1 2 .500 1.0 2.0
#08 Archie, Tyshawn 1 0 3 .000 0.0 3.0
#23 Cherenfant, Carl 1 0 3 .000 0.0 3.0
#07 Colbert, Jerrell 1 0 1 .000 0.0 1.0
#06 Johnson, Larry 1 0 3 .000 0.0 3.0
#09 Rembert, JJ 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Johnson, Larry 1 6 6 1.000 6.0 6.0
#10 Fredson-Cole, Jacolb 1 4 4 1.000 4.0 4.0
#23 Cherenfant, Carl 1 3 5 .600 3.0 5.0
#03 Dual, Garwey 1 3 4 .750 3.0 4.0
#15 Machar, Peitok 1 3 5 .600 3.0 5.0
#01 Garcia, Javohn 1 2 3 .667 2.0 3.0
#13 Ndjonga, Yanis 1 2 2 1.000 2.0 2.0
#02 Richards Jr., DJ 1 2 2 1.000 2.0 2.0
#07 Colbert, Jerrell 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Ndjonga, Yanis 1 11 11.0 9 9.0 2 2.0
#10 Fredson-Cole, Jacolb 1 7 7.0 4 4.0 3 3.0
#06 Johnson, Larry 1 7 7.0 4 4.0 3 3.0
#23 Cherenfant, Carl 1 6 6.0 0 0.0 6 6.0
#07 Colbert, Jerrell 1 6 6.0 2 2.0 4 4.0
#03 Dual, Garwey 1 4 4.0 0 0.0 4 4.0
#15 Machar, Peitok 1 4 4.0 1 1.0 3 3.0
#02 Richards Jr., DJ 1 4 4.0 1 1.0 3 3.0
#08 Archie, Tyshawn 1 3 3.0 0 0.0 3 3.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#01 Garcia, Javohn 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Fredson-Cole, Jacolb 1 6 6.0
#08 Archie, Tyshawn 1 5 5.0
#03 Dual, Garwey 1 5 5.0
#01 Garcia, Javohn 1 3 3.0
#09 Rembert, JJ 1 3 3.0
#02 Richards Jr., DJ 1 2 2.0
#23 Cherenfant, Carl 1 1 1.0
#07 Colbert, Jerrell 1 1 1.0
#15 Machar, Peitok 1 1 1.0
#13 Ndjonga, Yanis 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Dual, Garwey 1 2 2.0
#15 Machar, Peitok 1 2 2.0
#07 Colbert, Jerrell 1 1 1.0
#10 Fredson-Cole, Jacolb 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Garcia, Javohn 1 3 3.0
#23 Cherenfant, Carl 1 2 2.0
#03 Dual, Garwey 1 2 2.0
#10 Fredson-Cole, Jacolb 1 2 2.0
#13 Ndjonga, Yanis 1 2 2.0
#08 Archie, Tyshawn 1 1 1.0
#06 Johnson, Larry 1 1 1.0
#09 Rembert, JJ 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Cherenfant, Carl 1 1 1.0
#07 Colbert, Jerrell 1 1 1.0
#03 Dual, Garwey 1 1 1.0
#10 Fredson-Cole, Jacolb 1 1 1.0
#01 Garcia, Javohn 1 1 1.0
#15 Machar, Peitok 1 1 1.0
#13 Ndjonga, Yanis 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Cherenfant, Carl 1 2 2.0
#03 Dual, Garwey 1 2 2.0
#15 Machar, Peitok 1 2 2.0
#02 Richards Jr., DJ 1 2 2.0
#07 Colbert, Jerrell 1 1 1.0
#10 Fredson-Cole, Jacolb 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Cherenfant, Carl 1 23 23.0
#03 Dual, Garwey 1 22 22.0
#08 Archie, Tyshawn 1 21 21.0
#01 Garcia, Javohn 1 21 21.0
#02 Richards Jr., DJ 1 21 21.0
#06 Johnson, Larry 1 18 18.0
#10 Fredson-Cole, Jacolb 1 17 17.0
#07 Colbert, Jerrell 1 16 16.0
#15 Machar, Peitok 1 15 15.0
#13 Ndjonga, Yanis 1 15 15.0
#09 Rembert, JJ 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Fredson-Cole, Jacolb 1 6 1 6.00
#03 Dual, Garwey 1 5 1 5.00
#01 Garcia, Javohn 1 3 1 3.00
#23 Cherenfant, Carl 1 1 1 1.00
#07 Colbert, Jerrell 1 1 1 1.00
#15 Machar, Peitok 1 1 1 1.00
#13 Ndjonga, Yanis 1 1 1 1.00