2025-26 Men's Basketball Cumulative Statistics

Team Stats (28-6, 19-3)

Overall Team Statistics
Statistic McNeese Opponents
Scoring
Total Points 2709 2271
Points Per Game 79.7 66.8
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 953-2054 734-1792
FG: Percentage .464 .410
FG: Per Game 28.0 21.6
3PT: Made-Attempted 229-715 278-855
3PT: Percentage .320 .325
3PT: Per Game 6.7 8.2
FT: Made-Attempted 574-765 525-721
FT: Percentage .750 .728
FT: Per Game 16.9 15.4
Rebounding
Total 1196 1151
Per Game 35.2 33.9
Margin 1.3 --
Assists
Total 478 414
Per Game 14.1 12.2
Turnovers
Total 323 572
Per Game 9.5 16.8
Margin 7.3 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 22.1 10.6
Steals
Total 357 152
Per Game 10.5 4.5
Blocks
Total 148 84
Per Game 4.4 2.5
Attendance
Total 45725 37243
Per Game 14-3,266 14-2,660

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Johnson, Larry 34 26 861 25.3 212 431 .492 25 105 .238 143 184 .777 592 17.4 59 127 186 5.5 57 47 36 40 0
08 Archie, Tyshawn 34 24 873 25.7 179 413 .433 65 176 .369 63 70 .900 486 14.3 14 52 66 1.9 49 98 51 57 12
01 Garcia, Javohn 30 30 892 29.7 126 274 .460 40 107 .374 66 86 .767 358 11.9 14 80 94 3.1 53 49 18 51 22
03 Dual, Garwey 34 17 902 26.5 103 226 .456 24 76 .316 55 72 .764 285 8.4 36 61 97 2.9 89 148 56 56 21
02 Richards Jr., DJ 34 9 747 22.0 80 215 .372 61 170 .359 62 79 .785 283 8.3 15 55 70 2.1 77 23 28 29 5
07 Colbert, Jerrell 34 24 670 19.7 74 134 .552 1 5 .200 42 75 .560 191 5.6 68 70 138 4.1 107 18 37 23 43
10 Fredson-Cole, Jacolb 34 15 637 18.7 58 144 .403 5 37 .135 65 84 .774 186 5.5 44 96 140 4.1 63 48 32 41 12
23 Cherenfant, Carl 33 15 537 16.3 47 99 .475 6 28 .214 36 49 .735 136 4.1 30 70 100 3.0 57 29 27 32 7
15 Machar, Peitok 34 6 426 12.5 45 64 .703 0 2 .000 30 52 .577 120 3.5 51 55 106 3.1 50 3 9 14 23
13 Ndjonga, Yanis 28 4 291 10.4 28 44 .636 2 6 .333 10 12 .833 68 2.4 44 51 95 3.4 29 3 8 12 3
09 Rembert, JJ 8 0 39 4.9 1 10 .100 0 3 .000 2 2 1.000 4 0.5 0 0 0 0.0 4 12 2 2 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 45 104 3.1 0 0 19 0 0  
Total 34 6875 202.2 953 2054 .464 229 715 .320 574 765 .750 2709 79.68 434 762 1196 35.2 635 478 323 357 148
Opponents 34 6875 202.2 734 1792 .410 278 855 .325 525 721 .728 2271 66.79 394 757 1151 33.9 596 414 572 152 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Johnson, Larry 22 21 572 26.0 137 277 .495 18 69 .261 84 109 .771 376 17.1 36 90 126 5.7 31 35 1.6 26 27 0
08 Archie, Tyshawn 22 14 579 26.3 116 266 .436 44 119 .370 44 47 .936 320 14.5 11 28 39 1.8 28 63 2.9 32 37 9
01 Garcia, Javohn 18 18 523 29.1 68 151 .450 22 64 .344 33 47 .702 191 10.6 9 47 56 3.1 31 29 1.6 11 30 9
02 Richards Jr., DJ 22 2 497 22.6 51 142 .359 40 118 .339 41 52 .788 183 8.3 9 35 44 2.0 51 18 0.8 19 20 4
03 Dual, Garwey 22 12 561 25.5 60 132 .455 14 47 .298 37 47 .787 171 7.8 21 33 54 2.5 54 84 3.8 35 33 15
07 Colbert, Jerrell 22 18 443 20.1 53 90 .589 0 0 .000 31 54 .574 137 6.2 45 55 100 4.5 70 13 0.6 25 15 26
10 Fredson-Cole, Jacolb 22 8 399 18.1 35 77 .455 2 15 .133 47 60 .783 119 5.4 24 60 84 3.8 41 26 1.2 18 23 5
23 Cherenfant, Carl 22 13 367 16.7 30 60 .500 3 15 .200 22 33 .667 85 3.9 17 43 60 2.7 38 23 1.0 20 23 5
15 Machar, Peitok 22 4 259 11.8 29 42 .690 0 0 .000 15 24 .625 73 3.3 30 29 59 2.7 30 1 0.0 6 6 15
13 Ndjonga, Yanis 19 0 184 9.7 16 24 .667 0 1 .000 6 8 .750 38 2.0 21 38 59 3.1 22 2 0.1 4 6 2
09 Rembert, JJ 4 0 16 4.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 3 0.8 2 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 27 61 2.8 0 0 0.0 10 0 0  
Total 22 4400 200.0 595 1265 .470 143 449 .318 360 481 .748 1693 76.95 257 485 742 33.7 398 297 13.5 208 221 90
Opponents 22 4400 200.0 459 1121 .409 170 525 .324 326 449 .726 1414 64.27 244 467 711 32.3 373 264 12.0 354 99 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Johnson, Larry 34 26 861 212 431 .492 25 105 .238 143 184 .777 592 17.4
08 Archie, Tyshawn 34 24 873 179 413 .433 65 176 .369 63 70 .900 486 14.3
01 Garcia, Javohn 30 30 892 126 274 .460 40 107 .374 66 86 .767 358 11.9
03 Dual, Garwey 34 17 902 103 226 .456 24 76 .316 55 72 .764 285 8.4
02 Richards Jr., DJ 34 9 747 80 215 .372 61 170 .359 62 79 .785 283 8.3
07 Colbert, Jerrell 34 24 670 74 134 .552 1 5 .200 42 75 .560 191 5.6
10 Fredson-Cole, Jacolb 34 15 637 58 144 .403 5 37 .135 65 84 .774 186 5.5
23 Cherenfant, Carl 33 15 537 47 99 .475 6 28 .214 36 49 .735 136 4.1
15 Machar, Peitok 34 6 426 45 64 .703 0 2 .000 30 52 .577 120 3.5
13 Ndjonga, Yanis 28 4 291 28 44 .636 2 6 .333 10 12 .833 68 2.4
09 Rembert, JJ 8 0 39 1 10 .100 0 3 .000 2 2 1.000 4 0.5
Total 34 6875 953 2054 .464 229 715 .320 574 765 .750 2709 79.68
Opponents 34 6875 734 1792 .410 278 855 .325 525 721 .728 2271 66.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Johnson, Larry 34 25.3 .492 .238 .777 1.7 3.7 5.5 1.4 1.2 0.0 17.4
08 Archie, Tyshawn 34 25.7 .433 .369 .900 0.4 1.5 1.9 2.9 1.7 0.4 14.3
01 Garcia, Javohn 30 29.7 .460 .374 .767 0.5 2.7 3.1 1.6 1.7 0.7 11.9
03 Dual, Garwey 34 26.5 .456 .316 .764 1.1 1.8 2.9 4.4 1.6 0.6 8.4
02 Richards Jr., DJ 34 22.0 .372 .359 .785 0.4 1.6 2.1 0.7 0.9 0.1 8.3
07 Colbert, Jerrell 34 19.7 .552 .200 .560 2.0 2.1 4.1 0.5 0.7 1.3 5.6
10 Fredson-Cole, Jacolb 34 18.7 .403 .135 .774 1.3 2.8 4.1 1.4 1.2 0.4 5.5
23 Cherenfant, Carl 33 16.3 .475 .214 .735 0.9 2.1 3.0 0.9 1.0 0.2 4.1
15 Machar, Peitok 34 12.5 .703 .000 .577 1.5 1.6 3.1 0.1 0.4 0.7 3.5
13 Ndjonga, Yanis 28 10.4 .636 .333 .833 1.6 1.8 3.4 0.1 0.4 0.1 2.4
09 Rembert, JJ 8 4.9 .100 .000 1.000 0.0 0.0 0.0 1.5 0.3 0.0 0.5
Total 34 202.2 .464 .320 .750 12.8 22.4 35.2 14.1 10.5 4.4 79.68
Opponents 34 202.2 .410 .325 .728 11.6 22.3 33.9 12.2 4.5 2.5 66.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Champion Chris. 11/03/25 127-65 W 46-87 .529 9-29 .310 26-33 .788 24 33 57 57.0 10 28 7 6 14 127 127.0
at Santa Clara 11/07/25 67-79 L 23-51 .451 4-16 .250 17-23 .739 9 19 28 42.5 21 10 14 5 11 67 97.0
vs Biblical Stud. (TX) 11/10/25 132-50 W 52-70 .743 8-18 .444 20-22 .909 15 34 49 44.7 14 31 12 1 15 132 108.7
vs Louisiana 11/14/25 88-62 W 24-45 .533 10-21 .476 30-39 .769 8 22 30 41.0 22 19 11 8 6 88 103.5
at George Washington 11/23/25 92-86 W 32-67 .478 5-16 .313 23-28 .821 15 15 30 38.8 26 15 8 5 17 92 101.2
at Murray St. 11/24/25 73-60 W 29-70 .414 5-23 .217 10-19 .526 13 27 40 39.0 23 16 8 5 15 73 96.5
vs Middle Tenn. 11/25/25 72-62 W 22-58 .379 5-19 .263 23-25 .920 18 20 38 38.9 16 7 6 5 4 72 93.0
at UIW 12/01/25 67-71 L 26-52 .500 3-15 .200 12-14 .857 7 16 23 36.9 20 5 13 1 8 67 89.8
vs Northwestern St. 12/05/25 92-54 W 36-64 .563 8-17 .471 12-16 .750 15 27 42 37.4 15 23 10 4 13 92 90.0
at Rhode Island 12/09/25 66-64 W 24-60 .400 6-21 .286 12-19 .632 12 19 31 36.8 24 8 11 3 15 66 87.6
vs East Texas A&M 12/12/25 102-66 W 35-63 .556 13-24 .542 19-24 .792 12 30 42 37.3 15 25 16 6 14 102 88.9
at Houston Christian 12/15/25 78-68 W 32-54 .593 7-21 .333 7-9 .778 7 23 30 36.7 17 15 8 4 5 78 88.0
at Michigan 12/29/25 71-112 L 23-78 .295 8-34 .235 17-24 .708 17 15 32 36.3 29 6 9 4 5 71 86.7
vs Lamar University 01/02/26 82-70 W 23-48 .479 6-18 .333 30-40 .750 14 23 37 36.4 24 8 8 7 9 82 86.4
vs SFA 01/05/26 66-64 W 25-63 .397 8-29 .276 8-13 .615 17 22 39 36.5 14 10 7 3 10 66 85.0
vs Southeastern La. 01/10/26 73-61 W 28-58 .483 6-18 .333 11-15 .733 13 19 32 36.3 21 17 10 3 8 73 84.3
vs Nicholls 01/12/26 94-68 W 32-62 .516 11-23 .478 19-22 .864 8 29 37 36.3 15 18 11 6 9 94 84.8
at UTRGV 01/17/26 76-79 L 25-63 .397 5-26 .192 21-24 .875 16 19 35 36.2 19 12 7 4 8 76 84.3
at A&M-Corpus Christi 01/19/26 69-53 W 24-49 .490 3-13 .231 18-26 .692 14 25 39 36.4 22 6 11 4 9 69 83.5
vs New Orleans 01/24/26 82-63 W 26-63 .413 5-21 .238 25-30 .833 19 22 41 36.6 17 18 10 4 16 82 83.5
at Southeastern La. 01/27/26 76-66 W 25-49 .510 5-15 .333 21-29 .724 9 21 30 36.3 25 10 12 4 13 76 83.1
at Lamar University 01/31/26 64-63 W 20-54 .370 7-17 .412 17-19 .895 12 21 33 36.1 12 11 7 8 6 64 82.2
at SFA 02/02/26 60-67 L 21-61 .344 6-27 .222 12-16 .750 12 19 31 35.9 16 11 16 6 10 60 81.3
vs UIW 02/07/26 81-64 W 27-49 .551 7-17 .412 20-31 .645 8 15 23 35.4 21 20 6 5 12 81 81.3
vs Houston Christian 02/09/26 73-69 W 29-54 .537 3-10 .300 12-17 .706 6 22 28 35.1 16 14 11 7 10 73 80.9
at East Texas A&M 02/14/26 97-54 W 36-66 .545 14-31 .452 11-16 .688 9 27 36 35.1 13 19 4 3 11 97 81.5
at Northwestern St. 02/16/26 75-64 W 28-67 .418 9-25 .360 10-17 .588 16 19 35 35.1 20 8 5 1 7 75 81.3
vs A&M-Corpus Christi 02/21/26 70-54 W 25-57 .439 4-18 .222 16-22 .727 11 22 33 35.0 16 12 10 5 11 70 80.9
vs UTRGV 02/23/26 75-68 W 25-58 .431 4-18 .222 21-29 .724 13 22 35 35.0 15 15 10 2 13 75 80.7
at New Orleans 02/28/26 66-63 W 24-57 .421 4-22 .182 14-24 .583 11 21 32 34.9 25 7 7 1 7 66 80.2
at Nicholls 03/02/26 75-65 W 23-54 .426 5-24 .208 24-28 .857 8 21 29 34.7 20 13 9 2 12 75 80.0
vs UTRGV 03/10/26 84-80 W (3 OT) 30-80 .375 8-25 .320 16-31 .516 20 28 48 35.2 22 16 10 4 16 84 80.2
at SFA 03/11/26 76-59 W 28-54 .519 9-18 .500 11-12 .917 10 27 37 35.2 13 14 13 7 9 76 80.0
at Vanderbilt 03/19/26 68-78 L 25-69 .362 9-26 .346 9-9 1.000 16 18 34 35.2 17 11 6 5 9 68 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Champion Chris. 11/03/25 65-127 L 24-66 .364 13-41 .317 4-6 .667 9 21 30 30.0 22 11 23 1 4 65 65.0
Santa Clara 11/07/25 79-67 W 26-66 .394 12-31 .387 15-25 .600 25 22 47 38.5 18 18 15 4 5 79 72.0
Biblical Stud. (TX) 11/10/25 50-132 L 16-59 .271 10-34 .294 8-14 .571 12 5 17 31.3 15 6 23 1 5 50 64.7
Louisiana 11/14/25 62-88 L 18-54 .333 6-22 .273 20-23 .870 15 17 32 31.5 27 6 17 2 3 62 64.0
George Washington 11/23/25 86-92 L 25-54 .463 12-31 .387 24-30 .800 18 23 41 33.4 24 16 24 7 3 86 68.4
Murray St. 11/24/25 60-73 L 18-57 .316 9-33 .273 15-26 .577 15 33 48 35.8 18 12 20 4 4 60 67.0
Middle Tenn. 11/25/25 62-72 L 22-52 .423 10-22 .455 8-14 .571 14 17 31 35.1 21 14 11 4 3 62 66.3
UIW 12/01/25 71-67 W 23-50 .460 8-21 .381 17-24 .708 11 18 29 34.4 15 13 16 1 7 71 66.9
Northwestern St. 12/05/25 54-92 L 18-51 .353 10-33 .303 8-11 .727 8 15 23 33.1 13 13 19 1 8 54 65.4
Rhode Island 12/09/25 64-66 L 18-39 .462 5-18 .278 23-27 .852 4 27 31 32.9 15 8 21 5 5 64 65.3
East Texas A&M 12/12/25 66-102 L 25-61 .410 7-28 .250 9-16 .563 11 17 28 32.5 16 14 22 3 6 66 65.4
Houston Christian 12/15/25 68-78 L 22-55 .400 10-23 .435 14-17 .824 12 16 28 32.1 13 14 10 1 3 68 65.6
Michigan 12/29/25 112-71 W 37-63 .587 7-23 .304 31-45 .689 14 41 55 33.8 19 21 15 7 5 112 69.2
Lamar University 01/02/26 70-82 L 18-54 .333 9-29 .310 25-31 .806 19 17 36 34.0 26 11 10 1 3 70 69.2
SFA 01/05/26 64-66 L 25-58 .431 10-27 .370 4-7 .571 14 26 40 34.4 16 14 15 0 4 64 68.9
Southeastern La. 01/10/26 61-73 L 19-44 .432 5-19 .263 18-28 .643 11 19 30 34.1 14 13 17 1 4 61 68.4
Nicholls 01/12/26 68-94 L 24-59 .407 12-33 .364 8-14 .571 11 22 33 34.1 17 16 19 4 9 68 68.4
UTRGV 01/17/26 79-76 W 26-48 .542 13-27 .481 14-18 .778 6 23 29 33.8 15 20 13 2 3 79 68.9
A&M-Corpus Christi 01/19/26 53-69 L 17-41 .415 3-14 .214 16-24 .667 5 14 19 33.0 22 6 12 2 4 53 68.1
New Orleans 01/24/26 63-82 L 20-44 .455 5-17 .294 18-25 .720 8 21 29 32.8 16 12 23 2 5 63 67.9
Southeastern La. 01/27/26 66-76 L 15-39 .385 8-22 .364 28-36 .778 7 22 29 32.6 20 6 18 3 7 66 67.8
Lamar University 01/31/26 63-64 L 23-61 .377 8-21 .381 9-12 .750 20 23 43 33.1 12 16 10 3 3 63 67.5
SFA 02/02/26 67-60 W 21-57 .368 9-25 .360 16-20 .800 11 21 32 33.0 17 9 12 4 9 67 67.5
UIW 02/07/26 64-81 L 19-44 .432 10-22 .455 16-24 .667 16 20 36 33.2 21 12 23 0 2 64 67.4
Houston Christian 02/09/26 69-73 L 23-53 .434 6-20 .300 17-19 .895 9 21 30 33.0 15 15 15 1 8 69 67.4
East Texas A&M 02/14/26 54-97 L 18-52 .346 6-29 .207 12-14 .857 6 23 29 32.9 13 14 15 2 1 54 66.9
Northwestern St. 02/16/26 64-75 L 20-47 .426 2-14 .143 22-27 .815 10 28 38 33.1 13 8 13 3 1 64 66.8
A&M-Corpus Christi 02/21/26 54-70 L 20-45 .444 9-22 .409 5-8 .625 6 23 29 32.9 19 13 22 1 2 54 66.4
UTRGV 02/23/26 68-75 L 25-50 .500 8-27 .296 10-17 .588 6 27 33 32.9 21 12 17 2 6 68 66.4
New Orleans 02/28/26 63-66 L 20-53 .377 3-21 .143 20-27 .741 16 27 43 33.3 21 5 15 4 4 63 66.3
Nicholls 03/02/26 65-75 L 18-55 .327 9-31 .290 20-30 .667 21 24 45 33.6 18 8 18 0 0 65 66.3
UTRGV 03/10/26 80-84 L (3 OT) 26-59 .441 10-30 .333 18-23 .783 8 39 47 34.1 22 13 24 2 8 80 66.7
SFA 03/11/26 59-76 L 19-51 .373 5-21 .238 16-19 .842 7 17 24 33.8 11 10 12 3 5 59 66.5
Vanderbilt 03/19/26 78-68 W 26-51 .510 9-24 .375 17-20 .850 9 28 37 33.9 11 15 13 3 3 78 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Champion Chris. 11/03/25 127-65 62 46-87/24-66 .529/.364 9-29/13-41 .310/.317 26-33/4-6 .788-.667 57/30 27 28/11 7/23 6/1 14/4 10/22
Santa Clara 11/07/25 67-79 -12 23-51/26-66 .451/.394 4-16/12-31 .250/.387 17-23/15-25 .739-.600 28/47 -19 10/18 14/15 5/4 11/5 21/18
Biblical Stud. (TX) 11/10/25 132-50 82 52-70/16-59 .743/.271 8-18/10-34 .444/.294 20-22/8-14 .909-.571 49/17 32 31/6 12/23 1/1 15/5 14/15
Louisiana 11/14/25 88-62 26 24-45/18-54 .533/.333 10-21/6-22 .476/.273 30-39/20-23 .769-.870 30/32 -2 19/6 11/17 8/2 6/3 22/27
George Washington 11/23/25 92-86 6 32-67/25-54 .478/.463 5-16/12-31 .313/.387 23-28/24-30 .821-.800 30/41 -11 15/16 8/24 5/7 17/3 26/24
Murray St. 11/24/25 73-60 13 29-70/18-57 .414/.316 5-23/9-33 .217/.273 10-19/15-26 .526-.577 40/48 -8 16/12 8/20 5/4 15/4 23/18
Middle Tenn. 11/25/25 72-62 10 22-58/22-52 .379/.423 5-19/10-22 .263/.455 23-25/8-14 .920-.571 38/31 7 7/14 6/11 5/4 4/3 16/21
UIW 12/01/25 67-71 -4 26-52/23-50 .500/.460 3-15/8-21 .200/.381 12-14/17-24 .857-.708 23/29 -6 5/13 13/16 1/1 8/7 20/15
Northwestern St. 12/05/25 92-54 38 36-64/18-51 .563/.353 8-17/10-33 .471/.303 12-16/8-11 .750-.727 42/23 19 23/13 10/19 4/1 13/8 15/13
Rhode Island 12/09/25 66-64 2 24-60/18-39 .400/.462 6-21/5-18 .286/.278 12-19/23-27 .632-.852 31/31 0 8/8 11/21 3/5 15/5 24/15
East Texas A&M 12/12/25 102-66 36 35-63/25-61 .556/.410 13-24/7-28 .542/.250 19-24/9-16 .792-.563 42/28 14 25/14 16/22 6/3 14/6 15/16
Houston Christian 12/15/25 78-68 10 32-54/22-55 .593/.400 7-21/10-23 .333/.435 7-9/14-17 .778-.824 30/28 2 15/14 8/10 4/1 5/3 17/13
Michigan 12/29/25 71-112 -41 23-78/37-63 .295/.587 8-34/7-23 .235/.304 17-24/31-45 .708-.689 32/55 -23 6/21 9/15 4/7 5/5 29/19
Lamar University 01/02/26 82-70 12 23-48/18-54 .479/.333 6-18/9-29 .333/.310 30-40/25-31 .750-.806 37/36 1 8/11 8/10 7/1 9/3 24/26
SFA 01/05/26 66-64 2 25-63/25-58 .397/.431 8-29/10-27 .276/.370 8-13/4-7 .615-.571 39/40 -1 10/14 7/15 3/0 10/4 14/16
Southeastern La. 01/10/26 73-61 12 28-58/19-44 .483/.432 6-18/5-19 .333/.263 11-15/18-28 .733-.643 32/30 2 17/13 10/17 3/1 8/4 21/14
Nicholls 01/12/26 94-68 26 32-62/24-59 .516/.407 11-23/12-33 .478/.364 19-22/8-14 .864-.571 37/33 4 18/16 11/19 6/4 9/9 15/17
UTRGV 01/17/26 76-79 -3 25-63/26-48 .397/.542 5-26/13-27 .192/.481 21-24/14-18 .875-.778 35/29 6 12/20 7/13 4/2 8/3 19/15
A&M-Corpus Christi 01/19/26 69-53 16 24-49/17-41 .490/.415 3-13/3-14 .231/.214 18-26/16-24 .692-.667 39/19 20 6/6 11/12 4/2 9/4 22/22
New Orleans 01/24/26 82-63 19 26-63/20-44 .413/.455 5-21/5-17 .238/.294 25-30/18-25 .833-.720 41/29 12 18/12 10/23 4/2 16/5 17/16
Southeastern La. 01/27/26 76-66 10 25-49/15-39 .510/.385 5-15/8-22 .333/.364 21-29/28-36 .724-.778 30/29 1 10/6 12/18 4/3 13/7 25/20
Lamar University 01/31/26 64-63 1 20-54/23-61 .370/.377 7-17/8-21 .412/.381 17-19/9-12 .895-.750 33/43 -10 11/16 7/10 8/3 6/3 12/12
SFA 02/02/26 60-67 -7 21-61/21-57 .344/.368 6-27/9-25 .222/.360 12-16/16-20 .750-.800 31/32 -1 11/9 16/12 6/4 10/9 16/17
UIW 02/07/26 81-64 17 27-49/19-44 .551/.432 7-17/10-22 .412/.455 20-31/16-24 .645-.667 23/36 -13 20/12 6/23 5/0 12/2 21/21
Houston Christian 02/09/26 73-69 4 29-54/23-53 .537/.434 3-10/6-20 .300/.300 12-17/17-19 .706-.895 28/30 -2 14/15 11/15 7/1 10/8 16/15
East Texas A&M 02/14/26 97-54 43 36-66/18-52 .545/.346 14-31/6-29 .452/.207 11-16/12-14 .688-.857 36/29 7 19/14 4/15 3/2 11/1 13/13
Northwestern St. 02/16/26 75-64 11 28-67/20-47 .418/.426 9-25/2-14 .360/.143 10-17/22-27 .588-.815 35/38 -3 8/8 5/13 1/3 7/1 20/13
A&M-Corpus Christi 02/21/26 70-54 16 25-57/20-45 .439/.444 4-18/9-22 .222/.409 16-22/5-8 .727-.625 33/29 4 12/13 10/22 5/1 11/2 16/19
UTRGV 02/23/26 75-68 7 25-58/25-50 .431/.500 4-18/8-27 .222/.296 21-29/10-17 .724-.588 35/33 2 15/12 10/17 2/2 13/6 15/21
New Orleans 02/28/26 66-63 3 24-57/20-53 .421/.377 4-22/3-21 .182/.143 14-24/20-27 .583-.741 32/43 -11 7/5 7/15 1/4 7/4 25/21
Nicholls 03/02/26 75-65 10 23-54/18-55 .426/.327 5-24/9-31 .208/.290 24-28/20-30 .857-.667 29/45 -16 13/8 9/18 2/0 12/0 20/18
UTRGV 03/10/26 84-80 4 30-80/26-59 .375/.441 8-25/10-30 .320/.333 16-31/18-23 .516-.783 48/47 1 16/13 10/24 4/2 16/8 22/22
SFA 03/11/26 76-59 17 28-54/19-51 .519/.373 9-18/5-21 .500/.238 11-12/16-19 .917-.842 37/24 13 14/10 13/12 7/3 9/5 13/11
Vanderbilt 03/19/26 68-78 -10 25-69/26-51 .362/.510 9-26/9-24 .346/.375 9-9/17-20 1.000-.850 34/37 -3 11/15 6/13 5/3 9/3 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Biblical Stud. (TX) (11/10/25)
FIELD GOALS MADE 52 Biblical Stud. (TX) (11/10/25)
FIELD GOAL ATTEMPTS 87 Champion Chris. (11/03/25)
3 PT FIELD GOALS MADE 14 East Texas A&M (02/14/26)
3 PT FG ATTEMPTS 34 Michigan (12/29/25)
FREE THROWS MADE 30 Louisiana (11/14/25); Lamar University (01/02/26)
FREE THROW ATTEMPTS 40 Lamar University (01/02/26)
REBOUNDS 57 Champion Chris. (11/03/25)
ASSISTS 31 Biblical Stud. (TX) (11/10/25)
STEALS 17 George Washington (11/23/25)
BLOCKED SHOTS 8 Louisiana (11/14/25); Lamar University (01/31/26)
TURNOVERS 16 East Texas A&M (12/12/25); SFA (02/02/26)
FOULS 29 Michigan (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Garcia,Javohn SFA (03/11/26)
FIELD GOALS MADE 12 Johnson,Larry Champion Chris. (11/03/25)
FIELD GOAL ATTEMPTS 29 Johnson,Larry UTRGV (03/10/26)
3 PT FIELD GOALS MADE 5 Archie,Tyshawn; Garcia,Javohn East Texas A&M (12/12/25); East Texas A&M (02/14/26); Northwestern St. (02/16/26); SFA (03/11/26)
3 PT FG ATTEMPTS 10 Archie,Tyshawn Nicholls (03/02/26)
FREE THROWS MADE 11 Johnson,Larry Nicholls (03/02/26)
FREE THROW ATTEMPTS 13 Johnson,Larry Nicholls (03/02/26)
REBOUNDS 14 Machar,Peitok George Washington (11/23/25)
ASSISTS 11 Dual,Garwey Biblical Stud. (TX) (11/10/25)
STEALS 7 Johnson,Larry UTRGV (03/10/26)
BLOCKED SHOTS 5 Colbert,Jerrell Lamar University (01/31/26)
TURNOVERS 4 Fredson-Cole,Jacolb; Dual,Garwey; Johnson,Larry; Archie,Tyshawn; TEAM Biblical Stud. (TX) (11/10/25); East Texas A&M (12/12/25); A&M-Corpus Christi (02/21/26); UTRGV (03/10/26); Rhode Island (12/09/25); Southeastern La. (01/27/26); Nicholls (03/02/26); SFA (03/11/26)
FOULS 5 Richards,DJ; Colbert,Jerrell; Garcia,Javohn; Dual,Garwey Louisiana (11/14/25); East Texas A&M (12/12/25); Lamar University (01/02/26); Southeastern La. (01/10/26); UIW (02/07/26); UTRGV (03/10/26); Murray St. (11/24/25); Michigan (12/29/25); A&M-Corpus Christi (01/19/26); New Orleans (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Johnson, Larry 34 592 17.4
#08 Archie, Tyshawn 34 486 14.3
#01 Garcia, Javohn 30 358 11.9
#03 Dual, Garwey 34 285 8.4
#02 Richards Jr., DJ 34 283 8.3
#07 Colbert, Jerrell 34 191 5.6
#10 Fredson-Cole, Jacolb 34 186 5.5
#23 Cherenfant, Carl 33 136 4.1
#15 Machar, Peitok 34 120 3.5
#13 Ndjonga, Yanis 28 68 2.4
#09 Rembert, JJ 8 4 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Johnson, Larry 34 212 431 .492 6.2 12.7
#08 Archie, Tyshawn 34 179 413 .433 5.3 12.1
#01 Garcia, Javohn 30 126 274 .460 4.2 9.1
#03 Dual, Garwey 34 103 226 .456 3.0 6.6
#02 Richards Jr., DJ 34 80 215 .372 2.4 6.3
#07 Colbert, Jerrell 34 74 134 .552 2.2 3.9
#10 Fredson-Cole, Jacolb 34 58 144 .403 1.7 4.2
#23 Cherenfant, Carl 33 47 99 .475 1.4 3.0
#15 Machar, Peitok 34 45 64 .703 1.3 1.9
#13 Ndjonga, Yanis 28 28 44 .636 1.0 1.6
#09 Rembert, JJ 8 1 10 .100 0.1 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Archie, Tyshawn 34 65 176 .369 1.9 5.2
#02 Richards Jr., DJ 34 61 170 .359 1.8 5.0
#01 Garcia, Javohn 30 40 107 .374 1.3 3.6
