2016-17 Men's Golf Roster

Ryan Frazar, Agora Sports
Matthew Bonnette
Matthew Bonnette

Shane Fontenot

  • Height 5-9
  • Class Senior
  • Hometown Lake Charles, Louisiana

Biography

2015-16 Season:  has seen action in six tournaments this season, four in the spring... averaging 77.24 strokes per round in 17 rounds played... shot par or better a total of three rounds with a low of 70 twice, that coming in the first and third rounds at the Quail Valley Collegiate Invitational back in October where he shot a 1-under 215 to finish in a tie for 15th out of 75 individuals... best spring tournament was the rain-shortened Border Olympics where he shot a 3-over 147 in two rounds with scores of 76-71. 

2014-15 Season:  played in just four tournaments on the season and one in the spring... averaging 74.55 strokes per round in 11 rounds played... best finish is a tie for 41st at the Quail Valley Collegiate which McNeese was the host school and played at Quail Valley Golf Club.

2013-14 Season:  posted a 75.3 per round average... played in 10 events and 30 rounds and had nine rounds at par or better... had three top 20 finishes and one top 5... placed tied for 3rd at the McNeese Moe O’Brien Intercollegiate with a 5-under 211 after shooting rounds of 73-67-71... his 67 was a season low and his only round under 70 on the season... tied for 21st at the SLC Championships with a 13-over 229... shot an even-par 216 at the Quail Valley Intercollegiate during the fall season.

2015-16 Average: 77.24
Tournaments: 6
Rounds: 17
Career Low 18: 67 - Moe O’Brien Intercollegiate, 2nd round, 2/24-2/25/14
Career Low 54: 211 (73-67-71) - Moe O’Brien Intercollegiate, 2/24-2/25/14

FONTENOT’S CAREER TOURNAMENT SCORES

2015-16 Season (Junior)

DATE EVENT (Host School) ROUNDS (+ Or - Par) TOTAL AVG. LOW FINISH

Oct. 26-27 Quail Valley Intercollegiate (McNeese) 70-75-70 (-1) 215 71.7 70 T15

Nov. 2-4 Warrior Princeville Makai Invitational (Hawaii) 77-81-77 (+19) 235 78.3 77 85

Feb. 1-2 Sea Best Invitational (Jacksonville) 79-79-83 (+31) 241 80.3 79 83

Feb. 8-9 Oak Hills Invitational (UTSA) 76-78-76 (+17) 230 76.7 76 T55

Mar. 11-12 Border Olympics (Houston) 76-71 (+3) 147 73.5 71 T52

Mar. 21-22 Lone Star Invitational (UTSA) 88-77-80 (+29) 245 81.7 77 T93

Totals 6 tournaments; 17 rounds 1,313 77.24 70

2014-15 Season (Sophomore)

DATE EVENT (Host School) ROUNDS (+ Or - Par) TOTAL AVG. LOW FINISH

Sept. 15-16 Ram Masters Invite (Colorado State) 73-71-79 (+13) 223 74.3 71 T42

Sept. 29-30 Mark Simpson Invite (Colorado) 77-75 (+8) 152 76.0 75 T64

Oct. 27-28 Quail Valley Collegiate (McNeese) 72-75-73 (+4) 220 73.3 72 T41

Mar. 30-31 UALR First Tee Classic (UALR) 77-73-75 (+9) 225 75.0 73 T42

Totals 4 tournaments; 11 rounds 820 74.55 71

2013-14 Season (Freshman)

DATE EVENT (Host School) ROUNDS (+ Or - Par) TOTAL AVG. LOW FINISH

Sept. 23-24 Cardinal Intercollegiate (Louisville) 80-74-76 (+14) 230 76.7 74 T52

Sept. 30-Oct. 1 HBU Men’s Huskies Invite (Houston Baptist) 71-72-78 (+5) 221 73.7 71 T31

Oct. 21-22 Jim Rivers Intercollegiate (Louisiana Tech) 78-72-75 (+9) 225 75.0 72 T31

Oct. 28-29 Quail Valley Collegiate (McNeese) 71-73-72 (E) 216 72.0 71 T6

Feb. 17-18 Rice Intercollegiate (Rice) 84-79-81 (+28) 244 81.3 79 79

Feb. 24-25 Moe O’Brien Intercollegiate (McNeese) 73-67-71 (-5) 211 70.3 67 T3

Mar. 14-15 Border Olympics (Houston) 72-77-74 (+7) 223 74.3 72 T32

Mar. 24-25 UALR First Tee Classic (UALR) 74-76-79 (+13) 229 76.3 74 T22

Apr. 7-8 Jim West Intercollegiate (Texas State) 72-76-82 (+14) 230 76.7 72 71

Apr. 21-23 SLC Championships 77-70-82 (+13) 229 76.3 70 T21

Totals 10 tournaments; 30 rounds 2,258 75.27 67

Career Totals 20 tournaments; 58 rounds 4,391 75.71 67

Historical Player Information

  • 2013-14Freshman

    5'9"
  • 2014-15Sophomore

    5'9"
  • 2015Sophomore

    5'9"
  • 2015-16Junior

    5'9"
  • 2016Junior

    5'9"
  • 2016-17Senior

    5'9"