2015 Men's Golf Spring Roster
Biography
2014-15 Season: played in all eight spring tournaments after playing in just one tourney in the fall... tied for 44th at the Wyoming Cowboy Classic where he shot his second-lowest 54 holes of his collegiate career with a 1-over 217 after rounds of 73-69-75... finished in a tie for 34th at the SLC Championships with a 24-over 240... he opened the tournament with an even-par 72 but followed with a 91... he regrouped to shoot a 77 in the final round.
2013-14 Season: saw action in six tournaments and played 18 rounds, posting a 75.6 average per round score... finished tied for sixth at the McNeese Moe O'Brien Intercollegiate with a 54-hole total of 213 for a 3-under par... shot rounds of 74-68-71 in that tourney... his 68 in that second round was his lowest of the season... scored an even-par 216 at the Jim West Intercollegiate to finish tied for 24th out of 80 golfers.2014-15 Tournament ScoresDATE | EVENT (Host School) | ROUNDS (+ Or - Par) | TOTAL | AVG. | LOW | FINISH |
Oct. 13-14 | Miramont Invite (Rice) | 78-74 (+8) | 152 | 76.0 | 74 | T47th |
Jan. 26-27 | Arizona Intercollegiate (Arizona) | 72-77-75 (+11) | 224 | 74.7 | 72 | T59th |
Feb. 2-3 | Sea Best Invite (Jacksonville) | 73-79-85 (+27) | 237 | 79.9 | 73 | T69th |
Feb. 20-22 | Bayou City Collegiate (Houston) | 75-75-76 (+10) | 226 | 75.3 | 75 | T66th |
Mar. 13-14 | Border Olympics (Houston) | 76-74-81 (+15) | 231 | 77.0 | 74 | 94th |
Mar. 30-31 | UALR First Tee Classic (UALR) | 75-76-78 (+13) | 229 | 76.3 | 75 | T60th |
Apr. 6-7 | Wyoming Cowboy Classic (Wyoming) | 73-69-75 (+1) | 217 | 72.3 | 69 | T44th |
Apr. 11-12 | Irish Creek Collegiate (UNCC/Davidson) | 78-73-79 (+17) | 230 | 76.7 | 73 | 74th |
Apr. 20-22 | SLC Championships | 72-91-77 (+24) | 240 | 80.0 | 72 | T34th |
Low 18:
68 - McNeese Moe O'Brien Intercollegiate, 2/24/14 (2nd round)
69 - Wyoming Cowboy Classic, 4/6-4/7/15 (2nd round)
Low 54:
213 (74-68-71) - McNeese Moe O'Brien Intercollegiate, 2/24-2/25/14
217 (73-69-75) - Wyoming Cowboy Classic, 4/6-4/7/15
Historical Player Information
-
2013-14Junior
6'1"
160 lbs
-
2014-15Senior
6'1"
160 lbs
-