2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic McNeese Opponents
Scoring
Total Points 65 53
Points Per Game 65.0 53.0
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 25-59 19-49
FG: Percentage .424 .388
FG: Per Game 25.0 19.0
3PT: Made-Attempted 10-33 5-17
3PT: Percentage .303 .294
3PT: Per Game 10.0 5.0
FT: Made-Attempted 5-9 10-21
FT: Percentage .556 .476
FT: Per Game 5.0 10.0
Rebounding
Total 34 40
Per Game 34.0 40.0
Margin -6.0 --
Assists
Total 15 10
Per Game 15.0 10.0
Turnovers
Total 9 15
Per Game 9.0 15.0
Margin 6.0 --
Assist/Turnover Ratio 1.7 0.7
Points Off Turnovers 17.0 13.0
Steals
Total 8 6
Per Game 8.0 6.0
Blocks
Total 0 2
Per Game 0.0 2.0
Attendance
Total 2107 0
Per Game 1-2,107 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Hamilton, Carley 1 0 30 30.0 7 8 .875 2 2 1.000 4 7 .571 20 20.0 1 1 2 2.0 3 1 2 1 0
08 Berry, Avari 1 1 39 39.0 7 13 .538 3 6 .500 1 1 1.000 18 18.0 1 6 7 7.0 1 6 1 4 0
04 Fontenelle-posson, Va 1 1 28 28.0 5 12 .417 2 7 .286 0 0 .000 12 12.0 3 7 10 10.0 0 0 1 0 0  
77 Martinez, Laura 1 1 12 12.0 2 6 .333 2 6 .333 0 0 .000 6 6.0 0 0 0 0.0 2 0 0 0 0
02 Enander, Josefine 1 1 19 19.0 2 7 .286 1 6 .167 0 1 .000 5 5.0 1 0 1 1.0 1 1 0 1 0
23 Motta, Matilde 1 1 27 27.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 2 5 7 7.0 2 2 1 1 0
17 Taub, Sarah 1 0 8 8.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 3 0 1 0 0
00 Boyd, Morgan 1 0 21 21.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 2 2 2 1 0
06 Coulibaly, Mariam 1 0 4 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 0 0
03 Ekstrom , Anja 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 2 0 0 0
24 Ibrahim, Sumaiya 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 0 0  
Total 1 200 200.0 25 59 .424 10 33 .303 5 9 .556 65 65.00 11 23 34 34.0 17 15 9 8 0
Opponents 1 200 200.0 19 49 .388 5 17 .294 10 21 .476 53 53.00 14 26 40 40.0 11 10 15 6 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Hamilton, Carley 1 0 30 7 8 .875 2 2 1.000 4 7 .571 20 20.0
08 Berry, Avari 1 1 39 7 13 .538 3 6 .500 1 1 1.000 18 18.0
04 Fontenelle-posson, Va 1 1 28 5 12 .417 2 7 .286 0 0 .000 12 12.0
77 Martinez, Laura 1 1 12 2 6 .333 2 6 .333 0 0 .000 6 6.0
02 Enander, Josefine 1 1 19 2 7 .286 1 6 .167 0 1 .000 5 5.0
23 Motta, Matilde 1 1 27 1 4 .250 0 3 .000 0 0 .000 2 2.0
17 Taub, Sarah 1 0 8 1 2 .500 0 1 .000 0 0 .000 2 2.0
00 Boyd, Morgan 1 0 21 0 4 .000 0 2 .000 0 0 .000 0 0.0
06 Coulibaly, Mariam 1 0 4 0 3 .000 0 0 .000 0 0 .000 0 0.0
03 Ekstrom , Anja 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Ibrahim, Sumaiya 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 25 59 .424 10 33 .303 5 9 .556 65 65.00
Opponents 1 200 19 49 .388 5 17 .294 10 21 .476 53 53.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Hamilton, Carley 1 30.0 .875 1.000 .571 1.0 1.0 2.0 1.0 1.0 0.0 20.0
08 Berry, Avari 1 39.0 .538 .500 1.000 1.0 6.0 7.0 6.0 4.0 0.0 18.0
04 Fontenelle-posson, Va 1 28.0 .417 .286 .000 3.0 7.0 10.0 0.0 0.0 0.0 12.0
77 Martinez, Laura 1 12.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
02 Enander, Josefine 1 19.0 .286 .167 .000 1.0 0.0 1.0 1.0 1.0 0.0 5.0
23 Motta, Matilde 1 27.0 .250 .000 .000 2.0 5.0 7.0 2.0 1.0 0.0 2.0
17 Taub, Sarah 1 8.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
00 Boyd, Morgan 1 21.0 .000 .000 .000 1.0 1.0 2.0 2.0 1.0 0.0 0.0
06 Coulibaly, Mariam 1 4.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
03 Ekstrom , Anja 1 8.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
24 Ibrahim, Sumaiya 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .424 .303 .556 11.0 23.0 34.0 15.0 8.0 0.0 65.00
Opponents 1 200.0 .388 .294 .476 14.0 26.0 40.0 10.0 6.0 2.0 53.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M-Kingsville 11/02/26 65-53 W 25-59 .424 10-33 .303 5-9 .556 11 23 34 34.0 17 15 9 0 8 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M-Kingsville 11/02/26 53-65 L 19-49 .388 5-17 .294 10-21 .476 14 26 40 40.0 11 10 15 2 6 53 53.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M-Kingsville 11/02/26 65-53 12 25-59/19-49 .424/.388 10-33/5-17 .303/.294 5-9/10-21 .556-.476 34/40 -6 15/10 9/15 0/2 8/6 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Tex. A&M-Kingsville (11/02/26)
FIELD GOALS MADE 25 Tex. A&M-Kingsville (11/02/26)
FIELD GOAL ATTEMPTS 59 Tex. A&M-Kingsville (11/02/26)
3 PT FIELD GOALS MADE 10 Tex. A&M-Kingsville (11/02/26)
3 PT FG ATTEMPTS 33 Tex. A&M-Kingsville (11/02/26)
FREE THROWS MADE 5 Tex. A&M-Kingsville (11/02/26)
FREE THROW ATTEMPTS 9 Tex. A&M-Kingsville (11/02/26)
REBOUNDS 34 Tex. A&M-Kingsville (11/02/26)
ASSISTS 15 Tex. A&M-Kingsville (11/02/26)
STEALS 8 Tex. A&M-Kingsville (11/02/26)
BLOCKED SHOTS 0 Tex. A&M-Kingsville (11/02/26)
TURNOVERS 9 Tex. A&M-Kingsville (11/02/26)
FOULS 17 Tex. A&M-Kingsville (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Hamilton,Carley Tex. A&M-Kingsville (11/02/26)
FIELD GOALS MADE 7 Berry,Avari Tex. A&M-Kingsville (11/02/26)
FIELD GOAL ATTEMPTS 13 Berry,Avari Tex. A&M-Kingsville (11/02/26)
3 PT FIELD GOALS MADE 3 Berry,Avari Tex. A&M-Kingsville (11/02/26)
3 PT FG ATTEMPTS 7 Fontenelle-Posson,Valencia Tex. A&M-Kingsville (11/02/26)
FREE THROWS MADE 4 Hamilton,Carley Tex. A&M-Kingsville (11/02/26)
FREE THROW ATTEMPTS 7 Hamilton,Carley Tex. A&M-Kingsville (11/02/26)
REBOUNDS 10 Fontenelle-Posson,Valencia Tex. A&M-Kingsville (11/02/26)
ASSISTS 6 Berry,Avari Tex. A&M-Kingsville (11/02/26)
STEALS 4 Berry,Avari Tex. A&M-Kingsville (11/02/26)
BLOCKED SHOTS 0 Boyd,Morgan Tex. A&M-Kingsville (11/02/26)
TURNOVERS 2 Boyd,Morgan Tex. A&M-Kingsville (11/02/26)
FOULS 3 Taub,Sarah Tex. A&M-Kingsville (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Hamilton, Carley 1 20 20.0
#08 Berry, Avari 1 18 18.0
#04 Fontenelle-posson, Va 1 12 12.0
#77 Martinez, Laura 1 6 6.0
#02 Enander, Josefine 1 5 5.0
#23 Motta, Matilde 1 2 2.0
#17 Taub, Sarah 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Berry, Avari 1 7 13 .538 7.0 13.0
#20 Hamilton, Carley 1 7 8 .875 7.0 8.0
#04 Fontenelle-posson, Va 1 5 12 .417 5.0 12.0
#02 Enander, Josefine 1 2 7 .286 2.0 7.0
#77 Martinez, Laura 1 2 6 .333 2.0 6.0
#23 Motta, Matilde 1 1 4 .250 1.0 4.0
#17 Taub, Sarah 1 1 2 .500 1.0 2.0
#00 Boyd, Morgan 1 0 4 .000 0.0 4.0
#06 Coulibaly, Mariam 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Berry, Avari 1 3 6 .500 3.0 6.0
#04 Fontenelle-posson, Va 1 2 7 .286 2.0 7.0
#20 Hamilton, Carley 1 2 2 1.000 2.0 2.0
#77 Martinez, Laura 1 2 6 .333 2.0 6.0
#02 Enander, Josefine 1 1 6 .167 1.0 6.0
#00 Boyd, Morgan 1 0 2 .000 0.0 2.0
#23 Motta, Matilde 1 0 3 .000 0.0 3.0
#17 Taub, Sarah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Hamilton, Carley 1 4 7 .571 4.0 7.0
#08 Berry, Avari 1 1 1 1.000 1.0 1.0
#02 Enander, Josefine 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Fontenelle-posson, Va 1 10 10.0 3 3.0 7 7.0
#08 Berry, Avari 1 7 7.0 1 1.0 6 6.0
#23 Motta, Matilde 1 7 7.0 2 2.0 5 5.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#00 Boyd, Morgan 1 2 2.0 1 1.0 1 1.0
#20 Hamilton, Carley 1 2 2.0 1 1.0 1 1.0
#06 Coulibaly, Mariam 1 1 1.0 0 0.0 1 1.0
#03 Ekstrom , Anja 1 1 1.0 0 0.0 1 1.0
#02 Enander, Josefine 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Berry, Avari 1 6 6.0
#00 Boyd, Morgan 1 2 2.0
#03 Ekstrom , Anja 1 2 2.0
#23 Motta, Matilde 1 2 2.0
#06 Coulibaly, Mariam 1 1 1.0
#02 Enander, Josefine 1 1 1.0
#20 Hamilton, Carley 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Berry, Avari 1 4 4.0
#00 Boyd, Morgan 1 1 1.0
#02 Enander, Josefine 1 1 1.0
#20 Hamilton, Carley 1 1 1.0
#23 Motta, Matilde 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Boyd, Morgan 1 2 2.0
#20 Hamilton, Carley 1 2 2.0
#08 Berry, Avari 1 1 1.0
#04 Fontenelle-posson, Va 1 1 1.0
#24 Ibrahim, Sumaiya 1 1 1.0
#23 Motta, Matilde 1 1 1.0
#17 Taub, Sarah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Hamilton, Carley 1 3 3.0
#17 Taub, Sarah 1 3 3.0
#00 Boyd, Morgan 1 2 2.0
#24 Ibrahim, Sumaiya 1 2 2.0
#77 Martinez, Laura 1 2 2.0
#23 Motta, Matilde 1 2 2.0
#08 Berry, Avari 1 1 1.0
#06 Coulibaly, Mariam 1 1 1.0
#02 Enander, Josefine 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Berry, Avari 1 39 39.0
#20 Hamilton, Carley 1 30 30.0
#04 Fontenelle-posson, Va 1 28 28.0
#23 Motta, Matilde 1 27 27.0
#00 Boyd, Morgan 1 21 21.0
#02 Enander, Josefine 1 19 19.0
#77 Martinez, Laura 1 12 12.0
#03 Ekstrom , Anja 1 8 8.0
#17 Taub, Sarah 1 8 8.0
#06 Coulibaly, Mariam 1 4 4.0
#24 Ibrahim, Sumaiya 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Berry, Avari 1 6 1 6.00
#23 Motta, Matilde 1 2 1 2.00
#00 Boyd, Morgan 1 2 2 1.00