2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic McNeese Opponents
Scoring
Total Points 144 102
Points Per Game 72.0 51.0
Scoring Margin 21.0 --
Shooting
FG: Made-Attempted 56-148 36-82
FG: Percentage .378 .439
FG: Per Game 28.0 18.0
3PT: Made-Attempted 13-38 10-41
3PT: Percentage .342 .244
3PT: Per Game 6.5 5.0
FT: Made-Attempted 19-26 20-27
FT: Percentage .731 .741
FT: Per Game 9.5 10.0
Rebounding
Total 73 73
Per Game 36.5 36.5
Margin 0.0 --
Assists
Total 35 17
Per Game 17.5 8.5
Turnovers
Total 17 57
Per Game 8.5 28.5
Margin 20.0 --
Assist/Turnover Ratio 2.1 0.3
Points Off Turnovers 32.5 3.0
Steals
Total 36 9
Per Game 18.0 4.5
Blocks
Total 2 12
Per Game 1.0 6.0
Attendance
Total 2924 2445
Per Game 1-2,924 1-2,445

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Patton, Arianna 2 2 45 22.5 9 20 .450 6 13 .462 0 0 .000 24 12.0 1 3 4 2.0 3 1 0 3 0
24 Howard, Dakota 2 2 46 23.0 9 21 .429 0 0 .000 5 7 .714 23 11.5 4 6 10 5.0 8 1 2 5 0
07 Sibley, Tyreona 2 0 42 21.0 10 24 .417 1 3 .333 0 0 .000 21 10.5 5 5 10 5.0 3 3 3 4 1
00 Alexander, Lexi 2 2 39 19.5 6 13 .462 0 0 .000 1 1 1.000 13 6.5 6 4 10 5.0 6 1 0 2 0
01 PIerre, Jalencia 2 2 48 24.0 5 18 .278 0 2 .000 2 4 .500 12 6.0 2 4 6 3.0 0 15 4 7 0
05 Bell, Jamar’i 1 0 11 11.0 1 4 .250 1 4 .250 3 3 1.000 6 6.0 0 0 0 0.0 0 0 0 0 1
20 Hamilton, Carley 2 0 34 17.0 4 16 .250 0 1 .000 3 3 1.000 11 5.5 2 5 7 3.5 5 2 1 5 0
03 Washington, Allasia 2 2 39 19.5 3 10 .300 2 7 .286 2 2 1.000 10 5.0 1 4 5 2.5 3 6 1 4 0
06 Chamberlin, Kaili 2 0 28 14.0 3 9 .333 2 7 .286 2 4 .500 10 5.0 1 3 4 2.0 1 0 0 2 0
08 Berry, Avari 2 0 31 15.5 3 6 .500 1 1 1.000 0 0 .000 7 3.5 1 1 2 1.0 0 5 3 2 0
13 Joseph, Mo'NIque 2 0 31 15.5 2 5 .400 0 0 .000 1 2 .500 5 2.5 3 3 6 3.0 6 1 2 2 0
33 Flemings, A'Yiana 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 1 0 0 0 0
05 Bell, Jamar'i 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 3.5 0 0 1 0 0  
Total 2 400 200.0 56 148 .378 13 38 .342 19 26 .731 144 72.00 33 40 73 36.5 36 35 17 36 2
Opponents 2 400 200.0 36 82 .439 10 41 .244 20 27 .741 102 51.00 10 63 73 36.5 26 17 57 9 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Patton, Arianna 2 2 45 9 20 .450 6 13 .462 0 0 .000 24 12.0
24 Howard, Dakota 2 2 46 9 21 .429 0 0 .000 5 7 .714 23 11.5
07 Sibley, Tyreona 2 0 42 10 24 .417 1 3 .333 0 0 .000 21 10.5
00 Alexander, Lexi 2 2 39 6 13 .462 0 0 .000 1 1 1.000 13 6.5
01 PIerre, Jalencia 2 2 48 5 18 .278 0 2 .000 2 4 .500 12 6.0
05 Bell, Jamar’i 1 0 11 1 4 .250 1 4 .250 3 3 1.000 6 6.0
03 Washington, Allasia 2 2 39 3 10 .300 2 7 .286 2 2 1.000 10 5.0
06 Chamberlin, Kaili 2 0 28 3 9 .333 2 7 .286 2 4 .500 10 5.0
20 Hamilton, Carley 2 0 34 4 16 .250 0 1 .000 3 3 1.000 11 5.5
08 Berry, Avari 2 0 31 3 6 .500 1 1 1.000 0 0 .000 7 3.5
33 Flemings, A'Yiana 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
13 Joseph, Mo'NIque 2 0 31 2 5 .400 0 0 .000 1 2 .500 5 2.5
05 Bell, Jamar'i 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 56 148 .378 13 38 .342 19 26 .731 144 72.00
Opponents 2 400 36 82 .439 10 41 .244 20 27 .741 102 51.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Patton, Arianna 2 22.5 .450 .462 .000 0.5 1.5 2.0 0.5 1.5 0.0 12.0
24 Howard, Dakota 2 23.0 .429 .000 .714 2.0 3.0 5.0 0.5 2.5 0.0 11.5
07 Sibley, Tyreona 2 21.0 .417 .333 .000 2.5 2.5 5.0 1.5 2.0 0.5 10.5
00 Alexander, Lexi 2 19.5 .462 .000 1.000 3.0 2.0 5.0 0.5 1.0 0.0 6.5
01 PIerre, Jalencia 2 24.0 .278 .000 .500 1.0 2.0 3.0 7.5 3.5 0.0 6.0
05 Bell, Jamar’i 1 11.0 .250 .250 1.000 0.0 0.0 0.0 0.0 0.0 1.0 6.0
03 Washington, Allasia 2 19.5 .300 .286 1.000 0.5 2.0 2.5 3.0 2.0 0.0 5.0
06 Chamberlin, Kaili 2 14.0 .333 .286 .500 0.5 1.5 2.0 0.0 1.0 0.0 5.0
20 Hamilton, Carley 2 17.0 .250 .000 1.000 1.0 2.5 3.5 1.0 2.5 0.0 5.5
08 Berry, Avari 2 15.5 .500 1.000 .000 0.5 0.5 1.0 2.5 1.0 0.0 3.5
33 Flemings, A'Yiana 1 5.0 .500 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
13 Joseph, Mo'NIque 2 15.5 .400 .000 .500 1.5 1.5 3.0 0.5 1.0 0.0 2.5
05 Bell, Jamar'i 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .378 .342 .731 16.5 20.0 36.5 17.5 18.0 1.0 72.00
Opponents 2 200.0 .439 .244 .741 5.0 31.5 36.5 8.5 4.5 6.0 51.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pensacola Christian 11/03/25 100-38 W 37-84 .440 12-28 .429 14-18 .778 19 25 44 44.0 12 26 7 1 22 100 100.0
at Alabama 11/06/25 44-64 L 19-64 .297 1-10 .100 5-8 .625 14 15 29 36.5 24 9 10 1 14 44 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pensacola Christian 11/03/25 38-100 L 16-41 .390 4-22 .182 2-4 .500 1 31 32 32.0 14 7 35 1 3 38 38.0
Alabama 11/06/25 64-44 W 20-41 .488 6-19 .316 18-23 .783 9 32 41 36.5 12 10 22 11 6 64 51.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pensacola Christian 11/03/25 100-38 62 37-84/16-41 .440/.390 12-28/4-22 .429/.182 14-18/2-4 .778-.500 44/32 12 26/7 7/35 1/1 22/3 12/14
Alabama 11/06/25 44-64 -20 19-64/20-41 .297/.488 1-10/6-19 .100/.316 5-8/18-23 .625-.783 29/41 -12 9/10 10/22 1/11 14/6 24/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Pensacola Christian (11/03/25)
FIELD GOALS MADE 37 Pensacola Christian (11/03/25)
FIELD GOAL ATTEMPTS 84 Pensacola Christian (11/03/25)
3 PT FIELD GOALS MADE 12 Pensacola Christian (11/03/25)
3 PT FG ATTEMPTS 28 Pensacola Christian (11/03/25)
FREE THROWS MADE 14 Pensacola Christian (11/03/25)
FREE THROW ATTEMPTS 18 Pensacola Christian (11/03/25)
REBOUNDS 44 Pensacola Christian (11/03/25)
ASSISTS 26 Pensacola Christian (11/03/25)
STEALS 22 Pensacola Christian (11/03/25)
BLOCKED SHOTS 1 Pensacola Christian (11/03/25); Alabama (11/06/25)
TURNOVERS 10 Alabama (11/06/25)
FOULS 24 Alabama (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Patton,Arianna Pensacola Christian (11/03/25)
FIELD GOALS MADE 7 Patton,Arianna Pensacola Christian (11/03/25)
FIELD GOAL ATTEMPTS 17 Sibley,Tyreona Alabama (11/06/25)
3 PT FIELD GOALS MADE 5 Patton,Arianna Pensacola Christian (11/03/25)
3 PT FG ATTEMPTS 10 Patton,Arianna Pensacola Christian (11/03/25)
FREE THROWS MADE 3 Bell,Jamari; Howard,Dakota Pensacola Christian (11/03/25); Alabama (11/06/25)
FREE THROW ATTEMPTS 4 Chamberlin,Kaili; Pierre,Jalencia Pensacola Christian (11/03/25); Alabama (11/06/25)
REBOUNDS 7 Alexander,Lexi Pensacola Christian (11/03/25)
ASSISTS 11 Pierre,Jalencia Pensacola Christian (11/03/25)
STEALS 6 Pierre,Jalencia Pensacola Christian (11/03/25)
BLOCKED SHOTS 1 Bell,Jamari; Sibley,Tyreona Pensacola Christian (11/03/25); Alabama (11/06/25)
TURNOVERS 3 Pierre,Jalencia Pensacola Christian (11/03/25)
FOULS 5 Alexander,Lexi Alabama (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Patton, Arianna 2 24 12.0
#24 Howard, Dakota 2 23 11.5
#07 Sibley, Tyreona 2 21 10.5
#00 Alexander, Lexi 2 13 6.5
#01 PIerre, Jalencia 2 12 6.0
#20 Hamilton, Carley 2 11 5.5
#06 Chamberlin, Kaili 2 10 5.0
#03 Washington, Allasia 2 10 5.0
#08 Berry, Avari 2 7 3.5
#05 Bell, Jamar’i 1 6 6.0
#13 Joseph, Mo'NIque 2 5 2.5
#33 Flemings, A'Yiana 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Sibley, Tyreona 2 10 24 .417 5.0 12.0
#24 Howard, Dakota 2 9 21 .429 4.5 10.5
#02 Patton, Arianna 2 9 20 .450 4.5 10.0
#00 Alexander, Lexi 2 6 13 .462 3.0 6.5
#01 PIerre, Jalencia 2 5 18 .278 2.5 9.0
#20 Hamilton, Carley 2 4 16 .250 2.0 8.0
#08 Berry, Avari 2 3 6 .500 1.5 3.0
#06 Chamberlin, Kaili 2 3 9 .333 1.5 4.5
#03 Washington, Allasia 2 3 10 .300 1.5 5.0
#13 Joseph, Mo'NIque 2 2 5 .400 1.0 2.5
#05 Bell, Jamar’i 1 1 4 .250 1.0 4.0
#33 Flemings, A'Yiana 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Patton, Arianna 2 6 13 .462 3.0 6.5
#06 Chamberlin, Kaili 2 2 7 .286 1.0 3.5
#03 Washington, Allasia 2 2 7 .286 1.0 3.5
#05 Bell, Jamar’i 1 1 4 .250 1.0 4.0
#08 Berry, Avari 2 1 1 1.000 0.5 0.5
#07 Sibley, Tyreona 2 1 3 .333 0.5 1.5
#20 Hamilton, Carley 2 0 1 .000 0.0 0.5
#01 PIerre, Jalencia 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Howard, Dakota 2 5 7 .714 2.5 3.5
#05 Bell, Jamar’i 1 3 3 1.000 3.0 3.0
#20 Hamilton, Carley 2 3 3 1.000 1.5 1.5
#06 Chamberlin, Kaili 2 2 4 .500 1.0 2.0
#01 PIerre, Jalencia 2 2 4 .500 1.0 2.0
#03 Washington, Allasia 2 2 2 1.000 1.0 1.0
#00 Alexander, Lexi 2 1 1 1.000 0.5 0.5
#13 Joseph, Mo'NIque 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Alexander, Lexi 2 10 5.0 6 3.0 4 2.0
#24 Howard, Dakota 2 10 5.0 4 2.0 6 3.0
#07 Sibley, Tyreona 2 10 5.0 5 2.5 5 2.5
#20 Hamilton, Carley 2 7 3.5 2 1.0 5 2.5
#TM Team 2 7 3.5 5 2.5 2 1.0
#13 Joseph, Mo'NIque 2 6 3.0 3 1.5 3 1.5
#01 PIerre, Jalencia 2 6 3.0 2 1.0 4 2.0
#03 Washington, Allasia 2 5 2.5 1 0.5 4 2.0
#06 Chamberlin, Kaili 2 4 2.0 1 0.5 3 1.5
#02 Patton, Arianna 2 4 2.0 1 0.5 3 1.5
#08 Berry, Avari 2 2 1.0 1 0.5 1 0.5
#33 Flemings, A'Yiana 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 PIerre, Jalencia 2 15 7.5
#03 Washington, Allasia 2 6 3.0
#08 Berry, Avari 2 5 2.5
#07 Sibley, Tyreona 2 3 1.5
#20 Hamilton, Carley 2 2 1.0
#00 Alexander, Lexi 2 1 0.5
#24 Howard, Dakota 2 1 0.5
#13 Joseph, Mo'NIque 2 1 0.5
#02 Patton, Arianna 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Bell, Jamar’i 1 1 1.0
#07 Sibley, Tyreona 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 PIerre, Jalencia 2 7 3.5
#20 Hamilton, Carley 2 5 2.5
#24 Howard, Dakota 2 5 2.5
#07 Sibley, Tyreona 2 4 2.0
#03 Washington, Allasia 2 4 2.0
#02 Patton, Arianna 2 3 1.5
#00 Alexander, Lexi 2 2 1.0
#08 Berry, Avari 2 2 1.0
#06 Chamberlin, Kaili 2 2 1.0
#13 Joseph, Mo'NIque 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 PIerre, Jalencia 2 4 2.0
#08 Berry, Avari 2 3 1.5
#07 Sibley, Tyreona 2 3 1.5
#24 Howard, Dakota 2 2 1.0
#13 Joseph, Mo'NIque 2 2 1.0
#20 Hamilton, Carley 2 1 0.5
#TM Team 2 1 0.5
#03 Washington, Allasia 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Howard, Dakota 2 8 4.0
#00 Alexander, Lexi 2 6 3.0
#13 Joseph, Mo'NIque 2 6 3.0
#20 Hamilton, Carley 2 5 2.5
#02 Patton, Arianna 2 3 1.5
#07 Sibley, Tyreona 2 3 1.5
#03 Washington, Allasia 2 3 1.5
#06 Chamberlin, Kaili 2 1 0.5
#33 Flemings, A'Yiana 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 PIerre, Jalencia 2 48 24.0
#24 Howard, Dakota 2 46 23.0
#02 Patton, Arianna 2 45 22.5
#07 Sibley, Tyreona 2 42 21.0
#00 Alexander, Lexi 2 39 19.5
#03 Washington, Allasia 2 39 19.5
#20 Hamilton, Carley 2 34 17.0
#08 Berry, Avari 2 31 15.5
#13 Joseph, Mo'NIque 2 31 15.5
#06 Chamberlin, Kaili 2 28 14.0
#05 Bell, Jamar’i 1 11 11.0
#33 Flemings, A'Yiana 1 5 5.0
#05 Bell, Jamar'i 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Washington, Allasia 2 6 1 6.00
#01 PIerre, Jalencia 2 15 4 3.75
#20 Hamilton, Carley 2 2 1 2.00
#08 Berry, Avari 2 5 3 1.67
#07 Sibley, Tyreona 2 3 3 1.00