2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic McNeese Opponents
Scoring
Total Points 308 350
Points Per Game 61.6 70.0
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 104-303 120-276
FG: Percentage .343 .435
FG: Per Game 20.8 24.0
3PT: Made-Attempted 46-172 29-100
3PT: Percentage .267 .290
3PT: Per Game 9.2 5.8
FT: Made-Attempted 54-84 81-124
FT: Percentage .643 .653
FT: Per Game 10.8 16.2
Rebounding
Total 170 222
Per Game 34.0 44.4
Margin -10.4 --
Assists
Total 69 72
Per Game 13.8 14.4
Turnovers
Total 73 89
Per Game 14.6 17.8
Margin 3.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 20.2 15.4
Steals
Total 48 38
Per Game 9.6 7.6
Blocks
Total 2 17
Per Game 0.4 3.4
Attendance
Total 8634 9202
Per Game 4-2,159 1-9,202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Hamilton, Carley 5 1 131 26.2 22 53 .415 11 21 .524 17 25 .680 72 14.4 3 14 17 3.4 15 13 15 5 0
04 Fontenelle-Posson, Valencia 5 5 157 31.4 22 50 .440 8 25 .320 6 14 .429 58 11.6 16 27 43 8.6 17 6 9 12 0
08 Berry, Avari 5 5 185 37.0 23 46 .500 6 18 .333 5 11 .455 57 11.4 6 15 21 4.2 11 26 10 14 1
23 Motta, Matilde 5 3 95 19.0 8 25 .320 2 12 .167 6 10 .600 24 4.8 5 13 18 3.6 12 4 8 2 0
02 Enander, Josefine 5 2 92 18.4 7 32 .219 5 29 .172 5 7 .714 24 4.8 1 2 3 0.6 7 6 7 4 0
00 Boyd, Morgan 5 3 98 19.6 7 24 .292 0 4 .000 8 9 .889 22 4.4 6 8 14 2.8 13 5 8 4 1
77 Martinez, Laura 5 1 78 15.6 7 30 .233 7 29 .241 0 0 .000 21 4.2 0 5 5 1.0 8 1 1 1 0
17 Taub, Sarah 5 3 65 13.0 4 13 .308 3 9 .333 3 4 .750 14 2.8 8 7 15 3.0 7 2 4 4 0
03 Ekstrom , Anja 5 2 72 14.4 3 22 .136 3 20 .150 2 2 1.000 11 2.2 5 4 9 1.8 10 5 1 1 0
24 Ibrahim, Sumaiya 4 0 13 3.3 1 2 .500 1 2 .500 2 2 1.000 5 1.3 0 0 0 0.0 5 0 2 0 0
06 Coulibaly, Mariam 1 0 4 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 0 0
15 Lynch, Kira 2 0 10 5.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 14 23 4.6 0 0 8 0 0  
Total 5 1000 200.0 104 303 .343 46 172 .267 54 84 .643 308 61.60 59 111 170 34.0 107 69 73 48 2
Opponents 5 1000 200.0 120 276 .435 29 100 .290 81 124 .653 350 70.00 66 156 222 44.4 80 72 89 38 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Hamilton, Carley 5 1 131 22 53 .415 11 21 .524 17 25 .680 72 14.4
08 Berry, Avari 5 5 185 23 46 .500 6 18 .333 5 11 .455 57 11.4
04 Fontenelle-Posson, Valencia 5 5 157 22 50 .440 8 25 .320 6 14 .429 58 11.6
00 Boyd, Morgan 5 3 98 7 24 .292 0 4 .000 8 9 .889 22 4.4
23 Motta, Matilde 5 3 95 8 25 .320 2 12 .167 6 10 .600 24 4.8
02 Enander, Josefine 5 2 92 7 32 .219 5 29 .172 5 7 .714 24 4.8
77 Martinez, Laura 5 1 78 7 30 .233 7 29 .241 0 0 .000 21 4.2
17 Taub, Sarah 5 3 65 4 13 .308 3 9 .333 3 4 .750 14 2.8
03 Ekstrom , Anja 5 2 72 3 22 .136 3 20 .150 2 2 1.000 11 2.2
24 Ibrahim, Sumaiya 4 0 13 1 2 .500 1 2 .500 2 2 1.000 5 1.3
06 Coulibaly, Mariam 1 0 4 0 3 .000 0 0 .000 0 0 .000 0 0.0
15 Lynch, Kira 2 0 10 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 5 1000 104 303 .343 46 172 .267 54 84 .643 308 61.60
Opponents 5 1000 120 276 .435 29 100 .290 81 124 .653 350 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Hamilton, Carley 5 26.2 .415 .524 .680 0.6 2.8 3.4 2.6 1.0 0.0 14.4
08 Berry, Avari 5 37.0 .500 .333 .455 1.2 3.0 4.2 5.2 2.8 0.2 11.4
04 Fontenelle-Posson, Valencia 5 31.4 .440 .320 .429 3.2 5.4 8.6 1.2 2.4 0.0 11.6
00 Boyd, Morgan 5 19.6 .292 .000 .889 1.2 1.6 2.8 1.0 0.8 0.2 4.4
23 Motta, Matilde 5 19.0 .320 .167 .600 1.0 2.6 3.6 0.8 0.4 0.0 4.8
02 Enander, Josefine 5 18.4 .219 .172 .714 0.2 0.4 0.6 1.2 0.8 0.0 4.8
77 Martinez, Laura 5 15.6 .233 .241 .000 0.0 1.0 1.0 0.2 0.2 0.0 4.2
17 Taub, Sarah 5 13.0 .308 .333 .750 1.6 1.4 3.0 0.4 0.8 0.0 2.8
03 Ekstrom , Anja 5 14.4 .136 .150 1.000 1.0 0.8 1.8 1.0 0.2 0.0 2.2
24 Ibrahim, Sumaiya 4 3.3 .500 .500 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
06 Coulibaly, Mariam 1 4.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
15 Lynch, Kira 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
Total 5 200.0 .343 .267 .643 11.8 22.2 34.0 13.8 9.6 0.4 61.60
Opponents 5 200.0 .435 .290 .653 13.2 31.2 44.4 14.4 7.6 3.4 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M-Kingsville 11/02/26 65-53 W 25-59 .424 10-33 .303 5-9 .556 11 23 34 34.0 17 15 9 0 8 65 65.0
vs Grambling 11/05/26 56-51 W 19-57 .333 8-25 .320 10-21 .476 13 30 43 38.5 25 13 22 0 13 56 60.5
vs Louisiana Tech 11/08/26 59-82 L 19-49 .388 9-29 .310 12-18 .667 7 16 23 33.3 23 12 11 0 7 59 60.0
at LSU 11/10/26 43-100 L 13-66 .197 9-44 .205 8-10 .800 8 18 26 31.5 26 8 15 0 4 43 55.8
vs Biblical Stud. (TX) 11/13/26 85-64 W 28-72 .389 10-41 .244 19-26 .731 20 24 44 34.0 16 21 16 2 16 85 61.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M-Kingsville 11/02/26 53-65 L 19-49 .388 5-17 .294 10-21 .476 14 26 40 40.0 11 10 15 2 6 53 53.0
Grambling 11/05/26 51-56 L 13-56 .232 2-18 .111 23-32 .719 17 33 50 45.0 21 5 23 3 11 51 52.0
Louisiana Tech 11/08/26 82-59 W 30-54 .556 4-16 .250 18-24 .750 13 27 40 43.3 18 21 11 2 5 82 62.0
LSU 11/10/26 100-43 W 36-65 .554 9-25 .360 19-28 .679 12 43 55 46.3 13 25 11 8 8 100 71.5
Biblical Stud. (TX) 11/13/26 64-85 L 22-52 .423 9-24 .375 11-19 .579 10 27 37 44.4 17 11 29 2 8 64 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M-Kingsville 11/02/26 65-53 12 25-59/19-49 .424/.388 10-33/5-17 .303/.294 5-9/10-21 .556-.476 34/40 -6 15/10 9/15 0/2 8/6 17/11
Grambling 11/05/26 56-51 5 19-57/13-56 .333/.232 8-25/2-18 .320/.111 10-21/23-32 .476-.719 43/50 -7 13/5 22/23 0/3 13/11 25/21
Louisiana Tech 11/08/26 59-82 -23 19-49/30-54 .388/.556 9-29/4-16 .310/.250 12-18/18-24 .667-.750 23/40 -17 12/21 11/11 0/2 7/5 23/18
LSU 11/10/26 43-100 -57 13-66/36-65 .197/.554 9-44/9-25 .205/.360 8-10/19-28 .800-.679 26/55 -29 8/25 15/11 0/8 4/8 26/13
Biblical Stud. (TX) 11/13/26 85-64 21 28-72/22-52 .389/.423 10-41/9-24 .244/.375 19-26/11-19 .731-.579 44/37 7 21/11 16/29 2/2 16/8 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Biblical Stud. (TX) (11/13/26)
FIELD GOALS MADE 28 Biblical Stud. (TX) (11/13/26)
FIELD GOAL ATTEMPTS 72 Biblical Stud. (TX) (11/13/26)
3 PT FIELD GOALS MADE 10 Tex. A&M-Kingsville (11/02/26); Biblical Stud. (TX) (11/13/26)
3 PT FG ATTEMPTS 44 LSU (11/10/26)
FREE THROWS MADE 19 Biblical Stud. (TX) (11/13/26)
FREE THROW ATTEMPTS 26 Biblical Stud. (TX) (11/13/26)
REBOUNDS 44 Biblical Stud. (TX) (11/13/26)
ASSISTS 21 Biblical Stud. (TX) (11/13/26)
STEALS 16 Biblical Stud. (TX) (11/13/26)
BLOCKED SHOTS 2 Biblical Stud. (TX) (11/13/26)
TURNOVERS 22 Grambling (11/05/26)
FOULS 26 LSU (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Hamilton,Carley Tex. A&M-Kingsville (11/02/26); Louisiana Tech (11/08/26); Biblical Stud. (TX) (11/13/26)
FIELD GOALS MADE 7 Berry,Avari; Hamilton,Carley; Fontenelle-Posson,Valencia Tex. A&M-Kingsville (11/02/26); Louisiana Tech (11/08/26); Biblical Stud. (TX) (11/13/26)
FIELD GOAL ATTEMPTS 16 Enander,Josefine Biblical Stud. (TX) (11/13/26)
3 PT FIELD GOALS MADE 5 Hamilton,Carley Biblical Stud. (TX) (11/13/26)
3 PT FG ATTEMPTS 14 Enander,Josefine Biblical Stud. (TX) (11/13/26)
FREE THROWS MADE 6 Boyd,Morgan Biblical Stud. (TX) (11/13/26)
FREE THROW ATTEMPTS 7 Hamilton,Carley; Boyd,Morgan Tex. A&M-Kingsville (11/02/26); Biblical Stud. (TX) (11/13/26)
REBOUNDS 10 Fontenelle-Posson,Valencia Tex. A&M-Kingsville (11/02/26); Grambling (11/05/26); Biblical Stud. (TX) (11/13/26)
ASSISTS 10 Berry,Avari Biblical Stud. (TX) (11/13/26)
STEALS 5 Fontenelle-Posson,Valencia Biblical Stud. (TX) (11/13/26)
BLOCKED SHOTS 1 Boyd,Morgan Biblical Stud. (TX) (11/13/26)
TURNOVERS 6 Hamilton,Carley LSU (11/10/26)
FOULS 5 Fontenelle-Posson,Valencia Grambling (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Hamilton, Carley 5 72 14.4
#04 Fontenelle-Posson, Valencia 5 58 11.6
#08 Berry, Avari 5 57 11.4
#02 Enander, Josefine 5 24 4.8
#23 Motta, Matilde 5 24 4.8
#00 Boyd, Morgan 5 22 4.4
#77 Martinez, Laura 5 21 4.2
#17 Taub, Sarah 5 14 2.8
#03 Ekstrom , Anja 5 11 2.2
#24 Ibrahim, Sumaiya 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Berry, Avari 5 23 46 .500 4.6 9.2
#04 Fontenelle-Posson, Valencia 5 22 50 .440 4.4 10.0
#20 Hamilton, Carley 5 22 53 .415 4.4 10.6
#23 Motta, Matilde 5 8 25 .320 1.6 5.0
#00 Boyd, Morgan 5 7 24 .292 1.4 4.8
#02 Enander, Josefine 5 7 32 .219 1.4 6.4
#77 Martinez, Laura 5 7 30 .233 1.4 6.0
#17 Taub, Sarah 5 4 13 .308 0.8 2.6
#03 Ekstrom , Anja 5 3 22 .136 0.6 4.4
#24 Ibrahim, Sumaiya 4 1 2 .500 0.3 0.5
#06 Coulibaly, Mariam 1 0 3 .000 0.0 3.0
#15 Lynch, Kira 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Hamilton, Carley 5 11 21 .524 2.2 4.2
#04 Fontenelle-Posson, Valencia 5 8 25 .320 1.6 5.0
#77 Martinez, Laura 5 7 29 .241 1.4 5.8
#08 Berry, Avari 5 6 18 .333 1.2 3.6
#02 Enander, Josefine 5 5 29 .172 1.0 5.8
#03 Ekstrom , Anja 5 3 20 .150 0.6 4.0
#17 Taub, Sarah 5 3 9 .333 0.6 1.8
#23 Motta, Matilde 5 2 12 .167 0.4 2.4
#24 Ibrahim, Sumaiya 4 1 2 .500 0.3 0.5
#00 Boyd, Morgan 5 0 4 .000 0.0 0.8
#15 Lynch, Kira 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Hamilton, Carley 5 17 25 .680 3.4 5.0
#00 Boyd, Morgan 5 8 9 .889 1.6 1.8
#04 Fontenelle-Posson, Valencia 5 6 14 .429 1.2 2.8
#23 Motta, Matilde 5 6 10 .600 1.2 2.0
#08 Berry, Avari 5 5 11 .455 1.0 2.2
#02 Enander, Josefine 5 5 7 .714 1.0 1.4
#17 Taub, Sarah 5 3 4 .750 0.6 0.8
#03 Ekstrom , Anja 5 2 2 1.000 0.4 0.4
#24 Ibrahim, Sumaiya 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Fontenelle-Posson, Valencia 5 43 8.6 16 3.2 27 5.4
#TM Team 5 23 4.6 9 1.8 14 2.8
#08 Berry, Avari 5 21 4.2 6 1.2 15 3.0
#23 Motta, Matilde 5 18 3.6 5 1.0 13 2.6
#20 Hamilton, Carley 5 17 3.4 3 0.6 14 2.8
#17 Taub, Sarah 5 15 3.0 8 1.6 7 1.4
#00 Boyd, Morgan 5 14 2.8 6 1.2 8 1.6
#03 Ekstrom , Anja 5 9 1.8 5 1.0 4 0.8
#77 Martinez, Laura 5 5 1.0 0 0.0 5 1.0
#02 Enander, Josefine 5 3 0.6 1 0.2 2 0.4
#06 Coulibaly, Mariam 1 1 1.0 0 0.0 1 1.0
#15 Lynch, Kira 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Berry, Avari 5 26 5.2
#20 Hamilton, Carley 5 13 2.6
#02 Enander, Josefine 5 6 1.2
#04 Fontenelle-Posson, Valencia 5 6 1.2
#00 Boyd, Morgan 5 5 1.0
#03 Ekstrom , Anja 5 5 1.0
#23 Motta, Matilde 5 4 0.8
#17 Taub, Sarah 5 2 0.4
#06 Coulibaly, Mariam 1 1 1.0
#77 Martinez, Laura 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Berry, Avari 5 1 0.2
#00 Boyd, Morgan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Berry, Avari 5 14 2.8
#04 Fontenelle-Posson, Valencia 5 12 2.4
#20 Hamilton, Carley 5 5 1.0
#00 Boyd, Morgan 5 4 0.8
#02 Enander, Josefine 5 4 0.8
#17 Taub, Sarah 5 4 0.8
#23 Motta, Matilde 5 2 0.4
#03 Ekstrom , Anja 5 1 0.2
#15 Lynch, Kira 2 1 0.5
#77 Martinez, Laura 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Hamilton, Carley 5 15 3.0
#08 Berry, Avari 5 10 2.0
#04 Fontenelle-Posson, Valencia 5 9 1.8
#00 Boyd, Morgan 5 8 1.6
#23 Motta, Matilde 5 8 1.6
#TM Team 5 8 1.6
#02 Enander, Josefine 5 7 1.4
#17 Taub, Sarah 5 4 0.8
#24 Ibrahim, Sumaiya 4 2 0.5
#03 Ekstrom , Anja 5 1 0.2
#77 Martinez, Laura 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Fontenelle-Posson, Valencia 5 17 3.4
#20 Hamilton, Carley 5 15 3.0
#00 Boyd, Morgan 5 13 2.6
#23 Motta, Matilde 5 12 2.4
#08 Berry, Avari 5 11 2.2
#03 Ekstrom , Anja 5 10 2.0
#77 Martinez, Laura 5 8 1.6
#02 Enander, Josefine 5 7 1.4
#17 Taub, Sarah 5 7 1.4
#24 Ibrahim, Sumaiya 4 5 1.3
#06 Coulibaly, Mariam 1 1 1.0
#15 Lynch, Kira 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Berry, Avari 5 185 37.0
#04 Fontenelle-Posson, Valencia 5 157 31.4
#20 Hamilton, Carley 5 131 26.2
#00 Boyd, Morgan 5 98 19.6
#23 Motta, Matilde 5 95 19.0
#02 Enander, Josefine 5 92 18.4
#77 Martinez, Laura 5 78 15.6
#03 Ekstrom , Anja 5 72 14.4
#17 Taub, Sarah 5 65 13.0
#24 Ibrahim, Sumaiya 4 13 3.3
#15 Lynch, Kira 2 10 5.0
#06 Coulibaly, Mariam 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Ekstrom , Anja 5 5 1 5.00
#08 Berry, Avari 5 26 10 2.60
#77 Martinez, Laura 5 1 1 1.00