2023 Women's Soccer Cumulative Statistics

Team (9-8-4, 5-3-2)

Overall Team Statistics
Statistic McNeese Opponents
Shots
Goals 31 22
Goals Per Game 1.48 1.05
Shots 198 290
Shots Per Game 9.4 13.8
Shots Percentage 0.157 0.076
Shots On Goal 111-198 148-290
Shots On Goal Percentage 0.561 0.510
Penalties
Yellow Cards 20 25
Red Cards 1 0
Miscellaneous
Assists 21 19
Saves 126 80
Fouls 182 192
Corner Kicks 60 99
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Kukaua, Kaile 12Kukaua, Kaile 20 17 1487 7 2 16 31 0.226 17 0.548 5-0 2 1-1
27 Fiedler, Morgan 27Fiedler, Morgan 20 17 1022 5 2 12 22 0.227 15 0.682 0-0 3 1-1
16 Dépôt, Magalie 16Dépôt, Magalie 13 2 548 3 1 7 10 0.300 7 0.700 1-0 0 0-0  
25 Smith, Isabelle 25Smith, Isabelle 21 11 786 2 3 7 7 0.286 5 0.714 1-0 1 1-1
4 Theiler, Alexis 4Theiler, Alexis 20 10 1084 3 1 7 19 0.158 10 0.526 0-0 1 0-0
10 Kukaua, Kiana 10Kukaua, Kiana 16 16 1305 2 2 6 23 0.087 11 0.478 0-0 0 1-1
23 Ducal, Dom 23Ducal, Dom 13 7 515 1 2 4 13 0.077 6 0.462 2-0 0 0-0
15 Ellefsen, Martine 15Ellefsen, Martine 21 21 1841 1 2 4 4 0.250 3 0.750 0-0 0 0-0
9 Romero, Cassandra 9Romero, Cassandra 21 16 1425 1 2 4 11 0.091 4 0.364 2-0 0 0-0
17 Schooley, Morgan 17Schooley, Morgan 21 21 1881 2 0 4 18 0.111 7 0.389 2-0 1 0-0
20 Linders, Anouk 20Linders, Anouk 20 5 637 1 1 3 8 0.125 4 0.500 1-0 1 0-0
5 Elhaimer, Salma 5Elhaimer, Salma 6 6 421 1 0 2 9 0.111 7 0.778 0-0 0 0-0
7 Pitt, Alexi 7Pitt, Alexi 15 1 523 1 0 2 6 0.167 5 0.833 1-0 0 0-0
13 Young, Rachel 13Young, Rachel 7 3 266 1 0 2 2 0.500 1 0.500 1-0 0 0-0
21 Baker, Avery 21Baker, Avery 17 7 800 0 1 1 1 0.000 1 1.000 0-0 0 0-0
19 De Jesus, Gabrielle 19De Jesus, Gabrielle 18 14 916 0 1 1 1 0.000 1 1.000 1-0 0 0-0
26 Illingworth, Karissa 26Illingworth, Karissa 20 20 1816 0 1 1 2 0.000 1 0.500 0-0 0 0-0
11 Alfaro, Valeria 11Alfaro, Valeria 2 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Dubois, Ava 14Dubois, Ava 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Folse, Chloe 8Folse, Chloe 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hosch, Ellis 29Hosch, Ellis 16 2 211 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Kelly, Jackie 1Kelly, Jackie 19 17 1459 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 McFarland, Averie 2McFarland, Averie 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 O'Dell, Briana 00O'Dell, Briana 8 4 451 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 O'Shea, Sydney 24O'Shea, Sydney 14 2 310 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Romero, Rebecca 18Romero, Rebecca 20 12 1243 0 0 0 7 0.000 4 0.571 0-0 0 0-0
32 Snead, AnnMarie 32Snead, AnnMarie 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wallace, Shelby 28Wallace, Shelby 3 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 21 - 21090 31 21 83 198 0.157 111 0.561 20-1 9 4-4
Opponent 21 - 21009 22 19 63 290 0.076 148 0.510 25-0 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kelly, Jackie 1Kelly, Jackie 19 17 1460:09 14 0.86 96 0.873 8 4 4 5/2 218
00 O'Dell, Briana 00O'Dell, Briana 8 4 449:51 8 1.60 30 0.789 1 4 0 0/2 72
Total 21 - 1910:00 22 1.04 126 0.851 9 8 4 7 290
Opponents 21 - 1910:00 31 1.46 79 0.718 4 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Dépôt, Magalie 16Dépôt, Magalie 10 1 387 3 1 7 9 0.333 6 0.667 1-0 0 0-0  
12 Kukaua, Kaile 12Kukaua, Kaile 10 9 789 3 0 6 19 0.158 12 0.632 1-0 2 0-0
4 Theiler, Alexis 4Theiler, Alexis 10 2 481 2 1 5 6 0.333 5 0.833 0-0 1 0-0
15 Ellefsen, Martine 15Ellefsen, Martine 10 10 897 1 2 4 1 1.000 1 1.000 0-0 0 0-0
10 Kukaua, Kiana 10Kukaua, Kiana 9 9 784 1 1 3 12 0.083 4 0.333 0-0 0 0-0
9 Romero, Cassandra 9Romero, Cassandra 10 8 611 1 1 3 8 0.125 3 0.375 2-0 0 0-0
25 Smith, Isabelle 25Smith, Isabelle 10 7 437 1 1 3 4 0.250 3 0.750 1-0 1 0-0
20 Linders, Anouk 20Linders, Anouk 9 1 203 1 0 2 1 1.000 1 1.000 1-0 1 0-0
7 Pitt, Alexi 7Pitt, Alexi 10 0 352 1 0 2 4 0.250 3 0.750 1-0 0 0-0
21 Baker, Avery 21Baker, Avery 7 1 297 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Ducal, Dom 23Ducal, Dom 4 2 152 0 1 1 3 0.000 1 0.333 1-0 0 0-0
26 Illingworth, Karissa 26Illingworth, Karissa 10 10 896 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 De Jesus, Gabrielle 19De Jesus, Gabrielle 9 9 385 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Dubois, Ava 14Dubois, Ava 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fiedler, Morgan 27Fiedler, Morgan 10 8 503 0 0 0 7 0.000 5 0.714 0-0 0 0-0
8 Folse, Chloe 8Folse, Chloe 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hosch, Ellis 29Hosch, Ellis 8 2 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Kelly, Jackie 1Kelly, Jackie 10 9 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 O'Dell, Briana 00O'Dell, Briana 4 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 O'Shea, Sydney 24O'Shea, Sydney 5 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Romero, Rebecca 18Romero, Rebecca 10 9 714 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Schooley, Morgan 17Schooley, Morgan 10 10 900 0 0 0 9 0.000 3 0.333 0-0 0 0-0
32 Snead, AnnMarie 32Snead, AnnMarie 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Young, Rachel 13Young, Rachel 1 1 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 9900 14 10 38 88 0.159 49 0.557 20-1 5 0-0
Opponent 10 - 9900 8 6 22 143 0.056 70 0.490 25-0 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kelly, Jackie 1Kelly, Jackie 10 9 720:09 5 0.62 55 0.917 4 1 2 2/2 116
00 O'Dell, Briana 00O'Dell, Briana 4 1 179:51 3 1.50 7 0.700 1 2 0 0/2 27
Total 10 - 900:00 8 0.80 62 0.886 5 3 2 4 143
Opponents 10 - 900:00 14 1.40 34 0.708 2 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at Texas St. L 1-3 (0-1-0, 0-0-0) 0-0-0 521 Rachel Young (1)
08/20/2023 at UTSA L 0-2 (0-2-0, 0-0-0) 0-0-0 337
08/25/2023 at Alcorn W 6-0 (1-2-0, 0-0-0) 0-0-0 100 Morgan Fiedler (1) (Kaile Kukaua)
Kaile Kukaua (2)
Alexis Theiler (1) (Isabelle Smith , Dom Ducal)
Morgan Schooley (1) (Gabrielle De Jesus)
Kaile Kukaua (2) (Cassandra Romero)
Isabelle Smith (0)
08/27/2023 at Louisiana Tech L 0-1 (1-3-0, 0-0-0) 0-0-0 154
09/01/2023 vs Texas Southern W 3-0 (2-3-0, 0-0-0) 0-0-0 240 Morgan Fiedler (2) (Isabelle Smith)
Salma Elhaimer (1) (Anouk Linders)
Kaile Kukaua (2)
09/03/2023 vs South Alabama L 1-2 (2-4-0, 0-0-0) 0-0-0 114 Morgan Fiedler (3) (Kaile Kukaua)
09/10/2023 vs Southern U. T 1-1 (2-4-1, 0-0-0) 0-0-0 162 Dom Ducal (1) (Morgan Fiedler)
09/16/2023 at Jackson St. W 2-1 (3-4-1, 0-0-0) 0-0-0 61 Morgan Fiedler (4)
Morgan Fiedler (4)
09/22/2023 vs A&M-Corpus Christi T 1-1 (3-4-2, 0-0-1) 0-0-1 224 Martine Ellefsen (1) (Karissa Illingworth)
09/24/2023 at Nicholls W 3-0 (4-4-2, 1-0-1) 1-0-1 132 Anouk Linders (1)
Magalie Dépôt (2) (Avery Baker)
Magalie Dépôt (2) (Dom Ducal)
09/29/2023 at Northwestern State W 2-0 (5-4-2, 2-0-1) 2-0-1 101 Isabelle Smith (2)
Cassandra Romero (1) (Isabelle Smith)
10/01/2023 at Houston Christian W 2-1 (6-4-2, 3-0-1) 3-0-1 198 Magalie Dépôt (3) (Alexis Theiler)
Kaile Kukaua (4) (Martine Ellefsen)
10/08/2023 vs Lamar University L 1-2 (6-5-2, 3-1-1) 3-1-1 193 Kiana Kukaua (1)
10/13/2023 vs Northwestern St. W 2-0 (7-5-2, 4-1-1) 4-1-1 225 Kaile Kukaua (5) (Martine Ellefsen)
Alexis Theiler (2) (Magalie Dépôt)
10/15/2023 vs Southeastern La. T 1-1 (7-5-3, 4-1-2) 4-1-2 196 Alexi Pitt (1)
10/20/2023 at UIW L 0-2 (7-6-3, 4-2-2) 4-2-2 127
10/22/2023 at A&M-Corpus Christi W 2-0 (8-6-3, 5-2-2) 5-2-2 341 Alexis Theiler (3) (Cassandra Romero)
Kaile Kukaua (6) (Kiana Kukaua)
10/27/2023 vs Tex. A&M-Commerce L 0-1 (8-7-3, 5-3-2) 5-3-2 320
11/01/2023 vs Southeastern La. T 1-1 (8-7-4, 5-3-2) 5-3-2 93 Kaile Kukaua (7) (Morgan Fiedler)
11/03/2023 vs Houston Christian W 1-0 (9-7-4, 5-3-2) 5-3-2 129 Morgan Schooley (2) (Kiana Kukaua)
11/05/2023 at Lamar University L 1-3 (9-8-4, 5-3-2) 5-3-2 177 Kiana Kukaua (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at Texas St. 1-3 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
08/20/2023 at UTSA 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 1004
08/25/2023 at Alcorn 6-0 6 5 17 13 0.462 9 0.692 1-0 1 1-1 1056
08/27/2023 at Louisiana Tech 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/01/2023 vs Texas Southern 3-0 3 2 8 27 0.111 16 0.593 0-0 1 1-1 990
09/03/2023 vs South Alabama 1-2 1 1 3 5 0.200 4 0.800 2-1 0 0-0 990
09/10/2023 vs Southern U. 1-1 1 1 3 16 0.063 7 0.438 1-0 0 0-0 990
09/16/2023 at Jackson St. 2-1 2 0 4 11 0.182 6 0.545 1-0 1 1-1 990
09/22/2023 vs A&M-Corpus Christi 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0 990
09/24/2023 at Nicholls 3-0 3 2 8 15 0.200 7 0.467 0-0 1 0-0 990
09/29/2023 at Northwestern State 2-0 2 1 5 6 0.333 4 0.667 3-0 1 0-0 990
10/01/2023 at Houston Christian 2-1 2 2 6 4 0.500 3 0.750 1-0 1 0-0 990
10/08/2023 vs Lamar University 1-2 1 0 2 9 0.111 7 0.778 1-0 0 0-0 990
10/13/2023 vs Northwestern St. 2-0 2 2 6 7 0.286 2 0.286 1-0 1 0-0 990
10/15/2023 vs Southeastern La. 1-1 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
10/20/2023 at UIW 0-2 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/22/2023 at A&M-Corpus Christi 2-0 2 2 6 9 0.222 7 0.778 3-0 1 0-0 990
10/27/2023 vs Tex. A&M-Commerce 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
11/01/2023 vs Southeastern La. 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-0 1210
11/03/2023 vs Houston Christian 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 990
11/05/2023 at Lamar University 1-3 1 0 2 10 0.100 5 0.500 0-0 0 1-1 990
Total 31-22 31 21 83 198 0.157 111 0.561 20-1 9 4-4 21090
Opponent - 22 19 63 290 0.076 148 0.510 25-0 8 - 21009

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Texas St. 1-3 90:00 3 3.00 4 0.571 0 1 0 0 19
08/20/2023 UTSA 0-2 90:00 2 2.50 13 0.867 0 1 0 0 26
08/25/2023 Alcorn 6-0 90:00 0 1.67 1 1.000 1 0 0 1 1
08/27/2023 Louisiana Tech 0-1 90:00 1 1.50 7 0.875 0 1 0 0 14
09/01/2023 Texas Southern 3-0 90:00 0 1.20 3 1.000 1 0 0 1 8
09/03/2023 South Alabama 1-2 90:00 2 1.33 9 0.818 0 1 0 0 16
09/10/2023 Southern U. 1-1 90:00 1 1.29 3 0.750 0 0 1 0 6
09/16/2023 Jackson St. 2-1 90:00 1 1.25 2 0.667 1 0 0 0 4
09/22/2023 A&M-Corpus Christi 1-1 90:00 1 1.22 5 0.833 0 0 1 0 10
09/24/2023 Nicholls 3-0 90:00 0 1.10 3 1.000 1 0 0 1 16
09/29/2023 Northwestern State 2-0 90:00 0 1.00 2 1.000 1 0 0 1 5
10/01/2023 Houston Christian 2-1 90:00 1 1.00 11 0.917 1 0 0 0 20
10/08/2023 Lamar University 1-2 90:00 2 1.08 10 0.833 0 1 0 0 25
10/13/2023 Northwestern St. 2-0 90:00 0 1.00 9 1.000 1 0 0 1 13
10/15/2023 Southeastern La. 1-1 90:00 1 1.00 7 0.875 0 0 1 0 16
10/20/2023 UIW 0-2 90:00 2 1.06 6 0.750 0 1 0 0 12
10/22/2023 A&M-Corpus Christi 2-0 90:00 0 1.00 7 1.000 1 0 0 1 15
10/27/2023 Tex. A&M-Commerce 0-1 90:00 1 1.00 2 0.667 0 1 0 0 11
11/01/2023 Southeastern La. 1-1 110:00 1 0.99 10 0.909 0 0 1 0 19
11/03/2023 Houston Christian 1-0 90:00 0 0.94 9 1.000 1 0 0 1 17
11/05/2023 Lamar University 1-3 90:00 3 1.04 3 0.500 0 1 0 0 17
Totals - 1910 22 1.04 126 0.851 9 8 4 7 290
Opponent - 1910:00 31 1.46 79 0.718 8 9 4 4 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Texas St. 3-1 3 4 10 19 0.158 7 0.368 1-0 1 0-0 990
08/20/2023 UTSA 2-0 2 3 7 26 0.077 15 0.577 0-0 1 0-0 990
08/25/2023 Alcorn 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
08/27/2023 Louisiana Tech 1-0 1 1 3 14 0.071 8 0.571 2-0 1 0-0 990
09/01/2023 Texas Southern 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/03/2023 South Alabama 2-1 2 1 5 16 0.125 11 0.688 2-0 1 0-0 990
09/10/2023 Southern U. 1-1 1 0 2 6 0.167 4 0.667 0-0 0 0-0 989
09/16/2023 Jackson St. 1-2 1 0 2 4 0.250 3 0.750 2-0 0 0-0 990
09/22/2023 A&M-Corpus Christi 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
09/24/2023 Nicholls 0-3 0 0 0 16 0.000 3 0.188 2-0 0 0-1 990
09/29/2023 Northwestern State 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/01/2023 Houston Christian 1-2 1 2 4 20 0.050 12 0.600 1-0 0 0-0 990
10/08/2023 Lamar University 2-1 2 1 5 25 0.080 12 0.480 2-0 1 0-0 990
10/13/2023 Northwestern St. 0-2 0 0 0 13 0.000 9 0.692 0-0 0 0-0 990
10/15/2023 Southeastern La. 1-1 1 1 3 16 0.063 8 0.500 3-0 0 0-0 990
10/20/2023 UIW 2-0 2 0 4 12 0.167 8 0.667 0-0 1 1-1 990
10/22/2023 A&M-Corpus Christi 0-2 0 0 0 15 0.000 7 0.467 3-0 0 0-0 990
10/27/2023 Tex. A&M-Commerce 1-0 1 1 3 11 0.091 3 0.273 2-0 1 0-0 990
11/01/2023 Southeastern La. 1-1 1 1 3 19 0.053 11 0.579 2-0 0 0-0 1210
11/03/2023 Houston Christian 0-1 0 0 0 17 0.000 9 0.529 1-0 0 0-0 990
11/05/2023 Lamar University 3-1 3 3 9 17 0.176 6 0.353 1-0 1 1-1 990
Total 22-31 22 19 63 290 0.076 148 0.510 25-0 8 2-3 21009
McNeese - 31 21 83 198 0.157 111 0.561 20-1 9 - 21090

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Texas St. 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
08/20/2023 UTSA 2-0 90:00 0 0.50 1 1.000 1 0 0 1 2
08/25/2023 Alcorn 0-6 90:00 6 2.33 3 0.333 0 1 0 0 13
08/27/2023 Louisiana Tech 1-0 90:00 0 1.75 2 1.000 1 0 0 1 6
09/01/2023 Texas Southern 0-3 90:00 3 2.00 13 0.813 0 1 0 0 27
09/03/2023 South Alabama 2-1 90:00 1 1.83 3 0.750 1 0 0 0 5
09/10/2023 Southern U. 1-1 90:00 1 1.71 6 0.857 0 0 1 0 16
09/16/2023 Jackson St. 1-2 90:00 2 1.75 4 0.667 0 1 0 0 11
09/22/2023 A&M-Corpus Christi 1-1 90:00 1 1.67 4 0.800 0 0 1 0 12
09/24/2023 Nicholls 0-3 90:00 3 1.80 3 0.500 0 1 0 0 15
09/29/2023 Northwestern State 0-2 90:00 2 1.82 2 0.500 0 1 0 0 6
10/01/2023 Houston Christian 1-2 90:00 2 1.83 1 0.333 0 1 0 0 4
10/08/2023 Lamar University 2-1 90:00 1 1.77 6 0.857 1 0 0 0 9
10/13/2023 Northwestern St. 0-2 90:00 2 1.79 0 0.000 0 1 0 0 7
10/15/2023 Southeastern La. 1-1 90:00 1 1.73 2 0.667 0 0 1 0 9
10/20/2023 UIW 2-0 90:00 0 1.63 6 1.000 1 0 0 1 7
10/22/2023 A&M-Corpus Christi 0-2 90:00 2 1.65 5 0.714 0 1 0 0 9
10/27/2023 Tex. A&M-Commerce 1-0 90:00 0 1.56 5 1.000 1 0 0 1 10
11/01/2023 Southeastern La. 1-1 110:00 1 1.51 5 0.833 0 0 1 0 11
11/03/2023 Houston Christian 0-1 90:00 1 1.48 3 0.750 0 1 0 0 7
11/05/2023 Lamar University 3-1 90:00 1 1.46 4 0.800 1 0 0 0 10
Totals - 1910 31 1.46 79 0.718 8 9 4 4 198
McNeese - 1910:00 22 1.04 126 0.851 9 8 4 7 290

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at Texas St. 1-3 1/3 0/4 2/19 2/7 0/7 0/1 0/0
08/20/2023 at UTSA 0-2 0/2 0/3 2/26 1/15 0/10 1/0 0/0
08/25/2023 at Alcorn 6-0 6/0 5/0 13/1 9/1 3/0 1/0 0/0
08/27/2023 at Louisiana Tech 0-1 0/1 0/1 6/14 2/8 2/7 1/2 0/0
09/01/2023 vs Texas Southern 3-0 3/0 2/0 27/8 16/3 5/3 0/0 0/0
09/03/2023 vs South Alabama 1-2 1/2 1/1 5/16 4/11 1/11 2/2 1/0
09/10/2023 vs Southern U. 1-1 1/1 1/0 16/6 7/4 7/1 1/0 0/0
09/16/2023 at Jackson St. 2-1 2/1 0/0 11/4 6/3 1/1 1/2 0/0
09/22/2023 vs A&M-Corpus Christi 1-1 1/1 1/1 12/10 5/6 7/3 0/0 0/0
09/24/2023 at Nicholls 3-0 3/0 2/0 15/16 7/3 2/4 0/2 0/0
09/29/2023 at Northwestern State 2-0 2/0 1/0 6/5 4/2 2/5 3/1 0/0
10/01/2023 at Houston Christian 2-1 2/1 2/2 4/20 3/12 2/0 1/1 0/0
10/08/2023 vs Lamar University 1-2 1/2 0/1 9/25 7/12 3/6 1/2 0/0
10/13/2023 vs Northwestern St. 2-0 2/0 2/0 7/13 2/9 3/4 1/0 0/0
10/15/2023 vs Southeastern La. 1-1 1/1 0/1 9/16 3/8 3/4 0/3 0/0
10/20/2023 at UIW 0-2 0/2 0/0 7/12 6/8 2/6 0/0 0/0
10/22/2023 at A&M-Corpus Christi 2-0 2/0 2/0 9/15 7/7 2/3 3/3 0/0
10/27/2023 vs Tex. A&M-Commerce 0-1 0/1 0/1 10/11 5/3 4/6 1/2 0/0
11/01/2023 vs Southeastern La. 1-1 1/1 1/1 11/19 6/11 5/9 1/2 0/0
11/03/2023 vs Houston Christian 1-0 1/0 1/0 7/17 4/9 3/2 2/1 0/0
11/05/2023 at Lamar University 1-3 1/3 0/3 10/17 5/6 3/7 0/1 0/0
Totals 31/22 21/19 198/290 111/148 60/99 20/25 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Alcorn (08/25/2023)
GOALS 6 Alcorn (08/25/2023)
ASSISTS 5 Alcorn (08/25/2023)
SHOTS 27 Texas Southern (09/01/2023)
SHOTS ON GOAL 16 Texas Southern (09/01/2023)
SAVES 13 UTSA (08/20/2023)
FOULS 15 Jackson St. (09/16/2023)
Southeastern La. (11/01/2023)
CORNER KICKS 7 Southern U. (09/10/2023)
A&M-Corpus Christi (09/22/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Texas St. (08/17/2023)
GOALS 3 Texas St. (08/17/2023)
Lamar University (11/05/2023)
ASSISTS 4 Texas St. (08/17/2023)
SHOTS 26 UTSA (08/20/2023)
SHOTS ON GOAL 15 UTSA (08/20/2023)
SAVES 13 Texas Southern (09/01/2023)
FOULS 14 Jackson St. (09/16/2023)
Southeastern La. (11/01/2023)
CORNER KICKS 11 South Alabama (09/03/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas St. (08/17/2023)
Lamar University (10/08/2023)
Southeastern La. (10/15/2023)
Lamar University (11/05/2023)
GOALS 1 Texas St. (08/17/2023)
South Alabama (09/03/2023)
Southern U. (09/10/2023)
A&M-Corpus Christi (09/22/2023)
Lamar University (10/08/2023)
Southeastern La. (10/15/2023)
Southeastern La. (11/01/2023)
Houston Christian (11/03/2023)
Lamar University (11/05/2023)
ASSISTS 1 South Alabama (09/03/2023)
Southern U. (09/10/2023)
A&M-Corpus Christi (09/22/2023)
Northwestern State (09/29/2023)
Southeastern La. (11/01/2023)
Houston Christian (11/03/2023)
SHOTS 2 Texas St. (08/17/2023)
UTSA (08/20/2023)
Houston Christian (10/01/2023)
SHOTS ON GOAL 1 Texas St. (08/17/2023)
UTSA (08/20/2023)
Louisiana Tech (08/27/2023)
Northwestern St. (10/13/2023)
SAVES 1 Alcorn (08/25/2023)
Jackson St. (09/16/2023)
Northwestern State (09/29/2023)
Tex. A&M-Commerce (10/27/2023)
FOULS 3 UTSA (08/20/2023)
Alcorn (08/25/2023)
Houston Christian (10/01/2023)
CORNER KICKS 1 South Alabama (09/03/2023)
Jackson St. (09/16/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern U. (09/10/2023)
Jackson St. (09/16/2023)
GOALS 1 Louisiana Tech (08/27/2023)
Southern U. (09/10/2023)
Jackson St. (09/16/2023)
A&M-Corpus Christi (09/22/2023)
Houston Christian (10/01/2023)
Southeastern La. (10/15/2023)
Tex. A&M-Commerce (10/27/2023)
Southeastern La. (11/01/2023)
ASSISTS 1 Louisiana Tech (08/27/2023)
South Alabama (09/03/2023)
A&M-Corpus Christi (09/22/2023)
Lamar University (10/08/2023)
Southeastern La. (10/15/2023)
Tex. A&M-Commerce (10/27/2023)
Southeastern La. (11/01/2023)
SHOTS 1 Alcorn (08/25/2023)
Jackson St. (09/16/2023)
SHOTS ON GOAL 1 Alcorn (08/25/2023)
Northwestern State (09/29/2023)
SAVES 1 Texas St. (08/17/2023)
UTSA (08/20/2023)
Houston Christian (10/01/2023)
FOULS 2 Alcorn (08/25/2023)
Southern U. (09/10/2023)
Southeastern La. (10/15/2023)
UIW (10/20/2023)
CORNER KICKS 1 Southern U. (09/10/2023)
Jackson St. (09/16/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Alcorn (08/25/2023)
GOALS 2 Alcorn (08/25/2023)
Jackson St. (09/16/2023)
Nicholls (09/24/2023)
ASSISTS 1 Alcorn (08/25/2023)
Texas Southern (09/01/2023)
South Alabama (09/03/2023)
Southern U. (09/10/2023)
A&M-Corpus Christi (09/22/2023)
Nicholls (09/24/2023)
Northwestern State (09/29/2023)
Houston Christian (10/01/2023)
Northwestern St. (10/13/2023)
A&M-Corpus Christi (10/22/2023)
Southeastern La. (11/01/2023)
Houston Christian (11/03/2023)
SHOTS 6 Texas Southern (09/01/2023)
SHOTS ON GOAL 4 Texas Southern (09/01/2023)
SAVES 11 Houston Christian (10/01/2023)
FOULS 5 Jackson St. (09/16/2023)
Southeastern La. (11/01/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Alcorn (08/25/2023)
GOALS 6 Alcorn (08/25/2023)
ASSISTS 5 Alcorn (08/25/2023)
SHOTS 27 Texas Southern (09/01/2023)
SHOTS ON GOAL 16 Texas Southern (09/01/2023)
SAVES 13 UTSA (08/20/2023)
FOULS 15 Jackson St. (09/16/2023)
Southeastern La. (11/01/2023)
CORNER KICKS 7 Southern U. (09/10/2023)
A&M-Corpus Christi (09/22/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kukaua, Kaile
Alcorn (08/25/2023)
GOALS 2 Kukaua, Kaile
Fiedler, Morgan
Dépôt, Magalie
Alcorn (08/25/2023)
Jackson St. (09/16/2023)
Nicholls (09/24/2023)
ASSISTS 1 Romero, Cassandra
Linders, Anouk
Kukaua, Kaile
Fiedler, Morgan
Illingworth, Karissa
Baker, Avery
Smith, Isabelle
Theiler, Alexis
Ellefsen, Martine
Romero, Cassandra
Fiedler, Morgan
Kukaua, Kiana
Alcorn (08/25/2023)
Texas Southern (09/01/2023)
