2026 Women's Volleyball Cumulative Statistics

Team (4-10, 0-3)

Overall Team Statistics
Statistic McNeese Opponents
Attack
Kills 573 652
Errors 244 205
Attempts 1670 1768
Percent .197 .253
Kills Per Set 12.5 14.2
Set
Assists 530 603
Assists Per Set 11.5 13.1
Ball Handling Errors 0 1
Serve
Aces 55 98
Errors 71 134
Aces Per Set 1.2 2.1
Receptions
Errors 98 55
Errors Per Set 2.1 1.2
Defense
Digs 765 728
Digs Per Set 16.6 15.8
Blocking
Solo 16 39
Assists 88 106
Errors 20 21
Blocks 60.0 92.0
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Maldonado, Gabbie 46 14 11 130.5 2.84 124 2.70 32 326 .282 1 0.02 0 0.00 0
2 Soles, Harmony 34 13 11 54.0 1.59 43 1.26 21 124 .177 1 0.03 3 0.09 3
3 Hausler, Corynne 46 14 4 14.0 0.30 4 0.09 3 26 .038 205 4.46 10 0.22 15
4 Banks, Carli 40 14 11 45.0 1.13 34 0.85 26 156 .051 13 0.33 7 0.18 8
5 Mutterback, Maleah 13 8 3 15.0 1.15 9 0.69 2 32 .219 2 0.15 0 0.00 0
6 Twigg, Sophie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Foolkes, Bailey 25 14 0 2.0 0.08 0 0.00 0 0 0 0 0.00 2 0.08 2
8 Tocmo, Sophia 46 14 0 11.0 0.24 2 0.04 0 13 .154 59 1.28 9 0.20 12
9 Jackson, Harmony 26 12 3 32.5 1.25 29 1.12 26 104 .029 0 0.00 0 0.00 2
10 Grose, Megan 46 14 10 37.5 0.82 30 0.65 4 71 .366 234 5.09 7 0.15 5
11 Dohmann, Mary-Alice 24 10 0 10.5 0.44 6 0.25 9 38 -.079 4 0.17 3 0.13 5
12 Berry, Neal Grace 15 9 2 13.0 0.87 11 0.73 7 47 .085 1 0.07 1 0.07 1
14 Santiago, Gaby 46 14 10 27.5 0.60 19 0.41 17 108 .019 6 0.13 7 0.15 7
21 Wilson, Kayla 46 14 5 141.5 3.08 132 2.87 52 350 .229 3 0.07 2 0.04 3
22 Kitchen, Aaniyah 6 3 0 3.0 0.50 3 0.50 4 15 -.067 0 0.00 0 0.00 0
23 Henry, Ava 46 14 14 151.0 3.28 127 2.76 41 260 .331 1 0.02 4 0.09 8
Total 46 14 688.0 14.96 573 12.46 244 1670 .197 530 11.52 55 1.20 71
Opponents 46 14 842.0 18.30 652 14.17 205 1768 .253 603 13.11 98 2.13 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maldonado, Gabbie 46 35 0.76 0 2 1.000 0.00 0 13 13.0 0.28 6 0
2 Soles, Harmony 34 19 0.56 0 2 1.000 0.00 0 16 16.0 0.47 1 0
3 Hausler, Corynne 46 86 1.87 0 0 .000 0.00 0 0 0 0.00 0 0
4 Banks, Carli 40 78 1.95 14 237 .941 0.35 1 6 7.0 0.18 2 0
5 Mutterback, Maleah 13 5 0.38 0 0 .000 0.00 4 4 8.0 0.62 3 0
6 Twigg, Sophie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Foolkes, Bailey 25 5 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Tocmo, Sophia 46 248 5.39 29 296 .902 0.63 0 0 0 0.00 0 0
9 Jackson, Harmony 26 13 0.50 1 42 .976 0.04 1 5 6.0 0.23 0 0
10 Grose, Megan 46 90 1.96 0 3 1.000 0.00 0 1 1.0 0.02 1 0
11 Dohmann, Mary-Alice 24 15 0.63 9 47 .809 0.38 0 3 3.0 0.13 1 0
12 Berry, Neal Grace 15 13 0.87 2 8 .750 0.13 0 2 2.0 0.13 0 0
14 Santiago, Gaby 46 97 2.11 13 201 .935 0.28 0 3 3.0 0.07 0 0
21 Wilson, Kayla 46 36 0.78 4 27 .852 0.09 2 11 13.0 0.28 2 0
22 Kitchen, Aaniyah 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
23 Henry, Ava 46 24 0.52 1 1 .000 0.02 8 24 32.0 0.70 4 0
Total 46 765 16.63 98 867 .887 2.13 16 88 60.0 1.30 20 0
Opponents 46 728 15.83 55 866 .936 1.20 39 106 92.0 2.00 21 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Maldonado, Gabbie 11 3 3 42.0 3.82 41 3.73 8 90 .367 0 0.00 0 0.00 0
2 Soles, Harmony 9 3 3 10.0 1.11 7 0.78 3 18 .222 0 0.00 0 0.00 0
3 Hausler, Corynne 11 3 0 4.0 0.36 0 0.00 1 5 -.200 52 4.73 4 0.36 5
4 Banks, Carli 8 3 2 3.5 0.44 2 0.25 2 13 .000 2 0.25 1 0.13 2
5 Mutterback, Maleah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Foolkes, Bailey 7 3 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 0
8 Tocmo, Sophia 11 3 0 1.0 0.09 1 0.09 0 5 .200 11 1.00 0 0.00 3
9 Jackson, Harmony 8 3 1 11.0 1.38 9 1.13 7 33 .061 0 0.00 0 0.00 1
10 Grose, Megan 11 3 3 5.5 0.50 5 0.45 1 14 .286 58 5.27 0 0.00 2
11 Dohmann, Mary-Alice 6 2 0 4.5 0.75 1 0.17 2 13 -.077 1 0.17 3 0.50 1
12 Berry, Neal Grace 3 2 0 3.0 1.00 2 0.67 0 5 .400 0 0.00 1 0.33 0
14 Santiago, Gaby 11 3 3 5.5 0.50 4 0.36 3 19 .053 2 0.18 1 0.09 2
21 Wilson, Kayla 11 3 0 38.0 3.45 37 3.36 12 95 .263 1 0.09 0 0.00 0
22 Kitchen, Aaniyah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Henry, Ava 11 3 3 33.0 3.00 28 2.55 12 63 .254 0 0.00 1 0.09 3
Total 11 3 163.0 14.82 137 12.45 51 374 .230 127 11.55 13 1.18 19
Opponents 11 3 210.0 19.09 161 14.64 41 384 .313 146 13.27 30 2.73 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maldonado, Gabbie 11 8 0.73 0 0 .000 0.00 0 2 2.0 0.18 1 0
2 Soles, Harmony 9 7 0.78 0 0 .000 0.00 0 6 6.0 0.67 0 0
3 Hausler, Corynne 11 19 1.73 0 0 .000 0.00 0 0 0 0.00 0 0
4 Banks, Carli 8 9 1.13 2 39 .949 0.25 0 1 1.0 0.13 1 0
5 Mutterback, Maleah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Foolkes, Bailey 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Tocmo, Sophia 11 47 4.27 9 99 .909 0.82 0 0 0 0.00 0 0
9 Jackson, Harmony 8 3 0.38 0 10 1.000 0.00 1 2 3.0 0.38 0 0
10 Grose, Megan 11 16 1.45 0 1 1.000 0.00 0 1 1.0 0.09 1 0
11 Dohmann, Mary-Alice 6 6 1.00 4 14 .714 0.67 0 1 1.0 0.17 0 0
12 Berry, Neal Grace 3 4 1.33 1 5 .800 0.33 0 0 0 0.00 0 0
14 Santiago, Gaby 11 24 2.18 2 48 .958 0.18 0 1 1.0 0.09 0 0
21 Wilson, Kayla 11 4 0.36 0 0 .000 0.00 0 2 2.0 0.18 0 0
22 Kitchen, Aaniyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Henry, Ava 11 7 0.64 1 1 .000 0.09 2 4 6.0 0.55 1 0
Total 11 156 14.18 30 218 .862 2.73 3 20 13.0 1.18 4 0
Opponents 11 152 13.82 13 213 .939 1.18 8 22 19.0 1.73 2 0

Match-By-Match

McNeese

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Miami (OH) L 3 41 20 120 .175 40 2 4 3 61 0 10 1 5 0 48.0
8/28/2026 vs Cal St. Fullerton L 3 37 17 113 .177 34 7 6 9 49 3 2 1 4 0 48.0
8/29/2026 at Sam Houston L 3 30 20 97 .103 27 3 5 7 40 2 6 0 5 0 38.0
9/01/2026 at Louisiana L 3 22 17 88 .057 22 3 5 4 35 1 8 0 5.0 0 30.0
9/04/2026 at Rice L 3 25 22 91 .033 21 4 5 4 33 1 8 3 5 0 34.0
9/05/2026 vs Illinois L 3 27 11 82 .195 24 1 5 10 38 0 0 7 0 0 28.0
9/10/2026 at ULM L 4 55 24 167 .186 48 3 4 8 86 3 4 0 5 0 63.0
9/11/2026 at Grambling W 3 44 7 123 .301 42 5 6 3 63 1 12 2 7 0 56.0
9/12/2026 at Louisiana Tech W 3 44 17 113 .239 39 1 4 3 54 2 2 0 3 0 48.0
9/17/2026 Grambling W 3 44 14 123 .244 43 8 4 6 63 0 6 2 3 0 55.0
9/19/2026 Oral Roberts W 4 67 24 179 .240 63 5 4 11 87 0 10 0 5 0 77.0
9/23/2026 UTRGV L 3 31 18 95 .137 31 2 8 7 35 1 6 2 4 0 37.0
9/26/2026 at A&M-Corpus Christi L 4 49 18 138 .225 43 6 8 9 55 1 8 0 5 0 60.0
10/01/2026 SFA L 4 57 15 141 .298 53 5 3 14 66 1 6 2 4 0 66.0
McNeese 46 573 244 1670 .197 530 55 71 98 765 16 88 20 60.0 0 688.0
Opponents 46 652 205 1768 .253 603 98 134 55 728 39 106 21 92.0 1 842.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 12.46
Assists Per Set 11.52
Service Aces Per Set 1.20
Reception Errors Per Set 2.13
Digs Per Set 16.63
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.00
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Miami (OH) W 3 47 15 133 .241 42 3 9 2 53 5 4 1 7 0 57.0
8/28/2026 vs Cal St. Fullerton W 3 44 15 117 .248 43 9 8 7 55 0 8 0 4 0 57.0
8/29/2026 Sam Houston W 3 39 12 98 .276 37 7 7 3 40 2 10 1 7 0 53.0
9/01/2026 Louisiana W 3 46 17 101 .287 43 4 10 3 44 0 14 1 7.0 0 57.0
9/04/2026 Rice W 3 43 14 100 .290 37 4 9 4 37 4 14 3 11 0 58.0
9/05/2026 vs Illinois W 3 46 9 101 .366 42 10 8 1 41 1 4 6 3 0 59.0
9/10/2026 ULM W 4 55 15 183 .219 53 8 9 3 75 9 6 0 12 0 75.0
9/11/2026 Grambling L 3 44 16 130 .215 43 3 10 5 65 2 2 1 3 0 50.0
9/12/2026 Louisiana Tech L 3 38 14 113 .212 35 3 13 1 44 3 2 1 4 1 45.0
9/17/2026 at Grambling L 3 35 15 129 .155 31 6 7 8 50 0 8 1 4 0 45.0
9/19/2026 at Oral Roberts L 4 54 22 179 .179 51 11 8 5 72 5 12 4 11 0 76.0
9/23/2026 at UTRGV W 3 40 11 90 .322 38 7 7 2 40 2 10 1 7 0 54.0
9/26/2026 A&M-Corpus Christi W 4 58 15 139 .309 53 9 14 6 58 4 2 0 5 0 72.0
10/01/2026 at SFA W 4 63 15 155 .310 55 14 15 5 54 2 10 1 7 0 84.0
Opponents 46 652 205 1768 .253 603 98 134 55 728 39 106 21 92.0 1 842.0
McNeese 46 573 244 1670 .197 530 55 71 98 765 16 88 20 60.0 0 688.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 14.17
Assists Per Set 13.11
Service Aces Per Set 2.13
Reception Errors Per Set 1.20
Digs Per Set 15.83
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.02
Points Per Set 18.30

Leaders

Team Leaders: Kills
Player High
Kills
Wilson, Kayla 132
Henry, Ava 127
Maldonado, Gabbie 124
Soles, Harmony 43
Banks, Carli 34
Team Leaders: Assists
Player High
Assists
Grose, Megan 234
Hausler, Corynne 205
Tocmo, Sophia 59
Banks, Carli 13
Santiago, Gaby 6
Team Leaders: Service Aces
Player High
Service Aces
Hausler, Corynne 10
Tocmo, Sophia 9
Banks, Carli 7
Grose, Megan 7
Santiago, Gaby 7
Team Leaders: Digs
Player High
Digs
Tocmo, Sophia 248
Santiago, Gaby 97
Grose, Megan 90
Hausler, Corynne 86
Banks, Carli 78
Team Leaders: Blocks
Player High
Blocks
Henry, Ava 32.0
Soles, Harmony 16.0
Maldonado, Gabbie 13.0
Wilson, Kayla 13.0
Mutterback, Maleah 8.0