2025 Women's Volleyball Cumulative Statistics

Team (8-20, 4-12)

Overall Team Statistics
Statistic McNeese Opponents
Attack
Kills 1202 1408
Errors 585 450
Attempts 3701 3669
Percent .167 .261
Kills Per Set 11.4 13.4
Set
Assists 1107 1254
Assists Per Set 10.5 11.9
Ball Handling Errors 7 0
Serve
Aces 109 181
Errors 159 242
Aces Per Set 1.0 1.7
Receptions
Errors 181 109
Errors Per Set 1.7 1.0
Defense
Digs 1554 1618
Digs Per Set 14.8 15.4
Blocking
Solo 26 62
Assists 216 270
Errors 50 35
Blocks 134.0 197.0
Blocks Per Set 1.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rozanska, Gracjana 41 15 13 51.0 1.24 35 0.85 12 71 .324 3 0.07 2 0.05 16
2 Ziolkowska, Kinga 92 27 13 34.5 0.38 9 0.10 11 48 -.042 503 5.47 23 0.25 22
3 Hausler, Corynne 96 27 15 19.5 0.20 2 0.02 11 45 -.200 470 4.90 15 0.16 22
4 Banks, Carli 52 19 3 83.0 1.60 78 1.50 43 257 .136 2 0.04 1 0.02 3
5 Mutterback, Maleah 25 12 5 27.5 1.10 21 0.84 7 59 .237 1 0.04 0 0.00 0
6 Twigg, Sophie 66 22 2 6.0 0.09 2 0.03 3 17 -.059 28 0.42 4 0.06 1
7 Foolkes, Bailey 40 14 1 3.0 0.08 2 0.05 0 8 .250 8 0.20 1 0.03 4
8 Anderson, Summer 66 24 3 7.0 0.11 0 0.00 0 22 .000 13 0.20 7 0.11 11
9 Moffett, Olivia 2 1 0 0.5 0.25 0 0.00 0 1 .000 11 5.50 0 0.00 0
10 Mills, D'Nari 93 26 22 272.0 2.92 248 2.67 146 851 .120 19 0.20 10 0.11 23
11 Dohmann, Mary-Alice 54 22 8 65.0 1.20 54 1.00 37 211 .081 11 0.20 8 0.15 6
12 Berry, Neal Grace 60 21 11 116.0 1.93 97 1.62 60 358 .103 7 0.12 7 0.12 6
13 Barger, Brooklyn 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Gray, Nylah 77 26 10 54.5 0.71 42 0.55 27 168 .089 0 0.00 0 0.00 0
15 Gamble, Jordan 59 20 14 116.5 1.97 87 1.47 34 229 .231 2 0.03 8 0.14 11
17 Fuller, Lauren 90 26 4 20.0 0.22 2 0.02 5 20 -.150 20 0.22 18 0.20 17
21 Wilson, Kayla 103 28 18 316.0 3.07 303 2.94 120 809 .226 5 0.05 2 0.02 6
23 Henry, Ava 101 27 25 253.0 2.50 220 2.18 69 527 .287 4 0.04 3 0.03 11
Total 105 28 1,445.0 13.76 1202 11.45 585 3701 .167 1107 10.54 109 1.04 159
Opponents 105 28 1,786.0 17.01 1408 13.41 450 3669 .261 1254 11.94 181 1.72 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rozanska, Gracjana 41 22 0.54 1 3 .667 0.02 5 18 23.0 0.56 4 0
2 Ziolkowska, Kinga 92 133 1.45 1 6 .833 0.01 1 3 4.0 0.04 4 1
3 Hausler, Corynne 96 112 1.17 1 10 .900 0.01 0 5 5.0 0.05 1 4
4 Banks, Carli 52 41 0.79 4 56 .929 0.08 0 8 8.0 0.15 1 0
5 Mutterback, Maleah 25 7 0.28 1 4 .750 0.04 0 13 13.0 0.52 2 0
6 Twigg, Sophie 66 115 1.74 22 275 .920 0.33 0 0 0 0.00 0 0
7 Foolkes, Bailey 40 27 0.68 4 23 .826 0.10 0 0 0 0.00 0 0
8 Anderson, Summer 66 180 2.73 24 273 .912 0.36 0 0 0 0.00 1 0
9 Moffett, Olivia 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Mills, D'Nari 93 258 2.77 25 558 .955 0.27 1 26 27.0 0.29 4 0
11 Dohmann, Mary-Alice 54 124 2.30 24 339 .929 0.44 1 4 5.0 0.09 1 0
12 Berry, Neal Grace 60 77 1.28 4 43 .907 0.07 3 18 21.0 0.35 5 0
13 Barger, Brooklyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Gray, Nylah 77 23 0.30 0 11 1.000 0.00 1 23 24.0 0.31 7 0
15 Gamble, Jordan 59 46 0.78 0 8 1.000 0.00 3 37 40.0 0.68 8 1
17 Fuller, Lauren 90 301 3.34 30 451 .933 0.33 0 0 0 0.00 0 0
21 Wilson, Kayla 103 56 0.54 5 16 .688 0.05 2 18 20.0 0.19 7 1
23 Henry, Ava 101 30 0.30 1 11 .909 0.01 9 42 51.0 0.50 5 0
Total 105 1554 14.80 181 2087 .913 1.72 26 216 134.0 1.28 50 7
Opponents 105 1618 15.41 109 1872 .942 1.04 62 270 197.0 1.88 35 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rozanska, Gracjana 34 12 11 47.0 1.38 32 0.94 11 65 .323 3 0.09 2 0.06 14
2 Ziolkowska, Kinga 47 15 3 16.0 0.34 4 0.09 7 22 -.136 236 5.02 12 0.26 11
3 Hausler, Corynne 57 16 13 16.5 0.29 2 0.04 9 31 -.226 336 5.89 12 0.21 11
4 Banks, Carli 43 12 3 82.0 1.91 77 1.79 38 236 .165 1 0.02 1 0.02 1
5 Mutterback, Maleah 14 7 4 19.5 1.39 16 1.14 5 43 .256 1 0.07 0 0.00 0
6 Twigg, Sophie 41 12 0 4.0 0.10 1 0.02 3 13 -.154 18 0.44 3 0.07 1
7 Foolkes, Bailey 32 11 1 3.0 0.09 2 0.06 0 7 .286 8 0.25 1 0.03 4
8 Anderson, Summer 29 12 1 3.0 0.10 0 0.00 0 16 .000 9 0.31 3 0.10 5
10 Mills, D'Nari 48 14 10 123.5 2.57 112 2.33 70 401 .105 13 0.27 4 0.08 3
11 Dohmann, Mary-Alice 36 13 7 43.0 1.19 35 0.97 16 141 .135 10 0.28 7 0.19 5
12 Berry, Neal Grace 21 9 2 34.5 1.64 29 1.38 14 92 .163 3 0.14 3 0.14 4
14 Gray, Nylah 45 15 10 32.5 0.72 26 0.58 13 98 .133 0 0.00 0 0.00 0
15 Gamble, Jordan 21 9 3 44.0 2.10 37 1.76 15 90 .244 2 0.10 1 0.05 4
17 Fuller, Lauren 49 15 3 12.0 0.24 1 0.02 3 9 -.222 9 0.18 11 0.22 9
21 Wilson, Kayla 59 16 11 224.5 3.81 217 3.68 78 540 .257 3 0.05 2 0.03 6
23 Henry, Ava 55 15 14 135.5 2.46 118 2.15 40 289 .270 2 0.04 2 0.04 5
Total 59 16 840.5 14.25 709 12.02 322 2093 .185 654 11.08 64 1.08 83
Opponents 59 16 1,035.0 17.54 839 14.22 222 2036 .303 755 12.80 94 1.59 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rozanska, Gracjana 34 20 0.59 1 3 .667 0.03 5 16 21.0 0.62 4 0
2 Ziolkowska, Kinga 47 64 1.36 0 2 1.000 0.00 0 0 0 0.00 0 1
3 Hausler, Corynne 57 75 1.32 1 5 .800 0.02 0 5 5.0 0.09 1 4
4 Banks, Carli 43 34 0.79 2 29 .931 0.05 0 8 8.0 0.19 1 0
5 Mutterback, Maleah 14 4 0.29 1 3 .667 0.07 0 7 7.0 0.50 0 0
6 Twigg, Sophie 41 69 1.68 13 177 .927 0.32 0 0 0 0.00 0 0
7 Foolkes, Bailey 32 26 0.81 4 20 .800 0.13 0 0 0 0.00 0 0
8 Anderson, Summer 29 74 2.55 8 123 .935 0.28 0 0 0 0.00 1 0
10 Mills, D'Nari 48 134 2.79 11 308 .964 0.23 1 13 14.0 0.29 2 0
11 Dohmann, Mary-Alice 36 101 2.81 18 262 .931 0.50 0 2 2.0 0.06 1 0
12 Berry, Neal Grace 21 17 0.81 0 19 1.000 0.00 0 5 5.0 0.24 3 0
14 Gray, Nylah 45 13 0.29 0 9 1.000 0.00 0 13 13.0 0.29 4 0
15 Gamble, Jordan 21 10 0.48 0 3 1.000 0.00 1 10 11.0 0.52 4 0
17 Fuller, Lauren 49 146 2.98 19 233 .918 0.39 0 0 0 0.00 0 0
21 Wilson, Kayla 59 36 0.61 0 4 1.000 0.00 2 7 9.0 0.15 3 1
23 Henry, Ava 55 16 0.29 1 6 .833 0.02 5 21 26.0 0.47 3 0
Total 59 839 14.22 94 1206 .922 1.59 14 107 67.5 1.14 27 6
Opponents 59 893 15.14 64 1053 .939 1.08 36 132 102.0 1.73 20 0

Match-By-Match

McNeese

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Tulane W 5 60 32 193 .145 58 7 8 5 90 2 16 0 10 0 77.0
8/29/2025 at Sam Houston L 3 27 16 94 .117 26 2 3 12 44 1 4 0 3 0 32.0
8/30/2025 vs Southern Ill. W 5 49 23 141 .184 48 5 6 13 69 0 14 4 7 0 61.0
9/04/2025 Alcorn W 3 43 15 102 .275 40 4 11 0 50 1 10 1 6 0 53.0
9/05/2025 UT Arlington L 5 42 26 161 .099 38 5 3 8 74 1 10 4 6 0 53.0
9/06/2025 ULM L 4 46 25 153 .137 36 3 9 4 62 1 8 5 5 0 54.0
9/11/2025 at Florida A&M L 5 60 34 191 .136 54 9 7 9 92 0 15 1 7.5 0 76.5
9/12/2025 vs Georgia St. L 3 28 19 107 .084 26 3 7 8 33 0 2 0 1 1 32.0
9/16/2025 Southern U. W 4 49 25 142 .169 46 2 9 7 66 3 8 0 7 0 58.0
9/19/2025 vs Liberty L 3 34 12 104 .212 30 1 4 4 44 1 10 3 6 0 41.0
9/19/2025 vs North Ala. L 3 20 17 91 .033 19 2 4 14 37 0 8 3 4 0 26.0
9/20/2025 at Houston L 3 35 19 129 .124 32 2 5 3 54 2 4 2 4 0 41.0
9/25/2025 at Southeastern La. L 3 34 19 101 .149 31 3 2 4 36 1 7 2 4.5 0 41.5
9/27/2025 at New Orleans W 5 71 29 181 .232 68 5 5 6 70 0 12 6 6 2 82.0
10/02/2025 at Houston Christian L 3 32 16 107 .150 29 5 4 4 46 4 6 2 7 0 44.0
10/04/2025 at UIW L 3 27 14 97 .134 26 4 5 5 40 2 4 0 4 1 35.0
10/09/2025 Lamar University L 4 48 22 148 .176 45 6 8 11 69 0 12 2 6 1 60.0
10/11/2025 SFA L 3 26 21 83 .060 26 1 8 7 20 0 6 2 3 1 30.0
10/15/2025 at Northwestern St. W 3 47 12 95 .368 45 2 4 8 43 0 8 0 4 0 53.0
10/18/2025 East Texas A&M L 5 56 28 186 .151 51 11 8 7 88 4 10 4 9 0 76.0
10/23/2025 UTRGV L 3 25 14 80 .138 22 3 7 7 26 0 0 3 0 0 28.0
10/25/2025 A&M-Corpus Christi L 4 52 18 165 .206 41 4 6 4 61 2 8 0 6 0 62.0
10/30/2025 at Lamar University L 3 33 23 112 .089 29 2 1 4 47 1 0 1 1 0 36.0
11/01/2025 at SFA L 5 55 27 179 .156 52 3 10 5 69 0 6 0 3 0 61.0
11/05/2025 Nicholls W 5 70 20 174 .287 66 9 8 5 74 0 8 2 4 1 83.0
11/08/2025 at Nicholls L 3 32 21 111 .099 31 4 3 2 42 0 0 0 0 0 36.0
11/11/2025 New Orleans W 4 71 22 171 .287 64 1 2 5 72 0 10 0 5 0 77.0
11/13/2025 Southeastern La. L 3 30 16 103 .136 28 1 2 10 36 0 10 3 5 0 36.0
McNeese 105 1202 585 3701 .167 1107 109 159 181 1554 26 216 50 134.0 7 1,445.0
Opponents 105 1408 450 3669 .261 1254 181 242 109 1618 62 270 35 197.0 0 1,786.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.45
Assists Per Set 10.54
Service Aces Per Set 1.04
Reception Errors Per Set 1.72
Digs Per Set 14.80
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.07
Points Per Set 13.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Tulane L 5 57 28 183 .158 55 5 11 7 85 5 18 3 14 0 76.0
8/29/2025 Sam Houston W 3 41 14 102 .265 40 12 6 2 46 1 6 0 4 0 57.0
8/30/2025 vs Southern Ill. L 5 51 20 151 .205 44 13 11 5 63 4 14 3 11 0 75.0
9/04/2025 at Alcorn L 3 22 17 91 .055 16 0 10 4 30 1 4 3 3 0 25.0
9/05/2025 at UT Arlington W 5 67 25 183 .230 56 8 16 5 81 3 8 1 7 0 82.0
9/06/2025 at ULM W 4 59 18 154 .266 49 4 13 3 67 2 18 1 11 0 74.0
9/11/2025 Florida A&M W 5 41 25 173 .092 38 9 4 9 83 3 14 1 10 0 60.0
9/12/2025 vs Georgia St. W 3 49 17 108 .296 45 8 6 3 48 4 6 0 7 0 64.0
9/16/2025 at Southern U. L 4 43 27 150 .107 36 7 11 2 57 0 12 0 6 0 56.0
9/19/2025 vs Liberty W 3 53 13 124 .323 49 4 12 1 53 1 14 2 8 0 65.0
9/19/2025 vs North Ala. W 3 39 15 98 .245 34 14 7 2 48 1 6 1 4 0 57.0
9/20/2025 Houston W 3 47 9 116 .328 37 3 5 2 64 1 18 0 10 0 60.0
9/25/2025 Southeastern La. W 3 49 13 104 .346 44 4 4 3 42 0 12 1 6 0 59.0
9/27/2025 New Orleans L 5 64 19 167 .269 58 6 3 5 74 4 10 1 9 0 79.0
10/02/2025 Houston Christian W 3 46 17 117 .248 42 4 6 5 53 2 4 1 4 0 54.0
10/04/2025 UIW W 3 48 10 108 .352 42 5 5 4 48 3 4 0 5 0 58.0
10/09/2025 at Lamar University W 4 51 15 148 .243 46 11 12 6 61 3 8 0 7 0 69.0
10/11/2025 at SFA W 3 37 6 66 .470 34 7 6 1 30 3 10 2 8 0 52.0
10/15/2025 Northwestern St. L 3 40 17 104 .221 36 8 8 2 31 1 6 2 4 0 52.0
10/18/2025 at East Texas A&M W 5 61 26 189 .185 52 7 11 11 87 2 16 1 10 0 78.0
10/23/2025 at UTRGV W 3 47 7 85 .471 41 7 13 3 37 0 6 1 3 0 57.0
10/25/2025 at A&M-Corpus Christi W 4 72 17 163 .337 58 4 7 4 81 3 6 3 6 0 82.0
10/30/2025 Lamar University W 3 46 9 107 .346 42 4 8 2 48 7 4 0 9 0 59.0
11/01/2025 SFA W 5 65 16 164 .299 62 5 16 3 75 1 20 3 11 0 81.0
11/05/2025 at Nicholls L 5 66 12 162 .333 61 5 16 9 67 0 10 3 5 0 76.0
11/08/2025 Nicholls W 3 47 11 107 .336 47 2 6 4 51 5 6 0 8 0 57.0
11/11/2025 at New Orleans L 4 53 16 146 .253 47 5 5 1 60 0 4 1 2 0 60.0
11/13/2025 at Southeastern La. W 3 47 11 99 .364 43 10 4 1 48 2 6 1 5 0 62.0
Opponents 105 1408 450 3669 .261 1254 181 242 109 1618 62 270 35 197.0 0 1,786.0
McNeese 105 1202 585 3701 .167 1107 109 159 181 1554 26 216 50 134.0 7 1,445.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 13.41
Assists Per Set 11.94
Service Aces Per Set 1.72
Reception Errors Per Set 1.04
Digs Per Set 15.41
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.00
Points Per Set 17.01

Leaders

Team Leaders: Kills
Player High
Kills
Wilson, Kayla 303
Mills, D'Nari 248
Henry, Ava 220
Berry, Neal Grace 97
Gamble, Jordan 87
Team Leaders: Assists
Player High
Assists
Ziolkowska, Kinga 503
Hausler, Corynne 470
Twigg, Sophie 28
Fuller, Lauren 20
Mills, D'Nari 19
Team Leaders: Service Aces
Player High
Service Aces
Ziolkowska, Kinga 23
Fuller, Lauren 18
Hausler, Corynne 15
Mills, D'Nari 10
Dohmann, Mary-Alice 8
Team Leaders: Digs
Player High
Digs
Fuller, Lauren 301
Mills, D'Nari 258
Anderson, Summer 180
Ziolkowska, Kinga 133
Dohmann, Mary-Alice 124
Team Leaders: Blocks
Player High
Blocks
Henry, Ava 51.0
Gamble, Jordan 40.0
Mills, D'Nari 27.0
Gray, Nylah 24.0
Rozanska, Gracjana 23.0