2026 Women's Volleyball Cumulative Statistics

Team (13-15, 9-7)

Overall Team Statistics
Statistic McNeese Opponents
Attack
Kills 1274 1385
Errors 508 496
Attempts 3615 3837
Percent .212 .232
Kills Per Set 12.6 13.7
Set
Assists 1195 1272
Assists Per Set 11.8 12.6
Ball Handling Errors 1 1
Serve
Aces 131 178
Errors 133 258
Aces Per Set 1.3 1.8
Receptions
Errors 178 131
Errors Per Set 1.8 1.3
Defense
Digs 1665 1555
Digs Per Set 16.5 15.4
Blocking
Solo 34 67
Assists 232 280
Errors 40 44
Blocks 150.0 207.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Maldonado, Gabbie 101 28 25 319.0 3.16 301 2.98 81 759 .290 3 0.03 0 0.00 0
2 Soles, Harmony 84 27 25 125.5 1.49 91 1.08 36 255 .216 10 0.12 3 0.04 4
3 Hausler, Corynne 101 28 4 26.5 0.26 7 0.07 5 52 .038 477 4.72 19 0.19 30
4 Banks, Carli 92 28 24 123.5 1.34 91 0.99 60 402 .077 27 0.29 22 0.24 19
5 Mutterback, Maleah 19 12 3 15.5 0.82 9 0.47 3 36 .167 3 0.16 0 0.00 0
6 Twigg, Sophie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Foolkes, Bailey 32 20 0 3.0 0.09 0 0.00 0 0 0 0 0.00 3 0.09 2
8 Tocmo, Sophia 101 28 0 28.0 0.28 4 0.04 1 37 .081 124 1.23 24 0.24 17
9 Jackson, Harmony 71 25 9 116.5 1.64 107 1.51 69 341 .111 4 0.06 0 0.00 3
10 Grose, Megan 101 28 24 80.0 0.79 51 0.50 7 122 .361 514 5.09 28 0.28 11
11 Dohmann, Mary-Alice 51 20 0 37.0 0.73 29 0.57 20 104 .087 5 0.10 4 0.08 5
12 Berry, Neal Grace 43 21 2 27.0 0.63 20 0.47 12 68 .118 2 0.05 5 0.12 4
14 Santiago, Gaby 101 28 19 38.0 0.38 25 0.25 23 158 .013 19 0.19 11 0.11 15
21 Wilson, Kayla 101 28 5 292.5 2.90 273 2.70 102 705 .243 4 0.04 2 0.02 3
22 Kitchen, Aaniyah 9 6 0 9.0 1.00 8 0.89 5 25 .120 0 0.00 0 0.00 0
23 Henry, Ava 101 28 28 314.0 3.11 258 2.55 84 551 .316 3 0.03 10 0.10 20
Total 101 28 1,555.0 15.40 1274 12.61 508 3615 .212 1195 11.83 131 1.30 133
Opponents 101 28 1,770.0 17.52 1385 13.71 496 3837 .232 1272 12.59 178 1.76 258

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maldonado, Gabbie 101 64 0.63 0 2 1.000 0.00 0 36 36.0 0.36 12 0
2 Soles, Harmony 84 35 0.42 0 7 1.000 0.00 5 53 58.0 0.69 2 0
3 Hausler, Corynne 101 149 1.48 0 0 .000 0.00 0 1 1.0 0.01 0 0
4 Banks, Carli 92 201 2.18 36 598 .940 0.39 1 19 20.0 0.22 3 0
5 Mutterback, Maleah 19 5 0.26 0 0 .000 0.00 4 5 9.0 0.47 4 0
6 Twigg, Sophie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Foolkes, Bailey 32 5 0.16 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Tocmo, Sophia 101 497 4.92 53 577 .908 0.52 0 0 0 0.00 0 0
9 Jackson, Harmony 71 41 0.58 9 133 .932 0.13 1 17 18.0 0.25 2 0
10 Grose, Megan 101 203 2.01 0 4 1.000 0.00 0 2 2.0 0.02 1 0
11 Dohmann, Mary-Alice 51 33 0.65 13 106 .877 0.25 1 6 7.0 0.14 3 0
12 Berry, Neal Grace 43 22 0.51 2 8 .750 0.05 1 2 3.0 0.07 0 0
14 Santiago, Gaby 101 291 2.88 21 424 .950 0.21 0 4 4.0 0.04 0 0
21 Wilson, Kayla 101 67 0.66 4 29 .862 0.04 3 29 32.0 0.32 5 0
22 Kitchen, Aaniyah 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 1 0
23 Henry, Ava 101 50 0.50 1 2 .500 0.01 18 56 74.0 0.73 7 1
Total 101 1665 16.49 178 1892 .906 1.76 34 232 150.0 1.49 40 1
Opponents 101 1555 15.40 131 1996 .934 1.30 67 280 207.0 2.05 44 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Maldonado, Gabbie 62 16 16 219.0 3.53 207 3.34 51 496 .315 2 0.03 0 0.00 0
2 Soles, Harmony 55 16 16 71.0 1.29 47 0.85 17 133 .226 9 0.16 0 0.00 1
3 Hausler, Corynne 62 16 0 15.5 0.25 3 0.05 3 31 .000 301 4.85 12 0.19 19
4 Banks, Carli 56 16 14 75.0 1.34 54 0.96 35 244 .078 15 0.27 14 0.25 11
5 Mutterback, Maleah 7 5 0 0.5 0.07 0 0.00 1 4 -.250 1 0.14 0 0.00 0
7 Foolkes, Bailey 14 9 0 3.0 0.21 0 0.00 0 0 0 0 0.00 3 0.21 0
8 Tocmo, Sophia 62 16 0 18.0 0.29 3 0.05 1 28 .071 74 1.19 15 0.24 8
9 Jackson, Harmony 49 15 7 87.0 1.78 80 1.63 48 245 .131 4 0.08 0 0.00 2
10 Grose, Megan 62 16 16 47.0 0.76 26 0.42 4 63 .349 314 5.06 20 0.32 8
11 Dohmann, Mary-Alice 31 11 0 29.0 0.94 23 0.74 12 77 .143 2 0.06 3 0.10 1
12 Berry, Neal Grace 29 13 0 16.0 0.55 11 0.38 5 26 .231 1 0.03 4 0.14 3
14 Santiago, Gaby 62 16 11 16.0 0.26 10 0.16 9 69 .014 15 0.24 5 0.08 9
21 Wilson, Kayla 62 16 0 179.0 2.89 169 2.73 58 425 .261 2 0.03 0 0.00 0
22 Kitchen, Aaniyah 4 4 0 6.0 1.50 5 1.25 1 11 .364 0 0.00 0 0.00 0
23 Henry, Ava 62 16 16 184.0 2.97 148 2.39 54 334 .281 2 0.03 7 0.11 13
Total 62 16 966.0 15.58 786 12.68 299 2186 .223 742 11.97 83 1.34 75
Opponents 62 16 1,056.0 17.03 825 13.31 319 2309 .219 750 12.10 105 1.69 149

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maldonado, Gabbie 62 36 0.58 0 0 .000 0.00 0 24 24.0 0.39 6 0
2 Soles, Harmony 55 23 0.42 0 5 1.000 0.00 4 40 44.0 0.80 1 0
3 Hausler, Corynne 62 79 1.27 0 0 .000 0.00 0 1 1.0 0.02 0 0
4 Banks, Carli 56 126 2.25 21 361 .942 0.38 0 14 14.0 0.25 2 0
5 Mutterback, Maleah 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 1 0
7 Foolkes, Bailey 14 2 0.14 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Tocmo, Sophia 62 283 4.56 33 365 .910 0.53 0 0 0 0.00 0 0
9 Jackson, Harmony 49 28 0.57 8 95 .916 0.16 1 12 13.0 0.27 2 0
10 Grose, Megan 62 122 1.97 0 2 1.000 0.00 0 2 2.0 0.03 1 0
11 Dohmann, Mary-Alice 31 22 0.71 8 67 .881 0.26 1 4 5.0 0.16 2 0
12 Berry, Neal Grace 29 13 0.45 1 5 .800 0.03 1 0 1.0 0.03 0 0
14 Santiago, Gaby 62 209 3.37 10 254 .961 0.16 0 2 2.0 0.03 0 0
21 Wilson, Kayla 62 33 0.53 0 2 1.000 0.00 1 18 19.0 0.31 1 0
22 Kitchen, Aaniyah 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 1 0
23 Henry, Ava 62 30 0.48 1 2 .500 0.02 12 34 46.0 0.74 3 0
Total 62 1007 16.24 105 1160 .909 1.69 20 154 97.0 1.56 20 0
Opponents 62 925 14.92 83 1268 .935 1.34 34 184 126.0 2.03 20 0

Match-By-Match

McNeese

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Miami (OH) L 3 41 20 120 .175 40 2 4 3 61 0 10 1 5 0 48.0
8/28/2026 vs Cal St. Fullerton L 3 37 17 113 .177 34 7 6 9 49 3 2 1 4 0 48.0
8/29/2026 at Sam Houston L 3 30 20 97 .103 27 3 5 7 40 2 6 0 5 0 38.0
9/01/2026 at Louisiana L 3 22 17 88 .057 22 3 5 4 35 1 8 0 5.0 0 30.0
9/04/2026 at Rice L 3 25 22 91 .033 21 4 5 4 33 1 8 3 5 0 34.0
9/05/2026 vs Illinois L 3 27 11 82 .195 24 1 5 10 38 0 0 7 0 0 28.0
9/10/2026 at ULM L 4 55 24 167 .186 48 3 4 8 86 3 4 0 5 0 63.0
9/11/2026 at Grambling W 3 44 7 123 .301 42 5 6 3 63 1 12 2 7 0 56.0
9/12/2026 at Louisiana Tech W 3 44 17 113 .239 39 1 4 3 54 2 2 0 3 0 48.0
9/17/2026 Grambling W 3 44 14 123 .244 43 8 4 6 63 0 6 2 3 0 55.0
9/19/2026 Oral Roberts W 4 67 24 179 .240 63 5 4 11 87 0 10 0 5 0 77.0
9/23/2026 UTRGV L 3 31 18 95 .137 31 2 8 7 35 1 6 2 4 0 37.0
9/26/2026 at A&M-Corpus Christi L 4 49 18 138 .225 43 6 8 9 55 1 8 0 5 0 60.0
10/01/2026 SFA L 4 57 15 141 .298 53 5 3 14 66 1 6 2 4 0 66.0
10/03/2026 Lamar University W 3 43 9 127 .268 40 3 4 1 54 2 4 3 4 0 50.0
10/08/2026 at Southeastern La. L 4 54 30 153 .157 51 6 6 5 55 3 12 0 9 0 69.0
10/10/2026 at LSU New Orleans W 4 59 15 126 .349 59 1 4 2 71 1 12 2 7 0 67.0
10/15/2026 East Texas A&M W 5 62 24 172 .221 59 5 4 11 86 1 10 1 6 0 73.0
10/17/2026 Northwestern St. W 3 43 9 99 .343 41 9 6 8 55 0 6 0 3 0 55.0
10/22/2026 at UIW L 5 51 22 167 .174 49 2 4 11 80 0 8 2 4 0 57.0
10/24/2026 at Houston Christian L 4 40 34 156 .038 37 6 4 7 64 2 12 0 8 0 54.0
10/29/2026 Southeastern La. W 5 52 22 156 .192 49 7 6 7 53 1 20 4 11 0 70.0
10/31/2026 LSU New Orleans W 3 44 12 114 .281 40 4 4 2 63 1 8 1 5 0 53.0
11/05/2026 at SFA L 5 61 27 191 .178 57 2 2 6 106 2 8 1 6 0 69.0
11/07/2026 at Lamar University W 4 64 20 161 .273 62 7 3 7 71 1 6 1 4 0 75.0
11/12/2026 Nicholls W 3 39 12 104 .260 35 10 5 4 50 1 18 1 10 0 59.0
11/14/2026 at Nicholls W 3 37 12 86 .291 36 8 4 4 43 2 10 0 7 0 52.0
11/20/2026 vs UTRGV L 4 52 16 133 .271 50 6 6 5 49 1 10 4 6 1 64.0
McNeese 101 1274 508 3615 .212 1195 131 133 178 1665 34 232 40 150.0 1 1,555.0
Opponents 101 1385 496 3837 .232 1272 178 258 131 1555 67 280 44 207.0 1 1,770.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.61
Assists Per Set 11.83
Service Aces Per Set 1.30
Reception Errors Per Set 1.76
Digs Per Set 16.49
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.01
Points Per Set 15.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Miami (OH) W 3 47 15 133 .241 42 3 9 2 53 5 4 1 7 0 57.0
8/28/2026 vs Cal St. Fullerton W 3 44 15 117 .248 43 9 8 7 55 0 8 0 4 0 57.0
8/29/2026 Sam Houston W 3 39 12 98 .276 37 7 7 3 40 2 10 1 7 0 53.0
9/01/2026 Louisiana W 3 46 17 101 .287 43 4 10 3 44 0 14 1 7.0 0 57.0
9/04/2026 Rice W 3 43 14 100 .290 37 4 9 4 37 4 14 3 11 0 58.0
9/05/2026 vs Illinois W 3 46 9 101 .366 42 10 8 1 41 1 4 6 3 0 59.0
9/10/2026 ULM W 4 55 15 183 .219 53 8 9 3 75 9 6 0 12 0 75.0
9/11/2026 Grambling L 3 44 16 130 .215 43 3 10 5 65 2 2 1 3 0 50.0
9/12/2026 Louisiana Tech L 3 38 14 113 .212 35 3 13 1 44 3 2 1 4 1 45.0
9/17/2026 at Grambling L 3 35 15 129 .155 31 6 7 8 50 0 8 1 4 0 45.0
9/19/2026 at Oral Roberts L 4 54 22 179 .179 51 11 8 5 72 5 12 4 11 0 76.0
9/23/2026 at UTRGV W 3 40 11 90 .322 38 7 7 2 40 2 10 1 7 0 54.0
9/26/2026 A&M-Corpus Christi W 4 58 15 139 .309 53 9 14 6 58 4 2 0 5 0 72.0
10/01/2026 at SFA W 4 63 15 155 .310 55 14 15 5 54 2 10 1 7 0 84.0
10/03/2026 at Lamar University L 3 48 22 134 .194 45 1 10 3 56 1 4 2 3 0 52.0
10/08/2026 Southeastern La. W 4 58 24 143 .238 54 5 4 6 55 2 26 0 15 0 78.0
10/10/2026 LSU New Orleans L 4 52 27 158 .158 51 2 12 1 47 2 14 0 9 0 63.0
10/15/2026 at East Texas A&M L 5 60 16 168 .262 52 11 14 5 75 4 8 3 8 0 79.0
10/17/2026 at Northwestern St. L 3 23 15 100 .080 18 8 6 9 38 1 2 4 2 0 33.0
10/22/2026 UIW W 5 73 24 186 .263 72 11 12 2 83 0 16 0 8 0 92.0
10/24/2026 Houston Christian W 4 54 24 158 .190 48 7 6 6 70 5 20 0 15 0 76.0
10/29/2026 at Southeastern La. L 5 70 29 170 .241 60 7 8 7 67 3 14 5 10 0 87.0
10/31/2026 at LSU New Orleans L 3 36 18 122 .148 32 2 8 4 52 0 6 2 3 0 41.0
11/05/2026 SFA W 5 72 20 210 .248 65 6 13 2 93 3 22 0 14 0 92.0
11/07/2026 Lamar University L 4 62 18 168 .262 58 7 6 7 65 3 14 1 10 0 79.0
11/12/2026 at Nicholls L 3 32 18 114 .123 26 4 7 10 43 2 8 1 6 0 42.0
11/14/2026 Nicholls L 3 24 23 94 .011 23 4 7 8 29 0 8 0 4 0 32.0
11/20/2026 vs UTRGV W 4 69 13 144 .389 65 5 11 6 54 2 12 5 8 0 82.0
Opponents 101 1385 496 3837 .232 1272 178 258 131 1555 67 280 44 207.0 1 1,770.0
McNeese 101 1274 508 3615 .212 1195 131 133 178 1665 34 232 40 150.0 1 1,555.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 13.71
Assists Per Set 12.59
Service Aces Per Set 1.76
Reception Errors Per Set 1.30
Digs Per Set 15.40
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.01
Points Per Set 17.52

Leaders

Team Leaders: Kills
Player High
Kills
Maldonado, Gabbie 301
Wilson, Kayla 273
Henry, Ava 258
Jackson, Harmony 107
Banks, Carli 91
Team Leaders: Assists
Player High
Assists
Grose, Megan 514
Hausler, Corynne 477
Tocmo, Sophia 124
Banks, Carli 27
Santiago, Gaby 19
Team Leaders: Service Aces
Player High
Service Aces
Grose, Megan 28
Tocmo, Sophia 24
Banks, Carli 22
Hausler, Corynne 19
Santiago, Gaby 11
Team Leaders: Digs
Player High
Digs
Tocmo, Sophia 497
Santiago, Gaby 291
Grose, Megan 203
Banks, Carli 201
Hausler, Corynne 149
Team Leaders: Blocks
Player High
Blocks
Henry, Ava 74.0
Soles, Harmony 58.0
Maldonado, Gabbie 36.0
Wilson, Kayla 32.0
Banks, Carli 20.0