UT-Martin (1-4) -VS- McNeese (1-4)

Box Score

UT-Martin logo
2
vs
McNeese logo
3

UT-Martin (1-4)
-VS-
McNeese (1-4)

Team Score By Period
Team 1 2 3 4 5
UT-Martin UTM 21 15 25 25 13
Winner McNeese MCN 25 25 22 22 15
Date:
9/1/2015
Time:
Site:
Oxford, MS (Gillom Sports Center)
Attendance:
45
Officials
1st Referee: Rich Cooopper
2nd Referee: Apple Kricakrn
VIEW
Match History vs UT-Martin

Match Details

Game Statistics By Set
Set UT-Martin McNeese
K E TA % K E TA %
Set #1 11 8 35 .086 14 6 41 .195
Set #2 9 3 27 .222 17 4 32 .406
Set #3 9 8 33 .030 13 6 40 .175
Set #4 18 2 31 .516 14 2 40 .300
Set #5 7 6 21 .048 11 4 21 .333
Total 54 27 147 .184 69 22 174 .270
Team Statistical Comparison
Statistic Team Comparison
UTM - MCN
Points
61.0
92.0
Kills
54
69
Aces
6
11
Blocks
1
12
Assists
49
62
Digs
43
66

Game Leaders

UTM - Leaders
Statistic Leaders
Kills WESSLING, Madison (16), ERVES, Alisha (10), CRASK, Amanda (10)
Aces CAIN, Ellie (2), BOWLES, Chelsea (2), LARSON, Colleen (1)
Blocks CHEATHAM, Kiah (1), CRASK, Amanda (1)
Assists CAIN, Ellie (31), CRASK, Amanda (6), NOFFSINGER, Rachel (4)
Digs LARSON, Colleen (14), CRASK, Amanda (7), CAIN, Ellie (6)
MCN - Leaders
Statistic Leaders
Kills Myers, Rae (16), Hudgins, Monica (14), Showers, Hailee (13)
Aces Justis, Bridget (4), Showers, Hailee (3), Mosley, MacKensie (2)
Blocks Korenek, Rebecca (6), Lewis, Ebony (5), Hudgins, Monica (5)
Assists Graham, Kelly (47), Justis, Bridget (6), Showers, Hailee (4)
Digs Justis, Bridget (18), Sanchez, Malina (12), Graham, Kelly (11)

Individual Statistics

UT-Martin (1-4)

UTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CAIN, Ellie 5 3 1 9 .222 31 0 2 1 2-1 0 0 0 6 0 0 5.0
2 2 LARSON, Colleen 5 0 1 5 -.200 2 0 1 0 1-0 0 0 0 14 0 3 1.0
3 3 CHEATHAM, Kiah 5 5 3 13 .154 0 0 0 1 0-1 0 1 0 2 0 0 5.5
4 4 BOWLES, Chelsea 5 0 0 6 .000 3 0 2 2 2-2 0 0 0 4 0 1 2.0
5 5 ERVES, Alisha 5 10 5 23 .217 1 0 0 0 0-0 0 0 0 1 1 1 10.0
10 10 CERIANI, Lael 5 8 8 29 .000 2 0 0 1 0-1 0 0 0 3 0 1 8.0
14 14 CRASK, Amanda 5 10 1 16 .563 6 0 0 1 0-1 0 1 1 7 0 0 10.5
35 35 WESSLING, Madison 5 16 4 29 .414 0 0 1 0 1-0 0 0 0 4 0 4 17.0
7 7 SCHERB, Jamie 4 1 0 6 .167 0 0 0 4 0-4 0 0 0 2 0 1 1.0
8 8 NOFFSINGER, Rachel 4 1 2 6 -.167 4 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 GLON, Mandy 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 SHAW, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 27 147 .184 49 0 6 10 6-10 0 2 1 43 1 11 61
UTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CAIN, Ellie 5 0 0 0 6 0 0 5.0
2 2 LARSON, Colleen 5 0 0 0 14 0 3 1.0
3 3 CHEATHAM, Kiah 5 0 1 0 2 0 0 5.5
4 4 BOWLES, Chelsea 5 0 0 0 4 0 1 2.0
5 5 ERVES, Alisha 5 0 0 0 1 1 1 10.0
10 10 CERIANI, Lael 5 0 0 0 3 0 1 8.0
14 14 CRASK, Amanda 5 0 1 1 7 0 0 10.5
35 35 WESSLING, Madison 5 0 0 0 4 0 4 17.0
7 7 SCHERB, Jamie 4 0 0 0 2 0 1 1.0
8 8 NOFFSINGER, Rachel 4 0 0 0 0 0 0 1.0
11 11 GLON, Mandy 2 0 0 0 0 0 0 0.0
13 13 SHAW, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 1 43 1 11 61

McNeese (1-4)

MCN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sanchez, Malina 5 0 2 3 -.667 3 0 1 3 1-3 0 0 0 12 0 0 1.0
2 2 Lewis, Ebony 5 7 2 15 .333 0 0 0 0 0-0 1 4 0 1 0 0 10.0
3 3 Mosley, MacKensie 5 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
4 4 Giambrone, Adison 5 1 0 1 1.000 1 0 0 1 0-1 0 0 0 6 0 2 1.0
6 6 Myers, Rae 5 16 5 46 .239 1 0 0 2 0-2 1 2 1 2 0 0 18.0
7 7 Hudgins, Monica 5 14 2 19 .632 0 0 0 0 0-0 0 5 0 0 0 0 16.5
8 8 Graham, Kelly 5 10 2 22 .364 47 0 0 3 0-3 0 1 0 11 1 0 10.5
13 13 Justis, Bridget 5 0 0 2 .000 6 0 4 1 4-1 0 0 0 18 0 1 4.0
14 14 Showers, Hailee 5 13 7 46 .130 4 0 3 2 3-2 0 1 0 10 0 1 16.5
16 16 Korenek, Rebecca 5 8 2 20 .300 0 0 1 1 1-1 1 5 1 2 0 0 12.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 69 22 174 .270 62 0 11 13 11-13 3 18 2 66 1 6 92
MCN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sanchez, Malina 5 0 0 0 12 0 0 1.0
2 2 Lewis, Ebony 5 1 4 0 1 0 0 10.0
3 3 Mosley, MacKensie 5 0 0 0 4 0 0 2.0
4 4 Giambrone, Adison 5 0 0 0 6 0 2 1.0
6 6 Myers, Rae 5 1 2 1 2 0 0 18.0
7 7 Hudgins, Monica 5 0 5 0 0 0 0 16.5
8 8 Graham, Kelly 5 0 1 0 11 1 0 10.5
13 13 Justis, Bridget 5 0 0 0 18 0 1 4.0
14 14 Showers, Hailee 5 0 1 0 10 0 1 16.5
16 16 Korenek, Rebecca 5 1 5 1 2 0 0 12.5
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 3 18 2 66 1 6 92