# McNeese (3-2,0-0 Southland) -VS- # Mississippi St. (4-0,0-0 SEC)

Box Score

McNeese logo
0
vs
Mississippi St. logo
3

# McNeese (3-2,0-0 Southland)
-VS-
# Mississippi St. (4-0,0-0 SEC)

Team Score By Period
Team 1 2 3
McNeese McN 12 22 18
Winner Mississippi St. MSU 25 25 25
Date:
9/3/2021
Time:
10:01 am
Site:
()
Attendance:
311
VIEW
Match History vs Mississippi St.

Match Details

Game Statistics By Set
Set McNeese Mississippi St.
K E TA % K E TA %
Set #1 8 10 28 -0.071 10 2 23 0.348
Set #2 7 9 42 -0.048 10 11 43 -0.023
Set #3 8 6 26 0.077 17 7 29 0.345
Total 23 25 96 -.021 37 20 95 .179
Team Statistical Comparison
Statistic Team Comparison
McN - MSU
Points
32.0
52.0
Kills
23
37
Aces
0
5
Blocks
9
10
Assists
20
32
Digs
25
34

Game Leaders

McN - Leaders
Statistic Leaders
Kills Stiawalt, Regan (5), Plante, Bria (5), Gordon, Jaylin (4)
Aces
Blocks Plante, Bria (8), Glueck, Kendall (5), Krpec, Macee (2)
Assists Harness, Ceci (10), Laskoskie, Baylee (9), Low, Lizzy (1)
Digs Low, Lizzy (12), Laskoskie, Baylee (4), Johnson, Aryn (4)
MSU - Leaders
Statistic Leaders
Kills Cromartie, Shania (9), Waden, Gabby (7), Kemp, Jessica (5)
Aces Dean, Margaret (3), Myrick, Lauren (1), Petties, Sania (1)
Blocks Petties, Sania (6), Waden, Gabby (4), Robinson, Deja (3)
Assists Coulter, Gabby (18), Dean, Margaret (8), Gunter, Lilly (4)
Digs Gunter, Lilly (9), Myrick, Lauren (8), Dean, Margaret (7)

Individual Statistics

McNeese (3-2,0-0 Southland)

McN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
25 25 Glueck, Kendall 3 3 5 17 -.118 0 0 0 0 0-0 0 5 0 0 0 0 5.5
3 3 Stiawalt, Regan 3 5 3 20 .100 0 0 0 2 0-2 0 0 0 1 0 2 5
31 31 Plante, Bria 3 5 0 10 .500 0 0 0 1 0-1 1 7 0 1 0 1 9.5
11 11 Krpec, Macee 3 2 3 12 -.083 0 0 0 0 0-0 0 2 0 1 0 0 3
14 14 Laskoskie, Baylee 3 0 1 1 -1.000 9 0 0 0 0-0 0 0 0 4 1 0 0
9 9 Low, Lizzy 3 0 0 4 .000 1 0 0 2 0-2 0 0 0 12 0 0 0
8 8 Harness, Ceci 3 0 0 2 .000 10 0 0 0 0-0 0 0 0 2 2 0 0
12 12 Gordon, Jaylin 3 4 7 14 -.214 0 0 0 0 0-0 0 1 1 0 0 0 4.5
23 23 Johnson, Aryn 3 4 6 16 -.125 0 0 0 0 0-0 0 1 0 4 0 1 4.5
15 15 Dennis, Dahli 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
5 5 Acuna, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 23 25 96 -.021 20 0 0 5 0-5 1 16 1 25 3 5 32
McN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
25 25 Glueck, Kendall 3 0 5 0 0 0 0 5.5
3 3 Stiawalt, Regan 3 0 0 0 1 0 2 5
31 31 Plante, Bria 3 1 7 0 1 0 1 9.5
11 11 Krpec, Macee 3 0 2 0 1 0 0 3
14 14 Laskoskie, Baylee 3 0 0 0 4 1 0 0
9 9 Low, Lizzy 3 0 0 0 12 0 0 0
8 8 Harness, Ceci 3 0 0 0 2 2 0 0
12 12 Gordon, Jaylin 3 0 1 1 0 0 0 4.5
23 23 Johnson, Aryn 3 0 1 0 4 0 1 4.5
15 15 Dennis, Dahli 1 0 0 0 0 0 0 0
5 5 Acuna, Ashley 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 1 16 1 25 3 5 32

Mississippi St. (4-0,0-0 SEC)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Coulter, Gabby 3 0 0 3 .000 18 0 0 1 0-1 0 0 0 3 0 0 0
13 13 Robinson, Deja 3 4 0 5 .800 1 0 0 0 0-0 0 3 0 0 0 0 5.5
8 8 Waden, Gabby 3 7 1 15 .400 0 0 0 0 0-0 0 4 0 0 0 0 9
5 5 Kemp, Jessica 3 5 3 14 .143 1 1 0 0 0-0 0 2 0 0 0 0 6
11 11 Dean, Margaret 3 1 0 4 .250 8 0 3 0 3-0 0 0 0 7 0 0 4
18 18 Myrick, Lauren 3 5 8 21 -.143 0 0 1 1 1-1 0 3 0 8 0 0 7.5
2 2 Gunter, Lilly 3 0 0 1 .000 4 0 0 1 0-1 0 0 0 9 0 0 0
4 4 Cromartie, Shania 3 9 6 21 .143 0 0 0 2 0-2 0 2 0 5 1 0 10
6 6 Petties, Sania 3 5 1 9 .444 0 0 1 1 1-1 0 6 0 0 0 0 9
9 9 Minshew, Callie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0
10 10 McBride, Francesca 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 37 20 95 .179 32 1 5 6 5-6 0 20 0 34 1 0 52
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Coulter, Gabby 3 0 0 0 3 0 0 0
13 13 Robinson, Deja 3 0 3 0 0 0 0 5.5
8 8 Waden, Gabby 3 0 4 0 0 0 0 9
5 5 Kemp, Jessica 3 0 2 0 0 0 0 6
11 11 Dean, Margaret 3 0 0 0 7 0 0 4
18 18 Myrick, Lauren 3 0 3 0 8 0 0 7.5
2 2 Gunter, Lilly 3 0 0 0 9 0 0 0
4 4 Cromartie, Shania 3 0 2 0 5 1 0 10
6 6 Petties, Sania 3 0 6 0 0 0 0 9
9 9 Minshew, Callie 1 0 0 0 2 0 0 0
10 10 McBride, Francesca 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 20 0 34 1 0 52