2022 Women's Volleyball Cumulative Statistics

Team (18-16, 13-5)

Overall Team Statistics
Statistic McNeese Opponents
Attack
Kills 1609 1704
Errors 683 730
Attempts 5056 5226
Percent .183 .186
Kills Per Set 12.3 13.0
Set
Assists 1473 1579
Assists Per Set 11.2 12.1
Ball Handling Errors 50 37
Serve
Aces 156 153
Errors 208 266
Aces Per Set 1.2 1.2
Receptions
Errors 153 156
Errors Per Set 1.2 1.2
Defense
Digs 2428 2399
Digs Per Set 18.5 18.3
Blocking
Solo 70 79
Assists 462 406
Errors 46 62
Blocks 301.0 282.0
Blocks Per Set 2.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hanic, Nejra 107 33 12 303.5 2.84 285 2.66 127 920 .172 7 0.07 3 0.03 5
2 Embry, Skyeler 57 18 13 153.5 2.69 137 2.40 64 467 .156 1 0.02 9 0.16 4
3 Dade, Dejah 126 34 4 130.0 1.03 96 0.76 25 294 .241 451 3.58 1 0.01 3
5 Rantanen, Sanni 131 34 34 349.0 2.66 228 1.74 71 551 .285 10 0.08 41 0.31 50
6 Moore, McKenzie 127 33 33 268.0 2.11 203 1.60 72 489 .268 6 0.05 0 0.00 1
9 Perales, Mia 131 34 31 34.5 0.26 11 0.08 3 84 .095 772 5.89 23 0.18 23
10 Osgood, Kendall 102 32 8 25.0 0.25 2 0.02 1 25 .040 25 0.25 23 0.23 17
11 Krpec, Macee 41 14 10 67.5 1.65 60 1.46 51 267 .034 1 0.02 0 0.00 1
12 Christiansen, Mikayla 86 26 8 190.5 2.22 173 2.01 90 638 .130 4 0.05 3 0.03 9
13 Manitzas, Nadia 41 18 0 7.0 0.17 2 0.05 1 10 .100 12 0.29 5 0.12 4
14 Laskoskie, Baylee 20 11 2 19.0 0.95 17 0.85 7 72 .139 30 1.50 1 0.05 2
15 Low, Lizzy 130 34 15 27.0 0.21 6 0.05 2 35 .114 45 0.35 21 0.16 36
16 Tillman, Bailey 129 34 0 21.0 0.16 2 0.02 3 47 -.021 96 0.74 19 0.15 25
25 Glueck, Kendall 129 34 33 466.5 3.62 386 2.99 164 1152 .193 13 0.10 7 0.05 28
31 Plante, Bria 7 3 1 4.0 0.57 1 0.14 2 5 -.200 0 0.00 0 0.00 0
Total 131 34 2,066.0 15.77 1609 12.28 683 5056 .183 1473 11.24 156 1.19 208
Opponents 131 34 2,139.0 16.33 1704 13.01 730 5226 .186 1579 12.05 153 1.17 266

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanic, Nejra 107 77 0.72 8 66 .879 0.07 4 23 27.0 0.25 9 0
2 Embry, Skyeler 57 148 2.60 5 87 .943 0.09 1 13 14.0 0.25 0 1
3 Dade, Dejah 126 96 0.76 2 3 .333 0.02 5 56 61.0 0.48 5 29
5 Rantanen, Sanni 131 106 0.81 1 14 .929 0.01 19 122 141.0 1.08 9 1
6 Moore, McKenzie 127 35 0.28 1 19 .947 0.01 15 100 115.0 0.91 7 1
9 Perales, Mia 131 278 2.12 0 5 1.000 0.00 0 1 1.0 0.01 0 10
10 Osgood, Kendall 102 241 2.36 29 556 .948 0.28 0 0 0 0.00 0 2
11 Krpec, Macee 41 25 0.61 3 18 .833 0.07 1 13 14.0 0.34 2 1
12 Christiansen, Mikayla 86 83 0.97 11 115 .904 0.13 2 25 27.0 0.31 3 0
13 Manitzas, Nadia 41 62 1.51 9 189 .952 0.22 0 0 0 0.00 0 0
14 Laskoskie, Baylee 20 17 0.85 2 15 .867 0.10 0 2 2.0 0.10 2 0
15 Low, Lizzy 130 449 3.45 25 835 .970 0.19 0 0 0 0.00 0 0
16 Tillman, Bailey 129 632 4.90 25 614 .959 0.19 0 0 0 0.00 0 3
25 Glueck, Kendall 129 179 1.39 3 17 .824 0.02 23 101 124.0 0.96 9 2
31 Plante, Bria 7 0 0.00 0 0 .000 0.00 0 6 6.0 0.86 0 0
Total 131 2428 18.53 153 2553 .940 1.17 70 462 301.0 2.30 46 50
Opponents 131 2399 18.31 156 2631 .941 1.19 79 406 282.0 2.15 62 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hanic, Nejra 56 17 7 166.0 2.96 159 2.84 64 489 .194 4 0.07 1 0.02 1
2 Embry, Skyeler 50 16 11 133.5 2.67 120 2.40 54 414 .159 1 0.02 6 0.12 4
3 Dade, Dejah 69 18 0 72.5 1.05 54 0.78 9 161 .280 274 3.97 1 0.01 0
5 Rantanen, Sanni 70 18 18 213.0 3.04 148 2.11 35 325 .348 3 0.04 25 0.36 30
6 Moore, McKenzie 70 18 18 159.0 2.27 126 1.80 33 275 .338 4 0.06 0 0.00 1
9 Perales, Mia 70 18 18 16.0 0.23 7 0.10 2 62 .081 450 6.43 9 0.13 13
10 Osgood, Kendall 47 16 0 15.0 0.32 1 0.02 0 13 .077 16 0.34 14 0.30 10
12 Christiansen, Mikayla 45 12 7 116.0 2.58 104 2.31 49 357 .154 1 0.02 3 0.07 3
13 Manitzas, Nadia 35 13 0 7.0 0.20 2 0.06 1 10 .100 11 0.31 5 0.14 4
14 Laskoskie, Baylee 2 2 0 0 0.00 0 0.00 0 2 .000 7 3.50 0 0.00 0
15 Low, Lizzy 69 18 11 13.0 0.19 3 0.04 1 18 .111 24 0.35 10 0.14 18
16 Tillman, Bailey 70 18 0 10.0 0.14 2 0.03 2 33 .000 58 0.83 8 0.11 17
25 Glueck, Kendall 70 18 18 249.5 3.56 207 2.96 84 597 .206 8 0.11 3 0.04 14
Total 70 18 1,170.5 16.72 933 13.33 334 2756 .217 861 12.30 85 1.21 115
Opponents 70 18 1,114.0 15.91 889 12.70 388 2821 .178 838 11.97 79 1.13 142

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanic, Nejra 56 31 0.55 1 10 .900 0.02 1 10 11.0 0.20 5 0
2 Embry, Skyeler 50 127 2.54 3 74 .959 0.06 1 13 14.0 0.28 0 1
3 Dade, Dejah 69 53 0.77 1 1 .000 0.01 3 29 32.0 0.46 2 17
5 Rantanen, Sanni 70 58 0.83 0 8 1.000 0.00 10 60 70.0 1.00 6 1
6 Moore, McKenzie 70 21 0.30 1 12 .917 0.01 8 50 58.0 0.83 4 1
9 Perales, Mia 70 145 2.07 0 1 1.000 0.00 0 0 0 0.00 0 8
10 Osgood, Kendall 47 101 2.15 11 224 .951 0.23 0 0 0 0.00 0 0
12 Christiansen, Mikayla 45 41 0.91 6 58 .897 0.13 2 14 16.0 0.36 2 0
13 Manitzas, Nadia 35 56 1.60 9 172 .948 0.26 0 0 0 0.00 0 0
14 Laskoskie, Baylee 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Low, Lizzy 69 247 3.58 20 464 .957 0.29 0 0 0 0.00 0 0
16 Tillman, Bailey 70 356 5.09 15 313 .952 0.21 0 0 0 0.00 0 2
25 Glueck, Kendall 70 89 1.27 1 3 .667 0.01 16 47 63.0 0.90 5 1
Total 70 1326 18.94 79 1340 .941 1.13 41 223 152.5 2.18 24 31
Opponents 70 1270 18.14 85 1480 .943 1.21 42 208 146.0 2.09 46 18

Match-By-Match

McNeese

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Alabama L 4 24 27 99 -.030 22 2 10 11 44 3 16 2 11 0 37
8/26/2022 vs Southern Miss. L 3 35 20 111 .135 32 2 8 5 53 1 8 0 5 0 42
8/27/2022 vs UTSA L 4 46 23 143 .161 43 7 12 7 70 3 14 1 10 1 63
9/02/2022 at SFA L 3 33 20 114 .114 30 1 7 5 50 0 10 1 5 0 39
9/02/2022 vs Tulsa W 5 43 22 209 .100 40 7 8 8 111 1 38 1 20 1 70
9/03/2022 vs South Alabama L 5 47 29 189 .095 42 8 3 5 87 1 22 0 12 2 67
9/06/2022 at Rice L 3 23 17 113 .053 18 1 5 6 57 2 12 0 8 0 32
9/09/2022 at UTSA L 5 56 25 203 .153 54 4 5 4 95 4 18 8 13 0 73
9/09/2022 vs UT Arlington L 4 44 26 161 .112 44 3 5 5 71 2 12 2 8 1 55
9/10/2022 vs South Fla. W 4 42 13 131 .221 39 7 8 0 61 2 16 1 10 2 59
9/13/2022 Texas Southern W 3 47 14 115 .287 42 3 8 0 63 2 14 1 9 2 59
9/15/2022 vs Sam Houston W 5 62 33 177 .164 58 10 8 6 81 6 11 2 11.5 5 83.5
9/16/2022 vs Tulsa L 3 40 19 140 .150 38 0 0 2 66 0 12 0 6 0 46
9/16/2022 at Baylor L 3 31 20 113 .097 26 3 2 6 41 0 12 0 6 0 40
9/22/2022 Tex. A&M-Commerce W 5 71 28 209 .206 68 3 9 7 103 2 6 1 5 4 79
9/24/2022 Northwestern St. L 5 69 32 220 .168 63 7 8 3 110 4 4 1 6 0 82
9/27/2022 at Southeastern La. L 4 54 18 151 .238 52 2 9 6 75 2 22 2 13 5 69
9/29/2022 at Nicholls W 3 40 18 121 .182 33 4 3 4 57 1 28 0 15 0 59
10/01/2022 New Orleans W 3 39 10 125 .232 35 4 6 2 75 3 12 3 9 1 52
10/06/2022 A&M-Corpus Christi W 5 54 16 162 .235 54 3 9 8 68 3 11 1 8.5 0 65.5
10/08/2022 at Houston Christian L 3 39 11 119 .235 36 5 5 5 46 0 10 0 5 1 49
10/13/2022 UIW W 4 51 23 158 .177 50 3 11 1 65 2 24 0 14 0 68
10/15/2022 at Lamar University W 3 40 9 110 .282 40 10 7 2 57 2 6 1 5 0 55
10/20/2022 at Northwestern St. W 3 40 15 133 .188 33 8 3 2 72 0 12 1 6 0 54
10/22/2022 at Tex. A&M-Commerce W 3 47 17 126 .238 45 9 10 1 60 1 8 1 5 2 61
10/27/2022 Nicholls W 3 48 10 136 .279 45 4 2 1 76 1 8 3 5 3 57
10/29/2022 at New Orleans W 3 44 11 120 .275 41 2 7 5 57 4 6 2 7 0 53
11/01/2022 Houston Christian W 5 71 31 211 .190 60 5 5 4 95 3 12 2 9 2 85
11/03/2022 at A&M-Corpus Christi L 5 53 17 149 .242 45 5 6 10 76 4 18 1 13 1 71
11/05/2022 at UIW W 3 45 15 118 .254 41 1 2 2 60 2 12 2 8 5 54
11/10/2022 Southeastern La. L 5 54 30 204 .118 50 5 9 5 93 4 18 0 13 4 72
11/12/2022 Lamar University W 5 74 23 184 .277 70 5 4 11 81 3 6 3 6 3 85
11/18/2022 vs Tex. A&M-Commerce W 3 51 12 114 .342 39 5 2 1 65 1 6 0 4 1 60
11/19/2022 at Southeastern La. L 4 52 29 168 .137 45 8 2 3 87 1 18 3 10 4 70
McNeese 131 1609 683 5056 .183 1473 156 208 153 2428 70 462 46 301.0 50 2,066.0
Opponents 131 1704 730 5226 .186 1579 153 266 156 2399 79 406 62 282.0 37 2,139.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 12.28
Assists Per Set 11.24
Service Aces Per Set 1.19
Reception Errors Per Set 1.17
Digs Per Set 18.53
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.38
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Alabama W 4 46 34 134 .090 40 11 18 2 40 4 12 0 10 1 67
8/26/2022 vs Southern Miss. W 3 42 14 118 .237 35 5 10 2 49 2 18 1 11 0 58
8/27/2022 vs UTSA W 4 52 21 150 .207 42 7 13 7 59 2 12 3 8 2 67
9/02/2022 SFA W 3 42 6 102 .353 39 5 5 1 56 0 12 1 6 3 53
9/02/2022 vs Tulsa L 5 68 38 232 .129 61 8 7 7 138 1 12 0 7 2 83
9/03/2022 vs South Alabama W 5 68 32 205 .176 63 5 9 8 102 2 12 1 8 0 81
9/06/2022 Rice W 3 45 12 126 .262 35 6 7 1 65 3 8 0 7 0 58
9/09/2022 UTSA W 5 73 28 210 .214 69 4 7 4 113 0 12 3 6 1 83
9/09/2022 vs UT Arlington W 4 58 16 155 .271 55 5 11 3 73 2 16 0 10 0 73
9/10/2022 vs South Fla. L 4 55 31 156 .154 51 0 9 7 68 0 12 1 6 5 61
9/13/2022 at Texas Southern L 3 25 14 109 .101 24 0 8 3 44 4 8 1 8 1 33
9/15/2022 vs Sam Houston L 5 49 29 161 .124 44 6 4 10 71 6 20 2 16 1 71
9/16/2022 vs Tulsa W 3 54 14 138 .290 50 2 5 0 69 3 12 0 9 0 65
9/16/2022 Baylor W 3 46 17 109 .266 43 6 2 3 54 1 16 2 9 0 61
9/22/2022 at Tex. A&M-Commerce L 5 58 26 202 .158 56 7 12 3 90 3 12 6 9 1 74
9/24/2022 at Northwestern St. W 5 63 25 208 .183 60 3 9 7 106 11 8 6 15 2 81
9/27/2022 Southeastern La. W 4 62 26 181 .199 58 6 4 2 70 3 20 2 13 3 81
9/29/2022 Nicholls L 3 32 26 118 .051 30 4 4 4 56 1 16 0 9 0 45
10/01/2022 at New Orleans L 3 29 23 138 .043 28 2 7 4 68 2 4 2 4 1 35
10/06/2022 at A&M-Corpus Christi L 5 61 32 180 .161 59 8 12 3 75 3 8 0 7 0 76
10/08/2022 Houston Christian W 3 50 12 123 .309 42 5 6 5 48 0 10 0 5 0 60
10/13/2022 at UIW L 4 54 24 153 .196 53 1 11 3 69 4 10 2 9 0 64
10/15/2022 Lamar University L 3 34 18 113 .142 31 2 5 10 53 2 4 0 4 1 40
10/20/2022 Northwestern St. L 3 32 16 125 .128 30 2 6 8 69 2 14 3 9 0 43
10/22/2022 Tex. A&M-Commerce L 3 36 13 118 .195 33 1 4 9 57 1 18 4 10 0 47
10/27/2022 at Nicholls L 3 41 15 139 .187 38 1 5 4 68 1 12 2 7 0 49
10/29/2022 New Orleans L 3 31 13 109 .165 31 5 6 2 56 1 4 3 3 2 39
11/01/2022 at Houston Christian L 5 65 27 208 .183 59 4 5 5 93 2 22 5 13 2 82
11/03/2022 A&M-Corpus Christi W 5 70 25 182 .247 68 10 19 5 70 2 8 1 6 2 86
11/05/2022 UIW L 3 40 18 128 .172 39 2 11 1 53 1 4 0 3 0 45
11/10/2022 at Southeastern La. W 5 65 28 212 .175 60 5 8 5 98 2 14 5 9 3 79
11/12/2022 at Lamar University L 5 66 21 184 .245 63 11 8 5 71 1 20 5 11 1 88
11/18/2022 vs Tex. A&M-Commerce L 3 28 10 111 .162 27 1 5 5 47 2 12 1 8 0 37
11/19/2022 Southeastern La. W 4 64 26 189 .201 63 3 4 8 81 5 4 0 7 3 74
Opponents 131 1704 730 5226 .186 1579 153 266 156 2399 79 406 62 282.0 37 2,139.0
McNeese 131 1609 683 5056 .183 1473 156 208 153 2428 70 462 46 301.0 50 2,066.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 13.01
Assists Per Set 12.05
Service Aces Per Set 1.17
Reception Errors Per Set 1.19
Digs Per Set 18.31
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.28
Points Per Set 16.33

Leaders

Team Leaders: Kills
Player High
Kills
Glueck, Kendall 386
Hanic, Nejra 285
Rantanen, Sanni 228
Moore, McKenzie 203
Christiansen, Mikayla 173
Team Leaders: Assists
Player High
Assists
Perales, Mia 772
Dade, Dejah 451
Tillman, Bailey 96
Low, Lizzy 45
Laskoskie, Baylee 30
Team Leaders: Service Aces
Player High
Service Aces
Rantanen, Sanni 41
Osgood, Kendall 23
Perales, Mia 23
Low, Lizzy 21
Tillman, Bailey 19
Team Leaders: Digs
Player High
Digs
Tillman, Bailey 632
Low, Lizzy 449
Perales, Mia 278
Osgood, Kendall 241
Glueck, Kendall 179
Team Leaders: Blocks
Player High
Blocks
Rantanen, Sanni 141.0
Glueck, Kendall 124.0
Moore, McKenzie 115.0
Dade, Dejah 61.0
Christiansen, Mikayla 27.0