2023 Women's Volleyball Cumulative Statistics

Team (16-17, 13-5)

Overall Team Statistics
Statistic McNeese Opponents
Attack
Kills 1581 1457
Errors 613 565
Attempts 4377 4281
Percent .221 .208
Kills Per Set 13.5 12.5
Set
Assists 1499 1331
Assists Per Set 12.8 11.4
Ball Handling Errors 46 19
Serve
Aces 162 151
Errors 209 227
Aces Per Set 1.4 1.3
Receptions
Errors 151 162
Errors Per Set 1.3 1.4
Defense
Digs 1946 1781
Digs Per Set 16.6 15.2
Blocking
Solo 70 63
Assists 298 337
Errors 43 46
Blocks 219.0 231.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hanic, Nejra 51 20 4 31.0 0.61 26 0.51 15 109 .101 1 0.02 1 0.02 6
3 Montes, Emmalynn 27 13 0 37.0 1.37 34 1.26 22 127 .094 0 0.00 0 0.00 2
4 Grose, Megan 84 26 23 74.5 0.89 51 0.61 24 191 .141 822 9.79 14 0.17 20
5 Rantanen, Sanni 110 33 32 320.0 2.91 252 2.29 82 571 .298 9 0.08 19 0.17 16
6 Moore, McKenzie 117 33 29 425.5 3.64 342 2.92 110 832 .279 12 0.10 39 0.33 43
7 Chainey, Carissa 115 33 33 439.0 3.82 389 3.38 147 1110 .218 34 0.30 28 0.24 25
8 Ceja, Isabella 21 11 2 2.0 0.10 0 0.00 0 3 .000 3 0.14 2 0.10 5
9 Hendricks, Emma 51 19 10 62.5 1.23 42 0.82 21 134 .157 450 8.82 13 0.25 19
10 Osgood, Kendall 117 33 25 25.0 0.21 3 0.03 5 43 -.047 42 0.36 22 0.19 26
14 Swansiger, Ella 26 10 3 2.0 0.08 2 0.08 1 5 .200 3 0.12 0 0.00 0
16 Tillman, Bailey 117 33 0 16.0 0.14 5 0.04 3 47 .043 105 0.90 11 0.09 21
17 Montes, Abigail 4 3 0 0 0.00 0 0.00 2 8 -.250 0 0.00 0 0.00 0
21 Wilson, Kayla 106 32 10 331.0 3.12 309 2.92 135 876 .199 8 0.08 1 0.01 2
23 Diouf, Tshilanda 75 24 19 171.5 2.29 114 1.52 38 279 .272 7 0.09 12 0.16 24
25 Cakir, Revna 33 12 8 25.0 0.76 12 0.36 8 42 .095 3 0.09 0 0.00 0
Total 117 33 1,962.0 16.77 1581 13.51 613 4377 .221 1499 12.81 162 1.38 209
Opponents 117 33 1,837.5 15.71 1457 12.45 564 4279 .209 1331 11.38 151 1.29 227

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanic, Nejra 51 47 0.92 2 14 .857 0.04 0 8 8.0 0.16 1 0
3 Montes, Emmalynn 27 9 0.33 5 32 .844 0.19 1 4 5.0 0.19 1 1
4 Grose, Megan 84 149 1.77 0 5 1.000 0.00 0 19 19.0 0.23 3 9
5 Rantanen, Sanni 110 94 0.85 2 16 .875 0.02 21 56 77.0 0.70 4 1
6 Moore, McKenzie 117 149 1.27 0 8 1.000 0.00 9 71 80.0 0.68 5 0
7 Chainey, Carissa 115 307 2.67 36 735 .951 0.31 7 30 37.0 0.32 13 6
8 Ceja, Isabella 21 21 1.00 8 40 .800 0.38 0 0 0 0.00 0 0
9 Hendricks, Emma 51 62 1.22 1 2 .500 0.02 1 13 14.0 0.27 3 21
10 Osgood, Kendall 117 317 2.71 43 877 .951 0.37 0 0 0 0.00 0 1
14 Swansiger, Ella 26 38 1.46 0 8 1.000 0.00 0 0 0 0.00 0 0
16 Tillman, Bailey 117 608 5.20 22 501 .956 0.19 0 0 0 0.00 0 2
17 Montes, Abigail 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
21 Wilson, Kayla 106 77 0.73 1 15 .933 0.01 12 18 30.0 0.28 0 1
23 Diouf, Tshilanda 75 50 0.67 0 8 1.000 0.00 18 55 73.0 0.97 12 4
25 Cakir, Revna 33 17 0.52 1 11 .909 0.03 1 24 25.0 0.76 1 0
Total 117 1946 16.63 151 2272 .934 1.29 70 298 219.0 1.87 43 46
Opponents 117 1781 15.22 162 2372 .932 1.38 62 335 229.5 1.96 45 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hanic, Nejra 23 11 1 5.0 0.22 4 0.17 1 19 .158 0 0.00 0 0.00 1
3 Montes, Emmalynn 3 2 0 1.5 0.50 0 0.00 4 12 -.333 0 0.00 0 0.00 0
4 Grose, Megan 34 11 8 28.5 0.84 21 0.62 12 94 .096 342 10.06 4 0.12 4
5 Rantanen, Sanni 61 18 18 174.5 2.86 138 2.26 49 308 .289 3 0.05 10 0.16 5
6 Moore, McKenzie 61 18 15 240.0 3.93 188 3.08 52 448 .304 9 0.15 28 0.46 25
7 Chainey, Carissa 61 18 18 263.5 4.32 232 3.80 75 621 .253 19 0.31 19 0.31 15
8 Ceja, Isabella 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Hendricks, Emma 34 12 10 50.5 1.49 34 1.00 14 100 .200 371 10.91 11 0.32 13
10 Osgood, Kendall 61 18 12 12.0 0.20 2 0.03 3 25 -.040 23 0.38 10 0.16 12
14 Swansiger, Ella 10 4 2 0 0.00 0 0.00 0 0 0 3 0.30 0 0.00 0
16 Tillman, Bailey 61 18 0 8.0 0.13 2 0.03 1 22 .045 63 1.03 6 0.10 11
21 Wilson, Kayla 58 18 6 193.0 3.33 181 3.12 67 499 .228 4 0.07 0 0.00 0
23 Diouf, Tshilanda 51 15 14 128.5 2.52 81 1.59 22 187 .316 6 0.12 11 0.22 23
25 Cakir, Revna 11 4 4 5.0 0.45 3 0.27 2 7 .143 0 0.00 0 0.00 0
Total 61 18 1,110.0 18.20 886 14.52 302 2342 .249 843 13.82 99 1.62 110
Opponents 61 18 881.0 14.44 705 11.56 322 2282 .168 638 10.46 59 0.97 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanic, Nejra 23 24 1.04 0 1 1.000 0.00 0 2 2.0 0.09 0 0
3 Montes, Emmalynn 3 0 0.00 0 1 1.000 0.00 1 1 2.0 0.67 0 0
4 Grose, Megan 34 59 1.74 0 1 1.000 0.00 0 7 7.0 0.21 1 4
5 Rantanen, Sanni 61 42 0.69 2 10 .800 0.03 12 29 41.0 0.67 1 1
6 Moore, McKenzie 61 85 1.39 0 3 1.000 0.00 3 42 45.0 0.74 2 0
7 Chainey, Carissa 61 155 2.54 18 430 .958 0.30 5 15 20.0 0.33 5 4
8 Ceja, Isabella 2 1 0.50 1 5 .800 0.50 0 0 0 0.00 0 0
9 Hendricks, Emma 34 51 1.50 0 1 1.000 0.00 1 9 10.0 0.29 2 17
10 Osgood, Kendall 61 191 3.13 19 446 .957 0.31 0 0 0 0.00 0 1
14 Swansiger, Ella 10 18 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tillman, Bailey 61 382 6.26 8 217 .963 0.13 0 0 0 0.00 0 1
21 Wilson, Kayla 58 45 0.78 0 5 1.000 0.00 9 6 15.0 0.26 0 0
23 Diouf, Tshilanda 51 41 0.80 0 3 1.000 0.00 13 47 60.0 1.18 7 3
25 Cakir, Revna 11 0 0.00 1 6 .833 0.09 0 4 4.0 0.36 0 0
Total 61 1094 17.93 59 1129 .948 0.97 44 162 125.0 2.05 18 31
Opponents 61 933 15.30 99 1317 .925 1.62 35 164 117.0 1.92 29 12

Match-By-Match

McNeese

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Coppin St. L 3 36 17 127 .150 33 6 5 3 51 1 8 2 5 2 47.0
8/25/2023 vs Jacksonville St. L 5 50 24 155 .168 47 3 5 9 55 5 10 7 10 0 63.0
8/26/2023 at Auburn L 3 29 20 93 .097 27 0 6 4 35 0 4 3 2 0 31.0
8/27/2023 at Houston L 3 19 18 98 .010 19 1 5 5 33 1 8 0 5 0 25.0
8/31/2023 at BYU L 3 22 22 100 .000 19 3 9 7 45 0 8 3 4 0 29.0
9/01/2023 vs UC Davis L 4 33 27 121 .050 30 7 8 12 39 2 6 3 5 2 45.0
9/05/2023 Southern U. W 3 43 12 99 .313 43 7 9 3 45 3 6 0 6 1 56.0
9/08/2023 Southeast Mo. St. L 5 81 20 218 .280 76 3 12 8 101 1 16 2 9 3 93.0
9/09/2023 Jackson St. L 5 59 30 178 .163 58 9 6 3 87 1 16 1 9 1 77.0
9/09/2023 Sam Houston L 5 75 30 186 .242 67 3 6 6 74 2 18 0 11 0 89.0
9/14/2023 at Tex. A&M-Commerce W 3 52 16 114 .316 50 6 7 2 58 0 4 1 2 1 60.0
9/15/2023 at UT Arlington L 4 49 16 122 .270 49 7 8 9 55 1 10 0 6 1 62.0
9/16/2023 vs North Texas L 3 34 16 93 .194 34 4 3 9 26 2 6 0 5 0 43.0
9/19/2023 ULM W 4 76 27 198 .247 74 3 7 8 111 2 6 1 5 3 84.0
9/23/2023 New Orleans W 3 36 11 94 .266 34 12 6 1 39 3 10 1 8 1 56.0
9/26/2023 Nicholls W 3 51 11 121 .331 48 7 5 4 58 1 4 1 3 2 61.0
9/28/2023 at UIW W 4 68 17 153 .333 68 6 5 3 74 1 14 1 8 4 82.0
9/30/2023 at A&M-Corpus Christi L 3 39 21 108 .167 35 0 1 4 42 4 4 3 6 2 45.0
10/05/2023 Lamar University W 3 45 10 104 .337 44 7 6 1 62 1 6 2 4 1 56.0
10/07/2023 at Southeastern La. L 3 35 21 117 .120 34 1 10 6 49 3 16 1 11 3 47.0
10/12/2023 Northwestern St. W 3 40 15 114 .219 40 5 2 1 70 4 2 0 5 0 50.0
10/14/2023 Houston Christian W 3 46 20 144 .181 44 8 4 2 65 2 10 1 7 1 61.0
10/19/2023 A&M-Corpus Christi L 4 60 22 191 .199 57 3 5 5 79 6 10 1 11 4 74.0
10/21/2023 at New Orleans W 3 41 21 114 .175 35 8 6 3 59 3 14 1 10 4 59.0
10/24/2023 at Nicholls W 3 50 7 96 .448 50 3 9 3 45 1 12 0 7 3 60.0
10/26/2023 UIW W 3 51 13 117 .325 48 5 5 2 58 0 4 0 2 0 58.0
10/28/2023 Tex. A&M-Commerce W 4 55 16 134 .291 50 8 14 3 66 4 8 1 8 1 71.0
11/02/2023 at Lamar University W 3 36 13 85 .271 33 9 6 7 45 5 8 1 9 2 54.0
11/04/2023 at Northwestern St. W 5 71 30 205 .200 70 5 3 1 92 6 12 2 12 0 88.0
11/09/2023 at Houston Christian L 4 53 20 159 .208 48 3 11 6 65 0 6 1 3 1 59.0
11/11/2023 Southeastern La. L 4 57 18 172 .227 55 3 5 5 68 0 18 0 9 1 69.0
11/17/2023 vs New Orleans W 3 52 16 119 .303 47 2 5 2 46 2 10 2 7 0 61.0
11/18/2023 at A&M-Corpus Christi L 3 37 16 128 .164 33 5 5 4 49 3 4 1 5 2 47.0
McNeese 117 1581 613 4377 .221 1499 162 209 151 1946 70 298 43 219.0 46 1,962.0
Opponents 117 1457 565 4281 .208 1331 151 227 162 1781 63 337 46 231.5 19 1,839.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 13.51
Assists Per Set 12.81
Service Aces Per Set 1.38
Reception Errors Per Set 1.29
Digs Per Set 16.63
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.39
Points Per Set 16.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Coppin St. W 3 53 18 134 .261 46 3 10 6 63 1 4 1 3 0 59.0
8/25/2023 vs Jacksonville St. W 5 68 24 161 .273 62 9 11 3 67 2 16 0 10 0 87.0
8/26/2023 Auburn W 3 45 11 102 .333 37 4 11 0 33 2 12 1 8 0 57.0
8/27/2023 Houston W 3 45 11 95 .358 42 5 6 1 49 3 16 0 11 0 61.0
8/31/2023 BYU W 3 37 10 100 .270 36 7 14 3 49 1 14 1 8 1 52.0
9/01/2023 vs UC Davis W 4 44 17 106 .255 41 12 6 7 49 0 13 3 6.5 1 62.5
9/05/2023 at Southern U. L 3 24 16 91 .088 23 3 5 7 32 0 6 1 3 1 30.0
9/08/2023 at Southeast Mo. St. W 5 69 24 209 .215 65 8 5 3 101 0 6 2 3 1 80.0
9/09/2023 at Jackson St. W 5 55 23 179 .179 47 3 8 9 78 5 14 3 12 1 70.0
9/09/2023 at Sam Houston W 5 68 21 177 .266 64 6 6 3 67 2 18 2 11 0 85.0
9/14/2023 Tex. A&M-Commerce L 3 30 8 104 .212 28 2 6 6 40 1 8 4 5 1 37.0
9/15/2023 UT Arlington W 4 65 17 148 .324 61 9 10 7 46 0 12 0 6 0 80.0
9/16/2023 vs North Texas W 3 47 13 92 .370 45 9 6 4 33 3 14 0 10 0 66.0
9/19/2023 at ULM L 4 49 14 184 .190 47 8 9 3 82 2 10 1 7 0 64.0
9/23/2023 at New Orleans L 3 28 22 100 .060 25 1 4 12 38 1 4 2 3 0 32.0
9/26/2023 at Nicholls L 3 37 14 117 .197 31 4 6 7 45 0 6 1 3 1 44.0
9/28/2023 UIW L 4 53 18 156 .224 49 3 5 6 62 2 18 3 11 1 67.0
9/30/2023 A&M-Corpus Christi W 3 48 11 107 .346 41 4 6 0 37 3 2 1 4 1 56.0
10/05/2023 at Lamar University L 3 26 17 109 .083 25 1 6 7 44 3 4 2 5 0 32.0
10/07/2023 Southeastern La. W 3 37 20 112 .152 35 6 6 1 54 1 18 0 10 0 53.0
10/12/2023 at Northwestern St. L 3 25 16 123 .073 23 1 7 5 47 1 2 1 2 0 28.0
10/14/2023 at Houston Christian L 3 33 19 126 .111 28 2 5 8 54 1 12 0 7 0 42.0
10/19/2023 at A&M-Corpus Christi W 4 61 23 182 .209 51 5 4 3 83 2 6 1 5 0 71.0
10/21/2023 New Orleans L 3 26 19 112 .063 21 3 8 8 42 2 8 2 6 1 35.0
10/24/2023 Nicholls L 3 31 15 97 .165 31 3 5 3 34 1 6 0 4 1 38.0
10/26/2023 at UIW L 3 34 10 107 .224 33 2 8 5 43 3 4 2 5 0 41.0
10/28/2023 at Tex. A&M-Commerce L 4 35 21 133 .105 31 3 9 8 51 5 10 2 10 2 48.0
11/02/2023 Lamar University L 3 24 25 97 -.010 22 7 3 9 28 2 10 1 7 2 38.0
11/04/2023 Northwestern St. L 5 62 26 190 .189 54 1 9 5 83 4 20 2 14 0 77.0
11/09/2023 Houston Christian W 4 56 14 145 .290 53 6 9 3 74 3 14 3 10 2 72.0
11/11/2023 at Southeastern La. W 4 59 24 165 .212 57 5 2 3 74 0 12 2 6 0 70.0
11/17/2023 vs New Orleans L 3 35 13 97 .227 34 2 5 2 39 3 8 1 7 1 44.0
11/18/2023 A&M-Corpus Christi W 3 48 11 124 .298 43 4 7 5 60 4 10 1 9 1 61.0
Opponents 117 1457 565 4281 .208 1331 151 227 162 1781 63 337 46 231.5 19 1,839.5
McNeese 117 1581 613 4377 .221 1499 162 209 151 1946 70 298 43 219.0 46 1,962.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 12.45
Assists Per Set 11.38
Service Aces Per Set 1.29
Reception Errors Per Set 1.38
Digs Per Set 15.22
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.16
Points Per Set 15.72

Leaders

Team Leaders: Kills
Player High
Kills
Chainey, Carissa 389
Moore, McKenzie 342
Wilson, Kayla 309
Rantanen, Sanni 252
Diouf, Tshilanda 114
Team Leaders: Assists
Player High
Assists
Grose, Megan 822
Hendricks, Emma 450
Tillman, Bailey 105
Osgood, Kendall 42
Chainey, Carissa 34
Team Leaders: Service Aces
Player High
Service Aces
Moore, McKenzie 39
Chainey, Carissa 28
Osgood, Kendall 22
Rantanen, Sanni 19
Grose, Megan 14
Team Leaders: Digs
Player High
Digs
Tillman, Bailey 608
Osgood, Kendall 317
Chainey, Carissa 307
Grose, Megan 149
Moore, McKenzie 149
Team Leaders: Blocks
Player High
Blocks
Moore, McKenzie 80.0
Rantanen, Sanni 77.0
Diouf, Tshilanda 73.0
Chainey, Carissa 37.0
Wilson, Kayla 30.0