2024 Women's Volleyball Cumulative Statistics

Team (10-18, 6-10)

Overall Team Statistics
Statistic McNeese Opponents
Attack
Kills 1197 1272
Errors 553 472
Attempts 3573 3565
Percent .180 .224
Kills Per Set 12.2 13.0
Set
Assists 1104 1173
Assists Per Set 11.3 12.0
Ball Handling Errors 6 9
Serve
Aces 133 149
Errors 148 202
Aces Per Set 1.4 1.5
Receptions
Errors 149 133
Errors Per Set 1.5 1.4
Defense
Digs 1558 1513
Digs Per Set 15.9 15.4
Blocking
Solo 39 69
Assists 237 268
Errors 36 30
Blocks 157.5 203.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Melloni, Luisa 8 5 0 11.5 1.44 8 1.00 2 15 .400 26 3.25 1 0.13 1
2 Wall, Riley 32 11 0 10.0 0.31 0 0.00 0 0 0 2 0.06 10 0.31 5
3 Hausler, Corynne 60 22 3 14.0 0.23 0 0.00 4 28 -.143 177 2.95 14 0.23 13
4 Grose, Megan 98 28 26 180.5 1.84 149 1.52 53 400 .240 526 5.37 16 0.16 20
6 Moore, McKenzie 98 28 28 498.5 5.09 449 4.58 173 1191 .232 25 0.26 19 0.19 32
8 Schuler, Rory 23 7 6 11.0 0.48 2 0.09 0 6 .333 3 0.13 9 0.39 4
9 Schooley, Lacie 93 27 21 212.5 2.28 180 1.94 107 564 .129 190 2.04 11 0.12 22
10 Osgood, Kendall 97 28 22 55.5 0.57 32 0.33 25 172 .041 38 0.39 20 0.21 16
11 Webb, Kimaya 98 28 26 149.5 1.53 112 1.14 66 313 .147 1 0.01 10 0.10 9
12 Moore, Naterah 92 27 25 183.0 1.99 138 1.50 58 395 .203 2 0.02 0 0.00 1
15 Goggin, Leilani 48 14 2 60.0 1.25 56 1.17 31 222 .113 1 0.02 0 0.00 2
16 Tillman, Bailey 98 28 0 18.0 0.18 2 0.02 1 41 .024 108 1.10 16 0.16 9
17 Fuller, Lauren 40 15 1 7.0 0.18 1 0.03 1 2 .000 2 0.05 6 0.15 4
21 Wilson, Kayla 28 8 7 72.0 2.57 65 2.32 28 210 .176 2 0.07 1 0.04 10
25 Harris, Emaree 4 2 1 4.5 1.13 3 0.75 4 14 -.071 1 0.25 0 0.00 0
Total 98 28 1,487.5 15.18 1197 12.21 553 3573 .180 1104 11.27 133 1.36 148
Opponents 98 28 1,624.0 16.57 1272 12.98 472 3565 .224 1173 11.97 149 1.52 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Melloni, Luisa 8 2 0.25 0 0 .000 0.00 0 5 5.0 0.63 0 0
2 Wall, Riley 32 13 0.41 3 25 .880 0.09 0 0 0 0.00 0 0
3 Hausler, Corynne 60 74 1.23 0 2 1.000 0.00 0 0 0 0.00 1 2
4 Grose, Megan 98 171 1.74 0 1 1.000 0.00 3 25 28.0 0.29 2 4
6 Moore, McKenzie 98 267 2.72 44 659 .933 0.45 3 55 58.0 0.59 3 0
8 Schuler, Rory 23 36 1.57 1 15 .933 0.04 0 0 0 0.00 0 0
9 Schooley, Lacie 93 117 1.26 2 17 .882 0.02 6 31 37.0 0.40 5 0
10 Osgood, Kendall 97 309 3.19 37 733 .950 0.38 2 3 5.0 0.05 3 0
11 Webb, Kimaya 98 35 0.36 1 14 .929 0.01 10 35 45.0 0.46 14 0
12 Moore, Naterah 92 18 0.20 0 5 1.000 0.00 12 66 78.0 0.85 5 0
15 Goggin, Leilani 48 14 0.29 0 6 1.000 0.00 1 6 7.0 0.15 2 0
16 Tillman, Bailey 98 474 4.84 20 425 .953 0.20 0 0 0 0.00 0 0
17 Fuller, Lauren 40 21 0.53 1 6 .833 0.03 0 0 0 0.00 0 0
21 Wilson, Kayla 28 6 0.21 2 17 .882 0.07 2 8 10.0 0.36 1 0
25 Harris, Emaree 4 1 0.25 0 2 1.000 0.00 0 3 3.0 0.75 0 0
Total 98 1558 15.90 149 1927 .923 1.52 39 237 157.5 1.61 36 6
Opponents 98 1513 15.44 133 1878 .929 1.36 69 268 203.0 2.07 30 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wall, Riley 7 2 0 3.0 0.43 0 0.00 0 0 0 1 0.14 3 0.43 0
3 Hausler, Corynne 32 11 2 8.0 0.25 0 0.00 3 20 -.150 123 3.84 8 0.25 4
4 Grose, Megan 56 16 14 102.0 1.82 85 1.52 28 235 .243 281 5.02 8 0.14 7
6 Moore, McKenzie 56 16 16 311.0 5.55 281 5.02 105 742 .237 11 0.20 14 0.25 15
8 Schuler, Rory 22 6 6 11.0 0.50 2 0.09 0 4 .500 3 0.14 9 0.41 4
9 Schooley, Lacie 51 15 10 136.0 2.67 123 2.41 61 353 .176 145 2.84 2 0.04 11
10 Osgood, Kendall 55 16 15 36.0 0.65 22 0.40 20 117 .017 21 0.38 12 0.22 8
11 Webb, Kimaya 56 16 15 73.5 1.31 51 0.91 29 158 .139 1 0.02 8 0.14 8
12 Moore, Naterah 53 15 15 107.5 2.03 79 1.49 30 239 .205 0 0.00 0 0.00 0
15 Goggin, Leilani 48 14 2 60.0 1.25 56 1.17 31 222 .113 1 0.02 0 0.00 2
16 Tillman, Bailey 56 16 0 12.0 0.21 1 0.02 1 26 .000 63 1.13 11 0.20 4
17 Fuller, Lauren 32 12 1 6.0 0.19 0 0.00 0 0 0 2 0.06 6 0.19 4
Total 56 16 866.0 15.46 700 12.50 308 2116 .185 652 11.64 81 1.45 67
Opponents 56 16 938.0 16.75 755 13.48 269 2109 .230 702 12.54 70 1.25 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wall, Riley 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hausler, Corynne 32 39 1.22 0 1 1.000 0.00 0 0 0 0.00 1 1
4 Grose, Megan 56 77 1.38 0 1 1.000 0.00 1 16 17.0 0.30 2 2
6 Moore, McKenzie 56 161 2.88 22 375 .941 0.39 3 26 29.0 0.52 1 0
8 Schuler, Rory 22 36 1.64 1 15 .933 0.05 0 0 0 0.00 0 0
9 Schooley, Lacie 51 59 1.16 0 4 1.000 0.00 3 16 19.0 0.37 3 0
10 Osgood, Kendall 55 183 3.33 17 454 .963 0.31 1 2 3.0 0.05 2 0
11 Webb, Kimaya 56 27 0.48 0 9 1.000 0.00 4 21 25.0 0.45 10 0
12 Moore, Naterah 53 15 0.28 0 3 1.000 0.00 9 39 48.0 0.91 4 0
15 Goggin, Leilani 48 14 0.29 0 6 1.000 0.00 1 6 7.0 0.15 2 0
16 Tillman, Bailey 56 295 5.27 4 211 .981 0.07 0 0 0 0.00 0 0
17 Fuller, Lauren 32 17 0.53 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 56 927 16.55 70 1084 .935 1.25 22 126 85.0 1.52 25 3
Opponents 56 912 16.29 81 1107 .927 1.45 44 138 113.0 2.02 18 3

Match-By-Match

McNeese

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2024 vs Texas A&M L 4 43 17 110 .236 41 1 9 6 28 0 22 3 11 1 55.0
9/01/2024 at South Alabama L 3 31 15 99 .162 26 2 8 7 32 2 4 2 4 0 37.0
9/02/2024 at Southern U. W 4 49 19 121 .248 44 7 14 11 73 3 14 2 10 0 66.0
9/05/2024 vs ULM W 3 45 17 112 .250 38 5 7 4 53 0 18 0 9 0 59.0
9/06/2024 at UT Arlington L 3 31 22 95 .095 28 2 6 4 36 2 8 0 6 0 39.0
9/07/2024 vs Santa Clara L 3 23 19 96 .042 19 3 3 12 38 0 4 0 2 0 28.0
9/13/2024 UIW L 5 72 28 203 .217 69 3 8 4 103 1 17 1 9.5 2 84.5
9/14/2024 Florida A&M W 3 39 17 110 .200 39 11 6 2 56 1 5 1 3.5 0 53.5
9/17/2024 Tarleton St. W 5 76 32 206 .214 75 10 9 7 99 2 9 2 6.5 0 92.5
9/20/2024 vs UTSA L 3 32 13 103 .184 27 5 8 3 37 3 6 0 6 0 43.0
9/20/2024 vs Boise St. L 3 27 23 95 .042 20 2 0 12 33 2 2 0 3 0 32.0
9/21/2024 at SFA L 3 29 23 107 .056 26 1 3 7 43 1 2 0 2 0 32.0
9/28/2024 at Tex. A&M-Commerce L 4 58 15 154 .279 55 4 2 7 69 1 22 4 12 0 74.0
10/03/2024 Southeastern La. L 4 39 27 157 .076 35 4 5 7 67 2 8 3 6 0 49.0
10/05/2024 New Orleans W 3 44 9 100 .350 42 6 4 2 49 2 16 1 10 0 60.0
10/08/2024 Nicholls W 3 48 17 112 .277 45 2 3 2 51 1 10 3 6 0 56.0
10/10/2024 at New Orleans W 3 34 12 88 .250 31 4 3 1 41 5 4 4 7 2 45.0
10/12/2024 at Southeastern La. L 3 25 24 111 .009 25 2 3 2 49 1 8 1 5 1 32.0
10/17/2024 Houston Christian L 4 52 19 162 .204 49 9 9 5 62 2 8 0 6 0 67.0
10/19/2024 UIW L 4 51 31 170 .118 48 2 2 5 75 2 10 0 7 0 60.0
10/24/2024 at UTRGV L 3 29 14 101 .149 28 5 4 7 36 0 0 2 0 0 34.0
10/26/2024 at A&M-Corpus Christi L 3 25 18 104 .067 21 3 5 5 47 2 4 1 4 0 32.0
11/02/2024 Northwestern St. W 4 58 23 184 .190 52 6 6 0 78 2 12 0 8 0 72.0
11/05/2024 at Nicholls W 3 40 10 108 .278 39 8 5 4 64 2 8 0 6 0 54.0
11/07/2024 at SFA L 3 35 24 103 .107 31 3 5 6 39 0 10 0 5 0 43.0
11/09/2024 at Lamar University L 5 62 30 191 .168 58 13 5 9 83 0 0 1 0 0 75.0
11/14/2024 Lamar University W 3 48 14 126 .270 45 7 3 1 62 0 0 0 0 0 55.0
11/16/2024 SFA L 4 52 21 145 .214 48 3 3 7 55 0 6 5 3 0 58.0
McNeese 98 1197 553 3573 .180 1104 133 148 149 1558 39 237 36 157.5 6 1,487.5
Opponents 98 1272 472 3565 .224 1173 149 202 133 1513 69 268 30 203.0 9 1,624.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.21
Assists Per Set 11.27
Service Aces Per Set 1.36
Reception Errors Per Set 1.52
Digs Per Set 15.90
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.06
Points Per Set 15.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2024 vs Texas A&M W 4 61 22 120 .325 59 6 10 1 41 0 14 2 7 0 74.0
9/01/2024 South Alabama W 3 44 18 101 .257 40 7 9 2 47 3 4 1 5 0 56.0
9/02/2024 Southern U. L 4 34 26 141 .057 29 11 11 7 47 1 10 1 6 1 51.0
9/05/2024 vs ULM L 3 22 17 101 .050 21 4 4 5 37 1 8 0 5 2 31.0
9/06/2024 UT Arlington W 3 40 15 96 .260 35 4 4 2 39 2 14 0 9 0 53.0
9/07/2024 vs Santa Clara W 3 39 12 96 .281 35 12 8 3 40 2 8 0 6 0 57.0
9/13/2024 at UIW W 5 52 23 197 .147 49 4 4 3 84 2 6 0 5 0 61.0
9/14/2024 at Florida A&M L 3 38 14 116 .207 34 2 11 11 46 1 12 3 7 0 47.0
9/17/2024 at Tarleton St. L 5 60 21 193 .202 55 7 8 10 82 4 18 4 13 0 80.0
9/20/2024 vs UTSA W 3 47 15 108 .296 43 3 6 5 53 0 10 0 5 2 55.0
9/20/2024 vs Boise St. W 3 38 11 89 .303 35 12 5 2 36 3 14 0 10 1 60.0
9/21/2024 SFA W 3 42 9 98 .337 36 7 5 1 49 6 12 1 12 0 61.0
9/28/2024 Tex. A&M-Commerce W 4 67 21 165 .279 59 7 6 4 71 1 10 2 6 0 80.0
10/03/2024 at Southeastern La. W 4 60 25 170 .206 56 7 10 4 80 6 8 1 10 0 77.0
10/05/2024 at New Orleans L 3 26 22 105 .038 25 2 3 6 37 0 2 2 1 0 29.0
10/08/2024 at Nicholls L 3 33 21 114 .105 30 2 5 2 34 3 4 1 5 0 40.0
10/10/2024 New Orleans L 3 34 26 105 .076 30 1 7 4 37 2 2 4 3 3 38.0
10/12/2024 Southeastern La. W 3 44 14 112 .268 42 2 7 2 53 2 20 0 12 0 58.0
10/17/2024 at Houston Christian W 4 59 14 149 .302 55 5 5 9 68 3 8 4 7 0 71.0
10/19/2024 at UIW W 4 56 19 164 .226 51 5 6 2 77 3 16 2 11 0 72.0
10/24/2024 UTRGV W 3 48 11 102 .363 47 7 9 5 53 3 4 0 5 0 60.0
10/26/2024 A&M-Corpus Christi W 3 45 9 109 .330 44 5 10 3 55 3 8 0 7 0 57.0
11/02/2024 at Northwestern St. L 4 47 22 170 .147 45 0 8 6 69 3 6 0 6 0 53.0
11/05/2024 Nicholls L 3 36 18 121 .149 31 4 7 8 51 1 6 0 4 0 44.0
11/07/2024 SFA W 3 40 9 90 .344 37 6 8 3 37 2 14 0 9 0 55.0
11/09/2024 Lamar University W 5 59 16 166 .259 53 9 9 13 79 8 10 0 13 0 81.0
11/14/2024 at Lamar University L 3 39 7 118 .271 36 1 8 7 50 2 8 1 6 0 46.0
11/16/2024 at SFA W 4 62 15 149 .315 61 7 9 3 61 2 12 1 8 0 77.0
Opponents 98 1272 472 3565 .224 1173 149 202 133 1513 69 268 30 203.0 9 1,624.0
McNeese 98 1197 553 3573 .180 1104 133 148 149 1558 39 237 36 157.5 6 1,487.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.98
Assists Per Set 11.97
Service Aces Per Set 1.52
Reception Errors Per Set 1.36
Digs Per Set 15.44
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.09
Points Per Set 16.57

Leaders

Team Leaders: Kills
Player High
Kills
Moore, McKenzie 449
Schooley, Lacie 180
Grose, Megan 149
Moore, Naterah 138
Webb, Kimaya 112
Team Leaders: Assists
Player High
Assists
Grose, Megan 526
Schooley, Lacie 190
Hausler, Corynne 177
Tillman, Bailey 108
Osgood, Kendall 38
Team Leaders: Service Aces
Player High
Service Aces
Osgood, Kendall 20
Moore, McKenzie 19
Grose, Megan 16
Tillman, Bailey 16
Hausler, Corynne 14
Team Leaders: Digs
Player High
Digs
Tillman, Bailey 474
Osgood, Kendall 309
Moore, McKenzie 267
Grose, Megan 171
Schooley, Lacie 117
Team Leaders: Blocks
Player High
Blocks
Moore, Naterah 78.0
Moore, McKenzie 58.0
Webb, Kimaya 45.0
Schooley, Lacie 37.0
Grose, Megan 28.0