2025 Women's Volleyball Cumulative Statistics

Team (3-5)

Overall Team Statistics
Statistic McNeese Opponents
Attack
Kills 355 387
Errors 190 164
Attempts 1142 1145
Percent .144 .195
Kills Per Set 10.8 11.7
Set
Assists 326 343
Assists Per Set 9.9 10.4
Ball Handling Errors 1 0
Serve
Aces 38 59
Errors 54 77
Aces Per Set 1.2 1.8
Receptions
Errors 59 38
Errors Per Set 1.8 1.2
Defense
Digs 514 503
Digs Per Set 15.6 15.2
Blocking
Solo 6 23
Assists 79 88
Errors 15 12
Blocks 45.5 67.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rozanska, Gracjana 7 3 2 4.0 0.57 3 0.43 1 6 .333 0 0.00 0 0.00 2
2 Ziolkowska, Kinga 32 8 6 13.5 0.42 2 0.06 3 16 -.063 182 5.69 11 0.34 7
3 Hausler, Corynne 31 8 2 3.0 0.10 0 0.00 1 11 -.091 96 3.10 3 0.10 9
4 Banks, Carli 8 6 0 1.0 0.13 1 0.13 4 15 -.200 1 0.13 0 0.00 2
5 Mutterback, Maleah 4 2 1 3.5 0.88 3 0.75 1 7 .286 0 0.00 0 0.00 0
6 Twigg, Sophie 18 7 1 1.0 0.06 0 0.00 0 3 .000 9 0.50 1 0.06 0
7 Foolkes, Bailey 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
8 Anderson, Summer 26 8 2 2.0 0.08 0 0.00 0 6 .000 4 0.15 2 0.08 4
9 Moffett, Olivia 2 1 0 0.5 0.25 0 0.00 0 1 .000 11 5.50 0 0.00 0
10 Mills, D'Nari 33 8 8 111.0 3.36 103 3.12 55 323 .149 4 0.12 5 0.15 14
11 Dohmann, Mary-Alice 12 6 0 17.0 1.42 15 1.25 13 46 .043 1 0.08 1 0.08 1
12 Berry, Neal Grace 28 8 6 58.0 2.07 47 1.68 33 186 .075 4 0.14 4 0.14 1
13 Barger, Brooklyn 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Gray, Nylah 21 7 0 14.5 0.69 9 0.43 10 46 -.022 0 0.00 0 0.00 0
15 Gamble, Jordan 30 7 7 59.5 1.98 42 1.40 14 114 .246 0 0.00 5 0.17 5
17 Fuller, Lauren 28 7 1 7.0 0.25 1 0.04 2 9 -.111 11 0.39 6 0.21 7
21 Wilson, Kayla 32 8 4 62.5 1.95 57 1.78 30 186 .145 2 0.06 0 0.00 0
23 Henry, Ava 33 8 7 80.5 2.44 72 2.18 23 166 .295 1 0.03 0 0.00 2
Total 33 8 438.5 13.29 355 10.76 190 1142 .144 326 9.88 38 1.15 54
Opponents 33 8 513.0 15.55 387 11.73 164 1145 .195 343 10.39 59 1.79 77

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rozanska, Gracjana 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
2 Ziolkowska, Kinga 32 46 1.44 1 3 .667 0.03 0 1 1.0 0.03 3 0
3 Hausler, Corynne 31 28 0.90 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Banks, Carli 8 6 0.75 2 18 .889 0.25 0 0 0 0.00 0 0
5 Mutterback, Maleah 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
6 Twigg, Sophie 18 35 1.94 5 72 .931 0.28 0 0 0 0.00 0 0
7 Foolkes, Bailey 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Anderson, Summer 26 74 2.85 9 110 .918 0.35 0 0 0 0.00 0 0
9 Moffett, Olivia 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Mills, D'Nari 33 86 2.61 11 175 .937 0.33 0 6 6.0 0.18 1 0
11 Dohmann, Mary-Alice 12 12 1.00 3 49 .939 0.25 0 2 2.0 0.17 0 0
12 Berry, Neal Grace 28 55 1.96 3 22 .864 0.11 3 8 11.0 0.39 1 0
13 Barger, Brooklyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Gray, Nylah 21 6 0.29 0 2 1.000 0.00 1 9 10.0 0.48 2 0
15 Gamble, Jordan 30 30 1.00 0 5 1.000 0.00 2 21 23.0 0.77 3 1
17 Fuller, Lauren 28 105 3.75 7 139 .950 0.25 0 0 0 0.00 0 0
21 Wilson, Kayla 32 14 0.44 5 12 .583 0.16 0 11 11.0 0.34 4 0
23 Henry, Ava 33 11 0.33 0 4 1.000 0.00 0 17 17.0 0.52 1 0
Total 33 514 15.58 59 616 .904 1.79 6 79 45.5 1.38 15 1
Opponents 33 503 15.24 38 591 .936 1.15 23 88 67.0 2.03 12 0

Match-By-Match

McNeese

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Tulane W 5 60 32 193 .145 58 7 8 5 90 2 16 0 10 0 77.0
8/29/2025 at Sam Houston L 3 27 16 94 .117 26 2 3 12 44 1 4 0 3 0 32.0
8/30/2025 vs Southern Ill. W 5 49 23 141 .184 48 5 6 13 69 0 14 4 7 0 61.0
9/04/2025 Alcorn W 3 43 15 102 .275 40 4 11 0 50 1 10 1 6 0 53.0
9/05/2025 UT Arlington L 5 42 26 161 .099 38 5 3 8 74 1 10 4 6 0 53.0
9/06/2025 ULM L 4 46 25 153 .137 36 3 9 4 62 1 8 5 5 0 54.0
9/11/2025 at Florida A&M L 5 60 34 191 .136 54 9 7 9 92 0 15 1 7.5 0 76.5
9/12/2025 vs Georgia St. L 3 28 19 107 .084 26 3 7 8 33 0 2 0 1 1 32.0
McNeese 33 355 190 1142 .144 326 38 54 59 514 6 79 15 45.5 1 438.5
Opponents 33 387 164 1145 .195 343 59 77 38 503 23 88 12 67.0 0 513.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 10.76
Assists Per Set 9.88
Service Aces Per Set 1.15
Reception Errors Per Set 1.79
Digs Per Set 15.58
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.03
Points Per Set 13.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Tulane L 5 57 28 183 .158 55 5 11 7 85 5 18 3 14 0 76.0
8/29/2025 Sam Houston W 3 41 14 102 .265 40 12 6 2 46 1 6 0 4 0 57.0
8/30/2025 vs Southern Ill. L 5 51 20 151 .205 44 13 11 5 63 4 14 3 11 0 75.0
9/04/2025 at Alcorn L 3 22 17 91 .055 16 0 10 4 30 1 4 3 3 0 25.0
9/05/2025 at UT Arlington W 5 67 25 183 .230 56 8 16 5 81 3 8 1 7 0 82.0
9/06/2025 at ULM W 4 59 18 154 .266 49 4 13 3 67 2 18 1 11 0 74.0
9/11/2025 Florida A&M W 5 41 25 173 .092 38 9 4 9 83 3 14 1 10 0 60.0
9/12/2025 vs Georgia St. W 3 49 17 108 .296 45 8 6 3 48 4 6 0 7 0 64.0
Opponents 33 387 164 1145 .195 343 59 77 38 503 23 88 12 67.0 0 513.0
McNeese 33 355 190 1142 .144 326 38 54 59 514 6 79 15 45.5 1 438.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 11.73
Assists Per Set 10.39
Service Aces Per Set 1.79
Reception Errors Per Set 1.15
Digs Per Set 15.24
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.00
Points Per Set 15.55

Leaders

Team Leaders: Kills
Player High
Kills
Mills, D'Nari 103
Henry, Ava 72
Wilson, Kayla 57
Berry, Neal Grace 47
Gamble, Jordan 42
Team Leaders: Assists
Player High
Assists
Ziolkowska, Kinga 182
Hausler, Corynne 96
Fuller, Lauren 11
Moffett, Olivia 11
Twigg, Sophie 9
Team Leaders: Service Aces
Player High
Service Aces
Ziolkowska, Kinga 11
Fuller, Lauren 6
Gamble, Jordan 5
Mills, D'Nari 5
Berry, Neal Grace 4
Team Leaders: Digs
Player High
Digs
Fuller, Lauren 105
Mills, D'Nari 86
Anderson, Summer 74
Berry, Neal Grace 55
Ziolkowska, Kinga 46
Team Leaders: Blocks
Player High
Blocks
Gamble, Jordan 23.0
Henry, Ava 17.0
Berry, Neal Grace 11.0
Wilson, Kayla 11.0
Gray, Nylah 10.0