2026 Women's Volleyball Cumulative Statistics

Team (8-13, 4-6)

Overall Team Statistics
Statistic McNeese Opponents
Attack
Kills 925 1020
Errors 387 357
Attempts 2670 2815
Percent .201 .236
Kills Per Set 12.5 13.8
Set
Assists 866 943
Assists Per Set 11.7 12.7
Ball Handling Errors 0 1
Serve
Aces 87 143
Errors 103 198
Aces Per Set 1.2 1.9
Receptions
Errors 143 87
Errors Per Set 1.9 1.2
Defense
Digs 1230 1152
Digs Per Set 16.6 15.6
Blocking
Solo 25 54
Assists 152 196
Errors 28 30
Blocks 101.0 152.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Maldonado, Gabbie 74 21 18 229.0 3.09 218 2.95 54 544 .301 3 0.04 0 0.00 0
2 Soles, Harmony 59 20 18 87.0 1.47 65 1.10 29 185 .195 9 0.15 3 0.05 4
3 Hausler, Corynne 74 21 4 21.0 0.28 7 0.09 3 43 .093 335 4.53 14 0.19 22
4 Banks, Carli 65 21 17 80.0 1.23 62 0.95 47 275 .055 21 0.32 12 0.18 14
5 Mutterback, Maleah 17 11 3 15.0 0.88 9 0.53 2 35 .200 3 0.18 0 0.00 0
6 Twigg, Sophie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Foolkes, Bailey 29 18 0 2.0 0.07 0 0.00 0 0 0 0 0.00 2 0.07 2
8 Tocmo, Sophia 74 21 0 14.0 0.19 3 0.04 0 27 .111 93 1.26 11 0.15 14
9 Jackson, Harmony 54 19 8 87.0 1.61 80 1.48 52 251 .112 3 0.06 0 0.00 3
10 Grose, Megan 74 21 17 59.5 0.80 40 0.54 6 98 .347 369 4.99 19 0.26 7
11 Dohmann, Mary-Alice 33 14 0 18.0 0.55 13 0.39 16 62 -.048 5 0.15 3 0.09 5
12 Berry, Neal Grace 27 14 2 19.0 0.70 14 0.52 11 58 .052 1 0.04 3 0.11 3
14 Santiago, Gaby 74 21 13 34.5 0.47 23 0.31 22 138 .007 17 0.23 10 0.14 12
21 Wilson, Kayla 74 21 5 210.0 2.84 194 2.62 81 531 .213 4 0.05 2 0.03 3
22 Kitchen, Aaniyah 7 4 0 4.0 0.57 4 0.57 4 17 .000 0 0.00 0 0.00 0
23 Henry, Ava 74 21 21 233.0 3.15 193 2.61 60 406 .328 3 0.04 8 0.11 14
Total 74 21 1,113.0 15.04 925 12.50 387 2670 .201 866 11.70 87 1.18 103
Opponents 74 21 1,315.0 17.77 1020 13.78 357 2815 .236 943 12.74 143 1.93 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maldonado, Gabbie 74 47 0.64 0 2 1.000 0.00 0 22 22.0 0.30 8 0
2 Soles, Harmony 59 29 0.49 0 6 1.000 0.00 3 32 35.0 0.59 1 0
3 Hausler, Corynne 74 121 1.64 0 0 .000 0.00 0 0 0 0.00 0 0
4 Banks, Carli 65 142 2.18 22 394 .944 0.34 1 10 11.0 0.17 3 0
5 Mutterback, Maleah 17 5 0.29 0 0 .000 0.00 4 4 8.0 0.47 4 0
6 Twigg, Sophie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Foolkes, Bailey 29 5 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Tocmo, Sophia 74 370 5.00 47 425 .889 0.64 0 0 0 0.00 0 0
9 Jackson, Harmony 54 35 0.65 6 101 .941 0.11 1 12 13.0 0.24 2 0
10 Grose, Megan 74 139 1.88 0 4 1.000 0.00 0 1 1.0 0.01 1 0
11 Dohmann, Mary-Alice 33 24 0.73 12 72 .833 0.36 0 4 4.0 0.12 1 0
12 Berry, Neal Grace 27 19 0.70 2 8 .750 0.07 1 2 3.0 0.11 0 0
14 Santiago, Gaby 74 210 2.84 18 354 .949 0.24 0 3 3.0 0.04 0 0
21 Wilson, Kayla 74 53 0.72 4 27 .852 0.05 3 22 25.0 0.34 2 0
22 Kitchen, Aaniyah 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
23 Henry, Ava 74 30 0.41 1 2 .500 0.01 12 40 52.0 0.70 6 0
Total 74 1230 16.62 143 1397 .898 1.93 25 152 101.0 1.36 28 0
Opponents 74 1152 15.57 87 1437 .939 1.18 54 196 152.0 2.05 30 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Maldonado, Gabbie 39 10 10 140.5 3.60 135 3.46 30 308 .341 2 0.05 0 0.00 0
2 Soles, Harmony 34 10 10 43.0 1.26 29 0.85 11 79 .228 8 0.24 0 0.00 1
3 Hausler, Corynne 39 10 0 11.0 0.28 3 0.08 1 22 .091 182 4.67 8 0.21 12
4 Banks, Carli 33 10 8 38.5 1.17 30 0.91 23 132 .053 10 0.30 6 0.18 8
5 Mutterback, Maleah 5 4 0 0 0.00 0 0.00 0 3 .000 1 0.20 0 0.00 0
7 Foolkes, Bailey 11 7 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 0
8 Tocmo, Sophia 39 10 0 4.0 0.10 2 0.05 0 19 .105 45 1.15 2 0.05 5
9 Jackson, Harmony 36 10 6 65.5 1.82 60 1.67 33 180 .150 3 0.08 0 0.00 2
10 Grose, Megan 39 10 10 27.5 0.71 15 0.38 3 41 .293 193 4.95 12 0.31 4
11 Dohmann, Mary-Alice 15 6 0 12.0 0.80 8 0.53 9 37 -.027 2 0.13 3 0.20 1
12 Berry, Neal Grace 15 7 0 9.0 0.60 5 0.33 4 16 .063 0 0.00 3 0.20 2
14 Santiago, Gaby 39 10 6 12.5 0.32 8 0.21 8 49 .000 13 0.33 4 0.10 7
21 Wilson, Kayla 39 10 0 106.5 2.73 99 2.54 41 276 .210 2 0.05 0 0.00 0
22 Kitchen, Aaniyah 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
23 Henry, Ava 39 10 10 115.0 2.95 94 2.41 31 209 .301 2 0.05 5 0.13 9
Total 39 10 588.0 15.08 489 12.54 194 1374 .215 463 11.87 45 1.15 51
Opponents 39 10 683.0 17.51 529 13.56 193 1431 .235 486 12.46 75 1.92 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Maldonado, Gabbie 39 20 0.51 0 0 .000 0.00 0 11 11.0 0.28 3 0
2 Soles, Harmony 34 17 0.50 0 4 1.000 0.00 3 22 25.0 0.74 0 0
3 Hausler, Corynne 39 54 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
4 Banks, Carli 33 73 2.21 10 196 .949 0.30 0 5 5.0 0.15 2 0
5 Mutterback, Maleah 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
7 Foolkes, Bailey 11 2 0.18 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Tocmo, Sophia 39 169 4.33 27 228 .882 0.69 0 0 0 0.00 0 0
9 Jackson, Harmony 36 25 0.69 5 69 .928 0.14 1 9 10.0 0.28 2 0
10 Grose, Megan 39 65 1.67 0 2 1.000 0.00 0 1 1.0 0.03 1 0
11 Dohmann, Mary-Alice 15 15 1.00 7 39 .821 0.47 0 2 2.0 0.13 0 0
12 Berry, Neal Grace 15 10 0.67 1 5 .800 0.07 1 0 1.0 0.07 0 0
14 Santiago, Gaby 39 137 3.51 7 201 .965 0.18 0 1 1.0 0.03 0 0
21 Wilson, Kayla 39 21 0.54 0 0 .000 0.00 1 13 14.0 0.36 0 0
22 Kitchen, Aaniyah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Henry, Ava 39 13 0.33 1 2 .500 0.03 6 20 26.0 0.67 3 0
Total 39 621 15.92 75 748 .900 1.92 12 84 54.0 1.38 12 0
Opponents 39 576 14.77 45 784 .943 1.15 23 112 79.0 2.03 11 0

Match-By-Match

McNeese

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Miami (OH) L 3 41 20 120 .175 40 2 4 3 61 0 10 1 5 0 48.0
8/28/2026 vs Cal St. Fullerton L 3 37 17 113 .177 34 7 6 9 49 3 2 1 4 0 48.0
8/29/2026 at Sam Houston L 3 30 20 97 .103 27 3 5 7 40 2 6 0 5 0 38.0
9/01/2026 at Louisiana L 3 22 17 88 .057 22 3 5 4 35 1 8 0 5.0 0 30.0
9/04/2026 at Rice L 3 25 22 91 .033 21 4 5 4 33 1 8 3 5 0 34.0
9/05/2026 vs Illinois L 3 27 11 82 .195 24 1 5 10 38 0 0 7 0 0 28.0
9/10/2026 at ULM L 4 55 24 167 .186 48 3 4 8 86 3 4 0 5 0 63.0
9/11/2026 at Grambling W 3 44 7 123 .301 42 5 6 3 63 1 12 2 7 0 56.0
9/12/2026 at Louisiana Tech W 3 44 17 113 .239 39 1 4 3 54 2 2 0 3 0 48.0
9/17/2026 Grambling W 3 44 14 123 .244 43 8 4 6 63 0 6 2 3 0 55.0
9/19/2026 Oral Roberts W 4 67 24 179 .240 63 5 4 11 87 0 10 0 5 0 77.0
9/23/2026 UTRGV L 3 31 18 95 .137 31 2 8 7 35 1 6 2 4 0 37.0
9/26/2026 at A&M-Corpus Christi L 4 49 18 138 .225 43 6 8 9 55 1 8 0 5 0 60.0
10/01/2026 SFA L 4 57 15 141 .298 53 5 3 14 66 1 6 2 4 0 66.0
10/03/2026 Lamar University W 3 43 9 127 .268 40 3 4 1 54 2 4 3 4 0 50.0
10/08/2026 at Southeastern La. L 4 54 30 153 .157 51 6 6 5 55 3 12 0 9 0 69.0
10/10/2026 at LSU New Orleans W 4 59 15 126 .349 59 1 4 2 71 1 12 2 7 0 67.0
10/15/2026 East Texas A&M W 5 62 24 172 .221 59 5 4 11 86 1 10 1 6 0 73.0
10/17/2026 Northwestern St. W 3 43 9 99 .343 41 9 6 8 55 0 6 0 3 0 55.0
10/22/2026 at UIW L 5 51 22 167 .174 49 2 4 11 80 0 8 2 4 0 57.0
10/24/2026 at Houston Christian L 4 40 34 156 .038 37 6 4 7 64 2 12 0 8 0 54.0
McNeese 74 925 387 2670 .201 866 87 103 143 1230 25 152 28 101.0 0 1,113.0
Opponents 74 1020 357 2815 .236 943 143 198 87 1152 54 196 30 152.0 1 1,315.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 74
Kills Per Set 12.50
Assists Per Set 11.70
Service Aces Per Set 1.18
Reception Errors Per Set 1.93
Digs Per Set 16.62
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.00
Points Per Set 15.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Miami (OH) W 3 47 15 133 .241 42 3 9 2 53 5 4 1 7 0 57.0
8/28/2026 vs Cal St. Fullerton W 3 44 15 117 .248 43 9 8 7 55 0 8 0 4 0 57.0
8/29/2026 Sam Houston W 3 39 12 98 .276 37 7 7 3 40 2 10 1 7 0 53.0
9/01/2026 Louisiana W 3 46 17 101 .287 43 4 10 3 44 0 14 1 7.0 0 57.0
9/04/2026 Rice W 3 43 14 100 .290 37 4 9 4 37 4 14 3 11 0 58.0
9/05/2026 vs Illinois W 3 46 9 101 .366 42 10 8 1 41 1 4 6 3 0 59.0
9/10/2026 ULM W 4 55 15 183 .219 53 8 9 3 75 9 6 0 12 0 75.0
9/11/2026 Grambling L 3 44 16 130 .215 43 3 10 5 65 2 2 1 3 0 50.0
9/12/2026 Louisiana Tech L 3 38 14 113 .212 35 3 13 1 44 3 2 1 4 1 45.0
9/17/2026 at Grambling L 3 35 15 129 .155 31 6 7 8 50 0 8 1 4 0 45.0
9/19/2026 at Oral Roberts L 4 54 22 179 .179 51 11 8 5 72 5 12 4 11 0 76.0
9/23/2026 at UTRGV W 3 40 11 90 .322 38 7 7 2 40 2 10 1 7 0 54.0
9/26/2026 A&M-Corpus Christi W 4 58 15 139 .309 53 9 14 6 58 4 2 0 5 0 72.0
10/01/2026 at SFA W 4 63 15 155 .310 55 14 15 5 54 2 10 1 7 0 84.0
10/03/2026 at Lamar University L 3 48 22 134 .194 45 1 10 3 56 1 4 2 3 0 52.0
10/08/2026 Southeastern La. W 4 58 24 143 .238 54 5 4 6 55 2 26 0 15 0 78.0
10/10/2026 LSU New Orleans L 4 52 27 158 .158 51 2 12 1 47 2 14 0 9 0 63.0
10/15/2026 at East Texas A&M L 5 60 16 168 .262 52 11 14 5 75 4 8 3 8 0 79.0
10/17/2026 at Northwestern St. L 3 23 15 100 .080 18 8 6 9 38 1 2 4 2 0 33.0
10/22/2026 UIW W 5 73 24 186 .263 72 11 12 2 83 0 16 0 8 0 92.0
10/24/2026 Houston Christian W 4 54 24 158 .190 48 7 6 6 70 5 20 0 15 0 76.0
Opponents 74 1020 357 2815 .236 943 143 198 87 1152 54 196 30 152.0 1 1,315.0
McNeese 74 925 387 2670 .201 866 87 103 143 1230 25 152 28 101.0 0 1,113.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 74
Kills Per Set 13.78
Assists Per Set 12.74
Service Aces Per Set 1.93
Reception Errors Per Set 1.18
Digs Per Set 15.57
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.01
Points Per Set 17.77

Leaders

Team Leaders: Kills
Player High
Kills
Maldonado, Gabbie 218
Wilson, Kayla 194
Henry, Ava 193
Jackson, Harmony 80
Soles, Harmony 65
Team Leaders: Assists
Player High
Assists
Grose, Megan 369
Hausler, Corynne 335
Tocmo, Sophia 93
Banks, Carli 21
Santiago, Gaby 17
Team Leaders: Service Aces
Player High
Service Aces
Grose, Megan 19
Hausler, Corynne 14
Banks, Carli 12
Tocmo, Sophia 11
Santiago, Gaby 10
Team Leaders: Digs
Player High
Digs
Tocmo, Sophia 370
Santiago, Gaby 210
Banks, Carli 142
Grose, Megan 139
Hausler, Corynne 121
Team Leaders: Blocks
Player High
Blocks
Henry, Ava 52.0
Soles, Harmony 35.0
Wilson, Kayla 25.0
Maldonado, Gabbie 22.0
Jackson, Harmony 13.0