McNeese (0-4) -vs- #28 Texas A&M (4-1)

McNeese logo 2
vs
5 Texas A&M logo
0-4
4-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MCN McNeese 0 0 0 0 1 1 0 0 0 2 5 0
Winner TAM Texas A&M 4 0 0 0 0 0 0 1 X 5 7 0
W:
Chambless (2-0)
L:
Smith (0-1)

Box Score

Scoring Summary

Team Individual Statistics

McNeese 2
Position Player AB R H RBI BB SO LOB
2b 2b Leatherwood, David 4 0 0 1 0 0 0
ss ss Landry, Shon 2 0 0 0 1 1 0
3b     3b Becker, Brad 0 0 0 0 0 0 0
cf cf Kingrey, Charlie 4 1 2 0 0 0 0
c c Hulett, Joe 3 0 1 0 0 0 0
rf rf Faul, Taylor 2 0 1 0 1 0 0
3b 3b Cartie, Bryan 2 0 1 1 0 1 0
1b 1b Brauninger, Ryan 1 0 0 0 0 0 0
ph     ph Zabasky, Thomas 2 1 0 0 0 2 1
dh dh Thompson, Bryn 1 0 0 0 0 0 2
ph     ph Broussard, Jeramie 2 0 0 0 0 0 1
lf lf Minor, Deron 1 0 0 0 0 0 0
ph     ph Kile, Channing 0 0 0 0 0 0 0
lf     lf Riche', Andy 1 0 0 0 0 1 0
p p Smith 0 0 0 0 0 0 0
p     p English, Sam 0 0 0 0 0 0 0
p     p Davis, Tyler 0 0 0 0 0 0 0
p     p Fontenot, Todd 0 0 0 0 0 0 0
p     p Davis, Danny 0 0 0 0 0 0 0
Totals 25 2 5 2 2 5 4
Batting
SH:
Faul, Taylor (1); Cartie, Bryan (1); Kile, Channing (1)
SF:
Cartie, Bryan (1)
Baserunning
CS:
Landry, Shon (1)
HBP:
Landry, Shon (1); Hulett, Joe (1); Zabasky, Thomas (1); Thompson, Bryn (1)
PO:
Kingrey, Charlie (1); Cartie, Bryan (1)
Fielding
DP:
1
Texas A&M 5
Position Player AB R H RBI BB SO LOB
lf lf Feltner 4 1 1 0 0 0 0
3b 3b Stouffer 3 0 0 0 0 2 2
ss ss Hicks 2 2 1 1 2 0 0
dh dh Stinson, C. 3 1 1 1 0 0 0
cf cf Colligan 2 1 1 1 1 0 0
1b 1b Anders 3 0 1 1 0 0 1
ph     ph Jackson 1 0 0 0 0 0 0
rf rf Ruggiano 1 0 0 1 0 0 0
rf     rf Aaron 1 0 1 0 0 0 0
c c Stinson, J. 3 0 1 0 0 0 1
2b 2b Dalton 2 0 0 0 0 0 0
ph     ph Brown 0 0 0 0 0 0 0
ph     ph Hulett 1 0 0 0 0 0 0
2b     2b Greene 0 0 0 0 0 0 0
p p Migl 0 0 0 0 0 0 0
p     p Rivers 0 0 0 0 0 0 0
p     p Chambless 0 0 0 0 0 0 0
Totals 26 5 7 5 3 2 4
Batting
2B:
Hicks (1); Aaron (1)
SH:
Stouffer (1); Stinson, C. (1); Colligan (1)
SF:
Ruggiano (1)
Baserunning
SB:
Feltner (1); Hicks (2); Colligan (1); Anders (1)

Team Individual Pitching Statistics

McNeese - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith (L, 0-1) 4.0 5 4 4 2 0 0 0 0 0 14 18 3 8 --
English, Sam 2.0 2 0 0 0 1 0 0 0 0 8 8 1 4 --
Davis, Tyler 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 --
Fontenot, Todd 0.2 0 1 1 1 0 0 0 0 0 0 3 0 2 --
Davis, Danny 0.1 0 0 0 0 0 0 0 0 0 1 1 0 1 --
Totals 7 5 5 3 2 0 0 0 0 26 33 5 16
Texas A&M - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Migl 4.2 4 1 1 1 0 0 0 3 0 14 20 4 8 --
Rivers 0.2 1 1 1 0 0 0 0 1 0 1 3 0 1 --
Chambless (W, 2-0) 3.2 0 0 0 1 5 0 1 0 0 10 12 5 1 --
Totals 5 2 2 2 5 0 1 4 0 25 35 9 10

Composite Stats

McNeese 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Leatherwood, David 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2
ss ss Landry, Shon 2 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 1 3
3b     3b Becker, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Kingrey, Charlie 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c c Hulett, Joe 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3
rf rf Faul, Taylor 2 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0
3b 3b Cartie, Bryan 2 0 1 1 0 0 0 0 0 0 0 1 1 1 0 0 1 3
1b 1b Brauninger, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1
ph     ph Zabasky, Thomas 2 1 0 0 0 0 0 0 0 0 1 0 0 2 1 0 5 0
dh dh Thompson, Bryn 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ph     ph Broussard, Jeramie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Minor, Deron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Kile, Channing 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
lf     lf Riche', Andy 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
p p Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p English, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Davis, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fontenot, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Davis, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 2 5 2 0 0 0 2 0 1 4 3 1 5 2 0 24 16
Texas A&M 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Feltner 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
3b 3b Stouffer 3 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 1 2
ss ss Hicks 2 2 1 1 1 0 0 2 2 0 0 0 0 0 0 0 2 3
dh dh Stinson, C. 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
cf cf Colligan 2 1 1 1 0 0 0 1 1 0 0 1 0 0 0 0 2 0
1b 1b Anders 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 10 0
ph     ph Jackson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Ruggiano 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
rf     rf Aaron 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
c c Stinson, J. 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1
2b 2b Dalton 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
ph     ph Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Hulett 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Greene 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p p Migl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
p     p Rivers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Chambless 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 26 5 7 5 2 0 0 3 5 0 0 3 1 2 1 0 27 14