McNeese (7-7, 1-2 SLC) -vs- Northwestern State (11-3, 2-1 SLC)

McNeese logo 6
vs
16 Northwestern State logo
7-7, 1-2 SLC
11-3, 2-1 SLC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
MCN McNeese 2 0 0 3 0 1 0 0 6 10 2
Winner NWLA Northwestern State 0 0 1 4 0 1 0 10 16 12 1
W:
Northcott, D (2-0)
L:
Davis, Tyler (1-2)

Box Score

Scoring Summary

Team Individual Statistics

McNeese 6
Position Player AB R H RBI BB SO LOB
cf cf Ellender, Blake 4 1 2 2 1 2 0
2b 2b Peterson, Jace 4 1 1 1 0 0 0
rf rf Orr, Lee 4 0 1 1 0 2 3
3b 3b Irvine, Steven 3 0 2 0 0 0 0
dh dh Granger, Seth 4 0 1 0 0 1 1
1b 1b Thompson, Bryn 1 1 0 0 2 0 0
ph     ph Lebert, Josh 1 0 0 0 0 0 0
1b     1b Zaunbrecher, Daniel 0 0 0 0 0 0 0
ss ss Park, Tyler 3 1 0 0 1 2 2
c c Venable, Jordan 3 1 2 0 0 0 0
lf lf Riche', Andy 3 1 1 0 1 1 0
p p Butler, Zach 0 0 0 0 0 0 0
p     p Davis, Tyler 0 0 0 0 0 0 0
p     p Sampere, Ryan 0 0 0 0 0 0 0
p     p Ducoff, Taylor 0 0 0 0 0 0 0
p     p Brown, Trey 0 0 0 0 0 0 0
Totals 30 6 10 4 5 8 6
Batting
SH:
Irvine, Steven (1); Venable, Jordan (1)
Baserunning
CS:
Venable, Jordan (1)
PO:
Granger, Seth (1)
Fielding
E:
Ellender, Blake (1); Park, Tyler (1)
Northwestern State 16
Position Player AB R H RBI BB SO LOB
cf cf Garcia, O. 4 3 3 5 0 0 0
ss ss Grondin, T. 2 1 0 1 3 0 0
3b 3b Lyles, C. 4 1 1 1 0 0 0
1b 1b Roy, A. 4 1 0 1 0 1 1
rf rf Baisley, T. 5 1 2 2 0 0 0
dh dh Geist, T. 5 2 1 0 0 0 3
2b 2b Martinez, J. 3 3 2 1 1 0 0
c c Munoz, A. 3 1 1 1 0 1 1
lf lf DeBlanc, E. 3 3 2 2 1 0 0
p p Zimmerman, R 0 0 0 0 0 0 0
p     p Adams, A. 0 0 0 0 0 0 0
p     p Simmons, M. 0 0 0 0 0 0 0
p     p Northcott, D 0 0 0 0 0 0 0
Totals 33 16 12 14 5 2 5
Batting
2B:
Garcia, O. (1); Martinez, J. (1); DeBlanc, E. (1)
3B:
Garcia, O. (1); Martinez, J. (1); DeBlanc, E. (1)
HR:
Garcia, O. (1)
SH:
Garcia, O. (1); Martinez, J. (1); Munoz, A. (1)
SF:
Munoz, A. (1)
Baserunning
SB:
Grondin, T. (1)
HBP:
Lyles, C. (1); Roy, A. (1)
Fielding
E:
Munoz, A. (1)

Team Individual Pitching Statistics

McNeese - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Butler, Zach 3.0 5 3 3 3 1 0 0 0 0 13 17 4 4 --
Davis, Tyler (L, 1-2) 4.1 3 5 5 1 1 0 0 0 0 15 18 9 3 --
Sampere, Ryan 0.0 2 2 2 0 0 0 0 0 0 2 2 0 0 --
Ducoff, Taylor 0.0 0 3 3 1 0 0 0 2 0 0 3 0 0 --
Brown, Trey 0.1 2 3 2 0 0 0 1 0 0 3 4 1 0 --
Totals 12 16 15 5 2 0 1 2 0 33 44 14 7
Northwestern State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Zimmerman, R 5.0 8 6 6 3 6 2 0 0 0 21 25 2 6 --
Adams, A. 1.0 2 0 0 2 1 0 0 0 0 4 7 0 2 --
Simmons, M. 1.0 0 0 0 0 0 0 0 0 0 2 2 1 1 --
Northcott, D (W, 2-0) 1.0 0 0 0 0 1 0 0 0 0 3 3 0 2 --
Totals 10 6 6 5 8 2 0 0 0 30 37 3 11

Composite Stats

McNeese 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Ellender, Blake 4 1 2 2 0 0 0 1 0 0 0 0 0 2 0 0 3 0
2b 2b Peterson, Jace 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1
rf rf Orr, Lee 4 0 1 1 0 0 0 0 0 0 0 0 0 2 1 0 4 0
3b 3b Irvine, Steven 3 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
dh dh Granger, Seth 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Thompson, Bryn 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 7 0
ph     ph Lebert, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Zaunbrecher, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Park, Tyler 3 1 0 0 0 0 0 1 0 0 0 0 0 2 1 0 2 2
c c Venable, Jordan 3 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 2 0
lf lf Riche', Andy 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
p p Butler, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Davis, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Sampere, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ducoff, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brown, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 6 10 4 0 0 0 5 0 1 0 2 0 8 2 0 23 8
Northwestern State 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Garcia, O. 4 3 3 5 1 1 1 0 0 0 0 1 0 0 0 0 1 0
ss ss Grondin, T. 2 1 0 1 0 0 0 3 1 0 0 0 0 0 0 0 4 1
3b 3b Lyles, C. 4 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1
1b 1b Roy, A. 4 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 9 0
rf rf Baisley, T. 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Geist, T. 5 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Martinez, J. 3 3 2 1 1 1 0 1 0 0 0 1 0 0 0 0 0 3
c c Munoz, A. 3 1 1 1 0 0 0 0 0 0 0 1 1 1 0 0 8 2
lf lf DeBlanc, E. 3 3 2 2 1 1 0 1 0 0 0 0 0 0 0 0 1 0
p p Zimmerman, R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Adams, A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Simmons, M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Northcott, D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 16 12 14 3 3 1 5 1 0 2 3 1 2 0 0 24 9